Amserlenni
Newport - Gaer trwy Handpost - Shakespeare Crescent - Drinkwarter Gardens Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Stand 9, Friars Walk, Friars Walk, Newport
Stand Q7, Queensway, Queensway, Newport
Stop N25, North Street, North Street, Newport
adj, Havelock Street, Havelock Street, Newport
St Woolo`s Cathedral, Stow Hill, Newport
Stow Park Crescent, Stow Hill, Stow Park
SW-bound, Handpost, Risca Road, Stow Park
SW-bound, West Park Road, Bassaleg Road, Stelvio Park
SW-bound, Cemetery Gates, Bassaleg Road, Stelvio Park
SE-bound, Melfort Gardens, Melfort Road, Stelvio Park
SE-bound, Byron Road, Melfort Road, Stelvio Park
Stelvio Park Avenue, Melfort Road, Stow Park
Byron Road, Cae Perllan Road, Gaer
outside, New Pastures, Cae Perllan Road, Gaer
Cae Brynton Road, Cae Brynton Road, Gaer
Kingsway Centre, Kingsway, Newport
SW-bound, Ebenezer Terrace, Kingsway, Newport
Police Station, George Street, Newport
SW-bound, Royal Gwent Hospital, Cardiff Road, Newport
SW-bound, Belle Vue Park, Cardiff Road, Newport
SW-bound, Waterloo Road, Cardiff Road, Maesglas
SW-bound, McDonald`s, Cardiff Road, Maesglas
SW-bound, Drinkwater Gardens, Masefield Vale, Gaer
S-bound, Gear Baptist Church, Shakespeare Crescent, Gaer
NW-bound, Wells Close, Shakespeare Crescent, Gaer
Lamb Close, Shakespeare Drive, Gaer
Cowper Close, Shakespeare Crescent, Gaer
NW-bound, Joyce Close, Gaer Park Parade, Gaer
Gaer Park Road, Gaer Park Road, Gaer
Gaer Park Club, Gaer Park Drive, Stelvio Park
SE-bound, Gaer Park Club, Highfield Road, Stelvio Park
SE-bound, Hillside, Gaer Road, Gaer
SW-bound, Community Centre, Gaer Road, Gaer
outside, Drinkwater View, Drinkwater Gardens, Gaer
Drinkwater Gardens
outside, Drinkwater Gardens, Drinkwater Gardens, Gaer
NE-bound, Drinkwater Gardens, Masefield Vale, Gaer
Harlech Retail Park, Cardiff Road, Maesglas
NE-bound, McDonald`s, Cardiff Road, Maesglas
NE-bound, Waterloo Road, Cardiff Road, Maesglas
NE-bound, Belle Vue Park, Cardiff Road, Newport
NE-bound, Royal Gwent Hospital, Cardiff Road, Newport
opposite, Drinkwater Gardens, Drinkwater Gardens, Gaer
Drinkwater Gardens
outside, Drinkwater Rise, Drinkwater Gardens, Gaer
NE-bound, Community Centre, Gaer Road, Gaer
NW-bound, Hillside, Gaer Road, Gaer
NW-bound, Gaer Park Club, Highfield Road, Stelvio Park
Gaer Park Parade, Gaer Park Road, Gaer
SE-bound, Joyce Close, Gaer Park Parade, Gaer
Keats Close, Shakespeare Crescent, Gaer
Dickens Drive, Shakespeare Drive, Gaer
SE-bound, Wells Close, Shakespeare Crescent, Gaer
Morton Way, Shakespeare Crescent, Gaer
N-bound, Gear Baptist Church, Shakespeare Crescent, Gaer
NE-bound, Drinkwater Gardens, Masefield Vale, Gaer
outside, Cae Brynton Road, Cae Brynton Road, Stelvio Park
outside, New Pastures, Cae Perllan Road, Stelvio Park
outside, Melfort Road, Cae Perllan Road, Stow Park
outside, Stelvio Park Avenue, Melfort Road, Stow Park
NW-bound, Byron Road, Melfort Road, Stelvio Park
NW-bound, Melfort Gardens, Melfort Road, Stelvio Park
E-bound, Cemetery Gates, Bassaleg Road, Stelvio Park
NE-bound, West Park Road, Bassaleg Road, Stelvio Park
Police Station, Cardiff Road, Newport
Kingsway Centre, Ebenezer Terrace, Newport
SE-bound, Handpost, Risca Road, Stow Park
Presbyterian Church, Stow Hill, Stow Park
St Woolos Cathedral, Clifton Road, Newport
opp, Presbyterian Church, Havelock Street, Newport
o/s, Queensway Q1, Queensway, Newport
Stand 9, Friars Walk, Friars Walk, Newport
Service Number: Gweithredwr Nodiadau: | 2A NWPT - | 2C NWPT - | 2A NWPT - | 2C NWPT - | 2A NWPT - | 2C NWPT - | 2A NWPT - | 2C NWPT - | 2A NWPT - | 2C NWPT - | 2A NWPT - | 2C NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand 9, Friars Walk, Friars Walk, NewportDangos rhagor o arosfannauv | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
Stand Q7, Queensway, Queensway, Newport | 06:51 | - | 08:51 | - | 10:51 | - | 12:51 | - | 14:51 | - | 16:51 | - |
Stop N25, North Street, North Street, Newport | 06:52 | - | 08:52 | - | 10:52 | - | 12:52 | - | 14:52 | - | 16:52 | - |
adj, Havelock Street, Havelock Street, Newport | 06:53 | - | 08:53 | - | 10:53 | - | 12:53 | - | 14:53 | - | 16:53 | - |
St Woolo`s Cathedral, Stow Hill, Newport | 06:54 | - | 08:54 | - | 10:54 | - | 12:54 | - | 14:54 | - | 16:54 | - |
Stow Park Crescent, Stow Hill, Stow Park | 06:55 | - | 08:55 | - | 10:55 | - | 12:55 | - | 14:55 | - | 16:55 | - |
SW-bound, Handpost, Risca Road, Stow Park | 06:56 | - | 08:56 | - | 10:56 | - | 12:56 | - | 14:56 | - | 16:56 | - |
SW-bound, West Park Road, Bassaleg Road, Stelvio Park | 06:56 | - | 08:56 | - | 10:56 | - | 12:56 | - | 14:56 | - | 16:56 | - |
SW-bound, Cemetery Gates, Bassaleg Road, Stelvio Park | 06:57 | - | 08:57 | - | 10:57 | - | 12:57 | - | 14:57 | - | 16:57 | - |
SE-bound, Melfort Gardens, Melfort Road, Stelvio Park | 06:58 | - | 08:58 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - |
SE-bound, Byron Road, Melfort Road, Stelvio ParkDangos rhagor o arosfannauv | 06:59 | - | 08:59 | - | 10:59 | - | 12:59 | - | 14:59 | - | 16:59 | - |
Stelvio Park Avenue, Melfort Road, Stow Park | 07:00 | - | 09:00 | - | 11:00 | - | 13:00 | - | 15:00 | - | 17:00 | - |
Byron Road, Cae Perllan Road, Gaer | 07:01 | - | 09:01 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - |
outside, New Pastures, Cae Perllan Road, Gaer | 07:01 | - | 09:01 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - |
Cae Brynton Road, Cae Brynton Road, Gaer | 07:02 | - | 09:02 | - | 11:02 | - | 13:02 | - | 15:02 | - | 17:02 | - |
Kingsway Centre, Kingsway, Newport | - | 07:53 | - | 09:53 | - | 11:53 | - | 13:53 | - | 15:53 | - | 17:53 |
SW-bound, Ebenezer Terrace, Kingsway, Newport | - | 07:53 | - | 09:53 | - | 11:53 | - | 13:53 | - | 15:53 | - | 17:53 |
Police Station, George Street, Newport | - | 07:54 | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | - | 17:54 |
SW-bound, Royal Gwent Hospital, Cardiff Road, Newport | - | 07:56 | - | 09:56 | - | 11:56 | - | 13:56 | - | 15:56 | - | 17:56 |
SW-bound, Belle Vue Park, Cardiff Road, Newport | - | 07:58 | - | 09:58 | - | 11:58 | - | 13:58 | - | 15:58 | - | 17:58 |
SW-bound, Waterloo Road, Cardiff Road, Maesglas | - | 07:59 | - | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | - | 17:59 |
SW-bound, McDonald`s, Cardiff Road, Maesglas | - | 08:00 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 18:00 |
SW-bound, Drinkwater Gardens, Masefield Vale, Gaer | 07:03 | 08:02 | 09:03 | 10:02 | 11:03 | 12:02 | 13:03 | 14:02 | 15:03 | 16:02 | 17:03 | 18:02 |
S-bound, Gear Baptist Church, Shakespeare Crescent, Gaer | 07:03 | - | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:03 | - |
NW-bound, Wells Close, Shakespeare Crescent, GaerDangos rhagor o arosfannauv | 07:05 | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | - | 17:05 | - |
Lamb Close, Shakespeare Drive, Gaer | 07:05 | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | - | 17:05 | - |
Cowper Close, Shakespeare Crescent, Gaer | 07:06 | - | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - |
NW-bound, Joyce Close, Gaer Park Parade, Gaer | 07:06 | - | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - |
Gaer Park Road, Gaer Park Road, Gaer | 07:07 | - | 09:07 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:07 | - |
Gaer Park Club, Gaer Park Drive, Stelvio Park | 07:08 | - | 09:08 | - | 11:08 | - | 13:08 | - | 15:08 | - | 17:08 | - |
SE-bound, Gaer Park Club, Highfield Road, Stelvio Park | 07:09 | - | 09:09 | - | 11:09 | - | 13:09 | - | 15:09 | - | 17:09 | - |
SE-bound, Hillside, Gaer Road, Gaer | 07:09 | - | 09:09 | - | 11:09 | - | 13:09 | - | 15:09 | - | 17:09 | - |
SW-bound, Community Centre, Gaer Road, Gaer | 07:09 | - | 09:09 | - | 11:09 | - | 13:09 | - | 15:09 | - | 17:09 | - |
outside, Drinkwater View, Drinkwater Gardens, Gaer | 07:10 | - | 09:10 | - | 11:10 | - | 13:10 | - | 15:10 | - | 17:10 | - |
Drinkwater GardensDangos rhagor o arosfannauv | 07:11 | - | 09:11 | - | 11:11 | - | 13:11 | - | 15:11 | - | 17:11 | - |
outside, Drinkwater Gardens, Drinkwater Gardens, Gaer | 07:11 | - | 09:11 | - | 11:11 | - | 13:11 | - | 15:11 | - | 17:11 | - |
NE-bound, Drinkwater Gardens, Masefield Vale, Gaer | 07:12 | - | 09:12 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:12 | - |
Harlech Retail Park, Cardiff Road, Maesglas | 07:13 | - | 09:13 | - | 11:13 | - | 13:13 | - | 15:13 | - | 17:13 | - |
NE-bound, McDonald`s, Cardiff Road, Maesglas | 07:14 | - | 09:14 | - | 11:14 | - | 13:14 | - | 15:14 | - | 17:14 | - |
NE-bound, Waterloo Road, Cardiff Road, Maesglas | 07:15 | - | 09:15 | - | 11:15 | - | 13:15 | - | 15:15 | - | 17:15 | - |
NE-bound, Belle Vue Park, Cardiff Road, Newport | 07:18 | - | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | - | 17:18 | - |
NE-bound, Royal Gwent Hospital, Cardiff Road, Newport | 07:19 | - | 09:19 | - | 11:19 | - | 13:19 | - | 15:19 | - | 17:19 | - |
opposite, Drinkwater Gardens, Drinkwater Gardens, Gaer | - | 08:02 | - | 10:02 | - | 12:02 | - | 14:02 | - | 16:02 | - | 18:02 |
Drinkwater GardensDangos rhagor o arosfannauv | - | 08:03 | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | - | 18:03 |
outside, Drinkwater Rise, Drinkwater Gardens, Gaer | - | 08:03 | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | - | 18:03 |
NE-bound, Community Centre, Gaer Road, Gaer | - | 08:04 | - | 10:04 | - | 12:04 | - | 14:04 | - | 16:04 | - | 18:04 |
NW-bound, Hillside, Gaer Road, Gaer | - | 08:04 | - | 10:04 | - | 12:04 | - | 14:04 | - | 16:04 | - | 18:04 |
NW-bound, Gaer Park Club, Highfield Road, Stelvio Park | - | 08:05 | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:05 |
Gaer Park Parade, Gaer Park Road, Gaer | - | 08:06 | - | 10:06 | - | 12:06 | - | 14:06 | - | 16:06 | - | 18:06 |
SE-bound, Joyce Close, Gaer Park Parade, Gaer | - | 08:06 | - | 10:06 | - | 12:06 | - | 14:06 | - | 16:06 | - | 18:06 |
Keats Close, Shakespeare Crescent, Gaer | - | 08:07 | - | 10:07 | - | 12:07 | - | 14:07 | - | 16:07 | - | 18:07 |
Dickens Drive, Shakespeare Drive, Gaer | - | 08:08 | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | - | 18:08 |
SE-bound, Wells Close, Shakespeare Crescent, GaerDangos rhagor o arosfannauv | - | 08:09 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:09 |
Morton Way, Shakespeare Crescent, Gaer | - | 08:09 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:09 |
N-bound, Gear Baptist Church, Shakespeare Crescent, Gaer | - | 08:10 | - | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:10 |
NE-bound, Drinkwater Gardens, Masefield Vale, Gaer | - | 08:10 | - | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:10 |
outside, Cae Brynton Road, Cae Brynton Road, Stelvio Park | - | 08:11 | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:11 | - | 18:11 |
outside, New Pastures, Cae Perllan Road, Stelvio Park | - | 08:12 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | 18:12 |
outside, Melfort Road, Cae Perllan Road, Stow Park | - | 08:13 | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | 18:13 |
outside, Stelvio Park Avenue, Melfort Road, Stow Park | - | 08:13 | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | 18:13 |
NW-bound, Byron Road, Melfort Road, Stelvio ParkDangos rhagor o arosfannauv | - | 08:15 | - | 10:15 | - | 12:15 | - | 14:15 | - | 16:15 | - | 18:15 |
NW-bound, Melfort Gardens, Melfort Road, Stelvio Park | - | 08:15 | - | 10:15 | - | 12:15 | - | 14:15 | - | 16:15 | - | 18:15 |
E-bound, Cemetery Gates, Bassaleg Road, Stelvio Park | - | 08:16 | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:16 | - | 18:16 |
NE-bound, West Park Road, Bassaleg Road, Stelvio Park | - | 08:17 | - | 10:17 | - | 12:17 | - | 14:17 | - | 16:17 | - | 18:17 |
Police Station, Cardiff Road, Newport | 07:20 | - | 09:20 | - | 11:20 | - | 13:20 | - | 15:20 | - | 17:20 | - |
Kingsway Centre, Ebenezer Terrace, Newport | 07:21 | - | 09:21 | - | 11:21 | - | 13:21 | - | 15:21 | - | 17:21 | - |
SE-bound, Handpost, Risca Road, Stow Park | - | 08:18 | - | 10:18 | - | 12:18 | - | 14:18 | - | 16:18 | - | 18:18 |
Presbyterian Church, Stow Hill, Stow Park | - | 08:19 | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | - | 18:19 |
St Woolos Cathedral, Clifton Road, Newport | - | 08:19 | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | - | 18:19 |
opp, Presbyterian Church, Havelock Street, Newport | - | 08:21 | - | 10:21 | - | 12:21 | - | 14:21 | - | 16:21 | - | 18:21 |
o/s, Queensway Q1, Queensway, Newport | - | 08:23 | - | 10:23 | - | 12:23 | - | 14:23 | - | 16:23 | - | 18:23 |
Stand 9, Friars Walk, Friars Walk, Newport | 07:24 | 08:26 | 09:24 | 10:26 | 11:24 | 12:26 | 13:24 | 14:26 | 15:24 | 16:26 | 17:24 | 18:26 |
NWPT - Newport Bus
Newport - Gaer trwy Cardiff Road - Drinkwarter Gardens - Handpost Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Stand 9, Friars Walk, Friars Walk, Newport
Stand Q7, Queensway, Queensway, Newport
Stop N25, North Street, North Street, Newport
adj, Havelock Street, Havelock Street, Newport
St Woolo`s Cathedral, Stow Hill, Newport
Stow Park Crescent, Stow Hill, Stow Park
SW-bound, Handpost, Risca Road, Stow Park
SW-bound, West Park Road, Bassaleg Road, Stelvio Park
SW-bound, Cemetery Gates, Bassaleg Road, Stelvio Park
SE-bound, Melfort Gardens, Melfort Road, Stelvio Park
SE-bound, Byron Road, Melfort Road, Stelvio Park
Stelvio Park Avenue, Melfort Road, Stow Park
Byron Road, Cae Perllan Road, Gaer
outside, New Pastures, Cae Perllan Road, Gaer
Cae Brynton Road, Cae Brynton Road, Gaer
Kingsway Centre, Kingsway, Newport
SW-bound, Ebenezer Terrace, Kingsway, Newport
Police Station, George Street, Newport
SW-bound, Royal Gwent Hospital, Cardiff Road, Newport
SW-bound, Belle Vue Park, Cardiff Road, Newport
SW-bound, Waterloo Road, Cardiff Road, Maesglas
SW-bound, McDonald`s, Cardiff Road, Maesglas
SW-bound, Drinkwater Gardens, Masefield Vale, Gaer
S-bound, Gear Baptist Church, Shakespeare Crescent, Gaer
NW-bound, Wells Close, Shakespeare Crescent, Gaer
Lamb Close, Shakespeare Drive, Gaer
Cowper Close, Shakespeare Crescent, Gaer
NW-bound, Joyce Close, Gaer Park Parade, Gaer
Gaer Park Club, Gaer Park Drive, Stelvio Park
SE-bound, Gaer Park Club, Highfield Road, Stelvio Park
SE-bound, Hillside, Gaer Road, Gaer
SW-bound, Community Centre, Gaer Road, Gaer
outside, Drinkwater View, Drinkwater Gardens, Gaer
Drinkwater Gardens
outside, Drinkwater Gardens, Drinkwater Gardens, Gaer
NE-bound, Drinkwater Gardens, Masefield Vale, Gaer
Harlech Retail Park, Cardiff Road, Maesglas
NE-bound, McDonald`s, Cardiff Road, Maesglas
NE-bound, Waterloo Road, Cardiff Road, Maesglas
NE-bound, Belle Vue Park, Cardiff Road, Newport
NE-bound, Royal Gwent Hospital, Cardiff Road, Newport
opposite, Drinkwater Gardens, Drinkwater Gardens, Gaer
Drinkwater Gardens
outside, Drinkwater Rise, Drinkwater Gardens, Gaer
NE-bound, Community Centre, Gaer Road, Gaer
NW-bound, Hillside, Gaer Road, Gaer
NW-bound, Gaer Park Club, Highfield Road, Stelvio Park
Gaer Park Parade, Gaer Park Road, Gaer
SE-bound, Joyce Close, Gaer Park Parade, Gaer
Keats Close, Shakespeare Crescent, Gaer
Dickens Drive, Shakespeare Drive, Gaer
SE-bound, Wells Close, Shakespeare Crescent, Gaer
Morton Way, Shakespeare Crescent, Gaer
N-bound, Gear Baptist Church, Shakespeare Crescent, Gaer
NE-bound, Drinkwater Gardens, Masefield Vale, Gaer
outside, Cae Brynton Road, Cae Brynton Road, Stelvio Park
outside, New Pastures, Cae Perllan Road, Stelvio Park
outside, Melfort Road, Cae Perllan Road, Stow Park
outside, Stelvio Park Avenue, Melfort Road, Stow Park
NW-bound, Byron Road, Melfort Road, Stelvio Park
NW-bound, Melfort Gardens, Melfort Road, Stelvio Park
E-bound, Cemetery Gates, Bassaleg Road, Stelvio Park
NE-bound, West Park Road, Bassaleg Road, Stelvio Park
SE-bound, Handpost, Risca Road, Stow Park
Police Station, Cardiff Road, Newport
Kingsway Centre, Ebenezer Terrace, Newport
Presbyterian Church, Stow Hill, Stow Park
St Woolos Cathedral, Clifton Road, Newport
opp, Presbyterian Church, Havelock Street, Newport
o/s, Queensway Q1, Queensway, Newport
Stand 9, Friars Walk, Friars Walk, Newport
Service Number: Gweithredwr Nodiadau: | 2C NWPT - | 2A NWPT - | 2C NWPT - | 2A NWPT - | 2C NWPT - | 2A NWPT - | 2C NWPT - | 2A NWPT - | 2C NWPT - | 2A NWPT - | 2C NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|
Stand 9, Friars Walk, Friars Walk, NewportDangos rhagor o arosfannauv | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:40 |
Stand Q7, Queensway, Queensway, Newport | - | 08:51 | - | 10:51 | - | 12:51 | - | 14:51 | - | 16:51 | - |
Stop N25, North Street, North Street, Newport | - | 08:52 | - | 10:52 | - | 12:52 | - | 14:52 | - | 16:52 | - |
adj, Havelock Street, Havelock Street, Newport | - | 08:53 | - | 10:53 | - | 12:53 | - | 14:53 | - | 16:53 | - |
St Woolo`s Cathedral, Stow Hill, Newport | - | 08:54 | - | 10:54 | - | 12:54 | - | 14:54 | - | 16:54 | - |
Stow Park Crescent, Stow Hill, Stow Park | - | 08:55 | - | 10:55 | - | 12:55 | - | 14:55 | - | 16:55 | - |
SW-bound, Handpost, Risca Road, Stow Park | - | 08:56 | - | 10:56 | - | 12:56 | - | 14:56 | - | 16:56 | - |
SW-bound, West Park Road, Bassaleg Road, Stelvio Park | - | 08:56 | - | 10:56 | - | 12:56 | - | 14:56 | - | 16:56 | - |
SW-bound, Cemetery Gates, Bassaleg Road, Stelvio Park | - | 08:57 | - | 10:57 | - | 12:57 | - | 14:57 | - | 16:57 | - |
SE-bound, Melfort Gardens, Melfort Road, Stelvio Park | - | 08:58 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - |
SE-bound, Byron Road, Melfort Road, Stelvio ParkDangos rhagor o arosfannauv | - | 08:59 | - | 10:59 | - | 12:59 | - | 14:59 | - | 16:59 | - |
Stelvio Park Avenue, Melfort Road, Stow Park | - | 09:00 | - | 11:00 | - | 13:00 | - | 15:00 | - | 17:00 | - |
Byron Road, Cae Perllan Road, Gaer | - | 09:01 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - |
outside, New Pastures, Cae Perllan Road, Gaer | - | 09:01 | - | 11:01 | - | 13:01 | - | 15:01 | - | 17:01 | - |
Cae Brynton Road, Cae Brynton Road, Gaer | - | 09:02 | - | 11:02 | - | 13:02 | - | 15:02 | - | 17:02 | - |
Kingsway Centre, Kingsway, Newport | 07:43 | - | 09:53 | - | 11:53 | - | 13:53 | - | 15:53 | - | 17:43 |
SW-bound, Ebenezer Terrace, Kingsway, Newport | 07:43 | - | 09:53 | - | 11:53 | - | 13:53 | - | 15:53 | - | 17:43 |
Police Station, George Street, Newport | 07:44 | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:54 | - | 17:44 |
SW-bound, Royal Gwent Hospital, Cardiff Road, Newport | 07:46 | - | 09:56 | - | 11:56 | - | 13:56 | - | 15:56 | - | 17:46 |
SW-bound, Belle Vue Park, Cardiff Road, Newport | 07:48 | - | 09:58 | - | 11:58 | - | 13:58 | - | 15:58 | - | 17:48 |
SW-bound, Waterloo Road, Cardiff Road, Maesglas | 07:49 | - | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | - | 17:49 |
SW-bound, McDonald`s, Cardiff Road, Maesglas | 07:50 | - | 10:00 | - | 12:00 | - | 14:00 | - | 16:00 | - | 17:50 |
SW-bound, Drinkwater Gardens, Masefield Vale, Gaer | 07:52 | 09:03 | 10:02 | 11:03 | 12:02 | 13:03 | 14:02 | 15:03 | 16:02 | 17:03 | 17:52 |
S-bound, Gear Baptist Church, Shakespeare Crescent, Gaer | - | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:03 | - |
NW-bound, Wells Close, Shakespeare Crescent, GaerDangos rhagor o arosfannauv | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | - | 17:05 | - |
Lamb Close, Shakespeare Drive, Gaer | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:05 | - | 17:05 | - |
Cowper Close, Shakespeare Crescent, Gaer | - | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | 17:06 | - |
NW-bound, Joyce Close, Gaer Park Parade, Gaer | - | 09:07 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:07 | - |
Gaer Park Club, Gaer Park Drive, Stelvio Park | - | 09:08 | - | 11:08 | - | 13:08 | - | 15:08 | - | 17:08 | - |
SE-bound, Gaer Park Club, Highfield Road, Stelvio Park | - | 09:09 | - | 11:09 | - | 13:09 | - | 15:09 | - | 17:09 | - |
SE-bound, Hillside, Gaer Road, Gaer | - | 09:09 | - | 11:09 | - | 13:09 | - | 15:09 | - | 17:09 | - |
SW-bound, Community Centre, Gaer Road, Gaer | - | 09:09 | - | 11:09 | - | 13:09 | - | 15:09 | - | 17:09 | - |
outside, Drinkwater View, Drinkwater Gardens, Gaer | - | 09:10 | - | 11:10 | - | 13:10 | - | 15:10 | - | 17:10 | - |
Drinkwater GardensDangos rhagor o arosfannauv | - | 09:11 | - | 11:11 | - | 13:11 | - | 15:11 | - | 17:11 | - |
outside, Drinkwater Gardens, Drinkwater Gardens, Gaer | - | 09:11 | - | 11:11 | - | 13:11 | - | 15:11 | - | 17:11 | - |
NE-bound, Drinkwater Gardens, Masefield Vale, Gaer | - | 09:12 | - | 11:12 | - | 13:12 | - | 15:12 | - | 17:12 | - |
Harlech Retail Park, Cardiff Road, Maesglas | - | 09:13 | - | 11:13 | - | 13:13 | - | 15:13 | - | 17:13 | - |
NE-bound, McDonald`s, Cardiff Road, Maesglas | - | 09:14 | - | 11:14 | - | 13:14 | - | 15:14 | - | 17:14 | - |
NE-bound, Waterloo Road, Cardiff Road, Maesglas | - | 09:15 | - | 11:15 | - | 13:15 | - | 15:15 | - | 17:15 | - |
NE-bound, Belle Vue Park, Cardiff Road, Newport | - | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | - | 17:18 | - |
NE-bound, Royal Gwent Hospital, Cardiff Road, Newport | - | 09:19 | - | 11:19 | - | 13:19 | - | 15:19 | - | 17:19 | - |
opposite, Drinkwater Gardens, Drinkwater Gardens, Gaer | 07:52 | - | 10:02 | - | 12:02 | - | 14:02 | - | 16:02 | - | 17:52 |
Drinkwater GardensDangos rhagor o arosfannauv | 07:53 | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | - | 17:53 |
outside, Drinkwater Rise, Drinkwater Gardens, Gaer | 07:53 | - | 10:03 | - | 12:03 | - | 14:03 | - | 16:03 | - | 17:53 |
NE-bound, Community Centre, Gaer Road, Gaer | 07:54 | - | 10:04 | - | 12:04 | - | 14:04 | - | 16:04 | - | 17:54 |
NW-bound, Hillside, Gaer Road, Gaer | 07:54 | - | 10:04 | - | 12:04 | - | 14:04 | - | 16:04 | - | 17:54 |
NW-bound, Gaer Park Club, Highfield Road, Stelvio Park | 07:55 | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 17:55 |
Gaer Park Parade, Gaer Park Road, Gaer | 07:56 | - | 10:06 | - | 12:06 | - | 14:06 | - | 16:06 | - | 17:56 |
SE-bound, Joyce Close, Gaer Park Parade, Gaer | 07:56 | - | 10:06 | - | 12:06 | - | 14:06 | - | 16:06 | - | 17:56 |
Keats Close, Shakespeare Crescent, Gaer | 07:57 | - | 10:07 | - | 12:07 | - | 14:07 | - | 16:07 | - | 17:57 |
Dickens Drive, Shakespeare Drive, Gaer | 07:58 | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | - | 17:58 |
SE-bound, Wells Close, Shakespeare Crescent, GaerDangos rhagor o arosfannauv | 07:59 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 17:59 |
Morton Way, Shakespeare Crescent, Gaer | 07:59 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 17:59 |
N-bound, Gear Baptist Church, Shakespeare Crescent, Gaer | 08:00 | - | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:00 |
NE-bound, Drinkwater Gardens, Masefield Vale, Gaer | 08:00 | - | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:00 |
outside, Cae Brynton Road, Cae Brynton Road, Stelvio Park | 08:01 | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:11 | - | 18:01 |
outside, New Pastures, Cae Perllan Road, Stelvio Park | 08:02 | - | 10:12 | - | 12:12 | - | 14:12 | - | 16:12 | - | 18:02 |
outside, Melfort Road, Cae Perllan Road, Stow Park | 08:03 | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | 18:03 |
outside, Stelvio Park Avenue, Melfort Road, Stow Park | 08:03 | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | 18:03 |
