Amserlenni
H
- Caerphilly
- Graig
- y
- Rhacca
Caerphilly - Graig-y-Rhacca trwy Bedwas - Trethomas Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Caerphilly Interchange Stand 5, Station Terrace, Caerphilly
at, South Gate Square, Cardiff Road, Caerphilly
o/s, Castle Entrance, Castle Street, Caerphilly
before, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly
o/s, Kwikfit, Pontygwindy Road, Caerphilly
before, The Green Lady, Pontygwindy Road, Caerphilly
before, Cae Rhos, Heol Bro Wen, Pontypandy
after, Heol Cae Maen, Heol Bro Wen, Pontypandy
adj, Gallagher Retail Park (Currys), Parc Pontypandy, Caerphilly
opp, Gallagher Retail Park (B&Q), Parc Pontypandy, Caerphilly
at, Tesco Car Park, Parc Pontypandy, Caerphilly
before, Premier Inn, Parc Pontypandy, Caerphilly
after, Welsh Government Offices, Bedwas Road, Bedwas
before, Maes-yr-Afon, Bedwas Road, Porset
before, Darren Close, Rudry Road, Porset
nr, Greenway Workshops, Greenway, Bedwas
nr, Maritime Court, Greenway, Bedwas
after, Meadow View, Pandy Road, Bedwas
before, Jerry's Lane, Pandy Road, Bedwas
opp, The Conifers, Pandy Road, Bedwas
opp school, Golwg-yr-Eglwys, Church Street, Bedwas
after, Royal Oak, Church Street, Bedwas
o/s 36, Bryn Glas, Bryn Glas, Bedwas
nr 14, Brynteg, Brynteg, Bedwas
o/s 44, Bryntirion, Bryntirion, Bedwas
opp, Royal Oak, Church Street, Bedwas
o/s, Bedwas Junior School, Church Street, Bedwas
opp, Bedwas Council Offices, Newport Road, Bedwas
o/s, Bedwas Leisure Centre, Newport Road, Bedwas
o/s, Ty Bryn Surgery, The Bryn, Trethomas
opp junct, Hazel Grove, Llanfabon Drive, Trethomas
before, Navigation Street, Llanfabon Drive, Trethomas
adj, Trethomas Clinic, Standard Street, Trethomas
before, Graig-y-Rhacca Primary School, Addison Way, Graig-y-Rhacca
Service Number: Gweithredwr Nodiadau: | H HRRS R | H HRRS - | H HRRS R | H HRRS - | H HRRS R | H HRRS - | H HRRS R | H HRRS - | H HRRS - |
---|---|---|---|---|---|---|---|---|---|
at, Caerphilly Interchange Stand 5, Station Terrace, CaerphillyDangos rhagor o arosfannauv | 08:05 | 09:15 | 10:05 | 11:15 | 13:05 | 14:15 | 15:05 | 16:15 | 17:15 |
at, South Gate Square, Cardiff Road, Caerphilly | 08:06 | 09:16 | 10:06 | 11:16 | 13:06 | 14:16 | 15:06 | 16:16 | 17:16 |
o/s, Castle Entrance, Castle Street, Caerphilly | 08:07 | 09:17 | 10:07 | 11:17 | 13:07 | 14:17 | 15:07 | 16:17 | 17:17 |
before, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly | 08:08 | 09:18 | 10:08 | 11:18 | 13:08 | 14:18 | 15:08 | 16:18 | 17:18 |
o/s, Kwikfit, Pontygwindy Road, Caerphilly | 08:09 | 09:19 | 10:09 | 11:19 | 13:09 | 14:19 | 15:09 | 16:19 | 17:19 |
before, The Green Lady, Pontygwindy Road, Caerphilly | 08:10 | 09:20 | 10:10 | 11:20 | 13:10 | 14:20 | 15:10 | 16:20 | 17:20 |
before, Cae Rhos, Heol Bro Wen, Pontypandy | 08:11 | 09:21 | 10:11 | 11:21 | 13:11 | 14:21 | 15:11 | 16:21 | 17:21 |
after, Heol Cae Maen, Heol Bro Wen, PontypandyDangos rhagor o arosfannauv | 08:13 | 09:23 | 10:13 | 11:23 | 13:13 | 14:23 | 15:13 | 16:23 | 17:23 |
adj, Gallagher Retail Park (Currys), Parc Pontypandy, Caerphilly | 08:14 | 09:24 | 10:14 | 11:24 | 13:14 | 14:24 | 15:14 | 16:24 | 17:24 |
opp, Gallagher Retail Park (B&Q), Parc Pontypandy, CaerphillyDangos rhagor o arosfannauv | 08:15 | 09:25 | 10:15 | 11:25 | 13:15 | 14:25 | 15:15 | 16:25 | 17:25 |
at, Tesco Car Park, Parc Pontypandy, Caerphilly | 08:15 | 09:25 | 10:15 | 11:25 | 13:15 | 14:25 | 15:15 | 16:25 | 17:25 |
before, Premier Inn, Parc Pontypandy, Caerphilly | 08:16 | 09:26 | 10:16 | 11:26 | 13:16 | 14:26 | 15:16 | 16:26 | 17:26 |
after, Welsh Government Offices, Bedwas Road, Bedwas | 08:17 | 09:27 | 10:17 | 11:27 | 13:17 | 14:27 | 15:17 | 16:27 | 17:27 |
before, Maes-yr-Afon, Bedwas Road, Porset | 08:19 | 09:29 | 10:19 | 11:29 | 13:19 | 14:29 | 15:19 | 16:29 | 17:29 |
before, Darren Close, Rudry Road, PorsetDangos rhagor o arosfannauv | 08:20 | 09:30 | 10:20 | 11:30 | 13:20 | 14:30 | 15:20 | 16:30 | 17:30 |
nr, Greenway Workshops, Greenway, Bedwas | 08:22 | 09:32 | 10:22 | 11:32 | 13:22 | 14:32 | 15:22 | 16:32 | 17:32 |
nr, Maritime Court, Greenway, Bedwas | 08:23 | 09:33 | 10:23 | 11:33 | 13:23 | 14:33 | 15:23 | 16:33 | 17:33 |
after, Meadow View, Pandy Road, BedwasDangos rhagor o arosfannauv | 08:24 | 09:34 | 10:24 | 11:34 | 13:24 | 14:34 | 15:24 | 16:34 | 17:34 |
before, Jerry's Lane, Pandy Road, Bedwas | 08:24 | 09:34 | 10:24 | 11:34 | 13:24 | 14:34 | 15:24 | 16:34 | 17:34 |
opp, The Conifers, Pandy Road, Bedwas | 08:25 | 09:35 | 10:25 | 11:35 | 13:25 | 14:35 | 15:25 | 16:35 | 17:35 |
opp school, Golwg-yr-Eglwys, Church Street, Bedwas | 08:26 | 09:36 | 10:26 | 11:36 | 13:26 | 14:36 | 15:26 | 16:36 | 17:36 |
after, Royal Oak, Church Street, Bedwas | 08:27 | 09:37 | 10:27 | 11:37 | 13:27 | 14:37 | 15:27 | 16:37 | 17:37 |
o/s 36, Bryn Glas, Bryn Glas, Bedwas | 08:28 | 09:38 | 10:28 | 11:38 | 13:28 | 14:38 | 15:28 | 16:38 | 17:38 |
nr 14, Brynteg, Brynteg, Bedwas | 08:28 | 09:38 | 10:28 | 11:38 | 13:28 | 14:38 | 15:28 | 16:38 | 17:38 |
o/s 44, Bryntirion, Bryntirion, Bedwas | 08:29 | 09:39 | 10:29 | 11:39 | 13:29 | 14:39 | 15:29 | 16:39 | 17:39 |
opp, Royal Oak, Church Street, Bedwas | 08:30 | 09:40 | 10:30 | 11:40 | 13:30 | 14:40 | 15:30 | 16:40 | 17:40 |
o/s, Bedwas Junior School, Church Street, BedwasDangos rhagor o arosfannauv | 08:31 | 09:41 | 10:31 | 11:41 | 13:31 | 14:41 | 15:31 | 16:41 | 17:41 |
opp, Bedwas Council Offices, Newport Road, Bedwas | 08:31 | - | 10:31 | - | 13:31 | - | 15:31 | - | - |
o/s, Bedwas Leisure Centre, Newport Road, Bedwas | 08:32 | - | 10:32 | - | 13:32 | - | 15:32 | - | - |
o/s, Ty Bryn Surgery, The Bryn, TrethomasDangos rhagor o arosfannauv | 08:33 | - | 10:33 | - | 13:33 | - | 15:33 | - | - |
opp junct, Hazel Grove, Llanfabon Drive, Trethomas | 08:34 | - | 10:34 | - | 13:34 | - | 15:34 | - | - |
before, Navigation Street, Llanfabon Drive, TrethomasDangos rhagor o arosfannauv | 08:35 | - | 10:35 | - | 13:35 | - | 15:35 | - | - |
adj, Trethomas Clinic, Standard Street, Trethomas | 08:35 | - | 10:35 | - | 13:35 | - | 15:35 | - | - |
before, Graig-y-Rhacca Primary School, Addison Way, Graig-y-Rhacca | 08:38 | - | 10:38 | - | 13:38 | - | 15:38 | - | - |
R - Bus will divert via William Street and Upper Glyn Gwyn Street for Grove Estate on request to driverHRRS - Harris Coaches
Caerphilly - Graig-y-Rhacca trwy Bedwas - Trethomas Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Caerphilly Interchange Stand 5, Station Terrace, Caerphilly
at, South Gate Square, Cardiff Road, Caerphilly
o/s, Castle Entrance, Castle Street, Caerphilly
before, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly
o/s, Kwikfit, Pontygwindy Road, Caerphilly
before, The Green Lady, Pontygwindy Road, Caerphilly
before, Cae Rhos, Heol Bro Wen, Pontypandy
after, Heol Cae Maen, Heol Bro Wen, Pontypandy
adj, Gallagher Retail Park (Currys), Parc Pontypandy, Caerphilly
opp, Gallagher Retail Park (B&Q), Parc Pontypandy, Caerphilly
at, Tesco Car Park, Parc Pontypandy, Caerphilly
before, Premier Inn, Parc Pontypandy, Caerphilly
after, Welsh Government Offices, Bedwas Road, Bedwas
before, Maes-yr-Afon, Bedwas Road, Porset
before, Darren Close, Rudry Road, Porset
nr, Greenway Workshops, Greenway, Bedwas
nr, Maritime Court, Greenway, Bedwas
after, Meadow View, Pandy Road, Bedwas
before, Jerry's Lane, Pandy Road, Bedwas
opp, The Conifers, Pandy Road, Bedwas
opp school, Golwg-yr-Eglwys, Church Street, Bedwas
after, Royal Oak, Church Street, Bedwas
o/s 36, Bryn Glas, Bryn Glas, Bedwas
nr 14, Brynteg, Brynteg, Bedwas
o/s 44, Bryntirion, Bryntirion, Bedwas
opp, Royal Oak, Church Street, Bedwas
o/s, Bedwas Junior School, Church Street, Bedwas
opp, Bedwas Council Offices, Newport Road, Bedwas
o/s, Bedwas Leisure Centre, Newport Road, Bedwas
o/s, Ty Bryn Surgery, The Bryn, Trethomas
opp junct, Hazel Grove, Llanfabon Drive, Trethomas
before, Navigation Street, Llanfabon Drive, Trethomas
adj, Trethomas Clinic, Standard Street, Trethomas
before, Graig-y-Rhacca Primary School, Addison Way, Graig-y-Rhacca
Service Number: Gweithredwr Nodiadau: | H HRRS R | H HRRS - | H HRRS R | H HRRS - | H HRRS R | H HRRS - | H HRRS R | H HRRS - | H HRRS - |
---|---|---|---|---|---|---|---|---|---|
at, Caerphilly Interchange Stand 5, Station Terrace, CaerphillyDangos rhagor o arosfannauv | 08:05 | 09:15 | 10:05 | 11:15 | 13:05 | 14:15 | 15:05 | 16:15 | 17:15 |
at, South Gate Square, Cardiff Road, Caerphilly | 08:06 | 09:16 | 10:06 | 11:16 | 13:06 | 14:16 | 15:06 | 16:16 | 17:16 |
o/s, Castle Entrance, Castle Street, Caerphilly | 08:07 | 09:17 | 10:07 | 11:17 | 13:07 | 14:17 | 15:07 | 16:17 | 17:17 |
before, The Piccadilly (Pontygwindy Road), Pontygwindy Road, Caerphilly | 08:08 | 09:18 | 10:08 | 11:18 | 13:08 | 14:18 | 15:08 | 16:18 | 17:18 |
o/s, Kwikfit, Pontygwindy Road, Caerphilly | 08:09 | 09:19 | 10:09 | 11:19 | 13:09 | 14:19 | 15:09 | 16:19 | 17:19 |
before, The Green Lady, Pontygwindy Road, Caerphilly | 08:10 | 09:20 | 10:10 | 11:20 | 13:10 | 14:20 | 15:10 | 16:20 | 17:20 |
before, Cae Rhos, Heol Bro Wen, Pontypandy | 08:11 | 09:21 | 10:11 | 11:21 | 13:11 | 14:21 | 15:11 | 16:21 | 17:21 |
after, Heol Cae Maen, Heol Bro Wen, PontypandyDangos rhagor o arosfannauv | 08:13 | 09:23 | 10:13 | 11:23 | 13:13 | 14:23 | 15:13 | 16:23 | 17:23 |
adj, Gallagher Retail Park (Currys), Parc Pontypandy, Caerphilly | 08:14 | 09:24 | 10:14 | 11:24 | 13:14 | 14:24 | 15:14 | 16:24 | 17:24 |
opp, Gallagher Retail Park (B&Q), Parc Pontypandy, CaerphillyDangos rhagor o arosfannauv | 08:15 | 09:25 | 10:15 | 11:25 | 13:15 | 14:25 | 15:15 | 16:25 | 17:25 |
at, Tesco Car Park, Parc Pontypandy, Caerphilly | 08:15 | 09:25 | 10:15 | 11:25 | 13:15 | 14:25 | 15:15 | 16:25 | 17:25 |
before, Premier Inn, Parc Pontypandy, Caerphilly | 08:16 | 09:26 | 10:16 | 11:26 | 13:16 | 14:26 | 15:16 | 16:26 | 17:26 |
after, Welsh Government Offices, Bedwas Road, Bedwas | 08:17 | 09:27 | 10:17 | 11:27 | 13:17 | 14:27 | 15:17 | 16:27 | 17:27 |
before, Maes-yr-Afon, Bedwas Road, Porset | 08:19 | 09:29 | 10:19 | 11:29 | 13:19 | 14:29 | 15:19 | 16:29 | 17:29 |
before, Darren Close, Rudry Road, PorsetDangos rhagor o arosfannauv | 08:20 | 09:30 | 10:20 | 11:30 | 13:20 | 14:30 | 15:20 | 16:30 | 17:30 |
nr, Greenway Workshops, Greenway, Bedwas | 08:22 | 09:32 | 10:22 | 11:32 | 13:22 | 14:32 | 15:22 | 16:32 | 17:32 |
nr, Maritime Court, Greenway, Bedwas | 08:23 | 09:33 | 10:23 | 11:33 | 13:23 | 14:33 | 15:23 | 16:33 | 17:33 |
after, Meadow View, Pandy Road, BedwasDangos rhagor o arosfannauv | 08:24 | 09:34 | 10:24 | 11:34 | 13:24 | 14:34 | 15:24 | 16:34 | 17:34 |
before, Jerry's Lane, Pandy Road, Bedwas | 08:24 | 09:34 | 10:24 | 11:34 | 13:24 | 14:34 | 15:24 | 16:34 | 17:34 |
opp, The Conifers, Pandy Road, Bedwas | 08:25 | 09:35 | 10:25 | 11:35 | 13:25 | 14:35 | 15:25 | 16:35 | 17:35 |
opp school, Golwg-yr-Eglwys, Church Street, Bedwas | 08:26 | 09:36 | 10:26 | 11:36 | 13:26 | 14:36 | 15:26 | 16:36 | 17:36 |
after, Royal Oak, Church Street, Bedwas | 08:27 | 09:37 | 10:27 | 11:37 | 13:27 | 14:37 | 15:27 | 16:37 | 17:37 |
o/s 36, Bryn Glas, Bryn Glas, Bedwas | 08:28 | 09:38 | 10:28 | 11:38 | 13:28 | 14:38 | 15:28 | 16:38 | 17:38 |
nr 14, Brynteg, Brynteg, Bedwas | 08:28 | 09:38 | 10:28 | 11:38 | 13:28 | 14:38 | 15:28 | 16:38 | 17:38 |
o/s 44, Bryntirion, Bryntirion, Bedwas | 08:29 | 09:39 | 10:29 | 11:39 | 13:29 | 14:39 | 15:29 | 16:39 | 17:39 |
opp, Royal Oak, Church Street, Bedwas | 08:30 | 09:40 | 10:30 | 11:40 | 13:30 | 14:40 | 15:30 | 16:40 | 17:40 |
o/s, Bedwas Junior School, Church Street, BedwasDangos rhagor o arosfannauv | 08:31 | 09:41 | 10:31 | 11:41 | 13:31 | 14:41 | 15:31 | 16:41 | 17:41 |
opp, Bedwas Council Offices, Newport Road, Bedwas | 08:31 | - | 10:31 | - | 13:31 | - | 15:31 | - | - |
o/s, Bedwas Leisure Centre, Newport Road, Bedwas | 08:32 | - | 10:32 | - | 13:32 | - | 15:32 | - | - |
o/s, Ty Bryn Surgery, The Bryn, TrethomasDangos rhagor o arosfannauv | 08:33 | - | 10:33 | - | 13:33 | - | 15:33 | - | - |
opp junct, Hazel Grove, Llanfabon Drive, Trethomas | 08:34 | - | 10:34 | - | 13:34 | - | 15:34 | - | - |
before, Navigation Street, Llanfabon Drive, TrethomasDangos rhagor o arosfannauv | 08:35 | - | 10:35 | - | 13:35 | - | 15:35 | - | - |
adj, Trethomas Clinic, Standard Street, Trethomas | 08:35 | - | 10:35 | - | 13:35 | - | 15:35 | - | - |
before, Graig-y-Rhacca Primary School, Addison Way, Graig-y-Rhacca | 08:38 | - | 10:38 | - | 13:38 | - | 15:38 | - | - |
R - Bus will divert via William Street and Upper Glyn Gwyn Street for Grove Estate on request to driverHRRS - Harris Coaches