Amserlenni
Risca - Newport trwy Ty Sign Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
adj, Tesco Extra, Pontymister Industrial Estate, Pontymister
Aldi, B4591, Pontymister
Pontymister Crossing, Commercial Street, Pontymister
St Margaret's Church, Commercial Street, Pontymister
Spar, Tredegar Street, Risca
Spar, Tredegar Street, Risca
Park Road, Park Road, Risca
Gelli Avenue, Gelli Avenue, Risca
Birch Grove, Elm Drive, Ty Sign
Bottom Shops, Elm Drive, Ty Sign
Elm Drive Middle, Elm Drive, Ty Sign
Top Shops, Elm Drive, Ty Sign
Quantock Close, Cotswold Way, Trenewydd Park
Cheviot Close, Cotswold Way, Trenewydd Park
Mendip Close, Cotswold Way, Trenewydd Park
Manor Way Top, Manor Way, Ty Sign
Manor Way Middle, Manor Way, Ty Sign
Forsythia Close, Manor Way, Ty Sign
Manor Way Bottom, Manor Way, Ty Sign
Almond Avenue, Almond Avenue, Ty Sign
Hafod-y-Bryn, Lower Wyndham Terrace, Pontymister
Channel View Court, Channel View, Pontymister
Severn Close, Channel View, Pontymister
Channel View, Channel View, Pontymister
Herbert Avenue, Herbert Avenue, Pontymister
Herbert Avenue Car Park, Herbert Avenue, Pontymister
Welsh Oak, Risca Road, Rogerstone
SE-bound, Gormon's, Risca Road, Rogerstone
SE-bound, Vicarage, Risca Road, Rogerstone
NE-bound, Uplands, Cefn Road, Rogerstone
SE-bound, Tredegar Arms, Cefn Road, Rogerstone
SE-bound, Ruskin Avenue, Cefn Road, Rogerstone
SE-bound, Cwm Lane, High Cross Road, High Cross
SE-bound, Post Office, High Cross Road, High Cross
E-bound, Glasllwch Crescent, Glasllwch Crescent, Glasllwch
E-bound, Melbourne Way, Risca Road, Glasllwch
NE-bound, Nant Coch Drive, Risca Road, Glasllwch
Coed Melyn Park, Risca Road, Caerau Park
SE-bound, St John The Baptist, Risca Road, Caerau Park
SE-bound, Handpost, Risca Road, Stow Park
Presbyterian Church, Stow Hill, Stow Park
St Woolos Cathedral, Clifton Road, Newport
opp, Presbyterian Church, Havelock Street, Newport
o/s, Queensway Q1, Queensway, Newport
Stand 20, Market Square, Upper Dock Street, Newport
Service Number: Gweithredwr Nodiadau: | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 NWPT - | R1 NWPT - | R1 NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adj, Tesco Extra, Pontymister Industrial Estate, PontymisterDangos rhagor o arosfannauv | - | - | 08:12 | - | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:32 | 18:55 | - | - | - |
Aldi, B4591, Pontymister | - | - | 08:13 | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:33 | 18:56 | - | - | - |
Pontymister Crossing, Commercial Street, Pontymister | - | - | 08:13 | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:33 | 18:56 | - | - | - |
St Margaret's Church, Commercial Street, Pontymister | - | - | 08:14 | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:34 | 18:57 | - | - | - |
Spar, Tredegar Street, Risca | - | - | 08:15 | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:35 | 18:58 | - | - | - |
Spar, Tredegar Street, RiscaDangos rhagor o arosfannauv | 06:45 | 07:18 | 08:17 | 08:48 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:37 | 18:58 | 20:10 | 21:10 | 22:10 |
Park Road, Park Road, Risca | 06:45 | 07:18 | 08:17 | 08:48 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:37 | 18:58 | 20:10 | 21:10 | 22:10 |
Gelli Avenue, Gelli Avenue, Risca | 06:46 | 07:19 | 08:18 | 08:49 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:38 | 18:59 | 20:11 | 21:11 | 22:11 |
Birch Grove, Elm Drive, Ty Sign | 06:47 | 07:20 | 08:19 | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:39 | 19:00 | 20:12 | 21:12 | 22:12 |
Bottom Shops, Elm Drive, Ty SignDangos rhagor o arosfannauv | 06:48 | 07:21 | 08:20 | 08:51 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:40 | 19:01 | 20:13 | 21:13 | 22:13 |
Elm Drive Middle, Elm Drive, Ty Sign | 06:49 | 07:22 | 08:21 | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:41 | 19:02 | 20:14 | 21:14 | 22:14 |
Top Shops, Elm Drive, Ty SignDangos rhagor o arosfannauv | 06:50 | 07:23 | 08:22 | 08:53 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:42 | 19:03 | 20:15 | 21:15 | 22:15 |
Quantock Close, Cotswold Way, Trenewydd Park | 06:51 | 07:24 | 08:23 | 08:54 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:43 | 19:04 | 20:16 | 21:16 | 22:16 |
Cheviot Close, Cotswold Way, Trenewydd ParkDangos rhagor o arosfannauv | 06:52 | 07:25 | 08:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:45 | 19:05 | 20:17 | 21:17 | 22:17 |
Mendip Close, Cotswold Way, Trenewydd Park | 06:52 | 07:25 | 08:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:45 | 19:05 | 20:17 | 21:17 | 22:17 |
Manor Way Top, Manor Way, Ty Sign | 06:53 | 07:26 | 08:26 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:46 | 19:05 | 20:18 | 21:18 | 22:18 |
Manor Way Middle, Manor Way, Ty SignDangos rhagor o arosfannauv | 06:54 | 07:27 | 08:27 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:47 | 19:06 | 20:19 | 21:19 | 22:19 |
Forsythia Close, Manor Way, Ty Sign | 06:54 | 07:27 | 08:27 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:47 | 19:06 | 20:19 | 21:19 | 22:19 |
Manor Way Bottom, Manor Way, Ty Sign | 06:55 | 07:28 | 08:28 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:48 | 19:07 | 20:19 | 21:19 | 22:19 |
Almond Avenue, Almond Avenue, Ty Sign | 06:56 | 07:29 | 08:28 | 08:59 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:48 | - | 20:19 | 21:19 | 22:19 |
Hafod-y-Bryn, Lower Wyndham Terrace, Pontymister | 06:57 | 07:30 | 08:29 | 09:00 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:49 | - | 20:20 | 21:20 | 22:20 |
Channel View Court, Channel View, Pontymister | 06:57 | 07:30 | 08:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:50 | 19:08 | 20:20 | 21:20 | 22:20 |
Severn Close, Channel View, Pontymister | 06:58 | 07:31 | 08:30 | 09:01 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:50 | 19:08 | 20:20 | 21:20 | 22:20 |
Channel View, Channel View, PontymisterDangos rhagor o arosfannauv | 06:59 | 07:32 | 08:31 | 09:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:51 | 19:09 | 20:21 | 21:21 | 22:21 |
Herbert Avenue, Herbert Avenue, Pontymister | 06:59 | 07:32 | 08:31 | 09:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:51 | 19:09 | 20:21 | 21:21 | 22:21 |
Herbert Avenue Car Park, Herbert Avenue, Pontymister | 07:00 | 07:33 | 08:32 | 09:03 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:52 | 19:10 | 20:22 | 21:22 | 22:22 |
Welsh Oak, Risca Road, Rogerstone | 07:01 | 07:34 | 08:33 | 09:04 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:53 | 19:10 | 20:22 | 21:22 | 22:22 |
SE-bound, Gormon's, Risca Road, Rogerstone | 07:03 | 07:36 | 08:35 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:55 | 19:12 | 20:24 | 21:24 | 22:24 |
SE-bound, Vicarage, Risca Road, RogerstoneDangos rhagor o arosfannauv | 07:05 | 07:38 | 08:37 | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:57 | 19:13 | 20:25 | 21:25 | 22:25 |
NE-bound, Uplands, Cefn Road, Rogerstone | 07:05 | 07:38 | 08:37 | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:57 | - | 20:25 | 21:25 | 22:25 |
SE-bound, Tredegar Arms, Cefn Road, Rogerstone | 07:06 | 07:39 | 08:38 | 09:09 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:58 | 19:13 | 20:26 | 21:26 | 22:26 |
SE-bound, Ruskin Avenue, Cefn Road, Rogerstone | 07:07 | 07:40 | 08:39 | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 17:59 | 19:14 | 20:27 | 21:27 | 22:27 |
SE-bound, Cwm Lane, High Cross Road, High Cross | 07:08 | 07:41 | 08:40 | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:00 | 19:15 | 20:28 | 21:28 | 22:28 |
SE-bound, Post Office, High Cross Road, High CrossDangos rhagor o arosfannauv | 07:09 | 07:42 | 08:41 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:01 | 19:16 | 20:29 | 21:29 | 22:29 |
E-bound, Glasllwch Crescent, Glasllwch Crescent, Glasllwch | 07:10 | 07:43 | 08:42 | 09:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:02 | 19:17 | 20:30 | 21:30 | 22:30 |
E-bound, Melbourne Way, Risca Road, Glasllwch | 07:11 | 07:44 | 08:42 | 09:14 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:02 | 19:17 | 20:30 | 21:30 | 22:30 |
NE-bound, Nant Coch Drive, Risca Road, Glasllwch | 07:11 | 07:44 | 08:43 | 09:14 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:03 | 19:18 | 20:31 | 21:31 | 22:31 |
Coed Melyn Park, Risca Road, Caerau Park | 07:12 | 07:45 | 08:44 | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:04 | 19:18 | 20:31 | 21:31 | 22:31 |
SE-bound, St John The Baptist, Risca Road, Caerau Park | 07:13 | 07:46 | 08:44 | 09:16 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:04 | 19:19 | 20:32 | 21:32 | 22:32 |
SE-bound, Handpost, Risca Road, Stow Park | 07:13 | 07:46 | 08:45 | 09:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:05 | 19:20 | 20:33 | 21:33 | 22:33 |
Presbyterian Church, Stow Hill, Stow Park | 07:14 | 07:47 | 08:46 | 09:17 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:06 | 19:20 | 20:33 | 21:33 | 22:33 |
St Woolos Cathedral, Clifton Road, Newport | 07:15 | 07:48 | 08:46 | 09:18 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:06 | 19:21 | 20:34 | 21:34 | 22:34 |
opp, Presbyterian Church, Havelock Street, Newport | 07:16 | 07:49 | 08:47 | 09:19 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:07 | 19:22 | 20:35 | 21:35 | 22:35 |
o/s, Queensway Q1, Queensway, Newport | 07:18 | 07:51 | 08:49 | 09:21 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:09 | 19:23 | 20:36 | 21:36 | 22:36 |
Stand 20, Market Square, Upper Dock Street, Newport | 07:21 | 07:54 | 08:52 | 09:24 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:12 | 19:26 | 20:39 | 21:39 | 22:39 |
SSWL - Stagecoach South WalesNWPT - Newport Bus
Ffliciwch y sgrîn i weld yr amseroedd
adj, Tesco Extra, Pontymister Industrial Estate, Pontymister
Aldi, B4591, Pontymister
Pontymister Crossing, Commercial Street, Pontymister
St Margaret's Church, Commercial Street, Pontymister
Spar, Tredegar Street, Risca
Spar, Tredegar Street, Risca
Park Road, Park Road, Risca
Gelli Avenue, Gelli Avenue, Risca
Birch Grove, Elm Drive, Ty Sign
Bottom Shops, Elm Drive, Ty Sign
Elm Drive Middle, Elm Drive, Ty Sign
Top Shops, Elm Drive, Ty Sign
Quantock Close, Cotswold Way, Trenewydd Park
Cheviot Close, Cotswold Way, Trenewydd Park
Mendip Close, Cotswold Way, Trenewydd Park
Manor Way Top, Manor Way, Ty Sign
Manor Way Middle, Manor Way, Ty Sign
Forsythia Close, Manor Way, Ty Sign
Manor Way Bottom, Manor Way, Ty Sign
Almond Avenue, Almond Avenue, Ty Sign
Hafod-y-Bryn, Lower Wyndham Terrace, Pontymister
Channel View Court, Channel View, Pontymister
Severn Close, Channel View, Pontymister
Channel View, Channel View, Pontymister
Herbert Avenue, Herbert Avenue, Pontymister
Herbert Avenue Car Park, Herbert Avenue, Pontymister
Welsh Oak, Risca Road, Rogerstone
SE-bound, Gormon's, Risca Road, Rogerstone
SE-bound, Vicarage, Risca Road, Rogerstone
NE-bound, Uplands, Cefn Road, Rogerstone
SE-bound, Tredegar Arms, Cefn Road, Rogerstone
SE-bound, Ruskin Avenue, Cefn Road, Rogerstone
SE-bound, Cwm Lane, High Cross Road, High Cross
SE-bound, Post Office, High Cross Road, High Cross
E-bound, Glasllwch Crescent, Glasllwch Crescent, Glasllwch
E-bound, Melbourne Way, Risca Road, Glasllwch
NE-bound, Nant Coch Drive, Risca Road, Glasllwch
Coed Melyn Park, Risca Road, Caerau Park
SE-bound, St John The Baptist, Risca Road, Caerau Park
SE-bound, Handpost, Risca Road, Stow Park
Presbyterian Church, Stow Hill, Stow Park
St Woolos Cathedral, Clifton Road, Newport
opp, Presbyterian Church, Havelock Street, Newport
o/s, Queensway Q1, Queensway, Newport
Stand 20, Market Square, Upper Dock Street, Newport
Service Number: Gweithredwr Nodiadau: | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 SSWL - | R1 NWPT - | R1 NWPT - | R1 NWPT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adj, Tesco Extra, Pontymister Industrial Estate, PontymisterDangos rhagor o arosfannauv | - | - | 08:12 | - | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:32 | 18:55 | - | - | - |
Aldi, B4591, Pontymister | - | - | 08:13 | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:33 | 18:56 | - | - | - |
Pontymister Crossing, Commercial Street, Pontymister | - | - | 08:13 | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:33 | 18:56 | - | - | - |
St Margaret's Church, Commercial Street, Pontymister | - | - | 08:14 | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:34 | 18:57 | - | - | - |
Spar, Tredegar Street, Risca | - | - | 08:15 | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:35 | 18:58 | - | - | - |
Spar, Tredegar Street, RiscaDangos rhagor o arosfannauv | 06:45 | 07:18 | 08:17 | 08:48 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:37 | 18:58 | 20:10 | 21:10 | 22:10 |
Park Road, Park Road, Risca | 06:45 | 07:18 | 08:17 | 08:48 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:37 | 18:58 | 20:10 | 21:10 | 22:10 |
Gelli Avenue, Gelli Avenue, Risca | 06:46 | 07:19 | 08:18 | 08:49 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:38 | 18:59 | 20:11 | 21:11 | 22:11 |
Birch Grove, Elm Drive, Ty Sign | 06:47 | 07:20 | 08:19 | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:39 | 19:00 | 20:12 | 21:12 | 22:12 |
Bottom Shops, Elm Drive, Ty SignDangos rhagor o arosfannauv | 06:48 | 07:21 | 08:20 | 08:51 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:40 | 19:01 | 20:13 | 21:13 | 22:13 |
Elm Drive Middle, Elm Drive, Ty Sign | 06:49 | 07:22 | 08:21 | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:41 | 19:02 | 20:14 | 21:14 | 22:14 |
Top Shops, Elm Drive, Ty SignDangos rhagor o arosfannauv | 06:50 | 07:23 | 08:22 | 08:53 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:42 | 19:03 | 20:15 | 21:15 | 22:15 |
Quantock Close, Cotswold Way, Trenewydd Park | 06:51 | 07:24 | 08:23 | 08:54 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:43 | 19:04 | 20:16 | 21:16 | 22:16 |
Cheviot Close, Cotswold Way, Trenewydd ParkDangos rhagor o arosfannauv | 06:52 | 07:25 | 08:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:45 | 19:05 | 20:17 | 21:17 | 22:17 |
Mendip Close, Cotswold Way, Trenewydd Park | 06:52 | 07:25 | 08:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:45 | 19:05 | 20:17 | 21:17 | 22:17 |
Manor Way Top, Manor Way, Ty Sign | 06:53 | 07:26 | 08:26 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:46 | 19:05 | 20:18 | 21:18 | 22:18 |
Manor Way Middle, Manor Way, Ty SignDangos rhagor o arosfannauv | 06:54 | 07:27 | 08:27 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:47 | 19:06 | 20:19 | 21:19 | 22:19 |
Forsythia Close, Manor Way, Ty Sign | 06:54 | 07:27 | 08:27 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:47 | 19:06 | 20:19 | 21:19 | 22:19 |
Manor Way Bottom, Manor Way, Ty Sign | 06:55 | 07:28 | 08:28 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:48 | 19:07 | 20:19 | 21:19 | 22:19 |
Almond Avenue, Almond Avenue, Ty Sign | 06:56 | 07:29 | 08:28 | 08:59 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:48 | - | 20:19 | 21:19 | 22:19 |
Hafod-y-Bryn, Lower Wyndham Terrace, Pontymister | 06:57 | 07:30 | 08:29 | 09:00 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:49 | - | 20:20 | 21:20 | 22:20 |
Channel View Court, Channel View, Pontymister | 06:57 | 07:30 | 08:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:50 | 19:08 | 20:20 | 21:20 | 22:20 |
Severn Close, Channel View, Pontymister | 06:58 | 07:31 | 08:30 | 09:01 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:50 | 19:08 | 20:20 | 21:20 | 22:20 |
Channel View, Channel View, PontymisterDangos rhagor o arosfannauv | 06:59 | 07:32 | 08:31 | 09:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:51 | 19:09 | 20:21 | 21:21 | 22:21 |
Herbert Avenue, Herbert Avenue, Pontymister | 06:59 | 07:32 | 08:31 | 09:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 17:51 | 19:09 | 20:21 | 21:21 | 22:21 |
Herbert Avenue Car Park, Herbert Avenue, Pontymister | 07:00 | 07:33 | 08:32 | 09:03 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:52 | 19:10 | 20:22 | 21:22 | 22:22 |
Welsh Oak, Risca Road, Rogerstone | 07:01 | 07:34 | 08:33 | 09:04 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:53 | 19:10 | 20:22 | 21:22 | 22:22 |
SE-bound, Gormon's, Risca Road, Rogerstone | 07:03 | 07:36 | 08:35 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:55 | 19:12 | 20:24 | 21:24 | 22:24 |
SE-bound, Vicarage, Risca Road, RogerstoneDangos rhagor o arosfannauv | 07:05 | 07:38 | 08:37 | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:57 | 19:13 | 20:25 | 21:25 | 22:25 |
NE-bound, Uplands, Cefn Road, Rogerstone | 07:05 | 07:38 | 08:37 | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:57 | - | 20:25 | 21:25 | 22:25 |
SE-bound, Tredegar Arms, Cefn Road, Rogerstone | 07:06 | 07:39 | 08:38 | 09:09 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:58 | 19:13 | 20:26 | 21:26 | 22:26 |
SE-bound, Ruskin Avenue, Cefn Road, Rogerstone | 07:07 | 07:40 | 08:39 | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 17:59 | 19:14 | 20:27 | 21:27 | 22:27 |
SE-bound, Cwm Lane, High Cross Road, High Cross | 07:08 | 07:41 | 08:40 | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:00 | 19:15 | 20:28 | 21:28 | 22:28 |
SE-bound, Post Office, High Cross Road, High CrossDangos rhagor o arosfannauv | 07:09 | 07:42 | 08:41 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:01 | 19:16 | 20:29 | 21:29 | 22:29 |
E-bound, Glasllwch Crescent, Glasllwch Crescent, Glasllwch | 07:10 | 07:43 | 08:42 | 09:13 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:02 | 19:17 | 20:30 | 21:30 | 22:30 |
E-bound, Melbourne Way, Risca Road, Glasllwch | 07:11 | 07:44 | 08:42 | 09:14 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:02 | 19:17 | 20:30 | 21:30 | 22:30 |
NE-bound, Nant Coch Drive, Risca Road, Glasllwch | 07:11 | 07:44 | 08:43 | 09:14 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:03 | 19:18 | 20:31 | 21:31 | 22:31 |
Coed Melyn Park, Risca Road, Caerau Park | 07:12 | 07:45 | 08:44 | 09:15 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:04 | 19:18 | 20:31 | 21:31 | 22:31 |
SE-bound, St John The Baptist, Risca Road, Caerau Park | 07:13 | 07:46 | 08:44 | 09:16 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:04 | 19:19 | 20:32 | 21:32 | 22:32 |
SE-bound, Handpost, Risca Road, Stow Park | 07:13 | 07:46 | 08:45 | 09:16 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:05 | 19:20 | 20:33 | 21:33 | 22:33 |
Presbyterian Church, Stow Hill, Stow Park | 07:14 | 07:47 | 08:46 | 09:17 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:06 | 19:20 | 20:33 | 21:33 | 22:33 |
St Woolos Cathedral, Clifton Road, Newport | 07:15 | 07:48 | 08:46 | 09:18 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:06 | 19:21 | 20:34 | 21:34 | 22:34 |
opp, Presbyterian Church, Havelock Street, Newport | 07:16 | 07:49 | 08:47 | 09:19 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:07 | 19:22 | 20:35 | 21:35 | 22:35 |
o/s, Queensway Q1, Queensway, Newport | 07:18 | 07:51 | 08:49 | 09:21 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:09 | 19:23 | 20:36 | 21:36 | 22:36 |
