Amserlenni
T12
- Oswestry
- Machynlleth
Oswestry - Machynlleth trwy Welshpool - Newtown Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Bay 5, Bus Station, Trinity Street, Wrexham
Maelor Hospital, Croes Newydd Road, Bryn Offa
NE-bound, Wrexham B&Q, Berse Road, Plas Coch
S-bound, Lodge Farm, B5070, Chirk
S-bound, Wern, B5070, Chirk
S-bound, Lodgevale Park Entrance, B5070, Chirk
SE-bound, Rhosywaun, B5070, Chirk
S-bound, Chapel Lane, B5070, Chirk
S-bound, Sports Ground, B5070, Chirk
S-bound, Hand Hotel, Church Street, Chirk
St Mary`s Church, Church Street, Chirk
Chirk Bridge, B5070, Chirk
opp, Poachers Pocket, B5070, Gledrid
adj, Roundabout, B5070, Gledrid
adj, The Lion Quays, A5, Rhoswiel
adj, Orthopaedic Hospital, Main Road, Park Hall
adj, North Lodge, North Drive, Park Hall
opp, British Telecom, A495, Park Hall
adj, New Park Road Jct, Whittington Road, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
adj, Sainsbury's Layby, Blackgate Street, Oswestry
adj, Sainsbury's Shelter, Blackgate Street, Oswestry
adj, Bear Hotel, Leg Street, Oswestry
opp, Park Gates, Church Street, Oswestry
opp, Marches School, Morda Road, Morda
adj, Cricket Ground, Morda Road, Morda
adj, Glentworth Avenue Jct, Morda Road, Morda
opp, Trefonen Road Jct, Sunnyside, Morda
adj, The Jays, Sunnyside, Morda
adj, The Terraces, B5069, Morda
opp, Sweeney Mountain Jct, B5069, Morda
opp, White Lion Inn, A483, Llynclys
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
Caenant, A483, Llanymynech
SE-bound, Lion Hotel, The Street, Llanymynech
A483 By Pass
NE-bound, War Memorial, B4393, Four Crosses
SE-bound, Golden Lion, The Street, Four Crosses
Laburnum Meadows
E-bound, Crabtree Turning East, B4393, Rhos
E-bound, Post Office, B4393, Llandrinio
Trawscoed Estate, Gwern-y-go Lane, Llandrinio
W-bound, Post Office, B4393, Llandrinio
W-bound, Crabtree Turning East, B4393, Rhos
SW-bound, Crabtree Turning West, B4393, Rhos
S-bound, Horseshoe Inn, A483, Arddlin
SW-bound, Horseshoe Inn, B4392, Arddlin
SW-bound, Tabernacle Church, B4392, Arddlin
SW-bound, Deepcutting, B4392, Burgedin
SE-bound, Varchoel Bridge, B4392, Burgedin
Church View, B4392, Guilsfield
W-bound, Oak Inn, B4392, Guilsfield
SW-bound, Coed-y-Glyn, B4392, Guilsfield
SW-bound, Garage, B4392, Groes-Lwyd
High Street C, High Street, Welshpool
High Street C, High Street, Welshpool
NE-bound, Glan Lledan Cottages, Jehu Road, Welshpool
Pola Cinema, Berriew Street, Welshpool
Church Bank, Church Bank, Welshpool
o/s, Gungrog Road, Gungrog Road, Welshpool
SW-bound, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
SW-bound, Berriew Turn, B4390, Berriew
W-bound, Lion Hotel, B4390, Berriew
SW-bound, Cock Hotel, A490, Kingswood
War Memorial, Main Road, Forden
SW-bound, Lion Hotel, Caerhowel Road, Caerhowel
SW-bound, Can-y-Lan, B4388, Forden
SW-bound, Hem Crossroads, B4388, Forden
SW-bound, Stalloe Cottages, B4388, Hendomen
W-bound, Town Hall, Bishop's Castle Street, Montgomery
Hen-domen Turn, B4385, Hendomen
SW-bound, Post Office, B4386, Abermule
SW-bound, Station House, B4386, Abermule
SW-bound, Bryn-y-maes, A483, Abermule
Bettws Turn, A483, Aberbechan
SW-bound, Telephone Engineering, Pool Road, Newtown
Bus Station Stand D, Wesley Street, Newtown
Bus Station Stand D, Wesley Street, Newtown
Hill View Close, Llanidloes Close, Newtown
SW-bound, Flying Shuttle, Llanidloes Road, Newtown
Coleg Powys, Grounds, Newtown
Coleg Powys, Llanidloes Road, Newtown
Coleg Powys, Llanidloes Road, Newtown
NW-bound, Penstrowed Bridge, A489, Newtown
SW-bound, Level Crossing, Long Length, Caersws
SW-bound, Buck Inn, Main Street, Caersws
NW-bound, Primary School, A470, Clatter
NW-bound, Aleppo Hotel, A470, Carno
NW-bound, Pont Perthyncwys, A470, Carno
Dolfach
NW-bound, Wynnstay Arms, A470, Llanbrynmair
N-bound, Commins Coch Terrace, A470, Commins Coch
Old Station, A489, Cemmaes Road
SW-bound, Pont Abergwydol, A489, Llanwrin
W-bound, Fronheulog Terrace, A489, Penegoes
W-bound, Trem-y-Felin, Newtown Road, Penegoes
W-bound, Bryn-y-Gog, Newtown Road, Machynlleth
SW-bound, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
W-bound, Old Stable, Heol Maengwyn, Machynlleth
Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth
NW-bound, Bus Depot, Heol y Doll, Machynlleth
Service Number: Gweithredwr Nodiadau: | T12 TANV CD | T12 TANV SH | T12 TANV SD | T12 OWNC SH | T12 TANV - | T12 TANV - | T12 LLCO - | T12 LLCO SD | T12 LLCO SD | T12 LLCO SH | T12 TANV - | T12 LLCO - | T12 TANV SD | T12 TANV SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay 5, Bus Station, Trinity Street, Wrexham | - | - | - | - | - | 09:35 | 11:35 | - | 13:35 | 13:35 | 15:35 | - | 16:55 | 18:45 |
Maelor Hospital, Croes Newydd Road, Bryn OffaDangos rhagor o arosfannauv | - | - | - | - | - | 09:41 | 11:41 | - | 13:41 | 13:41 | 15:41 | - | 17:01 | 18:51 |
NE-bound, Wrexham B&Q, Berse Road, Plas Coch | - | - | - | - | - | 09:42 | 11:42 | - | 13:42 | 13:42 | 15:42 | - | 17:02 | 18:52 |
S-bound, Lodge Farm, B5070, Chirk | - | - | - | - | - | 09:56 | 11:56 | - | 13:56 | 13:56 | 15:56 | - | 17:16 | 19:06 |
S-bound, Wern, B5070, Chirk | - | - | - | - | - | 09:57 | 11:57 | - | 13:57 | 13:57 | 15:57 | - | 17:17 | 19:07 |
S-bound, Lodgevale Park Entrance, B5070, Chirk | - | - | - | - | - | 09:57 | 11:57 | - | 13:57 | 13:57 | 15:57 | - | 17:17 | 19:07 |
SE-bound, Rhosywaun, B5070, Chirk | - | - | - | - | - | 09:57 | 11:57 | - | 13:57 | 13:57 | 15:57 | - | 17:17 | 19:07 |
S-bound, Chapel Lane, B5070, Chirk | - | - | - | - | - | 09:58 | 11:58 | - | 13:58 | 13:58 | 15:58 | - | 17:18 | 19:08 |
S-bound, Sports Ground, B5070, Chirk | - | - | - | - | - | 09:58 | 11:58 | - | 13:58 | 13:58 | 15:58 | - | 17:18 | 19:08 |
S-bound, Hand Hotel, Church Street, ChirkDangos rhagor o arosfannauv | - | - | - | - | - | 09:59 | 11:59 | - | 13:59 | 13:59 | 15:59 | - | 17:19 | 19:09 |
St Mary`s Church, Church Street, Chirk | - | - | - | - | - | 09:59 | 11:59 | - | 13:59 | 13:59 | 15:59 | - | 17:19 | 19:09 |
Chirk Bridge, B5070, Chirk | - | - | - | - | - | 09:59 | 11:59 | - | 13:59 | 13:59 | 15:59 | - | 17:19 | 19:09 |
opp, Poachers Pocket, B5070, Gledrid | - | - | - | - | - | 10:01 | 12:01 | - | 14:01 | 14:01 | 16:01 | - | 17:21 | 19:11 |
adj, Roundabout, B5070, Gledrid | - | - | - | - | - | 10:01 | 12:01 | - | 14:01 | 14:01 | 16:01 | - | 17:21 | 19:11 |
adj, The Lion Quays, A5, Rhoswiel | - | - | - | - | - | 10:02 | 12:02 | - | 14:02 | 14:02 | 16:02 | - | 17:22 | 19:12 |
adj, Orthopaedic Hospital, Main Road, Park HallDangos rhagor o arosfannauv | - | - | - | - | - | 10:07 | 12:07 | - | 14:07 | 14:07 | 16:07 | - | 17:27 | 19:17 |
adj, North Lodge, North Drive, Park Hall | - | - | - | - | - | 10:07 | 12:07 | - | 14:07 | 14:07 | 16:07 | - | 17:27 | 19:17 |
opp, British Telecom, A495, Park Hall | - | - | - | - | - | 10:11 | 12:11 | - | 14:11 | 14:11 | 16:11 | - | 17:31 | 19:21 |
adj, New Park Road Jct, Whittington Road, Oswestry | - | - | - | - | - | 10:12 | 12:12 | - | 14:12 | 14:12 | 16:12 | - | 17:32 | 19:22 |
Stand 3, Bus Station, Bus Station, Oswestry | - | - | - | - | - | 10:15 | 12:15 | - | 14:15 | 14:15 | 16:15 | - | 17:35 | 19:25 |
Stand 3, Bus Station, Bus Station, OswestryDangos rhagor o arosfannauv | 07:00 | 07:00 | - | - | 08:20 | 10:20 | 12:20 | - | 14:20 | 14:20 | 16:20 | - | 17:40 | 19:30 |
adj, Sainsbury's Layby, Blackgate Street, Oswestry | 07:02 | 07:02 | - | - | 08:22 | 10:22 | 12:22 | - | 14:22 | 14:22 | 16:22 | - | 17:42 | 19:32 |
adj, Sainsbury's Shelter, Blackgate Street, Oswestry | 07:03 | 07:03 | - | - | 08:23 | 10:23 | 12:23 | - | 14:23 | 14:23 | 16:23 | - | 17:43 | 19:32 |
adj, Bear Hotel, Leg Street, Oswestry | 07:03 | 07:03 | - | - | 08:23 | 10:23 | 12:23 | - | 14:23 | 14:23 | 16:23 | - | 17:43 | 19:32 |
opp, Park Gates, Church Street, Oswestry | 07:05 | 07:05 | - | - | 08:25 | 10:25 | 12:25 | - | 14:25 | 14:25 | 16:25 | - | 17:45 | 19:34 |
opp, Marches School, Morda Road, MordaDangos rhagor o arosfannauv | 07:08 | 07:08 | - | - | 08:28 | - | 12:28 | - | 14:28 | 14:28 | 16:28 | - | 17:48 | 19:36 |
adj, Cricket Ground, Morda Road, Morda | 07:08 | 07:08 | - | - | 08:28 | 10:27 | 12:28 | - | 14:28 | 14:28 | 16:28 | - | 17:48 | 19:36 |
adj, Glentworth Avenue Jct, Morda Road, Morda | 07:08 | 07:08 | - | - | 08:28 | 10:27 | 12:28 | - | 14:28 | 14:28 | 16:28 | - | 17:48 | 19:36 |
opp, Trefonen Road Jct, Sunnyside, Morda | 07:09 | 07:09 | - | - | 08:29 | 10:29 | 12:29 | - | 14:29 | 14:29 | 16:29 | - | 17:49 | 19:37 |
adj, The Jays, Sunnyside, MordaDangos rhagor o arosfannauv | 07:10 | 07:10 | - | - | 08:30 | 10:30 | 12:30 | - | 14:30 | 14:30 | 16:30 | - | 17:50 | 19:38 |
adj, The Terraces, B5069, Morda | 07:10 | 07:10 | - | - | 08:30 | 10:30 | 12:30 | - | 14:30 | 14:30 | 16:30 | - | 17:50 | 19:38 |
opp, Sweeney Mountain Jct, B5069, Morda | 07:10 | 07:10 | - | - | 08:30 | 10:30 | 12:30 | - | 14:30 | 14:30 | 16:30 | - | 17:50 | 19:38 |
opp, White Lion Inn, A483, LlynclysDangos rhagor o arosfannauv | 07:13 | 07:13 | - | - | 08:33 | 10:33 | 12:33 | - | 14:33 | 14:33 | 16:33 | - | 17:53 | 19:41 |
opp, School Lane Jct, A483, Pant | 07:14 | 07:14 | - | - | 08:34 | 10:34 | 12:34 | - | 14:34 | 14:34 | 16:34 | - | 17:54 | 19:42 |
opp, Tregarthen Lane Jct, A483, Pant | 07:15 | 07:15 | - | - | 08:35 | 10:35 | 12:35 | - | 14:35 | 14:35 | 16:35 | - | 17:55 | 19:43 |
opp, Cross Guns Inn, A483, PantDangos rhagor o arosfannauv | 07:16 | 07:16 | - | - | 08:36 | 10:36 | 12:36 | - | 14:36 | 14:36 | 16:36 | - | 17:56 | 19:44 |
Caenant, A483, Llanymynech | 07:18 | 07:18 | - | - | 08:38 | 10:38 | 12:38 | - | 14:38 | 14:38 | 16:38 | - | 17:58 | 19:46 |
SE-bound, Lion Hotel, The Street, LlanymynechDangos rhagor o arosfannauv | 07:19 | 07:19 | 08:03 | 08:03 | 08:39 | 10:39 | 12:39 | - | 14:39 | 14:39 | 16:39 | - | 17:59 | 19:47 |
A483 By Pass | 07:20 | 07:20 | 08:04 | 08:04 | 08:40 | 10:40 | 12:40 | - | 14:40 | 14:40 | 16:40 | - | 18:00 | 19:48 |
NE-bound, War Memorial, B4393, Four CrossesDangos rhagor o arosfannauv | 07:22 | 07:22 | 08:06 | 08:06 | 08:42 | 10:42 | 12:42 | - | 14:42 | 14:42 | 16:42 | - | 18:02 | 19:50 |
SE-bound, Golden Lion, The Street, Four Crosses | 07:22 | 07:22 | 08:06 | 08:06 | 08:42 | 10:42 | 12:42 | - | 14:42 | 14:42 | 16:42 | - | 18:02 | - |
Laburnum Meadows | 07:23 | 07:23 | 08:07 | 08:07 | 08:43 | 10:43 | 12:43 | - | 14:43 | 14:43 | 16:43 | - | 18:03 | - |
E-bound, Crabtree Turning East, B4393, Rhos | 07:24 | 07:24 | 08:08 | 08:08 | 08:44 | 10:44 | 12:44 | - | 14:44 | 14:44 | 16:44 | - | 18:04 | - |
E-bound, Post Office, B4393, Llandrinio | 07:25 | 07:25 | 08:09 | 08:09 | 08:45 | 10:45 | 12:45 | - | 14:45 | 14:45 | 16:45 | - | 18:05 | - |
Trawscoed Estate, Gwern-y-go Lane, LlandrinioDangos rhagor o arosfannauv | 07:26 | 07:26 | 08:10 | 08:10 | 08:46 | 10:46 | 12:46 | - | 14:46 | 14:46 | 16:46 | - | 18:06 | - |
W-bound, Post Office, B4393, Llandrinio | 07:26 | 07:26 | 08:10 | 08:10 | 08:46 | 10:46 | 12:46 | - | 14:46 | 14:46 | 16:46 | - | 18:06 | - |
W-bound, Crabtree Turning East, B4393, Rhos | 07:27 | 07:27 | 08:11 | 08:11 | 08:47 | 10:47 | 12:47 | - | 14:47 | 14:47 | 16:47 | - | 18:07 | - |
SW-bound, Crabtree Turning West, B4393, Rhos | 07:27 | 07:27 | 08:11 | 08:11 | 08:47 | 10:47 | 12:47 | - | 14:47 | 14:47 | 16:47 | - | 18:07 | - |
S-bound, Horseshoe Inn, A483, ArddlinDangos rhagor o arosfannauv | 07:32 | 07:32 | 08:16 | 08:16 | 08:52 | 10:52 | 12:52 | - | 14:52 | 14:52 | 16:52 | - | 18:12 | - |
SW-bound, Horseshoe Inn, B4392, Arddlin | 07:32 | 07:32 | 08:16 | 08:16 | 08:52 | 10:52 | 12:52 | - | 14:52 | 14:52 | 16:52 | - | 18:12 | - |
SW-bound, Tabernacle Church, B4392, Arddlin | 07:32 | 07:32 | 08:16 | 08:16 | 08:52 | 10:52 | 12:52 | - | 14:52 | 14:52 | 16:52 | - | 18:12 | - |
SW-bound, Deepcutting, B4392, Burgedin | 07:34 | 07:34 | 08:18 | 08:18 | 08:54 | 10:54 | 12:54 | - | 14:54 | 14:54 | 16:54 | - | 18:14 | - |
SE-bound, Varchoel Bridge, B4392, Burgedin | 07:34 | 07:34 | 08:18 | 08:18 | 08:54 | 10:54 | 12:54 | - | 14:54 | 14:54 | 16:54 | - | 18:14 | - |
Church View, B4392, GuilsfieldDangos rhagor o arosfannauv | 07:38 | 07:38 | 08:22 | 08:22 | 08:58 | 10:58 | 12:58 | - | 14:58 | 14:58 | 16:58 | - | 18:18 | - |
W-bound, Oak Inn, B4392, Guilsfield | 07:38 | 07:38 | 08:22 | 08:22 | 08:58 | 10:58 | 12:58 | - | 14:58 | 14:58 | 16:58 | - | 18:18 | - |
SW-bound, Coed-y-Glyn, B4392, Guilsfield | 07:38 | 07:38 | 08:22 | 08:22 | 08:58 | 10:58 | 12:58 | - | 14:58 | 14:58 | 16:58 | - | 18:18 | - |
SW-bound, Garage, B4392, Groes-Lwyd | 07:39 | 07:39 | 08:23 | 08:23 | 08:59 | 10:59 | 12:59 | - | 14:59 | 14:59 | 16:59 | - | 18:19 | - |
High Street C, High Street, Welshpool | 07:46 | 07:46 | 08:30 | 08:30 | 09:06 | 11:06 | 13:06 | - | 15:06 | 15:06 | 17:06 | - | 18:26 | - |
High Street C, High Street, WelshpoolDangos rhagor o arosfannauv | 07:47 | 07:50 | 08:30 | - | 09:09 | 11:09 | 13:09 | - | 15:09 | 15:09 | 17:09 | - | - | - |
NE-bound, Glan Lledan Cottages, Jehu Road, Welshpool | 07:47 | 07:50 | 08:30 | - | 09:09 | 11:09 | 13:09 | - | 15:09 | 15:09 | 17:09 | - | - | - |
Pola Cinema, Berriew Street, Welshpool | 07:48 | 07:51 | - | - | 09:10 | 11:10 | 13:10 | - | 15:10 | 15:10 | 17:10 | - | - | - |
Church Bank, Church Bank, Welshpool | - | - | 08:31 | - | - | - | - | - | - | - | - | - | - | - |
o/s, Gungrog Road, Gungrog Road, Welshpool | - | - | 08:34 | - | - | - | - | - | - | - | - | - | - | - |
SW-bound, Coed-y-Dinas, A458, Sarn-y-Bryn-CaledDangos rhagor o arosfannauv | 07:52 | 07:55 | - | - | 09:15 | 11:15 | 13:15 | - | 15:15 | 15:15 | 17:15 | - | - | - |
SW-bound, Berriew Turn, B4390, Berriew | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - |
W-bound, Lion Hotel, B4390, Berriew | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - |
SW-bound, Cock Hotel, A490, KingswoodDangos rhagor o arosfannauv | 07:57 | - | - | - | 09:20 | 11:20 | 13:20 | - | 15:20 | 15:20 | 17:20 | - | - | - |
War Memorial, Main Road, Forden | 07:59 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SW-bound, Lion Hotel, Caerhowel Road, CaerhowelDangos rhagor o arosfannauv | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - | - |
SW-bound, Can-y-Lan, B4388, Forden | - | - | - | - | 09:21 | 11:21 | 13:21 | - | 15:21 | 15:21 | 17:21 | - | - | - |
SW-bound, Hem Crossroads, B4388, Forden | - | - | - | - | 09:23 | 11:23 | 13:23 | - | 15:23 | 15:23 | 17:23 | - | - | - |
SW-bound, Stalloe Cottages, B4388, Hendomen | - | - | - | - | 09:25 | 11:25 | 13:25 | - | 15:25 | 15:25 | 17:25 | - | - | - |
W-bound, Town Hall, Bishop's Castle Street, MontgomeryDangos rhagor o arosfannauv | - | - | - | - | 09:28 | 11:28 | 13:28 | - | 15:28 | 15:28 | 17:28 | - | - | - |
Hen-domen Turn, B4385, Hendomen | - | - | - | - | 09:31 | 11:31 | 13:31 | - | 15:31 | 15:31 | 17:31 | - | - | - |
SW-bound, Post Office, B4386, AbermuleDangos rhagor o arosfannauv | 08:12 | 08:12 | - | - | 09:40 | 11:40 | 13:40 | - | 15:40 | 15:40 | 17:40 | - | - | - |
SW-bound, Station House, B4386, Abermule | 08:12 | 08:12 | - | - | 09:40 | 11:40 | 13:40 | - | 15:40 | 15:40 | 17:40 | - | - | - |
SW-bound, Bryn-y-maes, A483, Abermule | 08:14 | 08:14 | - | - | 09:42 | 11:42 | 13:42 | - | 15:42 | 15:42 | 17:42 | - | - | - |
Bettws Turn, A483, Aberbechan | 08:17 | 08:17 | - | - | 09:45 | 11:45 | 13:45 | - | 15:45 | 15:45 | 17:45 | - | - | - |
SW-bound, Telephone Engineering, Pool Road, Newtown | 08:24 | 08:24 | - | - | 09:52 | 11:52 | 13:52 | - | 15:52 | 15:52 | 17:52 | - | - | - |
Bus Station Stand D, Wesley Street, Newtown | 08:27 | 08:27 | - | - | 09:55 | 11:55 | 13:55 | - | 15:55 | 15:55 | 17:55 | - | - | - |
Bus Station Stand D, Wesley Street, NewtownDangos rhagor o arosfannauv | 08:30 | 08:35 | - | - | 10:05 | 12:05 | 14:05 | - | 16:05 | 16:05 | - | 18:10 | - | - |
Hill View Close, Llanidloes Close, Newtown | 08:35 | 08:38 | - | - | 10:08 | 12:08 | 14:08 | - | 16:08 | 16:08 | - | 18:13 | - | - |
SW-bound, Flying Shuttle, Llanidloes Road, Newtown | 08:37 | 08:39 | - | - | 10:09 | 12:09 | 14:09 | - | 16:09 | 16:09 | - | 18:14 | - | - |
Coleg Powys, Grounds, Newtown | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Coleg Powys, Llanidloes Road, NewtownDangos rhagor o arosfannauv | - | 08:41 | - | - | 10:11 | 12:11 | 14:11 | 15:45 | 16:11 | 16:11 | - | 18:16 | - | - |
Coleg Powys, Llanidloes Road, Newtown | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NW-bound, Penstrowed Bridge, A489, Newtown | 08:43 | 08:44 | - | - | 10:14 | 12:14 | 14:14 | 15:48 | 16:14 | 16:14 | - | 18:19 | - | - |
SW-bound, Level Crossing, Long Length, Caersws | 08:49 | 08:49 | - | - | 10:19 | 12:19 | 14:19 | 15:53 | 16:19 | 16:19 | - | 18:24 | - | - |
SW-bound, Buck Inn, Main Street, Caersws | 08:51 | 08:51 | - | - | 10:21 | 12:21 | 14:21 | 15:55 | 16:21 | 16:21 | - | 18:26 | - | - |
NW-bound, Primary School, A470, Clatter | 08:56 | 08:56 | - | - | 10:26 | 12:26 | 14:26 | 16:02 | 16:26 | 16:26 | - | 18:31 | - | - |
NW-bound, Aleppo Hotel, A470, CarnoDangos rhagor o arosfannauv | 09:01 | 09:01 | - | - | 10:31 | 12:31 | 14:31 | 16:07 | 16:31 | 16:31 | - | 18:36 | - | - |
NW-bound, Pont Perthyncwys, A470, Carno | 09:02 | 09:02 | - | - | 10:32 | 12:32 | 14:32 | 16:08 | 16:32 | 16:32 | - | 18:37 | - | - |
Dolfach | 09:08 | 09:08 | - | - | 10:38 | 12:38 | 14:38 | 16:14 | 16:38 | 16:38 | - | 18:43 | - | - |
NW-bound, Wynnstay Arms, A470, LlanbrynmairDangos rhagor o arosfannauv | 09:11 | 09:11 | - | - | 10:41 | 12:41 | 14:41 | 16:17 | 16:41 | 16:41 | - | 18:46 | - | - |
N-bound, Commins Coch Terrace, A470, Commins Coch | 09:16 | 09:16 | - | - | 10:46 | 12:46 | 14:46 | 16:17 | 16:46 | 16:46 | - | 18:51 | - | - |
Old Station, A489, Cemmaes RoadDangos rhagor o arosfannauv | 09:20 | 09:20 | - | - | 10:50 | 12:50 | 14:50 | 16:18 | 16:50 | 16:50 | - | 18:55 | - | - |
SW-bound, Pont Abergwydol, A489, Llanwrin | 09:22 | 09:22 | - | - | 10:52 | 12:52 | 14:52 | 16:20 | 16:52 | 16:52 | - | 18:57 | - | - |
W-bound, Fronheulog Terrace, A489, PenegoesDangos rhagor o arosfannauv | 09:25 | 09:25 | - | - | 10:55 | 12:55 | 14:55 | 16:23 | 16:55 | 16:55 | - | 19:00 | - | - |
W-bound, Trem-y-Felin, Newtown Road, Penegoes | 09:25 | 09:25 | - | - | 10:55 | 12:55 | 14:55 | 16:23 | 16:55 | 16:55 | - | 19:00 | - | - |
W-bound, Bryn-y-Gog, Newtown Road, Machynlleth | 09:28 | 09:28 | - | - | 10:58 | 12:58 | 14:58 | 16:26 | 16:58 | 16:58 | - | 19:03 | - | - |
SW-bound, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | 09:29 | 09:29 | - | - | 10:59 | 12:59 | 14:59 | 16:27 | 16:59 | 16:59 | - | 19:04 | - | - |
W-bound, Old Stable, Heol Maengwyn, Machynlleth | 09:29 | 09:29 | - | - | 10:59 | 12:59 | 14:59 | 16:27 | 16:59 | 16:59 | - | 19:04 | - | - |
Wynnstay Arms Hotel, Heol Maengwyn, Machynlleth | 09:30 | 09:30 | - | - | 11:00 | 13:00 | 15:00 | 16:28 | 17:00 | 17:00 | - | 19:05 | - | - |
NW-bound, Bus Depot, Heol y Doll, Machynlleth | 09:32 | 09:32 | - | - | 11:02 | 13:02 | 15:02 | 16:30 | 17:02 | 17:02 | - | 19:07 | - | - |
CD - College Days OnlyTANV - Tanat Valley CoachesSH - School HolidaysSD - Schooldays OnlyOWNC - Owens of OswestryLLCO - Lloyds Coaches
Oswestry - Machynlleth trwy Welshpool - Newtown Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Bay 5, Bus Station, Trinity Street, Wrexham
Maelor Hospital, Croes Newydd Road, Bryn Offa
NE-bound, Wrexham B&Q, Berse Road, Plas Coch
S-bound, Lodge Farm, B5070, Chirk
S-bound, Wern, B5070, Chirk
S-bound, Lodgevale Park Entrance, B5070, Chirk
SE-bound, Rhosywaun, B5070, Chirk
S-bound, Chapel Lane, B5070, Chirk
S-bound, Sports Ground, B5070, Chirk
S-bound, Hand Hotel, Church Street, Chirk
St Mary`s Church, Church Street, Chirk
Chirk Bridge, B5070, Chirk
opp, Poachers Pocket, B5070, Gledrid
adj, Roundabout, B5070, Gledrid
adj, The Lion Quays, A5, Rhoswiel
adj, Orthopaedic Hospital, Main Road, Park Hall
adj, North Lodge, North Drive, Park Hall
opp, British Telecom, A495, Park Hall
adj, New Park Road Jct, Whittington Road, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
adj, Sainsbury's Layby, Blackgate Street, Oswestry
adj, Sainsbury's Shelter, Blackgate Street, Oswestry
adj, Bear Hotel, Leg Street, Oswestry
opp, Park Gates, Church Street, Oswestry
opp, Marches School, Morda Road, Morda
adj, Cricket Ground, Morda Road, Morda
adj, Glentworth Avenue Jct, Morda Road, Morda
opp, Trefonen Road Jct, Sunnyside, Morda
adj, The Jays, Sunnyside, Morda
adj, The Terraces, B5069, Morda
opp, Sweeney Mountain Jct, B5069, Morda
opp, White Lion Inn, A483, Llynclys
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
Caenant, A483, Llanymynech
SE-bound, Lion Hotel, The Street, Llanymynech
A483 By Pass
NE-bound, War Memorial, B4393, Four Crosses
SE-bound, Golden Lion, The Street, Four Crosses
Laburnum Meadows
E-bound, Crabtree Turning East, B4393, Rhos
E-bound, Post Office, B4393, Llandrinio
Trawscoed Estate, Gwern-y-go Lane, Llandrinio
W-bound, Post Office, B4393, Llandrinio
W-bound, Crabtree Turning East, B4393, Rhos
SW-bound, Crabtree Turning West, B4393, Rhos
S-bound, Horseshoe Inn, A483, Arddlin
SW-bound, Horseshoe Inn, B4392, Arddlin
SW-bound, Tabernacle Church, B4392, Arddlin
SW-bound, Deepcutting, B4392, Burgedin
SE-bound, Varchoel Bridge, B4392, Burgedin
Church View, B4392, Guilsfield
W-bound, Oak Inn, B4392, Guilsfield
SW-bound, Coed-y-Glyn, B4392, Guilsfield
SW-bound, Garage, B4392, Groes-Lwyd
High Street C, High Street, Welshpool
High Street C, High Street, Welshpool
NE-bound, Glan Lledan Cottages, Jehu Road, Welshpool
Pola Cinema, Berriew Street, Welshpool
SW-bound, Coed-y-Dinas, A458, Sarn-y-Bryn-Caled
SW-bound, Berriew Turn, B4390, Berriew
W-bound, Lion Hotel, B4390, Berriew
SW-bound, Cock Hotel, A490, Kingswood
SW-bound, Can-y-Lan, B4388, Forden
SW-bound, Hem Crossroads, B4388, Forden
SW-bound, Stalloe Cottages, B4388, Hendomen
W-bound, Town Hall, Bishop's Castle Street, Montgomery
Hen-domen Turn, B4385, Hendomen
SW-bound, Post Office, B4386, Abermule
SW-bound, Station House, B4386, Abermule
SW-bound, Bryn-y-maes, A483, Abermule
Bettws Turn, A483, Aberbechan
SW-bound, Telephone Engineering, Pool Road, Newtown
Bus Station Stand D, Wesley Street, Newtown
Bus Station Stand D, Wesley Street, Newtown
Hill View Close, Llanidloes Close, Newtown
SW-bound, Flying Shuttle, Llanidloes Road, Newtown
Coleg Powys, Llanidloes Road, Newtown
