Amserlenni
95B
- Crosskeys
- Newbridge School
Crosskeys - Newbridge School trwy Llanhilleth Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Coleg Gwent, Risca Road, Crosskeys
o/s, Crosskeys Station, Risca Road, Crosskeys
before, The Solar Strand, High Street, Crosskeys
after, Park Place, High Street, Crosskeys
after, Pont-y-waun Bridge, Twyncarn Rd, Pontywaun
before, Silver Street, Twyncarn Road, Pontywaun
o/s, Institute, Newport Road, Cwmcarn
in, Edwardsville, Newport Road, Cwmcarn
opp, Old Swan Inn, Commercial Road, Cwmcarn
at, The Square, High Street, Abercarn
opp, St Luke's Surgery, High Street, Abercarn
on, Old Road, B4591, Chapel of Ease
after, Coed Celynen, A467, Chapel of Ease
o/s, Newbridge School, Bridge Street, Newbridge
after, Beulah Baptist Church, North Road, Newbridge
before former, Masons Arms, North Road, Newbridge
o/s 76, North Road, North Road, Newbridge
at, The Square, Main Street, Crumlin
nr, Old Navigation, A467, Crumlin
opp 15, Woodside Terrace, Hafodyrynys Road, Hafodyrynys
before, Mill Court, Sofrydd Road, Hafodyrynys
after, Rectory Road, Sofrydd Road, Swffryd
before, Walters Avenue, Sofrydd Road, Swffryd
opp, Sofrydd Schools, Sofrydd Road, Swffryd
after, Keir Hardie Terrace, Sofrydd Road, Swffryd
before, Horseshoe Bend, High Street, Llanhilleth
before, Llanhilleth Hotel, High Street, Llanhilleth
nr former, Central Hotel, High Street, Llanhilleth
opp, Llanhilleth Rugby Club, Commercial Road, Llanhilleth
nr former, Ty Graig Junior School, Commercial Road, Llanhilleth
before, Victoria Junction, Commercial Road, Aberbeeg
at, Aberbeeg Square, B4471, Aberbeeg
opp 26, Victoria Road, Victoria Road, Six Bells
before, Hafod-fan Road, Bridge Street, Six Bells
nr, Alexandra Road Steps, Alexandra Road, Six Bells
opp, TA Centre Abertillery, Alexandra Road, Abertillery
Abertillery Police Station, Somerset Street, Abertillery
in, Commercial Street, Commercial Street, Abertillery
Stop B, High Street, High Street, Abertillery
after, Portland Street, Gladstone Street, Abertillery
before, Clynmawr Road, Gladstone Street, Abertillery
nr, Antwerp Place, Rose Heyworth Road, Blaenau Gwent
after, Smith Road, Rose Heyworth Road, Blaenau Gwent
o/s, Roseheyworth Primary, Rose Heyworth Road, Blaenau Gwent
after, Arael View, Rose Heyworth Road, Blaenau Gwent
Service Number: Gweithredwr Nodiadau: | 95C SSWL SD | 95C SSWL SD | 95A SSWL SD | 95B SSWL SD |
---|---|---|---|---|
o/s, Coleg Gwent, Risca Road, CrosskeysDangos rhagor o arosfannauv | 08:00 | 08:00 | - | - |
o/s, Crosskeys Station, Risca Road, Crosskeys | 08:01 | 08:01 | - | - |
before, The Solar Strand, High Street, Crosskeys | 08:01 | 08:01 | - | - |
after, Park Place, High Street, Crosskeys | 08:02 | 08:02 | - | - |
after, Pont-y-waun Bridge, Twyncarn Rd, Pontywaun | 08:03 | 08:03 | - | - |
before, Silver Street, Twyncarn Road, Pontywaun | 08:04 | 08:04 | - | - |
o/s, Institute, Newport Road, Cwmcarn | 08:05 | 08:05 | - | - |
in, Edwardsville, Newport Road, Cwmcarn | 08:06 | 08:06 | - | - |
opp, Old Swan Inn, Commercial Road, Cwmcarn | 08:07 | 08:07 | - | - |
at, The Square, High Street, Abercarn | 08:09 | 08:09 | - | - |
opp, St Luke's Surgery, High Street, AbercarnDangos rhagor o arosfannauv | 08:10 | 08:10 | - | - |
on, Old Road, B4591, Chapel of Ease | 08:14 | 08:14 | - | - |
after, Coed Celynen, A467, Chapel of Ease | 08:15 | 08:15 | - | - |
o/s, Newbridge School, Bridge Street, NewbridgeDangos rhagor o arosfannauv | 08:20 | 08:20 | 14:50 | 14:50 |
after, Beulah Baptist Church, North Road, Newbridge | - | - | 14:50 | 14:50 |
before former, Masons Arms, North Road, Newbridge | - | - | 14:51 | 14:51 |
o/s 76, North Road, North Road, Newbridge | - | - | 14:52 | 14:52 |
at, The Square, Main Street, Crumlin | - | - | 14:54 | 14:53 |
nr, Old Navigation, A467, Crumlin | - | - | 14:54 | 14:54 |
opp 15, Woodside Terrace, Hafodyrynys Road, Hafodyrynys | - | - | 14:56 | 14:55 |
before, Mill Court, Sofrydd Road, Hafodyrynys | - | - | 14:58 | 14:57 |
after, Rectory Road, Sofrydd Road, Swffryd | - | - | 14:59 | 14:57 |
before, Walters Avenue, Sofrydd Road, Swffryd | - | - | 15:00 | 14:58 |
opp, Sofrydd Schools, Sofrydd Road, Swffryd | - | - | 15:00 | 14:59 |
after, Keir Hardie Terrace, Sofrydd Road, Swffryd | - | - | 15:01 | 14:59 |
before, Horseshoe Bend, High Street, Llanhilleth | - | - | 15:05 | 15:03 |
before, Llanhilleth Hotel, High Street, Llanhilleth | - | - | 15:06 | 15:04 |
nr former, Central Hotel, High Street, LlanhillethDangos rhagor o arosfannauv | - | - | 15:07 | 15:05 |
opp, Llanhilleth Rugby Club, Commercial Road, Llanhilleth | - | - | 15:08 | 15:06 |
nr former, Ty Graig Junior School, Commercial Road, Llanhilleth | - | - | 15:09 | 15:07 |
before, Victoria Junction, Commercial Road, Aberbeeg | - | - | 15:10 | 15:08 |
at, Aberbeeg Square, B4471, AberbeegDangos rhagor o arosfannauv | - | - | - | 15:10 |
opp 26, Victoria Road, Victoria Road, Six Bells | - | - | 15:14 | - |
before, Hafod-fan Road, Bridge Street, Six Bells | - | - | 15:16 | - |
nr, Alexandra Road Steps, Alexandra Road, Six Bells | - | - | 15:16 | - |
opp, TA Centre Abertillery, Alexandra Road, Abertillery | - | - | 15:18 | - |
Abertillery Police Station, Somerset Street, Abertillery | - | - | 15:19 | - |
in, Commercial Street, Commercial Street, Abertillery | - | - | 15:19 | - |
Stop B, High Street, High Street, AbertilleryDangos rhagor o arosfannauv | - | - | 15:20 | - |
after, Portland Street, Gladstone Street, Abertillery | - | - | 15:21 | - |
before, Clynmawr Road, Gladstone Street, Abertillery | - | - | 15:22 | - |
nr, Antwerp Place, Rose Heyworth Road, Blaenau Gwent | - | - | 15:23 | - |
after, Smith Road, Rose Heyworth Road, Blaenau Gwent | - | - | 15:24 | - |
o/s, Roseheyworth Primary, Rose Heyworth Road, Blaenau Gwent | - | - | 15:25 | - |
after, Arael View, Rose Heyworth Road, Blaenau Gwent | - | - | 15:27 | - |
SD - Schooldays OnlySSWL - Stagecoach South Wales