Amserlenni
224
- Carmarthen
- Whitland
Carmarthen - Whitland trwy St Clears Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Carmarthen Railway Station, Station Approach, Carmarthen
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen
County Court Offices, Picton Terrace, Carmarthen
Heol Beca, Monument Hill, Carmarthen
Llansteffan Road, Llansteffan Road, Johnstown
Travellers Rest, Llysonen Road, Travellers' Rest
Tenby Filling Station, Llysonnen Road, Travellers' Rest
Bed & Breakfast Inn, A40, Cana
Coombcheshire Homes, A40, Bancyfelin
Werndale Hospital, Bancyfelin Road, Bancyfelin
Fox & Hounds, Bancyfelin Road, Bancyfelin
Post Office, Bancyfelin Road, Bancyfelin
Newland House, Main Road, Sarnau
Pass-By, Main Road, Cana
Cana Chapel, Sarnau Road, Sarnau
Cana Chapel, B4298, Sarnau
New Inn, B4298, Meidrim
Penyrheol Tavern, Meidrim Road, St Clears
Lon Hafren, Station Road, St Clears
St Clears Chemist, Pentre Road, St Clears
White Lion Inn, Lonlas, Pwll-Trap
Spring Gardens, Lonlas, Pwll-Trap
Tabernacle, A477, Llanddowror
Red Roses War Memorial, B4314, Red Roses
after, Tavernspite Primary School, B4314, Tavernspite
Pen-y-back, B4328, Llwyn-y-brain
Capel Bethania, B4328, Trevaughan
Whitland Railway Station, St John`s Street, Whitland
Keefe House, Market Street, Whitland
Bryngwenllian, Spring Gardens, Whitland
Bryngwenllian, Spring Gardens, Whitland
Keefe House, Market Street, Whitland
Taf Surgery, North Road, Whitland
Dyffryn Taf School, North Road, Whitland
Lon Hywel, North Road, Whitland
Service Number: Gweithredwr Nodiadau: | 224 TAFV - | 224 TAFV - | 224 TAFV - | 224 TAFV - | 224 TAFV Con |
---|---|---|---|---|---|
Carmarthen Railway Station, Station Approach, Carmarthen | 08:50 | 11:25 | - | 16:15 | - |
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen | 08:53 | 11:28 | - | 16:18 | - |
Carmarthen Bus Station Stand 10, Blue Street, CarmarthenDangos rhagor o arosfannauv | 08:55 | 11:30 | 13:30 | 16:20 | 17:40 |
County Court Offices, Picton Terrace, Carmarthen | 08:57 | 11:32 | 13:32 | 16:22 | 17:42 |
Heol Beca, Monument Hill, CarmarthenDangos rhagor o arosfannauv | 08:59 | 11:34 | 13:34 | 16:24 | 17:44 |
Llansteffan Road, Llansteffan Road, Johnstown | 08:59 | 11:34 | 13:34 | 16:24 | 17:44 |
Travellers Rest, Llysonen Road, Travellers' Rest | 09:01 | 11:36 | 13:36 | 16:26 | 17:46 |
Tenby Filling Station, Llysonnen Road, Travellers' Rest | 09:02 | 11:37 | 13:37 | 16:27 | 17:47 |
Bed & Breakfast Inn, A40, Cana | 09:02 | 11:37 | 13:37 | 16:27 | 17:47 |
Coombcheshire Homes, A40, Bancyfelin | 09:06 | 11:41 | 13:41 | 16:31 | 17:51 |
Werndale Hospital, Bancyfelin Road, Bancyfelin | 09:07 | 11:42 | 13:42 | 16:32 | 17:52 |
Fox & Hounds, Bancyfelin Road, BancyfelinDangos rhagor o arosfannauv | 09:08 | 11:43 | 13:43 | 16:33 | 17:53 |
Post Office, Bancyfelin Road, Bancyfelin | 09:08 | 11:43 | 13:43 | 16:33 | 17:53 |
Newland House, Main Road, Sarnau | 09:10 | 11:45 | 13:45 | 16:35 | 17:55 |
Pass-By, Main Road, Cana | 09:11 | 11:46 | 13:46 | 16:36 | 17:56 |
Cana Chapel, Sarnau Road, Sarnau | 09:12 | 11:47 | 13:47 | 16:37 | 17:57 |
Cana Chapel, B4298, Sarnau | 09:12 | 11:47 | 13:47 | 16:37 | 17:57 |
New Inn, B4298, Meidrim | 09:21 | 11:56 | 13:56 | 16:46 | 18:06 |
Penyrheol Tavern, Meidrim Road, St ClearsDangos rhagor o arosfannauv | 09:26 | 12:01 | 14:01 | 16:51 | 18:11 |
Lon Hafren, Station Road, St Clears | 09:29 | 12:04 | 14:04 | 16:56 | 18:14 |
St Clears Chemist, Pentre Road, St Clears | 09:31 | 12:06 | 14:06 | 17:00 | 18:16 |
White Lion Inn, Lonlas, Pwll-TrapDangos rhagor o arosfannauv | 09:33 | 12:08 | 14:08 | 17:02 | 18:18 |
Spring Gardens, Lonlas, Pwll-Trap | 09:33 | 12:08 | 14:08 | - | 18:18 |
Tabernacle, A477, Llanddowror | 09:39 | 12:14 | 14:14 | - | 18:24 |
Red Roses War Memorial, B4314, Red Roses | 09:45 | 12:20 | 14:20 | - | 18:30 |
after, Tavernspite Primary School, B4314, TavernspiteDangos rhagor o arosfannauv | 09:52 | 12:27 | 14:27 | - | 18:37 |
Pen-y-back, B4328, Llwyn-y-brain | 09:56 | 12:31 | 14:30 | - | 18:40 |
Capel Bethania, B4328, Trevaughan | 09:58 | 12:33 | 14:31 | - | 18:41 |
Whitland Railway Station, St John`s Street, WhitlandDangos rhagor o arosfannauv | 09:59 | 12:34 | 14:32 | - | 18:42 |
Keefe House, Market Street, Whitland | - | - | 14:32 | - | 18:42 |
Bryngwenllian, Spring Gardens, Whitland | - | - | 14:33 | - | 18:43 |
Bryngwenllian, Spring Gardens, WhitlandDangos rhagor o arosfannauv | - | - | 14:34 | - | 18:44 |
Keefe House, Market Street, Whitland | - | - | 14:35 | - | 18:45 |
Taf Surgery, North Road, Whitland | 09:59 | 12:34 | 14:36 | - | 18:46 |
Dyffryn Taf School, North Road, Whitland | 10:00 | 12:35 | 14:36 | - | 18:46 |
Lon Hywel, North Road, Whitland | 10:01 | 12:36 | 14:37 | - | 18:47 |
TAFV - Taf Valley CoachesCon - Continues beyond Tavernspite on request only.
Ffliciwch y sgrîn i weld yr amseroedd
Carmarthen Railway Station, Station Approach, Carmarthen
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen
County Court Offices, Picton Terrace, Carmarthen
Heol Beca, Monument Hill, Carmarthen
Llansteffan Road, Llansteffan Road, Johnstown
Travellers Rest, Llysonen Road, Travellers' Rest
Tenby Filling Station, Llysonnen Road, Travellers' Rest
Bed & Breakfast Inn, A40, Cana
Coombcheshire Homes, A40, Bancyfelin
Werndale Hospital, Bancyfelin Road, Bancyfelin
Fox & Hounds, Bancyfelin Road, Bancyfelin
Post Office, Bancyfelin Road, Bancyfelin
Newland House, Main Road, Sarnau
Pass-By, Main Road, Cana
Cana Chapel, Sarnau Road, Sarnau
Cana Chapel, B4298, Sarnau
New Inn, B4298, Meidrim
Penyrheol Tavern, Meidrim Road, St Clears
Lon Hafren, Station Road, St Clears
St Clears Chemist, Pentre Road, St Clears
White Lion Inn, Lonlas, Pwll-Trap
Spring Gardens, Lonlas, Pwll-Trap
Tabernacle, A477, Llanddowror
Red Roses War Memorial, B4314, Red Roses
after, Tavernspite Primary School, B4314, Tavernspite
Pen-y-back, B4328, Llwyn-y-brain
Capel Bethania, B4328, Trevaughan
Whitland Railway Station, St John`s Street, Whitland
Keefe House, Market Street, Whitland
Bryngwenllian, Spring Gardens, Whitland
Bryngwenllian, Spring Gardens, Whitland
Keefe House, Market Street, Whitland
Taf Surgery, North Road, Whitland
Dyffryn Taf School, North Road, Whitland
Lon Hywel, North Road, Whitland
Service Number: Gweithredwr Nodiadau: | 224 TAFV - | 224 TAFV - | 224 TAFV - | 224 TAFV - | 224 TAFV Con |
---|---|---|---|---|---|
Carmarthen Railway Station, Station Approach, Carmarthen | 08:50 | 11:25 | - | 16:15 | - |
Carmarthen Bus Station Stand 10, Blue Street, Carmarthen | 08:53 | 11:28 | - | 16:18 | - |
Carmarthen Bus Station Stand 10, Blue Street, CarmarthenDangos rhagor o arosfannauv | 08:55 | 11:30 | 13:30 | 16:20 | 17:40 |
County Court Offices, Picton Terrace, Carmarthen | 08:57 | 11:32 | 13:32 | 16:22 | 17:42 |
Heol Beca, Monument Hill, CarmarthenDangos rhagor o arosfannauv | 08:59 | 11:34 | 13:34 | 16:24 | 17:44 |
Llansteffan Road, Llansteffan Road, Johnstown | 08:59 | 11:34 | 13:34 | 16:24 | 17:44 |
Travellers Rest, Llysonen Road, Travellers' Rest | 09:01 | 11:36 | 13:36 | 16:26 | 17:46 |
Tenby Filling Station, Llysonnen Road, Travellers' Rest | 09:02 | 11:37 | 13:37 | 16:27 | 17:47 |
Bed & Breakfast Inn, A40, Cana | 09:02 | 11:37 | 13:37 | 16:27 | 17:47 |
Coombcheshire Homes, A40, Bancyfelin | 09:06 | 11:41 | 13:41 | 16:31 | 17:51 |
Werndale Hospital, Bancyfelin Road, Bancyfelin | 09:07 | 11:42 | 13:42 | 16:32 | 17:52 |
Fox & Hounds, Bancyfelin Road, BancyfelinDangos rhagor o arosfannauv | 09:08 | 11:43 | 13:43 | 16:33 | 17:53 |
Post Office, Bancyfelin Road, Bancyfelin | 09:08 | 11:43 | 13:43 | 16:33 | 17:53 |
Newland House, Main Road, Sarnau | 09:10 | 11:45 | 13:45 | 16:35 | 17:55 |
Pass-By, Main Road, Cana | 09:11 | 11:46 | 13:46 | 16:36 | 17:56 |
Cana Chapel, Sarnau Road, Sarnau | 09:12 | 11:47 | 13:47 | 16:37 | 17:57 |
Cana Chapel, B4298, Sarnau | 09:12 | 11:47 | 13:47 | 16:37 | 17:57 |
New Inn, B4298, Meidrim | 09:21 | 11:56 | 13:56 | 16:46 | 18:06 |
Penyrheol Tavern, Meidrim Road, St ClearsDangos rhagor o arosfannauv | 09:26 | 12:01 | 14:01 | 16:51 | 18:11 |
Lon Hafren, Station Road, St Clears | 09:29 | 12:04 | 14:04 | 16:56 | 18:14 |
St Clears Chemist, Pentre Road, St Clears | 09:31 | 12:06 | 14:06 | 17:00 | 18:16 |
White Lion Inn, Lonlas, Pwll-TrapDangos rhagor o arosfannauv | 09:33 | 12:08 | 14:08 | 17:02 | 18:18 |
Spring Gardens, Lonlas, Pwll-Trap | 09:33 | 12:08 | 14:08 | - | 18:18 |
Tabernacle, A477, Llanddowror | 09:39 | 12:14 | 14:14 | - | 18:24 |
Red Roses War Memorial, B4314, Red Roses | 09:45 | 12:20 | 14:20 | - | 18:30 |
after, Tavernspite Primary School, B4314, TavernspiteDangos rhagor o arosfannauv | 09:52 | 12:27 | 14:27 | - | 18:37 |
Pen-y-back, B4328, Llwyn-y-brain | 09:56 | 12:31 | 14:30 | - | 18:40 |
Capel Bethania, B4328, Trevaughan | 09:58 | 12:33 | 14:31 | - | 18:41 |
Whitland Railway Station, St John`s Street, WhitlandDangos rhagor o arosfannauv | 09:59 | 12:34 | 14:32 | - | 18:42 |
Keefe House, Market Street, Whitland | - | - | 14:32 | - | 18:42 |
Bryngwenllian, Spring Gardens, Whitland | - | - | 14:33 | - | 18:43 |
Bryngwenllian, Spring Gardens, WhitlandDangos rhagor o arosfannauv | - | - | 14:34 | - | 18:44 |
Keefe House, Market Street, Whitland | - | - | 14:35 | - | 18:45 |
Taf Surgery, North Road, Whitland | 09:59 | 12:34 | 14:36 | - | 18:46 |
Dyffryn Taf School, North Road, Whitland | 10:00 | 12:35 | 14:36 | - | 18:46 |
Lon Hywel, North Road, Whitland | 10:01 | 12:36 | 14:37 | - | 18:47 |
TAFV - Taf Valley CoachesCon - Continues beyond Tavernspite on request only.