Amserlenni
Cardiff - Cardiff Bay - Cardiff trwy Canton - Heath Hospital Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Canal Street JF, Canal Street, Cardiff
 before, John Street, Bute Street, Cardiff
 after, North Church Street, Bute Street, Butetown
 adj, Letton Road, Bute Street, Butetown
 opp Shops, South Loudon Place, Bute Street, Butetown
 after, Hannah Street, Bute Street, Butetown
 opp, Cardiff Bay Station, Bute Street, Butetown
 before, The Flourish, Lloyd George Ave, Cardiff Bay
 o/s, Millennium Centre, Bute Place, Cardiff Bay
 opp Bills , Mermaid Quay, New George Street, Cardiff Bay
 o/s School, Adelaide Street, Adelaide Street, Butetown
 before Police Station, James Street, James Street, Butetown
 before, Pomeroy Street, Clarence Road, Butetown
 after, Avondale Road, Corporation Road, Grangetown
 before, Cambridge Street, Corporation Road, Grangetown
 opp, Grange Gardens, Corporation Road, Grangetown
 after, Stockland Street, Corporation Road, Grangetown
 Durham Street, Clare Road, Grangetown
 Durham Street, Clare Road, Grangetown
 after, Clare Road, Cornwall Street, Grangetown
 o/s, Cornwall Court, Cornwall Street, Grangetown
 o/s, Sevenoaks Park, Virgil Street, Leckwith
 after, Bessemer Road, Sloper Road, Leckwith
 opp, Bus Depot, Sloper Road, Leckwith
 before, Leckwith Close, Sloper Road, Leckwith
 after, Leckwith Place, Leckwith Road, Riverside
 nr, Canton Chapter Arts Centre, Cowbridge Road East, Canton
 before, Radnor Court, Cowbridge Road East, Canton
 after, Clive Road, Cowbridge Road East, Canton
 before, Wessex St, Cowbridge Road East, Canton
 at, Victoria Park 3, Cowbridge Road East, Victoria Park
 before, Windway Road, Cowbridge Road East, Canton
 before, Ely Bridge, Cowbridge Road East, Canton
 opp, Ely Road, Western Avenue, Fairwater
 o/s, Bishops Walk, Western Avenue, Fairwater
 before, Caewel Road, Western Avenue, Llandaff
 before, Cardiff Road, Western Avenue, Llandaff
 o/s, Cardiff Met Llandaff, Western Avenue, Llandaff
 opp, Gabalfa Tesco, Western Avenue, Gabalfa
 after, Mynachdy Road, Western Avenue, Mynachdy
 before, Cross Inn, Caerphilly Road, Birchgrove
 o/s 51, Rhydhelig Ave, Rhydelig Avenue, Heath
 entrance, Heath Park Way, Heath Park Way, University Hospital of Wales
 opp, Childrens Unit, Central Way, University Hospital of Wales
 o/s, Heath Hospital Main Entrance, Central Way, University Hospital of Wales
 before, Ty Maeth, UHW Grounds, University Hospital of Wales
 before, Ty Maeth, UHW Grounds, University Hospital of Wales
 before, Llanishen Street, Allensbank Road, Heath
 before, Heath Hotel, Allensbank Road, Heath
 adj, Library, Whitchurch Road, Cathays
 after, Dogfield Street, Crwys Road, Cathays
 before, Woodville Road, Crwys Road, Cathays
 before, Inverness Place, Albany Road, Roath
 before, Alfred Street, Albany Road, Roath
 after, Claude Hotel, Albany Road, Roath
 before, Roath Court Place, Albany Road, Roath
 after, Timbers Square, Albany Road, Roath
 opp, Waterloo Gardens, Waterloo Road, Penylan
 before, Blenhiem Road, Waterloo Road, Penylan
 before, Earl`s Court Road, Colchester Avenue, Penylan
 after, Howardian Close, Colchester Avenue, Penylan
 opp, Sainsbury's, Colchester Avenue, Penylan
 before railway, Rover Way, Rover Way, Roath
 after, Whitaker Road, Storrar Road, Tremorfa
 before, Taymuir Road, Tweedsmuir Road, Tremorfa
 opp junct, Cairnmuir Road, Tweedsmuir Road, Tremorfa
 before, Muirton Road, Tweedsmuir Road, Tremorfa
 opp junct, Swinton Street, Habershon Street, Splott
 after, Splott Rd, Habershon Street, Splott
 o/s 98, Ruperra Square, Ordell Street, Splott
 before, Gwendoline Street, Sanquahar Street, Splott
 after, Neilson Close, Sanquahar Street, Splott
 o/s 10, Sanquahar St, Sanquahar Street, Splott
 opp 27, Tyndall Street, Tyndall Street, Atlantic Wharf
 opp No 2, Herbert Street, Herbert Street, Atlantic Wharf
 o/s, Canal Street JF, Canal Street, Cardiff
| Service Number: Gweithredwr Nodiadau:  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Canal Street JF, Canal Street, CardiffDangos rhagor o arosfannauv | - | 06:03 | - | 07:30 | 08:30 | 09:30 | 10:25 | 11:25 | 12:25 | 13:25 | 15:50 | 16:55 | 17:45 | 18:35 | 
| before, John Street, Bute Street, Cardiff | - | 06:03 | - | 07:30 | 08:31 | 09:31 | 10:26 | 11:26 | 12:26 | 13:26 | 15:51 | 16:56 | 17:46 | 18:35 | 
| after, North Church Street, Bute Street, Butetown | - | 06:05 | - | 07:32 | 08:32 | 09:32 | 10:27 | 11:27 | 12:27 | 13:27 | 15:52 | 16:57 | 17:47 | 18:37 | 
| adj, Letton Road, Bute Street, Butetown | - | 06:06 | - | 07:33 | 08:33 | 09:33 | 10:28 | 11:28 | 12:28 | 13:28 | 15:53 | 16:58 | 17:48 | 18:38 | 
| opp Shops, South Loudon Place, Bute Street, Butetown | - | 06:07 | - | 07:34 | 08:34 | 09:34 | 10:29 | 11:29 | 12:29 | 13:29 | 15:54 | 16:59 | 17:49 | 18:39 | 
| after, Hannah Street, Bute Street, Butetown | - | 06:07 | - | 07:34 | 08:35 | 09:35 | 10:30 | 11:30 | 12:30 | 13:30 | 15:55 | 17:00 | 17:50 | 18:39 | 
| opp, Cardiff Bay Station, Bute Street, Butetown | - | 06:08 | - | 07:35 | 08:36 | 09:36 | 10:31 | 11:31 | 12:31 | 13:31 | 15:56 | 17:01 | 17:51 | 18:40 | 
| before, The Flourish, Lloyd George Ave, Cardiff Bay | - | 06:09 | - | 07:36 | 08:37 | 09:37 | 10:32 | 11:32 | 12:32 | 13:32 | 15:57 | 17:02 | 17:52 | 18:41 | 
| o/s, Millennium Centre, Bute Place, Cardiff Bay | - | 06:10 | - | 07:37 | 08:38 | 09:38 | 10:33 | 11:33 | 12:33 | 13:33 | 15:58 | 17:03 | 17:53 | 18:42 | 
| opp Bills , Mermaid Quay, New George Street, Cardiff BayDangos rhagor o arosfannauv | - | 06:14 | - | 07:41 | 08:42 | 09:42 | 10:37 | 11:37 | 12:37 | 13:37 | 16:02 | 17:07 | 17:57 | 18:46 | 
| o/s School, Adelaide Street, Adelaide Street, Butetown | - | 06:15 | - | 07:42 | 08:43 | 09:43 | 10:38 | 11:38 | 12:38 | 13:38 | 16:03 | 17:08 | 17:58 | 18:47 | 
| before Police Station, James Street, James Street, Butetown | - | 06:15 | - | 07:43 | 08:43 | 09:43 | 10:38 | 11:38 | 12:38 | 13:38 | 16:04 | 17:09 | 17:58 | 18:47 | 
| before, Pomeroy Street, Clarence Road, Butetown | - | 06:16 | - | 07:43 | 08:44 | 09:44 | 10:39 | 11:39 | 12:39 | 13:39 | 16:05 | 17:09 | 17:59 | 18:48 | 
| after, Avondale Road, Corporation Road, Grangetown | - | 06:17 | - | 07:45 | 08:45 | 09:45 | 10:40 | 11:40 | 12:40 | 13:40 | 16:07 | 17:11 | 18:00 | 18:49 | 
| before, Cambridge Street, Corporation Road, Grangetown | - | 06:18 | - | 07:45 | 08:46 | 09:46 | 10:41 | 11:41 | 12:41 | 13:41 | 16:08 | 17:11 | 18:01 | 18:50 | 
| opp, Grange Gardens, Corporation Road, Grangetown | - | 06:19 | - | 07:46 | 08:47 | 09:47 | 10:42 | 11:42 | 12:42 | 13:42 | 16:09 | 17:12 | 18:02 | 18:51 | 
| after, Stockland Street, Corporation Road, Grangetown | - | 06:19 | - | 07:47 | 08:47 | 09:47 | 10:42 | 11:42 | 12:42 | 13:42 | 16:10 | 17:13 | 18:02 | 18:51 | 
| Durham Street, Clare Road, GrangetownDangos rhagor o arosfannauv | 06:03 | - | 07:07 | - | - | - | - | - | - | - | - | - | - | - | 
| Durham Street, Clare Road, Grangetown | - | 06:21 | - | 07:48 | 08:49 | 09:49 | 10:44 | 11:44 | 12:44 | 13:44 | 16:12 | 17:14 | 18:04 | 18:53 | 
| after, Clare Road, Cornwall Street, Grangetown | 06:04 | 06:22 | 07:08 | 07:49 | 08:50 | 09:50 | 10:45 | 11:45 | 12:45 | 13:45 | 16:13 | 17:16 | 18:05 | 18:54 | 
| o/s, Cornwall Court, Cornwall Street, Grangetown | 06:05 | 06:23 | 07:10 | 07:51 | 08:51 | 09:51 | 10:46 | 11:46 | 12:46 | 13:46 | 16:15 | 17:17 | 18:06 | 18:55 | 
| o/s, Sevenoaks Park, Virgil Street, Leckwith | 06:06 | 06:24 | 07:12 | 07:52 | 08:52 | 09:52 | 10:47 | 11:47 | 12:47 | 13:47 | 16:17 | 17:18 | 18:07 | 18:56 | 
| after, Bessemer Road, Sloper Road, Leckwith | 06:08 | 06:26 | 07:14 | 07:53 | 08:54 | 09:54 | 10:49 | 11:49 | 12:49 | 13:49 | 16:19 | 17:20 | 18:09 | 18:58 | 
| opp, Bus Depot, Sloper Road, Leckwith | 06:09 | 06:27 | 07:16 | 07:54 | 08:55 | 09:55 | 10:50 | 11:50 | 12:50 | 13:50 | 16:21 | 17:21 | 18:10 | 18:59 | 
| before, Leckwith Close, Sloper Road, LeckwithDangos rhagor o arosfannauv | 06:11 | 06:29 | 07:19 | 07:57 | 08:57 | 09:57 | 10:52 | 11:52 | 12:52 | 13:52 | 16:24 | 17:24 | 18:12 | 19:01 | 
| after, Leckwith Place, Leckwith Road, Riverside | 06:13 | 06:31 | 07:21 | 07:59 | 08:59 | 09:59 | 10:54 | 11:54 | 12:54 | 13:54 | 16:26 | 17:26 | 18:14 | 19:03 | 
| nr, Canton Chapter Arts Centre, Cowbridge Road East, CantonDangos rhagor o arosfannauv | 06:16 | 06:34 | 07:24 | 08:02 | 09:03 | 10:03 | 10:58 | 11:58 | 12:58 | 13:58 | 16:30 | 17:30 | 18:17 | 19:06 | 
| before, Radnor Court, Cowbridge Road East, Canton | 06:17 | 06:35 | 07:25 | 08:03 | 09:04 | 10:04 | 10:59 | 11:59 | 12:59 | 13:59 | 16:31 | 17:31 | 18:18 | 19:07 | 
| after, Clive Road, Cowbridge Road East, Canton | 06:18 | 06:36 | 07:26 | 08:05 | 09:05 | 10:05 | 11:00 | 12:00 | 13:00 | 14:00 | 16:33 | 17:33 | 18:19 | 19:08 | 
| before, Wessex St, Cowbridge Road East, Canton | 06:19 | 06:37 | 07:27 | 08:06 | 09:06 | 10:06 | 11:01 | 12:01 | 13:01 | 14:01 | 16:34 | 17:34 | 18:20 | 19:09 | 
| at, Victoria Park 3, Cowbridge Road East, Victoria Park | 06:20 | 06:38 | 07:28 | 08:07 | 09:07 | 10:07 | 11:02 | 12:02 | 13:02 | 14:02 | 16:35 | 17:35 | 18:21 | 19:10 | 
| before, Windway Road, Cowbridge Road East, Canton | 06:21 | 06:39 | 07:30 | 08:08 | 09:08 | 10:08 | 11:03 | 12:03 | 13:03 | 14:03 | 16:36 | 17:36 | 18:22 | 19:11 | 
| before, Ely Bridge, Cowbridge Road East, Canton | 06:21 | 06:39 | 07:30 | 08:09 | 09:08 | 10:08 | 11:03 | 12:03 | 13:03 | 14:03 | 16:37 | 17:37 | 18:22 | 19:11 | 
| opp, Ely Road, Western Avenue, FairwaterDangos rhagor o arosfannauv | 06:23 | 06:41 | 07:32 | 08:11 | 09:10 | 10:10 | 11:05 | 12:05 | 13:05 | 14:05 | 16:39 | 17:39 | 18:24 | 19:13 | 
| o/s, Bishops Walk, Western Avenue, Fairwater | 06:24 | 06:42 | 07:33 | 08:13 | 09:11 | 10:11 | 11:06 | 12:06 | 13:06 | 14:06 | 16:41 | 17:41 | 18:25 | 19:14 | 
| before, Caewel Road, Western Avenue, Llandaff | 06:25 | 06:43 | 07:36 | 08:16 | 09:12 | 10:12 | 11:07 | 12:07 | 13:07 | 14:07 | 16:45 | 17:45 | 18:28 | 19:17 | 
| before, Cardiff Road, Western Avenue, Llandaff | 06:26 | 06:44 | 07:37 | 08:18 | 09:13 | 10:13 | 11:08 | 12:08 | 13:08 | 14:08 | 16:47 | 17:47 | 18:30 | 19:19 | 
| o/s, Cardiff Met Llandaff, Western Avenue, LlandaffDangos rhagor o arosfannauv | 06:28 | 06:46 | 07:40 | 08:21 | 09:15 | 10:15 | 11:10 | 12:10 | 13:10 | 14:10 | 16:51 | 17:51 | 18:33 | 19:22 | 
| opp, Gabalfa Tesco, Western Avenue, Gabalfa | 06:29 | 06:47 | 07:41 | 08:22 | 09:16 | 10:16 | 11:11 | 12:11 | 13:11 | 14:11 | 16:52 | 17:52 | 18:34 | 19:23 | 
| after, Mynachdy Road, Western Avenue, Mynachdy | 06:30 | 06:48 | 07:43 | 08:24 | 09:17 | 10:17 | 11:12 | 12:12 | 13:12 | 14:12 | 16:54 | 17:54 | 18:35 | 19:24 | 
| before, Cross Inn, Caerphilly Road, Birchgrove | 06:32 | 06:50 | 07:45 | 08:26 | 09:19 | 10:19 | 11:14 | 12:14 | 13:14 | 14:14 | 16:56 | 17:56 | 18:37 | 19:26 | 
| o/s 51, Rhydhelig Ave, Rhydelig Avenue, Heath | 06:33 | 06:51 | 07:47 | 08:27 | 09:20 | 10:20 | 11:15 | 12:15 | 13:15 | 14:15 | 16:58 | 17:58 | 18:38 | 19:27 | 
| entrance, Heath Park Way, Heath Park Way, University Hospital of Wales | 06:34 | 06:53 | 07:48 | 08:29 | 09:21 | 10:21 | 11:16 | 12:16 | 13:16 | 14:16 | 16:59 | 17:59 | 18:40 | 19:29 | 
| opp, Childrens Unit, Central Way, University Hospital of Wales | 06:35 | 06:54 | 07:49 | 08:30 | 09:22 | 10:22 | 11:17 | 12:17 | 13:17 | 14:17 | 17:00 | 18:00 | 18:41 | 19:30 | 
| o/s, Heath Hospital Main Entrance, Central Way, University Hospital of Wales | 06:36 | 06:55 | 07:50 | 08:30 | 09:23 | 10:23 | 11:18 | 12:18 | 13:18 | 14:18 | 17:01 | 18:01 | 18:42 | 19:31 | 
| before, Ty Maeth, UHW Grounds, University Hospital of Wales | 06:37 | 06:56 | 07:52 | 08:32 | 09:24 | 10:24 | 11:19 | 12:19 | 13:19 | 14:19 | 17:03 | 18:03 | 18:43 | 19:32 | 
| before, Ty Maeth, UHW Grounds, University Hospital of WalesDangos rhagor o arosfannauv | 06:40 | 06:58 | 07:54 | 08:36 | 09:29 | 10:29 | 11:24 | 12:24 | 13:24 | 14:24 | 17:10 | 18:05 | 18:47 | 19:35 | 
| before, Llanishen Street, Allensbank Road, Heath | 06:42 | 07:00 | 07:57 | 08:39 | 09:32 | 10:32 | 11:27 | 12:27 | 13:27 | 14:27 | 17:12 | 18:08 | 18:49 | 19:37 | 
| before, Heath Hotel, Allensbank Road, Heath | 06:44 | 07:02 | 07:59 | 08:41 | 09:34 | 10:34 | 11:29 | 12:29 | 13:29 | 14:29 | 17:14 | 18:10 | 18:50 | 19:38 | 
| adj, Library, Whitchurch Road, CathaysDangos rhagor o arosfannauv | 06:45 | 07:03 | 08:00 | 08:42 | 09:35 | 10:35 | 11:30 | 12:30 | 13:30 | 14:30 | 17:15 | 18:11 | 18:51 | 19:39 | 
| after, Dogfield Street, Crwys Road, Cathays | 06:46 | 07:04 | 08:01 | 08:42 | 09:36 | 10:36 | 11:31 | 12:31 | 13:31 | 14:31 | 17:16 | 18:12 | 18:51 | 19:39 | 
| before, Woodville Road, Crwys Road, Cathays | 06:48 | 07:06 | 08:03 | 08:44 | 09:38 | 10:38 | 11:33 | 12:33 | 13:33 | 14:33 | 17:18 | 18:14 | 18:53 | 19:41 | 
| before, Inverness Place, Albany Road, RoathDangos rhagor o arosfannauv | 06:51 | 07:09 | 08:06 | 08:47 | 09:41 | 10:41 | 11:36 | 12:36 | 13:36 | 14:36 | 17:21 | 18:17 | 18:56 | 19:44 | 
| before, Alfred Street, Albany Road, Roath | 06:51 | 07:09 | 08:06 | 08:47 | 09:41 | 10:41 | 11:36 | 12:36 | 13:36 | 14:36 | 17:21 | 18:17 | 18:56 | 19:44 | 
| after, Claude Hotel, Albany Road, Roath | 06:52 | 07:10 | 08:08 | 08:49 | 09:43 | 10:43 | 11:38 | 12:38 | 13:38 | 14:38 | 17:23 | 18:19 | 18:57 | 19:45 | 
| before, Roath Court Place, Albany Road, Roath | 06:53 | 07:11 | 08:08 | 08:49 | 09:43 | 10:43 | 11:38 | 12:38 | 13:38 | 14:38 | 17:23 | 18:19 | 18:58 | 19:46 | 
| after, Timbers Square, Albany Road, Roath | 06:53 | 07:11 | 08:09 | 08:50 | 09:44 | 10:44 | 11:39 | 12:39 | 13:39 | 14:39 | 17:24 | 18:20 | 18:58 | 19:46 | 
| opp, Waterloo Gardens, Waterloo Road, Penylan | 06:54 | 07:13 | 08:10 | 08:51 | 09:45 | 10:45 | 11:40 | 12:40 | 13:40 | 14:40 | 17:25 | 18:21 | 19:00 | 19:48 | 
| before, Blenhiem Road, Waterloo Road, Penylan | 06:55 | 07:14 | 08:12 | 08:53 | 09:47 | 10:47 | 11:42 | 12:42 | 13:42 | 14:42 | 17:27 | 18:23 | 19:01 | 19:49 | 
| before, Earl`s Court Road, Colchester Avenue, Penylan | 06:56 | 07:15 | 08:13 | 08:54 | 09:48 | 10:48 | 11:43 | 12:43 | 13:43 | 14:43 | 17:28 | 18:24 | 19:02 | 19:50 | 
| after, Howardian Close, Colchester Avenue, PenylanDangos rhagor o arosfannauv | 06:58 | 07:17 | 08:15 | 08:56 | 09:50 | 10:50 | 11:45 | 12:45 | 13:45 | 14:45 | 17:30 | 18:26 | 19:04 | 19:52 | 
| opp, Sainsbury's, Colchester Avenue, Penylan | 07:00 | 07:19 | 08:17 | 08:58 | 09:52 | 10:52 | 11:47 | 12:47 | 13:47 | 14:47 | 17:32 | 18:28 | 19:05 | 19:53 | 
| before railway, Rover Way, Rover Way, Roath | 07:01 | 07:20 | 08:18 | 08:59 | 09:53 | 10:53 | 11:48 | 12:48 | 13:48 | 14:48 | 17:33 | 18:29 | 19:07 | 19:55 | 
| after, Whitaker Road, Storrar Road, TremorfaDangos rhagor o arosfannauv | 07:04 | 07:23 | 08:21 | 09:02 | 09:56 | 10:56 | 11:51 | 12:51 | 13:51 | 14:51 | 17:36 | 18:32 | 19:09 | 19:57 | 
| before, Taymuir Road, Tweedsmuir Road, Tremorfa | 07:04 | 07:23 | 08:21 | 09:02 | 09:56 | 10:56 | 11:51 | 12:51 | 13:51 | 14:51 | 17:36 | 18:32 | 19:09 | 19:57 | 
| opp junct, Cairnmuir Road, Tweedsmuir Road, Tremorfa | 07:05 | 07:24 | 08:23 | 09:03 | 09:57 | 10:57 | 11:52 | 12:52 | 13:52 | 14:52 | 17:38 | 18:33 | 19:10 | 19:58 | 
| before, Muirton Road, Tweedsmuir Road, Tremorfa | 07:06 | 07:25 | 08:24 | 09:04 | 09:58 | 10:58 | 11:53 | 12:53 | 13:53 | 14:53 | 17:39 | 18:34 | 19:11 | 19:59 | 
| opp junct, Swinton Street, Habershon Street, Splott | 07:08 | 07:27 | 08:25 | 09:06 | 10:00 | 11:00 | 11:55 | 12:55 | 13:55 | 14:55 | 17:40 | 18:36 | 19:13 | 20:00 | 
| after, Splott Rd, Habershon Street, Splott | 07:09 | 07:28 | 08:27 | 09:07 | 10:01 | 11:01 | 11:56 | 12:56 | 13:56 | 14:56 | 17:42 | 18:37 | 19:14 | 20:01 | 
| o/s 98, Ruperra Square, Ordell Street, Splott | 07:10 | 07:29 | 08:28 | 09:08 | 10:02 | 11:02 | 11:57 | 12:57 | 13:57 | 14:57 | 17:43 | 18:38 | 19:15 | 20:02 | 
| before, Gwendoline Street, Sanquahar Street, SplottDangos rhagor o arosfannauv | 07:12 | 07:31 | 08:30 | 09:10 | 10:04 | 11:04 | 11:59 | 12:59 | 13:59 | 14:59 | 17:45 | 18:40 | 19:17 | 20:04 | 
| after, Neilson Close, Sanquahar Street, Splott | 07:13 | 07:32 | 08:31 | 09:11 | 10:05 | 11:05 | 12:00 | 13:00 | 14:00 | 15:00 | 17:46 | 18:41 | 19:18 | 20:05 | 
| o/s 10, Sanquahar St, Sanquahar Street, Splott | 07:14 | 07:33 | 08:33 | 09:13 | 10:06 | 11:06 | 12:01 | 13:01 | 14:01 | 15:01 | 17:47 | 18:42 | 19:19 | 20:06 | 
| opp 27, Tyndall Street, Tyndall Street, Atlantic Wharf | 07:18 | 07:38 | 08:38 | 09:18 | 10:09 | 11:09 | 12:04 | 13:04 | 14:04 | 15:04 | 17:52 | 18:46 | 19:23 | 20:10 | 
| opp No 2, Herbert Street, Herbert Street, Atlantic Wharf | 07:20 | 07:39 | 08:39 | 09:19 | 10:10 | 11:10 | 12:05 | 13:05 | 14:05 | 15:05 | 17:53 | 18:48 | 19:24 | 20:11 | 
| o/s, Canal Street JF, Canal Street, Cardiff | 07:25 | 07:45 | 08:45 | 09:25 | 10:15 | 11:15 | 12:10 | 13:10 | 14:10 | 15:10 | 17:59 | 18:53 | 19:29 | 20:16 | 
CBUS  - Cardiff Bus
Cardiff - Cardiff Bay - Cardiff trwy Canton - Heath Hospital Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Canal Street JF, Canal Street, Cardiff
 before, John Street, Bute Street, Cardiff
 after, North Church Street, Bute Street, Butetown
 adj, Letton Road, Bute Street, Butetown
 opp Shops, South Loudon Place, Bute Street, Butetown
 after, Hannah Street, Bute Street, Butetown
 opp, Cardiff Bay Station, Bute Street, Butetown
 before, The Flourish, Lloyd George Ave, Cardiff Bay
 o/s, Millennium Centre, Bute Place, Cardiff Bay
 opp Bills , Mermaid Quay, New George Street, Cardiff Bay
 o/s School, Adelaide Street, Adelaide Street, Butetown
 before Police Station, James Street, James Street, Butetown
 before, Pomeroy Street, Clarence Road, Butetown
 after, Avondale Road, Corporation Road, Grangetown
 before, Cambridge Street, Corporation Road, Grangetown
 opp, Grange Gardens, Corporation Road, Grangetown
 after, Stockland Street, Corporation Road, Grangetown
 Durham Street, Clare Road, Grangetown
 Durham Street, Clare Road, Grangetown
 after, Clare Road, Cornwall Street, Grangetown
 o/s, Cornwall Court, Cornwall Street, Grangetown
 o/s, Sevenoaks Park, Virgil Street, Leckwith
 after, Bessemer Road, Sloper Road, Leckwith
 opp, Bus Depot, Sloper Road, Leckwith
 before, Leckwith Close, Sloper Road, Leckwith
 after, Leckwith Place, Leckwith Road, Riverside
 nr, Canton Chapter Arts Centre, Cowbridge Road East, Canton
 before, Radnor Court, Cowbridge Road East, Canton
 after, Clive Road, Cowbridge Road East, Canton
 before, Wessex St, Cowbridge Road East, Canton
 at, Victoria Park 3, Cowbridge Road East, Victoria Park
 before, Windway Road, Cowbridge Road East, Canton
 before, Ely Bridge, Cowbridge Road East, Canton
 opp, Ely Road, Western Avenue, Fairwater
 o/s, Bishops Walk, Western Avenue, Fairwater
 before, Caewel Road, Western Avenue, Llandaff
 before, Cardiff Road, Western Avenue, Llandaff
 o/s, Cardiff Met Llandaff, Western Avenue, Llandaff
 opp, Gabalfa Tesco, Western Avenue, Gabalfa
 after, Mynachdy Road, Western Avenue, Mynachdy
 before, Cross Inn, Caerphilly Road, Birchgrove
 o/s 51, Rhydhelig Ave, Rhydelig Avenue, Heath
 entrance, Heath Park Way, Heath Park Way, University Hospital of Wales
 opp, Childrens Unit, Central Way, University Hospital of Wales
 o/s, Heath Hospital Main Entrance, Central Way, University Hospital of Wales
 before, Ty Maeth, UHW Grounds, University Hospital of Wales
 before, Ty Maeth, UHW Grounds, University Hospital of Wales
 before, Llanishen Street, Allensbank Road, Heath
 before, Heath Hotel, Allensbank Road, Heath
 adj, Library, Whitchurch Road, Cathays
 after, Dogfield Street, Crwys Road, Cathays
 before, Woodville Road, Crwys Road, Cathays
 before, Inverness Place, Albany Road, Roath
 before, Alfred Street, Albany Road, Roath
 after, Claude Hotel, Albany Road, Roath
 before, Roath Court Place, Albany Road, Roath
 after, Timbers Square, Albany Road, Roath
 opp, Waterloo Gardens, Waterloo Road, Penylan
 before, Blenhiem Road, Waterloo Road, Penylan
 before, Earl`s Court Road, Colchester Avenue, Penylan
 after, Howardian Close, Colchester Avenue, Penylan
 opp, Sainsbury's, Colchester Avenue, Penylan
 before railway, Rover Way, Rover Way, Roath
 after, Whitaker Road, Storrar Road, Tremorfa
 before, Taymuir Road, Tweedsmuir Road, Tremorfa
 opp junct, Cairnmuir Road, Tweedsmuir Road, Tremorfa
 before, Muirton Road, Tweedsmuir Road, Tremorfa
 opp junct, Swinton Street, Habershon Street, Splott
 after, Splott Rd, Habershon Street, Splott
 o/s 98, Ruperra Square, Ordell Street, Splott
 before, Gwendoline Street, Sanquahar Street, Splott
 after, Neilson Close, Sanquahar Street, Splott
 o/s 10, Sanquahar St, Sanquahar Street, Splott
 opp 27, Tyndall Street, Tyndall Street, Atlantic Wharf
 opp No 2, Herbert Street, Herbert Street, Atlantic Wharf
 o/s, Canal Street JF, Canal Street, Cardiff
| Service Number: Gweithredwr Nodiadau:  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 1 CBUS -  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Canal Street JF, Canal Street, CardiffDangos rhagor o arosfannauv | - | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:20 | 
| before, John Street, Bute Street, Cardiff | - | 07:15 | 08:15 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:20 | 
| after, North Church Street, Bute Street, Butetown | - | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:22 | 
| adj, Letton Road, Bute Street, Butetown | - | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 | 17:23 | 
| opp Shops, South Loudon Place, Bute Street, Butetown | - | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:24 | 
| after, Hannah Street, Bute Street, Butetown | - | 07:19 | 08:19 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 | 17:24 | 
| opp, Cardiff Bay Station, Bute Street, Butetown | - | 07:20 | 08:20 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:26 | 17:25 | 
| before, The Flourish, Lloyd George Ave, Cardiff Bay | - | 07:21 | 08:21 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:27 | 16:27 | 17:26 | 
| o/s, Millennium Centre, Bute Place, Cardiff Bay | - | 07:22 | 08:22 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:27 | 
