Amserlenni
Glyncoch - Nantgarw trwy Pontypridd - Rhydyfelin - Tesco Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Terminus, Mynachdy Road, Ynysybwl
opp, Rock Terrace, Old Ynysybwl Road, Ynysybwl
opp, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl
before, Ynysybwl Cemetery, Tai Newydd, Ynysybwl
in, Church Street, Clive Terrace, Ynysybwl
on, Penygraig Terrace, Penygraig Terrace, Ynysybwl
opp, Roberttown Hotel, Robert Street, Ynysybwl
after, Cribbyn Ddu, Robert Street, Ynysybwl
nr, Greenbanks, Robert Street, Ynysybwl
after, Dan y Cribyn, New Road, Ynysybwl
before, Brookfield, New Road, Ynysybwl
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwm
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
after, Derwendeg Avenue, Cefn Lane, Glyncoch
after, Garth Avenue Upper, Cefn Lane, Glyncoch
at, Forest View, Cefn Lane, Glyncoch
after, Clayton Crescent, Garth Avenue, Glyncoch
above, Glyncoch Social Club, Garth Avenue, Glyncoch
after, Coed y Lan Road, Garth Avenue, Glyncoch
junct, Porcher Avenue East, Garth Avenue, Glyncoch
o/s 64, Garth Avenue Lower, Garth Avenue, Glyncoch
after, Derwendeg Avenue, Cefn Lane, Glyncoch
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
opp 27, Glyncoch Terrace, Ynysybwl Road, Glyncoch
opp 5 Glyncoch Terrace, Berwydd Ddu Cottages, Ynysybwl Road, Glyncoch
opp 2, Rogart Terrace, Ynysybwl Road, Glyncoch
before, White Bridge, Berw Road, Trallwn
after, Graig-yr-Hesg, Berw Road, Trallwn
opp 45, Berw Road, Berw Road, Pontypridd
at, Pontypridd Bus Station Stand 4, Morgan Street, Pontypridd
at, Pontypridd Bus Station Stand 4, Morgan Street, Pontypridd
at, Catherine Street E2, Catherine Street, Pontypridd
Opp Train Station, Railway Station South E5, Sardis Road, Pontypridd
before newsagents, Broadway, Broadway, Pontypridd
o/s, Parc Lewis School, Broadway, Treforest
before, Windsor Road, Broadway, Treforest
nr, Glyntaff Campus, Cardiff Road, Glyntaf
after, Castle Inn Bridge, Cardiff Road, Glyntaf
o/s, Glantaff Gardens, Cardiff Road, Rhydyfelin
after, Ebenezer, College Way, Rhydyfelin
o/s, College Green, College Way, Rhydyfelin
after, Post Office, Dyffryn Road, Rhydyfelin
o/s 2, Oak Street Upper, Oak Street, Rhydyfelin
nr, Beechwood Street Top, Oak Street, Rhydyfelin
nr, Beechwood Street Bottom, Beechwood Street, Rhydyfelin
opp, Treharne Falts, Holly Street, Rhydyfelin
after McColls, Dynea Spar, Pinewood Avenue, Dynea Road
opp Flats, Pinewood Avenue, Pinewood Avenue, Dynea Road
o/s, Maes-y-Felin, Dynea Road, Dynea Road
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Roundabout, Main Avenue, Upper Boat
before, Pottery, Main Avenue, Treforest Industrial Estate
nr, Trefforest Estate Offices, Main Avenue, Treforest Industrial Estate
before, Day Centre, Main Avenue, Treforest Industrial Estate
o/s 39, Oxford Street, Oxford Street, Nantgarw
opp, ESIS, Heol Crochendy, Nantgarw
o/s, College, Heol Crochendy, Nantgarw
Service Number: Gweithredwr Nodiadau: | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Terminus, Mynachdy Road, YnysybwlDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 |
opp, Rock Terrace, Old Ynysybwl Road, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 |
opp, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:01 |
before, Ynysybwl Cemetery, Tai Newydd, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:02 |
in, Church Street, Clive Terrace, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:03 |
on, Penygraig Terrace, Penygraig Terrace, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:03 |
opp, Roberttown Hotel, Robert Street, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:04 |
after, Cribbyn Ddu, Robert Street, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:05 |
nr, Greenbanks, Robert Street, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:05 |
after, Dan y Cribyn, New Road, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:06 |
before, Brookfield, New Road, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:07 |
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:10 |
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:12 |
after, Derwendeg Avenue, Cefn Lane, Glyncoch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:13 |
after, Garth Avenue Upper, Cefn Lane, Glyncoch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:13 |
at, Forest View, Cefn Lane, GlyncochDangos rhagor o arosfannauv | - | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:35 | 19:17 | 20:47 | 23:14 |
after, Clayton Crescent, Garth Avenue, Glyncoch | - | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:35 | 19:17 | 20:47 | 23:14 |
above, Glyncoch Social Club, Garth Avenue, Glyncoch | - | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:35 | 19:17 | 20:47 | 23:14 |
after, Coed y Lan Road, Garth Avenue, Glyncoch | - | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:36 | 19:18 | 20:48 | 23:15 |
junct, Porcher Avenue East, Garth Avenue, Glyncoch | - | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:36 | 19:18 | 20:48 | 23:15 |
o/s 64, Garth Avenue Lower, Garth Avenue, Glyncoch | - | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:36 | 19:18 | 20:48 | 23:15 |
after, Derwendeg Avenue, Cefn Lane, Glyncoch | - | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:37 | 19:19 | 20:49 | 23:16 |
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch | - | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:37 | 19:19 | 20:49 | 23:16 |
opp 27, Glyncoch Terrace, Ynysybwl Road, GlyncochDangos rhagor o arosfannauv | - | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:38 | 19:20 | 20:50 | 23:17 |
opp 5 Glyncoch Terrace, Berwydd Ddu Cottages, Ynysybwl Road, Glyncoch | - | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:38 | 19:20 | 20:50 | 23:17 |
opp 2, Rogart Terrace, Ynysybwl Road, Glyncoch | - | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:40 | 19:22 | 20:52 | 23:19 |
before, White Bridge, Berw Road, Trallwn | - | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:43 | 19:25 | 20:55 | 23:22 |
after, Graig-yr-Hesg, Berw Road, Trallwn | - | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:44 | 19:26 | 20:56 | 23:23 |
opp 45, Berw Road, Berw Road, Pontypridd | - | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:45 | 19:27 | 20:57 | 23:24 |
at, Pontypridd Bus Station Stand 4, Morgan Street, Pontypridd | - | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:48 | 19:30 | 21:00 | 23:27 |
at, Pontypridd Bus Station Stand 4, Morgan Street, Pontypridd | 06:12 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:52 | 19:34 | 21:04 | 23:31 |
at, Catherine Street E2, Catherine Street, PontypriddDangos rhagor o arosfannauv | 06:14 | 06:49 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | - | - | - | - | - | - | - | - | 18:55 | 19:36 | 21:06 | 23:33 |
Opp Train Station, Railway Station South E5, Sardis Road, Pontypridd | 06:15 | 06:50 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | - | - | - | - | - | - | - | - | 18:56 | 19:37 | 21:07 | 23:34 |
before newsagents, Broadway, Broadway, PontypriddDangos rhagor o arosfannauv | 06:20 | 06:55 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 19:01 | 19:42 | 21:12 | 23:39 |
o/s, Parc Lewis School, Broadway, Treforest | 06:20 | 06:55 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 19:01 | 19:42 | 21:12 | 23:39 |
before, Windsor Road, Broadway, Treforest | 06:21 | 06:56 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 19:02 | 19:43 | 21:13 | 23:40 |
nr, Glyntaff Campus, Cardiff Road, Glyntaf | 06:22 | 06:57 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 19:03 | 19:44 | 21:14 | 23:41 |
after, Castle Inn Bridge, Cardiff Road, Glyntaf | 06:23 | 06:58 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 19:04 | 19:45 | 21:15 | 23:42 |
o/s, Glantaff Gardens, Cardiff Road, Rhydyfelin | 06:23 | 06:58 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 19:04 | 19:45 | 21:15 | 23:42 |
after, Ebenezer, College Way, Rhydyfelin | 06:24 | 06:59 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:05 | 19:46 | 21:16 | 23:43 |
o/s, College Green, College Way, Rhydyfelin | 06:25 | 07:00 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 19:06 | 19:47 | 21:17 | 23:44 |
after, Post Office, Dyffryn Road, RhydyfelinDangos rhagor o arosfannauv | 06:26 | 07:01 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:07 | 19:48 | 21:18 | 23:45 |
o/s 2, Oak Street Upper, Oak Street, Rhydyfelin | 06:27 | 07:02 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | - | 19:49 | 21:19 | 23:46 |
nr, Beechwood Street Top, Oak Street, Rhydyfelin | 06:28 | 07:03 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | - | 19:50 | 21:20 | 23:47 |
nr, Beechwood Street Bottom, Beechwood Street, Rhydyfelin | 06:29 | 07:04 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | - | 19:51 | 21:21 | 23:48 |
opp, Treharne Falts, Holly Street, Rhydyfelin | 06:30 | 07:05 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 19:10 | 19:52 | 21:22 | 23:49 |
after McColls, Dynea Spar, Pinewood Avenue, Dynea RoadDangos rhagor o arosfannauv | 06:32 | 07:07 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 19:13 | 19:54 | 21:24 | 23:51 |
opp Flats, Pinewood Avenue, Pinewood Avenue, Dynea Road | 06:32 | 07:07 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | - | 19:54 | 21:24 | 23:51 |
o/s, Maes-y-Felin, Dynea Road, Dynea Road | 06:32 | 07:07 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 19:13 | 19:54 | 21:24 | 23:51 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatDangos rhagor o arosfannauv | 06:35 | 07:10 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 19:16 | 19:57 | 21:27 | 23:54 |
after, Roundabout, Main Avenue, Upper Boat | - | - | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | - | - | - | - | - | - |
before, Pottery, Main Avenue, Treforest Industrial Estate | - | - | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | - | - | - | - | - | - |
nr, Trefforest Estate Offices, Main Avenue, Treforest Industrial Estate | - | - | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | - | - | - | - | - | - |
before, Day Centre, Main Avenue, Treforest Industrial Estate | - | - | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | - | - | - | - | - | - |
o/s 39, Oxford Street, Oxford Street, Nantgarw | - | - | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | - | - | - | - | - | - |
opp, ESIS, Heol Crochendy, Nantgarw | - | - | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | - | - | - | - | - | - |
o/s, College, Heol Crochendy, Nantgarw | - | - | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | - | - | - | - | - | - |
NADT - Adventure Travel
Glyncoch - Nantgarw trwy Pontypridd - Rhydyfelin - Tesco Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Terminus, Mynachdy Road, Ynysybwl
opp, Rock Terrace, Old Ynysybwl Road, Ynysybwl
opp, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl
before, Ynysybwl Cemetery, Tai Newydd, Ynysybwl
in, Church Street, Clive Terrace, Ynysybwl
on, Penygraig Terrace, Penygraig Terrace, Ynysybwl
opp, Roberttown Hotel, Robert Street, Ynysybwl
after, Cribbyn Ddu, Robert Street, Ynysybwl
nr, Greenbanks, Robert Street, Ynysybwl
after, Dan y Cribyn, New Road, Ynysybwl
before, Brookfield, New Road, Ynysybwl
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwm
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
after, Derwendeg Avenue, Cefn Lane, Glyncoch
after, Garth Avenue Upper, Cefn Lane, Glyncoch
at, Forest View, Cefn Lane, Glyncoch
after, Clayton Crescent, Garth Avenue, Glyncoch
above, Glyncoch Social Club, Garth Avenue, Glyncoch
after, Coed y Lan Road, Garth Avenue, Glyncoch
junct, Porcher Avenue East, Garth Avenue, Glyncoch
o/s 64, Garth Avenue Lower, Garth Avenue, Glyncoch
after, Derwendeg Avenue, Cefn Lane, Glyncoch
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
opp 27, Glyncoch Terrace, Ynysybwl Road, Glyncoch
opp 5 Glyncoch Terrace, Berwydd Ddu Cottages, Ynysybwl Road, Glyncoch
opp 2, Rogart Terrace, Ynysybwl Road, Glyncoch
before, White Bridge, Berw Road, Trallwn
after, Graig-yr-Hesg, Berw Road, Trallwn
opp 45, Berw Road, Berw Road, Pontypridd
at, Pontypridd Bus Station Stand 4, Morgan Street, Pontypridd
at, Pontypridd Bus Station Stand 4, Morgan Street, Pontypridd
at, Catherine Street E2, Catherine Street, Pontypridd
Opp Train Station, Railway Station South E5, Sardis Road, Pontypridd
before newsagents, Broadway, Broadway, Pontypridd
o/s, Parc Lewis School, Broadway, Treforest
before, Windsor Road, Broadway, Treforest
nr, Glyntaff Campus, Cardiff Road, Glyntaf
after, Castle Inn Bridge, Cardiff Road, Glyntaf
o/s, Glantaff Gardens, Cardiff Road, Rhydyfelin
after, Ebenezer, College Way, Rhydyfelin
o/s, College Green, College Way, Rhydyfelin
after, Post Office, Dyffryn Road, Rhydyfelin
o/s 2, Oak Street Upper, Oak Street, Rhydyfelin
nr, Beechwood Street Top, Oak Street, Rhydyfelin
nr, Beechwood Street Bottom, Beechwood Street, Rhydyfelin
opp, Treharne Falts, Holly Street, Rhydyfelin
after McColls, Dynea Spar, Pinewood Avenue, Dynea Road
opp Flats, Pinewood Avenue, Pinewood Avenue, Dynea Road
o/s, Maes-y-Felin, Dynea Road, Dynea Road
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Roundabout, Main Avenue, Upper Boat
before, Pottery, Main Avenue, Treforest Industrial Estate
nr, Trefforest Estate Offices, Main Avenue, Treforest Industrial Estate
before, Day Centre, Main Avenue, Treforest Industrial Estate
o/s 39, Oxford Street, Oxford Street, Nantgarw
opp, ESIS, Heol Crochendy, Nantgarw
o/s, College, Heol Crochendy, Nantgarw
Service Number: Gweithredwr Nodiadau: | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - | 102 NADT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Terminus, Mynachdy Road, YnysybwlDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 |
opp, Rock Terrace, Old Ynysybwl Road, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 |
opp, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:01 |
before, Ynysybwl Cemetery, Tai Newydd, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:02 |
in, Church Street, Clive Terrace, Ynysybwl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:03 |
