Amserlenni
11M
- Holywell
- Rhyl
Holywell - Rhyl trwy Prestatyn Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Holywell Bus Station Stand 3, Coleshill Street, Holywell
opp, Holywell Tesco, Rue St Gregoire, Holywell
after, Plas Dewi Flats, Greenfield Street, Holywell
o/s, St James` Church, Greenfield Street, Holywell
after, Royal Oak, Greenfield Road, Bryn Celyn
nr, Blaencoed, Greenfield Road, Greenfield
after, School Lane, Greenfield Road, Greenfield
before, McDonalds, Holywell Street, Flint
before, Aber Park, Holywell Road, Flint
opp, McLeans, A548, Flint
nr, Glan-y-don, Bagillt Road, Wal-wen
opp, Greenfield Business Park, Bagillt Road, Greenfield
before, Cairnton Crescent, Bagillt Road, Greenfield
opp, Abbey View, Bagillt Road, Greenfield
nr, Packet House, Basingstoke Terrace, Greenfield
opp, Packet House, Mostyn Road, Greenfield
nr, Coed Mawr Hall, A548, Greenfield
opp, Knitmesh, A548, Llannerch-y-mor
before, Abakhan, A548, Llannerch-y-mor
after, Penrho, Hafod-y-Ddol Road, Glan-y-don
opp 216, Ffordd Penant Lower, Ffordd Penant, Glan-y-don
opp, Mostyn Garage, A548, Glan-y-don
o/s, Shops, Ffordd Pennant, Maes Pennant
o/s former, Glan-y-don Inn, A548, Glan-y-don
before, Bryn Pennant School, Ffordd Pennant, Maes Pennant
opp, Marsh Farm, A548, Glan-y-don
after, Lletty Hotel, A548, Mostyn
nr, Swan, Gloddaeth Terrace, Rhewl-Mostyn
after, Wirral View, Wirral View Road, Mostyn
opp, Mostyn Docks, A548, Mostyn
o/s, Mostyn Lodge, A548, Mostyn
after, Meirion Terrace, Main Road, Ffynnongroyw
opp, Crown Hotel, Abergele Row, Ffynnongroyw
after, Railway Inn, Edwards Terrace, Ffynnongroyw
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw
nr, Redwater Wood, A548, Ffynnongroyw
nr, Tanlan Farm, A548, Tanlan Banks
nr, White Gates, A548, Tanlan Banks
after, Station Road Turn, A548, Talacre
after, Bells of St Mary`s, A548, Gronant
W-bound, Crossroads, Prestatyn Road, Gronant
after, Nant Drive, Prestatyn Road, Prestatyn
before, Highbury Avenue, Marine Road, Prestatyn
in, Marine Road, Marine Road, Prestatyn
opp, Royal Victoria Hotel, Bastion Road, Prestatyn
at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn
at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn
W-bound, Sandy Lane, Sandy Lane, Prestatyn
o/s, Royal Victoria Hotel, Bastion Road, Prestatyn
nr, Prestatyn Police Station, Victoria Road, Prestatyn
after, Coniston Drive, Victoria Road, Prestatyn
after, Glandwr, Victoria Road, Prestatyn
after, Ffrith Post Office, Victoria Road, Y-Ffrith
after, Ffrith Post Office, Victoria Road, Y-Ffrith
after, Brig-y-Don, Victoria Road West, Y-Ffrith
after, Earlswood Avenue, Victoria Road West, Y-Ffrith
after, Arfon Avenue, Victoria Road West, Y-Ffrith
before, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith
o/s, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith
o/s, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith
after, Rhyl Golf Club, Rhyl Coast Road, Y-Ffrith
after, Denmore Stores, Rhyl Coast Road, Rhyl
before, Medea Drive, Rhyl Coast Road, Rhyl
in, Beechwood Road, Beechwood Road, Rhyl
after, Queen's Walk, Russell Road, Rhyl
after, Fairfield Avenue, Russell Road, Rhyl
at, Rhyl Bus Station Stand C, Vale Road Bridge, Rhyl
Service Number: Gweithredwr Nodiadau: | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11M ACYM - | 11C ACYM - | 11F ACYM - | 11M ACYM - | 11M ACYM - | 11M ACYM - | 11M ACYM - | 11M ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Holywell Bus Station Stand 3, Coleshill Street, HolywellDangos rhagor o arosfannauv | 07:11 | 07:41 | 08:05 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:20 | 16:50 | 17:20 | 17:50 | 18:15 | 18:45 | 19:15 | 19:45 | - | 20:05 | 20:30 | 21:05 | 23:00 | 23:30 |
opp, Holywell Tesco, Rue St Gregoire, Holywell | 07:11 | 07:41 | 08:05 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:20 | 16:50 | 17:20 | 17:50 | 18:15 | 18:45 | 19:15 | 19:45 | - | 20:05 | 20:30 | 21:05 | 23:00 | 23:30 |
after, Plas Dewi Flats, Greenfield Street, Holywell | 07:12 | 07:42 | 08:06 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:21 | 16:51 | 17:21 | 17:51 | 18:16 | 18:46 | 19:16 | 19:46 | - | 20:06 | 20:31 | 21:06 | 23:01 | 23:31 |
o/s, St James` Church, Greenfield Street, Holywell | 07:12 | 07:42 | 08:06 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:21 | 16:51 | 17:21 | 17:51 | 18:16 | 18:46 | 19:16 | 19:46 | - | 20:06 | 20:31 | 21:06 | 23:01 | 23:31 |
after, Royal Oak, Greenfield Road, Bryn Celyn | 07:13 | 07:43 | 08:07 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:22 | 16:52 | 17:22 | 17:52 | 18:17 | 18:47 | 19:17 | 19:47 | - | 20:07 | 20:32 | 21:07 | 23:02 | 23:32 |
nr, Blaencoed, Greenfield Road, Greenfield | 07:14 | 07:44 | 08:08 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:23 | 16:53 | 17:23 | 17:53 | 18:18 | 18:48 | 19:18 | 19:48 | - | 20:08 | 20:33 | 21:07 | 23:02 | 23:32 |
after, School Lane, Greenfield Road, Greenfield | 07:15 | 07:45 | 08:09 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:24 | 16:54 | 17:24 | 17:54 | 18:19 | 18:49 | 19:19 | 19:49 | - | 20:09 | 20:34 | 21:08 | 23:03 | 23:33 |
before, McDonalds, Holywell Street, FlintDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | - | - | - | - |
before, Aber Park, Holywell Road, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | - | - | - | - |
opp, McLeans, A548, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | - | - | - | - | - |
nr, Glan-y-don, Bagillt Road, Wal-wen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | - | - | - | - | - |
opp, Greenfield Business Park, Bagillt Road, Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | - | - | - | - |
before, Cairnton Crescent, Bagillt Road, Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | - | - | - | - |
opp, Abbey View, Bagillt Road, Greenfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:50 | - | - | - | - | - |
nr, Packet House, Basingstoke Terrace, Greenfield | 07:16 | 07:46 | 08:10 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:25 | 16:55 | 17:25 | 17:55 | 18:20 | 18:50 | 19:20 | 19:50 | - | 20:10 | 20:35 | 21:09 | 23:04 | 23:34 |
opp, Packet House, Mostyn Road, Greenfield | 07:16 | 07:46 | 08:10 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:25 | 16:55 | 17:25 | 17:55 | 18:20 | 18:50 | 19:20 | 19:50 | 19:50 | 20:10 | 20:35 | 21:09 | 23:04 | 23:34 |
nr, Coed Mawr Hall, A548, Greenfield | 07:17 | 07:47 | 08:11 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:26 | 16:56 | 17:26 | 17:56 | 18:21 | 18:51 | 19:21 | 19:51 | 19:51 | 20:11 | 20:36 | 21:10 | 23:05 | 23:35 |
opp, Knitmesh, A548, Llannerch-y-mor | 07:18 | 07:48 | 08:12 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:27 | 16:57 | 17:27 | 17:57 | 18:22 | 18:52 | 19:22 | 19:52 | 19:52 | 20:12 | 20:37 | 21:11 | 23:06 | 23:36 |
before, Abakhan, A548, Llannerch-y-mor | 07:20 | 07:50 | 08:14 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:29 | 16:59 | 17:29 | 17:59 | 18:24 | 18:54 | 19:24 | 19:54 | 19:53 | 20:14 | 20:39 | 21:12 | 23:07 | 23:37 |
after, Penrho, Hafod-y-Ddol Road, Glan-y-don | 07:22 | - | 08:16 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:31 | - | 17:31 | - | 18:26 | - | 19:26 | - | - | 20:16 | 20:41 | 21:14 | 23:09 | 23:39 |
opp 216, Ffordd Penant Lower, Ffordd Penant, Glan-y-don | 07:22 | - | 08:16 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:31 | - | 17:31 | - | 18:26 | - | 19:26 | - | - | 20:16 | 20:41 | 21:14 | 23:09 | 23:39 |
opp, Mostyn Garage, A548, Glan-y-don | - | 07:51 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 17:00 | - | 18:00 | - | 18:55 | - | 19:55 | 19:53 | - | - | - | - | - |
o/s, Shops, Ffordd Pennant, Maes Pennant | 07:24 | - | 08:18 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:33 | - | 17:33 | - | 18:28 | - | 19:28 | - | - | 20:18 | 20:43 | 21:16 | 23:11 | 23:41 |
o/s former, Glan-y-don Inn, A548, Glan-y-donDangos rhagor o arosfannauv | - | 07:52 | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 17:01 | - | 18:01 | - | 18:56 | - | 19:56 | 19:54 | - | - | - | - | - |
before, Bryn Pennant School, Ffordd Pennant, Maes Pennant | 07:24 | - | 08:18 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:33 | - | 17:33 | - | 18:28 | - | 19:28 | - | - | 20:18 | 20:43 | 21:16 | 23:11 | 23:41 |
opp, Marsh Farm, A548, Glan-y-don | - | 07:52 | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 17:01 | - | 18:01 | - | 18:56 | - | 19:56 | 19:54 | - | - | - | - | - |
after, Lletty Hotel, A548, Mostyn | - | 07:53 | - | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 17:02 | - | 18:02 | - | 18:57 | - | 19:57 | 19:55 | - | - | - | - | - |
nr, Swan, Gloddaeth Terrace, Rhewl-Mostyn | 07:27 | - | 08:21 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:36 | - | 17:36 | - | 18:31 | - | 19:31 | - | - | 20:21 | 20:46 | 21:19 | 23:14 | 23:44 |
after, Wirral View, Wirral View Road, Mostyn | 07:28 | - | 08:22 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:37 | - | 17:37 | - | 18:32 | - | 19:32 | - | - | 20:22 | 20:47 | 21:20 | 23:15 | 23:45 |
opp, Mostyn Docks, A548, Mostyn | 07:29 | 07:54 | 08:23 | 08:54 | 09:29 | 09:54 | 10:29 | 10:54 | 11:29 | 11:54 | 12:29 | 12:54 | 13:29 | 13:54 | 14:29 | 14:54 | 15:29 | 15:54 | 16:38 | 17:03 | 17:38 | 18:03 | 18:33 | 18:58 | 19:33 | 19:58 | 19:56 | 20:23 | 20:48 | 21:21 | 23:16 | 23:46 |
o/s, Mostyn Lodge, A548, Mostyn | 07:30 | 07:54 | 08:24 | 08:54 | 09:30 | 09:54 | 10:30 | 10:54 | 11:30 | 11:54 | 12:30 | 12:54 | 13:30 | 13:54 | 14:30 | 14:54 | 15:30 | 15:54 | 16:39 | 17:03 | 17:39 | 18:03 | 18:34 | 18:58 | 19:34 | 19:58 | 19:56 | 20:24 | 20:48 | 21:21 | 23:16 | 23:46 |
after, Meirion Terrace, Main Road, Ffynnongroyw | 07:32 | 07:57 | 08:26 | 08:57 | 09:32 | 09:57 | 10:32 | 10:57 | 11:32 | 11:57 | 12:32 | 12:57 | 13:32 | 13:57 | 14:32 | 14:57 | 15:32 | 15:57 | 16:41 | 17:06 | 17:41 | 18:06 | 18:36 | 19:01 | 19:36 | 20:01 | - | 20:26 | 20:50 | 21:23 | 23:18 | 23:48 |
opp, Crown Hotel, Abergele Row, Ffynnongroyw | 07:32 | 07:57 | 08:26 | 08:57 | 09:32 | 09:57 | 10:32 | 10:57 | 11:32 | 11:57 | 12:32 | 12:57 | 13:32 | 13:57 | 14:32 | 14:57 | 15:32 | 15:57 | 16:41 | 17:06 | 17:41 | 18:06 | 18:36 | 19:01 | 19:36 | 20:01 | - | 20:26 | 20:51 | 21:24 | 23:19 | 23:49 |
after, Railway Inn, Edwards Terrace, Ffynnongroyw | 07:33 | 07:58 | 08:27 | 08:58 | 09:33 | 09:58 | 10:33 | 10:58 | 11:33 | 11:58 | 12:33 | 12:58 | 13:33 | 13:58 | 14:33 | 14:58 | 15:33 | 15:58 | 16:42 | 17:07 | 17:42 | 18:07 | 18:37 | 19:02 | 19:37 | 20:02 | - | 20:27 | 20:51 | 21:24 | 23:19 | 23:49 |
nr, Llwyn Farm, Ffynnongroyw Road, Ffynnongroyw | 07:34 | 07:59 | 08:28 | 08:59 | 09:34 | 09:59 | 10:34 | 10:59 | 11:34 | 11:59 | 12:34 | 12:59 | 13:34 | 13:59 | 14:34 | 14:59 | 15:34 | 15:59 | 16:43 | 17:08 | 17:43 | 18:08 | 18:38 | 19:03 | 19:38 | 20:03 | - | 20:28 | 20:52 | 21:25 | 23:20 | 23:50 |
nr, Redwater Wood, A548, Ffynnongroyw | 07:35 | 08:00 | 08:29 | 09:00 | 09:35 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:00 | 15:35 | 16:00 | 16:44 | 17:09 | 17:44 | 18:09 | 18:39 | 19:04 | 19:39 | 20:04 | 20:01 | 20:29 | 20:53 | 21:26 | 23:21 | 23:51 |
nr, Tanlan Farm, A548, Tanlan Banks | 07:35 | 08:00 | 08:29 | 09:00 | 09:35 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:00 | 15:35 | 16:00 | 16:44 | 17:09 | 17:44 | 18:09 | 18:39 | 19:04 | 19:39 | 20:04 | 20:01 | 20:29 | 20:53 | 21:26 | 23:21 | 23:51 |
nr, White Gates, A548, Tanlan Banks | 07:36 | 08:01 | 08:30 | 09:01 | 09:36 | 10:01 | 10:36 | 11:01 | 11:36 | 12:01 | 12:36 | 13:01 | 13:36 | 14:01 | 14:36 | 15:01 | 15:36 | 16:01 | 16:45 | 17:10 | 17:45 | 18:10 | 18:40 | 19:05 | 19:40 | 20:05 | 20:02 | 20:30 | 20:54 | 21:27 | 23:22 | 23:52 |
after, Station Road Turn, A548, Talacre | 07:37 | 08:02 | 08:31 | 09:02 | 09:37 | 10:02 | 10:37 | 11:02 | 11:37 | 12:02 | 12:37 | 13:02 | 13:37 | 14:02 | 14:37 | 15:02 | 15:37 | 16:02 | 16:46 | 17:11 | 17:46 | 18:11 | 18:41 | 19:06 | 19:41 | 20:06 | 20:03 | 20:31 | 20:55 | 21:28 | 23:23 | 23:53 |
after, Bells of St Mary`s, A548, GronantDangos rhagor o arosfannauv | 07:39 | 08:04 | 08:33 | 09:04 | 09:39 | 10:04 | 10:39 | 11:04 | 11:39 | 12:04 | 12:39 | 13:04 | 13:39 | 14:04 | 14:39 | 15:04 | 15:39 | 16:04 | 16:48 | 17:13 | 17:48 | 18:13 | 18:43 | 19:08 | 19:43 | 20:08 | 20:05 | 20:33 | 20:57 | 21:30 | 23:25 | 23:55 |
W-bound, Crossroads, Prestatyn Road, Gronant | 07:40 | 08:06 | 08:34 | 09:06 | 09:40 | 10:06 | 10:40 | 11:06 | 11:40 | 12:06 | 12:40 | 13:06 | 13:40 | 14:06 | 14:40 | 15:06 | 15:40 | 16:06 | 16:49 | 17:15 | 17:49 | 18:15 | 18:44 | 19:10 | 19:44 | 20:10 | 20:06 | 20:34 | 20:59 | 21:31 | 23:26 | 23:56 |
after, Nant Drive, Prestatyn Road, Prestatyn | 07:44 | 08:10 | 08:38 | 09:10 | 09:44 | 10:10 | 10:44 | 11:10 | 11:44 | 12:10 | 12:44 | 13:10 | 13:44 | 14:10 | 14:44 | 15:10 | 15:44 | 16:10 | 16:53 | 17:19 | 17:53 | 18:19 | 18:48 | 19:14 | 19:48 | 20:14 | 20:08 | 20:38 | 21:03 | 21:35 | 23:30 | 00:00 |
before, Highbury Avenue, Marine Road, Prestatyn | 07:46 | 08:12 | 08:40 | 09:12 | 09:45 | 10:12 | 10:46 | 11:12 | 11:46 | 12:12 | 12:46 | 13:12 | 13:46 | 14:12 | 14:46 | 15:12 | 15:46 | 16:12 | 16:55 | 17:21 | 17:54 | 18:21 | 18:49 | 19:16 | 19:49 | 20:16 | 20:09 | 20:39 | 21:05 | 21:37 | 23:32 | 00:02 |
in, Marine Road, Marine Road, Prestatyn | 07:47 | 08:12 | 08:41 | 09:12 | 09:46 | 10:12 | 10:47 | 11:12 | 11:47 | 12:12 | 12:47 | 13:12 | 13:47 | 14:12 | 14:47 | 15:12 | 15:47 | 16:12 | 16:56 | 17:21 | 17:55 | 18:21 | 18:50 | 19:16 | 19:50 | 20:16 | 20:10 | 20:40 | 21:05 | 21:38 | 23:33 | 00:03 |
opp, Royal Victoria Hotel, Bastion Road, Prestatyn | 07:47 | 08:13 | 08:41 | 09:13 | 09:46 | 10:13 | 10:47 | 11:13 | 11:47 | 12:13 | 12:47 | 13:13 | 13:47 | 14:13 | 14:47 | 15:13 | 15:47 | 16:13 | 16:56 | 17:22 | 17:55 | 18:22 | 18:50 | 19:17 | 19:50 | 20:17 | - | 20:40 | 21:06 | 21:38 | 23:33 | 00:03 |
at, Prestatyn Bus Station Stand 3, Penisardre Road, Prestatyn | 07:49 | 08:15 | 08:43 | 09:15 | 09:48 | 10:15 | 10:49 | 11:15 | 11:49 | 12:15 | 12:49 | 13:15 | 13:49 | 14:15 | 14:49 | 15:15 | 15:49 | 16:15 | 16:58 | 17:24 | 17:57 | 18:24 | 18:52 | 19:19 | 19:52 | 20:19 | - | 20:42 | 21:08 | 21:40 | 23:35 | 00:05 |
at, Prestatyn Bus Station Stand 3, Penisardre Road, PrestatynDangos rhagor o arosfannauv | 07:49 | 08:20 | 08:43 | 09:20 | 09:48 | 10:20 | 10:49 | 11:20 | 11:49 | 12:20 | 12:49 | 13:20 | 13:49 | 14:20 | 14:49 | 15:20 | 15:49 | 16:20 | 16:58 | 17:29 | 17:57 | 18:29 | 18:52 | 19:24 | 19:52 | 20:24 | - | 20:42 | 21:08 | 21:40 | 23:35 | 00:05 |
W-bound, Sandy Lane, Sandy Lane, Prestatyn | - | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:30 | - | 18:30 | - | 19:25 | - | 20:25 | - | - | - | - | - | - |
o/s, Royal Victoria Hotel, Bastion Road, Prestatyn | 07:50 | - | 08:44 | - | 09:49 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:59 | - | 17:58 | - | 18:53 | - | 19:53 | - | - | 20:43 | 21:09 | 21:41 | 23:36 | 00:06 |
nr, Prestatyn Police Station, Victoria Road, Prestatyn | 07:52 | 08:23 | 08:46 | 09:23 | 09:51 | 10:23 | 10:52 | 11:23 | 11:52 | 12:23 | 12:52 | 13:23 | 13:52 | 14:23 | 14:52 | 15:23 | 15:52 | 16:23 | 17:01 | 17:32 | 18:00 | 18:32 | 18:55 | 19:27 | 19:55 | 20:27 | 20:11 | 20:45 | 21:11 | 21:43 | 23:38 | 00:08 |
after, Coniston Drive, Victoria Road, Prestatyn | 07:53 | 08:24 | 08:47 | 09:24 | 09:52 | 10:24 | 10:53 | 11:24 | 11:53 | 12:24 | 12:53 | 13:24 | 13:53 | 14:24 | 14:53 | 15:24 | 15:53 | 16:24 | 17:02 | 17:33 | 18:01 | 18:33 | 18:56 | 19:28 | 19:56 | 20:28 | 20:11 | 20:46 | 21:12 | 21:44 | 23:39 | 00:09 |
after, Glandwr, Victoria Road, Prestatyn | 07:54 | 08:25 | 08:48 | 09:25 | 09:53 | 10:25 | 10:54 | 11:25 | 11:54 | 12:25 | 12:54 | 13:25 | 13:54 | 14:25 | 14:54 | 15:25 | 15:54 | 16:25 | 17:03 | 17:34 | 18:02 | 18:34 | 18:57 | 19:29 | 19:57 | 20:29 | 20:12 | 20:47 | 21:13 | 21:45 | 23:40 | 00:10 |
after, Ffrith Post Office, Victoria Road, Y-FfrithDangos rhagor o arosfannauv | 07:56 | 08:27 | 08:50 | 09:27 | 09:55 | 10:27 | 10:56 | 11:27 | 11:56 | 12:27 | 12:56 | 13:27 | 13:56 | 14:27 | 14:56 | 15:27 | 15:56 | 16:27 | 17:05 | 17:36 | 18:04 | 18:36 | 18:59 | 19:31 | 19:59 | 20:31 | - | 20:49 | 21:15 | 21:47 | 23:42 | 00:12 |
after, Ffrith Post Office, Victoria Road, Y-Ffrith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:13 | - | - | - | - | - |
after, Brig-y-Don, Victoria Road West, Y-Ffrith | 07:56 | 08:27 | 08:50 | 09:27 | 09:55 | 10:27 | 10:56 | 11:27 | 11:56 | 12:27 | 12:56 | 13:27 | 13:56 | 14:27 | 14:56 | 15:27 | 15:56 | 16:27 | 17:05 | 17:36 | 18:04 | 18:36 | 18:59 | 19:31 | 19:59 | 20:31 | 20:13 | 20:49 | 21:15 | 21:47 | 23:42 | 00:12 |
after, Earlswood Avenue, Victoria Road West, Y-Ffrith | 07:57 | 08:28 | 08:51 | 09:28 | 09:56 | 10:28 | 10:57 | 11:28 | 11:57 | 12:28 | 12:57 | 13:28 | 13:57 | 14:28 | 14:57 | 15:28 | 15:57 | 16:28 | 17:06 | 17:37 | 18:05 | 18:37 | 19:00 | 19:32 | 20:00 | 20:32 | 20:14 | 20:50 | 21:16 | 21:48 | 23:43 | 00:13 |
after, Arfon Avenue, Victoria Road West, Y-Ffrith | 07:58 | 08:29 | 08:52 | 09:29 | 09:57 | 10:29 | 10:58 | 11:29 | 11:58 | 12:29 | 12:58 | 13:29 | 13:58 | 14:29 | 14:58 | 15:29 | 15:58 | 16:29 | 17:07 | 17:38 | 18:06 | 18:38 | 19:01 | 19:33 | 20:01 | 20:33 | 20:14 | 20:51 | 21:17 | 21:49 | 23:44 | 00:14 |
before, Sherwood Avenue, Rhyl Coast Road, Y-Ffrith | 07:58 | 08:29 | 08:52 | 09:29 | 09:57 | 10:29 | 10:58 | 11:29 | 11:58 | 12:29 | 12:58 | 13:29 | 13:58 | 14:29 | 14:58 | 15:29 | 15:58 | 16:29 | 17:07 | 17:38 | 18:06 | 18:38 | 19:01 | 19:33 | 20:01 | 20:33 | 20:15 | 20:51 | 21:17 | 21:49 | 23:44 | 00:14 |
o/s, Robin Hood Camp, Rhyl Coast Road, Y-Ffrith | 07:59 | 08:30 | 08:53 | 09:30 | 09:58 | 10:30 | 10:59 | 11:30 | 11:59 | 12:30 | 12:59 | 13:30 | 13:59 | 14:30 | 14:59 | 15:30 | 15:59 | 16:30 | 17:08 | 17:39 | 18:07 | 18:39 | 19:02 | 19:34 | 20:02 | 20:34 | 20:15 | 20:52 | 21:18 | 21:50 | 23:45 | 00:15 |
o/s, Lyons Holiday Camp, Rhyl Coast Road, Y-Ffrith | 07:59 | 08:30 | 08:53 | 09:30 | 09:58 | 10:30 | 10:59 | 11:30 | 11:59 | 12:30 | 12:59 | 13:30 | 13:59 | 14:30 | 14:59 | 15:30 | 15:59 | 16:30 | 17:08 | 17:39 | 18:07 | 18:39 | 19:02 | 19:34 | 20:02 | 20:34 | 20:16 | 20:52 | 21:18 | 21:50 | 23:45 | 00:15 |
