Amserlenni
142
- Morriston
- Garnswllt
Morriston - Garnswllt trwy Morriston Hospital Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
nr, Parc Llewellyn, Trewyddfa Road, Cnap-Llwyd
nr, Morlais Castle, Trewyddfa Road, Cnap-Llwyd
after, Cwm Level, Neath Road, Landore
after, Plasmarl Fish Bar, Neath Road, Plasmarl
at, Plasmarl, Neath Road, Plasmarl
nr, Trewyddfa Gardens, Neath Road, Plasmarl
after, Parc Terrace, Neath Road, Plasmarl
o/s 35, Parry Road, Parry Road, Morriston
nr 71, Clyndu Street, Clyndu Street, Morriston
after, Dukes Arms, Martin Street, Graig-Trewyddfa
o/s 56, Martin Street, Martin Street, Morriston
opp, Church in the Middle of the Road, Martin Street, Morriston
o/s Wilko, Woodfield Street, Woodfield Street, Morriston
opp, Morriston Post Office, Woodfield Street, Morriston
at, Morriston Police Station Stand 2, Sway Road, Morriston
o/s Pharmacy, Sway Road, Sway Road, Morriston
before, Chemical Road Bottom, Sway Road, Morriston
o/s 67, Chemical Road Lower, Chemical Road, Morriston
nr, Pompa's Stores, Chemical Road, Pentrepoeth
after railway, Chemical Road Upper, Chemical Road, Cwmrhydyceirw
after, Cwmrhydyceirw Primary School, Heol Maes Eglwys, Cwmrhydyceirw
o/s 9, Maes-y-Gwernen, Maes-y-Gwernen Road, Cwmrhydyceirw
o/s 31, Brodorion Drive, Brodorion Drive, Cwmrhydyceirw
o/s 26, Maes y Gwernen Drive, Maes y Gwernen Drive, Cwmrhydyceirw
after, Cwmrhydyceirw Primary School, Heol Maes Eglwys, Cwmrhydyceirw
opp, Morriston School, Rhodfa Fadog, Ynysforgan
adj footbridge, Heol Maes Egwlys, Heol Maes Eglwys, Morriston Hospital
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau
o/s, Morriston Hospital Main Entrance, Grounds, Morriston Hospital
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau
o/s, Masons` Arms, Rhdypandy Road, Rhyd-y-Pandy
after, Rhyd-y-Pandy, Main Road, Taironen
at, Felindre Square, Heol Glyn Dyfal, Felindre
before, Tyn-y-Cwm, Bwlch y Gwyn, Tyn-y-cwm
Service Number: Gweithredwr Nodiadau: | 142 DVPA TWF | 142 DVPA TWF | 142 DVPA R, TWF | 142 DVPA R |
---|---|---|---|---|
nr, Parc Llewellyn, Trewyddfa Road, Cnap-LlwydDangos rhagor o arosfannauv | 09:35 | - | 11:58 | - |
nr, Morlais Castle, Trewyddfa Road, Cnap-Llwyd | 09:35 | - | 11:58 | - |
after, Cwm Level, Neath Road, Landore | 09:37 | - | - | - |
after, Plasmarl Fish Bar, Neath Road, Plasmarl | 09:37 | - | - | - |
at, Plasmarl, Neath Road, Plasmarl | 09:38 | - | - | - |
nr, Trewyddfa Gardens, Neath Road, Plasmarl | 09:38 | - | - | - |
after, Parc Terrace, Neath Road, Plasmarl | 09:39 | - | - | - |
o/s 35, Parry Road, Parry Road, Morriston | 09:41 | - | - | - |
nr 71, Clyndu Street, Clyndu Street, MorristonDangos rhagor o arosfannauv | 09:42 | - | - | - |
after, Dukes Arms, Martin Street, Graig-Trewyddfa | 09:43 | - | 12:05 | - |
o/s 56, Martin Street, Martin Street, Morriston | 09:43 | - | 12:05 | - |
opp, Church in the Middle of the Road, Martin Street, Morriston | 09:43 | - | 12:06 | - |
o/s Wilko, Woodfield Street, Woodfield Street, Morriston | 09:44 | - | 12:06 | - |
opp, Morriston Post Office, Woodfield Street, Morriston | 09:44 | - | 12:07 | - |
at, Morriston Police Station Stand 2, Sway Road, Morriston | 09:45 | 10:23 | 12:08 | 14:03 |
o/s Pharmacy, Sway Road, Sway Road, MorristonDangos rhagor o arosfannauv | 09:46 | 10:24 | 12:09 | 14:04 |
before, Chemical Road Bottom, Sway Road, Morriston | - | 10:24 | 12:09 | 14:04 |
o/s 67, Chemical Road Lower, Chemical Road, Morriston | - | 10:24 | 12:09 | 14:04 |
nr, Pompa's Stores, Chemical Road, Pentrepoeth | - | 10:25 | 12:11 | 14:06 |
after railway, Chemical Road Upper, Chemical Road, Cwmrhydyceirw | - | 10:26 | 12:11 | 14:06 |
after, Cwmrhydyceirw Primary School, Heol Maes Eglwys, Cwmrhydyceirw | - | 10:28 | - | - |
o/s 9, Maes-y-Gwernen, Maes-y-Gwernen Road, CwmrhydyceirwDangos rhagor o arosfannauv | - | - | 12:13 | 14:08 |
o/s 31, Brodorion Drive, Brodorion Drive, Cwmrhydyceirw | - | - | 12:14 | 14:09 |
o/s 26, Maes y Gwernen Drive, Maes y Gwernen Drive, CwmrhydyceirwDangos rhagor o arosfannauv | - | - | 12:15 | 14:10 |
after, Cwmrhydyceirw Primary School, Heol Maes Eglwys, Cwmrhydyceirw | - | - | 12:16 | 14:11 |
opp, Morriston School, Rhodfa Fadog, Ynysforgan | - | 10:28 | 12:16 | 14:12 |
adj footbridge, Heol Maes Egwlys, Heol Maes Eglwys, Morriston Hospital | - | 10:29 | 12:17 | 14:12 |
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau | - | 10:31 | 12:18 | 14:14 |
o/s, Morriston Hospital Main Entrance, Grounds, Morriston HospitalDangos rhagor o arosfannauv | - | 10:32 | 12:19 | 14:15 |
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital | - | 10:32 | 12:19 | 14:15 |
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau | - | 10:34 | 12:21 | 14:17 |
o/s, Masons` Arms, Rhdypandy Road, Rhyd-y-PandyDangos rhagor o arosfannauv | - | 10:38 | 12:26 | 14:21 |
after, Rhyd-y-Pandy, Main Road, Taironen | - | 10:40 | 12:28 | 14:23 |
at, Felindre Square, Heol Glyn Dyfal, Felindre | - | 10:44 | 12:32 | 14:27 |
before, Tyn-y-Cwm, Bwlch y Gwyn, Tyn-y-cwm | - | 10:46 | 12:34 | 14:29 |
TWF - Tuesdays, Wednesdays and Fridays OnlyDVPA - DansaR - Runs to and from Cwmcerdinen and Garnswllt for pre-booked passengers, by telephoning DANSA on 01639 751067
Morriston - Garnswllt trwy Morriston Hospital Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
nr, Parc Llewellyn, Trewyddfa Road, Cnap-Llwyd
nr, Morlais Castle, Trewyddfa Road, Cnap-Llwyd
after, Cwm Level, Neath Road, Landore
after, Plasmarl Fish Bar, Neath Road, Plasmarl
at, Plasmarl, Neath Road, Plasmarl
nr, Trewyddfa Gardens, Neath Road, Plasmarl
after, Parc Terrace, Neath Road, Plasmarl
o/s 35, Parry Road, Parry Road, Morriston
nr 71, Clyndu Street, Clyndu Street, Morriston
after, Dukes Arms, Martin Street, Graig-Trewyddfa
o/s 56, Martin Street, Martin Street, Morriston
opp, Church in the Middle of the Road, Martin Street, Morriston
o/s Wilko, Woodfield Street, Woodfield Street, Morriston
opp, Morriston Post Office, Woodfield Street, Morriston
at, Morriston Police Station Stand 2, Sway Road, Morriston
o/s Pharmacy, Sway Road, Sway Road, Morriston
before, Chemical Road Bottom, Sway Road, Morriston
o/s 67, Chemical Road Lower, Chemical Road, Morriston
nr, Pompa's Stores, Chemical Road, Pentrepoeth
after railway, Chemical Road Upper, Chemical Road, Cwmrhydyceirw
after, Cwmrhydyceirw Primary School, Heol Maes Eglwys, Cwmrhydyceirw
o/s 9, Maes-y-Gwernen, Maes-y-Gwernen Road, Cwmrhydyceirw
o/s 31, Brodorion Drive, Brodorion Drive, Cwmrhydyceirw
o/s 26, Maes y Gwernen Drive, Maes y Gwernen Drive, Cwmrhydyceirw
after, Cwmrhydyceirw Primary School, Heol Maes Eglwys, Cwmrhydyceirw
opp, Morriston School, Rhodfa Fadog, Ynysforgan
adj footbridge, Heol Maes Egwlys, Heol Maes Eglwys, Morriston Hospital
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau
o/s, Morriston Hospital Main Entrance, Grounds, Morriston Hospital
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau
o/s, Masons` Arms, Rhdypandy Road, Rhyd-y-Pandy
after, Rhyd-y-Pandy, Main Road, Taironen
at, Felindre Square, Heol Glyn Dyfal, Felindre
before, Tyn-y-Cwm, Bwlch y Gwyn, Tyn-y-cwm
Service Number: Gweithredwr Nodiadau: | 142 DVPA - | 142 DVPA - | 142 DVPA R | 142 DVPA R |
---|---|---|---|---|
nr, Parc Llewellyn, Trewyddfa Road, Cnap-LlwydDangos rhagor o arosfannauv | 09:35 | - | 11:58 | - |
nr, Morlais Castle, Trewyddfa Road, Cnap-Llwyd | 09:35 | - | 11:58 | - |
after, Cwm Level, Neath Road, Landore | 09:37 | - | - | - |
after, Plasmarl Fish Bar, Neath Road, Plasmarl | 09:37 | - | - | - |
at, Plasmarl, Neath Road, Plasmarl | 09:38 | - | - | - |
nr, Trewyddfa Gardens, Neath Road, Plasmarl | 09:38 | - | - | - |
after, Parc Terrace, Neath Road, Plasmarl | 09:39 | - | - | - |
o/s 35, Parry Road, Parry Road, Morriston | 09:41 | - | - | - |
nr 71, Clyndu Street, Clyndu Street, MorristonDangos rhagor o arosfannauv | 09:42 | - | - | - |
after, Dukes Arms, Martin Street, Graig-Trewyddfa | 09:43 | - | 12:05 | - |
o/s 56, Martin Street, Martin Street, Morriston | 09:43 | - | 12:05 | - |
opp, Church in the Middle of the Road, Martin Street, Morriston | 09:43 | - | 12:06 | - |
o/s Wilko, Woodfield Street, Woodfield Street, Morriston | 09:44 | - | 12:06 | - |
opp, Morriston Post Office, Woodfield Street, Morriston | 09:44 | - | 12:07 | - |
at, Morriston Police Station Stand 2, Sway Road, Morriston | 09:45 | 10:23 | 12:08 | 14:03 |
o/s Pharmacy, Sway Road, Sway Road, MorristonDangos rhagor o arosfannauv | 09:46 | 10:24 | 12:09 | 14:04 |
before, Chemical Road Bottom, Sway Road, Morriston | - | 10:24 | 12:09 | 14:04 |
o/s 67, Chemical Road Lower, Chemical Road, Morriston | - | 10:24 | 12:09 | 14:04 |
nr, Pompa's Stores, Chemical Road, Pentrepoeth | - | 10:25 | 12:11 | 14:06 |
after railway, Chemical Road Upper, Chemical Road, Cwmrhydyceirw | - | 10:26 | 12:11 | 14:06 |
after, Cwmrhydyceirw Primary School, Heol Maes Eglwys, Cwmrhydyceirw | - | 10:28 | - | - |
o/s 9, Maes-y-Gwernen, Maes-y-Gwernen Road, CwmrhydyceirwDangos rhagor o arosfannauv | - | - | 12:13 | 14:08 |
o/s 31, Brodorion Drive, Brodorion Drive, Cwmrhydyceirw | - | - | 12:14 | 14:09 |
o/s 26, Maes y Gwernen Drive, Maes y Gwernen Drive, CwmrhydyceirwDangos rhagor o arosfannauv | - | - | 12:15 | 14:10 |
after, Cwmrhydyceirw Primary School, Heol Maes Eglwys, Cwmrhydyceirw | - | - | 12:16 | 14:11 |
opp, Morriston School, Rhodfa Fadog, Ynysforgan | - | 10:28 | 12:16 | 14:12 |
adj footbridge, Heol Maes Egwlys, Heol Maes Eglwys, Morriston Hospital | - | 10:29 | 12:17 | 14:12 |
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau | - | 10:31 | 12:18 | 14:14 |
o/s, Morriston Hospital Main Entrance, Grounds, Morriston HospitalDangos rhagor o arosfannauv | - | 10:32 | 12:19 | 14:15 |
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital | - | 10:32 | 12:19 | 14:15 |
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau | - | 10:34 | 12:21 | 14:17 |
o/s, Masons` Arms, Rhdypandy Road, Rhyd-y-PandyDangos rhagor o arosfannauv | - | 10:38 | 12:26 | 14:21 |
after, Rhyd-y-Pandy, Main Road, Taironen | - | 10:40 | 12:28 | 14:23 |
at, Felindre Square, Heol Glyn Dyfal, Felindre | - | 10:44 | 12:32 | 14:27 |
before, Tyn-y-Cwm, Bwlch y Gwyn, Tyn-y-cwm | - | 10:46 | 12:34 | 14:29 |
DVPA - DansaR - Runs to and from Cwmcerdinen and Garnswllt for pre-booked passengers, by telephoning DANSA on 01639 751067