Amserlenni
16
- Chester
- Saltney
Chester - Saltney Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
S6, Railway Station, Station Road, Chester
Stop R, Hoole Way, Hoole Way, Chester
Stand A, Chester Bus Interchange, Gorse Stacks, Chester
Stop CC, Foregate Street Stop CC, Foregate Street, Chester
Stop G, Vicar's Lane, Vicar's Lane, Chester
Stand Y, Lower Bridge Street, Lower Bridge Street, Chester
o/s, Handbridge Garage, Handbridge, Handbridge
opp, St Mary's Church, Overleigh Road, Handbridge
cnr, Hugh Street, Overleigh Road, Handbridge
opp, River Lane, Overleigh Road, Handbridge
Hough Green, Overleigh Roundabout, SW-bound
Hough Green, Cavendish Road, cnr
Hough Green, Selkirk Drive, nr
nr, Lache Park Avenue, Cliveden Road, Lache
opp, Henley Road, Cliveden Road, Lache
nr, Shops, Cliveden Road, Lache
cnr, Clover Lane, Cliveden Road, Lache
cnr, Circular Drive, Cliveden Road, Lache
nr, Cliveden Road, Circular Drive, Lache
adj, Green Lane, Circular Drive, Lache
opp, Courtney Road, Green Lane, Lache
nr, Greenlane Crossing, Green Lane, Lache
before, Park Avenue, Boundary Lane, Saltney
before, Belgrave Avenue, Park Avenue, Saltney
after, Salisbury Avenue, Park Avenue, Saltney
St Davids Retail Park, High Street, Saltney
at, Sandy Lane Terminus, Sandy Lane, Saltney
Service Number: Gweithredwr Nodiadau: | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S6, Railway Station, Station Road, ChesterDangos rhagor o arosfannauv | - | - | 06:01 | 06:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stop R, Hoole Way, Hoole Way, Chester | - | - | 06:02 | 06:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stand A, Chester Bus Interchange, Gorse Stacks, ChesterDangos rhagor o arosfannauv | - | - | 06:05 | 06:40 | 07:16 | 07:49 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 20:45 | 22:10 | 23:20 |
Stop CC, Foregate Street Stop CC, Foregate Street, Chester | - | - | 06:07 | 06:42 | 07:18 | 07:51 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:37 | 15:12 | 15:47 | 16:22 | 16:57 | 17:32 | 18:02 | 18:32 | 19:02 | 20:01 | 20:46 | 22:11 | 23:21 |
Stop G, Vicar's Lane, Vicar's Lane, Chester | - | - | 06:09 | 06:44 | 07:20 | 07:53 | 08:34 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:39 | 15:14 | 15:49 | 16:24 | 16:59 | 17:34 | 18:04 | 18:34 | 19:03 | 20:03 | 20:48 | 22:13 | 23:23 |
Stand Y, Lower Bridge Street, Lower Bridge Street, Chester | - | - | 06:11 | 06:46 | 07:22 | 07:55 | 08:36 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:41 | 15:16 | 15:51 | 16:26 | 17:01 | 17:36 | 18:06 | 18:36 | 19:05 | 20:04 | 20:49 | 22:14 | 23:24 |
o/s, Handbridge Garage, Handbridge, Handbridge | - | - | 06:14 | 06:49 | 07:25 | 07:58 | 08:39 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:44 | 15:19 | 15:54 | 16:29 | 17:04 | 17:39 | 18:09 | 18:39 | 19:07 | 20:06 | 20:51 | 22:16 | 23:26 |
opp, St Mary's Church, Overleigh Road, HandbridgeDangos rhagor o arosfannauv | - | - | 06:15 | 06:50 | 07:26 | 07:59 | 08:40 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 | 18:10 | 18:40 | 19:08 | 20:07 | 20:52 | 22:17 | 23:27 |
cnr, Hugh Street, Overleigh Road, Handbridge | - | - | 06:15 | 06:50 | 07:26 | 07:59 | 08:40 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 | 18:10 | 18:40 | 19:08 | 20:07 | 20:52 | 22:17 | 23:27 |
opp, River Lane, Overleigh Road, Handbridge | - | - | 06:16 | 06:51 | 07:27 | 08:00 | 08:41 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:46 | 15:21 | 15:56 | 16:31 | 17:06 | 17:41 | 18:11 | 18:41 | 19:09 | 20:08 | 20:53 | 22:18 | 23:28 |
Hough Green, Overleigh Roundabout, SW-bound | - | - | 06:18 | 06:53 | 07:29 | 08:02 | 08:43 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:48 | 15:23 | 15:58 | 16:33 | 17:08 | 17:43 | 18:13 | 18:44 | 19:10 | 20:09 | 20:54 | 22:19 | 23:29 |
Hough Green, Cavendish Road, cnr | - | - | 06:19 | 06:54 | 07:30 | 08:03 | 08:44 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:49 | 15:24 | 15:59 | 16:34 | 17:09 | 17:44 | 18:14 | 18:45 | 19:11 | 20:10 | 20:55 | 22:20 | 23:30 |
Hough Green, Selkirk Drive, nr | - | - | 06:20 | 06:55 | 07:32 | 08:05 | 08:46 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:51 | 15:26 | 16:01 | 16:36 | 17:11 | 17:46 | 18:16 | 18:46 | 19:12 | 20:11 | 20:56 | 22:21 | 23:31 |
nr, Lache Park Avenue, Cliveden Road, Lache | - | - | 06:21 | 06:56 | 07:33 | 08:06 | 08:47 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:52 | 15:27 | 16:02 | 16:37 | 17:12 | 17:47 | 18:17 | 18:48 | 19:13 | 20:12 | 20:57 | 22:22 | 23:32 |
opp, Henley Road, Cliveden Road, Lache | - | - | 06:22 | 06:57 | 07:34 | 08:07 | 08:48 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:53 | 15:28 | 16:03 | 16:38 | 17:13 | 17:48 | 18:18 | 18:49 | 19:14 | 20:12 | 20:57 | 22:22 | 23:32 |
nr, Shops, Cliveden Road, LacheDangos rhagor o arosfannauv | 05:20 | 05:53 | 06:24 | 06:59 | 07:36 | 08:09 | 08:50 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 | 17:50 | 18:20 | 18:51 | 19:16 | 20:14 | 20:59 | 22:24 | 23:34 |
cnr, Clover Lane, Cliveden Road, Lache | 05:20 | 05:53 | 06:24 | 06:59 | 07:36 | 08:09 | 08:50 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 | 17:50 | 18:20 | 18:51 | 19:16 | 20:14 | 20:59 | 22:24 | 23:34 |
cnr, Circular Drive, Cliveden Road, Lache | 05:21 | 05:54 | 06:25 | 07:00 | 07:37 | 08:10 | 08:51 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:56 | 15:31 | 16:06 | 16:41 | 17:16 | 17:51 | 18:21 | 18:52 | 19:17 | 20:15 | 21:00 | 22:25 | 23:35 |
nr, Cliveden Road, Circular Drive, Lache | 05:21 | 05:54 | 06:26 | 07:01 | 07:38 | 08:11 | 08:52 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:57 | 15:32 | 16:07 | 16:42 | 17:17 | 17:52 | 18:22 | 18:53 | 19:18 | 20:15 | 21:00 | 22:25 | 23:35 |
adj, Green Lane, Circular Drive, Lache | 05:21 | 05:54 | 06:26 | 07:01 | 07:38 | 08:11 | 08:52 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:57 | 15:32 | 16:07 | 16:42 | 17:17 | 17:52 | 18:22 | 18:53 | 19:18 | 20:16 | 21:01 | 22:26 | 23:36 |
opp, Courtney Road, Green Lane, Lache | 05:22 | 05:55 | 06:27 | 07:02 | 07:39 | 08:12 | 08:53 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:58 | 15:33 | 16:08 | 16:43 | 17:18 | 17:53 | 18:23 | 18:54 | 19:19 | 20:16 | 21:01 | 22:26 | 23:36 |
nr, Greenlane Crossing, Green Lane, Lache | 05:22 | 05:55 | 06:27 | 07:02 | 07:39 | 08:12 | 08:53 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:58 | 15:33 | 16:08 | 16:43 | 17:18 | 17:53 | 18:23 | 18:54 | 19:19 | 20:17 | 21:02 | 22:27 | 23:37 |
before, Park Avenue, Boundary Lane, Saltney | 05:23 | 05:56 | 06:29 | 07:04 | 07:41 | 08:14 | 08:55 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | 17:55 | 18:25 | 18:56 | 19:21 | 20:18 | 21:03 | 22:28 | 23:38 |
before, Belgrave Avenue, Park Avenue, Saltney | 05:24 | 05:57 | 06:30 | 07:05 | 07:42 | 08:15 | 08:56 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 15:01 | 15:36 | 16:11 | 16:46 | 17:21 | 17:56 | 18:26 | 18:57 | 19:22 | 20:19 | 21:04 | 22:29 | 23:39 |
after, Salisbury Avenue, Park Avenue, Saltney | 05:24 | 05:57 | 06:31 | 07:06 | 07:43 | 08:16 | 08:57 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 15:02 | 15:37 | 16:12 | 16:47 | 17:22 | 17:57 | 18:27 | 18:57 | 19:22 | 20:20 | 21:05 | 22:30 | 23:40 |
St Davids Retail Park, High Street, Saltney | 05:25 | 05:58 | 06:32 | 07:07 | 07:44 | 08:17 | 08:58 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:03 | 15:38 | 16:13 | 16:48 | 17:23 | 17:58 | 18:28 | 18:58 | 19:23 | 20:20 | 21:05 | 22:30 | 23:40 |
at, Sandy Lane Terminus, Sandy Lane, Saltney | 05:26 | 05:59 | 06:34 | 07:09 | 07:46 | 08:19 | 09:00 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:05 | 15:40 | 16:15 | 16:50 | 17:25 | 18:00 | 18:30 | 19:00 | 19:25 | 20:22 | 21:07 | 22:32 | 23:42 |
SCMY - Stagecoach in Chester
Ffliciwch y sgrîn i weld yr amseroedd
Stand A, Chester Bus Interchange, Gorse Stacks, Chester
Stop CC, Foregate Street Stop CC, Foregate Street, Chester
Stop G, Vicar's Lane, Vicar's Lane, Chester
Stand Y, Lower Bridge Street, Lower Bridge Street, Chester
o/s, Handbridge Garage, Handbridge, Handbridge
opp, St Mary's Church, Overleigh Road, Handbridge
cnr, Hugh Street, Overleigh Road, Handbridge
opp, River Lane, Overleigh Road, Handbridge
Hough Green, Overleigh Roundabout, SW-bound
Hough Green, Cavendish Road, cnr
Hough Green, Selkirk Drive, nr
nr, Lache Park Avenue, Cliveden Road, Lache
opp, Henley Road, Cliveden Road, Lache
nr, Shops, Cliveden Road, Lache
cnr, Clover Lane, Cliveden Road, Lache
cnr, Circular Drive, Cliveden Road, Lache
nr, Cliveden Road, Circular Drive, Lache
adj, Green Lane, Circular Drive, Lache
opp, Courtney Road, Green Lane, Lache
nr, Greenlane Crossing, Green Lane, Lache
before, Park Avenue, Boundary Lane, Saltney
before, Belgrave Avenue, Park Avenue, Saltney
after, Salisbury Avenue, Park Avenue, Saltney
St Davids Retail Park, High Street, Saltney
at, Sandy Lane Terminus, Sandy Lane, Saltney
Service Number: Gweithredwr Nodiadau: | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand A, Chester Bus Interchange, Gorse Stacks, ChesterDangos rhagor o arosfannauv | 06:00 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:15 | 20:00 | 20:45 | 22:10 | 23:20 |
Stop CC, Foregate Street Stop CC, Foregate Street, Chester | 06:02 | 07:02 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:17 | 20:01 | 20:46 | 22:11 | 23:21 |
Stop G, Vicar's Lane, Vicar's Lane, Chester | 06:03 | 07:03 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:18 | 20:03 | 20:48 | 22:13 | 23:23 |
Stand Y, Lower Bridge Street, Lower Bridge Street, Chester | 06:05 | 07:05 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:20 | 20:04 | 20:49 | 22:14 | 23:24 |
o/s, Handbridge Garage, Handbridge, Handbridge | 06:08 | 07:08 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:22 | 20:06 | 20:51 | 22:16 | 23:26 |
opp, St Mary's Church, Overleigh Road, HandbridgeDangos rhagor o arosfannauv | 06:09 | 07:09 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:23 | 20:07 | 20:52 | 22:17 | 23:27 |
cnr, Hugh Street, Overleigh Road, Handbridge | 06:09 | 07:09 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:23 | 20:07 | 20:52 | 22:17 | 23:27 |
opp, River Lane, Overleigh Road, Handbridge | 06:10 | 07:10 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:24 | 20:08 | 20:53 | 22:18 | 23:28 |
Hough Green, Overleigh Roundabout, SW-bound | 06:11 | 07:11 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:25 | 20:09 | 20:54 | 22:19 | 23:29 |
Hough Green, Cavendish Road, cnr | 06:12 | 07:12 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:26 | 20:10 | 20:55 | 22:20 | 23:30 |
Hough Green, Selkirk Drive, nr | 06:13 | 07:13 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:27 | 20:11 | 20:56 | 22:21 | 23:31 |
nr, Lache Park Avenue, Cliveden Road, Lache | 06:14 | 07:14 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:28 | 20:12 | 20:57 | 22:22 | 23:32 |
opp, Henley Road, Cliveden Road, Lache | 06:15 | 07:15 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:28 | 20:12 | 20:57 | 22:22 | 23:32 |
nr, Shops, Cliveden Road, LacheDangos rhagor o arosfannauv | 06:17 | 07:17 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:30 | 20:14 | 20:59 | 22:24 | 23:34 |
cnr, Clover Lane, Cliveden Road, Lache | 06:17 | 07:17 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:30 | 20:14 | 20:59 | 22:24 | 23:34 |
cnr, Circular Drive, Cliveden Road, Lache | 06:18 | 07:18 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:31 | 20:15 | 21:00 | 22:25 | 23:35 |
nr, Cliveden Road, Circular Drive, Lache | 06:19 | 07:19 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:31 | 20:15 | 21:00 | 22:25 | 23:35 |
adj, Green Lane, Circular Drive, Lache | 06:19 | 07:19 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:32 | 20:16 | 21:01 | 22:26 | 23:36 |
opp, Courtney Road, Green Lane, Lache | 06:20 | 07:20 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:32 | 20:16 | 21:01 | 22:26 | 23:36 |
nr, Greenlane Crossing, Green Lane, Lache | 06:20 | 07:20 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:33 | 20:17 | 21:02 | 22:27 | 23:37 |
before, Park Avenue, Boundary Lane, Saltney | 06:22 | 07:22 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:34 | 20:18 | 21:03 | 22:28 | 23:38 |
before, Belgrave Avenue, Park Avenue, Saltney | 06:23 | 07:23 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:35 | 20:19 | 21:04 | 22:29 | 23:39 |
after, Salisbury Avenue, Park Avenue, Saltney | 06:24 | 07:24 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:36 | 20:20 | 21:05 | 22:30 | 23:40 |
St Davids Retail Park, High Street, Saltney | 06:25 | 07:25 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:36 | 20:20 | 21:05 | 22:30 | 23:40 |
at, Sandy Lane Terminus, Sandy Lane, Saltney | 06:27 | 07:27 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:38 | 20:22 | 21:07 | 22:32 | 23:42 |
SCMY - Stagecoach in Chester
Ffliciwch y sgrîn i weld yr amseroedd
Stand A, Chester Bus Interchange, Gorse Stacks, Chester
Stop CC, Foregate Street Stop CC, Foregate Street, Chester
Stop G, Vicar's Lane, Vicar's Lane, Chester
Stand Y, Lower Bridge Street, Lower Bridge Street, Chester
o/s, Handbridge Garage, Handbridge, Handbridge
opp, St Mary's Church, Overleigh Road, Handbridge
cnr, Hugh Street, Overleigh Road, Handbridge
opp, River Lane, Overleigh Road, Handbridge
Hough Green, Overleigh Roundabout, SW-bound
Hough Green, Cavendish Road, cnr
Hough Green, Selkirk Drive, nr
nr, Lache Park Avenue, Cliveden Road, Lache
opp, Henley Road, Cliveden Road, Lache
nr, Shops, Cliveden Road, Lache
cnr, Clover Lane, Cliveden Road, Lache
cnr, Circular Drive, Cliveden Road, Lache
nr, Cliveden Road, Circular Drive, Lache
adj, Green Lane, Circular Drive, Lache
opp, Courtney Road, Green Lane, Lache
nr, Greenlane Crossing, Green Lane, Lache
before, Park Avenue, Boundary Lane, Saltney
before, Belgrave Avenue, Park Avenue, Saltney
after, Salisbury Avenue, Park Avenue, Saltney
St Davids Retail Park, High Street, Saltney
at, Sandy Lane Terminus, Sandy Lane, Saltney
Service Number: Gweithredwr Nodiadau: | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - | 16 SCMY - |
---|---|---|---|---|---|---|---|---|---|---|---|
Stand A, Chester Bus Interchange, Gorse Stacks, ChesterDangos rhagor o arosfannauv | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Stop CC, Foregate Street Stop CC, Foregate Street, Chester | - | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
Stop G, Vicar's Lane, Vicar's Lane, Chester | - | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
Stand Y, Lower Bridge Street, Lower Bridge Street, Chester | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
o/s, Handbridge Garage, Handbridge, Handbridge | - | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
opp, St Mary's Church, Overleigh Road, HandbridgeDangos rhagor o arosfannauv | - | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
