Amserlenni
Neath - Min yr Awel Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Neath Bus Station Stand 3, Orchard Street, Neath
opp, Neath Library, Victoria Gardens, Neath
Castle Surgery, Prince of Wales Drive, Neath
nr, Pen-y-Wern Hill, Cadoxton Road, Rhydding
after, Crown & Sceptre, Main Road, Rhydding
after, Green Dragon, Church Road, Cadoxton
Bryn Catwg, Cadoxton
before, Danygraig, A4230, Cadoxton
before, Underwood Road, A4230, Penscynor
o/s, Llangatwg School, Penscynor, Penscynor
nr, Penscynor House, Penscynor, Penscynor
opp 12, Penscynor, Main Road, Penscynor
nr, Cilfrew Hill, Main Road, Cilfrew
nr former, Cilfrew Post Office, Main Road, Cilfrew
o/s 88, March Hywel, March Hywel, Cilfrew
nr, Derwen Fawr, March Hywel, Cilfrew
o/s former, Cilfrew Hotel, Main Road, Cilfrew
nr former, Cilfrew Post Office, Main Road, Cilfrew
nr, Cilfrew Hill, Main Road, Cilfrew
after, Cilfrew Primary School, Penscynor, Penscynor
o/s 12, Penscynor, Penscynor, Penscynor
nr, Drusgol Goch, Penscynor, Penscynor
opp, Llangatwg School, Penscynor, Penscynor
before, Iron Bridge, Main Road, Penscynor
o/s, Aberdulais Falls, A4109, Aberdulais
before, Dulais Drive, Main Road, Aberdulais
after, Forest Hill, Ger-yr-afon, Aberdulais
o/s Cricket Club, Ynysygerwn Avenue West, B4242, Aberdulais
o/s, TRT Welding, B4242, Aberdulais
before, Ynys-arwed Cottages, Neath Road, Ynysmeudwy
o/s 18, Edwards Terrace, Neath Road, Abergarwed
opp 6, Stag Terrace, Neath Road, Abergarwed
adj, Resolven Canal, Commercial Road, Resolven
before, John Street, Commercial Road, Resolven
before, Resolven Post Office, Commercial Road, Resolven
opp, Resolven Health Centre, Ynys Fach Avenue, Resolven
in, Heol Tonmaen, Ynysyfach Avenue, Resolven
o/s, Health Centre, Ynysfach Avenue, Resolven
before, John Street, Commercial Road, Resolven
after, Resolven Turn, Glynneath Road, Resolven
nr, Forest Lodge, Glynneath Road, Resolven
nr former, Rheola Works, Glynneath Road, Resolven
at, Pentreclwydau, Pentreclwydau, Cwmgwrach
at, Aberpergwm, B4242, Blaengwrach
after, Chain Road, B4242, Blaengwrach
after, Cwmgwrach High Street, High Street, Blaengwrach
before, Dunraven Road, High Street, Cwmgwrach
in, Fothergill Road, Fothergill Road, Cwmgwrach
o/s School, Heol Wenallt, Heol Wenallt, Cwmgwrach
before, Dunraven Arms, High Street, Cwmgwrach
after, Cwmgwrach Roundabout, Chain Road, Blaengwrach
opp junct, Chain Road, B4242, Blaengwrach
opp, Chain Walk, B4242, Morfa Glas
nr 56, Morfa Glas Middle, Morfa Glas, Morfa Glas
nr 90, Morfa Glas East, Morfa Glas, Morfa Glas
nr 34, Nant Hir, Nant Hir, Morfa Glas
after, Maes-yr-Eglwys, Maes-y-ffynon, Morfa Glas
nr, Golwg-y-coed, Plas-y-coed, Morfa Glas
before, Glynneath Fire Station, Park Avenue, Glynneath
o/s, Glynneath Library, Park Avenue, Glynneath
o/s, Co-op, High Street, Glynneath
nr, Halfway Inn, Aberdare Road, Glynneath
in, Pontneath Vaughan Road, Pontneathvaughan Road, Glynneath
nr, Glyn-neath Cemetery, Pontneathvaughan Road, Glynneath
o/s, Angel Inn, B4242, Pontneathvaughan
o/s, Post Office, Pontneath Vaughan Road, Pontneddfechan
o/s Garages, Min-yr-Awel, Pontneath Vaughan Road, Pontneddfechan
at, Min-yr-Awel Turning Circle, Pontneath Vaughan Road, Pontneddfechan
Service Number: Gweithredwr Nodiadau: | 161 DVPA - | 161 DVPA - | 161 DVPA - | 161 DVPA - |
---|---|---|---|---|
at, Neath Bus Station Stand 3, Orchard Street, NeathDangos rhagor o arosfannauv | 08:55 | 13:00 | 15:30 | 16:15 |
opp, Neath Library, Victoria Gardens, Neath | 08:55 | 13:00 | 15:30 | 16:15 |
Castle Surgery, Prince of Wales Drive, Neath | 08:57 | 13:02 | 15:32 | 16:17 |
nr, Pen-y-Wern Hill, Cadoxton Road, Rhydding | 08:59 | 13:04 | 15:33 | 16:19 |
after, Crown & Sceptre, Main Road, Rhydding | 08:59 | 13:04 | 15:34 | 16:19 |
after, Green Dragon, Church Road, Cadoxton | 09:00 | 13:05 | 15:35 | 16:20 |
Bryn Catwg, CadoxtonDangos rhagor o arosfannauv | 09:02 | 13:07 | - | 16:22 |
before, Danygraig, A4230, Cadoxton | 09:04 | 13:09 | 15:35 | 16:24 |
before, Underwood Road, A4230, Penscynor | 09:04 | 13:09 | 15:36 | 16:24 |
o/s, Llangatwg School, Penscynor, Penscynor | 09:05 | 13:10 | 15:37 | 16:25 |
nr, Penscynor House, Penscynor, Penscynor | 09:06 | 13:11 | 15:37 | 16:26 |
opp 12, Penscynor, Main Road, Penscynor | 09:06 | 13:11 | 15:38 | 16:26 |
nr, Cilfrew Hill, Main Road, Cilfrew | 09:08 | 13:13 | 15:39 | 16:28 |
nr former, Cilfrew Post Office, Main Road, Cilfrew | 09:09 | 13:14 | 15:40 | 16:29 |
o/s 88, March Hywel, March Hywel, CilfrewDangos rhagor o arosfannauv | 09:10 | 13:15 | 15:41 | 16:30 |
nr, Derwen Fawr, March Hywel, Cilfrew | 09:10 | 13:15 | 15:41 | 16:30 |
o/s former, Cilfrew Hotel, Main Road, Cilfrew | 09:10 | 13:15 | 15:41 | 16:30 |
nr former, Cilfrew Post Office, Main Road, Cilfrew | 09:10 | 13:15 | 15:41 | 16:30 |
nr, Cilfrew Hill, Main Road, Cilfrew | 09:11 | 13:16 | 15:42 | 16:31 |
after, Cilfrew Primary School, Penscynor, Penscynor | 09:11 | 13:16 | 15:42 | 16:31 |
o/s 12, Penscynor, Penscynor, Penscynor | 09:12 | 13:17 | 15:43 | 16:32 |
nr, Drusgol Goch, Penscynor, Penscynor | 09:12 | 13:17 | 15:43 | 16:32 |
opp, Llangatwg School, Penscynor, Penscynor | 09:13 | 13:18 | 15:44 | 16:33 |
before, Iron Bridge, Main Road, Penscynor | 09:13 | 13:18 | 15:44 | 16:33 |
o/s, Aberdulais Falls, A4109, AberdulaisDangos rhagor o arosfannauv | 09:14 | 13:19 | 15:45 | 16:34 |
before, Dulais Drive, Main Road, Aberdulais | 09:14 | 13:19 | 15:45 | 16:34 |
after, Forest Hill, Ger-yr-afon, AberdulaisDangos rhagor o arosfannauv | - | - | 15:47 | - |
o/s Cricket Club, Ynysygerwn Avenue West, B4242, Aberdulais | 09:14 | 13:19 | - | 16:34 |
o/s, TRT Welding, B4242, Aberdulais | 09:14 | 13:19 | - | 16:34 |
before, Ynys-arwed Cottages, Neath Road, Ynysmeudwy | 09:17 | 13:22 | - | 16:37 |
o/s 18, Edwards Terrace, Neath Road, Abergarwed | 09:18 | 13:23 | - | 16:38 |
opp 6, Stag Terrace, Neath Road, AbergarwedDangos rhagor o arosfannauv | 09:19 | 13:24 | - | 16:39 |
adj, Resolven Canal, Commercial Road, Resolven | 09:21 | 13:26 | - | 16:41 |
before, John Street, Commercial Road, Resolven | 09:22 | 13:27 | - | 16:42 |
before, Resolven Post Office, Commercial Road, Resolven | 09:22 | 13:27 | - | 16:42 |
opp, Resolven Health Centre, Ynys Fach Avenue, ResolvenDangos rhagor o arosfannauv | 09:23 | 13:28 | - | 16:43 |
in, Heol Tonmaen, Ynysyfach Avenue, Resolven | 09:23 | 13:28 | - | 16:43 |
o/s, Health Centre, Ynysfach Avenue, Resolven | 09:24 | 13:29 | - | 16:44 |
before, John Street, Commercial Road, ResolvenDangos rhagor o arosfannauv | 09:25 | 13:30 | - | 16:45 |
after, Resolven Turn, Glynneath Road, Resolven | 09:25 | 13:30 | - | 16:45 |
nr, Forest Lodge, Glynneath Road, Resolven | 09:25 | 13:30 | - | 16:45 |
nr former, Rheola Works, Glynneath Road, Resolven | 09:27 | 13:32 | - | 16:47 |
at, Pentreclwydau, Pentreclwydau, Cwmgwrach | 09:29 | 13:34 | - | 16:49 |
at, Aberpergwm, B4242, Blaengwrach | 09:30 | 13:35 | - | 16:50 |
after, Chain Road, B4242, Blaengwrach | 09:32 | 13:37 | - | 16:52 |
after, Cwmgwrach High Street, High Street, BlaengwrachDangos rhagor o arosfannauv | 09:33 | 13:38 | - | 16:53 |
before, Dunraven Road, High Street, Cwmgwrach | 09:33 | 13:38 | - | 16:53 |
in, Fothergill Road, Fothergill Road, Cwmgwrach | 09:33 | 13:38 | - | 16:53 |
o/s School, Heol Wenallt, Heol Wenallt, Cwmgwrach | 09:34 | 13:39 | - | 16:54 |
before, Dunraven Arms, High Street, Cwmgwrach | 09:34 | 13:39 | - | 16:54 |
after, Cwmgwrach Roundabout, Chain Road, Blaengwrach | 09:35 | 13:40 | - | 16:55 |
opp junct, Chain Road, B4242, BlaengwrachDangos rhagor o arosfannauv | 09:36 | 13:41 | - | 16:56 |
opp, Chain Walk, B4242, Morfa Glas | 09:36 | 13:41 | - | 16:56 |
nr 56, Morfa Glas Middle, Morfa Glas, Morfa GlasDangos rhagor o arosfannauv | 09:38 | 13:43 | - | 16:58 |
nr 90, Morfa Glas East, Morfa Glas, Morfa Glas | 09:38 | 13:43 | - | 16:58 |
nr 34, Nant Hir, Nant Hir, Morfa Glas | 09:38 | 13:43 | - | 16:58 |
after, Maes-yr-Eglwys, Maes-y-ffynon, Morfa Glas | 09:39 | 13:44 | - | 16:59 |
nr, Golwg-y-coed, Plas-y-coed, Morfa Glas | 09:39 | 13:44 | - | 16:59 |
before, Glynneath Fire Station, Park Avenue, Glynneath | 09:40 | 13:45 | - | 17:00 |
o/s, Glynneath Library, Park Avenue, Glynneath | 09:41 | 13:46 | - | 17:01 |
o/s, Co-op, High Street, GlynneathDangos rhagor o arosfannauv | 09:42 | 13:47 | - | 17:02 |
nr, Halfway Inn, Aberdare Road, Glynneath | 09:42 | 13:47 | - | - |
in, Pontneath Vaughan Road, Pontneathvaughan Road, Glynneath | 09:43 | 13:48 | - | - |
nr, Glyn-neath Cemetery, Pontneathvaughan Road, Glynneath | 09:43 | 13:48 | - | - |
o/s, Angel Inn, B4242, Pontneathvaughan | 09:46 | 13:51 | - | - |
o/s, Post Office, Pontneath Vaughan Road, Pontneddfechan | 09:46 | 13:51 | - | - |
o/s Garages, Min-yr-Awel, Pontneath Vaughan Road, Pontneddfechan | 09:47 | 13:52 | - | - |
at, Min-yr-Awel Turning Circle, Pontneath Vaughan Road, Pontneddfechan | 09:48 | 13:53 | - | - |
DVPA - Dansa