Amserlenni
175
- Clydach Vale
- Porth
Clydach Vale - Porth Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Howard Street Terminus, Howard Street, Clydach Vale
o/s 27, Howard Street, Howard Street, Clydach Vale
nr former, Zoar Residential Home, Howard Street, Clydach Vale
before, Cwm Clydach School, Clydach Road, Clydach Vale
o/s, Bush Hotel, Clydach Road, Blaen Clydach
o/s, Noddfa Chapel, Clydach Road, Blaen Clydach
o/s, Central Hotel, Clydach Road, Blaen Clydach
before, Fern Terrace, Court Street, Blaen Clydach
before, Waun Road, Court Street, Blaen Clydach
after, Davies Street, Court Street, Tonypandy
at, Tonypandy Bus Station Stand A4, Llwynypia Road, Tonypandy
opp, Tonypandy War Memorial, De Winton Street, Tonypandy
by, Steps, Gelli Road, Tonypandy
o/s, Co-op, Dunraven Street, Tonypandy
after, Paddy`s Goose, Trealaw Road, Tonypandy
after, Heather Close, Trealaw Road, Trealaw
after, Edwards Street, Trealaw Road, Trealaw
nr, Colliers Hill, Trealaw Road, Trealaw
opp rear, Colliers Arms, Trealaw Road, Trealaw
opp 71, Ynyscynon Road, Ynyscynon Road, Trealaw
o/s, Ynyscynon Park, Ynyscynon Road, Trealaw
o/s, Workingman's Club, Partridge Road, Llwyn-y-pia
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-pia
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia
opp, Ynyscynon Park, Ynyscynon Road, Trealaw
o/s 71, Ynyscynon Road, Ynyscynon Road, Trealaw
opp, Colliers Arms, Ynyscynon Road, Trealaw
before, Golden Wok Takeaway, Ynyscynon Road, Trealaw
opp 144, Miskin Road, Miskin Road, Trealaw
nr, Miskin Hotel, Miskin Road, Trealaw
after Miskin Hotel, Miskin Hotel, Brithweunydd Road, Trealaw
after former, Royal Hotel, Brithweunydd Road, Trealaw
before, Garth Road, Brithweunydd Road, Trealaw
nr, Checks, Brithweunydd Road, Trealaw
before, Carnegie Clinic, Brithweunydd Road, Trealaw
o/s, Cemetery Gates, Brithweunydd Road, Trealaw
before, Cemetery Lodge, Cemetery Road, Trealaw
nr, Porth Community School, Cemetery Road, Porth
o/s, Ty Porth, Cemetery Road, Porth
after, Bus Depot, Aberrhondda Road, Porth
before, Mary Street, Porth Street, Porth
Stop N5, Morrisons, Pontypridd Road, Porth
Service Number: Gweithredwr Nodiadau: | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - |
---|---|---|---|---|---|---|---|---|
at, Howard Street Terminus, Howard Street, Clydach ValeDangos rhagor o arosfannauv | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - |
o/s 27, Howard Street, Howard Street, Clydach Vale | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - |
nr former, Zoar Residential Home, Howard Street, Clydach Vale | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | - |
before, Cwm Clydach School, Clydach Road, Clydach Vale | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - |
o/s, Bush Hotel, Clydach Road, Blaen Clydach | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - |
o/s, Noddfa Chapel, Clydach Road, Blaen Clydach | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - |
o/s, Central Hotel, Clydach Road, Blaen ClydachDangos rhagor o arosfannauv | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | - |
before, Fern Terrace, Court Street, Blaen Clydach | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | - |
before, Waun Road, Court Street, Blaen Clydach | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - |
after, Davies Street, Court Street, Tonypandy | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | - |
at, Tonypandy Bus Station Stand A4, Llwynypia Road, TonypandyDangos rhagor o arosfannauv | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:32 |
opp, Tonypandy War Memorial, De Winton Street, Tonypandy | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 |
by, Steps, Gelli Road, Tonypandy | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 |
o/s, Co-op, Dunraven Street, TonypandyDangos rhagor o arosfannauv | 08:55 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:36 |
after, Paddy`s Goose, Trealaw Road, Tonypandy | 08:56 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:38 |
after, Heather Close, Trealaw Road, TrealawDangos rhagor o arosfannauv | 08:57 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 |
after, Edwards Street, Trealaw Road, Trealaw | 08:57 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 |
nr, Colliers Hill, Trealaw Road, Trealaw | 08:57 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 |
opp rear, Colliers Arms, Trealaw Road, Trealaw | 08:57 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 |
opp 71, Ynyscynon Road, Ynyscynon Road, TrealawDangos rhagor o arosfannauv | 08:58 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 |
o/s, Ynyscynon Park, Ynyscynon Road, Trealaw | 08:59 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 |
o/s, Workingman's Club, Partridge Road, Llwyn-y-pia | 09:00 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 |
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-piaDangos rhagor o arosfannauv | 09:02 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 |
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 |
opp, Ynyscynon Park, Ynyscynon Road, Trealaw | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:44 |
o/s 71, Ynyscynon Road, Ynyscynon Road, TrealawDangos rhagor o arosfannauv | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 |
opp, Colliers Arms, Ynyscynon Road, Trealaw | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 |
before, Golden Wok Takeaway, Ynyscynon Road, Trealaw | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 |
opp 144, Miskin Road, Miskin Road, Trealaw | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 |
nr, Miskin Hotel, Miskin Road, Trealaw | - | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:46 |
after Miskin Hotel, Miskin Hotel, Brithweunydd Road, Trealaw | - | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:46 |
after former, Royal Hotel, Brithweunydd Road, TrealawDangos rhagor o arosfannauv | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 |
before, Garth Road, Brithweunydd Road, Trealaw | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 |
nr, Checks, Brithweunydd Road, Trealaw | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 |
before, Carnegie Clinic, Brithweunydd Road, Trealaw | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 |
o/s, Cemetery Gates, Brithweunydd Road, TrealawDangos rhagor o arosfannauv | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:48 |
before, Cemetery Lodge, Cemetery Road, Trealaw | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:48 |
nr, Porth Community School, Cemetery Road, Porth | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:48 |
o/s, Ty Porth, Cemetery Road, Porth | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:48 |
after, Bus Depot, Aberrhondda Road, PorthDangos rhagor o arosfannauv | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:49 |
before, Mary Street, Porth Street, Porth | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:49 |
Stop N5, Morrisons, Pontypridd Road, Porth | - | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:51 |
PRTH - Thomas of Rhondda
Ffliciwch y sgrîn i weld yr amseroedd
at, Howard Street Terminus, Howard Street, Clydach Vale
o/s 27, Howard Street, Howard Street, Clydach Vale
nr former, Zoar Residential Home, Howard Street, Clydach Vale
before, Cwm Clydach School, Clydach Road, Clydach Vale
o/s, Bush Hotel, Clydach Road, Blaen Clydach
o/s, Noddfa Chapel, Clydach Road, Blaen Clydach
o/s, Central Hotel, Clydach Road, Blaen Clydach
before, Fern Terrace, Court Street, Blaen Clydach
before, Waun Road, Court Street, Blaen Clydach
after, Davies Street, Court Street, Tonypandy
at, Tonypandy Bus Station Stand A4, Llwynypia Road, Tonypandy
opp, Tonypandy War Memorial, De Winton Street, Tonypandy
by, Steps, Gelli Road, Tonypandy
o/s, Co-op, Dunraven Street, Tonypandy
after, Paddy`s Goose, Trealaw Road, Tonypandy
after, Heather Close, Trealaw Road, Trealaw
after, Edwards Street, Trealaw Road, Trealaw
nr, Colliers Hill, Trealaw Road, Trealaw
opp rear, Colliers Arms, Trealaw Road, Trealaw
opp 71, Ynyscynon Road, Ynyscynon Road, Trealaw
o/s, Ynyscynon Park, Ynyscynon Road, Trealaw
o/s, Workingman's Club, Partridge Road, Llwyn-y-pia
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-pia
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia
opp, Ynyscynon Park, Ynyscynon Road, Trealaw
o/s 71, Ynyscynon Road, Ynyscynon Road, Trealaw
opp, Colliers Arms, Ynyscynon Road, Trealaw
before, Golden Wok Takeaway, Ynyscynon Road, Trealaw
opp 144, Miskin Road, Miskin Road, Trealaw
nr, Miskin Hotel, Miskin Road, Trealaw
after Miskin Hotel, Miskin Hotel, Brithweunydd Road, Trealaw
after former, Royal Hotel, Brithweunydd Road, Trealaw
before, Garth Road, Brithweunydd Road, Trealaw
nr, Checks, Brithweunydd Road, Trealaw
before, Carnegie Clinic, Brithweunydd Road, Trealaw
o/s, Cemetery Gates, Brithweunydd Road, Trealaw
before, Cemetery Lodge, Cemetery Road, Trealaw
nr, Porth Community School, Cemetery Road, Porth
o/s, Ty Porth, Cemetery Road, Porth
after, Bus Depot, Aberrhondda Road, Porth
before, Mary Street, Porth Street, Porth
Stop N5, Morrisons, Pontypridd Road, Porth
Service Number: Gweithredwr Nodiadau: | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - | 175 PRTH - |
---|---|---|---|---|---|---|---|---|
at, Howard Street Terminus, Howard Street, Clydach ValeDangos rhagor o arosfannauv | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - |
o/s 27, Howard Street, Howard Street, Clydach Vale | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - |
nr former, Zoar Residential Home, Howard Street, Clydach Vale | - | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | - |
before, Cwm Clydach School, Clydach Road, Clydach Vale | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - |
o/s, Bush Hotel, Clydach Road, Blaen Clydach | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - |
o/s, Noddfa Chapel, Clydach Road, Blaen Clydach | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - |
o/s, Central Hotel, Clydach Road, Blaen ClydachDangos rhagor o arosfannauv | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | - |
before, Fern Terrace, Court Street, Blaen Clydach | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | - |
before, Waun Road, Court Street, Blaen Clydach | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - |
after, Davies Street, Court Street, Tonypandy | - | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | - |
at, Tonypandy Bus Station Stand A4, Llwynypia Road, TonypandyDangos rhagor o arosfannauv | - | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 16:32 |
opp, Tonypandy War Memorial, De Winton Street, Tonypandy | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:33 |
by, Steps, Gelli Road, Tonypandy | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 |
o/s, Co-op, Dunraven Street, TonypandyDangos rhagor o arosfannauv | 08:55 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:36 |
after, Paddy`s Goose, Trealaw Road, Tonypandy | 08:56 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:38 |
after, Heather Close, Trealaw Road, TrealawDangos rhagor o arosfannauv | 08:57 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 |
after, Edwards Street, Trealaw Road, Trealaw | 08:57 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 |
nr, Colliers Hill, Trealaw Road, Trealaw | 08:57 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 |
opp rear, Colliers Arms, Trealaw Road, Trealaw | 08:57 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:39 |
opp 71, Ynyscynon Road, Ynyscynon Road, TrealawDangos rhagor o arosfannauv | 08:58 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 |
o/s, Ynyscynon Park, Ynyscynon Road, Trealaw | 08:59 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 |
o/s, Workingman's Club, Partridge Road, Llwyn-y-pia | 09:00 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 16:41 |
grounds, Ysbyty Cwm Rhondda, Partridge Road, Llwyn-y-piaDangos rhagor o arosfannauv | 09:02 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 |
before, Llwynypia Post Office, Partridge Square, Llwyn-y-pia | - | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:43 |
opp, Ynyscynon Park, Ynyscynon Road, Trealaw | - | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:44 |
o/s 71, Ynyscynon Road, Ynyscynon Road, TrealawDangos rhagor o arosfannauv | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 |
opp, Colliers Arms, Ynyscynon Road, Trealaw | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 |
before, Golden Wok Takeaway, Ynyscynon Road, Trealaw | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 |
opp 144, Miskin Road, Miskin Road, Trealaw | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:45 |
nr, Miskin Hotel, Miskin Road, Trealaw | - | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:46 |
after Miskin Hotel, Miskin Hotel, Brithweunydd Road, Trealaw | - | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:46 |
after former, Royal Hotel, Brithweunydd Road, TrealawDangos rhagor o arosfannauv | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 |
before, Garth Road, Brithweunydd Road, Trealaw | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 |
nr, Checks, Brithweunydd Road, Trealaw | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 |
before, Carnegie Clinic, Brithweunydd Road, Trealaw | - | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:47 |
o/s, Cemetery Gates, Brithweunydd Road, TrealawDangos rhagor o arosfannauv | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:48 |
before, Cemetery Lodge, Cemetery Road, Trealaw | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:48 |
nr, Porth Community School, Cemetery Road, Porth | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:48 |
o/s, Ty Porth, Cemetery Road, Porth | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:48 |
after, Bus Depot, Aberrhondda Road, PorthDangos rhagor o arosfannauv | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:49 |
before, Mary Street, Porth Street, Porth | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:49 |
Stop N5, Morrisons, Pontypridd Road, Porth | - | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:51 |
PRTH - Thomas of Rhondda