Amserlenni
21
- Wrexham
- Summerhill
Wrexham - Summerhill trwy Pendine Estate Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Wrexham Bus Station 4, King Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
o/s Dunelm, Central Retail Park, Regent Street, Wrexham
before, Watery Road Level Crossing, Watery Road, Wrexham
before, Maesgwyn Road, Regent Street, Plas Coch
o/s, Ty Madoc, Watery Rd, Bryn Offa
opp, Wrexham Football Ground, Mold Road, Plas Coch
o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn Offa
opp, Glyndwr University, Mold Road, Plas Coch
after, Wrexham Old Tax Office, Rhyd Broughton Lane, Plas Coch
o/s, Wrexham Sainsbury's, Car Park, Plas Coch
after, Belvedere Drive, Berse Road, Plas Coch
before, Pendine Park Care Home, Summerhill Road, Highfield
o/s, Wrexham B&Q, Berse Road, Plas Coch
opp, Glascoed Way, Summerhill Road, Highfield
before, Pendine Park Care Home, Summerhill Road, Highfield
before, Wheat Close, Pendine Way, Summer Hill
opp, Glascoed Way, Summerhill Road, Highfield
before, Pendine Shops, Pendine Way, Gwersyllt
before, Wheat Close, Pendine Way, Summer Hill
after, Heatherdale Close, The Meadows, Gwersyllt
before, Pendine Shops, Pendine Way, Gwersyllt
adj, Ferndale Rise, Mold Road, Gwersyllt
after, Heatherdale Close, The Meadows, Gwersyllt
after, Jutland Avenue, Mold Road, Gwersyllt
adj, Ferndale Rise, Mold Road, Gwersyllt
after, Saxon Road, Mold Road, Gwersyllt
after, Jutland Avenue, Mold Road, Gwersyllt
opp, Wheatsheaf Inn, Mold Road, Gwersyllt
after, Saxon Road, Mold Road, Gwersyllt
before, Hazel Avenue, Wheatsheaf Lane, Summer Hill
opp, Wheatsheaf Inn, Mold Road, Gwersyllt
nr, Elm Villa, Wheatsheaf Lane, Summer Hill
before, Hazel Avenue, Wheatsheaf Lane, Summer Hill
nr, Chestnut Court, Summerhill Road, Summer Hill
nr, Elm Villa, Wheatsheaf Lane, Summer Hill
before, Crown Inn, Top Road, Summer Hill
nr, Chestnut Court, Summerhill Road, Summer Hill
before, Black Horse, Top Road, Summer Hill
before, Crown Inn, Top Road, Summer Hill
before, Norham Court, New Road, Summer Hill
before, Black Horse, Top Road, Summer Hill
nr, Hafod House, New Road, Summer Hill
before, Norham Court, New Road, Summer Hill
nr, Holy Bank, Bottom Road, Summer Hill
nr, Hafod House, New Road, Summer Hill
after, White Lion Close, Bottom Road, Summer Hill
o/s 29, Beech Street, Beech Steet, Summer Hill
o/s 42, Heol Hyfryd, Heol Hyfryd, Summer Hill
before, Bryn Glas, First Avenue, Summer Hill
before, Bryn Glas, First Avenue, Summer Hill
before, Sunny View, First Avenue, Summer Hill
before, Sunny View, First Avenue, Summer Hill
after, Fourth Avenue, First Avenue, Summer Hill
after, Fourth Avenue, First Avenue, Summer Hill
after, Hazel Avenue, Wheatsheaf Lane, Summer Hill
after, Hazel Avenue, Wheatsheaf Lane, Summer Hill
nr, Ivy Mount, Wheatsheaf Lane, Summer Hill
nr, Ivy Mount, Wheatsheaf Lane, Summer Hill
after, Jutland Avenue, Mold Road, Gwersyllt
after, Jutland Avenue, Mold Road, Gwersyllt
opp, Ferndale Rise, Mold Road, Gwersyllt
opp, Ferndale Rise, Mold Road, Gwersyllt
before, Heatherdale Close, The Meadows, Gwersyllt
before, Heatherdale Close, The Meadows, Gwersyllt
after, Pendine Shops, Pendine Way, Gwersyllt
after, Pendine Shops, Pendine Way, Gwersyllt
after, Mendip Close, Pendine Way, Summer Hill
after, Mendip Close, Pendine Way, Summer Hill
after, Wheat Close, Pendine Way, Summer Hill
after, Wheat Close, Pendine Way, Summer Hill
before, Glascoed Way, Summerhill Road, Gwersyllt
before, Glascoed Way, Summerhill Road, Gwersyllt
after, Pendine Park Care Home, Summerhill Road, Highfield
after, Pendine Park Care Home, Summerhill Road, Highfield
before, Old Wrexham Tax Office, Rhyd Broughton Lane, Bryn Offa
o/s, Wrexham Sainsbury's, Car Park, Plas Coch
opp, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn Offa
o/s, Glyndwr University, Mold Road, Plas Coch
nr, Heddfan, Watery Road, Bryn Offa
o/s, Wrexham Football Ground, Mold Road, Plas Coch
after, Watery Road Level Crossing, Watery Road, Wrexham
o/s, Wrexham General Station, Regent Street, Plas Coch
at, Wrexham Bus Station 4, King Street, Wrexham
opp, Glyndwr University School of Art, Regent Street, Wrexham
at, Wrexham Bus Station 4, King Street, Wrexham
| Service Number: Gweithredwr Nodiadau: | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21H ACYM - | 21 ACYM - | 21 ACYM - | 21 ACYM - | 21 ACYM - | 21 ACYM - | 21 ACYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Wrexham Bus Station 4, King Street, WrexhamDangos rhagor o arosfannauv | 06:35 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:46 | 20:46 | 21:46 | 22:46 |
| nr, Wrexham Fire Station, Bradley Road, Wrexham | 06:35 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:46 | 20:46 | 21:46 | 22:46 |
| o/s Dunelm, Central Retail Park, Regent Street, Wrexham | 06:36 | - | 08:01 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:01 | 18:31 | 19:47 | 20:47 | 21:47 | 22:47 |
| before, Watery Road Level Crossing, Watery Road, Wrexham | - | 07:31 | - | 08:31 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | - | - | - | - | - |
| before, Maesgwyn Road, Regent Street, Plas Coch | 06:36 | - | 08:01 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:01 | 18:31 | 19:47 | 20:47 | 21:47 | 22:47 |
| o/s, Ty Madoc, Watery Rd, Bryn Offa | - | 07:32 | - | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | - | - | - | - | - |
| opp, Wrexham Football Ground, Mold Road, Plas Coch | 06:36 | - | 08:01 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:01 | 18:31 | 19:47 | 20:47 | 21:47 | 22:47 |
| o/s, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn Offa | - | 07:32 | - | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | - | - | - | - | - |
| opp, Glyndwr University, Mold Road, Plas Coch | 06:37 | - | 08:02 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | 18:32 | 19:48 | 20:48 | 21:48 | 22:48 |
| after, Wrexham Old Tax Office, Rhyd Broughton Lane, Plas Coch | - | 07:33 | - | 08:33 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | - | - | - | - | - |
| o/s, Wrexham Sainsbury's, Car Park, Plas Coch | 06:38 | - | 08:03 | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:03 | - | 18:03 | 18:33 | 19:49 | 20:49 | 21:49 | 22:49 |
| after, Belvedere Drive, Berse Road, Plas Coch | - | 07:33 | - | 08:33 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | - | - | - | - | - |
| before, Pendine Park Care Home, Summerhill Road, Highfield | 06:43 | - | 08:08 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:08 | 18:38 | 19:54 | 20:54 | 21:54 | 22:54 |
| o/s, Wrexham B&Q, Berse Road, Plas Coch | - | 07:34 | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | - | - | - | - | - |
| opp, Glascoed Way, Summerhill Road, Highfield | 06:47 | - | 08:12 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:12 | 18:42 | 19:58 | 20:58 | 21:58 | 22:58 |
| before, Pendine Park Care Home, Summerhill Road, Highfield | - | 07:38 | - | 08:38 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:38 | - | - | - | - | - | - |
| before, Wheat Close, Pendine Way, Summer Hill | 06:48 | - | 08:13 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:13 | - | 17:13 | - | 18:13 | 18:43 | 19:59 | 20:59 | 21:59 | 22:59 |
| opp, Glascoed Way, Summerhill Road, Highfield | - | 07:42 | - | 08:42 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | - | - | - | - | - |
| before, Pendine Shops, Pendine Way, GwersylltDangos rhagor o arosfannauv | 06:49 | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | 18:44 | 20:00 | 21:00 | 22:00 | 23:00 |
| before, Wheat Close, Pendine Way, Summer Hill | - | 07:43 | - | 08:43 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | - | - | - | - | - |
| after, Heatherdale Close, The Meadows, Gwersyllt | 06:49 | - | 08:14 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | 18:44 | 20:00 | 21:00 | 22:00 | 23:00 |
| before, Pendine Shops, Pendine Way, GwersylltDangos rhagor o arosfannauv | - | 07:44 | - | 08:44 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:44 | - | - | - | - | - | - |
| adj, Ferndale Rise, Mold Road, Gwersyllt | 06:50 | - | 08:15 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | 18:45 | 20:01 | 21:01 | 22:01 | 23:01 |
| after, Heatherdale Close, The Meadows, Gwersyllt | - | 07:44 | - | 08:44 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:44 | - | - | - | - | - | - |
| after, Jutland Avenue, Mold Road, Gwersyllt | 06:50 | - | 08:15 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | 18:45 | 20:01 | 21:01 | 22:01 | 23:01 |
| adj, Ferndale Rise, Mold Road, Gwersyllt | - | 07:45 | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | - | - | - | - | - |
| after, Saxon Road, Mold Road, Gwersyllt | 06:51 | - | 08:16 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:16 | 18:46 | 20:02 | 21:02 | 22:02 | 23:02 |
| after, Jutland Avenue, Mold Road, Gwersyllt | - | 07:45 | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | - | - | - | - | - |
| opp, Wheatsheaf Inn, Mold Road, Gwersyllt | 06:51 | - | 08:16 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:16 | 18:46 | 20:02 | 21:02 | 22:02 | 23:02 |
| after, Saxon Road, Mold Road, Gwersyllt | - | 07:46 | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | - | - | - | - | - | - |
| before, Hazel Avenue, Wheatsheaf Lane, Summer Hill | 06:52 | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | 18:47 | 20:03 | 21:03 | 22:03 | 23:03 |
| opp, Wheatsheaf Inn, Mold Road, Gwersyllt | - | 07:46 | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | - | - | - | - | - | - |
| nr, Elm Villa, Wheatsheaf Lane, Summer Hill | 06:53 | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:18 | 18:48 | 20:04 | 21:04 | 22:04 | 23:04 |
| before, Hazel Avenue, Wheatsheaf Lane, Summer Hill | - | 07:47 | - | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | - | - | - | - | - |
| nr, Chestnut Court, Summerhill Road, Summer Hill | 06:53 | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:18 | 18:48 | 20:04 | 21:04 | 22:04 | 23:04 |
| nr, Elm Villa, Wheatsheaf Lane, Summer Hill | - | 07:48 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:48 | - | - | - | - | - | - |
| before, Crown Inn, Top Road, Summer Hill | 06:54 | - | 08:19 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | 18:49 | 20:05 | 21:05 | 22:05 | 23:05 |
| nr, Chestnut Court, Summerhill Road, Summer Hill | - | 07:48 | - | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:48 | - | - | - | - | - | - |
| before, Black Horse, Top Road, Summer Hill | 06:55 | - | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:20 | 18:50 | 20:06 | 21:06 | 22:06 | 23:06 |
| before, Crown Inn, Top Road, Summer Hill | - | 07:49 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | - | - | - | - | - |
| before, Norham Court, New Road, Summer HillDangos rhagor o arosfannauv | 06:56 | - | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | 18:51 | 20:07 | 21:07 | 22:07 | 23:07 |
| before, Black Horse, Top Road, Summer Hill | - | 07:50 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | - | - | - | - | - |
| nr, Hafod House, New Road, Summer Hill | 06:56 | - | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | 18:51 | 20:07 | 21:07 | 22:07 | 23:07 |
| before, Norham Court, New Road, Summer HillDangos rhagor o arosfannauv | - | 07:51 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | - | - | - | - | - |
| nr, Holy Bank, Bottom Road, Summer Hill | 06:56 | - | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | 18:51 | 20:07 | 21:07 | 22:07 | 23:07 |
| nr, Hafod House, New Road, Summer Hill | - | 07:51 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | - | - | - | - | - |
| after, White Lion Close, Bottom Road, Summer Hill | 06:57 | - | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | 18:52 | 20:08 | 21:08 | 22:08 | 23:08 |
| o/s 29, Beech Street, Beech Steet, Summer Hill | - | 07:51 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | - | - | - | - | - |
| o/s 42, Heol Hyfryd, Heol Hyfryd, Summer Hill | 06:57 | - | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | 18:52 | 20:08 | 21:08 | 22:08 | 23:08 |
| before, Bryn Glas, First Avenue, Summer Hill | - | 07:53 | - | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | 16:53 | - | 17:53 | - | - | - | - | - | - |
| before, Bryn Glas, First Avenue, Summer Hill | 06:58 | - | 08:23 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:23 | - | 17:23 | - | 18:23 | 18:53 | 20:09 | 21:09 | 22:09 | 23:09 |
| before, Sunny View, First Avenue, Summer Hill | - | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | - | - | - | - | - | - |
| before, Sunny View, First Avenue, Summer Hill | 07:00 | - | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | - | 18:25 | 18:55 | 20:11 | 21:11 | 22:11 | 23:11 |
| after, Fourth Avenue, First Avenue, Summer Hill | - | 07:56 | - | 08:56 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 16:56 | - | 17:56 | - | - | - | - | - | - |
| after, Fourth Avenue, First Avenue, Summer Hill | 07:01 | - | 08:26 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:26 | 18:56 | 20:12 | 21:12 | 22:12 | 23:12 |
| after, Hazel Avenue, Wheatsheaf Lane, Summer Hill | - | 07:57 | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:57 | - | - | - | - | - | - |
| after, Hazel Avenue, Wheatsheaf Lane, Summer Hill | 07:02 | - | 08:27 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:27 | 18:57 | 20:13 | 21:13 | 22:13 | 23:13 |
| nr, Ivy Mount, Wheatsheaf Lane, Summer Hill | - | 07:57 | - | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:57 | - | - | - | - | - | - |
| nr, Ivy Mount, Wheatsheaf Lane, Summer Hill | 07:02 | - | 08:27 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:27 | 18:57 | 20:13 | 21:13 | 22:13 | 23:13 |
| after, Jutland Avenue, Mold Road, Gwersyllt | - | 07:58 | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | - | - | - | - | - |
| after, Jutland Avenue, Mold Road, Gwersyllt | 07:03 | - | 08:28 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:28 | 18:58 | 20:14 | 21:14 | 22:14 | 23:14 |
| opp, Ferndale Rise, Mold Road, Gwersyllt | - | 07:58 | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | - | - | - | - | - |
| opp, Ferndale Rise, Mold Road, Gwersyllt | 07:03 | - | 08:28 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:28 | 18:58 | 20:14 | 21:14 | 22:14 | 23:14 |
| before, Heatherdale Close, The Meadows, Gwersyllt | - | 07:59 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:59 | - | - | - | - | - | - |
| before, Heatherdale Close, The Meadows, Gwersyllt | 07:04 | - | 08:29 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | - | 18:29 | 18:59 | 20:15 | 21:15 | 22:15 | 23:15 |
| after, Pendine Shops, Pendine Way, Gwersyllt | - | 08:00 | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | - | - | - | - | - |
| after, Pendine Shops, Pendine Way, GwersylltDangos rhagor o arosfannauv | 07:05 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:30 | 19:00 | 20:16 | 21:16 | 22:16 | 23:16 |
| after, Mendip Close, Pendine Way, Summer Hill | - | 08:00 | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | - | - | - | - | - |
| after, Mendip Close, Pendine Way, Summer Hill | 07:05 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:30 | 19:00 | 20:16 | 21:16 | 22:16 | 23:16 |
| after, Wheat Close, Pendine Way, Summer Hill | - | 08:01 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:01 | - | - | - | - | - | - |
| after, Wheat Close, Pendine Way, Summer Hill | 07:06 | - | 08:31 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 | - | 18:31 | 19:01 | 20:17 | 21:17 | 22:17 | 23:17 |
| before, Glascoed Way, Summerhill Road, Gwersyllt | - | 08:02 | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | - | - | - | - | - | - |
| before, Glascoed Way, Summerhill Road, Gwersyllt | 07:06 | - | 08:32 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | 18:32 | 19:02 | 20:18 | 21:18 | 22:18 | 23:18 |
| after, Pendine Park Care Home, Summerhill Road, Highfield | - | 08:04 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | - | - | - | - | - |
| after, Pendine Park Care Home, Summerhill Road, Highfield | 07:08 | - | 08:33 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | 18:33 | 19:03 | 20:19 | 21:19 | 22:19 | 23:19 |
| before, Old Wrexham Tax Office, Rhyd Broughton Lane, Bryn Offa | - | 08:08 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:08 | - | - | - | - | - | - |
| o/s, Wrexham Sainsbury's, Car Park, Plas Coch | 07:12 | - | 08:38 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:38 | - | 16:38 | - | 17:38 | - | 18:38 | 19:08 | 20:24 | 21:24 | 22:24 | 23:24 |
