Amserlenni
24
- Colwyn Bay
- Llandudno Junction
Colwyn Bay - Llandudno Junction trwy Mochdre Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Colwyn Bay Railway Station, Victoria Avenue, Colwyn Bay
after, Greenfield Road, Abergele Road, Colwyn Bay
o/s, St Paul`s Church, Abergele Road, Colwyn Bay
o/s Council Offices, Wynnstay Road, Conway Road, Colwyn Bay
after, Pwllycrochan Avenue, Conway Road, Colwyn Bay
after, Egerton Road, Conway Road, Colwyn Bay
after, West End, Conway Road, Colwyn Bay
after, Fiveways, Brompton Avenue, Rhos-on-Sea
after, Llys Dedwydd, Ebberston Road West, Llandrillo-yn-Rhos
before, Cedar Grove, Tan-y-Bryn Road, Llandrillo-yn-Rhos
o/s, Hanover Court, Rhos Road, Rhos-on-Sea
after, High Lane, Rhos Road, Llandrillo-yn-Rhos
opp, Methodist Church, Rhos Road, Rhos-on-Sea
o/s, Co-op, Colwyn Avenue, Rhos-on-Sea
after, Rhos-on-Sea United Reformed Church, Abbey Road, Rhos-on-Sea
before, Newton Mount, Abbey Road, Rhos-on-Sea
Church Drive, Church Drive, Rhos-on-Sea
after, Llandrillo-yn-Rhos School, Church Road, Llandrillo-yn-Rhos
before, Ship Hotel, Church Road, Llandrillo-yn-Rhos
before, Bryn Defaid, Dinerth Road, Llandrillo-yn-Rhos
Dinerth Road, Dinerth Road, Rhos-on-Sea
o/s 55, Cambrian Drive North, Cambrian Drive, Llandrillo-yn-Rhos
o/s 80, Cambrian Drive South, Cambrian Drive, Bron-y-Nant
opp 65, Craig View, Craig View, Bron-y-Nant
o/s, Bron-y-nant Cemetery, Bron-y-nant Road, Llandrillo-yn-Rhos
opp, Lookers, Conway Road, Colwyn Bay
nr, Tan-y-Bryn, Conway Road, Colwyn Bay
before, Colwyn Bay Crematorium, Conway Road, Colwyn Bay
before, Bevan Avenue, Conway Road, Mochdre
opp, Llys Ednyfed, Conway Road, Mochdre
after, Post Office, Conway Road, Mochdre
opp Tile Warehouse, Business Park, Conway Road, Mochdre
nr, Dolwyd Nurseries, Conway Road, Dolwyd
o/s, Dolwyd Crescent, Conway Road, Dolwyd
before, Black Cat Roundabout, Conway Road, Llansanffraid Glan Conwy
o/s, WG Offices, Narrow Lane, Llandudno Junction
o/s Welsh Goverenment, Narrow Lane, Narrow Lane, Llandudno Junction
opp, Capel Pensarn, Conway Road, Llandudno Junction
after, Trem yr Afon, Conway Road, Llandudno Junction
nr, Preswylfa, Conway Road, Llandudno Junction
at, Llandudno Junction Station Stop T, Conway Road, Llandudno Junction
at, Llandudno Junction Station Platform 5, Yard, Llandudno Junction
in, Tesco, Grounds, Llandudno Junction
| Service Number: Gweithredwr Nodiadau: | 24 ACYM - | 24 ACYM - | 24 ACYM - | 24 ACYM - | 24 ACYM - | 24 ACYM - | 24 ACYM - | 24 ACYM - |
|---|---|---|---|---|---|---|---|---|
| o/s, Colwyn Bay Railway Station, Victoria Avenue, Colwyn BayDangos rhagor o arosfannauv | 08:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:45 | 17:15 |
| after, Greenfield Road, Abergele Road, Colwyn Bay | 08:31 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:46 | 17:17 |
| o/s, St Paul`s Church, Abergele Road, Colwyn Bay | 08:32 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:47 | 17:18 |
| o/s Council Offices, Wynnstay Road, Conway Road, Colwyn Bay | 08:32 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:47 | 17:19 |
| after, Pwllycrochan Avenue, Conway Road, Colwyn Bay | 08:33 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:48 | 17:20 |
| after, Egerton Road, Conway Road, Colwyn Bay | 08:34 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:49 | 17:21 |
| after, West End, Conway Road, Colwyn Bay | 08:34 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:49 | 17:22 |
| after, Fiveways, Brompton Avenue, Rhos-on-Sea | 08:35 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:50 | - |
| after, Llys Dedwydd, Ebberston Road West, Llandrillo-yn-Rhos | 08:36 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:51 | - |
| before, Cedar Grove, Tan-y-Bryn Road, Llandrillo-yn-Rhos | 08:38 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:53 | - |
| o/s, Hanover Court, Rhos Road, Rhos-on-Sea | 08:39 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:54 | - |
| after, High Lane, Rhos Road, Llandrillo-yn-Rhos | 08:40 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:55 | - |
| opp, Methodist Church, Rhos Road, Rhos-on-SeaDangos rhagor o arosfannauv | 08:41 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:56 | - |
| o/s, Co-op, Colwyn Avenue, Rhos-on-Sea | 08:42 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:57 | - |
| after, Rhos-on-Sea United Reformed Church, Abbey Road, Rhos-on-Sea | 08:42 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:57 | - |
| before, Newton Mount, Abbey Road, Rhos-on-Sea | 08:43 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:58 | - |
| Church Drive, Church Drive, Rhos-on-Sea | 08:44 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:59 | - |
| after, Llandrillo-yn-Rhos School, Church Road, Llandrillo-yn-Rhos | 08:45 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:00 | - |
| before, Ship Hotel, Church Road, Llandrillo-yn-Rhos | 08:46 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:01 | - |
| before, Bryn Defaid, Dinerth Road, Llandrillo-yn-Rhos | 08:46 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:01 | - |
| Dinerth Road, Dinerth Road, Rhos-on-Sea | 08:47 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:02 | - |
| o/s 55, Cambrian Drive North, Cambrian Drive, Llandrillo-yn-Rhos | 08:48 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 16:03 | - |
| o/s 80, Cambrian Drive South, Cambrian Drive, Bron-y-Nant | 08:49 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 16:04 | - |
| opp 65, Craig View, Craig View, Bron-y-Nant | 08:49 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 16:04 | - |
| o/s, Bron-y-nant Cemetery, Bron-y-nant Road, Llandrillo-yn-Rhos | 08:51 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:06 | - |
| opp, Lookers, Conway Road, Colwyn Bay | - | - | - | - | - | - | - | 17:23 |
| nr, Tan-y-Bryn, Conway Road, Colwyn Bay | - | - | - | - | - | - | - | 17:25 |
| before, Colwyn Bay Crematorium, Conway Road, Colwyn Bay | - | - | - | - | - | - | - | 17:25 |
| before, Bevan Avenue, Conway Road, Mochdre | - | - | - | - | - | - | - | 17:27 |
| opp, Llys Ednyfed, Conway Road, Mochdre | 08:54 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:09 | 17:29 |
| after, Post Office, Conway Road, MochdreDangos rhagor o arosfannauv | 08:55 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:10 | 17:30 |
| opp Tile Warehouse, Business Park, Conway Road, Mochdre | 08:55 | - | - | - | - | - | 16:10 | 17:30 |
| nr, Dolwyd Nurseries, Conway Road, Dolwyd | 08:56 | - | - | - | - | - | 16:11 | 17:31 |
| o/s, Dolwyd Crescent, Conway Road, Dolwyd | 08:57 | - | - | - | - | - | 16:12 | 17:32 |
| before, Black Cat Roundabout, Conway Road, Llansanffraid Glan Conwy | 08:59 | - | - | - | - | - | 16:14 | 17:34 |
| o/s, WG Offices, Narrow Lane, Llandudno JunctionDangos rhagor o arosfannauv | 09:03 | - | - | - | - | - | 16:20 | - |
| o/s Welsh Goverenment, Narrow Lane, Narrow Lane, Llandudno Junction | 09:03 | - | - | - | - | - | 16:20 | - |
| opp, Capel Pensarn, Conway Road, Llandudno Junction | 09:04 | - | - | - | - | - | 16:21 | 17:36 |
| after, Trem yr Afon, Conway Road, Llandudno Junction | 09:05 | - | - | - | - | - | 16:22 | 17:38 |
| nr, Preswylfa, Conway Road, Llandudno Junction | 09:05 | - | - | - | - | - | 16:22 | 17:39 |
| at, Llandudno Junction Station Stop T, Conway Road, Llandudno Junction | 09:06 | - | - | - | - | - | 16:23 | 17:41 |
| at, Llandudno Junction Station Platform 5, Yard, Llandudno Junction | 09:07 | - | - | - | - | - | 16:24 | 17:42 |
| in, Tesco, Grounds, Llandudno Junction | 09:10 | - | - | - | - | - | 16:27 | 17:45 |
ACYM - Arriva Cymru
Colwyn Bay - Llandudno Junction trwy Mochdre Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Colwyn Bay Railway Station, Victoria Avenue, Colwyn Bay
after, Greenfield Road, Abergele Road, Colwyn Bay
o/s, St Paul`s Church, Abergele Road, Colwyn Bay
o/s Council Offices, Wynnstay Road, Conway Road, Colwyn Bay
after, Pwllycrochan Avenue, Conway Road, Colwyn Bay
after, Egerton Road, Conway Road, Colwyn Bay
after, West End, Conway Road, Colwyn Bay
after, Fiveways, Brompton Avenue, Rhos-on-Sea
after, Llys Dedwydd, Ebberston Road West, Llandrillo-yn-Rhos
before, Cedar Grove, Tan-y-Bryn Road, Llandrillo-yn-Rhos
o/s, Hanover Court, Rhos Road, Rhos-on-Sea
after, High Lane, Rhos Road, Llandrillo-yn-Rhos
opp, Methodist Church, Rhos Road, Rhos-on-Sea
o/s, Co-op, Colwyn Avenue, Rhos-on-Sea
after, Rhos-on-Sea United Reformed Church, Abbey Road, Rhos-on-Sea
before, Newton Mount, Abbey Road, Rhos-on-Sea
Church Drive, Church Drive, Rhos-on-Sea
after, Llandrillo-yn-Rhos School, Church Road, Llandrillo-yn-Rhos
before, Ship Hotel, Church Road, Llandrillo-yn-Rhos
before, Bryn Defaid, Dinerth Road, Llandrillo-yn-Rhos
Dinerth Road, Dinerth Road, Rhos-on-Sea
o/s 55, Cambrian Drive North, Cambrian Drive, Llandrillo-yn-Rhos
o/s 80, Cambrian Drive South, Cambrian Drive, Bron-y-Nant
opp 65, Craig View, Craig View, Bron-y-Nant
o/s, Bron-y-nant Cemetery, Bron-y-nant Road, Llandrillo-yn-Rhos
opp, Llys Ednyfed, Conway Road, Mochdre
after, Post Office, Conway Road, Mochdre
opp Tile Warehouse, Business Park, Conway Road, Mochdre
nr, Dolwyd Nurseries, Conway Road, Dolwyd
o/s, Dolwyd Crescent, Conway Road, Dolwyd
before, Black Cat Roundabout, Conway Road, Llansanffraid Glan Conwy
o/s, WG Offices, Narrow Lane, Llandudno Junction
o/s Welsh Goverenment, Narrow Lane, Narrow Lane, Llandudno Junction
opp, Capel Pensarn, Conway Road, Llandudno Junction
after, Trem yr Afon, Conway Road, Llandudno Junction
nr, Preswylfa, Conway Road, Llandudno Junction
at, Llandudno Junction Station Stop T, Conway Road, Llandudno Junction
at, Llandudno Junction Station Platform 5, Yard, Llandudno Junction
in, Tesco, Grounds, Llandudno Junction
| Service Number: Gweithredwr Nodiadau: | 24 ACYM - | 24 ACYM - | 24 ACYM - | 24 ACYM - | 24 ACYM - | 24 ACYM - |
|---|---|---|---|---|---|---|
| o/s, Colwyn Bay Railway Station, Victoria Avenue, Colwyn BayDangos rhagor o arosfannauv | 08:35 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
| after, Greenfield Road, Abergele Road, Colwyn Bay | 08:36 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 |
| o/s, St Paul`s Church, Abergele Road, Colwyn Bay | 08:36 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 |
| o/s Council Offices, Wynnstay Road, Conway Road, Colwyn Bay | 08:36 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 |
| after, Pwllycrochan Avenue, Conway Road, Colwyn Bay | 08:37 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 |
| after, Egerton Road, Conway Road, Colwyn Bay | 08:37 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 |
| after, West End, Conway Road, Colwyn Bay | 08:37 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 |
| after, Fiveways, Brompton Avenue, Rhos-on-Sea | 08:38 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 |
| after, Llys Dedwydd, Ebberston Road West, Llandrillo-yn-Rhos | 08:39 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 |
| before, Cedar Grove, Tan-y-Bryn Road, Llandrillo-yn-Rhos | 08:40 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 |
| o/s, Hanover Court, Rhos Road, Rhos-on-Sea | 08:41 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 |
| after, High Lane, Rhos Road, Llandrillo-yn-Rhos | 08:41 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 |
| opp, Methodist Church, Rhos Road, Rhos-on-SeaDangos rhagor o arosfannauv | 08:42 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 |
| o/s, Co-op, Colwyn Avenue, Rhos-on-Sea | 08:43 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
| after, Rhos-on-Sea United Reformed Church, Abbey Road, Rhos-on-Sea | 08:43 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
| before, Newton Mount, Abbey Road, Rhos-on-Sea | 08:44 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 |
| Church Drive, Church Drive, Rhos-on-Sea | 08:45 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
| after, Llandrillo-yn-Rhos School, Church Road, Llandrillo-yn-Rhos | 08:45 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
| before, Ship Hotel, Church Road, Llandrillo-yn-Rhos | 08:46 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
| before, Bryn Defaid, Dinerth Road, Llandrillo-yn-Rhos | 08:47 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
| Dinerth Road, Dinerth Road, Rhos-on-Sea | 08:47 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
| o/s 55, Cambrian Drive North, Cambrian Drive, Llandrillo-yn-Rhos | 08:48 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 |
| o/s 80, Cambrian Drive South, Cambrian Drive, Bron-y-Nant | 08:48 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 |
| opp 65, Craig View, Craig View, Bron-y-Nant | 08:49 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 |
| o/s, Bron-y-nant Cemetery, Bron-y-nant Road, Llandrillo-yn-Rhos | 08:51 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 |
| opp, Llys Ednyfed, Conway Road, Mochdre | 08:53 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
| after, Post Office, Conway Road, MochdreDangos rhagor o arosfannauv | 08:54 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 |
| opp Tile Warehouse, Business Park, Conway Road, Mochdre | 08:54 | - | - | - | - | - |
| nr, Dolwyd Nurseries, Conway Road, Dolwyd | 08:55 | - | - | - | - | - |
| o/s, Dolwyd Crescent, Conway Road, Dolwyd | 08:56 | - | - | - | - | - |
| before, Black Cat Roundabout, Conway Road, Llansanffraid Glan Conwy | 08:58 | - | - | - | - | - |
| o/s, WG Offices, Narrow Lane, Llandudno JunctionDangos rhagor o arosfannauv | 09:02 | - | - | - | - | - |
| o/s Welsh Goverenment, Narrow Lane, Narrow Lane, Llandudno Junction | 09:02 | - | - | - | - | - |
| opp, Capel Pensarn, Conway Road, Llandudno Junction | 09:03 | - | - | - | - | - |
| after, Trem yr Afon, Conway Road, Llandudno Junction | 09:04 | - | - | - | - | - |
| nr, Preswylfa, Conway Road, Llandudno Junction | 09:04 | - | - | - | - | - |
| at, Llandudno Junction Station Stop T, Conway Road, Llandudno Junction | 09:05 | - | - | - | - | - |
| at, Llandudno Junction Station Platform 5, Yard, Llandudno Junction | 09:06 | - | - | - | - | - |
| in, Tesco, Grounds, Llandudno Junction | 09:09 | - | - | - | - | - |
ACYM - Arriva Cymru