Amserlenni
Ffliciwch y sgrîn i weld yr amseroedd
at, Swansea Bus Station Stand W, West Way, Swansea
before, Argyle Street, Oxford Street, Swansea
before, Beach Street, Oxford Street, Swansea
o/s, Swansea Crown Court, St Helen`s Road, Guildhall
opp, St Helen's Cricket Ground, Mumbles Road, St Helen's
opp, Recreation Ground, Mumbles Road, Brynmill
after, Brynmill Lane, Mumbles Road, Singleton
Grounds, Swansea University Singleton Campus , Grounds, Singleton
in, Singleton Hospital (Main Entrance), Grounds, Singleton
after, Sketty Lane, Mumbles Road, Singleton
after, Ashleigh Road, Mumbles Road, Lower Sketty
opp, Post Office, Mumbles Road, Blackpill
after, Llwynderw Drive, Mumbles Road, West Cross
after, Heathwood Road, Fairwood Road, West Cross
after, Alderwood Road, West Cross Lane, West Cross
after, Grange Road, West Cross Road, West Cross
nr, West Cross House, West Cross Avenue, West Cross
o/s, West Cross Avenue School, West Cross Avenue, West Cross
o/s, Norton Surgery, West Cross Avenue, Norton
opp junct, Castle Acre, Norton Road, Norton
opp Police Station, Newton Road, Newton Road, Oystermouth
opp, Underhill Park, Langland Road, Oystermouth
after, Langland Corner, Langland Road, Langland Bay
Service Number: Gweithredwr Nodiadau: | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - |
---|---|---|---|---|---|---|---|---|---|---|
at, Swansea Bus Station Stand W, West Way, SwanseaDangos rhagor o arosfannauv | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
before, Argyle Street, Oxford Street, Swansea | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:33 | 18:32 |
before, Beach Street, Oxford Street, Swansea | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
o/s, Swansea Crown Court, St Helen`s Road, GuildhallDangos rhagor o arosfannauv | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:36 | 18:35 |
opp, St Helen's Cricket Ground, Mumbles Road, St Helen's | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:38 | 18:37 |
opp, Recreation Ground, Mumbles Road, Brynmill | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:38 | 18:37 |
after, Brynmill Lane, Mumbles Road, Singleton | 09:38 | 10:38 | 11:38 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:38 |
Grounds, Swansea University Singleton Campus , Grounds, Singleton | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:42 | 18:41 |
in, Singleton Hospital (Main Entrance), Grounds, Singleton | 09:43 | 10:43 | 11:43 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:43 |
after, Sketty Lane, Mumbles Road, Singleton | 09:44 | 10:44 | 11:44 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:45 | 18:44 |
after, Ashleigh Road, Mumbles Road, Lower Sketty | 09:46 | 10:46 | 11:46 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:46 |
opp, Post Office, Mumbles Road, BlackpillDangos rhagor o arosfannauv | 09:48 | 10:48 | 11:48 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:49 | 18:48 |
after, Llwynderw Drive, Mumbles Road, West Cross | 09:50 | 10:50 | 11:50 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:50 | 18:49 |
after, Heathwood Road, Fairwood Road, West Cross | 09:51 | 10:51 | 11:51 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:52 | 18:51 |
after, Alderwood Road, West Cross Lane, West Cross | 09:52 | 10:52 | 11:52 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:52 | 18:51 |
after, Grange Road, West Cross Road, West Cross | 09:53 | 10:53 | 11:53 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:53 | 18:52 |
nr, West Cross House, West Cross Avenue, West Cross | 09:54 | 10:54 | 11:54 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:54 | 18:53 |
o/s, West Cross Avenue School, West Cross Avenue, West Cross | 09:56 | 10:56 | 11:56 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:55 | 18:54 |
o/s, Norton Surgery, West Cross Avenue, NortonDangos rhagor o arosfannauv | 09:57 | 10:57 | 11:57 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:56 | 18:55 |
opp junct, Castle Acre, Norton Road, Norton | 09:58 | 10:58 | 11:58 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:57 | 18:56 |
opp Police Station, Newton Road, Newton Road, OystermouthDangos rhagor o arosfannauv | 10:02 | 11:02 | 12:02 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:01 | 19:00 |
opp, Underhill Park, Langland Road, Oystermouth | - | - | - | - | - | - | - | - | - | 19:01 |
after, Langland Corner, Langland Road, Langland Bay | - | - | - | - | - | - | - | - | - | 19:04 |
FCYM - First Cymru
Ffliciwch y sgrîn i weld yr amseroedd
at, Swansea Bus Station Stand W, West Way, Swansea
before, Argyle Street, Oxford Street, Swansea
before, Beach Street, Oxford Street, Swansea
o/s, Swansea Crown Court, St Helen`s Road, Guildhall
opp, St Helen's Cricket Ground, Mumbles Road, St Helen's
opp, Recreation Ground, Mumbles Road, Brynmill
after, Brynmill Lane, Mumbles Road, Singleton
Grounds, Swansea University Singleton Campus , Grounds, Singleton
in, Singleton Hospital (Main Entrance), Grounds, Singleton
after, Sketty Lane, Mumbles Road, Singleton
after, Ashleigh Road, Mumbles Road, Lower Sketty
opp, Post Office, Mumbles Road, Blackpill
after, Llwynderw Drive, Mumbles Road, West Cross
after, Heathwood Road, Fairwood Road, West Cross
after, Alderwood Road, West Cross Lane, West Cross
after, Grange Road, West Cross Road, West Cross
nr, West Cross House, West Cross Avenue, West Cross
o/s, West Cross Avenue School, West Cross Avenue, West Cross
o/s, Norton Surgery, West Cross Avenue, Norton
opp junct, Castle Acre, Norton Road, Norton
opp Police Station, Newton Road, Newton Road, Oystermouth
opp, Underhill Park, Langland Road, Oystermouth
after, Langland Corner, Langland Road, Langland Bay
Service Number: Gweithredwr Nodiadau: | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - | 2A FCYM - |
---|---|---|---|---|---|---|---|---|---|---|
at, Swansea Bus Station Stand W, West Way, SwanseaDangos rhagor o arosfannauv | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
before, Argyle Street, Oxford Street, Swansea | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:33 | 18:32 |
before, Beach Street, Oxford Street, Swansea | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 |
o/s, Swansea Crown Court, St Helen`s Road, GuildhallDangos rhagor o arosfannauv | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:36 | 18:35 |
opp, St Helen's Cricket Ground, Mumbles Road, St Helen's | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:38 | 18:37 |
opp, Recreation Ground, Mumbles Road, Brynmill | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:38 | 18:37 |
after, Brynmill Lane, Mumbles Road, Singleton | 09:38 | 10:38 | 11:38 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:38 |
Grounds, Swansea University Singleton Campus , Grounds, Singleton | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:42 | 18:41 |
in, Singleton Hospital (Main Entrance), Grounds, Singleton | 09:43 | 10:43 | 11:43 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:43 |
after, Sketty Lane, Mumbles Road, Singleton | 09:44 | 10:44 | 11:44 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:45 | 18:44 |
after, Ashleigh Road, Mumbles Road, Lower Sketty | 09:46 | 10:46 | 11:46 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:46 |
opp, Post Office, Mumbles Road, BlackpillDangos rhagor o arosfannauv | 09:48 | 10:48 | 11:48 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:49 | 18:48 |
after, Llwynderw Drive, Mumbles Road, West Cross | 09:50 | 10:50 | 11:50 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:50 | 18:49 |
after, Heathwood Road, Fairwood Road, West Cross | 09:51 | 10:51 | 11:51 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:52 | 18:51 |
after, Alderwood Road, West Cross Lane, West Cross | 09:52 | 10:52 | 11:52 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:52 | 18:51 |
after, Grange Road, West Cross Road, West Cross | 09:53 | 10:53 | 11:53 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:53 | 18:52 |
nr, West Cross House, West Cross Avenue, West Cross | 09:54 | 10:54 | 11:54 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:54 | 18:53 |
o/s, West Cross Avenue School, West Cross Avenue, West Cross | 09:56 | 10:56 | 11:56 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:55 | 18:54 |
o/s, Norton Surgery, West Cross Avenue, NortonDangos rhagor o arosfannauv | 09:57 | 10:57 | 11:57 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:56 | 18:55 |
opp junct, Castle Acre, Norton Road, Norton | 09:58 | 10:58 | 11:58 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:57 | 18:56 |
opp Police Station, Newton Road, Newton Road, OystermouthDangos rhagor o arosfannauv | 10:02 | 11:02 | 12:02 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:01 | 19:00 |
opp, Underhill Park, Langland Road, Oystermouth | - | - | - | - | - | - | - | - | - | 19:01 |
after, Langland Corner, Langland Road, Langland Bay | - | - | - | - | - | - | - | - | - | 19:04 |
FCYM - First Cymru