Amserlenni
Llantwit Major - Cardiff trwy Cardiff Airport - Barry - Cardiff Bay Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
inside, Llantwit Major Interchange, Le Pouliguen Way, Llantwit Major
before, Grange Gardens, Llanmaes Road, Boverton
before, Whiteways, Llanmaes Road, Boverton
before, Monmouth Way, Eagleswell Road, Boverton
after, Crawshay Drive, Eagleswell Road, Boverton
after, Percy Smith Road, Eagleswell Road, Boverton
o/s, Boverton Post Office, Boverton Road, Boverton
nr, Old Brewery, Eglwys Brewis Road, Boverton
nr, North Gate, Eglwys Brewis Road, Boverton
before, Picketstone Close, Eglwys Brewis Road, Eglwys-Brewis
after, Pinewood Square, Main Road, Eglwys-Brewis
o/s, RAF St Athan East Camp, Cowbridge Road, St Athan
nr, Beggars Pound, Cowbridge Road, St Athan
o/s Chemist, Rectory Road, Rectory Road, St Athan
o/s, St Athan War Memorial, B4265, St Athan
after Petrol Station, Boys Village, B4265, Boys Village
before, Llancadle Cross, B4265, Burton
on, Burton Hill, Fontygary Road, Burton
opp, Aberthaw Cement Works, Fontygary Road, East Aberthaw
rear, Blue Anchor, Fontygary Road, East Aberthaw
opp, Reservoir, Fontygary Road, East Aberthaw
before, Fontygary Inn, Fontygary Road, Font-y-gary
before, Wharton Close, Fontygary Road, Rhoose
nr, Mayflower, Fontygary Road, Rhoose
after, Station Road, Fontygary Road, Rhoose
before, Ceri Avenue, Porthkerry Road, Rhoose
nr, Eggerton Gray, Porthkerry Road, Porthkerry
opp, Cardiff Airport Holiday Inn Express, Port Road, Tredogan
before, ICAT, Cardiff Airport Access Road, Cardiff Airport
o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff Airport
opp, BAMC, Tredogan Road, Cardiff Airport
nr, Welford Farm, Port Road, Tredogan
before, Cwm Ciddy, Port Road West, Cwm Ciddy
after, Weycock Cross, Port Road West, Colcot
o/s, Highlight Park, Port Road West, Highlight
o/s, Colcot Arms, Colcot Road, Colcot
nr, Barry Hospital, Colcot Road, Colcot
nr, Barry College, Colcot Road, Barry
opp 99, College Road, College Road, Barry
o/s, Alexandra Gardens, Jenner Road, Barry
before, Romilly Schools, Jenner Road, Barry
o/s 111, Park Crescent, Park Crescent, Barry
before, The Grove, St Nicholas` Road, Barry
o/s 22, Park Avenue, Park Avenue, Barry
o/s, Barry Hotel, Broad Street, Barry
nr, The Priory, Broad Street, Barry
before, Hilda Street, Broad Street, Barry
o/s, Barry Kwik Fit, Ffordd y Mileniwm, Barry Dock
at, Barry Civic Offices 2, Broad Street, Barry
Stop 3, Barry Civic Offices, Buttrills Road, Barry
before, Hanover Street, Gladstone Road, Barry
Stop 1, King Square, Ty-Newydd Road, Barry
adj, St Helen`s Church, Court Road, Barry
opp, Barry Kwik Fit, Court Road, Barry
after, Newton Street, Gladstone Road, Barry
before, Weston Square, Gladstone Road, Cadoxton
after, Spring Street, Cardiff Road, Palmerstown
before, Lennox Green, Cardiff Road, Palmerstown
after, Laura Street, Cardiff Road, Palmerstown
nr, Ty Verlon, Cardiff Road, Palmerstown
opp, Arnold House, Cardiff Road, Murch
nr, Southra, Cardiff Road, Dinas Powys
opp, Dinas Powys Railway Station, Cardiff Road, Dinas Powys
after, Elm Grove Road, Cardiff Road, Dinas Powys
opp, Dinas Powys Primary School, Cardiff Road, Eastbrook
after, Brookside, Cardiff Road, Eastbrook
in, Eastbrook, Cardiff Road, Eastbrook
nr, Llandough Church, Cardiff Road, Llandough
after, Merrie Harrier, Penlan Road, Llandough
at, Llandough Hospital Stand 4, Grounds, Llandough
after, Merrie Harrier, Barry Road, Llandough
o/s Toys R Us, Olympian Drive, Olympian Drive, Cardiff International Sports Village
o/s Morrisons, Sports Village, International Drive, Cardiff International Sports Village
before, O'Leary Drive, Ferry Road, Grangetown
after, Cardiff Bay Asda, Ferry Road, Grangetown
nr, Staples, Ferry Road, Grangetown
before, Earl Street, Ferry Road, Grangetown
before, Kent Street, Ferry Road, Grangetown
after, Avondale Gardens, Avondale Road, Grangetown
after, Horle Close, Avondale Road, Grangetown
o/s 70, James Street, James Street, Butetown
adj, Mount Stuart Square, James Street, Butetown
nr, The Flourish, Lloyd George Avenue, Cardiff Bay
adj Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf
after, Magretion Place, Lloyd George Ave, Atlantic Wharf
opp, Letton Road, Lloyd George Avenue, Atlantic Wharf
before, Herbert Street, Lloyd George Avenue, Atlantic Wharf
adj, Callaghan Square, Bute Street, Cardiff
o/s, Customhouse Street JW, Customhouse Street, Cardiff
Cardiff Bus Interchange Bay 1, Great Western Lane, Cardiff Bus Station
| Service Number: Gweithredwr Nodiadau: | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - | 304 FCYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inside, Llantwit Major Interchange, Le Pouliguen Way, Llantwit MajorDangos rhagor o arosfannauv | 06:30 | 07:30 | 08:43 | 09:35 | 10:40 | 11:45 | 12:50 | 13:50 | 15:05 | 15:55 | 17:05 | 18:05 | 19:10 | 20:10 | 21:12 | 21:57 | 22:52 |
| before, Grange Gardens, Llanmaes Road, Boverton | 06:31 | 07:32 | 08:45 | 09:37 | 10:42 | 11:47 | 12:52 | 13:52 | 15:07 | 15:57 | 17:07 | 18:06 | 19:12 | 20:11 | 21:13 | 21:58 | 22:53 |
| before, Whiteways, Llanmaes Road, Boverton | 06:32 | 07:33 | 08:45 | 09:37 | 10:42 | 11:47 | 12:52 | 13:52 | 15:07 | 15:57 | 17:07 | 18:07 | 19:12 | 20:12 | 21:14 | 21:59 | 22:54 |
| before, Monmouth Way, Eagleswell Road, Boverton | 06:33 | 07:34 | 08:46 | 09:38 | 10:43 | 11:48 | 12:53 | 13:53 | 15:08 | 15:58 | 17:08 | 18:08 | 19:13 | 20:13 | 21:15 | 22:00 | 22:55 |
| after, Crawshay Drive, Eagleswell Road, Boverton | 06:34 | 07:35 | 08:48 | 09:40 | 10:45 | 11:50 | 12:55 | 13:55 | 15:10 | 16:00 | 17:10 | 18:09 | 19:15 | 20:14 | 21:16 | 22:01 | 22:56 |
| after, Percy Smith Road, Eagleswell Road, Boverton | 06:35 | 07:37 | 08:49 | 09:41 | 10:46 | 11:51 | 12:56 | 13:56 | 15:11 | 16:01 | 17:11 | 18:10 | 19:16 | 20:15 | 21:17 | 22:02 | 22:57 |
| o/s, Boverton Post Office, Boverton Road, BovertonDangos rhagor o arosfannauv | 06:36 | 07:38 | 08:50 | 09:42 | 10:47 | 11:52 | 12:57 | 13:57 | 15:12 | 16:02 | 17:12 | 18:11 | 19:17 | 20:16 | 21:18 | 22:03 | 22:58 |
| nr, Old Brewery, Eglwys Brewis Road, Boverton | 06:37 | 07:39 | 08:51 | 09:43 | 10:48 | 11:53 | 12:58 | 13:58 | 15:13 | 16:03 | 17:13 | 18:12 | 19:18 | 20:17 | 21:19 | 22:04 | 22:59 |
| nr, North Gate, Eglwys Brewis Road, Boverton | 06:39 | 07:41 | 08:53 | 09:45 | 10:50 | 11:55 | 13:00 | 14:00 | 15:15 | 16:05 | 17:15 | 18:14 | 19:19 | 20:18 | 21:20 | 22:05 | 23:00 |
| before, Picketstone Close, Eglwys Brewis Road, Eglwys-Brewis | 06:42 | 07:44 | 08:56 | 09:48 | 10:53 | 11:58 | 13:03 | 14:03 | 15:18 | 16:08 | 17:18 | 18:17 | 19:23 | 20:22 | 21:24 | 22:09 | 23:04 |
| after, Pinewood Square, Main Road, Eglwys-Brewis | 06:43 | 07:45 | 08:57 | 09:49 | 10:54 | 11:59 | 13:04 | 14:04 | 15:19 | 16:09 | 17:19 | 18:18 | 19:23 | 20:22 | 21:24 | 22:09 | 23:04 |
| o/s, RAF St Athan East Camp, Cowbridge Road, St AthanDangos rhagor o arosfannauv | 06:46 | 07:48 | 09:00 | 09:52 | 10:57 | 12:02 | 13:07 | 14:07 | 15:22 | 16:12 | 17:22 | 18:21 | 19:26 | 20:25 | 21:27 | 22:12 | 23:07 |
| nr, Beggars Pound, Cowbridge Road, St Athan | 06:47 | 07:49 | 09:01 | 09:53 | 10:58 | 12:03 | 13:08 | 14:08 | 15:23 | 16:13 | 17:23 | 18:22 | 19:26 | 20:25 | 21:27 | 22:12 | 23:07 |
| o/s Chemist, Rectory Road, Rectory Road, St Athan | 06:47 | 07:49 | 09:01 | 09:53 | 10:58 | 12:03 | 13:08 | 14:08 | 15:23 | 16:13 | 17:23 | 18:22 | 19:27 | 20:26 | 21:28 | 22:13 | 23:08 |
| o/s, St Athan War Memorial, B4265, St Athan | 06:48 | 07:50 | 09:02 | 09:54 | 10:59 | 12:04 | 13:09 | 14:09 | 15:24 | 16:14 | 17:24 | 18:23 | 19:28 | 20:27 | 21:29 | 22:14 | 23:09 |
| after Petrol Station, Boys Village, B4265, Boys Village | 06:49 | 07:51 | 09:04 | 09:56 | 11:01 | 12:06 | 13:11 | 14:11 | 15:26 | 16:15 | 17:25 | 18:24 | 19:29 | 20:28 | 21:30 | 22:15 | 23:10 |
| before, Llancadle Cross, B4265, Burton | 06:51 | 07:53 | 09:05 | 09:57 | 11:02 | 12:07 | 13:12 | 14:12 | 15:27 | 16:17 | 17:27 | 18:26 | 19:30 | 20:29 | 21:31 | 22:16 | 23:11 |
| on, Burton Hill, Fontygary Road, Burton | 06:52 | 07:54 | 09:06 | 09:58 | 11:03 | 12:08 | 13:13 | 14:13 | 15:28 | 16:18 | 17:28 | 18:27 | 19:31 | 20:30 | 21:32 | 22:17 | 23:12 |
| opp, Aberthaw Cement Works, Fontygary Road, East Aberthaw | 06:53 | 07:55 | 09:07 | 09:59 | 11:04 | 12:09 | 13:14 | 14:14 | 15:29 | 16:19 | 17:29 | 18:28 | 19:32 | 20:31 | 21:33 | 22:18 | 23:13 |
| rear, Blue Anchor, Fontygary Road, East Aberthaw | 06:54 | 07:56 | 09:08 | 10:00 | 11:05 | 12:10 | 13:15 | 14:15 | 15:30 | 16:20 | 17:30 | 18:29 | 19:33 | 20:32 | 21:34 | 22:19 | 23:14 |
| opp, Reservoir, Fontygary Road, East Aberthaw | 06:55 | 07:57 | 09:09 | 10:01 | 11:06 | 12:11 | 13:16 | 14:16 | 15:31 | 16:21 | 17:31 | 18:30 | 19:33 | 20:32 | 21:34 | 22:19 | 23:14 |
| before, Fontygary Inn, Fontygary Road, Font-y-gary | 06:58 | 08:00 | 09:13 | 10:05 | 11:10 | 12:15 | 13:20 | 14:20 | 15:35 | 16:24 | 17:34 | 18:33 | 19:36 | 20:35 | 21:37 | 22:22 | 23:17 |
| before, Wharton Close, Fontygary Road, Rhoose | 06:59 | 08:01 | 09:14 | 10:06 | 11:11 | 12:16 | 13:21 | 14:21 | 15:36 | 16:25 | 17:35 | 18:34 | 19:37 | 20:36 | 21:38 | 22:23 | 23:18 |
| nr, Mayflower, Fontygary Road, Rhoose | 06:59 | 08:01 | 09:14 | 10:06 | 11:11 | 12:16 | 13:21 | 14:21 | 15:36 | 16:25 | 17:35 | 18:34 | 19:37 | 20:36 | 21:38 | 22:23 | 23:18 |
| after, Station Road, Fontygary Road, RhooseDangos rhagor o arosfannauv | 07:01 | 08:03 | 09:16 | 10:08 | 11:13 | 12:18 | 13:23 | 14:23 | 15:38 | 16:27 | 17:37 | 18:36 | 19:39 | 20:38 | 21:40 | 22:25 | 23:20 |
| before, Ceri Avenue, Porthkerry Road, Rhoose | 07:02 | 08:04 | 09:17 | 10:09 | 11:14 | 12:19 | 13:24 | 14:24 | 15:39 | 16:28 | 17:38 | 18:37 | 19:40 | 20:39 | 21:41 | 22:26 | 23:21 |
| nr, Eggerton Gray, Porthkerry Road, Porthkerry | 07:06 | 08:08 | 09:21 | 10:13 | 11:18 | 12:23 | 13:28 | 14:28 | 15:43 | 16:32 | 17:41 | 18:40 | 19:43 | 20:42 | 21:44 | 22:29 | 23:24 |
| opp, Cardiff Airport Holiday Inn Express, Port Road, Tredogan | 07:08 | 08:10 | 09:23 | 10:15 | 11:20 | 12:25 | 13:30 | 14:30 | 15:45 | 16:34 | 17:42 | 18:41 | 19:44 | 20:43 | 21:45 | 22:30 | 23:25 |
| before, ICAT, Cardiff Airport Access Road, Cardiff Airport | 07:08 | 08:10 | 09:23 | 10:15 | 11:20 | 12:25 | 13:30 | 14:30 | 15:45 | 16:34 | 17:43 | 18:42 | 19:45 | 20:44 | 21:46 | 22:31 | 23:26 |
| o/s Terminal, Cardiff Airport, Passenger Terminal, Cardiff AirportDangos rhagor o arosfannauv | 07:10 | 08:12 | 09:25 | 10:17 | 11:22 | 12:27 | 13:32 | 14:32 | 15:47 | 16:36 | 17:44 | 18:43 | 19:46 | 20:45 | 21:47 | 22:32 | 23:27 |
| opp, BAMC, Tredogan Road, Cardiff Airport | 07:11 | 08:14 | 09:27 | 10:18 | 11:23 | 12:28 | 13:33 | 14:33 | 15:48 | 16:37 | 17:45 | 18:44 | 19:47 | 20:46 | 21:48 | 22:33 | 23:28 |
| nr, Welford Farm, Port Road, Tredogan | 07:15 | 08:20 | 09:33 | 10:22 | 11:27 | 12:32 | 13:37 | 14:37 | 15:52 | 16:41 | 17:49 | 18:48 | 19:50 | 20:49 | 21:51 | 22:36 | 23:31 |
| before, Cwm Ciddy, Port Road West, Cwm Ciddy | 07:16 | 08:23 | 09:36 | 10:24 | 11:29 | 12:34 | 13:39 | 14:39 | 15:54 | 16:43 | 17:51 | 18:49 | 19:51 | 20:50 | 21:52 | 22:37 | 23:32 |
| after, Weycock Cross, Port Road West, Colcot | 07:17 | 08:24 | 09:37 | 10:25 | 11:30 | 12:35 | 13:40 | 14:40 | 15:55 | 16:44 | 17:52 | 18:50 | 19:52 | 20:51 | 21:53 | 22:38 | 23:33 |
| o/s, Highlight Park, Port Road West, Highlight | 07:19 | 08:27 | 09:40 | 10:27 | 11:32 | 12:37 | 13:42 | 14:42 | 15:57 | 16:46 | 17:54 | 18:52 | 19:53 | 20:52 | 21:54 | 22:39 | 23:34 |
| o/s, Colcot Arms, Colcot Road, Colcot | 07:20 | 08:28 | 09:41 | 10:28 | 11:33 | 12:38 | 13:43 | 14:43 | 15:58 | 16:47 | 17:55 | 18:53 | 19:54 | 20:53 | 21:55 | 22:40 | 23:35 |
| nr, Barry Hospital, Colcot Road, ColcotDangos rhagor o arosfannauv | 07:21 | 08:30 | 09:43 | 10:29 | 11:34 | 12:39 | 13:44 | 14:44 | 15:59 | 16:48 | 17:56 | 18:54 | 19:55 | 20:54 | 21:56 | 22:41 | 23:36 |
| nr, Barry College, Colcot Road, Barry | 07:22 | 08:31 | 09:44 | 10:30 | 11:35 | 12:40 | 13:45 | 14:45 | 16:00 | 16:49 | 17:57 | 18:55 | 19:56 | 20:55 | 21:57 | 22:42 | 23:37 |
| opp 99, College Road, College Road, Barry | 07:23 | 08:32 | 09:45 | 10:31 | 11:36 | 12:41 | 13:46 | 14:46 | 16:01 | 16:50 | 17:58 | 18:56 | 19:57 | 20:56 | 21:58 | 22:43 | 23:38 |
| o/s, Alexandra Gardens, Jenner Road, Barry | 07:24 | 08:33 | 09:46 | 10:32 | 11:37 | 12:42 | 13:47 | 14:47 | 16:02 | 16:51 | 17:59 | 18:57 | 19:58 | 20:57 | 21:59 | 22:44 | 23:39 |
| before, Romilly Schools, Jenner Road, Barry | 07:25 | 08:35 | 09:47 | 10:33 | 11:38 | 12:43 | 13:48 | 14:48 | 16:03 | 16:52 | 18:00 | 18:58 | 19:59 | 20:58 | 22:00 | 22:45 | 23:40 |
| o/s 111, Park Crescent, Park Crescent, Barry | 07:26 | 08:36 | 09:48 | 10:34 | 11:39 | 12:44 | 13:49 | 14:49 | 16:04 | 16:53 | 18:01 | 18:59 | 20:00 | 20:59 | 22:01 | 22:46 | 23:41 |
| before, The Grove, St Nicholas` Road, Barry | 07:27 | 08:37 | 09:50 | 10:36 | 11:41 | 12:46 | 13:51 | 14:50 | 16:06 | 16:55 | 18:02 | 19:00 | 20:01 | 21:00 | 22:02 | 22:47 | 23:42 |
| o/s 22, Park Avenue, Park Avenue, Barry | 07:28 | 08:38 | 09:50 | 10:36 | 11:41 | 12:46 | 13:51 | 14:51 | 16:06 | 16:55 | 18:03 | 19:01 | 20:01 | 21:00 | 22:02 | 22:47 | 23:42 |
| o/s, Barry Hotel, Broad Street, Barry | 07:29 | 08:39 | 09:51 | 10:37 | 11:42 | 12:47 | 13:52 | 14:52 | 16:07 | 16:56 | 18:04 | 19:02 | 20:02 | 21:01 | 22:03 | 22:48 | 23:43 |
| nr, The Priory, Broad Street, Barry | 07:30 | 08:40 | 09:52 | 10:38 | 11:43 | 12:48 | 13:53 | 14:53 | 16:08 | 16:57 | 18:05 | 19:03 | 20:03 | 21:02 | 22:04 | 22:49 | 23:44 |
| before, Hilda Street, Broad Street, Barry | 07:31 | 08:41 | 09:54 | 10:40 | 11:45 | 12:50 | 13:55 | 14:54 | 16:10 | 16:59 | 18:06 | 19:04 | 20:04 | 21:03 | 22:05 | 22:50 | 23:45 |
| o/s, Barry Kwik Fit, Ffordd y Mileniwm, Barry DockDangos rhagor o arosfannauv | 07:33 | 08:44 | 09:56 | 10:42 | 11:47 | 12:52 | 13:57 | 14:56 | 16:12 | 17:01 | 18:08 | 19:06 | 20:06 | 21:05 | 22:07 | 22:52 | 23:47 |
| at, Barry Civic Offices 2, Broad Street, Barry | 07:36 | 08:47 | 09:59 | 10:45 | 11:50 | 12:55 | 14:00 | 14:59 | 16:15 | 17:04 | 18:11 | 19:08 | 20:08 | 21:07 | 22:09 | 22:54 | 23:49 |
| Stop 3, Barry Civic Offices, Buttrills Road, Barry | 07:36 | 08:47 | 09:59 | 10:45 | 11:50 | 12:55 | 14:00 | 14:59 | 16:15 | 17:05 | 18:11 | 19:09 | 20:09 | 21:08 | 22:10 | 22:55 | 23:50 |
| before, Hanover Street, Gladstone Road, Barry | 07:38 | 08:49 | 10:01 | 10:47 | 11:52 | 12:57 | 14:02 | 15:01 | 16:17 | 17:07 | 18:13 | 19:10 | 20:10 | 21:09 | 22:11 | 22:56 | 23:51 |
| Stop 1, King Square, Ty-Newydd Road, BarryDangos rhagor o arosfannauv | 07:40 | 08:51 | 10:03 | 10:49 | 11:54 | 12:59 | 14:04 | 15:03 | 16:19 | 17:09 | 18:15 | 19:12 | 20:12 | 21:11 | 22:13 | 22:58 | 23:53 |
| adj, St Helen`s Church, Court Road, Barry | 07:41 | 08:52 | 10:03 | 10:49 | 11:54 | 12:59 | 14:04 | 15:03 | 16:19 | 17:09 | 18:15 | 19:12 | 20:12 | 21:11 | 22:13 | 22:58 | 23:53 |
| opp, Barry Kwik Fit, Court Road, Barry | 07:41 | 08:52 | 10:04 | 10:50 | 11:55 | 13:00 | 14:05 | 15:04 | 16:20 | 17:10 | 18:16 | 19:13 | 20:13 | 21:12 | 22:14 | 22:59 | 23:54 |
| after, Newton Street, Gladstone Road, Barry | 07:42 | 08:53 | 10:05 | 10:51 | 11:56 | 13:01 | 14:06 | 15:05 | 16:21 | 17:11 | 18:17 | 19:14 | 20:14 | 21:13 | 22:15 | 23:00 | 23:55 |
| before, Weston Square, Gladstone Road, Cadoxton | 07:43 | 08:54 | 10:06 | 10:52 | 11:57 | 13:02 | 14:07 | 15:05 | 16:21 | 17:11 | 18:17 | 19:14 | 20:15 | 21:14 | 22:16 | 23:01 | 23:56 |
| after, Spring Street, Cardiff Road, Palmerstown | 07:45 | 08:56 | 10:08 | 10:54 | 11:59 | 13:04 | 14:09 | 15:07 | 16:23 | 17:13 | 18:19 | 19:16 | 20:17 | 21:16 | 22:18 | 23:03 | 23:58 |
| before, Lennox Green, Cardiff Road, Palmerstown | 07:46 | 08:57 | 10:08 | 10:54 | 11:59 | 13:04 | 14:09 | 15:08 | 16:24 | 17:14 | 18:20 | 19:17 | 20:17 | 21:16 | 22:18 | 23:03 | 23:58 |
| after, Laura Street, Cardiff Road, Palmerstown | 07:46 | 08:57 | 10:09 | 10:55 | 12:00 | 13:05 | 14:10 | 15:08 | 16:24 | 17:14 | 18:20 | 19:17 | 20:18 | 21:17 | 22:19 | 23:04 | 23:59 |
| nr, Ty Verlon, Cardiff Road, Palmerstown | 07:47 | 08:58 | 10:10 | 10:56 | 12:01 | 13:06 | 14:11 | 15:09 | 16:25 | 17:15 | 18:21 | 19:18 | 20:19 | 21:18 | 22:20 | 23:05 | 00:00 |
| opp, Arnold House, Cardiff Road, Murch | 07:51 | 09:02 | 10:14 | 11:00 | 12:05 | 13:10 | 14:15 | 15:13 | 16:29 | 17:19 | 18:25 | 19:22 | 20:23 | 21:22 | 22:24 | 23:09 | 00:04 |
| nr, Southra, Cardiff Road, Dinas Powys | 07:53 | 09:04 | 10:15 | 11:01 | 12:06 | 13:11 | 14:16 | 15:14 | 16:30 | 17:20 | 18:26 | 19:23 | 20:24 | 21:23 | 22:25 | 23:10 | 00:05 |
| opp, Dinas Powys Railway Station, Cardiff Road, Dinas PowysDangos rhagor o arosfannauv | 07:54 | 09:05 | 10:16 | 11:02 | 12:07 | 13:12 | 14:17 | 15:15 | 16:31 | 17:21 | 18:27 | 19:24 | 20:25 | 21:24 | 22:26 | 23:11 | 00:06 |
| after, Elm Grove Road, Cardiff Road, Dinas Powys | 07:56 | 09:06 | 10:17 | 11:03 | 12:08 | 13:13 | 14:18 | 15:16 | 16:32 | 17:22 | 18:28 | 19:25 | 20:26 | 21:25 | 22:27 | 23:12 | 00:07 |
| opp, Dinas Powys Primary School, Cardiff Road, Eastbrook | 07:57 | 09:07 | 10:18 | 11:04 | 12:09 | 13:14 | 14:19 | 15:17 | 16:33 | 17:23 | 18:29 | 19:26 | 20:27 | 21:26 | 22:28 | 23:13 | 00:08 |
| after, Brookside, Cardiff Road, Eastbrook | 07:58 | 09:08 | 10:19 | 11:05 | 12:10 | 13:15 | 14:20 | 15:18 | 16:34 | 17:23 | 18:29 | 19:26 | 20:27 | 21:26 | 22:28 | 23:13 | 00:08 |
| in, Eastbrook, Cardiff Road, Eastbrook | 08:00 | 09:09 | 10:20 | 11:06 | 12:11 | 13:16 | 14:21 | 15:19 | 16:35 | 17:25 | 18:31 | 19:28 | 20:29 | 21:28 | 22:30 | 23:15 | 00:10 |
| nr, Llandough Church, Cardiff Road, Llandough | 08:03 | 09:12 | 10:22 | 11:08 | 12:13 | 13:18 | 14:23 | 15:21 | 16:37 | 17:27 | 18:33 | 19:30 | 20:31 | 21:30 | 22:32 | 23:17 | 00:12 |
| after, Merrie Harrier, Penlan Road, Llandough | 08:04 | 09:13 | 10:23 | 11:09 | 12:14 | 13:19 | 14:24 | 15:22 | 16:38 | 17:27 | 18:33 | 19:30 | 20:31 | 21:30 | 22:32 | 23:17 | 00:12 |
| at, Llandough Hospital Stand 4, Grounds, LlandoughDangos rhagor o arosfannauv | 08:09 | 09:17 | 10:27 | 11:13 | 12:18 | 13:23 | 14:28 | 15:26 | 16:42 | 17:31 | 18:37 | 19:34 | 20:35 | 21:34 | 22:36 | 23:21 | 00:16 |
| after, Merrie Harrier, Barry Road, Llandough | 08:15 | 09:22 | 10:32 | 11:18 | 12:23 | 13:28 | 14:33 | 15:31 | 16:47 | 17:36 | 18:42 | 19:39 | 20:39 | 21:38 | 22:40 | 23:25 | 00:20 |
| o/s Toys R Us, Olympian Drive, Olympian Drive, Cardiff International Sports Village | 08:22 | 09:29 | 10:39 | 11:25 | 12:30 | 13:35 | 14:40 | 15:38 | 16:54 | 17:43 | 18:48 | 19:45 | 20:44 | 21:43 | 22:45 | 23:30 | 00:25 |
| o/s Morrisons, Sports Village, International Drive, Cardiff International Sports Village | 08:23 | 09:30 | 10:40 | 11:25 | 12:30 | 13:35 | 14:40 | 15:39 | 16:55 | 17:44 | 18:49 | 19:46 | 20:45 | 21:44 | 22:46 | 23:31 | 00:25 |
| before, O'Leary Drive, Ferry Road, Grangetown | 08:25 | 09:31 | 10:41 | 11:27 | 12:32 | 13:37 | 14:42 | 15:40 | 16:56 | 17:45 | 18:50 | 19:47 | 20:46 | 21:45 | 22:47 | 23:32 | 00:27 |
| after, Cardiff Bay Asda, Ferry Road, Grangetown | 08:26 | 09:33 | 10:43 | 11:28 | 12:33 | 13:38 | 14:43 | 15:42 | 16:58 | 17:47 | 18:51 | 19:48 | 20:47 | 21:46 | 22:48 | 23:33 | 00:28 |
| nr, Staples, Ferry Road, Grangetown | 08:27 | 09:34 | 10:44 | 11:29 | 12:34 | 13:39 | 14:44 | 15:43 | 16:59 | 17:48 | 18:52 | 19:49 | 20:48 | 21:47 | 22:49 | 23:34 | 00:28 |
| before, Earl Street, Ferry Road, Grangetown | 08:29 | 09:35 | 10:45 | 11:30 | 12:35 | 13:40 | 14:45 | 15:44 | 17:00 | 17:49 | 18:54 | 19:51 | 20:49 | 21:48 | 22:50 | 23:35 | 00:29 |
| before, Kent Street, Ferry Road, Grangetown | 08:30 | 09:36 | 10:46 | 11:31 | 12:36 | 13:41 | 14:46 | 15:45 | 17:01 | 17:50 | 18:54 | 19:51 | 20:50 | 21:49 | 22:51 | 23:36 | 00:30 |
| after, Avondale Gardens, Avondale Road, Grangetown | 08:30 | 09:36 | 10:46 | 11:32 | 12:37 | 13:42 | 14:47 | 15:45 | 17:01 | 17:50 | 18:55 | 19:52 | 20:50 | 21:49 | 22:51 | 23:36 | 00:30 |
| after, Horle Close, Avondale Road, Grangetown | 08:31 | 09:37 | 10:47 | 11:32 | 12:37 | 13:42 | 14:47 | 15:46 | 17:02 | 17:51 | 18:55 | 19:52 | 20:51 | 21:50 | 22:52 | 23:37 | 00:31 |
| o/s 70, James Street, James Street, Butetown | 08:32 | 09:38 | 10:48 | 11:33 | 12:38 | 13:43 | 14:48 | 15:47 | 17:03 | 17:52 | 18:56 | 19:53 | 20:52 | 21:51 | 22:53 | 23:38 | 00:32 |
| adj, Mount Stuart Square, James Street, Butetown | 08:33 | 09:39 | 10:49 | 11:34 | 12:39 | 13:44 | 14:49 | 15:48 | 17:04 | 17:53 | 18:57 | 19:54 | 20:52 | 21:51 | 22:53 | 23:38 | 00:32 |
| nr, The Flourish, Lloyd George Avenue, Cardiff BayDangos rhagor o arosfannauv | 08:34 | 09:40 | 10:50 | 11:35 | 12:40 | 13:45 | 14:50 | 15:49 | 17:05 | 17:54 | 18:58 | 19:55 | 20:53 | 21:52 | 22:54 | 23:39 | 00:33 |
| adj Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf | 08:34 | 09:40 | 10:50 | 11:35 | 12:40 | 13:45 | 14:50 | 15:49 | 17:05 | 17:54 | 18:58 | 19:55 | 20:53 | 21:52 | 22:54 | 23:39 | 00:33 |
| after, Magretion Place, Lloyd George Ave, Atlantic Wharf | 08:36 | 09:42 | 10:52 | 11:37 | 12:42 | 13:47 | 14:52 | 15:51 | 17:07 | 17:56 | 19:00 | 19:56 | 20:54 | 21:53 | 22:55 | 23:40 | 00:34 |
| opp, Letton Road, Lloyd George Avenue, Atlantic Wharf | 08:36 | 09:42 | 10:52 | 11:37 | 12:42 | 13:47 | 14:52 | 15:51 | 17:07 | 17:56 | 19:00 | 19:57 | 20:55 | 21:54 | 22:56 | 23:41 | 00:35 |
