Amserlenni
351
- Tenby
- Pendine
Tenby - Pendine trwy Saundersfoot Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Stop 1, Upper Park Road, Upper Park Road, Tenby
o/s Car Park, Lower Park Road, Lower Park Road, Tenby
o/s Chelston, White Oaks, Narberth Road, Tenby
opp School, Heywood Court, Heywood Lane, The Green
o/s, Heywood Lane School, Heywood Lane, The Green
o/s, Heywood Lane School, Heywood Lane, The Green
in, Serpentine Road North, Serpentine Road, The Green
o/s Chelston, White Oaks, Narberth Road, Tenby
o/s Chelston, White Oaks, Narberth Road, Tenby
after, Rowston Cottages, B4316, New Hedges
before, New Hedges Tavern, B4316, New Hedges
after, Cross Park, B4316, New Hedges
after, New Hedges, Broadfield Hill, New Hedges
nr, Broadfield Hill, B4316, Bevelin Hall
nr, Rushey Lake, Broadfield Hill, Bevelin Hall
nr 27, Bevelin Hall Estate, Sandy Hill Park, Bevelin Hall
opp Sandy Hill Park, Sandy Hill Road, Sandy Hill Road, Bevelin Hall
o/s, Arcade, Milford Street, Saundersfoot
before, Whitlow, B4316, Saundersfoot
before, Saundersfoot Railway Station, B4316, Pentlepoir
o/s, Hill Park, A478, Pentlepoir
before, Hill Rise, A478, Pentlepoir
opp, Co-op, Carmarthen Road, Kilgetty
nr 40, Ryelands Lane, Ryelands Lane, Kilgetty
nr, Seven Wells Cottage, Main Road, Sardis
opp, Wiseman`s Bridge, Main Road, Wiseman's Bridge
opp, Wiseman's Bridge Inn, Main Road, Wiseman's Bridge
before, Wesley Chapel, Main Road, Pleasant Valley
before, Stepaside Bridge, Kilgetty Lane, Stepaside
opp, Cromwell Court, Kilgetty Lane, Stepaside
after, Summerhill Park, Main Road, Summerhill
o/s, Amroth Arms, Pendine Road, Amroth
o/s, Amroth Castle, Pendine Road, Amroth
Marros War Memorial, Pendine Road, Marros
Pendine Church, Pendine Hill, Pendine
Beach Hotel, Marsh Road, Pendine
Pendine Car Park, Marsh Road, Pendine
Service Number: Gweithredwr Nodiadau: | 351 TAFV - | 351 TAFV - | 351 TAFV - | 351 TAFV SD | 351 TAFV SH | 351 TAFV R |
---|---|---|---|---|---|---|
Stop 1, Upper Park Road, Upper Park Road, TenbyDangos rhagor o arosfannauv | 08:35 | 11:00 | 12:50 | 15:15 | 15:30 | 17:40 |
o/s Car Park, Lower Park Road, Lower Park Road, Tenby | 08:35 | 11:00 | 12:50 | 15:15 | 15:30 | 17:40 |
o/s Chelston, White Oaks, Narberth Road, Tenby | - | - | - | - | - | 17:42 |
opp School, Heywood Court, Heywood Lane, The Green | 08:37 | 11:02 | 12:51 | 15:17 | 15:32 | - |
o/s, Heywood Lane School, Heywood Lane, The GreenDangos rhagor o arosfannauv | - | - | - | 15:30 | - | - |
o/s, Heywood Lane School, Heywood Lane, The Green | 08:37 | 11:02 | 12:51 | - | 15:32 | - |
in, Serpentine Road North, Serpentine Road, The Green | 08:37 | 11:02 | 12:51 | 15:30 | 15:32 | - |
o/s Chelston, White Oaks, Narberth Road, Tenby | - | - | - | 15:31 | - | - |
o/s Chelston, White Oaks, Narberth Road, Tenby | 08:37 | 11:02 | 12:52 | - | 15:32 | - |
after, Rowston Cottages, B4316, New HedgesDangos rhagor o arosfannauv | 08:40 | 11:05 | 12:55 | 15:35 | 15:35 | 17:45 |
before, New Hedges Tavern, B4316, New Hedges | 08:40 | 11:05 | 12:55 | 15:35 | 15:35 | 17:45 |
after, Cross Park, B4316, New Hedges | 08:40 | 11:05 | 12:55 | 15:35 | 15:35 | 17:46 |
after, New Hedges, Broadfield Hill, New Hedges | 08:41 | 11:06 | 12:56 | 15:36 | 15:36 | - |
nr, Broadfield Hill, B4316, Bevelin Hall | 08:42 | 11:07 | 12:57 | 15:37 | 15:37 | - |
nr, Rushey Lake, Broadfield Hill, Bevelin Hall | 08:42 | 11:07 | 12:57 | 15:37 | 15:37 | - |
nr 27, Bevelin Hall Estate, Sandy Hill Park, Bevelin Hall | 08:45 | 11:10 | 13:00 | 15:40 | 15:40 | - |
opp Sandy Hill Park, Sandy Hill Road, Sandy Hill Road, Bevelin Hall | 08:47 | 11:12 | 13:02 | 15:42 | 15:42 | 17:49 |
o/s, Arcade, Milford Street, Saundersfoot | 08:50 | 11:15 | 13:05 | 15:45 | 15:45 | 17:52 |
before, Whitlow, B4316, SaundersfootDangos rhagor o arosfannauv | 08:54 | 11:19 | 13:09 | 15:49 | 15:49 | 17:53 |
before, Saundersfoot Railway Station, B4316, Pentlepoir | 08:56 | - | 13:11 | 15:51 | 15:51 | - |
o/s, Hill Park, A478, PentlepoirDangos rhagor o arosfannauv | 08:57 | - | 13:12 | 15:52 | 15:52 | - |
before, Hill Rise, A478, Pentlepoir | 08:57 | - | 13:12 | 15:52 | 15:52 | - |
opp, Co-op, Carmarthen Road, Kilgetty | 09:01 | - | 13:16 | 15:56 | 15:56 | - |
nr 40, Ryelands Lane, Ryelands Lane, Kilgetty | 09:04 | - | 13:19 | 15:59 | 15:59 | - |
nr, Seven Wells Cottage, Main Road, Sardis | 09:08 | - | 13:23 | 16:03 | 16:03 | - |
opp, Wiseman`s Bridge, Main Road, Wiseman's BridgeDangos rhagor o arosfannauv | 09:12 | 11:23 | 13:27 | 16:07 | 16:07 | 17:57 |
opp, Wiseman's Bridge Inn, Main Road, Wiseman's Bridge | 09:12 | 11:23 | 13:27 | 16:07 | 16:07 | 17:57 |
before, Wesley Chapel, Main Road, Pleasant ValleyDangos rhagor o arosfannauv | 09:16 | - | 13:31 | 16:11 | 16:11 | 18:01 |
before, Stepaside Bridge, Kilgetty Lane, Stepaside | 09:16 | - | 13:31 | 16:11 | 16:11 | 18:01 |
opp, Cromwell Court, Kilgetty Lane, Stepaside | 09:17 | - | 13:32 | 16:12 | 16:12 | 18:02 |
after, Summerhill Park, Main Road, SummerhillDangos rhagor o arosfannauv | 09:20 | 11:26 | 13:35 | 16:15 | 16:15 | 18:06 |
o/s, Amroth Arms, Pendine Road, Amroth | 09:22 | 11:28 | 13:37 | 16:17 | 16:17 | - |
o/s, Amroth Castle, Pendine Road, AmrothDangos rhagor o arosfannauv | 09:23 | 11:29 | 13:38 | 16:18 | 16:18 | - |
Marros War Memorial, Pendine Road, Marros | 09:29 | - | 13:44 | 16:24 | 16:24 | - |
Pendine Church, Pendine Hill, PendineDangos rhagor o arosfannauv | 09:33 | - | 13:48 | 16:28 | 16:28 | - |
Beach Hotel, Marsh Road, Pendine | 09:34 | - | 13:49 | 16:29 | 16:29 | - |
Pendine Car Park, Marsh Road, Pendine | 09:35 | - | 13:50 | 16:30 | 16:30 | - |
TAFV - Taf Valley CoachesSD - Schooldays OnlySH - School Holidays OnlyR - Amorth/Llanrath & Pendine/Pentwyn on Request only
Ffliciwch y sgrîn i weld yr amseroedd
Stop 1, Upper Park Road, Upper Park Road, Tenby
o/s Car Park, Lower Park Road, Lower Park Road, Tenby
o/s Chelston, White Oaks, Narberth Road, Tenby
opp School, Heywood Court, Heywood Lane, The Green
o/s, Heywood Lane School, Heywood Lane, The Green
in, Serpentine Road North, Serpentine Road, The Green
o/s Chelston, White Oaks, Narberth Road, Tenby
after, Rowston Cottages, B4316, New Hedges
before, New Hedges Tavern, B4316, New Hedges
after, Cross Park, B4316, New Hedges
after, New Hedges, Broadfield Hill, New Hedges
nr, Broadfield Hill, B4316, Bevelin Hall
nr, Rushey Lake, Broadfield Hill, Bevelin Hall
nr 27, Bevelin Hall Estate, Sandy Hill Park, Bevelin Hall
opp Sandy Hill Park, Sandy Hill Road, Sandy Hill Road, Bevelin Hall
o/s, Arcade, Milford Street, Saundersfoot
before, Whitlow, B4316, Saundersfoot
before, Saundersfoot Railway Station, B4316, Pentlepoir
o/s, Hill Park, A478, Pentlepoir
before, Hill Rise, A478, Pentlepoir
opp, Co-op, Carmarthen Road, Kilgetty
nr 40, Ryelands Lane, Ryelands Lane, Kilgetty
nr, Seven Wells Cottage, Main Road, Sardis
opp, Wiseman`s Bridge, Main Road, Wiseman's Bridge
opp, Wiseman's Bridge Inn, Main Road, Wiseman's Bridge
before, Wesley Chapel, Main Road, Pleasant Valley
before, Stepaside Bridge, Kilgetty Lane, Stepaside
opp, Cromwell Court, Kilgetty Lane, Stepaside
after, Summerhill Park, Main Road, Summerhill
o/s, Amroth Arms, Pendine Road, Amroth
o/s, Amroth Castle, Pendine Road, Amroth
Marros War Memorial, Pendine Road, Marros
Pendine Church, Pendine Hill, Pendine
Beach Hotel, Marsh Road, Pendine
Pendine Car Park, Marsh Road, Pendine
Service Number: Gweithredwr Nodiadau: | 351 TAFV - | 351 TAFV - | 351 TAFV - | 351 TAFV - | 351 TAFV R |
---|---|---|---|---|---|
Stop 1, Upper Park Road, Upper Park Road, TenbyDangos rhagor o arosfannauv | 08:35 | 11:00 | 12:50 | 15:30 | 17:40 |
o/s Car Park, Lower Park Road, Lower Park Road, Tenby | 08:35 | 11:00 | 12:50 | 15:30 | 17:40 |
o/s Chelston, White Oaks, Narberth Road, Tenby | - | - | - | - | 17:42 |
opp School, Heywood Court, Heywood Lane, The GreenDangos rhagor o arosfannauv | 08:37 | 11:02 | 12:52 | 15:32 | - |
o/s, Heywood Lane School, Heywood Lane, The Green | 08:37 | 11:02 | 12:52 | 15:32 | - |
in, Serpentine Road North, Serpentine Road, The Green | 08:37 | 11:02 | 12:52 | 15:32 | - |
o/s Chelston, White Oaks, Narberth Road, Tenby | 08:37 | 11:02 | 12:52 | 15:32 | - |
after, Rowston Cottages, B4316, New HedgesDangos rhagor o arosfannauv | 08:40 | 11:05 | 12:55 | 15:35 | 17:45 |
before, New Hedges Tavern, B4316, New Hedges | 08:40 | 11:05 | 12:55 | 15:35 | 17:45 |
after, Cross Park, B4316, New Hedges | 08:40 | 11:05 | 12:55 | 15:35 | 17:46 |
after, New Hedges, Broadfield Hill, New Hedges | 08:41 | 11:06 | 12:56 | 15:36 | - |
nr, Broadfield Hill, B4316, Bevelin Hall | 08:42 | 11:07 | 12:57 | 15:37 | - |
nr, Rushey Lake, Broadfield Hill, Bevelin Hall | 08:42 | 11:07 | 12:57 | 15:37 | - |
nr 27, Bevelin Hall Estate, Sandy Hill Park, Bevelin Hall | 08:45 | 11:10 | 13:00 | 15:40 | - |
opp Sandy Hill Park, Sandy Hill Road, Sandy Hill Road, Bevelin Hall | 08:47 | 11:12 | 13:02 | 15:42 | 17:49 |
o/s, Arcade, Milford Street, Saundersfoot | 08:50 | 11:15 | 13:05 | 15:45 | 17:52 |
before, Whitlow, B4316, SaundersfootDangos rhagor o arosfannauv | 08:54 | 11:19 | 13:09 | 15:49 | 17:53 |
before, Saundersfoot Railway Station, B4316, Pentlepoir | 08:56 | - | 13:11 | 15:51 | - |
o/s, Hill Park, A478, PentlepoirDangos rhagor o arosfannauv | 08:57 | - | 13:12 | 15:52 | - |
before, Hill Rise, A478, Pentlepoir | 08:57 | - | 13:12 | 15:52 | - |
opp, Co-op, Carmarthen Road, Kilgetty | 09:01 | - | 13:16 | 15:56 | - |
nr 40, Ryelands Lane, Ryelands Lane, Kilgetty | 09:04 | - | 13:19 | 15:59 | - |
nr, Seven Wells Cottage, Main Road, Sardis | 09:08 | - | 13:23 | 16:03 | - |
opp, Wiseman`s Bridge, Main Road, Wiseman's BridgeDangos rhagor o arosfannauv | 09:12 | 11:23 | 13:27 | 16:07 | 17:57 |
opp, Wiseman's Bridge Inn, Main Road, Wiseman's Bridge | 09:12 | 11:23 | 13:27 | 16:07 | 17:57 |
before, Wesley Chapel, Main Road, Pleasant ValleyDangos rhagor o arosfannauv | 09:16 | - | 13:31 | 16:11 | 18:01 |
before, Stepaside Bridge, Kilgetty Lane, Stepaside | 09:16 | - | 13:31 | 16:11 | 18:01 |
opp, Cromwell Court, Kilgetty Lane, Stepaside | 09:17 | - | 13:32 | 16:12 | 18:02 |
after, Summerhill Park, Main Road, SummerhillDangos rhagor o arosfannauv | 09:20 | 11:26 | 13:35 | 16:15 | 18:06 |
o/s, Amroth Arms, Pendine Road, Amroth | 09:22 | 11:28 | 13:37 | 16:17 | - |
o/s, Amroth Castle, Pendine Road, AmrothDangos rhagor o arosfannauv | 09:23 | 11:29 | 13:38 | 16:18 | - |
Marros War Memorial, Pendine Road, Marros | 09:29 | - | 13:44 | 16:24 | - |
Pendine Church, Pendine Hill, PendineDangos rhagor o arosfannauv | 09:33 | - | 13:48 | 16:28 | - |
Beach Hotel, Marsh Road, Pendine | 09:34 | - | 13:49 | 16:29 | - |
Pendine Car Park, Marsh Road, Pendine | 09:35 | - | 13:50 | 16:30 | - |
TAFV - Taf Valley CoachesR - Amorth/Llanrath & Pendine/Pentwyn on Request only