Amserlenni
388
- Pembroke Dock
- Pembroke Dock
Mae'r amserlen hon yn ddilys tan 25/05/2025
Pembroke Dock - Pembroke Dock trwy Stackpole - Angle Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock
o/s, Bush Camp, St John's Road, Llanion
o/s, St John`s, Bush Street, Pembroke Dock
o/s Albion House, Albion Square, B4322, Pembroke Dock
o/s, Old School House, Victoria Road, Llanreath
after, Bethany Corner, High Street, Pennar
opp, Fire Station, Pembroke Road, Pennar
opp, Pembroke School, Pembroke Road, Golden Hill
o/s, The Green, The Green, Green
opp, Town Hall, Main Street (A4139), Monkton
at, East End, Main Street, Pembroke
opp, Pembroke Railway Station, Station Road, Pembroke
nr, Bishops Park, Upper Lamphey Road, Kingsbridge
o/s, Lamphey Church, A4139, Lamphey
after, Lamphey Crossroads, Freshwater East Road, Lamphey
before, Freshwater East Square, Portclew Road, Freshwater East
before, Freshwater East Car Park, Trewent Hill, Freshwater East
by, Trewent Beach, Trewent Hill, Trewent
before, East Trewent Farm, Nain Road, East Trewent
o/s, Stackpole Quay Car Park, Stackpole Quay Road, Stackpole
nr, Old Post Office, Main Road, Stackpole
adj, One Arch Bridge, Unnamed Road, Stackpole
junction Bosherston Road , Sampson Cross, B4319, Stackpole
o/s, St Michael`s Church, Bosherston Road, Bosherston
o/s, Golden Grove School, Orange Way, Grove
o/s, St Michael`s Church, Bosherston Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
o/s, Trefalen Car Park, Trefalen Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
at, St Govan's Head, St Govan's Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
opp, St Michael`s Church, Bosherston Road, Bosherston
opp, St Gwynog`s Church, Brookfield, St Twynnells
before, Merrion Cross, Main Road, Merrion
o/s, Stack Rocks Car Park, Ermigate Lane, Merrion
o/s, St Mary`s Church, Main Road, Warren
opp, The Golden Plover, North Lane, Warren
before, Castlemartin Crossroads, B4319, Castlemartin
opp entrance , Gupton Farm, B4319, Freshwater East
opp, Freshwater West Car Park, B4319, Castlemartin
before, Angle School, B4320, Angle
nr, Angulo Bank, B4320, Angle
at, West Angle Bay, West Angle Road, Angle
nr, Angulo Bank, B4320, Angle
nr, Angle School, B4320, Angle
opp, Newton Farm, B4320, Angle
before, Hundleton War Memorial, Bentlass Road, Hundleton
after, Hundleton War Memorial, Bentlass Road, Hundleton
nr Oxland Lane, Maidenwells , Oxland Lane, Maidenwells
o/s, Lower Common Park, Common Road, Pembroke
nr, Moat House, Common Road, Pembroke
o/s, Pembroke Castle, Westgate Hill, Pembroke
opp, The Green, The Green, Green
o/s, Pembroke School, Pembroke Road, Golden Hill
o/s, Pennar Fire Station, High Street, Pennar
before, Bethany Corner, High Street, Pennar
opp, Old School House, Victoria Road, Pembroke Dock
o/s 1, Albion Square, B4322, Pembroke Dock
opp, St John`s Church, Bush Street, Pembroke Dock
nr Sports Ground, Bush Camp, St John`s Road, Llanion
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
Service Number: Gweithredwr Nodiadau: | 388 PEMB SJ | 388 PEMB SJ |
---|---|---|
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke DockDangos rhagor o arosfannauv | 08:20 | 14:45 |
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock | 08:20 | 14:45 |
o/s, Bush Camp, St John's Road, Llanion | 08:20 | 14:46 |
o/s, St John`s, Bush Street, Pembroke DockDangos rhagor o arosfannauv | 08:22 | 14:48 |
o/s Albion House, Albion Square, B4322, Pembroke Dock | 08:23 | 14:48 |
o/s, Old School House, Victoria Road, Llanreath | 08:24 | 14:49 |
after, Bethany Corner, High Street, PennarDangos rhagor o arosfannauv | 08:26 | 14:51 |
opp, Fire Station, Pembroke Road, Pennar | 08:27 | 14:51 |
opp, Pembroke School, Pembroke Road, Golden Hill | 08:30 | 14:54 |
o/s, The Green, The Green, Green | 08:33 | 14:56 |
opp, Town Hall, Main Street (A4139), MonktonDangos rhagor o arosfannauv | 08:34 | 14:57 |
at, East End, Main Street, Pembroke | 08:34 | 14:58 |
opp, Pembroke Railway Station, Station Road, Pembroke | - | 14:58 |
nr, Bishops Park, Upper Lamphey Road, Kingsbridge | - | 15:00 |
o/s, Lamphey Church, A4139, LampheyDangos rhagor o arosfannauv | - | 15:03 |
after, Lamphey Crossroads, Freshwater East Road, Lamphey | - | 15:03 |
before, Freshwater East Square, Portclew Road, Freshwater EastDangos rhagor o arosfannauv | - | 15:08 |
before, Freshwater East Car Park, Trewent Hill, Freshwater East | - | 15:09 |
by, Trewent Beach, Trewent Hill, TrewentDangos rhagor o arosfannauv | - | 15:10 |
before, East Trewent Farm, Nain Road, East Trewent | - | 15:12 |
o/s, Stackpole Quay Car Park, Stackpole Quay Road, Stackpole | - | 15:20 |
nr, Old Post Office, Main Road, StackpoleDangos rhagor o arosfannauv | - | 15:25 |
adj, One Arch Bridge, Unnamed Road, Stackpole | - | 15:26 |
junction Bosherston Road , Sampson Cross, B4319, Stackpole | - | 15:28 |
o/s, St Michael`s Church, Bosherston Road, BosherstonDangos rhagor o arosfannauv | - | 15:32 |
o/s, Golden Grove School, Orange Way, Grove | 08:35 | - |
o/s, St Michael`s Church, Bosherston Road, Bosherston | 08:48 | - |
opp, Coastguard Station, St Govan`s Road, Bosherston | - | 15:32 |
o/s, Trefalen Car Park, Trefalen Road, BosherstonDangos rhagor o arosfannauv | - | 15:33 |
opp, Coastguard Station, St Govan`s Road, Bosherston | - | 15:40 |
at, St Govan's Head, St Govan's Road, BosherstonDangos rhagor o arosfannauv | - | 15:46 |
opp, Coastguard Station, St Govan`s Road, Bosherston | 08:48 | 15:49 |
opp, St Michael`s Church, Bosherston Road, Bosherston | 08:49 | 15:50 |
opp, St Gwynog`s Church, Brookfield, St Twynnells | 08:56 | 15:57 |
before, Merrion Cross, Main Road, Merrion | 08:59 | 16:00 |
o/s, Stack Rocks Car Park, Ermigate Lane, MerrionDangos rhagor o arosfannauv | - | 16:06 |
o/s, St Mary`s Church, Main Road, Warren | 09:00 | 16:11 |
opp, The Golden Plover, North Lane, Warren | 09:01 | 16:12 |
before, Castlemartin Crossroads, B4319, CastlemartinDangos rhagor o arosfannauv | 09:04 | 16:15 |
opp entrance , Gupton Farm, B4319, Freshwater East | 09:07 | 16:18 |
opp, Freshwater West Car Park, B4319, CastlemartinDangos rhagor o arosfannauv | 09:09 | 16:20 |
before, Angle School, B4320, Angle | 09:19 | 16:29 |
nr, Angulo Bank, B4320, Angle | 09:20 | 16:30 |
at, West Angle Bay, West Angle Road, Angle | 09:22 | 16:32 |
nr, Angulo Bank, B4320, AngleDangos rhagor o arosfannauv | 09:25 | 16:35 |
nr, Angle School, B4320, Angle | 09:25 | 16:35 |
opp, Newton Farm, B4320, Angle | 09:32 | 16:42 |
before, Hundleton War Memorial, Bentlass Road, HundletonDangos rhagor o arosfannauv | 09:40 | 16:50 |
after, Hundleton War Memorial, Bentlass Road, Hundleton | 09:40 | 16:50 |
nr Oxland Lane, Maidenwells , Oxland Lane, MaidenwellsDangos rhagor o arosfannauv | 09:44 | 16:54 |
o/s, Lower Common Park, Common Road, Pembroke | 09:47 | 16:57 |
nr, Moat House, Common Road, Pembroke | 09:47 | 16:57 |
o/s, Pembroke Castle, Westgate Hill, PembrokeDangos rhagor o arosfannauv | 09:48 | 16:58 |
opp, The Green, The Green, Green | 09:48 | 16:58 |
o/s, Pembroke School, Pembroke Road, Golden Hill | 09:50 | 17:00 |
o/s, Pennar Fire Station, High Street, Pennar | 09:52 | 17:02 |
before, Bethany Corner, High Street, PennarDangos rhagor o arosfannauv | 09:53 | 17:03 |
opp, Old School House, Victoria Road, Pembroke Dock | 09:53 | 17:03 |
o/s 1, Albion Square, B4322, Pembroke Dock | 09:54 | 17:04 |
opp, St John`s Church, Bush Street, Pembroke Dock | 09:55 | 17:05 |
nr Sports Ground, Bush Camp, St John`s Road, Llanion | 09:58 | 17:08 |
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock | 10:00 | 17:10 |
SJ - Request only St John's RoadPEMB - Pembrokeshire County Council
Pembroke Dock - Pembroke Dock trwy Stackpole - Angle Thursday only
Ffliciwch y sgrîn i weld yr amseroedd
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock
o/s, Bush Camp, St John's Road, Llanion
o/s, St John`s, Bush Street, Pembroke Dock
o/s Albion House, Albion Square, B4322, Pembroke Dock
o/s, Old School House, Victoria Road, Llanreath
after, Bethany Corner, High Street, Pennar
opp, Fire Station, Pembroke Road, Pennar
opp, Pembroke School, Pembroke Road, Golden Hill
o/s, The Green, The Green, Green
opp, Town Hall, Main Street (A4139), Monkton
at, East End, Main Street, Pembroke
opp, Pembroke Railway Station, Station Road, Pembroke
nr, Bishops Park, Upper Lamphey Road, Kingsbridge
o/s, Lamphey Church, A4139, Lamphey
after, Lamphey Crossroads, Freshwater East Road, Lamphey
before, Freshwater East Square, Portclew Road, Freshwater East
before, Freshwater East Car Park, Trewent Hill, Freshwater East
by, Trewent Beach, Trewent Hill, Trewent
before, East Trewent Farm, Nain Road, East Trewent
o/s, Stackpole Quay Car Park, Stackpole Quay Road, Stackpole
nr, Old Post Office, Main Road, Stackpole
adj, One Arch Bridge, Unnamed Road, Stackpole
junction Bosherston Road , Sampson Cross, B4319, Stackpole
o/s, St Michael`s Church, Bosherston Road, Bosherston
o/s, Golden Grove School, Orange Way, Grove
o/s, St Michael`s Church, Bosherston Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
o/s, Trefalen Car Park, Trefalen Road, Bosherston
opp, Coastguard Station, St Govan`s Road, Bosherston
opp, St Michael`s Church, Bosherston Road, Bosherston
opp, St Gwynog`s Church, Brookfield, St Twynnells
before, Merrion Cross, Main Road, Merrion
o/s, St Mary`s Church, Main Road, Warren
opp, The Golden Plover, North Lane, Warren
before, Castlemartin Crossroads, B4319, Castlemartin
opp entrance , Gupton Farm, B4319, Freshwater East
opp, Freshwater West Car Park, B4319, Castlemartin
before, Angle School, B4320, Angle
nr, Angulo Bank, B4320, Angle
at, West Angle Bay, West Angle Road, Angle
nr, Angulo Bank, B4320, Angle
nr, Angle School, B4320, Angle
opp, Newton Farm, B4320, Angle
before, Hundleton War Memorial, Bentlass Road, Hundleton
after, Hundleton War Memorial, Bentlass Road, Hundleton
nr Oxland Lane, Maidenwells , Oxland Lane, Maidenwells
o/s, Lower Common Park, Common Road, Pembroke
nr, Moat House, Common Road, Pembroke
o/s, Pembroke Castle, Westgate Hill, Pembroke
opp, The Green, The Green, Green
o/s, Pembroke School, Pembroke Road, Golden Hill
o/s, Pennar Fire Station, High Street, Pennar
before, Bethany Corner, High Street, Pennar
opp, Old School House, Victoria Road, Pembroke Dock
o/s 1, Albion Square, B4322, Pembroke Dock
opp, St John`s Church, Bush Street, Pembroke Dock
nr Sports Ground, Bush Camp, St John`s Road, Llanion
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock
Service Number: Gweithredwr Nodiadau: | 388 PEMB SJ | 388 PEMB SJ |
---|---|---|
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke DockDangos rhagor o arosfannauv | 08:20 | 14:45 |
o/s, Pembroke Dock Railway Station, Apley Terrace, Pembroke Dock | 08:20 | 14:45 |
o/s, Bush Camp, St John's Road, Llanion | 08:20 | 14:46 |
o/s, St John`s, Bush Street, Pembroke DockDangos rhagor o arosfannauv | 08:22 | 14:48 |
o/s Albion House, Albion Square, B4322, Pembroke Dock | 08:23 | 14:48 |
o/s, Old School House, Victoria Road, Llanreath | 08:24 | 14:49 |
after, Bethany Corner, High Street, PennarDangos rhagor o arosfannauv | 08:26 | 14:51 |
opp, Fire Station, Pembroke Road, Pennar | 08:27 | 14:51 |
opp, Pembroke School, Pembroke Road, Golden Hill | 08:30 | 14:54 |
o/s, The Green, The Green, Green | 08:33 | 14:56 |
opp, Town Hall, Main Street (A4139), MonktonDangos rhagor o arosfannauv | 08:34 | 14:57 |
at, East End, Main Street, Pembroke | 08:34 | 14:58 |
opp, Pembroke Railway Station, Station Road, Pembroke | - | 14:58 |
nr, Bishops Park, Upper Lamphey Road, Kingsbridge | - | 15:00 |
o/s, Lamphey Church, A4139, LampheyDangos rhagor o arosfannauv | - | 15:03 |
after, Lamphey Crossroads, Freshwater East Road, Lamphey | - | 15:03 |
before, Freshwater East Square, Portclew Road, Freshwater EastDangos rhagor o arosfannauv | - | 15:08 |
before, Freshwater East Car Park, Trewent Hill, Freshwater East | - | 15:09 |
by, Trewent Beach, Trewent Hill, TrewentDangos rhagor o arosfannauv | - | 15:10 |
before, East Trewent Farm, Nain Road, East Trewent | - | 15:12 |
o/s, Stackpole Quay Car Park, Stackpole Quay Road, Stackpole | - | 15:20 |
nr, Old Post Office, Main Road, StackpoleDangos rhagor o arosfannauv | - | 15:25 |
adj, One Arch Bridge, Unnamed Road, Stackpole | - | 15:26 |
junction Bosherston Road , Sampson Cross, B4319, Stackpole | - | 15:28 |
o/s, St Michael`s Church, Bosherston Road, BosherstonDangos rhagor o arosfannauv | - | 15:32 |
o/s, Golden Grove School, Orange Way, Grove | 08:35 | - |
o/s, St Michael`s Church, Bosherston Road, Bosherston | 08:48 | - |
opp, Coastguard Station, St Govan`s Road, Bosherston | - | 15:32 |
o/s, Trefalen Car Park, Trefalen Road, BosherstonDangos rhagor o arosfannauv | - | 15:37 |
opp, Coastguard Station, St Govan`s Road, Bosherston | 08:48 | 15:41 |
opp, St Michael`s Church, Bosherston Road, Bosherston | 08:49 | 15:42 |
opp, St Gwynog`s Church, Brookfield, St Twynnells | 08:56 | 15:49 |
before, Merrion Cross, Main Road, MerrionDangos rhagor o arosfannauv | 08:59 | 15:52 |
o/s, St Mary`s Church, Main Road, Warren | 09:00 | 15:53 |
opp, The Golden Plover, North Lane, Warren | 09:01 | 15:54 |
before, Castlemartin Crossroads, B4319, CastlemartinDangos rhagor o arosfannauv | 09:04 | 15:57 |
opp entrance , Gupton Farm, B4319, Freshwater East | 09:07 | 16:00 |
opp, Freshwater West Car Park, B4319, CastlemartinDangos rhagor o arosfannauv | 09:09 | 16:02 |
before, Angle School, B4320, Angle | 09:19 | 16:12 |
nr, Angulo Bank, B4320, Angle | 09:20 | 16:13 |
at, West Angle Bay, West Angle Road, Angle | 09:22 | 16:15 |
nr, Angulo Bank, B4320, AngleDangos rhagor o arosfannauv | 09:25 | 16:18 |
nr, Angle School, B4320, Angle | 09:25 | 16:18 |
opp, Newton Farm, B4320, Angle | 09:32 | 16:25 |
before, Hundleton War Memorial, Bentlass Road, HundletonDangos rhagor o arosfannauv | 09:40 | 16:33 |
after, Hundleton War Memorial, Bentlass Road, Hundleton | 09:40 | 16:33 |
nr Oxland Lane, Maidenwells , Oxland Lane, MaidenwellsDangos rhagor o arosfannauv | 09:44 | 16:38 |
o/s, Lower Common Park, Common Road, Pembroke | 09:47 | 16:40 |
nr, Moat House, Common Road, Pembroke | 09:47 | 16:40 |
o/s, Pembroke Castle, Westgate Hill, PembrokeDangos rhagor o arosfannauv | 09:48 | 16:41 |
opp, The Green, The Green, Green | 09:48 | 16:41 |
o/s, Pembroke School, Pembroke Road, Golden Hill | 09:50 | 16:43 |
o/s, Pennar Fire Station, High Street, Pennar | 09:52 | 16:45 |
before, Bethany Corner, High Street, PennarDangos rhagor o arosfannauv | 09:53 | 16:46 |
opp, Old School House, Victoria Road, Pembroke Dock | 09:53 | 16:46 |
o/s 1, Albion Square, B4322, Pembroke Dock | 09:54 | 16:47 |
opp, St John`s Church, Bush Street, Pembroke Dock | 09:55 | 16:48 |
nr Sports Ground, Bush Camp, St John`s Road, Llanion | 09:58 | 16:51 |
rear, Pembroke Dock Railway Station, Railway Station Yard, Pembroke Dock | 10:00 | 16:53 |
SJ - Request only St John's RoadPEMB - Pembrokeshire County Council