Amserlenni
Cardiff - Leckwith Depot Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station
o/s 79, Tudor Street Lane, Beauchamp Street, Riverside
o/s Shops, Neville Street, Neville Street, Riverside
before, Railway Terrace, Wellington Street, Riverside
before, Craddock Street, Ninian Park Road, Riverside
opp, Smeaton Street, Ninian Park Road, Riverside
opp, Littleton Street, Ninian Park Road, Riverside
before former, Ninian Park PH, Ninian Park Road, Riverside
after, Leckwith Place, Leckwith Road, Riverside
after, Leckwith Close, Sloper Road, Leckwith
o/s former, Ninian Park, Sloper Road, Leckwith
o/s, Bus Depot, Sloper Road, Leckwith
| Service Number: Gweithredwr Nodiadau: | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus StationDangos rhagor o arosfannauv | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 |
| o/s 79, Tudor Street Lane, Beauchamp Street, Riverside | 05:21 | 05:51 | 06:21 | 06:51 | 07:21 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 |
| o/s Shops, Neville Street, Neville Street, Riverside | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 | - | - | - | - | - | - | - |
| before, Railway Terrace, Wellington Street, Riverside | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | - | - | - | - | - | - | - |
| before, Craddock Street, Ninian Park Road, Riverside | - | - | - | - | - | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 |
| opp, Smeaton Street, Ninian Park Road, Riverside | - | - | - | - | - | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 |
| opp, Littleton Street, Ninian Park Road, Riverside | - | - | - | - | - | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 |
| before former, Ninian Park PH, Ninian Park Road, Riverside | - | - | - | - | - | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 |
| after, Leckwith Place, Leckwith Road, Riverside | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | - | - | - | - | - | - | - |
| after, Leckwith Close, Sloper Road, Leckwith | 05:26 | 05:56 | 06:26 | 06:56 | 07:26 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 |
| o/s former, Ninian Park, Sloper Road, Leckwith | 05:27 | 05:57 | 06:27 | 06:57 | 07:27 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 |
| o/s, Bus Depot, Sloper Road, Leckwith | 05:28 | 05:58 | 06:28 | 06:58 | 07:28 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 |
w - This journey runs to Leckwith via Clare Street, Neville Street and Wellington StreetCBUS - Cardiff Bus
Ffliciwch y sgrîn i weld yr amseroedd
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station
o/s 79, Tudor Street Lane, Beauchamp Street, Riverside
o/s Shops, Neville Street, Neville Street, Riverside
before, Railway Terrace, Wellington Street, Riverside
before, Craddock Street, Ninian Park Road, Riverside
opp, Smeaton Street, Ninian Park Road, Riverside
opp, Littleton Street, Ninian Park Road, Riverside
before former, Ninian Park PH, Ninian Park Road, Riverside
after, Leckwith Place, Leckwith Road, Riverside
after, Leckwith Close, Sloper Road, Leckwith
o/s former, Ninian Park, Sloper Road, Leckwith
o/s, Bus Depot, Sloper Road, Leckwith
| Service Number: Gweithredwr Nodiadau: | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus StationDangos rhagor o arosfannauv | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 |
| o/s 79, Tudor Street Lane, Beauchamp Street, Riverside | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 18:47 | 19:17 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 |
| o/s Shops, Neville Street, Neville Street, Riverside | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | - | - | - | - | - | - | - |
| before, Railway Terrace, Wellington Street, Riverside | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | - | - | - | - | - | - | - |
| before, Craddock Street, Ninian Park Road, Riverside | - | - | - | - | - | - | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 |
| opp, Smeaton Street, Ninian Park Road, Riverside | - | - | - | - | - | - | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 |
| opp, Littleton Street, Ninian Park Road, Riverside | - | - | - | - | - | - | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 |
| before former, Ninian Park PH, Ninian Park Road, Riverside | - | - | - | - | - | - | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 |
| after, Leckwith Place, Leckwith Road, Riverside | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | - | - | - | - | - | - | - |
| after, Leckwith Close, Sloper Road, Leckwith | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 |
| o/s former, Ninian Park, Sloper Road, Leckwith | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 |
| o/s, Bus Depot, Sloper Road, Leckwith | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 |
w - This journey runs to Leckwith via Clare Street, Neville Street and Wellington StreetCBUS - Cardiff Bus
Ffliciwch y sgrîn i weld yr amseroedd
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station
o/s 79, Tudor Street Lane, Beauchamp Street, Riverside
o/s Shops, Neville Street, Neville Street, Riverside
before, Railway Terrace, Wellington Street, Riverside
after, Leckwith Place, Leckwith Road, Riverside
before, Craddock Street, Ninian Park Road, Riverside
opp, Smeaton Street, Ninian Park Road, Riverside
opp, Littleton Street, Ninian Park Road, Riverside
before former, Ninian Park PH, Ninian Park Road, Riverside
after, Leckwith Close, Sloper Road, Leckwith
o/s former, Ninian Park, Sloper Road, Leckwith
o/s, Bus Depot, Sloper Road, Leckwith
| Service Number: Gweithredwr Nodiadau: | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus StationDangos rhagor o arosfannauv | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 |
| o/s 79, Tudor Street Lane, Beauchamp Street, Riverside | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 |
| o/s Shops, Neville Street, Neville Street, Riverside | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| before, Railway Terrace, Wellington Street, Riverside | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| after, Leckwith Place, Leckwith Road, Riverside | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| before, Craddock Street, Ninian Park Road, Riverside | - | - | - | - | - | - | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 |
| opp, Smeaton Street, Ninian Park Road, Riverside | - | - | - | - | - | - | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 |
| opp, Littleton Street, Ninian Park Road, Riverside | - | - | - | - | - | - | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 |
| before former, Ninian Park PH, Ninian Park Road, Riverside | - | - | - | - | - | - | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 |
| after, Leckwith Close, Sloper Road, Leckwith | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 |
| o/s former, Ninian Park, Sloper Road, Leckwith | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 |
| o/s, Bus Depot, Sloper Road, Leckwith | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 |
w - This journey runs to Leckwith via Clare Street, Neville Street and Wellington StreetCBUS - Cardiff Bus
Ffliciwch y sgrîn i weld yr amseroedd
Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus Station
o/s 79, Tudor Street Lane, Beauchamp Street, Riverside
o/s Shops, Neville Street, Neville Street, Riverside
before, Railway Terrace, Wellington Street, Riverside
after, Leckwith Place, Leckwith Road, Riverside
before, Craddock Street, Ninian Park Road, Riverside
opp, Smeaton Street, Ninian Park Road, Riverside
opp, Littleton Street, Ninian Park Road, Riverside
before former, Ninian Park PH, Ninian Park Road, Riverside
after, Leckwith Close, Sloper Road, Leckwith
o/s former, Ninian Park, Sloper Road, Leckwith
o/s, Bus Depot, Sloper Road, Leckwith
| Service Number: Gweithredwr Nodiadau: | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS w | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - | 4 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange Bay 13, Great Western Lane, Cardiff Bus StationDangos rhagor o arosfannauv | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 |
| o/s 79, Tudor Street Lane, Beauchamp Street, Riverside | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 |
| o/s Shops, Neville Street, Neville Street, Riverside | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| before, Railway Terrace, Wellington Street, Riverside | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| after, Leckwith Place, Leckwith Road, Riverside | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| before, Craddock Street, Ninian Park Road, Riverside | - | - | - | - | - | - | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 |
| opp, Smeaton Street, Ninian Park Road, Riverside | - | - | - | - | - | - | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 |
| opp, Littleton Street, Ninian Park Road, Riverside | - | - | - | - | - | - | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 |
| before former, Ninian Park PH, Ninian Park Road, Riverside | - | - | - | - | - | - | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 |
| after, Leckwith Close, Sloper Road, Leckwith | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 |
| o/s former, Ninian Park, Sloper Road, Leckwith | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 |
| o/s, Bus Depot, Sloper Road, Leckwith | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 |
w - This journey runs to Leckwith via Clare Street, Neville Street and Wellington StreetCBUS - Cardiff Bus