Amserlenni
Morriston - Gorseinon trwy Morriston Hospital - Llangyfelach - Penllergaer Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Morriston Hospital Main Entrance, Grounds, Morriston Hospital
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital
opp footbridge, Heol Maes Egwlys, Heol Maes Eglwys, Morriston Hospital
before, Morriston Comprehensive School, Heol Maes Eglwys, Cwmrhydyceirw
o/s, Deers Leap, Heol Maes Eglwys, Cwmrhydyceirw
after, Cwmrhydyceirw Roundabout, Cwmrhydyceirw Road, Cwmrhydyceirw
before railway, Chemical Road Upper, Cwmrhydyceirw Road, Cwmrhydyceirw
nr, Pompa's Stores, Chemical Road, Pentrepoeth
opp 67, Chemical Road Lower, Chemical Road, Morriston
o/s Lidl, Sway Road, Sway Road, Morriston
o/s, Morriston Library, Pentrepoeth Road, Morriston
o/s, Morriston Library, Pentrepoeth Road, Morriston
after, Vicarage Road, Clasemont Road, Pentrepoeth
after, Llwyn-yr-Eos, Clasemont Road, Pentrepoeth
Nr DVLA, Clasemont Road, Clasemont Road, DVLA
nr, DVLA, Clasemont Road, DVLA
nr 357, Clasemont Road, Claremont Road, Llangyfelach
before, Llangyfelach Roundabout, A48, Llangyfelach
in, Pant Lasau Road, Pant Lasau Road, Pantlasau
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau
o/s, Morriston Hospital Main Entrance, Grounds, Morriston Hospital
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital
in, Pant Lasau Road, Pant Lasau Road, Pantlasau
after, Llangyfelach Roundabout, A48, Llangyfelach
o/s, Morriston Cemetery, Heol Pentre Felin, Llangyfelach
after, Heol Pentre Felin, Swansea Road, Llangyfelach
before, Maes Sant Teilo, Swansea Road, Llangyfelach
o/s, Plough and Harrow, Swansea Road, Llangyfelach
after, Fairview Road, Pengors Road, Llangyfelach
after, Felindre Turn, A48, Llangyfelach
before, Penllergaer Business Park, A48, Parc Penllergaer
opp, Penllergaer Primary School, A48, Penllergaer
before, St David's Church, Swansea Road, Penllergaer
Junction of, Clos Cilfwnwr, Druidstone Way, Penllergaer
o/s, Old Inn, Swansea Road, Penllergaer
after, Penllergaer Roundabout, Swansea Road, Penllergaer
before, Tircoed Turn, Swansea Road, Penllergaer
before, Tircoed Village, Heol Tircoed, Tircoed
at, Tircoed Terminus, Y Cyswllt, Tircoed
after, Tircoed Village, Heol Tircoed, Tircoed
nr, Tircoed, Swansea Road, Tircoed
after, Tircoed Turn, Swansea Road, Penllergaer
before, Gors Road, Pontardulais Road, Penllergaer
o/s 21, Gorseinon Road, Gorseinon Road, Penllergaer
before, Heol Dewi Sant, Llewellyn Road, Penllergaer
o/s, Penllergaer Club, Mount Crescent, Penllergaer
before, Morgan Close, Llewellyn Road, Penllergaer
after, Heol Dewi Sant, Llewellyn Road, Penllergaer
after, Orchard Grove, Gorseinon Road, Penllergaer
after, Dilwyn Road, Gorseinon Road, Penllergaer
after, Hospital Road, Gorseinon Road, Penllergaer
opp, Llys Gwalia, Gorseinon Road, Gorseinon
opp Home Bargains, Home Bargains, High Street, Gorseinon
at, Gorseinon Bus Station Stand 6, West Street, Gorseinon
at, Gorseinon Bus Station Stand 6, West Street, Gorseinon
at, Gorseinon Bus Station Stand 3, West Street, Gorseinon
before, Pantglas, Duffryn Road, Gorseinon
after , Marlborough Road, Belgrave Road, Gorseinon
before, Highfield, Loughor Road, Gorseinon
before, Maes Dafydd, Highfield, Gorseinon
| Service Number: Gweithredwr Nodiadau: | 46 SWTR - | 46 SWTR - | 46 SWTR - | 46 SWTR - | 46 SWTR - | 46 SWTR - | 46 SWTR - | 46 SWTR - |
|---|---|---|---|---|---|---|---|---|
| o/s, Morriston Hospital Main Entrance, Grounds, Morriston HospitalDangos rhagor o arosfannauv | 07:44 | - | 10:10 | 11:50 | - | 14:16 | - | 18:20 |
| o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital | 07:44 | - | 10:10 | 11:50 | - | 14:16 | - | 18:20 |
| opp footbridge, Heol Maes Egwlys, Heol Maes Eglwys, Morriston Hospital | 07:44 | - | 10:11 | 11:51 | - | 14:17 | - | - |
| before, Morriston Comprehensive School, Heol Maes Eglwys, Cwmrhydyceirw | 07:45 | - | 10:12 | 11:52 | - | 14:18 | - | - |
| o/s, Deers Leap, Heol Maes Eglwys, Cwmrhydyceirw | 07:45 | - | 10:12 | 11:52 | - | 14:18 | - | - |
| after, Cwmrhydyceirw Roundabout, Cwmrhydyceirw Road, Cwmrhydyceirw | 07:45 | - | 10:13 | 11:53 | - | 14:19 | - | - |
| before railway, Chemical Road Upper, Cwmrhydyceirw Road, CwmrhydyceirwDangos rhagor o arosfannauv | 07:46 | - | 10:14 | 11:54 | - | 14:20 | - | - |
| nr, Pompa's Stores, Chemical Road, Pentrepoeth | 07:47 | - | 10:14 | 11:54 | - | 14:20 | - | - |
| opp 67, Chemical Road Lower, Chemical Road, Morriston | 07:48 | - | 10:15 | 11:55 | - | 14:21 | - | - |
| o/s Lidl, Sway Road, Sway Road, Morriston | 07:49 | - | 10:16 | 11:56 | - | 14:22 | - | - |
| o/s, Morriston Library, Pentrepoeth Road, Morriston | 07:52 | - | 10:18 | 11:58 | - | 14:24 | - | - |
| o/s, Morriston Library, Pentrepoeth Road, MorristonDangos rhagor o arosfannauv | 07:55 | - | 10:20 | 12:00 | - | 14:30 | 17:00 | - |
| after, Vicarage Road, Clasemont Road, Pentrepoeth | 07:56 | - | 10:21 | 12:01 | - | 14:31 | 17:01 | - |
| after, Llwyn-yr-Eos, Clasemont Road, PentrepoethDangos rhagor o arosfannauv | 07:57 | - | 10:22 | 12:02 | - | 14:32 | 17:02 | - |
| Nr DVLA, Clasemont Road, Clasemont Road, DVLA | 07:57 | - | 10:22 | 12:02 | - | 14:32 | 17:02 | - |
| nr, DVLA, Clasemont Road, DVLA | 07:58 | - | 10:23 | 12:03 | - | 14:33 | 17:02 | - |
| nr 357, Clasemont Road, Claremont Road, Llangyfelach | - | - | - | - | - | - | 17:03 | - |
| before, Llangyfelach Roundabout, A48, Llangyfelach | - | - | - | - | - | - | 17:04 | - |
| in, Pant Lasau Road, Pant Lasau Road, Pantlasau | - | - | - | - | - | - | 17:05 | - |
| after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau | - | - | - | - | - | - | 17:07 | - |
| o/s, Morriston Hospital Main Entrance, Grounds, Morriston HospitalDangos rhagor o arosfannauv | - | - | - | - | - | - | 17:08 | - |
| o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital | - | - | - | - | - | - | 17:08 | - |
| in, Pant Lasau Road, Pant Lasau Road, Pantlasau | - | - | - | - | - | - | 17:12 | 18:21 |
| after, Llangyfelach Roundabout, A48, Llangyfelach | - | - | - | - | - | - | 17:14 | - |
| o/s, Morriston Cemetery, Heol Pentre Felin, LlangyfelachDangos rhagor o arosfannauv | 07:59 | - | 10:24 | 12:04 | - | 14:34 | 17:16 | - |
| after, Heol Pentre Felin, Swansea Road, Llangyfelach | 08:01 | - | 10:25 | 12:05 | - | 14:35 | 17:17 | - |
| before, Maes Sant Teilo, Swansea Road, Llangyfelach | 08:02 | - | 10:25 | 12:05 | - | 14:35 | 17:17 | - |
| o/s, Plough and Harrow, Swansea Road, Llangyfelach | 08:03 | - | 10:26 | 12:06 | - | 14:36 | 17:18 | - |
| after, Fairview Road, Pengors Road, LlangyfelachDangos rhagor o arosfannauv | - | - | 10:28 | 12:08 | - | 14:38 | 17:20 | - |
| after, Felindre Turn, A48, Llangyfelach | 08:04 | - | 10:29 | 12:09 | - | 14:39 | 17:21 | 18:22 |
| before, Penllergaer Business Park, A48, Parc Penllergaer | 08:07 | - | 10:31 | 12:11 | - | 14:41 | 17:23 | 18:23 |
| opp, Penllergaer Primary School, A48, PenllergaerDangos rhagor o arosfannauv | 08:10 | 09:00 | 10:34 | 12:14 | - | 14:44 | 17:26 | 18:24 |
| before, St David's Church, Swansea Road, Penllergaer | 08:10 | 09:00 | 10:34 | 12:14 | - | 14:44 | 17:26 | 18:24 |
| Junction of, Clos Cilfwnwr, Druidstone Way, PenllergaerDangos rhagor o arosfannauv | 08:12 | 09:02 | 10:36 | 12:16 | - | 14:46 | 17:28 | 18:26 |
| o/s, Old Inn, Swansea Road, Penllergaer | 08:14 | 09:04 | 10:38 | 12:18 | - | 14:48 | 17:30 | 18:28 |
| after, Penllergaer Roundabout, Swansea Road, Penllergaer | - | - | 10:38 | - | - | - | - | - |
| before, Tircoed Turn, Swansea Road, Penllergaer | - | - | 10:39 | - | - | - | - | - |
| before, Tircoed Village, Heol Tircoed, Tircoed | - | - | 10:40 | - | - | - | - | - |
| at, Tircoed Terminus, Y Cyswllt, TircoedDangos rhagor o arosfannauv | - | - | 10:41 | - | - | - | - | - |
| after, Tircoed Village, Heol Tircoed, Tircoed | - | - | 10:41 | - | - | - | - | - |
| nr, Tircoed, Swansea Road, Tircoed | - | - | 10:42 | - | - | - | - | - |
| after, Tircoed Turn, Swansea Road, Penllergaer | - | - | 10:43 | - | - | - | - | - |
| before, Gors Road, Pontardulais Road, Penllergaer | - | - | 10:43 | - | - | - | - | - |
| o/s 21, Gorseinon Road, Gorseinon Road, Penllergaer | 08:14 | - | 10:44 | - | - | - | 17:30 | 18:28 |
| before, Heol Dewi Sant, Llewellyn Road, Penllergaer | 08:15 | 09:05 | 10:45 | 12:19 | - | 14:49 | 17:31 | 18:29 |
| o/s, Penllergaer Club, Mount Crescent, Penllergaer | 08:17 | 09:06 | 10:46 | 12:20 | - | 14:50 | 17:32 | 18:30 |
| before, Morgan Close, Llewellyn Road, PenllergaerDangos rhagor o arosfannauv | 08:18 | 09:07 | 10:47 | 12:21 | - | 14:51 | 17:33 | 18:31 |
| after, Heol Dewi Sant, Llewellyn Road, Penllergaer | 08:19 | 09:08 | 10:48 | 12:22 | - | 14:52 | 17:34 | 18:32 |
| after, Orchard Grove, Gorseinon Road, Penllergaer | 08:21 | 09:09 | 10:49 | 12:23 | - | 14:53 | 17:35 | 18:33 |
| after, Dilwyn Road, Gorseinon Road, Penllergaer | 08:21 | 09:10 | 10:50 | 12:24 | - | 14:54 | 17:36 | 18:34 |
| after, Hospital Road, Gorseinon Road, Penllergaer | 08:24 | 09:12 | 10:52 | 12:26 | - | 14:56 | 17:39 | 18:36 |
| opp, Llys Gwalia, Gorseinon Road, Gorseinon | 08:26 | 09:14 | 10:54 | 12:28 | - | 14:58 | 17:40 | 18:37 |
| opp Home Bargains, Home Bargains, High Street, Gorseinon | 08:27 | 09:14 | 10:54 | 12:28 | - | 14:58 | 17:41 | 18:38 |
| at, Gorseinon Bus Station Stand 6, West Street, Gorseinon | - | 09:17 | 10:57 | 12:31 | - | 15:01 | - | 18:40 |
| at, Gorseinon Bus Station Stand 6, West Street, Gorseinon | - | 09:20 | 11:00 | - | 13:20 | 15:15 | - | - |
| at, Gorseinon Bus Station Stand 3, West Street, GorseinonDangos rhagor o arosfannauv | 08:29 | - | - | - | - | - | 17:43 | - |
| before, Pantglas, Duffryn Road, Gorseinon | - | 09:21 | 11:01 | - | 13:21 | 15:16 | - | - |
| after , Marlborough Road, Belgrave Road, GorseinonDangos rhagor o arosfannauv | - | 09:22 | 11:02 | - | 13:22 | 15:17 | - | - |
| before, Highfield, Loughor Road, Gorseinon | - | 09:22 | 11:02 | - | 13:22 | 15:17 | - | - |
| before, Maes Dafydd, Highfield, Gorseinon | - | 09:24 | 11:04 | - | 13:24 | 15:19 | - | - |
SWTR - South Wales Transport
Morriston - Gorseinon trwy Morriston Hospital - Llangyfelach - Penllergaer Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Morriston Hospital Main Entrance, Grounds, Morriston Hospital
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital
opp footbridge, Heol Maes Egwlys, Heol Maes Eglwys, Morriston Hospital
before, Morriston Comprehensive School, Heol Maes Eglwys, Cwmrhydyceirw
o/s, Deers Leap, Heol Maes Eglwys, Cwmrhydyceirw
after, Cwmrhydyceirw Roundabout, Cwmrhydyceirw Road, Cwmrhydyceirw
before railway, Chemical Road Upper, Cwmrhydyceirw Road, Cwmrhydyceirw
nr, Pompa's Stores, Chemical Road, Pentrepoeth
opp 67, Chemical Road Lower, Chemical Road, Morriston
o/s Lidl, Sway Road, Sway Road, Morriston
o/s, Morriston Library, Pentrepoeth Road, Morriston
o/s, Morriston Library, Pentrepoeth Road, Morriston
after, Vicarage Road, Clasemont Road, Pentrepoeth
after, Llwyn-yr-Eos, Clasemont Road, Pentrepoeth
Nr DVLA, Clasemont Road, Clasemont Road, DVLA
nr, DVLA, Clasemont Road, DVLA
nr 357, Clasemont Road, Claremont Road, Llangyfelach
before, Llangyfelach Roundabout, A48, Llangyfelach
in, Pant Lasau Road, Pant Lasau Road, Pantlasau
after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau
o/s, Morriston Hospital Main Entrance, Grounds, Morriston Hospital
o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital
in, Pant Lasau Road, Pant Lasau Road, Pantlasau
after, Llangyfelach Roundabout, A48, Llangyfelach
o/s, Morriston Cemetery, Heol Pentre Felin, Llangyfelach
after, Heol Pentre Felin, Swansea Road, Llangyfelach
before, Maes Sant Teilo, Swansea Road, Llangyfelach
o/s, Plough and Harrow, Swansea Road, Llangyfelach
after, Fairview Road, Pengors Road, Llangyfelach
after, Felindre Turn, A48, Llangyfelach
before, Penllergaer Business Park, A48, Parc Penllergaer
opp, Penllergaer Primary School, A48, Penllergaer
before, St David's Church, Swansea Road, Penllergaer
Junction of, Clos Cilfwnwr, Druidstone Way, Penllergaer
o/s, Old Inn, Swansea Road, Penllergaer
after, Penllergaer Roundabout, Swansea Road, Penllergaer
before, Tircoed Turn, Swansea Road, Penllergaer
before, Tircoed Village, Heol Tircoed, Tircoed
at, Tircoed Terminus, Y Cyswllt, Tircoed
after, Tircoed Village, Heol Tircoed, Tircoed
nr, Tircoed, Swansea Road, Tircoed
after, Tircoed Turn, Swansea Road, Penllergaer
before, Gors Road, Pontardulais Road, Penllergaer
o/s 21, Gorseinon Road, Gorseinon Road, Penllergaer
before, Heol Dewi Sant, Llewellyn Road, Penllergaer
o/s, Penllergaer Club, Mount Crescent, Penllergaer
before, Morgan Close, Llewellyn Road, Penllergaer
after, Heol Dewi Sant, Llewellyn Road, Penllergaer
after, Orchard Grove, Gorseinon Road, Penllergaer
after, Dilwyn Road, Gorseinon Road, Penllergaer
after, Hospital Road, Gorseinon Road, Penllergaer
opp, Llys Gwalia, Gorseinon Road, Gorseinon
opp Home Bargains, Home Bargains, High Street, Gorseinon
at, Gorseinon Bus Station Stand 6, West Street, Gorseinon
at, Gorseinon Bus Station Stand 6, West Street, Gorseinon
at, Gorseinon Bus Station Stand 3, West Street, Gorseinon
before, Pantglas, Duffryn Road, Gorseinon
after , Marlborough Road, Belgrave Road, Gorseinon
before, Highfield, Loughor Road, Gorseinon
before, Maes Dafydd, Highfield, Gorseinon
| Service Number: Gweithredwr Nodiadau: | 46 SWTR - | 46 SWTR - | 46 SWTR - | 46 SWTR - | 46 SWTR - | 46 SWTR - | 46 SWTR - | 46 SWTR - |
|---|---|---|---|---|---|---|---|---|
| o/s, Morriston Hospital Main Entrance, Grounds, Morriston HospitalDangos rhagor o arosfannauv | - | - | 10:10 | 11:50 | - | 14:16 | - | 18:20 |
| o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital | - | - | 10:10 | 11:50 | - | 14:16 | - | 18:20 |
| opp footbridge, Heol Maes Egwlys, Heol Maes Eglwys, Morriston Hospital | - | - | 10:11 | 11:51 | - | 14:17 | - | - |
| before, Morriston Comprehensive School, Heol Maes Eglwys, Cwmrhydyceirw | - | - | 10:12 | 11:52 | - | 14:18 | - | - |
| o/s, Deers Leap, Heol Maes Eglwys, Cwmrhydyceirw | - | - | 10:12 | 11:52 | - | 14:18 | - | - |
| after, Cwmrhydyceirw Roundabout, Cwmrhydyceirw Road, Cwmrhydyceirw | - | - | 10:13 | 11:53 | - | 14:19 | - | - |
| before railway, Chemical Road Upper, Cwmrhydyceirw Road, CwmrhydyceirwDangos rhagor o arosfannauv | - | - | 10:14 | 11:54 | - | 14:20 | - | - |
| nr, Pompa's Stores, Chemical Road, Pentrepoeth | - | - | 10:14 | 11:54 | - | 14:20 | - | - |
| opp 67, Chemical Road Lower, Chemical Road, Morriston | - | - | 10:15 | 11:55 | - | 14:21 | - | - |
| o/s Lidl, Sway Road, Sway Road, Morriston | - | - | 10:16 | 11:56 | - | 14:22 | - | - |
| o/s, Morriston Library, Pentrepoeth Road, Morriston | - | - | 10:18 | 11:58 | - | 14:24 | - | - |
| o/s, Morriston Library, Pentrepoeth Road, MorristonDangos rhagor o arosfannauv | 07:55 | - | 10:20 | 12:00 | - | 14:30 | 17:00 | - |
| after, Vicarage Road, Clasemont Road, Pentrepoeth | 07:56 | - | 10:21 | 12:01 | - | 14:31 | 17:01 | - |
| after, Llwyn-yr-Eos, Clasemont Road, PentrepoethDangos rhagor o arosfannauv | 07:57 | - | 10:22 | 12:02 | - | 14:32 | 17:02 | - |
| Nr DVLA, Clasemont Road, Clasemont Road, DVLA | 07:57 | - | 10:22 | 12:02 | - | 14:32 | 17:02 | - |
| nr, DVLA, Clasemont Road, DVLA | 07:58 | - | 10:23 | 12:03 | - | 14:33 | 17:02 | - |
| nr 357, Clasemont Road, Claremont Road, Llangyfelach | - | - | - | - | - | - | 17:03 | - |
| before, Llangyfelach Roundabout, A48, Llangyfelach | - | - | - | - | - | - | 17:03 | - |
| in, Pant Lasau Road, Pant Lasau Road, Pantlasau | - | - | - | - | - | - | 17:04 | - |
| after, Pant Lasau Cross, Mynydd Gelliwastad Road, Pantlasau | - | - | - | - | - | - | 17:05 | - |
| o/s, Morriston Hospital Main Entrance, Grounds, Morriston HospitalDangos rhagor o arosfannauv | - | - | - | - | - | - | 17:06 | - |
| o/s, Morriston Hospital Outpatients, Grounds, Morriston Hospital | - | - | - | - | - | - | 17:06 | - |
| in, Pant Lasau Road, Pant Lasau Road, Pantlasau | - | - | - | - | - | - | 17:08 | 18:21 |
| after, Llangyfelach Roundabout, A48, Llangyfelach | - | - | - | - | - | - | 17:10 | - |
| o/s, Morriston Cemetery, Heol Pentre Felin, LlangyfelachDangos rhagor o arosfannauv | 07:59 | - | 10:24 | 12:04 | - | 14:34 | 17:11 | - |
| after, Heol Pentre Felin, Swansea Road, Llangyfelach | 08:01 | - | 10:25 | 12:05 | - | 14:35 | 17:12 | - |
| before, Maes Sant Teilo, Swansea Road, Llangyfelach | 08:02 | - | 10:25 | 12:05 | - | 14:35 | 17:12 | - |
| o/s, Plough and Harrow, Swansea Road, Llangyfelach | 08:03 | - | 10:26 | 12:06 | - | 14:36 | 17:13 | - |
| after, Fairview Road, Pengors Road, LlangyfelachDangos rhagor o arosfannauv | - | - | 10:28 | 12:08 | - | 14:38 | 17:15 | - |
| after, Felindre Turn, A48, Llangyfelach | 08:04 | - | 10:29 | 12:09 | - | 14:39 | 17:16 | 18:22 |
| before, Penllergaer Business Park, A48, Parc Penllergaer | 08:07 | - | 10:31 | 12:11 | - | 14:41 | 17:18 | 18:23 |
| opp, Penllergaer Primary School, A48, PenllergaerDangos rhagor o arosfannauv | 08:10 | 09:00 | 10:34 | 12:14 | - | 14:44 | 17:21 | 18:24 |
| before, St David's Church, Swansea Road, Penllergaer | 08:10 | 09:00 | 10:34 | 12:14 | - | 14:44 | 17:21 | 18:24 |
| Junction of, Clos Cilfwnwr, Druidstone Way, PenllergaerDangos rhagor o arosfannauv | 08:12 | 09:02 | 10:36 | 12:16 | - | 14:46 | 17:23 | 18:26 |
| o/s, Old Inn, Swansea Road, Penllergaer | 08:14 | 09:04 | 10:38 | 12:18 | - | 14:48 | 17:25 | 18:28 |
| after, Penllergaer Roundabout, Swansea Road, Penllergaer | - | - | 10:38 | - | - | - | - | - |
| before, Tircoed Turn, Swansea Road, Penllergaer | - | - | 10:39 | - | - | - | - | - |
| before, Tircoed Village, Heol Tircoed, Tircoed | - | - | 10:40 | - | - | - | - | - |
| at, Tircoed Terminus, Y Cyswllt, TircoedDangos rhagor o arosfannauv | - | - | 10:41 | - | - | - | - | - |
| after, Tircoed Village, Heol Tircoed, Tircoed | - | - | 10:41 | - | - | - | - | - |
| nr, Tircoed, Swansea Road, Tircoed | - | - | 10:42 | - | - | - | - | - |
| after, Tircoed Turn, Swansea Road, Penllergaer | - | - | 10:43 | - | - | - | - | - |
| before, Gors Road, Pontardulais Road, Penllergaer | - | - | 10:43 | - | - | - | - | - |
| o/s 21, Gorseinon Road, Gorseinon Road, Penllergaer | 08:14 | - | 10:44 | - | - | - | 17:25 | 18:28 |
| before, Heol Dewi Sant, Llewellyn Road, Penllergaer | 08:15 | 09:05 | 10:45 | 12:19 | - | 14:49 | 17:26 | 18:29 |
| o/s, Penllergaer Club, Mount Crescent, Penllergaer | 08:17 | 09:06 | 10:46 | 12:20 | - | 14:50 | 17:27 | 18:30 |
| before, Morgan Close, Llewellyn Road, PenllergaerDangos rhagor o arosfannauv | 08:18 | 09:07 | 10:47 | 12:21 | - | 14:51 | 17:28 | 18:31 |
| after, Heol Dewi Sant, Llewellyn Road, Penllergaer | 08:19 | 09:08 | 10:48 | 12:22 | - | 14:52 | 17:29 | 18:32 |
| after, Orchard Grove, Gorseinon Road, Penllergaer | 08:21 | 09:09 | 10:49 | 12:23 | - | 14:53 | 17:30 | 18:33 |
| after, Dilwyn Road, Gorseinon Road, Penllergaer | 08:21 | 09:10 | 10:50 | 12:24 | - | 14:54 | 17:31 | 18:34 |
| after, Hospital Road, Gorseinon Road, Penllergaer | 08:24 | 09:12 | 10:52 | 12:26 | - | 14:56 | 17:34 | 18:36 |
| opp, Llys Gwalia, Gorseinon Road, Gorseinon | 08:26 | 09:14 | 10:54 | 12:28 | - | 14:58 | 17:35 | 18:37 |
| opp Home Bargains, Home Bargains, High Street, Gorseinon | 08:27 | 09:14 | 10:54 | 12:28 | - | 14:58 | 17:36 | 18:38 |
| at, Gorseinon Bus Station Stand 6, West Street, Gorseinon | - | 09:17 | 10:57 | 12:31 | - | 15:01 | - | 18:40 |
| at, Gorseinon Bus Station Stand 6, West Street, Gorseinon | - | 09:20 | 11:00 | - | 13:20 | 15:15 | - | - |
| at, Gorseinon Bus Station Stand 3, West Street, GorseinonDangos rhagor o arosfannauv | 08:29 | - | - | - | - | - | 17:38 | - |
| before, Pantglas, Duffryn Road, Gorseinon | - | 09:21 | 11:01 | - | 13:21 | 15:16 | - | - |
| after , Marlborough Road, Belgrave Road, GorseinonDangos rhagor o arosfannauv | - | 09:22 | 11:02 | - | 13:22 | 15:17 | - | - |
| before, Highfield, Loughor Road, Gorseinon | - | 09:22 | 11:02 | - | 13:22 | 15:17 | - | - |
| before, Maes Dafydd, Highfield, Gorseinon | - | 09:24 | 11:04 | - | 13:24 | 15:19 | - | - |
SWTR - South Wales Transport