Amserlenni
64
- Llanarmon DC
- Llangollen
Llanarmon DC - Llangollen trwy Glyn Ceiriog - Chirk - Froncysyllte Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
after, Llanarmon , Unclassified Road, Llanarmon Dyffryn Ceiriog
at, Tregeiriog, B4500, Tregeiriog
after, Pont Ricket, B4500, Tregeiriog
o/s, Erwgerrig Farm, B4500, Pandy
o/s Pandy Mill, Woolpack, B4500, Pandy
before, Cae Hafod, New Road, Glyn Ceiriog
after, Cae'r Ysgol, New Road, Glyn Ceiriog
after, Y Gamer, New Road, Glyn Ceiriog
at, Dolywern, B4500, Dolywern
after, Glyn Traian School, B4500, Pontfadog
after, Maes Meredydd, B4500, Pontfadog
after, Castle Mill, B4500, Chirk
after, Pont-faen Bridge, B4500, Chirk
before, Chirk Railway Station, Station Road, Chirk
after, Hand Hotel, Church Street, Chirk
o/s, Chirk Sports Ground, B5070, Chirk
after, Chapel Lane, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
after, Lodgevale Park Entrance, B5070, Chirk
opp, Wern, B5070, Chirk
at, Halton, Halton Lane, Halton
after, Whitehurst, A5, Bryn-yr-Eos
after, Smithy Cottage, A5, Bryn-yr-Eos
opp, Froncysyllte Community Centre, Gate Street , Llangollen
top, Gate Road, Gate Road, Froncysyllte
nr, Crossroads Stores, Alma Road, Froncysyllte
o/s, Vale of Llangollen Golf Club, A5, Llangollen
o/s, Maes Pengwern, Pengwern, Llangollen
before, Erw Deg, Pengwern, Llangollen
at, Parade Street 2, Parade Street, Llangollen
after, Bridge End Hotel, A542, Llangollen
before, Bishop's Walk, Mill Street, Llangollen
o/s, Llangollen Railway Station, Abbey Road, Llangollen
o/s, Eisteddfod Pavilion, Abbey Road, Geufron
Service Number: Gweithredwr Nodiadau: | 64 TANV SD | 64 TANV SH | 64 TANV SD | 64 TANV - | 64 TANV - | 64 TANV - | 64 TANV - |
---|---|---|---|---|---|---|---|
after, Llanarmon , Unclassified Road, Llanarmon Dyffryn Ceiriog | 07:35 | 07:35 | - | - | 11:25 | 14:33 | 16:43 |
at, Tregeiriog, B4500, TregeiriogDangos rhagor o arosfannauv | 07:40 | 07:40 | - | - | 11:30 | 14:38 | 16:48 |
after, Pont Ricket, B4500, Tregeiriog | 07:41 | 07:41 | - | - | 11:31 | 14:39 | 16:49 |
o/s, Erwgerrig Farm, B4500, Pandy | 07:43 | 07:43 | - | - | 11:33 | 14:40 | 16:50 |
o/s Pandy Mill, Woolpack, B4500, Pandy | 07:44 | 07:44 | - | - | 11:34 | 14:41 | 16:51 |
before, Cae Hafod, New Road, Glyn CeiriogDangos rhagor o arosfannauv | 07:48 | 07:48 | - | 09:23 | 11:38 | 14:44 | 16:54 |
after, Cae'r Ysgol, New Road, Glyn Ceiriog | 07:48 | 07:48 | - | 09:23 | 11:38 | 14:44 | 16:54 |
after, Y Gamer, New Road, Glyn Ceiriog | 07:48 | 07:48 | - | 09:23 | 11:38 | 14:44 | 16:54 |
at, Dolywern, B4500, Dolywern | 07:52 | 07:52 | - | 09:25 | 11:42 | 14:47 | 16:57 |
after, Glyn Traian School, B4500, PontfadogDangos rhagor o arosfannauv | 07:54 | 07:54 | - | 09:27 | 11:44 | 14:49 | 16:59 |
after, Maes Meredydd, B4500, Pontfadog | 07:54 | 07:54 | - | 09:27 | 11:44 | 14:49 | 16:59 |
after, Castle Mill, B4500, Chirk | 07:59 | 07:59 | - | 09:32 | 11:49 | 14:54 | 17:04 |
after, Pont-faen Bridge, B4500, Chirk | 08:02 | 08:02 | - | 09:35 | 11:52 | 14:57 | 17:07 |
before, Chirk Railway Station, Station Road, Chirk | 08:04 | 08:04 | - | 09:37 | 11:54 | 14:59 | 17:09 |
after, Hand Hotel, Church Street, ChirkDangos rhagor o arosfannauv | 08:05 | 08:05 | - | 09:38 | 11:55 | 15:00 | 17:10 |
o/s, Chirk Sports Ground, B5070, Chirk | 08:05 | 08:05 | - | 09:38 | 11:55 | 15:00 | 17:10 |
after, Chapel Lane, B5070, Chirk | 08:06 | 08:06 | - | 09:39 | 11:56 | 15:01 | 17:11 |
nr, Rhosywaun, B5070, Chirk | 08:07 | 08:07 | - | 09:40 | 11:57 | 15:02 | 17:12 |
after, Lodgevale Park Entrance, B5070, ChirkDangos rhagor o arosfannauv | 08:08 | 08:08 | - | 09:41 | 11:58 | 15:03 | 17:13 |
opp, Wern, B5070, Chirk | 08:08 | 08:08 | - | 09:41 | 11:58 | 15:03 | 17:13 |
at, Halton, Halton Lane, Halton | - | - | - | 09:44 | 12:01 | 15:06 | - |
after, Whitehurst, A5, Bryn-yr-EosDangos rhagor o arosfannauv | 08:12 | 08:12 | - | 09:48 | 12:05 | 15:10 | 17:22 |
after, Smithy Cottage, A5, Bryn-yr-Eos | 08:13 | 08:13 | - | 09:48 | 12:05 | 15:10 | 17:22 |
opp, Froncysyllte Community Centre, Gate Street , LlangollenDangos rhagor o arosfannauv | - | - | - | 09:51 | 12:08 | 15:13 | - |
top, Gate Road, Gate Road, Froncysyllte | - | - | - | 09:51 | 12:08 | 15:13 | - |
nr, Crossroads Stores, Alma Road, FroncysyllteDangos rhagor o arosfannauv | 08:16 | 08:16 | - | 09:52 | 12:09 | 15:14 | 17:25 |
o/s, Vale of Llangollen Golf Club, A5, Llangollen | 08:19 | 08:19 | - | 09:56 | 12:13 | 15:18 | 17:28 |
o/s, Maes Pengwern, Pengwern, LlangollenDangos rhagor o arosfannauv | - | - | 08:40 | 10:00 | 12:17 | 15:22 | - |
before, Erw Deg, Pengwern, Llangollen | - | - | 08:41 | 10:01 | 12:18 | 15:23 | - |
at, Parade Street 2, Parade Street, LlangollenDangos rhagor o arosfannauv | 08:22 | 08:22 | 08:45 | 10:05 | 12:22 | 15:27 | 17:32 |
after, Bridge End Hotel, A542, Llangollen | - | - | - | 10:06 | 12:23 | - | - |
before, Bishop's Walk, Mill Street, LlangollenDangos rhagor o arosfannauv | - | - | - | 10:08 | 12:25 | - | - |
o/s, Llangollen Railway Station, Abbey Road, Llangollen | 08:23 | - | - | - | - | - | - |
o/s, Eisteddfod Pavilion, Abbey Road, Geufron | 08:27 | - | - | - | - | - | - |
SD - Schooldays OnlyTANV - Tanat Valley CoachesSH - School Holidays
Llanarmon DC - Llangollen trwy Glyn Ceiriog - Chirk - Froncysyllte Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
after, Llanarmon , Unclassified Road, Llanarmon Dyffryn Ceiriog
at, Tregeiriog, B4500, Tregeiriog
after, Pont Ricket, B4500, Tregeiriog
o/s, Erwgerrig Farm, B4500, Pandy
o/s Pandy Mill, Woolpack, B4500, Pandy
before, Cae Hafod, New Road, Glyn Ceiriog
after, Cae'r Ysgol, New Road, Glyn Ceiriog
after, Y Gamer, New Road, Glyn Ceiriog
at, Dolywern, B4500, Dolywern
after, Glyn Traian School, B4500, Pontfadog
after, Maes Meredydd, B4500, Pontfadog
after, Castle Mill, B4500, Chirk
after, Pont-faen Bridge, B4500, Chirk
before, Chirk Railway Station, Station Road, Chirk
after, Hand Hotel, Church Street, Chirk
o/s, Chirk Sports Ground, B5070, Chirk
after, Chapel Lane, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
after, Lodgevale Park Entrance, B5070, Chirk
opp, Wern, B5070, Chirk
at, Halton, Halton Lane, Halton
after, Whitehurst, A5, Bryn-yr-Eos
after, Smithy Cottage, A5, Bryn-yr-Eos
opp, Froncysyllte Community Centre, Gate Street , Llangollen
top, Gate Road, Gate Road, Froncysyllte
nr, Crossroads Stores, Alma Road, Froncysyllte
o/s, Vale of Llangollen Golf Club, A5, Llangollen
o/s, Maes Pengwern, Pengwern, Llangollen
before, Erw Deg, Pengwern, Llangollen
at, Parade Street 2, Parade Street, Llangollen
Service Number: Gweithredwr Nodiadau: | 64 TANV - | 64 TANV - | 64 TANV - | 64 TANV - | 64 TANV - |
---|---|---|---|---|---|
after, Llanarmon , Unclassified Road, Llanarmon Dyffryn Ceiriog | 07:35 | - | 11:25 | 14:33 | 16:43 |
at, Tregeiriog, B4500, TregeiriogDangos rhagor o arosfannauv | 07:40 | - | 11:30 | 14:38 | 16:48 |
after, Pont Ricket, B4500, Tregeiriog | 07:41 | - | 11:31 | 14:39 | 16:49 |
o/s, Erwgerrig Farm, B4500, Pandy | 07:43 | - | 11:33 | 14:40 | 16:50 |
o/s Pandy Mill, Woolpack, B4500, Pandy | 07:44 | - | 11:34 | 14:41 | 16:51 |
before, Cae Hafod, New Road, Glyn CeiriogDangos rhagor o arosfannauv | 07:48 | 09:23 | 11:38 | 14:44 | 16:54 |
after, Cae'r Ysgol, New Road, Glyn Ceiriog | 07:48 | 09:23 | 11:38 | 14:44 | 16:54 |
after, Y Gamer, New Road, Glyn Ceiriog | 07:48 | 09:23 | 11:38 | 14:44 | 16:54 |
at, Dolywern, B4500, Dolywern | 07:52 | 09:25 | 11:42 | 14:47 | 16:57 |
after, Glyn Traian School, B4500, PontfadogDangos rhagor o arosfannauv | 07:54 | 09:27 | 11:44 | 14:49 | 16:59 |
after, Maes Meredydd, B4500, Pontfadog | 07:54 | 09:27 | 11:44 | 14:49 | 16:59 |
after, Castle Mill, B4500, Chirk | 07:59 | 09:32 | 11:49 | 14:54 | 17:04 |
after, Pont-faen Bridge, B4500, Chirk | 08:02 | 09:35 | 11:52 | 14:57 | 17:07 |
before, Chirk Railway Station, Station Road, Chirk | 08:04 | 09:37 | 11:54 | 14:59 | 17:09 |
after, Hand Hotel, Church Street, ChirkDangos rhagor o arosfannauv | 08:05 | 09:38 | 11:55 | 15:00 | 17:10 |
o/s, Chirk Sports Ground, B5070, Chirk | 08:05 | 09:38 | 11:55 | 15:00 | 17:10 |
after, Chapel Lane, B5070, Chirk | 08:06 | 09:39 | 11:56 | 15:01 | 17:11 |
nr, Rhosywaun, B5070, Chirk | 08:07 | 09:40 | 11:57 | 15:02 | 17:12 |
after, Lodgevale Park Entrance, B5070, ChirkDangos rhagor o arosfannauv | 08:08 | 09:41 | 11:58 | 15:03 | 17:13 |
opp, Wern, B5070, Chirk | 08:08 | 09:41 | 11:58 | 15:03 | 17:13 |
at, Halton, Halton Lane, Halton | - | 09:44 | 12:01 | 15:06 | - |
after, Whitehurst, A5, Bryn-yr-EosDangos rhagor o arosfannauv | 08:12 | 09:48 | 12:05 | 15:10 | 17:22 |
after, Smithy Cottage, A5, Bryn-yr-Eos | 08:13 | 09:48 | 12:05 | 15:10 | 17:22 |
opp, Froncysyllte Community Centre, Gate Street , LlangollenDangos rhagor o arosfannauv | - | 09:51 | 12:08 | 15:13 | - |
top, Gate Road, Gate Road, Froncysyllte | - | 09:51 | 12:08 | 15:13 | - |
nr, Crossroads Stores, Alma Road, FroncysyllteDangos rhagor o arosfannauv | 08:16 | 09:52 | 12:09 | 15:14 | 17:25 |
o/s, Vale of Llangollen Golf Club, A5, Llangollen | 08:19 | 09:56 | 12:13 | 15:18 | 17:28 |
o/s, Maes Pengwern, Pengwern, LlangollenDangos rhagor o arosfannauv | - | 10:00 | 12:17 | 15:22 | - |
before, Erw Deg, Pengwern, Llangollen | - | 10:01 | 12:18 | 15:23 | - |
at, Parade Street 2, Parade Street, Llangollen | 08:22 | 10:05 | 12:22 | 15:27 | 17:32 |
TANV - Tanat Valley Coaches