Amserlenni
64
- Llanarmon DC
- Llangollen
Mae’r amserlen hon yn ddilys o 30/03/2026
Llanarmon DC - Llangollen trwy Glyn Ceiriog - Chirk - Froncysyllte Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
after, Llanarmon , Unclassified Road, Llanarmon Dyffryn Ceiriog
at, Tregeiriog, B4500, Tregeiriog
o/s, Erwgerrig Farm, B4500, Pandy
before, Cae Hafod, New Road, Glyn Ceiriog
after, Cae'r Ysgol, New Road, Glyn Ceiriog
after, Y Gamer, New Road, Glyn Ceiriog
at, Dolywern, B4500, Dolywern
after, Glyn Traian School, B4500, Pontfadog
after, Maes Meredydd, B4500, Pontfadog
after, Castle Mill, B4500, Chirk
after, Pont-faen Bridge, B4500, Chirk
before, Chirk Railway Station, Station Road, Chirk
after, Hand Hotel, Church Street, Chirk
o/s, Chirk Sports Ground, B5070, Chirk
after, Chapel Lane, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
after, Lodgevale Park Entrance, B5070, Chirk
opp, Wern, B5070, Chirk
at, Halton, Halton Lane, Halton
after, Lodge Farm, B5070, Chirk
after, Whitehurst, A5, Bryn-yr-Eos
after, Smithy Cottage, A5, Bryn-yr-Eos
nr, Crossroads Stores, Alma Road, Froncysyllte
opp, Community Centre, Gate Street , Llangollen
o/s, Vale of Llangollen Golf Club, A5, Llangollen
o/s, Maes Pengwern, Pengwern, Llangollen
before, Erw Deg, Pengwern, Llangollen
nr, Glascoed, Bachemill Road, Llangollen
at, Parade Street 2, Parade Street, Llangollen
at, Parade Street 1, Parade Street, Llangollen
after, Bridge End Hotel, A542, Llangollen
before, Bishop's Walk, Mill Street, Llangollen
| Service Number: Gweithredwr Nodiadau: | 64 TANV RSD | 64 TANV - | 64 TANV - | 64 TANV R | 64 TANV - | 64 TANV - |
|---|---|---|---|---|---|---|
| after, Llanarmon , Unclassified Road, Llanarmon Dyffryn Ceiriog | 07:30 | - | - | 11:25 | 14:33 | 16:43 |
| at, Tregeiriog, B4500, TregeiriogDangos rhagor o arosfannauv | 07:35 | - | - | 11:30 | 14:38 | 16:48 |
| o/s, Erwgerrig Farm, B4500, Pandy | 07:38 | - | - | 11:33 | 14:41 | 16:51 |
| before, Cae Hafod, New Road, Glyn CeiriogDangos rhagor o arosfannauv | 07:42 | - | 09:23 | 11:37 | 14:45 | 16:55 |
| after, Cae'r Ysgol, New Road, Glyn Ceiriog | 07:42 | - | 09:23 | 11:37 | 14:45 | 16:55 |
| after, Y Gamer, New Road, Glyn Ceiriog | 07:42 | - | 09:23 | 11:37 | 14:45 | 16:55 |
| at, Dolywern, B4500, Dolywern | 07:46 | - | 09:27 | 11:41 | 14:48 | 16:58 |
| after, Glyn Traian School, B4500, PontfadogDangos rhagor o arosfannauv | 07:51 | - | 09:30 | 11:45 | 14:52 | 17:01 |
| after, Maes Meredydd, B4500, Pontfadog | 07:51 | - | 09:30 | 11:45 | 14:52 | 17:01 |
| after, Castle Mill, B4500, Chirk | 07:55 | - | 09:34 | 11:49 | 14:55 | 17:05 |
| after, Pont-faen Bridge, B4500, Chirk | 07:57 | - | 09:36 | 11:51 | 14:57 | 17:07 |
| before, Chirk Railway Station, Station Road, Chirk | 07:59 | - | 09:38 | 11:53 | 14:59 | 17:09 |
| after, Hand Hotel, Church Street, ChirkDangos rhagor o arosfannauv | 08:06 | - | 09:40 | 11:55 | 15:01 | 17:11 |
| o/s, Chirk Sports Ground, B5070, Chirk | 08:06 | - | 09:40 | 11:55 | 15:01 | 17:11 |
| after, Chapel Lane, B5070, Chirk | 08:07 | - | 09:41 | 11:56 | 15:02 | 17:12 |
| nr, Rhosywaun, B5070, Chirk | 08:08 | - | 09:42 | 11:57 | 15:03 | 17:13 |
| after, Lodgevale Park Entrance, B5070, ChirkDangos rhagor o arosfannauv | 08:09 | - | 09:43 | 11:58 | 15:04 | 17:14 |
| opp, Wern, B5070, Chirk | 08:09 | - | 09:43 | 11:58 | 15:04 | 17:14 |
| at, Halton, Halton Lane, HaltonDangos rhagor o arosfannauv | - | - | 09:49 | 12:04 | 15:10 | - |
| after, Lodge Farm, B5070, Chirk | 08:10 | - | - | - | - | 17:15 |
| after, Whitehurst, A5, Bryn-yr-EosDangos rhagor o arosfannauv | 08:12 | - | 09:53 | 12:07 | 15:14 | 17:16 |
| after, Smithy Cottage, A5, Bryn-yr-Eos | 08:12 | - | 09:53 | 12:07 | 15:14 | 17:16 |
| nr, Crossroads Stores, Alma Road, Froncysyllte | 08:14 | - | 09:55 | 12:09 | 15:16 | 17:19 |
| opp, Community Centre, Gate Street , LlangollenDangos rhagor o arosfannauv | - | - | 09:56 | 12:10 | 15:17 | - |
| o/s, Vale of Llangollen Golf Club, A5, Llangollen | - | - | - | 12:12 | 15:19 | - |
| o/s, Maes Pengwern, Pengwern, LlangollenDangos rhagor o arosfannauv | - | 08:40 | 10:03 | 12:15 | 15:22 | - |
| before, Erw Deg, Pengwern, Llangollen | - | 08:41 | 10:04 | 12:15 | 15:22 | - |
| nr, Glascoed, Bachemill Road, Llangollen | - | 08:42 | 10:05 | 12:16 | 15:24 | - |
| at, Parade Street 2, Parade Street, LlangollenDangos rhagor o arosfannauv | 08:22 | 08:45 | 10:08 | 12:18 | 15:26 | 17:28 |
| at, Parade Street 1, Parade Street, Llangollen | - | - | 10:08 | - | - | - |
| after, Bridge End Hotel, A542, Llangollen | - | - | 10:08 | - | - | - |
| before, Bishop's Walk, Mill Street, Llangollen | - | - | 10:10 | - | - | - |
RSD - On school days bus carries on to Pavillion on requestTANV - Tanat Valley CoachesR - Carries on to Llangollen Medical Centre on request
Llanarmon DC - Llangollen trwy Glyn Ceiriog - Chirk - Froncysyllte Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
after, Llanarmon , Unclassified Road, Llanarmon Dyffryn Ceiriog
at, Tregeiriog, B4500, Tregeiriog
o/s, Erwgerrig Farm, B4500, Pandy
before, Cae Hafod, New Road, Glyn Ceiriog
after, Cae'r Ysgol, New Road, Glyn Ceiriog
after, Y Gamer, New Road, Glyn Ceiriog
at, Dolywern, B4500, Dolywern
after, Glyn Traian School, B4500, Pontfadog
after, Maes Meredydd, B4500, Pontfadog
after, Castle Mill, B4500, Chirk
after, Pont-faen Bridge, B4500, Chirk
before, Chirk Railway Station, Station Road, Chirk
after, Hand Hotel, Church Street, Chirk
o/s, Chirk Sports Ground, B5070, Chirk
after, Chapel Lane, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
after, Lodgevale Park Entrance, B5070, Chirk
opp, Wern, B5070, Chirk
at, Halton, Halton Lane, Halton
after, Lodge Farm, B5070, Chirk
after, Whitehurst, A5, Bryn-yr-Eos
after, Smithy Cottage, A5, Bryn-yr-Eos
nr, Crossroads Stores, Alma Road, Froncysyllte
opp, Community Centre, Gate Street , Llangollen
o/s, Vale of Llangollen Golf Club, A5, Llangollen
o/s, Maes Pengwern, Pengwern, Llangollen
before, Erw Deg, Pengwern, Llangollen
nr, Glascoed, Bachemill Road, Llangollen
at, Parade Street 2, Parade Street, Llangollen
at, Parade Street 1, Parade Street, Llangollen
after, Bridge End Hotel, A542, Llangollen
before, Bishop's Walk, Mill Street, Llangollen
| Service Number: Gweithredwr Nodiadau: | 64 TANV - | 64 TANV - | 64 TANV - | 64 TANV R | 64 TANV - | 64 TANV - |
|---|---|---|---|---|---|---|
| after, Llanarmon , Unclassified Road, Llanarmon Dyffryn Ceiriog | 07:30 | - | - | 11:25 | 14:33 | 16:43 |
| at, Tregeiriog, B4500, TregeiriogDangos rhagor o arosfannauv | 07:35 | - | - | 11:30 | 14:38 | 16:48 |
| o/s, Erwgerrig Farm, B4500, Pandy | 07:38 | - | - | 11:33 | 14:41 | 16:51 |
| before, Cae Hafod, New Road, Glyn CeiriogDangos rhagor o arosfannauv | 07:42 | - | 09:23 | 11:37 | 14:45 | 16:55 |
| after, Cae'r Ysgol, New Road, Glyn Ceiriog | 07:42 | - | 09:23 | 11:37 | 14:45 | 16:55 |
| after, Y Gamer, New Road, Glyn Ceiriog | 07:42 | - | 09:23 | 11:37 | 14:45 | 16:55 |
| at, Dolywern, B4500, Dolywern | 07:46 | - | 09:27 | 11:41 | 14:48 | 16:58 |
| after, Glyn Traian School, B4500, PontfadogDangos rhagor o arosfannauv | 07:51 | - | 09:30 | 11:45 | 14:52 | 17:01 |
| after, Maes Meredydd, B4500, Pontfadog | 07:51 | - | 09:30 | 11:45 | 14:52 | 17:01 |
| after, Castle Mill, B4500, Chirk | 07:55 | - | 09:34 | 11:49 | 14:55 | 17:05 |
| after, Pont-faen Bridge, B4500, Chirk | 07:57 | - | 09:36 | 11:51 | 14:57 | 17:07 |
| before, Chirk Railway Station, Station Road, Chirk | 07:59 | - | 09:38 | 11:53 | 14:59 | 17:09 |
| after, Hand Hotel, Church Street, ChirkDangos rhagor o arosfannauv | 08:06 | - | 09:40 | 11:55 | 15:01 | 17:11 |
| o/s, Chirk Sports Ground, B5070, Chirk | 08:06 | - | 09:40 | 11:55 | 15:01 | 17:11 |
| after, Chapel Lane, B5070, Chirk | 08:07 | - | 09:41 | 11:56 | 15:02 | 17:12 |
| nr, Rhosywaun, B5070, Chirk | 08:08 | - | 09:42 | 11:57 | 15:03 | 17:13 |
| after, Lodgevale Park Entrance, B5070, ChirkDangos rhagor o arosfannauv | 08:09 | - | 09:43 | 11:58 | 15:04 | 17:14 |
| opp, Wern, B5070, Chirk | 08:09 | - | 09:43 | 11:58 | 15:04 | 17:14 |
| at, Halton, Halton Lane, HaltonDangos rhagor o arosfannauv | - | - | 09:49 | 12:04 | 15:10 | - |
| after, Lodge Farm, B5070, Chirk | 08:10 | - | - | - | - | 17:15 |
| after, Whitehurst, A5, Bryn-yr-EosDangos rhagor o arosfannauv | 08:12 | - | 09:53 | 12:07 | 15:14 | 17:16 |
| after, Smithy Cottage, A5, Bryn-yr-Eos | 08:12 | - | 09:53 | 12:07 | 15:14 | 17:16 |
| nr, Crossroads Stores, Alma Road, Froncysyllte | 08:14 | - | 09:55 | 12:09 | 15:16 | 17:19 |
| opp, Community Centre, Gate Street , LlangollenDangos rhagor o arosfannauv | - | - | 09:56 | 12:10 | 15:17 | - |
| o/s, Vale of Llangollen Golf Club, A5, Llangollen | - | - | - | 12:12 | 15:19 | - |
| o/s, Maes Pengwern, Pengwern, LlangollenDangos rhagor o arosfannauv | - | 08:40 | 10:03 | 12:15 | 15:22 | - |
| before, Erw Deg, Pengwern, Llangollen | - | 08:41 | 10:04 | 12:15 | 15:22 | - |
| nr, Glascoed, Bachemill Road, Llangollen | - | 08:42 | 10:05 | 12:16 | 15:24 | - |
| at, Parade Street 2, Parade Street, LlangollenDangos rhagor o arosfannauv | 08:22 | 08:45 | 10:08 | 12:18 | 15:26 | 17:28 |
| at, Parade Street 1, Parade Street, Llangollen | - | - | 10:08 | - | - | - |
| after, Bridge End Hotel, A542, Llangollen | - | - | 10:08 | - | - | - |
| before, Bishop's Walk, Mill Street, Llangollen | - | - | 10:10 | - | - | - |
TANV - Tanat Valley CoachesR - Carries on to Llangollen Medical Centre on request