Amserlenni
72
- Llanfyllin
- Oswestry
Llanfyllin - Oswestry trwy Llansantffraid - Porthywaen - Llynclys - Treflach - Trefonen - Morda Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Cross Keys, High Street, Llanfyllin
after, Llanfyllin High School, High Street, Llanfyllin
before, Pont Talwrn, B4393, Llanfechain
nr, Old School, B4393, Llanfechain
o/s, Lion Hotel, A495, Llansantffraid ym Mechain
before, Station Restaurant, A495, Llansantffraid ym Mechain
after, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain
adj, Quarry Jct, B4396, Porth-y-Waen
adj, Lime Kiln PH, B4396, Porth-y-Waen
adj, Dolgoch, A495, Llynclys
opp, Fourways (White Lion), A495, Llynclys
adj, Royal Oak, Trefonen Road, Treflach
adj, The Cross, Oswestry Road, Trefonen
adj, Coed-y-Go Farm, Trefonen Road, Coed-Y-Go
opp, Hen & Chickens, Trefonen Road, Morda
adj, Sweeney Mountain Jct, B5069, Morda
adj, The Miners Arms PH, Trefonen Road, Morda
opp, The Terraces, B5069, Morda
adj, The Jays, B5069, Morda
opp, Glentworth Avenue Jct, Morda Road, Morda
opp, Cricket Ground, Morda Road, Morda
adj, Marches School, Morda Road, Morda
adj, Park Gates, Church Street, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
| Service Number: Gweithredwr Nodiadau: | 72 TANV - | 72 TANV - | 72 TANV - | 72 TANV SH |
|---|---|---|---|---|
| o/s, Cross Keys, High Street, LlanfyllinDangos rhagor o arosfannauv | 09:15 | 10:55 | 12:55 | 14:40 |
| after, Llanfyllin High School, High Street, Llanfyllin | 09:15 | 10:55 | 12:55 | 14:40 |
| before, Pont Talwrn, B4393, Llanfechain | 09:19 | 10:59 | 12:59 | 14:44 |
| nr, Old School, B4393, LlanfechainDangos rhagor o arosfannauv | 09:22 | 11:02 | 13:02 | 14:47 |
| o/s, Lion Hotel, A495, Llansantffraid ym Mechain | 09:24 | 11:05 | 13:05 | 14:50 |
| before, Station Restaurant, A495, Llansantffraid ym MechainDangos rhagor o arosfannauv | 09:25 | 11:06 | 13:06 | 14:51 |
| after, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain | 09:29 | 11:10 | 13:10 | 14:55 |
| adj, Quarry Jct, B4396, Porth-y-WaenDangos rhagor o arosfannauv | 09:34 | 11:15 | 13:15 | 15:00 |
| adj, Lime Kiln PH, B4396, Porth-y-Waen | 09:35 | - | - | - |
| adj, Dolgoch, A495, Llynclys | 09:36 | - | - | - |
| opp, Fourways (White Lion), A495, Llynclys | 09:37 | - | - | - |
| adj, Royal Oak, Trefonen Road, Treflach | - | 11:18 | 13:18 | 15:03 |
| adj, The Cross, Oswestry Road, TrefonenDangos rhagor o arosfannauv | - | 11:20 | 13:20 | 15:05 |
| adj, Coed-y-Go Farm, Trefonen Road, Coed-Y-Go | - | 11:23 | 13:23 | 15:08 |
| opp, Hen & Chickens, Trefonen Road, Morda | - | 11:24 | 13:24 | 15:09 |
| adj, Sweeney Mountain Jct, B5069, Morda | 09:40 | - | - | - |
| adj, The Miners Arms PH, Trefonen Road, MordaDangos rhagor o arosfannauv | - | 11:25 | 13:25 | 15:10 |
| opp, The Terraces, B5069, Morda | 09:40 | - | - | - |
| adj, The Jays, B5069, MordaDangos rhagor o arosfannauv | 09:41 | - | - | - |
| opp, Glentworth Avenue Jct, Morda Road, Morda | 09:43 | 11:27 | 13:27 | 15:12 |
| opp, Cricket Ground, Morda Road, Morda | 09:44 | 11:28 | 13:28 | 15:13 |
| adj, Marches School, Morda Road, Morda | 09:44 | 11:28 | 13:28 | 15:13 |
| adj, Park Gates, Church Street, Oswestry | 09:47 | 11:31 | 13:31 | 15:16 |
| Stand 3, Bus Station, Bus Station, Oswestry | 09:52 | 11:36 | 13:36 | 15:21 |
TANV - Tanat Valley CoachesSH - School Holidays
Llanfyllin - Oswestry trwy Llansantffraid - Porthywaen - Llynclys - Treflach - Trefonen - Morda Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Cross Keys, High Street, Llanfyllin
after, Llanfyllin High School, High Street, Llanfyllin
before, Pont Talwrn, B4393, Llanfechain
nr, Old School, B4393, Llanfechain
o/s, Lion Hotel, A495, Llansantffraid ym Mechain
before, Station Restaurant, A495, Llansantffraid ym Mechain
after, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain
adj, Quarry Jct, B4396, Porth-y-Waen
adj, Lime Kiln PH, B4396, Porth-y-Waen
adj, Dolgoch, A495, Llynclys
opp, Fourways (White Lion), A495, Llynclys
adj, Royal Oak, Trefonen Road, Treflach
adj, The Cross, Oswestry Road, Trefonen
adj, Coed-y-Go Farm, Trefonen Road, Coed-Y-Go
opp, Hen & Chickens, Trefonen Road, Morda
adj, Sweeney Mountain Jct, B5069, Morda
adj, The Miners Arms PH, Trefonen Road, Morda
opp, The Terraces, B5069, Morda
adj, The Jays, B5069, Morda
opp, Glentworth Avenue Jct, Morda Road, Morda
opp, Cricket Ground, Morda Road, Morda
adj, Marches School, Morda Road, Morda
adj, Park Gates, Church Street, Oswestry
Stand 3, Bus Station, Bus Station, Oswestry
| Service Number: Gweithredwr Nodiadau: | 72 TANV - | 72 TANV - | 72 TANV - | 72 TANV - |
|---|---|---|---|---|
| o/s, Cross Keys, High Street, LlanfyllinDangos rhagor o arosfannauv | 09:15 | 10:55 | 12:55 | 14:40 |
| after, Llanfyllin High School, High Street, Llanfyllin | 09:15 | 10:55 | 12:55 | 14:40 |
| before, Pont Talwrn, B4393, Llanfechain | 09:19 | 10:59 | 12:59 | 14:44 |
| nr, Old School, B4393, LlanfechainDangos rhagor o arosfannauv | 09:22 | 11:02 | 13:02 | 14:47 |
| o/s, Lion Hotel, A495, Llansantffraid ym Mechain | 09:24 | 11:05 | 13:05 | 14:50 |
| before, Station Restaurant, A495, Llansantffraid ym MechainDangos rhagor o arosfannauv | 09:25 | 11:06 | 13:06 | 14:51 |
| after, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain | 09:29 | 11:10 | 13:10 | 14:55 |
| adj, Quarry Jct, B4396, Porth-y-WaenDangos rhagor o arosfannauv | 09:34 | 11:15 | 13:15 | 15:00 |
| adj, Lime Kiln PH, B4396, Porth-y-Waen | 09:35 | - | - | - |
| adj, Dolgoch, A495, Llynclys | 09:36 | - | - | - |
| opp, Fourways (White Lion), A495, Llynclys | 09:37 | - | - | - |
| adj, Royal Oak, Trefonen Road, Treflach | - | 11:18 | 13:18 | 15:03 |
| adj, The Cross, Oswestry Road, TrefonenDangos rhagor o arosfannauv | - | 11:20 | 13:20 | 15:05 |
| adj, Coed-y-Go Farm, Trefonen Road, Coed-Y-Go | - | 11:23 | 13:23 | 15:08 |
| opp, Hen & Chickens, Trefonen Road, Morda | - | 11:24 | 13:24 | 15:09 |
| adj, Sweeney Mountain Jct, B5069, Morda | 09:40 | - | - | - |
| adj, The Miners Arms PH, Trefonen Road, MordaDangos rhagor o arosfannauv | - | 11:25 | 13:25 | 15:10 |
| opp, The Terraces, B5069, Morda | 09:40 | - | - | - |
| adj, The Jays, B5069, MordaDangos rhagor o arosfannauv | 09:41 | - | - | - |
| opp, Glentworth Avenue Jct, Morda Road, Morda | 09:43 | 11:27 | 13:27 | 15:12 |
| opp, Cricket Ground, Morda Road, Morda | 09:44 | 11:28 | 13:28 | 15:13 |
| adj, Marches School, Morda Road, Morda | 09:44 | 11:28 | 13:28 | 15:13 |
| adj, Park Gates, Church Street, Oswestry | 09:47 | 11:31 | 13:31 | 15:16 |
| Stand 3, Bus Station, Bus Station, Oswestry | 09:52 | 11:36 | 13:36 | 15:21 |
TANV - Tanat Valley Coaches