Amserlenni
74
- Llanfyllin
- Shrewsbury
Llanfyllin - Shrewsbury trwy Crew Green - Ford Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Llanrhaeadr Square, B4580, Llanrhaeadr-ym-Mochnant
nr, Maes-y-Dderwen, B4580, Llanrhaeadr-ym-Mochnant
before, Maes-y-Esgob, B4580, Llanrhaeadr-ym-Mochnant
o/s, Llanrhaeadr Ym Mochnant Primary School, B4580, Llanrhaeadr-ym-Mochnant
o/s, Tanat Valley Garage, B4580, Aber-Rhaeadr
o/s, Cross Keys, High Street, Llanfyllin
after, Llanfyllin High School, High Street, Llanfyllin
before, Pont Talwrn, B4393, Llanfechain
nr, Old School, B4393, Llanfechain
o/s, Lion Hotel, A495, Llansantffraid ym Mechain
before, Station Restaurant, A495, Llansantffraid ym Mechain
after, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain
adj, Quarry Jct, B4396, Porth-y-Waen
adj, Lime Kiln PH, B4396, Porth-y-Waen
adj, Dolgoch, A495, Llynclys
opp, Fourways (White Lion), A495, Llynclys
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
nr, Caenant, A483, Llanymynech
nr former, Lion Hotel, The Street, Llanymynech
o/s, Vyrnwy Caravan Park, B4393, Tre-Derwen
nr, A483 By Pass, The Street, Llandysilio
opp, Four Crosses War Memorial, Canal Road, Four Crosses
before, Courthouse, B4393, Brynmawr
after, War Memorial, B4393, Four Crosses
after, War Memorial, B4393, Four Crosses
after, Golden Lion, B4393, Four Crosses
opp, Laburnum Meadows, B4393, Four Crosses
after, Crabtree Turning East, B4393, Rhos
before, Meadow View, B4393, Llandrinio
before, Criggion Turn, B4393, Llandrinio
o/s, Bausley Estate, Bausley Estate Road, Crewgreen
before, Firtree Inn, B4393, Crewgreen
before, Old Hand & Diamond, B4393, Coedway
opp, Hall, B4393, Alberbury
adj, Cross Gates Hotel, A458, Ford
opp, Recreation Ground, The Leasowes, Ford
adj, No. 41, Leasowes Road, Ford
adj, Butt Lane, A458, Ford
opp, Welshpool Road Jct, Gains Park Way, Bicton Heath
adj, The Onslow, Gains Park Way, Gains Park
adj, Collingwood Jct, Gains Park Way, Gains Park
adj, Sandown Crescent Jct, Gains Park Way, Gains Park
adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne
adj, Royal Shrewsbury Hospital, Layby, Copthorne
adj, Hospital, Mytton Oak Road, Copthorne
adj, Chestnut Close, Mytton Oak Road, Copthorne
opp, Oakfield Road Jct, Mytton Oak Road, Copthorne
opp, Shelton Road Jct, Copthorne Road, Copthorne
adj, Richmond Drive Jct, Copthorne Road, Copthorne
adj, Barracks, Copthorne Road, Copthorne
adj, Granville Street Jct, Copthorne Road, Copthorne
opp, Pengwern Road Jct, Copthorne Road, Copthorne
adj, St Georges Court Jct, Copthorne Road, Frankwell
opp, New Street Jct, Copthorne Road, Frankwell
adj, Old School, Frankwell, Frankwell
opp, Heath Cottage, Welshpool Road, Bicton Heath
adj, Cooperative Foodstore, Welshpool Road, Bicton Heath
opp, Shelton Hospital, Welshpool Road, Shelton
adj, Oxon Business Park, Welshpool Road, Shelton
adj, The Oxon Priory, Welshpool Road, Shelton
adj, Shelton Park Jct, The Mount, The Mount
adj, Shelton Lane, The Mount, The Mount
opp, Shelton Fields, The Mount, The Mount
adj, Bryn Road, The Mount, The Mount
opp, Barracks Lane, The Mount, The Mount
opp, Hafren Road, The Mount, The Mount
adj, The Swan, Frankwell, Frankwell
Bus Station Stand N, Bus Station, Shrewsbury
adj, The Pump House, Chester Street, Shrewsbury
adj, No. 11, Berwick Road, Coton Hill
adj, Coton Manor Flats, Berwick Road, Coton Hill
opp, Rosehill War Memorial, Berwick Road, Berwick
opp, Crossgreen, B5067, Berwick
opp, Church, B5067, Leaton
adj, Nursery, B5067, Old Woods
adj, Main Gate, B5067, Walford
| Service Number: Gweithredwr Nodiadau: | 74 TANV SH | 74 TANV SD | 74 TANV SD | 74 TANV SD | 74 TANV SH | 74 TANV - | 74 TANV SD | 74 TANV SH | 74 TANV SD |
|---|---|---|---|---|---|---|---|---|---|
| o/s, Llanrhaeadr Square, B4580, Llanrhaeadr-ym-MochnantDangos rhagor o arosfannauv | 06:57 | 06:57 | - | 08:22 | - | 12:27 | 14:02 | 14:02 | 14:50 |
| nr, Maes-y-Dderwen, B4580, Llanrhaeadr-ym-Mochnant | 06:57 | 06:57 | - | 08:22 | - | 12:27 | 14:02 | 14:02 | 14:50 |
| before, Maes-y-Esgob, B4580, Llanrhaeadr-ym-Mochnant | 06:57 | 06:57 | - | 08:22 | - | 12:27 | 14:02 | 14:02 | 14:50 |
| o/s, Llanrhaeadr Ym Mochnant Primary School, B4580, Llanrhaeadr-ym-Mochnant | 06:58 | 06:58 | - | 08:23 | - | 12:28 | 14:03 | 14:03 | 14:51 |
| o/s, Tanat Valley Garage, B4580, Aber-Rhaeadr | 07:00 | 07:00 | - | 08:25 | - | 12:30 | 14:05 | 14:05 | 14:52 |
| o/s, Cross Keys, High Street, LlanfyllinDangos rhagor o arosfannauv | 07:14 | 07:14 | 07:35 | 08:40 | 08:40 | 12:45 | 14:20 | 14:20 | 15:06 |
| after, Llanfyllin High School, High Street, Llanfyllin | 07:14 | 07:14 | 07:35 | 08:40 | 08:40 | 12:45 | 14:20 | 14:20 | - |
| before, Pont Talwrn, B4393, Llanfechain | 07:18 | 07:18 | 07:39 | 08:44 | 08:44 | 12:49 | 14:24 | 14:24 | - |
| nr, Old School, B4393, LlanfechainDangos rhagor o arosfannauv | 07:21 | 07:21 | 07:42 | 08:47 | 08:47 | 12:52 | 14:27 | 14:27 | - |
| o/s, Lion Hotel, A495, Llansantffraid ym Mechain | 07:25 | 07:25 | 07:46 | 08:51 | 08:51 | 12:56 | 14:31 | 14:31 | - |
| before, Station Restaurant, A495, Llansantffraid ym MechainDangos rhagor o arosfannauv | 07:26 | 07:26 | 07:47 | 08:52 | 08:52 | 12:57 | 14:32 | 14:32 | - |
| after, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain | 07:29 | 07:29 | - | 08:55 | 08:55 | - | - | - | - |
| adj, Quarry Jct, B4396, Porth-y-Waen | 07:32 | 07:32 | - | 08:58 | 08:58 | - | - | - | - |
| adj, Lime Kiln PH, B4396, Porth-y-Waen | 07:33 | 07:33 | - | 08:59 | 08:59 | - | - | - | - |
| adj, Dolgoch, A495, LlynclysDangos rhagor o arosfannauv | 07:35 | 07:35 | - | 09:01 | 09:01 | - | - | - | - |
| opp, Fourways (White Lion), A495, Llynclys | 07:35 | 07:35 | - | 09:01 | 09:01 | - | - | - | - |
| opp, School Lane Jct, A483, Pant | 07:38 | 07:38 | - | 09:04 | 09:04 | - | - | - | - |
| opp, Tregarthen Lane Jct, A483, Pant | 07:38 | 07:38 | - | 09:04 | 09:04 | - | - | - | - |
| opp, Cross Guns Inn, A483, PantDangos rhagor o arosfannauv | 07:40 | 07:40 | - | 09:06 | 09:06 | - | - | - | - |
| nr, Caenant, A483, Llanymynech | 07:42 | 07:42 | - | 09:08 | 09:08 | - | - | - | - |
| nr former, Lion Hotel, The Street, Llanymynech | 07:43 | 07:43 | - | 09:09 | 09:09 | - | - | - | - |
| o/s, Vyrnwy Caravan Park, B4393, Tre-DerwenDangos rhagor o arosfannauv | - | - | 07:51 | - | - | 13:01 | 14:36 | 14:36 | - |
| nr, A483 By Pass, The Street, Llandysilio | 07:45 | 07:45 | - | 09:12 | 09:12 | - | - | - | - |
| opp, Four Crosses War Memorial, Canal Road, Four Crosses | 07:46 | 07:46 | - | 09:13 | 09:13 | - | - | - | - |
| before, Courthouse, B4393, Brynmawr | - | - | 07:54 | - | - | 13:08 | 14:39 | 14:39 | - |
| after, War Memorial, B4393, Four Crosses | 07:47 | 07:47 | 07:56 | 09:14 | 09:14 | 13:11 | 14:41 | 14:41 | - |
| after, War Memorial, B4393, Four CrossesDangos rhagor o arosfannauv | 07:47 | 07:47 | - | 09:14 | 09:14 | 13:15 | - | 14:45 | - |
| after, Golden Lion, B4393, Four Crosses | 07:47 | 07:47 | - | 09:14 | 09:14 | 13:15 | - | 14:45 | - |
| opp, Laburnum Meadows, B4393, Four Crosses | 07:49 | 07:49 | - | 09:16 | 09:16 | 13:16 | - | 14:46 | - |
| after, Crabtree Turning East, B4393, Rhos | 07:50 | 07:50 | - | 09:17 | 09:17 | 13:17 | - | 14:47 | - |
| before, Meadow View, B4393, LlandrinioDangos rhagor o arosfannauv | 07:52 | 07:52 | - | 09:19 | 09:19 | 13:19 | - | 14:49 | - |
| before, Criggion Turn, B4393, Llandrinio | 07:54 | 07:54 | - | 09:21 | 09:21 | 13:21 | - | 14:51 | - |
| o/s, Bausley Estate, Bausley Estate Road, Crewgreen | - | - | - | 09:25 | 09:25 | - | - | - | - |
| before, Firtree Inn, B4393, Crewgreen | 07:57 | 07:57 | - | 09:27 | 09:27 | 13:24 | - | 14:54 | - |
| before, Old Hand & Diamond, B4393, Coedway | 07:59 | 07:59 | - | 09:29 | 09:29 | 13:26 | - | 14:56 | - |
| opp, Hall, B4393, AlberburyDangos rhagor o arosfannauv | 08:01 | 08:01 | - | 09:31 | 09:31 | 13:28 | - | 14:58 | - |
| adj, Cross Gates Hotel, A458, Ford | 08:09 | 08:09 | - | 09:37 | 09:37 | 13:35 | - | 15:05 | - |
| opp, Recreation Ground, The Leasowes, FordDangos rhagor o arosfannauv | - | - | - | 09:39 | 09:39 | - | - | - | - |
| adj, No. 41, Leasowes Road, Ford | - | - | - | 09:39 | 09:39 | - | - | - | - |
| adj, Butt Lane, A458, FordDangos rhagor o arosfannauv | 08:10 | 08:10 | - | 09:41 | 09:41 | 13:36 | - | 15:06 | - |
| opp, Welshpool Road Jct, Gains Park Way, Bicton Heath | - | - | - | 09:45 | 09:45 | 13:40 | - | 15:10 | - |
| adj, The Onslow, Gains Park Way, Gains ParkDangos rhagor o arosfannauv | - | - | - | 09:47 | 09:47 | 13:42 | - | 15:12 | - |
| adj, Collingwood Jct, Gains Park Way, Gains Park | - | - | - | 09:47 | 09:47 | 13:42 | - | 15:12 | - |
| adj, Sandown Crescent Jct, Gains Park Way, Gains Park | - | - | - | 09:48 | 09:48 | 13:43 | - | 15:13 | - |
| adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne | - | - | - | 09:48 | 09:48 | 13:43 | - | 15:13 | - |
| adj, Royal Shrewsbury Hospital, Layby, CopthorneDangos rhagor o arosfannauv | - | - | - | 09:50 | 09:50 | 13:45 | - | 15:15 | - |
| adj, Hospital, Mytton Oak Road, Copthorne | - | - | - | 09:50 | 09:50 | 13:45 | - | 15:15 | - |
| adj, Chestnut Close, Mytton Oak Road, Copthorne | - | - | - | 09:51 | 09:51 | 13:46 | - | 15:16 | - |
| opp, Oakfield Road Jct, Mytton Oak Road, Copthorne | - | - | - | 09:52 | 09:52 | 13:47 | - | 15:17 | - |
| opp, Shelton Road Jct, Copthorne Road, Copthorne | - | - | - | 09:52 | 09:52 | 13:47 | - | 15:17 | - |
| adj, Richmond Drive Jct, Copthorne Road, Copthorne | - | - | - | 09:53 | 09:53 | 13:48 | - | 15:18 | - |
| adj, Barracks, Copthorne Road, CopthorneDangos rhagor o arosfannauv | - | - | - | 09:54 | 09:54 | 13:49 | - | 15:19 | - |
| adj, Granville Street Jct, Copthorne Road, Copthorne | - | - | - | 09:54 | 09:54 | 13:49 | - | 15:19 | - |
| opp, Pengwern Road Jct, Copthorne Road, Copthorne | - | - | - | 09:55 | 09:55 | 13:50 | - | 15:20 | - |
| adj, St Georges Court Jct, Copthorne Road, Frankwell | - | - | - | 09:56 | 09:56 | 13:51 | - | 15:21 | - |
| opp, New Street Jct, Copthorne Road, Frankwell | - | - | - | 09:56 | 09:56 | 13:51 | - | 15:21 | - |
| adj, Old School, Frankwell, Frankwell | - | - | - | 09:56 | 09:56 | 13:51 | - | 15:21 | - |
| opp, Heath Cottage, Welshpool Road, Bicton Heath | 08:16 | 08:21 | - | - | - | - | - | - | - |
| adj, Cooperative Foodstore, Welshpool Road, Bicton Heath | 08:17 | 08:22 | - | - | - | - | - | - | - |
| opp, Shelton Hospital, Welshpool Road, Shelton | 08:18 | 08:23 | - | - | - | - | - | - | - |
| adj, Oxon Business Park, Welshpool Road, Shelton | 08:18 | 08:23 | - | - | - | - | - | - | - |
| adj, The Oxon Priory, Welshpool Road, Shelton | 08:18 | 08:24 | - | - | - | - | - | - | - |
| adj, Shelton Park Jct, The Mount, The Mount | 08:19 | 08:26 | - | - | - | - | - | - | - |
| adj, Shelton Lane, The Mount, The Mount | 08:20 | 08:27 | - | - | - | - | - | - | - |
| opp, Shelton Fields, The Mount, The Mount | 08:20 | 08:27 | - | - | - | - | - | - | - |
| adj, Bryn Road, The Mount, The Mount | 08:21 | 08:28 | - | - | - | - | - | - | - |
| opp, Barracks Lane, The Mount, The Mount | 08:21 | 08:29 | - | - | - | - | - | - | - |
| opp, Hafren Road, The Mount, The Mount | 08:22 | 08:30 | - | - | - | - | - | - | - |
| adj, The Swan, Frankwell, Frankwell | 08:22 | 08:31 | - | - | - | - | - | - | - |
| Bus Station Stand N, Bus Station, ShrewsburyDangos rhagor o arosfannauv | 08:25 | 08:35 | - | 10:00 | 10:00 | 13:55 | - | 15:25 | - |
| adj, The Pump House, Chester Street, Shrewsbury | - | 08:35 | - | - | - | - | - | - | - |
| adj, No. 11, Berwick Road, Coton Hill | - | 08:36 | - | - | - | - | - | - | - |
| adj, Coton Manor Flats, Berwick Road, Coton Hill | - | 08:36 | - | - | - | - | - | - | - |
| opp, Rosehill War Memorial, Berwick Road, Berwick | - | 08:40 | - | - | - | - | - | - | - |
| opp, Crossgreen, B5067, Berwick | - | 08:41 | - | - | - | - | - | - | - |
| opp, Church, B5067, Leaton | - | 08:44 | - | - | - | - | - | - | - |
| adj, Nursery, B5067, Old Woods | - | 08:48 | - | - | - | - | - | - | - |
| adj, Main Gate, B5067, Walford | - | 08:50 | - | - | - | - | - | - | - |
SH - School Holidays OnlyTANV - Tanat Valley CoachesSD - Schooldays Only
Llanfyllin - Shrewsbury trwy Crew Green - Ford Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Llanrhaeadr Square, B4580, Llanrhaeadr-ym-Mochnant
nr, Maes-y-Dderwen, B4580, Llanrhaeadr-ym-Mochnant
before, Maes-y-Esgob, B4580, Llanrhaeadr-ym-Mochnant
o/s, Llanrhaeadr Ym Mochnant Primary School, B4580, Llanrhaeadr-ym-Mochnant
o/s, Tanat Valley Garage, B4580, Aber-Rhaeadr
o/s, Cross Keys, High Street, Llanfyllin
after, Llanfyllin High School, High Street, Llanfyllin
before, Pont Talwrn, B4393, Llanfechain
nr, Old School, B4393, Llanfechain
o/s, Lion Hotel, A495, Llansantffraid ym Mechain
before, Station Restaurant, A495, Llansantffraid ym Mechain
after, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain
adj, Quarry Jct, B4396, Porth-y-Waen
adj, Lime Kiln PH, B4396, Porth-y-Waen
adj, Dolgoch, A495, Llynclys
opp, Fourways (White Lion), A495, Llynclys
opp, School Lane Jct, A483, Pant
opp, Tregarthen Lane Jct, A483, Pant
opp, Cross Guns Inn, A483, Pant
nr, Caenant, A483, Llanymynech
nr former, Lion Hotel, The Street, Llanymynech
o/s, Vyrnwy Caravan Park, B4393, Tre-Derwen
nr, A483 By Pass, The Street, Llandysilio
opp, Four Crosses War Memorial, Canal Road, Four Crosses
before, Courthouse, B4393, Brynmawr
after, War Memorial, B4393, Four Crosses
after, War Memorial, B4393, Four Crosses
after, Golden Lion, B4393, Four Crosses
opp, Laburnum Meadows, B4393, Four Crosses
after, Crabtree Turning East, B4393, Rhos
before, Meadow View, B4393, Llandrinio
before, Criggion Turn, B4393, Llandrinio
o/s, Bausley Estate, Bausley Estate Road, Crewgreen
before, Firtree Inn, B4393, Crewgreen
before, Old Hand & Diamond, B4393, Coedway
opp, Hall, B4393, Alberbury
adj, Cross Gates Hotel, A458, Ford
opp, Recreation Ground, The Leasowes, Ford
adj, No. 41, Leasowes Road, Ford
adj, Butt Lane, A458, Ford
opp, Welshpool Road Jct, Gains Park Way, Bicton Heath
adj, The Onslow, Gains Park Way, Gains Park
adj, Collingwood Jct, Gains Park Way, Gains Park
adj, Sandown Crescent Jct, Gains Park Way, Gains Park
adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne
adj, Royal Shrewsbury Hospital, Layby, Copthorne
adj, Hospital, Mytton Oak Road, Copthorne
adj, Chestnut Close, Mytton Oak Road, Copthorne
opp, Oakfield Road Jct, Mytton Oak Road, Copthorne
opp, Shelton Road Jct, Copthorne Road, Copthorne
adj, Richmond Drive Jct, Copthorne Road, Copthorne
adj, Barracks, Copthorne Road, Copthorne
adj, Granville Street Jct, Copthorne Road, Copthorne
opp, Pengwern Road Jct, Copthorne Road, Copthorne
adj, St Georges Court Jct, Copthorne Road, Frankwell
opp, New Street Jct, Copthorne Road, Frankwell
adj, Old School, Frankwell, Frankwell
Bus Station Stand N, Bus Station, Shrewsbury
| Service Number: Gweithredwr Nodiadau: | 74 TANV - | 74 TANV - | 74 TANV - |
|---|---|---|---|
| o/s, Llanrhaeadr Square, B4580, Llanrhaeadr-ym-MochnantDangos rhagor o arosfannauv | - | 12:27 | 14:02 |
| nr, Maes-y-Dderwen, B4580, Llanrhaeadr-ym-Mochnant | - | 12:27 | 14:02 |
| before, Maes-y-Esgob, B4580, Llanrhaeadr-ym-Mochnant | - | 12:27 | 14:02 |
| o/s, Llanrhaeadr Ym Mochnant Primary School, B4580, Llanrhaeadr-ym-Mochnant | - | 12:28 | 14:03 |
| o/s, Tanat Valley Garage, B4580, Aber-Rhaeadr | - | 12:30 | 14:05 |
| o/s, Cross Keys, High Street, LlanfyllinDangos rhagor o arosfannauv | 08:40 | 12:45 | 14:20 |
| after, Llanfyllin High School, High Street, Llanfyllin | 08:40 | 12:45 | 14:20 |
| before, Pont Talwrn, B4393, Llanfechain | 08:44 | 12:49 | 14:24 |
| nr, Old School, B4393, LlanfechainDangos rhagor o arosfannauv | 08:47 | 12:52 | 14:27 |
| o/s, Lion Hotel, A495, Llansantffraid ym Mechain | 08:51 | 12:56 | 14:31 |
| before, Station Restaurant, A495, Llansantffraid ym MechainDangos rhagor o arosfannauv | 08:52 | 12:57 | 14:32 |
| after, Bryn Tanat Hall Hotel, A495, Llansantffraid ym Mechain | 08:55 | - | - |
| adj, Quarry Jct, B4396, Porth-y-Waen | 08:58 | - | - |
| adj, Lime Kiln PH, B4396, Porth-y-Waen | 08:59 | - | - |
| adj, Dolgoch, A495, LlynclysDangos rhagor o arosfannauv | 09:01 | - | - |
| opp, Fourways (White Lion), A495, Llynclys | 09:01 | - | - |
| opp, School Lane Jct, A483, Pant | 09:04 | - | - |
| opp, Tregarthen Lane Jct, A483, Pant | 09:04 | - | - |
| opp, Cross Guns Inn, A483, PantDangos rhagor o arosfannauv | 09:06 | - | - |
| nr, Caenant, A483, Llanymynech | 09:08 | - | - |
| nr former, Lion Hotel, The Street, Llanymynech | 09:09 | - | - |
| o/s, Vyrnwy Caravan Park, B4393, Tre-DerwenDangos rhagor o arosfannauv | - | 13:01 | 14:36 |
| nr, A483 By Pass, The Street, Llandysilio | 09:12 | - | - |
| opp, Four Crosses War Memorial, Canal Road, Four Crosses | 09:13 | - | - |
| before, Courthouse, B4393, Brynmawr | - | 13:08 | 14:39 |
| after, War Memorial, B4393, Four Crosses | 09:14 | 13:11 | 14:41 |
| after, War Memorial, B4393, Four CrossesDangos rhagor o arosfannauv | 09:14 | 13:15 | 14:45 |
| after, Golden Lion, B4393, Four Crosses | 09:14 | 13:15 | 14:45 |
| opp, Laburnum Meadows, B4393, Four Crosses | 09:16 | 13:16 | 14:46 |
| after, Crabtree Turning East, B4393, Rhos | 09:17 | 13:17 | 14:47 |
| before, Meadow View, B4393, LlandrinioDangos rhagor o arosfannauv | 09:19 | 13:19 | 14:49 |
| before, Criggion Turn, B4393, Llandrinio | 09:21 | 13:21 | 14:51 |
| o/s, Bausley Estate, Bausley Estate Road, Crewgreen | 09:25 | - | - |
| before, Firtree Inn, B4393, Crewgreen | 09:27 | 13:24 | 14:54 |
| before, Old Hand & Diamond, B4393, Coedway | 09:29 | 13:26 | 14:56 |
| opp, Hall, B4393, AlberburyDangos rhagor o arosfannauv | 09:31 | 13:28 | 14:58 |
| adj, Cross Gates Hotel, A458, Ford | 09:37 | 13:35 | 15:05 |
| opp, Recreation Ground, The Leasowes, FordDangos rhagor o arosfannauv | 09:39 | - | - |
| adj, No. 41, Leasowes Road, Ford | 09:39 | - | - |
| adj, Butt Lane, A458, FordDangos rhagor o arosfannauv | 09:41 | 13:36 | 15:06 |
| opp, Welshpool Road Jct, Gains Park Way, Bicton Heath | 09:45 | 13:40 | 15:10 |
| adj, The Onslow, Gains Park Way, Gains ParkDangos rhagor o arosfannauv | 09:47 | 13:42 | 15:12 |
| adj, Collingwood Jct, Gains Park Way, Gains Park | 09:47 | 13:42 | 15:12 |
| adj, Sandown Crescent Jct, Gains Park Way, Gains Park | 09:48 | 13:43 | 15:13 |
| adj, Racecourse Lane Jct, Mytton Oak Road, Copthorne | 09:48 | 13:43 | 15:13 |
| adj, Royal Shrewsbury Hospital, Layby, CopthorneDangos rhagor o arosfannauv | 09:50 | 13:45 | 15:15 |
| adj, Hospital, Mytton Oak Road, Copthorne | 09:50 | 13:45 | 15:15 |
| adj, Chestnut Close, Mytton Oak Road, Copthorne | 09:51 | 13:46 | 15:16 |
| opp, Oakfield Road Jct, Mytton Oak Road, Copthorne | 09:52 | 13:47 | 15:17 |
| opp, Shelton Road Jct, Copthorne Road, Copthorne | 09:52 | 13:47 | 15:17 |
| adj, Richmond Drive Jct, Copthorne Road, Copthorne | 09:53 | 13:48 | 15:18 |
| adj, Barracks, Copthorne Road, CopthorneDangos rhagor o arosfannauv | 09:54 | 13:49 | 15:19 |
| adj, Granville Street Jct, Copthorne Road, Copthorne | 09:54 | 13:49 | 15:19 |
| opp, Pengwern Road Jct, Copthorne Road, Copthorne | 09:55 | 13:50 | 15:20 |
| adj, St Georges Court Jct, Copthorne Road, Frankwell | 09:56 | 13:51 | 15:21 |
| opp, New Street Jct, Copthorne Road, Frankwell | 09:56 | 13:51 | 15:21 |
| adj, Old School, Frankwell, Frankwell | 09:56 | 13:51 | 15:21 |
| Bus Station Stand N, Bus Station, Shrewsbury | 10:00 | 13:55 | 15:25 |
TANV - Tanat Valley Coaches