Amserlenni
Denbigh - Llangwyfan Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
in, Denbigh Morrisons, Grounds, Denbigh
 opp, Lenten Pool, Bridge Street, Denbigh
 before, Library and Museum, High Street, Denbigh
 nr, Denbigh Police Station, Vale Street, Denbigh
 o/s, Lidl, Vale Street, Denbigh
 o/s, Plas Pigot, Ruthin Road, Denbigh
 opp, Denbigh High School, Ruthin Road, Denbigh
 in, Ysgol Plas Brondyffryn High School Bus Park, Ruthin Road, Denbigh
 opp, Pinetree Court, Ruthin Road, Denbigh
 o/s, Ysgybor Wen Cottages, Ruthin Road, Brook House
 before, Ty`n-yr-eithin, A543, Fron
 opp, Gliding Centre, A543, Green
 after, Pontruffydd, A541, Geinas
 nr, Geinas Farm, A541, Geinas
 o/s, Victoria Terrace, A541, Bodfari
 opp, Railway Terrace, A541, Bodfari
 after, Bro Lleweni, B4529, Waen Aberwheeler
 nr, Cefn Bithel, B5429, Dre-goch
 after, Waen Crossroads, B5429, Waen
 nr, Staverton, Whitchurch Road, Denbigh
 o/s, Eisteddfod Field, Ffordd Eglwyswen, Clywedog
 after, Waen Crossroads, Unclassified, Waen
 opp, White Horse, B5429, Llandyrnog
 before, Maes Llan, Unclassified Road, Llandyrnog
 nr, Groes Efa Bach, Unclassifed Road, Groes Efa
 nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan
 nr, Groes Fawr, Unclassifed Road, Groes-fawr
 nr, Ty Coch, Unclassifed Road, Llangynhafal
 o/s, Golden Lion Inn, Main Road, Llangynhafal
 after, Cyffion Crossroads, Unclassified Road, Llangynhafal
 after, White Horse, Unclassified Road, Hendrerwydd
 o/s, Gellifor Primary School, Main Road, Gellifor
 nr, Plas Yn Rhos Farm, Unclassifed Road, Rhos
 nr, Groes Ucha, B5429, Hirwaen
 after, Maes Derwen, B5429, Llanbedr Dyffryn Clwyd
 nr, Foxes Hollow, B5429, Rhos
 before, Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd
 o/s, Town Hall, Market Street, Ruthin
 nr, Smithy, A494 Mold Road, Ruthin
 opp, Ysgol Brynhyfryd, Mold Road, Ruthin
 o/s, Ruthin Co-op, Station Road, Ruthin
 before, Ruthin War Memorial, Wynnstay Road, Ruthin
| Service Number: Gweithredwr Nodiadau: | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO SD | 76 MHCO SH | 76 MHCO - | 76 MHCO - | 76 ACYM - | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| in, Denbigh Morrisons, Grounds, Denbigh | - | - | 09:33 | 11:33 | 14:05 | 14:45 | 15:33 | 15:50 | 16:33 | 17:58 | - | 
| opp, Lenten Pool, Bridge Street, DenbighDangos rhagor o arosfannauv | 07:35 | - | 09:35 | 11:35 | 14:07 | 14:47 | 15:35 | 15:52 | 16:35 | 18:00 | 21:40 | 
| before, Library and Museum, High Street, Denbigh | 07:35 | - | 09:35 | 11:35 | 14:07 | 14:47 | 15:35 | 15:52 | 16:35 | 18:00 | 21:40 | 
| nr, Denbigh Police Station, Vale Street, Denbigh | 07:35 | - | 09:35 | 11:35 | 14:08 | 14:47 | - | 15:52 | 16:35 | 18:00 | 21:40 | 
| o/s, Lidl, Vale Street, Denbigh | 07:35 | - | 09:35 | 11:35 | 14:08 | 14:47 | - | 15:52 | 16:35 | 18:00 | 21:40 | 
| o/s, Plas Pigot, Ruthin Road, Denbigh | 07:36 | - | 09:36 | 11:36 | 14:09 | 14:48 | 15:37 | 15:53 | 16:36 | 18:01 | 21:41 | 
| opp, Denbigh High School, Ruthin Road, Denbigh | 07:36 | - | 09:36 | 11:36 | 14:09 | 14:48 | 15:37 | 15:53 | 16:36 | 18:01 | 21:41 | 
| in, Ysgol Plas Brondyffryn High School Bus Park, Ruthin Road, DenbighDangos rhagor o arosfannauv | - | - | - | - | - | - | 15:38 | - | - | - | - | 
| opp, Pinetree Court, Ruthin Road, Denbigh | 07:36 | - | 09:36 | 11:36 | 14:10 | 14:48 | 15:38 | 15:53 | 16:36 | 18:01 | 21:41 | 
| o/s, Ysgybor Wen Cottages, Ruthin Road, Brook House | 07:37 | - | 09:37 | 11:37 | 14:11 | 14:49 | 15:39 | 15:54 | 16:37 | 18:02 | 21:42 | 
| before, Ty`n-yr-eithin, A543, FronDangos rhagor o arosfannauv | - | - | - | - | - | - | 15:45 | - | - | - | - | 
| opp, Gliding Centre, A543, Green | - | - | - | - | - | - | 15:47 | - | - | - | - | 
| after, Pontruffydd, A541, Geinas | - | - | - | - | - | - | 15:50 | - | - | - | - | 
| nr, Geinas Farm, A541, Geinas | - | - | - | - | - | - | 15:52 | - | - | - | - | 
| o/s, Victoria Terrace, A541, BodfariDangos rhagor o arosfannauv | - | - | - | - | - | - | 15:53 | - | - | - | - | 
| opp, Railway Terrace, A541, Bodfari | - | - | - | - | - | - | 15:53 | - | - | - | - | 
| after, Bro Lleweni, B4529, Waen Aberwheeler | - | - | - | - | - | - | 15:54 | - | - | - | - | 
| nr, Cefn Bithel, B5429, Dre-goch | - | - | - | - | - | - | 15:58 | - | - | - | - | 
| after, Waen Crossroads, B5429, Waen | - | - | - | - | - | - | 16:00 | - | - | - | - | 
| nr, Staverton, Whitchurch Road, Denbigh | 07:37 | - | 09:37 | 11:37 | 14:12 | 14:49 | - | 15:54 | 16:37 | 18:02 | 21:42 | 
| o/s, Eisteddfod Field, Ffordd Eglwyswen, Clywedog | 07:39 | - | 09:39 | 11:39 | 14:16 | 14:51 | - | 15:56 | 16:39 | 18:04 | 21:44 | 
| after, Waen Crossroads, Unclassified, Waen | 07:44 | 08:11 | 09:44 | 11:44 | 14:25 | 14:56 | 16:01 | 16:01 | 16:44 | 18:09 | 21:49 | 
| opp, White Horse, B5429, LlandyrnogDangos rhagor o arosfannauv | 07:46 | 08:13 | 09:46 | 11:46 | 14:27 | 14:58 | 16:03 | 16:03 | 16:46 | 18:11 | - | 
| before, Maes Llan, Unclassified Road, Llandyrnog | 07:46 | 08:13 | 09:46 | 11:46 | 14:27 | 14:58 | 16:03 | 16:03 | - | - | 21:51 | 
| nr, Groes Efa Bach, Unclassifed Road, Groes Efa | - | - | - | - | - | - | 16:05 | - | - | - | - | 
| nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan | 07:50 | 08:17 | 09:50 | 11:50 | 14:31 | 15:02 | 16:07 | 16:07 | - | - | 21:55 | 
| nr, Groes Fawr, Unclassifed Road, Groes-fawrDangos rhagor o arosfannauv | - | 08:22 | 09:55 | 11:55 | - | 15:07 | - | - | - | - | - | 
| nr, Ty Coch, Unclassifed Road, Llangynhafal | - | 08:24 | 09:57 | 11:57 | - | 15:09 | - | - | - | - | - | 
| o/s, Golden Lion Inn, Main Road, LlangynhafalDangos rhagor o arosfannauv | - | 08:25 | 09:58 | 11:58 | - | 15:10 | - | - | - | - | - | 
| after, Cyffion Crossroads, Unclassified Road, Llangynhafal | - | 08:25 | 09:58 | 11:58 | - | 15:10 | - | - | - | - | - | 
| after, White Horse, Unclassified Road, Hendrerwydd | - | 08:27 | 10:00 | 12:00 | - | 15:12 | - | - | - | - | - | 
| o/s, Gellifor Primary School, Main Road, Gellifor | - | 08:30 | 10:03 | 12:03 | - | 15:15 | - | - | - | - | - | 
| nr, Plas Yn Rhos Farm, Unclassifed Road, RhosDangos rhagor o arosfannauv | - | 08:33 | 10:06 | 12:06 | - | 15:18 | - | - | 16:55 | - | - | 
| nr, Groes Ucha, B5429, Hirwaen | - | 08:35 | 10:08 | 12:08 | - | 15:20 | - | - | - | - | - | 
| after, Maes Derwen, B5429, Llanbedr Dyffryn ClwydDangos rhagor o arosfannauv | - | 08:37 | 10:10 | 12:10 | - | 15:22 | - | - | - | - | - | 
| nr, Foxes Hollow, B5429, Rhos | - | - | - | - | - | - | - | - | 16:56 | - | - | 
| before, Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd | - | 08:37 | 10:10 | 12:10 | - | 15:22 | - | - | - | - | - | 
| o/s, Town Hall, Market Street, Ruthin | - | - | - | - | - | - | - | - | 17:07 | - | - | 
| nr, Smithy, A494 Mold Road, Ruthin | - | 08:38 | 10:11 | 12:11 | - | 15:23 | - | - | - | - | - | 
| opp, Ysgol Brynhyfryd, Mold Road, Ruthin | - | 08:40 | 10:13 | 12:13 | - | 15:25 | - | - | - | - | - | 
| o/s, Ruthin Co-op, Station Road, Ruthin | - | 08:41 | 10:14 | 12:14 | - | 15:26 | - | - | - | - | - | 
| before, Ruthin War Memorial, Wynnstay Road, Ruthin | - | 08:42 | 10:15 | 12:15 | - | 15:27 | - | - | 17:08 | - | - | 
MHCO  - M & H CoachesSD  - Schooldays OnlySH  - School HolidaysACYM  - Arriva Cymru
Ffliciwch y sgrîn i weld yr amseroedd
in, Denbigh Morrisons, Grounds, Denbigh
 opp, Lenten Pool, Bridge Street, Denbigh
 before, Library and Museum, High Street, Denbigh
 nr, Denbigh Police Station, Vale Street, Denbigh
 o/s, Lidl, Vale Street, Denbigh
 o/s, Plas Pigot, Ruthin Road, Denbigh
 opp, Denbigh High School, Ruthin Road, Denbigh
 opp, Pinetree Court, Ruthin Road, Denbigh
 o/s, Ysgybor Wen Cottages, Ruthin Road, Brook House
 nr, Staverton, Whitchurch Road, Denbigh
 o/s, Eisteddfod Field, Ffordd Eglwyswen, Clywedog
 after, Waen Crossroads, Unclassified, Waen
 opp, White Horse, B5429, Llandyrnog
 before, Maes Llan, Unclassified Road, Llandyrnog
 nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan
 nr, Groes Fawr, Unclassifed Road, Groes-fawr
 nr, Ty Coch, Unclassifed Road, Llangynhafal
 o/s, Golden Lion Inn, Main Road, Llangynhafal
 after, Cyffion Crossroads, Unclassified Road, Llangynhafal
 after, White Horse, Unclassified Road, Hendrerwydd
 o/s, Gellifor Primary School, Main Road, Gellifor
 nr, Plas Yn Rhos Farm, Unclassifed Road, Rhos
 nr, Groes Ucha, B5429, Hirwaen
 after, Maes Derwen, B5429, Llanbedr Dyffryn Clwyd
 nr, Foxes Hollow, B5429, Rhos
 before, Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd
 o/s, Town Hall, Market Street, Ruthin
 nr, Smithy, A494 Mold Road, Ruthin
 opp, Ysgol Brynhyfryd, Mold Road, Ruthin
 o/s, Ruthin Co-op, Station Road, Ruthin
 before, Ruthin War Memorial, Wynnstay Road, Ruthin
| Service Number: Gweithredwr Nodiadau: | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 MHCO - | 76 ACYM - | 
|---|---|---|---|---|---|---|---|---|---|---|
| in, Denbigh Morrisons, Grounds, Denbigh | - | - | 09:33 | 11:33 | 14:05 | 14:45 | 15:50 | 16:33 | 17:58 | - | 
| opp, Lenten Pool, Bridge Street, DenbighDangos rhagor o arosfannauv | 07:35 | - | 09:35 | 11:35 | 14:07 | 14:47 | 15:52 | 16:35 | 18:00 | 21:40 | 
| before, Library and Museum, High Street, Denbigh | 07:35 | - | 09:35 | 11:35 | 14:07 | 14:47 | 15:52 | 16:35 | 18:00 | 21:40 | 
| nr, Denbigh Police Station, Vale Street, Denbigh | 07:35 | - | 09:35 | 11:35 | 14:08 | 14:47 | 15:52 | 16:35 | 18:00 | 21:40 | 
| o/s, Lidl, Vale Street, Denbigh | 07:35 | - | 09:35 | 11:35 | 14:08 | 14:47 | 15:52 | 16:35 | 18:00 | 21:40 | 
| o/s, Plas Pigot, Ruthin Road, Denbigh | 07:36 | - | 09:36 | 11:36 | 14:09 | 14:48 | 15:53 | 16:36 | 18:01 | 21:41 | 
| opp, Denbigh High School, Ruthin Road, Denbigh | 07:36 | - | 09:36 | 11:36 | 14:09 | 14:48 | 15:53 | 16:36 | 18:01 | 21:41 | 
| opp, Pinetree Court, Ruthin Road, Denbigh | 07:36 | - | 09:36 | 11:36 | 14:10 | 14:48 | 15:53 | 16:36 | 18:01 | 21:41 | 
| o/s, Ysgybor Wen Cottages, Ruthin Road, Brook House | 07:37 | - | 09:37 | 11:37 | 14:11 | 14:49 | 15:54 | 16:37 | 18:02 | 21:42 | 
| nr, Staverton, Whitchurch Road, Denbigh | 07:37 | - | 09:37 | 11:37 | 14:12 | 14:49 | 15:54 | 16:37 | 18:02 | 21:42 | 
| o/s, Eisteddfod Field, Ffordd Eglwyswen, Clywedog | 07:39 | - | 09:39 | 11:39 | 14:16 | 14:51 | 15:56 | 16:39 | 18:04 | 21:44 | 
| after, Waen Crossroads, Unclassified, Waen | 07:44 | 08:11 | 09:44 | 11:44 | 14:25 | 14:56 | 16:01 | 16:44 | 18:09 | 21:49 | 
| opp, White Horse, B5429, LlandyrnogDangos rhagor o arosfannauv | 07:46 | 08:13 | 09:46 | 11:46 | 14:27 | 14:58 | 16:03 | 16:46 | 18:11 | - | 
| before, Maes Llan, Unclassified Road, Llandyrnog | 07:46 | 08:13 | 09:46 | 11:46 | 14:27 | 14:58 | 16:03 | - | - | 21:51 | 
| nr, Llangwyfan Sanitorium, Unclassifed Road, Llangwyfan | 07:50 | 08:17 | 09:50 | 11:50 | 14:31 | 15:02 | 16:07 | - | - | 21:55 | 
| nr, Groes Fawr, Unclassifed Road, Groes-fawrDangos rhagor o arosfannauv | - | 08:22 | 09:55 | 11:55 | - | 15:07 | - | - | - | - | 
| nr, Ty Coch, Unclassifed Road, Llangynhafal | - | 08:24 | 09:57 | 11:57 | - | 15:09 | - | - | - | - | 
| o/s, Golden Lion Inn, Main Road, LlangynhafalDangos rhagor o arosfannauv | - | 08:25 | 09:58 | 11:58 | - | 15:10 | - | - | - | - | 
| after, Cyffion Crossroads, Unclassified Road, Llangynhafal | - | 08:25 | 09:58 | 11:58 | - | 15:10 | - | - | - | - | 
| after, White Horse, Unclassified Road, Hendrerwydd | - | 08:27 | 10:00 | 12:00 | - | 15:12 | - | - | - | - | 
| o/s, Gellifor Primary School, Main Road, Gellifor | - | 08:30 | 10:03 | 12:03 | - | 15:15 | - | - | - | - | 
| nr, Plas Yn Rhos Farm, Unclassifed Road, RhosDangos rhagor o arosfannauv | - | 08:33 | 10:06 | 12:06 | - | 15:18 | - | 16:55 | - | - | 
| nr, Groes Ucha, B5429, Hirwaen | - | 08:35 | 10:08 | 12:08 | - | 15:20 | - | - | - | - | 
| after, Maes Derwen, B5429, Llanbedr Dyffryn ClwydDangos rhagor o arosfannauv | - | 08:37 | 10:10 | 12:10 | - | 15:22 | - | - | - | - | 
| nr, Foxes Hollow, B5429, Rhos | - | - | - | - | - | - | - | 16:56 | - | - | 
| before, Griffin Hotel, B5429, Llanbedr Dyffryn Clwyd | - | 08:37 | 10:10 | 12:10 | - | 15:22 | - | - | - | - | 
| o/s, Town Hall, Market Street, Ruthin | - | - | - | - | - | - | - | 17:07 | - | - | 
| nr, Smithy, A494 Mold Road, Ruthin | - | 08:38 | 10:11 | 12:11 | - | 15:23 | - | - | - | - | 
| opp, Ysgol Brynhyfryd, Mold Road, Ruthin | - | 08:40 | 10:13 | 12:13 | - | 15:25 | - | - | - | - | 
| o/s, Ruthin Co-op, Station Road, Ruthin | - | 08:41 | 10:14 | 12:14 | - | 15:26 | - | - | - | - | 
| before, Ruthin War Memorial, Wynnstay Road, Ruthin | - | 08:42 | 10:15 | 12:15 | - | 15:27 | - | 17:08 | - | - | 
MHCO  - M & H CoachesACYM  - Arriva Cymru