Amserlenni
78
- Abergavenny
- Pontypridd
Mae'r amserlen hon yn ddilys tan 03/11/2024
Abergavenny - Pontypridd trwy Brynmawr - Merthyr Tydfi Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Abergavenny Bus Station Stand 3, A40, Abergavenny
nr, Pavilion, Monk Street, Abergavenny
in, King Henry VIII School, Grounds, Pen-y-Pound
before, Penypound Church, Pen-y-pound, Pen-y-Pound
opp, Abergavenny Tesco, Park Street , Abergavenny
o/s, Chapel Road, Brecon Road, Abergavenny
in, Nevill Hall Hospital, Grounds, Grofield
o/s, Bridge Inn, Merthyr Road, Llanfoist
opp, Llanfoist Waitrose, Merthyr Road, Llanfoist
after, Briardene, Merthyr Road, Llanfoist
after, Llanfoist Inn, Merthyr Road, Llanfoist
nr, White House Lodge, Merthyr Road, Llanfoist
before, Blaenavon Road Turn, Merthyr Road, Govilon
nr, Minerva House, B4246, Govilon
nr, Cendl-newydd, B4246, Govilon
after, Christchurch Hall, B4246, Govilon
nr, Glanbaiden Lodge, B4246, Govilon
nr, Glanbaiden Roundabout, Abergavenny Road A4077, Gilwern
nr, White Gables, Abergavenny Road, Gilwern
nr, Rectory, Abergavenny Road, Gilwern
before, Gilwern Post Office, Main Road, Gilwern
o/s, Navigation Hotel, Main Road, Gilwern
before, Lion Hotel, A465, Gilwern
nr, Forgehammer, A465, Clydach
Station Road Terminus, Sation Road , Maesygwartha
nr, Clydach Bridge, A465, Clydach
nr, Drum and Monkey HoV Road, A465, Blackrock
nr, Pont Harri Isaac, A465, Brynmawr
opp, Trafalgar House, Alma Street, Brynmawr
Stand 2, Brynmawr Bus Station Stand 2, Catholic Road, Brynmawr
Stand 2, Brynmawr Bus Station Stand 2, Catholic Road, Brynmawr
nr, Hermitage, George Street, Brynmawr
at, Bryn Farm Estate, King Street, Brynmawr
before, Farmers Arms, Beaufort Hill, Beaufort
nr former, Beaufort Hill Post Office, Beaufort Hill, Beaufort
nr, Vale View, Beaufort Hill, Beaufort
before, Beaufort Ballroom, Beaufort Hill, Beaufort
after, Soar Baptist Church, Beaufort Rise, Beaufort
opp, Carmel Chapel, Church Road, Carmeltown
after, Bevan Crescent, Badminton Grove, Carmeltown
o/s, Glyncoed Primary School, Badminton Grove, Glyncoed
opp 1, Fitzroy Avenue, Fitzroy Avenue, Glyncoed
after, Clos Bronwydd, Beaufort Road, Glyncoed
nr, Beaufort Arms, Beaufort Road, Glyncoed
nr, Bowling Green, Beaufort Road, Ebbw Vale
nr, Eugene Cross Park, Steelworks Road, Ebbw Vale
nr, Libanus Corner, Steelworks Road, Ebbw Vale
Stop 4, Ebbw Vale Learning Zone Stand 4, Grounds, Ebbw Vale
o/s, Leisure Centre, Lime Avenue, Ebbw Vale
Stand 6, Ebbw Vale Bus Station Stand 6, A4046, Ebbw Vale
o/s, Tesco, A4046, Ebbw Vale
Opp, Carn y Cefn, Waun-y-pound Road, Ebbw Vale
at, Cemetery Corner, Waun-y-pound Road, Ebbw Vale
nr, Aneurin Bevan Memorial, Beaufort Road, Sirhowy
at, Taylors Corner, Beaufort Road, Sirhowy
o/s former, Sirhowy Inn, Beaufort Road, Sirhowy
opp, Railway Inn, Beaufort Road, Sirhowy
o/s, Tredegar Lidl Stand 1, Stockton Way, Tredegar
opp, Deighton Ground, Stockton Way, Tredegar
before, Laburnam Avenue, Stockton Way, Tredegar
at, Charles Street Top, Sycamore Avenue, Ashvale
before, Crown Inn, Merthyr Road, Ashvale
after, Bryn Rhosyn, Merthyr Road, Nant-y-bwch
before, Bryn Bach Park, Merthyr Road, Tafarnaubach
opp, Nag's Head, Merthyr Road, Tafarnaubach
in, Brynambler Close, Merthyr Road, Princetown
after, Prince of Wales, Merthyr Road, Princetown
before, Rhymney Bridge Garage, B4257, Llechryd
opp, Pentwyn Farm, Merthyr Road, Llechryd
o/s, Tredegar Arms, High Street, Dowlais Top
at, Coedcae, High Street, Dowlais Top
o/s, Antelope, High Street, Cae-Harris
after, Market Street, High Street, Dowlais
nr, Flats, High Street, Dowlais
after, Norton, High Street, Penydarren
after, Steps, High Street, Penydarren
nr, Penydarren Social Club, High Street, Penydarren
after, High Street Nursing Home, High Street, Penydarren
before, Trevithick Memorial, Penydarren Road, Penydarren
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
o/s, Christ Church, Pantycelynen, Georgetown
after, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, RAFA Club, Penry Street, Georgetown
at, Merthyr Bus Station Stand 12, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 10, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 10, Swan Street, Merthyr Tydfil
nr Aldi, Castle Bingo, Plymouth Street, Merthyr Tydfil
after, Warlow Street, Plymouth Street, Merthyr Tydfil
nr, Mardy, Plymouth Street, Merthyr Tydfil
o/s 16, Gladstone Terrace, Plymouth Street, Merthyr Tydfil
o/s, Evans Halshaw, Pentrebach Road, Merthyr Tydfil
after, Hoovers Top Gate, Merthyr Road, Pentrebach
after, Hoovers Main Gate, Merthyr Road, Pentrebach
after, Station, Merthyr Road, Pentrebach
nr, Cambria House, Merthyr Road, Pentrebach
opp, Spares World, Merthyr Road, Pentrebach
opp, Merthyr Tydfil Ind Park, Merthyr Road, Pentrebach
before, Harp Garage, Merthyr Road, Troedyrhiw
o/s 18, Rhodfa Terrace, Merthyr Road, Troedyrhiw
opp, Infants School, Merthyr Road, Troedyrhiw
o/s, Brynhyfryd Villas, Cardiff Road, Troedyrhiw
adj, Edward Stephens Terrace, Cardiff Road, Troedyrhiw
nr, Coventry Playground, Cardiff Road, Merthyr Vale
nr, Windsor Hotel, Cardiff Road, Merthyr Vale
nr, Brynteg Terrace, Cardiff Road, Merthyr Vale
opp, Station Square, Wesley Place, Merthyr Vale
o/s, Station Terrace, Cardiff Road, Merthyr Vale
nr, Oaklands, A4054, Merthyr Vale
after, Darren Las, Cardiff Road, Mount Pleasant
nr, Mount Pleasant Primary School, Cardiff Road, Mount Pleasant
after, Pontygwaith, Cardiff Road, Mount Pleasant
nr, Tai-yn-Banwan, Cardiff Road, Edwardsville
after, Treharne Road, Cardiff Road, Edwardsville
o/s 1, Cardiff Road, Cardiff Road, Edwardsville
nr, Glan y Nant, Commercial Terrace, Treharris
o/s, Treharris Community Centre, Perrott Street, Treharris
nr former, Post Office, Perrott Street, Treharris
Stand 2, Treharris Bus Station Stand 2, Cardiff Road, Treharris
opp, St Matthias` Church, Cardiff Road, Treharris
nr, Glan y Nant, Cardiff Road, Treharris
opp former, Perrott Inn, Susannah Place, Treharris
before, Quakers Yard Inn, Cardiff Road, Quaker's Yard
opp 15, Wingfield Terrace, Caerphilly Road, Quaker's Yard
before, Pentwyn Cottages, Caerphilly Road, Pentwyn Berthllwyd
opp, Welsh Water Offices, Pentwyn Road, Nelson
after, The Hollybush, High Street, Nelson
before, Bryncelyn Junction, High Street, Nelson
o/s, St John's Church, High Street, Nelson
before, Wellington Stores, High Street, Nelson
Stand 2, Nelson Bus Station Stand 2, Dynevor Terrace, Nelson
o/s, Co-op, Mafon Road, Nelson
adj, The Railway Inn, A472, Nelson
before, Fiddlers Elbow, A472, Quaker's Yard
opp, Ty Trevithick, Mertyhyr Road, Abercynon
after, Travellers Rest, A4054, Abercynon
after, Cilfynydd Inn, Cilfynydd Road, Cilfynydd
after, Commercial Hotel, Cilfynydd Road, Cilfynydd
o/s, Albion Flats, Cilfynydd Road, Cilfynydd
before, Kings Hill, Cilfynydd Road, Cilfynydd
after, Norton Bridge Methodists, Pontshonnorton Road, Pontshonnorton
after, Royal Oak Inn, Merthyr Road, Pontshonnorton
o/s, Hollies, Merthyr Road, Coed-Pen-Maen
before, Corn Stores, Merthyr Road, Pontypridd
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 4, Morgan Street, Pontypridd
Service Number: Gweithredwr Nodiadau: | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL SD | 78 SSWL SH | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL SD | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL - | 78 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Abergavenny Bus Station Stand 3, A40, AbergavennyDangos rhagor o arosfannauv | - | - | - | - | - | - | 07:35 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | - | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
nr, Pavilion, Monk Street, Abergavenny | - | - | - | - | - | - | 07:36 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | - | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 |
in, King Henry VIII School, Grounds, Pen-y-PoundDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - | - | - |
before, Penypound Church, Pen-y-pound, Pen-y-Pound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:17 | - | - | - | - | - | - |
opp, Abergavenny Tesco, Park Street , Abergavenny | - | - | - | - | - | - | 07:37 | 08:42 | 09:42 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | - | 15:48 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
o/s, Chapel Road, Brecon Road, Abergavenny | - | - | - | - | - | - | 07:38 | 08:43 | 09:43 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:18 | 15:49 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
in, Nevill Hall Hospital, Grounds, GrofieldDangos rhagor o arosfannauv | - | - | - | - | - | - | 07:43 | 08:48 | 09:48 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | - | 15:54 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 |
o/s, Bridge Inn, Merthyr Road, Llanfoist | - | - | - | - | - | - | 07:45 | 08:50 | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:52 | - | 15:57 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
opp, Llanfoist Waitrose, Merthyr Road, Llanfoist | - | - | - | - | - | - | 07:46 | 08:51 | 09:51 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:20 | 15:57 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
after, Briardene, Merthyr Road, Llanfoist | - | - | - | - | - | - | 07:47 | 08:52 | 09:52 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:22 | 15:58 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 |
after, Llanfoist Inn, Merthyr Road, Llanfoist | - | - | - | - | - | - | 07:48 | 08:53 | 09:53 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:23 | 15:59 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 |
nr, White House Lodge, Merthyr Road, Llanfoist | - | - | - | - | - | - | 07:49 | 08:54 | 09:54 | 10:55 | 11:55 | 12:55 | 13:55 | 14:56 | 15:24 | 16:01 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 |
before, Blaenavon Road Turn, Merthyr Road, Govilon | - | - | - | - | - | - | 07:51 | 08:56 | 09:56 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 15:27 | 16:03 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
nr, Minerva House, B4246, Govilon | - | - | - | - | - | - | 07:53 | 08:58 | 09:58 | 10:59 | 11:59 | 12:59 | 13:59 | 15:00 | 15:29 | 16:05 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
nr, Cendl-newydd, B4246, GovilonDangos rhagor o arosfannauv | - | - | - | - | - | - | 07:54 | 08:59 | 09:59 | 11:00 | 12:00 | 13:00 | 14:00 | 15:01 | 15:30 | 16:06 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
after, Christchurch Hall, B4246, Govilon | - | - | - | - | - | - | 07:54 | 08:59 | 09:59 | 11:00 | 12:00 | 13:00 | 14:00 | 15:01 | 15:31 | 16:06 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
nr, Glanbaiden Lodge, B4246, Govilon | - | - | - | - | - | - | 07:55 | 09:00 | 10:00 | 11:01 | 12:01 | 13:01 | 14:01 | 15:02 | 15:33 | 16:07 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
nr, Glanbaiden Roundabout, Abergavenny Road A4077, Gilwern | - | - | - | - | - | - | 07:56 | 09:01 | 10:01 | 11:02 | 12:02 | 13:02 | 14:02 | 15:03 | - | 16:08 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
nr, White Gables, Abergavenny Road, Gilwern | - | - | - | - | - | - | 07:57 | 09:02 | 10:02 | 11:03 | 12:03 | 13:03 | 14:03 | 15:04 | 15:36 | 16:09 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
nr, Rectory, Abergavenny Road, Gilwern | - | - | - | - | - | - | 07:58 | 09:03 | 10:03 | 11:04 | 12:04 | 13:04 | 14:04 | 15:05 | 15:39 | 16:10 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
before, Gilwern Post Office, Main Road, GilwernDangos rhagor o arosfannauv | - | - | - | - | - | - | 07:59 | 09:04 | 10:04 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 15:40 | 16:11 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 |
o/s, Navigation Hotel, Main Road, Gilwern | - | - | - | - | - | - | 07:59 | 09:04 | 10:04 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | - | 16:11 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 |
before, Lion Hotel, A465, Gilwern | - | - | - | - | - | - | 07:59 | 09:04 | 10:04 | 11:05 | 12:05 | 13:05 | 14:05 | 15:07 | - | 16:12 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 |
nr, Forgehammer, A465, Clydach | - | - | - | - | - | - | 08:01 | 09:07 | 10:06 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | - | 16:14 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 |
Station Road Terminus, Sation Road , Maesygwartha | - | - | - | - | - | - | 08:03 | 09:08 | 10:08 | 11:09 | 12:09 | 13:09 | 14:09 | 15:11 | - | 16:16 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 |
nr, Clydach Bridge, A465, Clydach | - | - | - | - | - | - | 08:05 | 09:11 | 10:10 | 11:11 | 12:11 | 13:11 | 14:11 | 15:14 | - | 16:19 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 |
nr, Drum and Monkey HoV Road, A465, Blackrock | - | - | - | - | - | - | 08:07 | 09:13 | 10:12 | 11:13 | 12:13 | 13:13 | 14:13 | 15:17 | - | 16:22 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
nr, Pont Harri Isaac, A465, Brynmawr | - | - | - | - | - | - | 08:09 | 09:15 | 10:14 | 11:15 | 12:15 | 13:15 | 14:15 | 15:19 | - | 16:24 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
opp, Trafalgar House, Alma Street, Brynmawr | - | - | - | - | - | - | 08:11 | 09:17 | 10:16 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | - | 16:27 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 |
Stand 2, Brynmawr Bus Station Stand 2, Catholic Road, Brynmawr | - | - | - | - | - | - | 08:13 | 09:19 | 10:18 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | - | 16:29 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
Stand 2, Brynmawr Bus Station Stand 2, Catholic Road, BrynmawrDangos rhagor o arosfannauv | - | 05:25 | 06:25 | 07:20 | 07:27 | - | 08:15 | 09:21 | 10:20 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | - | 16:31 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 |
nr, Hermitage, George Street, Brynmawr | - | 05:27 | 06:27 | 07:22 | 07:29 | - | 08:17 | 09:23 | 10:22 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | - | 16:33 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 |
at, Bryn Farm Estate, King Street, Brynmawr | - | 05:28 | 06:28 | 07:23 | 07:30 | - | 08:18 | 09:24 | 10:23 | 11:24 | 12:24 | 13:24 | 14:24 | 15:29 | - | 16:34 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 |
before, Farmers Arms, Beaufort Hill, Beaufort | - | 05:29 | 06:29 | 07:24 | 07:31 | - | 08:19 | 09:25 | 10:24 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | - | 16:35 | 17:29 | 18:29 | 19:29 | 20:29 | 21:29 |
nr former, Beaufort Hill Post Office, Beaufort Hill, Beaufort | - | 05:30 | 06:30 | 07:25 | 07:32 | - | 08:20 | 09:26 | 10:25 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | - | 16:36 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 |
nr, Vale View, Beaufort Hill, Beaufort | - | 05:30 | 06:30 | 07:25 | 07:32 | - | 08:21 | 09:27 | 10:26 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | - | 16:36 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 |
before, Beaufort Ballroom, Beaufort Hill, Beaufort | - | 05:31 | 06:31 | 07:26 | 07:33 | - | 08:22 | 09:28 | 10:27 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | - | 16:37 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 |
after, Soar Baptist Church, Beaufort Rise, Beaufort | - | 05:31 | 06:31 | 07:26 | 07:33 | - | 08:22 | 09:28 | 10:27 | 11:28 | 12:28 | 13:28 | 14:28 | 15:33 | - | 16:37 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 |
opp, Carmel Chapel, Church Road, CarmeltownDangos rhagor o arosfannauv | - | 05:33 | 06:33 | 07:28 | 07:35 | - | 08:24 | 09:30 | 10:29 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | - | 16:39 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 |
after, Bevan Crescent, Badminton Grove, Carmeltown | - | 05:33 | 06:33 | 07:28 | 07:35 | - | 08:25 | 09:30 | 10:29 | 11:30 | 12:30 | 13:30 | 14:30 | 15:35 | - | 16:39 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 |
o/s, Glyncoed Primary School, Badminton Grove, Glyncoed | - | 05:35 | 06:35 | 07:29 | 07:36 | - | 08:27 | 09:31 | 10:30 | 11:31 | 12:31 | 13:31 | 14:31 | 15:37 | - | 16:41 | 17:34 | 18:34 | 19:34 | 20:35 | 21:35 |
opp 1, Fitzroy Avenue, Fitzroy Avenue, Glyncoed | - | 05:36 | 06:36 | 07:30 | 07:37 | - | 08:29 | 09:33 | 10:32 | 11:33 | 12:33 | 13:33 | 14:33 | 15:38 | - | 16:42 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 |
after, Clos Bronwydd, Beaufort Road, Glyncoed | - | 05:38 | 06:38 | 07:32 | 07:39 | - | 08:31 | 09:34 | 10:33 | 11:34 | 12:34 | 13:34 | 14:34 | 15:40 | - | 16:44 | 17:37 | 18:37 | 19:37 | 20:38 | 21:38 |
nr, Beaufort Arms, Beaufort Road, Glyncoed | - | 05:38 | 06:38 | 07:32 | 07:39 | - | 08:32 | 09:35 | 10:34 | 11:35 | 12:35 | 13:35 | 14:35 | 15:40 | - | 16:44 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 |
nr, Bowling Green, Beaufort Road, Ebbw Vale | - | 05:39 | 06:39 | 07:33 | 07:40 | - | 08:33 | 09:35 | 10:34 | 11:35 | 12:35 | 13:35 | 14:35 | 15:41 | - | 16:45 | 17:38 | 18:38 | 19:38 | 20:39 | 21:39 |
nr, Eugene Cross Park, Steelworks Road, Ebbw Vale | - | 05:40 | 06:40 | 07:33 | 07:40 | - | 08:34 | 09:36 | 10:35 | 11:36 | 12:36 | 13:36 | 14:36 | 15:42 | - | 16:46 | 17:39 | 18:39 | 19:39 | 20:40 | 21:40 |
nr, Libanus Corner, Steelworks Road, Ebbw Vale | - | 05:40 | 06:40 | 07:34 | 07:41 | - | 08:35 | 09:36 | 10:35 | 11:36 | 12:36 | 13:36 | 14:36 | 15:42 | - | 16:46 | 17:39 | 18:39 | 19:39 | 20:40 | 21:40 |
Stop 4, Ebbw Vale Learning Zone Stand 4, Grounds, Ebbw ValeDangos rhagor o arosfannauv | - | 05:43 | 06:43 | 07:36 | 07:43 | - | 08:39 | 09:39 | 10:38 | 11:39 | 12:39 | 13:39 | 14:39 | 15:45 | - | 16:49 | 17:42 | 18:42 | 19:42 | 20:43 | 21:43 |
o/s, Leisure Centre, Lime Avenue, Ebbw Vale | - | 05:43 | 06:43 | 07:37 | 07:44 | - | 08:40 | 09:40 | 10:39 | 11:40 | 12:40 | 13:40 | 14:40 | 15:46 | - | 16:50 | 17:43 | 18:43 | 19:43 | 20:44 | 21:44 |
Stand 6, Ebbw Vale Bus Station Stand 6, A4046, Ebbw ValeDangos rhagor o arosfannauv | - | 05:46 | 06:46 | 07:41 | 07:48 | - | 08:44 | 09:44 | 10:43 | 11:44 | 12:44 | 13:44 | 14:44 | 15:50 | - | 16:54 | 17:47 | 18:47 | 19:47 | 20:48 | 21:48 |
o/s, Tesco, A4046, Ebbw Vale | - | 05:47 | 06:47 | 07:43 | 07:49 | - | 08:46 | 09:46 | 10:45 | 11:46 | 12:46 | 13:46 | 14:46 | 15:52 | - | 16:56 | 17:49 | 18:49 | 19:49 | 20:50 | 21:50 |
Opp, Carn y Cefn, Waun-y-pound Road, Ebbw Vale | - | 05:48 | 06:48 | 07:43 | 07:50 | - | 08:46 | 09:46 | 10:45 | 11:46 | 12:46 | 13:46 | 14:46 | 15:52 | - | 16:56 | 17:49 | 18:49 | 19:49 | 20:50 | 21:50 |
at, Cemetery Corner, Waun-y-pound Road, Ebbw Vale | - | 05:48 | 06:48 | 07:45 | 07:50 | - | 08:48 | 09:48 | 10:46 | 11:47 | 12:47 | 13:47 | 14:47 | 15:53 | - | 16:57 | 17:50 | 18:50 | 19:50 | 20:51 | 21:51 |
nr, Aneurin Bevan Memorial, Beaufort Road, Sirhowy | - | 05:50 | 06:50 | 07:46 | 07:52 | - | 08:49 | 09:49 | 10:48 | 11:49 | 12:49 | 13:49 | 14:49 | 15:55 | - | 16:59 | 17:52 | 18:52 | 19:52 | 20:53 | 21:53 |
at, Taylors Corner, Beaufort Road, Sirhowy | - | 05:50 | 06:50 | 07:47 | 07:52 | - | 08:50 | 09:50 | 10:49 | 11:50 | 12:50 | 13:50 | 14:50 | 15:56 | - | 17:00 | 17:53 | 18:53 | 19:53 | 20:54 | 21:54 |
o/s former, Sirhowy Inn, Beaufort Road, Sirhowy | - | 05:51 | 06:51 | 07:48 | 07:53 | - | 08:51 | 09:51 | 10:49 | 11:50 | 12:50 | 13:50 | 14:50 | 15:56 | - | 17:00 | 17:53 | 18:53 | 19:53 | 20:54 | 21:54 |
opp, Railway Inn, Beaufort Road, Sirhowy | - | 05:52 | 06:52 | 07:49 | 07:54 | - | 08:52 | 09:52 | 10:50 | 11:51 | 12:51 | 13:51 | 14:51 | 15:57 | - | 17:01 | 17:54 | 18:54 | 19:54 | 20:55 | 21:55 |
o/s, Tredegar Lidl Stand 1, Stockton Way, TredegarDangos rhagor o arosfannauv | - | 05:54 | 06:54 | 07:52 | 07:56 | - | 08:55 | 09:55 | 10:53 | 11:54 | 12:54 | 13:54 | 14:54 | 16:00 | - | 17:04 | 17:57 | 18:57 | 19:57 | 20:58 | 21:58 |
opp, Deighton Ground, Stockton Way, Tredegar | - | 05:55 | 06:55 | 07:53 | 07:57 | - | 08:56 | 09:56 | 10:54 | 11:55 | 12:55 | 13:55 | 14:55 | 16:01 | - | 17:05 | 17:58 | 18:58 | 19:58 | 20:59 | 21:59 |
before, Laburnam Avenue, Stockton Way, Tredegar | - | 05:55 | 06:55 | 07:54 | 07:57 | - | 08:57 | 09:57 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:02 | - | 17:06 | 17:58 | 18:58 | 19:58 | 20:59 | 21:59 |
at, Charles Street Top, Sycamore Avenue, Ashvale | - | 05:56 | 06:56 | 07:55 | 07:58 | - | 08:58 | 09:58 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:03 | - | 17:07 | 17:59 | 18:59 | 19:59 | 21:00 | 22:00 |
before, Crown Inn, Merthyr Road, AshvaleDangos rhagor o arosfannauv | - | 05:58 | 06:58 | 07:57 | 08:00 | - | 09:00 | 10:00 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:05 | - | 17:09 | 18:01 | 19:01 | 20:01 | 21:02 | 22:02 |
after, Bryn Rhosyn, Merthyr Road, Nant-y-bwch | - | 05:58 | 06:58 | 07:58 | 08:01 | - | 09:01 | 10:01 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:06 | - | 17:10 | 18:02 | 19:02 | 20:02 | 21:03 | 22:03 |
before, Bryn Bach Park, Merthyr Road, Tafarnaubach | - | 05:59 | 06:59 | 07:59 | 08:01 | - | 09:01 | 10:01 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:07 | - | 17:11 | 18:02 | 19:02 | 20:02 | 21:03 | 22:03 |
opp, Nag's Head, Merthyr Road, Tafarnaubach | - | 06:00 | 07:00 | 07:59 | 08:02 | - | 09:02 | 10:02 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:07 | - | 17:11 | 18:03 | 19:03 | 20:03 | 21:04 | 22:04 |
in, Brynambler Close, Merthyr Road, Princetown | - | 06:01 | 07:01 | 08:01 | 08:03 | - | 09:03 | 10:03 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:09 | - | 17:12 | 18:04 | 19:04 | 20:04 | 21:05 | 22:05 |
after, Prince of Wales, Merthyr Road, Princetown | - | 06:01 | 07:01 | 08:01 | 08:03 | - | 09:03 | 10:03 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:09 | - | 17:13 | 18:04 | 19:04 | 20:04 | 21:05 | 22:05 |
before, Rhymney Bridge Garage, B4257, Llechryd | - | 06:02 | 07:02 | 08:03 | 08:05 | - | 09:05 | 10:05 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:11 | - | 17:14 | 18:06 | 19:06 | 20:06 | 21:07 | 22:07 |
opp, Pentwyn Farm, Merthyr Road, Llechryd | - | 06:03 | 07:03 | 08:03 | 08:05 | - | 09:05 | 10:05 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:11 | - | 17:15 | 18:06 | 19:06 | 20:06 | 21:07 | 22:07 |
o/s, Tredegar Arms, High Street, Dowlais Top | - | 06:07 | 07:07 | 08:10 | 08:10 | - | 09:10 | 10:10 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:18 | - | 17:21 | 18:11 | 19:11 | 20:11 | 21:12 | 22:12 |
