Amserlenni
811
- Knutsford Road
- Broughton Shopping Park
Knutsford Road - Broughton Shopping Park trwy Hoylake Road Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Adjacent, Knutsford Road, Hoylake Road, Moreton
opp, Chapelhill Road, Hoylake Road, Moreton
adj, Danger Lane, Hoylake Road, Moreton
Adjacent, Reeds Lane, Hoylake Road, Moreton
Stop A, Bidston Station, Bidston Bypass, Bidston
adj, Compton Road, Hoylake Road, Bidston
adj, Hurrell Road, Hoylake Road, Bidston
Adjacent, Gautby Road, Hoylake Road, Bidston
Opposite, Egan Road, Hoylake Road, Bidston
Adjacent, Townsend Street, Stanley Road, Birkenhead
nr, Corporation Road, Cleveland Street, Birkenhead
Adjacent, Livingstone Street, Cleveland Street, Birkenhead
Adjacent, Berner Street, Cleveland Street, Birkenhead
Adjacent, Corporation Road, Rendell Street, Birkenhead
opp, Tower Wharf, Tower Road, Birkenhead
E-bound, 12 Quays Ferry Terminal, 12 Quays Ferry Terminal, Seacombe
adj, Tower Wharf, Tower Road, Birkenhead
Opposite, Taylor Street, Canning Street, Birkenhead
Adjacent, Cheshire Lines Building, Canning Street, Woodside
Stop D, Woodside Interchange, Chester Street, Woodside
Stop BD, Hamilton Square Station, Bridge Street, Woodside
Opposite, Cheshire Lines Building, Canning Street, Woodside
Stop C, Argyle Street, Hamilton Square, Birkenhead
Stand 6, Birkenhead Bus Station, Birkenhead Bus Station, Birkenhead
Adjacent, Grange Road East, Argyle Street, Birkenhead
Adjacent, Campbeltown Road, New Chester Road, Tranmere
Adjacent, Turbine Road, New Chester Road, Tranmere
Adjacent, St Pauls Road, New Chester Road, Rock Ferry
Adjacent, Bedford Place, New Chester Road, Rock Ferry
Adjacent, The Hawthornes, New Chester Road, Rock Ferry
Opposite, Knowsley Road, New Chester Road, Rock Ferry
adj, Platt Grove, New Chester Road, Rock Ferry
opp, Hassal Road, New Chester Road, Rock Ferry
Adjacent, Earl Street, New Chester Road, New Ferry Park
Adjacent, Beaconsfield Road, New Chester Road, New Ferry
adj, Portbury Close, New Chester Road, New Ferry
adj, Shore Drive, New Chester Road, New Ferry
SE-bound, Bromborough Pool Village, South View, Bromborough Pool
Adjacent, Riverbank Road, Thermal Road, Bromborough Pool
SE-bound, Stadium Road, Stadium Road, Bromborough
adj, Plantation Road, Stadium Road, Bromborough
SW-bound, Pilgrims, Riverwood Road, Bromborough
adj, Hardknott Road, Old Hall Road, Bromborough
opp, Woodyear Road, New Chester Road, Bromborough
opp, Plymyard Cemetery, New Chester Road, Carlett Park
opp, Park Road, New Chester Road, Carlett Park
opp, Carlett Boulevard, New Chester Road, Eastham
opp, Bridle Road, New Chester Road, Eastham
adj, Eastham Village Road, New Chester Road, Eastham Rake
nr, M53, New Chester Road, Eastham Rake
S-bound, Crossroads, New Chester Road, Hooton
opp, St Mary's Church, Chester Road, Childer Thornton
opp, School Lane, Chester Road, Childer Thornton
o/s, St Paul's Church, Chester Road, Childer Thornton
o/s, Red Lion PH, Chester Road, Little Sutton
o/s, Traveller's Rest, Ledsham Road, Little Sutton
cnr, Wetherby Way, Ledsham Road, Little Sutton
opp, Ledsham Park Drive, Ledsham Road, Little Sutton
opp, Roxburgh Road, Ledsham Road, Little Sutton
opp, Cheshire Yeoman, Ledsham Road, Little Sutton
o/s, Mini Showroom, Welsh Road, Two Mills
nr, Shotwick Dale Bridge, Welsh Road, Shotwick
opp, Woodbank Farm, Welsh Road, Shotwick
on, Parkway, Parkway, Garden City
nr, GDC Building, First Avenue, Garden City
nr, Manetti, First Avenue, Garden City
nr, Newtech Square, First Avenue, Garden City
Triumph Actuation, Garden City
Volvo Trucks & Buses, Fourth Avenue, Garden City
after, Deeside Industrial Park Iceland, Second Avenue, Garden City
UPS Deeside, Garden City
opp, Tenth Avenue, Tenth Avenue, Garden City
Tenth Avenue Stop 2, Tenth Avenue, Garden City
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
SW-bound, Welsh Road, B5441, Garden City
before, Cycle Bridge, Welsh Road, Garden City
opp, Deva Business Park, Welsh Road, Garden City
after, Drome Corner, Welsh Road, Garden City
after, Post Office, Welsh Road, Garden City
opp, Sealand School, Welsh Road, Garden City
o/s, Expressway Business Park, Station Road, Queensferry
at, Station Road Q3, Station Road, Queensferry
o/s former, Solar Services, A548, Queensferry
adj Asda, Aston Road sliproad, Aston Road, Queensferry
in, Asda, Grounds, Queensferry
o/s, Aston Road Asda, Aston Road, Queensferry
after, Mechanics` Arms, Chester Road East, Big Mancot
nr, Sandycroft School, Chester Road East, Mancot Royal
before, Glendale Avenue, Chester Road, Mancot Royal
before, St Francis` Church, Chester Road, Sandycroft
after, Bridge Inn, Chester Road, Sandycroft
before, Brook Lane, Manor Lane, Broughton
nr, Manor Farm, Manor Lane, Broughton
before, Little Roodee, Manor Road, Broughton
after, Airfield View, Manor Lane, Broughton
before roundabout, Manor Lane, Manor Lane, Broughton
before, Wood Lane, Chester Road, Broughton
after, Airbus, Chester Road, Broughton
at, Broughton Park Tesco, Grounds, Broughton
| Service Number: Gweithredwr Nodiadau: | 811 A2BC - | 811 A2BC - | 811 A2BC - |
|---|---|---|---|
| Adjacent, Knutsford Road, Hoylake Road, MoretonDangos rhagor o arosfannauv | 04:02 | 06:02 | 07:02 |
| opp, Chapelhill Road, Hoylake Road, Moreton | 04:02 | 06:02 | 07:02 |
| adj, Danger Lane, Hoylake Road, Moreton | 04:03 | 06:03 | 07:03 |
| Adjacent, Reeds Lane, Hoylake Road, Moreton | 04:03 | 06:03 | 07:03 |
| Stop A, Bidston Station, Bidston Bypass, Bidston | 04:07 | 06:07 | 07:07 |
| adj, Compton Road, Hoylake Road, Bidston | 04:08 | 06:08 | 07:08 |
| adj, Hurrell Road, Hoylake Road, BidstonDangos rhagor o arosfannauv | 04:09 | 06:09 | 07:09 |
| Adjacent, Gautby Road, Hoylake Road, Bidston | 04:09 | 06:09 | 07:09 |
| Opposite, Egan Road, Hoylake Road, Bidston | 04:10 | 06:10 | 07:10 |
| Adjacent, Townsend Street, Stanley Road, Birkenhead | 04:11 | 06:11 | 07:11 |
| nr, Corporation Road, Cleveland Street, Birkenhead | 04:16 | 06:16 | 07:16 |
| Adjacent, Livingstone Street, Cleveland Street, BirkenheadDangos rhagor o arosfannauv | 04:18 | 06:18 | 07:18 |
| Adjacent, Berner Street, Cleveland Street, Birkenhead | 04:18 | 06:18 | 07:18 |
| Adjacent, Corporation Road, Rendell Street, Birkenhead | 04:19 | 06:19 | 07:19 |
| opp, Tower Wharf, Tower Road, Birkenhead | 04:20 | 06:20 | 07:20 |
| E-bound, 12 Quays Ferry Terminal, 12 Quays Ferry Terminal, Seacombe | 04:21 | 06:21 | 07:21 |
| adj, Tower Wharf, Tower Road, Birkenhead | 04:25 | 06:25 | 07:25 |
| Opposite, Taylor Street, Canning Street, Birkenhead | 04:26 | 06:26 | 07:26 |
| Adjacent, Cheshire Lines Building, Canning Street, Woodside | 04:27 | 06:27 | 07:27 |
| Stop D, Woodside Interchange, Chester Street, WoodsideDangos rhagor o arosfannauv | 04:28 | 06:28 | 07:28 |
| Stop BD, Hamilton Square Station, Bridge Street, Woodside | 04:29 | 06:29 | 07:29 |
| Opposite, Cheshire Lines Building, Canning Street, Woodside | 04:29 | 06:29 | 07:29 |
| Stop C, Argyle Street, Hamilton Square, Birkenhead | 04:30 | 06:30 | 07:30 |
| Stand 6, Birkenhead Bus Station, Birkenhead Bus Station, BirkenheadDangos rhagor o arosfannauv | 04:32 | 06:32 | 07:32 |
| Adjacent, Grange Road East, Argyle Street, Birkenhead | 04:32 | 06:32 | 07:32 |
| Adjacent, Campbeltown Road, New Chester Road, Tranmere | 04:34 | 06:34 | 07:34 |
| Adjacent, Turbine Road, New Chester Road, Tranmere | 04:34 | 06:34 | 07:34 |
| Adjacent, St Pauls Road, New Chester Road, Rock Ferry | 04:36 | 06:36 | 07:36 |
| Adjacent, Bedford Place, New Chester Road, Rock Ferry | 04:36 | 06:36 | 07:36 |
| Adjacent, The Hawthornes, New Chester Road, Rock Ferry | 04:37 | 06:37 | 07:37 |
| Opposite, Knowsley Road, New Chester Road, Rock Ferry | 04:38 | 06:38 | 07:38 |
| adj, Platt Grove, New Chester Road, Rock Ferry | 04:38 | 06:38 | 07:38 |
| opp, Hassal Road, New Chester Road, Rock Ferry | 04:39 | 06:39 | 07:39 |
| Adjacent, Earl Street, New Chester Road, New Ferry ParkDangos rhagor o arosfannauv | 04:40 | 06:40 | 07:40 |
| Adjacent, Beaconsfield Road, New Chester Road, New Ferry | 04:40 | 06:40 | 07:40 |
| adj, Portbury Close, New Chester Road, New Ferry | 04:41 | 06:41 | 07:41 |
| adj, Shore Drive, New Chester Road, New Ferry | 04:41 | 06:41 | 07:41 |
| SE-bound, Bromborough Pool Village, South View, Bromborough PoolDangos rhagor o arosfannauv | 04:44 | 06:44 | 07:44 |
| Adjacent, Riverbank Road, Thermal Road, Bromborough Pool | 04:46 | 06:46 | 07:46 |
| SE-bound, Stadium Road, Stadium Road, Bromborough | 04:47 | 06:47 | 07:47 |
| adj, Plantation Road, Stadium Road, Bromborough | 04:48 | 06:48 | 07:48 |
| SW-bound, Pilgrims, Riverwood Road, Bromborough | 04:49 | 06:49 | 07:49 |
| adj, Hardknott Road, Old Hall Road, Bromborough | 04:51 | 06:51 | 07:51 |
| opp, Woodyear Road, New Chester Road, Bromborough | 04:52 | 06:52 | 07:52 |
| opp, Plymyard Cemetery, New Chester Road, Carlett Park | 04:53 | 06:53 | 07:53 |
| opp, Park Road, New Chester Road, Carlett Park | 04:54 | 06:54 | 07:54 |
| opp, Carlett Boulevard, New Chester Road, Eastham | 04:54 | 06:54 | 07:54 |
| opp, Bridle Road, New Chester Road, EasthamDangos rhagor o arosfannauv | 04:55 | 06:55 | 07:55 |
| adj, Eastham Village Road, New Chester Road, Eastham Rake | 04:55 | 06:55 | 07:55 |
| nr, M53, New Chester Road, Eastham Rake | 04:56 | 06:56 | 07:56 |
| S-bound, Crossroads, New Chester Road, Hooton | 04:57 | 06:57 | 07:57 |
| opp, St Mary's Church, Chester Road, Childer Thornton | 04:58 | 06:58 | 07:58 |
| opp, School Lane, Chester Road, Childer Thornton | 04:58 | 06:58 | 07:58 |
| o/s, St Paul's Church, Chester Road, Childer Thornton | 04:59 | 06:59 | 07:59 |
| o/s, Red Lion PH, Chester Road, Little SuttonDangos rhagor o arosfannauv | 05:00 | 07:00 | 08:00 |
| o/s, Traveller's Rest, Ledsham Road, Little Sutton | 05:00 | 07:00 | 08:00 |
| cnr, Wetherby Way, Ledsham Road, Little Sutton | 05:01 | 07:01 | 08:01 |
| opp, Ledsham Park Drive, Ledsham Road, Little Sutton | 05:01 | 07:01 | 08:01 |
| opp, Roxburgh Road, Ledsham Road, Little Sutton | 05:02 | 07:02 | 08:02 |
| opp, Cheshire Yeoman, Ledsham Road, Little Sutton | 05:02 | 07:02 | 08:02 |
| o/s, Mini Showroom, Welsh Road, Two Mills | 05:06 | 07:06 | 08:06 |
| nr, Shotwick Dale Bridge, Welsh Road, Shotwick | 05:09 | 07:09 | 08:09 |
| opp, Woodbank Farm, Welsh Road, Shotwick | 05:10 | 07:10 | 08:10 |
| on, Parkway, Parkway, Garden City | 05:13 | 07:13 | 08:13 |
| nr, GDC Building, First Avenue, Garden CityDangos rhagor o arosfannauv | 05:14 | 07:14 | 08:14 |
| nr, Manetti, First Avenue, Garden City | 05:14 | 07:14 | 08:14 |
| nr, Newtech Square, First Avenue, Garden City | 05:14 | 07:14 | 08:14 |
| Triumph Actuation, Garden City | 05:15 | 07:15 | 08:15 |
| Volvo Trucks & Buses, Fourth Avenue, Garden City | 05:16 | 07:16 | 08:16 |
| after, Deeside Industrial Park Iceland, Second Avenue, Garden City | 05:16 | 07:16 | 08:16 |
| UPS Deeside, Garden City | 05:18 | 07:18 | 08:18 |
| opp, Tenth Avenue, Tenth Avenue, Garden CityDangos rhagor o arosfannauv | 05:19 | 07:19 | 08:19 |
| Tenth Avenue Stop 2, Tenth Avenue, Garden City | 05:19 | 07:19 | 08:19 |
| opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City | 05:19 | 07:19 | 08:19 |
| at, Deeside Ind Park Zone 1, Drome Road, Garden City | 05:23 | 07:23 | 08:23 |
| SW-bound, Welsh Road, B5441, Garden City | 05:24 | 07:24 | 08:24 |
| before, Cycle Bridge, Welsh Road, Garden City | 05:24 | 07:24 | 08:24 |
| opp, Deva Business Park, Welsh Road, Garden City | 05:24 | 07:24 | 08:24 |
| after, Drome Corner, Welsh Road, Garden City | 05:25 | 07:25 | 08:25 |
| after, Post Office, Welsh Road, Garden City | 05:26 | 07:26 | 08:26 |
| opp, Sealand School, Welsh Road, Garden City | 05:26 | 07:26 | 08:26 |
| o/s, Expressway Business Park, Station Road, Queensferry | 05:27 | 07:27 | 08:27 |
| at, Station Road Q3, Station Road, QueensferryDangos rhagor o arosfannauv | 05:28 | 07:28 | 08:28 |
| o/s former, Solar Services, A548, Queensferry | 05:28 | 07:28 | 08:28 |
| adj Asda, Aston Road sliproad, Aston Road, Queensferry | 05:29 | 07:29 | 08:29 |
| in, Asda, Grounds, QueensferryDangos rhagor o arosfannauv | 05:30 | 07:30 | 08:30 |
| o/s, Aston Road Asda, Aston Road, Queensferry | 05:30 | 07:30 | 08:30 |
| after, Mechanics` Arms, Chester Road East, Big Mancot | 05:32 | 07:32 | 08:32 |
| nr, Sandycroft School, Chester Road East, Mancot Royal | 05:33 | 07:33 | 08:33 |
| before, Glendale Avenue, Chester Road, Mancot Royal | 05:33 | 07:33 | 08:33 |
| before, St Francis` Church, Chester Road, Sandycroft | 05:33 | 07:33 | 08:33 |
| after, Bridge Inn, Chester Road, Sandycroft | 05:34 | 07:34 | 08:34 |
| before, Brook Lane, Manor Lane, Broughton | 05:37 | 07:37 | 08:37 |
| nr, Manor Farm, Manor Lane, Broughton | 05:38 | 07:38 | 08:38 |
| before, Little Roodee, Manor Road, Broughton | 05:38 | 07:38 | 08:38 |
| after, Airfield View, Manor Lane, Broughton | 05:39 | 07:39 | 08:39 |
| before roundabout, Manor Lane, Manor Lane, Broughton | 05:39 | 07:39 | 08:39 |
| before, Wood Lane, Chester Road, Broughton | 05:41 | 07:41 | 08:41 |
| after, Airbus, Chester Road, Broughton | 05:42 | 07:42 | 08:42 |
| at, Broughton Park Tesco, Grounds, Broughton | 05:44 | 07:44 | 08:44 |
A2BC - A2B Travel
Knutsford Road - Broughton Shopping Park trwy Hoylake Road Gwyliau Banc
Ffliciwch y sgrîn i weld yr amseroedd
Adjacent, Knutsford Road, Hoylake Road, Moreton
opp, Chapelhill Road, Hoylake Road, Moreton
adj, Danger Lane, Hoylake Road, Moreton
Adjacent, Reeds Lane, Hoylake Road, Moreton
Stop A, Bidston Station, Bidston Bypass, Bidston
adj, Compton Road, Hoylake Road, Bidston
adj, Hurrell Road, Hoylake Road, Bidston
Adjacent, Gautby Road, Hoylake Road, Bidston
Opposite, Egan Road, Hoylake Road, Bidston
Adjacent, Townsend Street, Stanley Road, Birkenhead
nr, Corporation Road, Cleveland Street, Birkenhead
Adjacent, Livingstone Street, Cleveland Street, Birkenhead
Adjacent, Berner Street, Cleveland Street, Birkenhead
Adjacent, Corporation Road, Rendell Street, Birkenhead
opp, Tower Wharf, Tower Road, Birkenhead
E-bound, 12 Quays Ferry Terminal, 12 Quays Ferry Terminal, Seacombe
adj, Tower Wharf, Tower Road, Birkenhead
Opposite, Taylor Street, Canning Street, Birkenhead
Adjacent, Cheshire Lines Building, Canning Street, Woodside
Stop D, Woodside Interchange, Chester Street, Woodside
Stop BD, Hamilton Square Station, Bridge Street, Woodside
Opposite, Cheshire Lines Building, Canning Street, Woodside
Stop C, Argyle Street, Hamilton Square, Birkenhead
Stand 6, Birkenhead Bus Station, Birkenhead Bus Station, Birkenhead
Adjacent, Grange Road East, Argyle Street, Birkenhead
Adjacent, Campbeltown Road, New Chester Road, Tranmere
Adjacent, Turbine Road, New Chester Road, Tranmere
Adjacent, St Pauls Road, New Chester Road, Rock Ferry
Adjacent, Bedford Place, New Chester Road, Rock Ferry
Adjacent, The Hawthornes, New Chester Road, Rock Ferry
Opposite, Knowsley Road, New Chester Road, Rock Ferry
adj, Platt Grove, New Chester Road, Rock Ferry
opp, Hassal Road, New Chester Road, Rock Ferry
Adjacent, Earl Street, New Chester Road, New Ferry Park
Adjacent, Beaconsfield Road, New Chester Road, New Ferry
adj, Portbury Close, New Chester Road, New Ferry
adj, Shore Drive, New Chester Road, New Ferry
SE-bound, Bromborough Pool Village, South View, Bromborough Pool
Adjacent, Riverbank Road, Thermal Road, Bromborough Pool
SE-bound, Stadium Road, Stadium Road, Bromborough
adj, Plantation Road, Stadium Road, Bromborough
SW-bound, Pilgrims, Riverwood Road, Bromborough
adj, Hardknott Road, Old Hall Road, Bromborough
opp, Woodyear Road, New Chester Road, Bromborough
opp, Plymyard Cemetery, New Chester Road, Carlett Park
opp, Park Road, New Chester Road, Carlett Park
opp, Carlett Boulevard, New Chester Road, Eastham
opp, Bridle Road, New Chester Road, Eastham
adj, Eastham Village Road, New Chester Road, Eastham Rake
nr, M53, New Chester Road, Eastham Rake
S-bound, Crossroads, New Chester Road, Hooton
opp, St Mary's Church, Chester Road, Childer Thornton
opp, School Lane, Chester Road, Childer Thornton
o/s, St Paul's Church, Chester Road, Childer Thornton
o/s, Red Lion PH, Chester Road, Little Sutton
o/s, Traveller's Rest, Ledsham Road, Little Sutton
cnr, Wetherby Way, Ledsham Road, Little Sutton
opp, Ledsham Park Drive, Ledsham Road, Little Sutton
opp, Roxburgh Road, Ledsham Road, Little Sutton
opp, Cheshire Yeoman, Ledsham Road, Little Sutton
o/s, Mini Showroom, Welsh Road, Two Mills
nr, Shotwick Dale Bridge, Welsh Road, Shotwick
opp, Woodbank Farm, Welsh Road, Shotwick
on, Parkway, Parkway, Garden City
nr, GDC Building, First Avenue, Garden City
nr, Manetti, First Avenue, Garden City
nr, Newtech Square, First Avenue, Garden City
Triumph Actuation, Garden City
Volvo Trucks & Buses, Fourth Avenue, Garden City
after, Deeside Industrial Park Iceland, Second Avenue, Garden City
UPS Deeside, Garden City
opp, Tenth Avenue, Tenth Avenue, Garden City
Tenth Avenue Stop 2, Tenth Avenue, Garden City
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
SW-bound, Welsh Road, B5441, Garden City
before, Cycle Bridge, Welsh Road, Garden City
opp, Deva Business Park, Welsh Road, Garden City
after, Drome Corner, Welsh Road, Garden City
after, Post Office, Welsh Road, Garden City
opp, Sealand School, Welsh Road, Garden City
o/s, Expressway Business Park, Station Road, Queensferry
at, Station Road Q3, Station Road, Queensferry
o/s former, Solar Services, A548, Queensferry
adj Asda, Aston Road sliproad, Aston Road, Queensferry
in, Asda, Grounds, Queensferry
o/s, Aston Road Asda, Aston Road, Queensferry
after, Mechanics` Arms, Chester Road East, Big Mancot
nr, Sandycroft School, Chester Road East, Mancot Royal
before, Glendale Avenue, Chester Road, Mancot Royal
before, St Francis` Church, Chester Road, Sandycroft
after, Bridge Inn, Chester Road, Sandycroft
before, Brook Lane, Manor Lane, Broughton
nr, Manor Farm, Manor Lane, Broughton
before, Little Roodee, Manor Road, Broughton
after, Airfield View, Manor Lane, Broughton
before roundabout, Manor Lane, Manor Lane, Broughton
before, Wood Lane, Chester Road, Broughton
after, Airbus, Chester Road, Broughton
at, Broughton Park Tesco, Grounds, Broughton
| Service Number: Gweithredwr Nodiadau: | 811 A2BC - | 811 A2BC - | 811 A2BC - |
|---|---|---|---|
| Adjacent, Knutsford Road, Hoylake Road, MoretonDangos rhagor o arosfannauv | 04:02 | 06:02 | 07:02 |
| opp, Chapelhill Road, Hoylake Road, Moreton | 04:02 | 06:02 | 07:02 |
| adj, Danger Lane, Hoylake Road, Moreton | 04:03 | 06:03 | 07:03 |
| Adjacent, Reeds Lane, Hoylake Road, Moreton | 04:03 | 06:03 | 07:03 |
| Stop A, Bidston Station, Bidston Bypass, Bidston | 04:07 | 06:07 | 07:07 |
| adj, Compton Road, Hoylake Road, Bidston | 04:08 | 06:08 | 07:08 |
| adj, Hurrell Road, Hoylake Road, BidstonDangos rhagor o arosfannauv | 04:09 | 06:09 | 07:09 |
| Adjacent, Gautby Road, Hoylake Road, Bidston | 04:09 | 06:09 | 07:09 |
| Opposite, Egan Road, Hoylake Road, Bidston | 04:10 | 06:10 | 07:10 |
| Adjacent, Townsend Street, Stanley Road, Birkenhead | 04:11 | 06:11 | 07:11 |
| nr, Corporation Road, Cleveland Street, Birkenhead | 04:16 | 06:16 | 07:16 |
| Adjacent, Livingstone Street, Cleveland Street, BirkenheadDangos rhagor o arosfannauv | 04:18 | 06:18 | 07:18 |
| Adjacent, Berner Street, Cleveland Street, Birkenhead | 04:18 | 06:18 | 07:18 |
| Adjacent, Corporation Road, Rendell Street, Birkenhead | 04:19 | 06:19 | 07:19 |
| opp, Tower Wharf, Tower Road, Birkenhead | 04:20 | 06:20 | 07:20 |
| E-bound, 12 Quays Ferry Terminal, 12 Quays Ferry Terminal, Seacombe | 04:21 | 06:21 | 07:21 |
| adj, Tower Wharf, Tower Road, Birkenhead | 04:25 | 06:25 | 07:25 |
| Opposite, Taylor Street, Canning Street, Birkenhead | 04:26 | 06:26 | 07:26 |
| Adjacent, Cheshire Lines Building, Canning Street, Woodside | 04:27 | 06:27 | 07:27 |
| Stop D, Woodside Interchange, Chester Street, WoodsideDangos rhagor o arosfannauv | 04:28 | 06:28 | 07:28 |
| Stop BD, Hamilton Square Station, Bridge Street, Woodside | 04:29 | 06:29 | 07:29 |
| Opposite, Cheshire Lines Building, Canning Street, Woodside | 04:29 | 06:29 | 07:29 |
| Stop C, Argyle Street, Hamilton Square, Birkenhead | 04:30 | 06:30 | 07:30 |
| Stand 6, Birkenhead Bus Station, Birkenhead Bus Station, BirkenheadDangos rhagor o arosfannauv | 04:32 | 06:32 | 07:32 |
| Adjacent, Grange Road East, Argyle Street, Birkenhead | 04:32 | 06:32 | 07:32 |
| Adjacent, Campbeltown Road, New Chester Road, Tranmere | 04:34 | 06:34 | 07:34 |
| Adjacent, Turbine Road, New Chester Road, Tranmere | 04:34 | 06:34 | 07:34 |
| Adjacent, St Pauls Road, New Chester Road, Rock Ferry | 04:36 | 06:36 | 07:36 |
| Adjacent, Bedford Place, New Chester Road, Rock Ferry | 04:36 | 06:36 | 07:36 |
| Adjacent, The Hawthornes, New Chester Road, Rock Ferry | 04:37 | 06:37 | 07:37 |
| Opposite, Knowsley Road, New Chester Road, Rock Ferry | 04:38 | 06:38 | 07:38 |
| adj, Platt Grove, New Chester Road, Rock Ferry | 04:38 | 06:38 | 07:38 |
| opp, Hassal Road, New Chester Road, Rock Ferry | 04:39 | 06:39 | 07:39 |
| Adjacent, Earl Street, New Chester Road, New Ferry ParkDangos rhagor o arosfannauv | 04:40 | 06:40 | 07:40 |
| Adjacent, Beaconsfield Road, New Chester Road, New Ferry | 04:40 | 06:40 | 07:40 |
| adj, Portbury Close, New Chester Road, New Ferry | 04:41 | 06:41 | 07:41 |
| adj, Shore Drive, New Chester Road, New Ferry | 04:41 | 06:41 | 07:41 |
| SE-bound, Bromborough Pool Village, South View, Bromborough PoolDangos rhagor o arosfannauv | 04:44 | 06:44 | 07:44 |
| Adjacent, Riverbank Road, Thermal Road, Bromborough Pool | 04:46 | 06:46 | 07:46 |
| SE-bound, Stadium Road, Stadium Road, Bromborough | 04:47 | 06:47 | 07:47 |
| adj, Plantation Road, Stadium Road, Bromborough | 04:48 | 06:48 | 07:48 |
| SW-bound, Pilgrims, Riverwood Road, Bromborough | 04:49 | 06:49 | 07:49 |
| adj, Hardknott Road, Old Hall Road, Bromborough | 04:51 | 06:51 | 07:51 |
| opp, Woodyear Road, New Chester Road, Bromborough | 04:52 | 06:52 | 07:52 |
| opp, Plymyard Cemetery, New Chester Road, Carlett Park | 04:53 | 06:53 | 07:53 |
| opp, Park Road, New Chester Road, Carlett Park | 04:54 | 06:54 | 07:54 |
| opp, Carlett Boulevard, New Chester Road, Eastham | 04:54 | 06:54 | 07:54 |
| opp, Bridle Road, New Chester Road, EasthamDangos rhagor o arosfannauv | 04:55 | 06:55 | 07:55 |
| adj, Eastham Village Road, New Chester Road, Eastham Rake | 04:55 | 06:55 | 07:55 |
| nr, M53, New Chester Road, Eastham Rake | 04:56 | 06:56 | 07:56 |
| S-bound, Crossroads, New Chester Road, Hooton | 04:57 | 06:57 | 07:57 |
| opp, St Mary's Church, Chester Road, Childer Thornton | 04:58 | 06:58 | 07:58 |
| opp, School Lane, Chester Road, Childer Thornton | 04:58 | 06:58 | 07:58 |
| o/s, St Paul's Church, Chester Road, Childer Thornton | 04:59 | 06:59 | 07:59 |
| o/s, Red Lion PH, Chester Road, Little SuttonDangos rhagor o arosfannauv | 05:00 | 07:00 | 08:00 |
| o/s, Traveller's Rest, Ledsham Road, Little Sutton | 05:00 | 07:00 | 08:00 |
| cnr, Wetherby Way, Ledsham Road, Little Sutton | 05:01 | 07:01 | 08:01 |
| opp, Ledsham Park Drive, Ledsham Road, Little Sutton | 05:01 | 07:01 | 08:01 |
| opp, Roxburgh Road, Ledsham Road, Little Sutton | 05:02 | 07:02 | 08:02 |
| opp, Cheshire Yeoman, Ledsham Road, Little Sutton | 05:02 | 07:02 | 08:02 |
| o/s, Mini Showroom, Welsh Road, Two Mills | 05:06 | 07:06 | 08:06 |
| nr, Shotwick Dale Bridge, Welsh Road, Shotwick | 05:09 | 07:09 | 08:09 |
| opp, Woodbank Farm, Welsh Road, Shotwick | 05:10 | 07:10 | 08:10 |
| on, Parkway, Parkway, Garden City | 05:13 | 07:13 | 08:13 |
| nr, GDC Building, First Avenue, Garden CityDangos rhagor o arosfannauv | 05:14 | 07:14 | 08:14 |
| nr, Manetti, First Avenue, Garden City | 05:14 | 07:14 | 08:14 |
| nr, Newtech Square, First Avenue, Garden City | 05:14 | 07:14 | 08:14 |
| Triumph Actuation, Garden City | 05:15 | 07:15 | 08:15 |
| Volvo Trucks & Buses, Fourth Avenue, Garden City | 05:16 | 07:16 | 08:16 |
| after, Deeside Industrial Park Iceland, Second Avenue, Garden City | 05:16 | 07:16 | 08:16 |
| UPS Deeside, Garden City | 05:18 | 07:18 | 08:18 |
| opp, Tenth Avenue, Tenth Avenue, Garden CityDangos rhagor o arosfannauv | 05:19 | 07:19 | 08:19 |
| Tenth Avenue Stop 2, Tenth Avenue, Garden City | 05:19 | 07:19 | 08:19 |
| opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City | 05:19 | 07:19 | 08:19 |
| at, Deeside Ind Park Zone 1, Drome Road, Garden City | 05:23 | 07:23 | 08:23 |
| SW-bound, Welsh Road, B5441, Garden City | 05:24 | 07:24 | 08:24 |
| before, Cycle Bridge, Welsh Road, Garden City | 05:24 | 07:24 | 08:24 |
| opp, Deva Business Park, Welsh Road, Garden City | 05:24 | 07:24 | 08:24 |
| after, Drome Corner, Welsh Road, Garden City | 05:25 | 07:25 | 08:25 |
| after, Post Office, Welsh Road, Garden City | 05:26 | 07:26 | 08:26 |
| opp, Sealand School, Welsh Road, Garden City | 05:26 | 07:26 | 08:26 |
| o/s, Expressway Business Park, Station Road, Queensferry | 05:27 | 07:27 | 08:27 |
| at, Station Road Q3, Station Road, QueensferryDangos rhagor o arosfannauv | 05:28 | 07:28 | 08:28 |
| o/s former, Solar Services, A548, Queensferry | 05:28 | 07:28 | 08:28 |
