Amserlenni
Newtown - Barnsfield - Newtown trwy Llanllwchaiarn Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
Newtown Bus Station Stand 4, Wesley Street, Newtown
o/s, Crescent Presbyterian Church, Long Bridge Street, Newtown
opp Bell Hotel, Commercial Street, Commercial Street, Newtown
opp, Montgomeryshire Infirmary, Bryn Lane, Newtown
in, Bryn Lane, Bryn Lane, Pen-y-Glodfa
nr 37, Bryn Meadows, Bryn Meadows, Pen-y-Glodfa
o/s, Montgomeryshire Infirmary, Bryn Lane, Pen-y-Glodfa
after, Brynglas Close North, Beechwood Drive, Newtown
before, Sycamore Drive, Beechwood Drive, Newtown
o/s 50, Churchill Drive, Churchill Drive, Newtown
in, Sycamore Drive, Sycamore Drive, Newtown
o/s 52, Sycamore Drive, Sycamore Drive, Newtown
nr, Cae-cymric, Lower Canal Road, Newtown
after, Tan-y-Graig, Canal Road, Llanllwchaiarn
before, St Llwchaiarn`s Church, Canal Road, Llanllwchaiarn
before, Tan-y-Graig, Canal Road, Llanllwchaiarn
o/s 18, Canal Road, Canal Road, Newtown
o/s, Northside Centre, Canal Road, Newtown
after, Frankwell Street, Canal Road, Newtown
after Bell Hotel, Commercial Street, Commercial Street, Newtown
in, Newtown Tesco, Grounds, Newtown
Newtown Bus Station Stand 4, Wesley Street, Newtown
Service Number: Gweithredwr Nodiadau: | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - |
---|---|---|---|---|---|---|---|---|---|
Newtown Bus Station Stand 4, Wesley Street, NewtownDangos rhagor o arosfannauv | 07:53 | 08:43 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:09 | 16:09 |
o/s, Crescent Presbyterian Church, Long Bridge Street, Newtown | 07:54 | 08:46 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:10 |
opp Bell Hotel, Commercial Street, Commercial Street, NewtownDangos rhagor o arosfannauv | 07:55 | 08:47 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 |
opp, Montgomeryshire Infirmary, Bryn Lane, Newtown | - | - | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 |
in, Bryn Lane, Bryn Lane, Pen-y-Glodfa | - | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:12 |
nr 37, Bryn Meadows, Bryn Meadows, Pen-y-Glodfa | - | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:13 | 16:13 |
o/s, Montgomeryshire Infirmary, Bryn Lane, Pen-y-GlodfaDangos rhagor o arosfannauv | - | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:15 |
after, Brynglas Close North, Beechwood Drive, Newtown | 07:56 | 08:48 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:15 |
before, Sycamore Drive, Beechwood Drive, Newtown | 07:56 | 08:49 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:15 |
o/s 50, Churchill Drive, Churchill Drive, NewtownDangos rhagor o arosfannauv | 07:58 | 08:51 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:17 |
in, Sycamore Drive, Sycamore Drive, Newtown | 07:58 | 08:51 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:17 |
o/s 52, Sycamore Drive, Sycamore Drive, Newtown | 07:59 | - | - | - | - | - | - | - | - |
nr, Cae-cymric, Lower Canal Road, NewtownDangos rhagor o arosfannauv | 08:01 | 08:54 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 |
after, Tan-y-Graig, Canal Road, Llanllwchaiarn | 08:02 | 08:55 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 |
before, St Llwchaiarn`s Church, Canal Road, LlanllwchaiarnDangos rhagor o arosfannauv | 08:04 | 08:57 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 |
before, Tan-y-Graig, Canal Road, Llanllwchaiarn | 08:04 | 08:57 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 |
o/s 18, Canal Road, Canal Road, Newtown | 08:05 | 08:58 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 |
o/s, Northside Centre, Canal Road, NewtownDangos rhagor o arosfannauv | 08:06 | 08:59 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 |
after, Frankwell Street, Canal Road, Newtown | 08:07 | - | - | - | - | - | - | - | - |
after Bell Hotel, Commercial Street, Commercial Street, Newtown | 08:08 | - | - | - | - | - | - | - | - |
in, Newtown Tesco, Grounds, Newtown | - | 09:02 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 |
Newtown Bus Station Stand 4, Wesley Street, Newtown | 08:11 | 09:05 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 |
OWNC - Owens of Oswestry
Newtown - Barnsfield - Newtown trwy Llanllwchaiarn Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Newtown Bus Station Stand 4, Wesley Street, Newtown
o/s, Crescent Presbyterian Church, Long Bridge Street, Newtown
opp Bell Hotel, Commercial Street, Commercial Street, Newtown
opp, Montgomeryshire Infirmary, Bryn Lane, Newtown
in, Bryn Lane, Bryn Lane, Pen-y-Glodfa
nr 37, Bryn Meadows, Bryn Meadows, Pen-y-Glodfa
o/s, Montgomeryshire Infirmary, Bryn Lane, Pen-y-Glodfa
after, Brynglas Close North, Beechwood Drive, Newtown
before, Sycamore Drive, Beechwood Drive, Newtown
o/s 50, Churchill Drive, Churchill Drive, Newtown
in, Sycamore Drive, Sycamore Drive, Newtown
nr, Cae-cymric, Lower Canal Road, Newtown
after, Tan-y-Graig, Canal Road, Llanllwchaiarn
before, St Llwchaiarn`s Church, Canal Road, Llanllwchaiarn
before, Tan-y-Graig, Canal Road, Llanllwchaiarn
o/s 18, Canal Road, Canal Road, Newtown
o/s, Northside Centre, Canal Road, Newtown
in, Newtown Tesco, Grounds, Newtown
Newtown Bus Station Stand 4, Wesley Street, Newtown
Service Number: Gweithredwr Nodiadau: | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - | 86B OWNC - |
---|---|---|---|---|---|---|---|---|
Newtown Bus Station Stand 4, Wesley Street, NewtownDangos rhagor o arosfannauv | 08:43 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:09 | 16:09 |
o/s, Crescent Presbyterian Church, Long Bridge Street, Newtown | 08:46 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:10 |
opp Bell Hotel, Commercial Street, Commercial Street, NewtownDangos rhagor o arosfannauv | 08:47 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 |
opp, Montgomeryshire Infirmary, Bryn Lane, Newtown | - | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:11 | 16:11 |
in, Bryn Lane, Bryn Lane, Pen-y-Glodfa | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:12 |
nr 37, Bryn Meadows, Bryn Meadows, Pen-y-Glodfa | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:13 | 16:13 |
o/s, Montgomeryshire Infirmary, Bryn Lane, Pen-y-GlodfaDangos rhagor o arosfannauv | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:15 |
after, Brynglas Close North, Beechwood Drive, Newtown | 08:48 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:15 |
before, Sycamore Drive, Beechwood Drive, Newtown | 08:49 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:15 | 16:15 |
o/s 50, Churchill Drive, Churchill Drive, NewtownDangos rhagor o arosfannauv | 08:51 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:17 |
in, Sycamore Drive, Sycamore Drive, Newtown | 08:51 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:17 | 16:17 |
nr, Cae-cymric, Lower Canal Road, NewtownDangos rhagor o arosfannauv | 08:54 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 |
after, Tan-y-Graig, Canal Road, Llanllwchaiarn | 08:55 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 |
before, St Llwchaiarn`s Church, Canal Road, LlanllwchaiarnDangos rhagor o arosfannauv | 08:57 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 |
before, Tan-y-Graig, Canal Road, Llanllwchaiarn | 08:57 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 |
o/s 18, Canal Road, Canal Road, Newtown | 08:58 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 |
o/s, Northside Centre, Canal Road, Newtown | 08:59 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:25 | 16:25 |
in, Newtown Tesco, Grounds, Newtown | 09:02 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 |
Newtown Bus Station Stand 4, Wesley Street, Newtown | 09:05 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:31 | 16:31 |
OWNC - Owens of Oswestry