Amserlenni
Oldford Estate - Welshpool Primary School Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s, High Street C, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
Blue Bell Drive, Brookfield Road, Bron-y-Buckley
o/s Clemella, Brookfield Road, Brookfield Road, Welshpool
nr 32, Borfa Green, Borfa Green, Welshpool
o/s, Gungrog Road Stores, Gungrog Road, Gungrog-fechan
Brookfield Road, Brookfield Road, Bron-y-Buckley
Clos Bryn-y-Ddol Close
o/s 2 Bryn Glas, Gungrog Hill, Gungrog Hill, Welshpool
o/s 5, Bryn Siriol, Bryn Siriol, Welshpool
opp, Bryn Glas, Gungrog Hill, Welshpool
before, Gungrog Road, Gungrog Road, Welshpool
after, Erw Wen, Erw Wen, Gungrog-fechan
Welshpool Church in Wales Primary School
before, The Flash Leisure Centre, Salop Road, Welshpool
opp, Medical Centre, Salop Road, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
nr, Masons Yard, Oldford Road, Welshpool
nr, Oldford, Severn Road, Welshpool
opp Sub Station, Oldford, Oldford Rise, Welshpool
after, Berriew Street, Berriew Street, Welshpool
after, Royal Oak Hotel, Severn Street, Welshpool
before, Welshpool Railway Station, Severn Road, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
o/s, Post Office, Broad Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
after, Medical Centre, Salop Road, Welshpool
before, Erw Wen, Salop Road, Welshpool
after, The Flash Leisure Centre, Salop Road, Welshpool
Welshpool Church in Wales Primary School
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
| Service Number: Gweithredwr Nodiadau: | 88A TANV SD | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88A TANV SD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Welshpool Tesco, Smithfield Street, WelshpoolDangos rhagor o arosfannauv | - | - | 09:13 | 09:50 | 10:13 | 10:50 | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 | 13:50 | 14:13 | - |
| o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | - | 09:13 | 09:50 | 10:13 | 10:50 | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 | 13:50 | 14:13 | - |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | - | - | 09:15 | 09:52 | 10:15 | 10:52 | 11:15 | 11:52 | 12:15 | 12:52 | 13:15 | 13:52 | 14:15 | - |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, WelshpoolDangos rhagor o arosfannauv | - | 08:59 | 09:20 | 09:55 | 10:20 | 10:55 | 11:20 | 11:55 | 12:20 | 12:55 | 13:20 | 13:55 | 14:20 | - |
| o/s, Post Office, Broad Street, Welshpool | - | - | 09:21 | 09:56 | 10:21 | 10:56 | 11:21 | 11:56 | 12:21 | 12:56 | 13:21 | 13:56 | 14:21 | - |
| o/s, High Street A, Mount Street, Welshpool | - | - | 09:22 | 09:57 | 10:22 | 10:57 | 11:22 | 11:57 | 12:22 | 12:57 | 13:22 | 13:57 | 14:22 | - |
| opp Raven Inn, Raven Square, Raven Square, WelshpoolDangos rhagor o arosfannauv | - | - | 09:24 | 09:59 | 10:24 | 10:59 | 11:24 | 11:59 | 12:24 | 12:59 | 13:24 | 13:59 | 14:24 | - |
| o/s, High Street C, High Street, Welshpool | - | - | 09:25 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:00 | 13:25 | 14:00 | 14:25 | - |
| opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | - | - | 09:25 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:00 | 13:25 | 14:00 | 14:25 | - |
| adj Steps, Church Bank, Church Bank, WelshpoolDangos rhagor o arosfannauv | - | 09:00 | 09:27 | 10:02 | 10:27 | 11:02 | 11:27 | 12:02 | 12:27 | 13:02 | 13:27 | 14:02 | 14:27 | - |
| Blue Bell Drive, Brookfield Road, Bron-y-Buckley | - | 09:01 | 09:28 | 10:03 | 10:28 | 11:03 | 11:28 | 12:03 | 12:28 | 13:03 | 13:28 | 14:03 | 14:28 | - |
| o/s Clemella, Brookfield Road, Brookfield Road, Welshpool | - | 09:02 | 09:29 | 10:04 | 10:29 | 11:04 | 11:29 | 12:04 | 12:29 | 13:04 | 13:29 | 14:04 | 14:29 | - |
| nr 32, Borfa Green, Borfa Green, Welshpool | - | 09:03 | 09:30 | 10:06 | 10:30 | 11:06 | 11:30 | 12:06 | 12:30 | 13:06 | 13:30 | 14:06 | 14:30 | - |
| o/s, Gungrog Road Stores, Gungrog Road, Gungrog-fechanDangos rhagor o arosfannauv | - | - | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | - |
| Brookfield Road, Brookfield Road, Bron-y-Buckley | - | 09:03 | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - |
| Clos Bryn-y-Ddol CloseDangos rhagor o arosfannauv | - | 09:05 | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - |
| o/s 2 Bryn Glas, Gungrog Hill, Gungrog Hill, Welshpool | - | 09:07 | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - |
| o/s 5, Bryn Siriol, Bryn Siriol, WelshpoolDangos rhagor o arosfannauv | - | 09:08 | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - |
| opp, Bryn Glas, Gungrog Hill, Welshpool | - | 09:08 | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - |
| before, Gungrog Road, Gungrog Road, Welshpool | - | 09:09 | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - |
| after, Erw Wen, Erw Wen, Gungrog-fechan | - | 09:10 | 09:37 | 10:10 | 10:37 | 11:10 | 11:37 | 12:10 | 12:37 | 13:10 | 13:37 | 14:10 | 14:37 | - |
| Welshpool Church in Wales Primary SchoolDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 |
| before, The Flash Leisure Centre, Salop Road, Welshpool | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:21 |
| opp, Medical Centre, Salop Road, Welshpool | - | 09:11 | 09:38 | 10:11 | 10:38 | 11:11 | 11:38 | 12:11 | 12:38 | 13:11 | 13:38 | 14:11 | 14:38 | 15:22 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | - | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | 15:24 |
| o/s former, Pola Cinema, Berriew Street, WelshpoolDangos rhagor o arosfannauv | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | 15:26 |
| nr, Masons Yard, Oldford Road, Welshpool | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | 15:26 |
| nr, Oldford, Severn Road, WelshpoolDangos rhagor o arosfannauv | 08:40 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | 15:29 |
| opp Sub Station, Oldford, Oldford Rise, Welshpool | 08:40 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - |
| after, Berriew Street, Berriew Street, WelshpoolDangos rhagor o arosfannauv | 08:43 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - |
| after, Royal Oak Hotel, Severn Street, Welshpool | - | 09:12 | 09:47 | 10:12 | 10:47 | 11:12 | 11:47 | 12:12 | 12:47 | 13:12 | 13:47 | 14:12 | 14:47 | - |
| before, Welshpool Railway Station, Severn Road, Welshpool | - | 09:12 | 09:48 | 10:12 | 10:48 | 11:12 | 11:48 | 12:12 | 12:48 | 13:12 | 13:48 | 14:12 | 14:48 | - |
| o/s, Welshpool Tesco, Smithfield Street, WelshpoolDangos rhagor o arosfannauv | - | 09:13 | 09:50 | 10:13 | 10:50 | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 | 13:50 | 14:13 | 14:50 | - |
| o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | 09:13 | 09:50 | 10:13 | 10:50 | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 | 13:50 | 14:13 | 14:50 | - |
| o/s, Post Office, Broad Street, Welshpool | 08:43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | 08:44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| adj Steps, Church Bank, Church Bank, Welshpool | 08:46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| after, Medical Centre, Salop Road, WelshpoolDangos rhagor o arosfannauv | 08:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| before, Erw Wen, Salop Road, Welshpool | 08:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| after, The Flash Leisure Centre, Salop Road, Welshpool | 08:48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welshpool Church in Wales Primary School | 08:50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | - | 09:15 | 09:52 | 10:15 | 10:52 | 11:15 | 11:52 | 12:15 | 12:52 | 13:15 | 13:52 | 14:15 | 14:52 | - |
SD - Schooldays OnlyTANV - Tanat Valley CoachesOWNC - Owens of Oswestry
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
o/s, Post Office, Broad Street, Welshpool
o/s, High Street A, Mount Street, Welshpool
opp Raven Inn, Raven Square, Raven Square, Welshpool
o/s, High Street C, High Street, Welshpool
opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool
adj Steps, Church Bank, Church Bank, Welshpool
Blue Bell Drive, Brookfield Road, Bron-y-Buckley
o/s Clemella, Brookfield Road, Brookfield Road, Welshpool
nr 32, Borfa Green, Borfa Green, Welshpool
o/s, Gungrog Road Stores, Gungrog Road, Gungrog-fechan
Brookfield Road, Brookfield Road, Bron-y-Buckley
Clos Bryn-y-Ddol Close
o/s 2 Bryn Glas, Gungrog Hill, Gungrog Hill, Welshpool
o/s 5, Bryn Siriol, Bryn Siriol, Welshpool
opp, Bryn Glas, Gungrog Hill, Welshpool
before, Gungrog Road, Gungrog Road, Welshpool
after, Erw Wen, Erw Wen, Gungrog-fechan
opp, Medical Centre, Salop Road, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
o/s former, Pola Cinema, Berriew Street, Welshpool
nr, Masons Yard, Oldford Road, Welshpool
nr, Oldford, Severn Road, Welshpool
opp Sub Station, Oldford, Oldford Rise, Welshpool
after, Berriew Street, Berriew Street, Welshpool
after, Royal Oak Hotel, Severn Street, Welshpool
before, Welshpool Railway Station, Severn Road, Welshpool
o/s, Welshpool Tesco, Smithfield Street, Welshpool
o/s Tesco, Mill Lane, Mill Lane, Welshpool
Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool
| Service Number: Gweithredwr Nodiadau: | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - | 88 OWNC - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Welshpool Tesco, Smithfield Street, WelshpoolDangos rhagor o arosfannauv | - | 09:13 | 09:50 | 10:13 | 10:50 | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 | 13:50 | 14:13 |
| o/s Tesco, Mill Lane, Mill Lane, Welshpool | - | 09:13 | 09:50 | 10:13 | 10:50 | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 | 13:50 | 14:13 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | - | 09:15 | 09:52 | 10:15 | 10:52 | 11:15 | 11:52 | 12:15 | 12:52 | 13:15 | 13:52 | 14:15 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, WelshpoolDangos rhagor o arosfannauv | 08:59 | 09:20 | 09:55 | 10:20 | 10:55 | 11:20 | 11:55 | 12:20 | 12:55 | 13:20 | 13:55 | 14:20 |
| o/s, Post Office, Broad Street, Welshpool | - | 09:21 | 09:56 | 10:21 | 10:56 | 11:21 | 11:56 | 12:21 | 12:56 | 13:21 | 13:56 | 14:21 |
| o/s, High Street A, Mount Street, Welshpool | - | 09:22 | 09:57 | 10:22 | 10:57 | 11:22 | 11:57 | 12:22 | 12:57 | 13:22 | 13:57 | 14:22 |
| opp Raven Inn, Raven Square, Raven Square, WelshpoolDangos rhagor o arosfannauv | - | 09:24 | 09:59 | 10:24 | 10:59 | 11:24 | 11:59 | 12:24 | 12:59 | 13:24 | 13:59 | 14:24 |
| o/s, High Street C, High Street, Welshpool | - | 09:25 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:00 | 13:25 | 14:00 | 14:25 |
| opp Sainsbury's, Glan Lledan Cottages, Jehu Road, Welshpool | - | 09:25 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:00 | 13:25 | 14:00 | 14:25 |
| adj Steps, Church Bank, Church Bank, WelshpoolDangos rhagor o arosfannauv | 09:00 | 09:27 | 10:02 | 10:27 | 11:02 | 11:27 | 12:02 | 12:27 | 13:02 | 13:27 | 14:02 | 14:27 |
| Blue Bell Drive, Brookfield Road, Bron-y-Buckley | 09:01 | 09:28 | 10:03 | 10:28 | 11:03 | 11:28 | 12:03 | 12:28 | 13:03 | 13:28 | 14:03 | 14:28 |
| o/s Clemella, Brookfield Road, Brookfield Road, Welshpool | 09:02 | 09:29 | 10:04 | 10:29 | 11:04 | 11:29 | 12:04 | 12:29 | 13:04 | 13:29 | 14:04 | 14:29 |
| nr 32, Borfa Green, Borfa Green, Welshpool | 09:03 | 09:30 | 10:06 | 10:30 | 11:06 | 11:30 | 12:06 | 12:30 | 13:06 | 13:30 | 14:06 | 14:30 |
| o/s, Gungrog Road Stores, Gungrog Road, Gungrog-fechanDangos rhagor o arosfannauv | - | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - |
| Brookfield Road, Brookfield Road, Bron-y-Buckley | 09:03 | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 |
| Clos Bryn-y-Ddol CloseDangos rhagor o arosfannauv | 09:05 | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 |
| o/s 2 Bryn Glas, Gungrog Hill, Gungrog Hill, Welshpool | 09:07 | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 |
| o/s 5, Bryn Siriol, Bryn Siriol, WelshpoolDangos rhagor o arosfannauv | 09:08 | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 |
| opp, Bryn Glas, Gungrog Hill, Welshpool | 09:08 | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 |
| before, Gungrog Road, Gungrog Road, Welshpool | 09:09 | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 |
| after, Erw Wen, Erw Wen, Gungrog-fechan | 09:10 | 09:37 | 10:10 | 10:37 | 11:10 | 11:37 | 12:10 | 12:37 | 13:10 | 13:37 | 14:10 | 14:37 |
| opp, Medical Centre, Salop Road, Welshpool | 09:11 | 09:38 | 10:11 | 10:38 | 11:11 | 11:38 | 12:11 | 12:38 | 13:11 | 13:38 | 14:11 | 14:38 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 |
| o/s former, Pola Cinema, Berriew Street, WelshpoolDangos rhagor o arosfannauv | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 |
| nr, Masons Yard, Oldford Road, Welshpool | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 |
| nr, Oldford, Severn Road, WelshpoolDangos rhagor o arosfannauv | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 |
| opp Sub Station, Oldford, Oldford Rise, Welshpool | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 |
| after, Berriew Street, Berriew Street, WelshpoolDangos rhagor o arosfannauv | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 |
| after, Royal Oak Hotel, Severn Street, Welshpool | 09:12 | 09:47 | 10:12 | 10:47 | 11:12 | 11:47 | 12:12 | 12:47 | 13:12 | 13:47 | 14:12 | 14:47 |
| before, Welshpool Railway Station, Severn Road, Welshpool | 09:12 | 09:48 | 10:12 | 10:48 | 11:12 | 11:48 | 12:12 | 12:48 | 13:12 | 13:48 | 14:12 | 14:48 |
| o/s, Welshpool Tesco, Smithfield Street, WelshpoolDangos rhagor o arosfannauv | 09:13 | 09:50 | 10:13 | 10:50 | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 | 13:50 | 14:13 | 14:50 |
| o/s Tesco, Mill Lane, Mill Lane, Welshpool | 09:13 | 09:50 | 10:13 | 10:50 | 11:13 | 11:50 | 12:13 | 12:50 | 13:13 | 13:50 | 14:13 | 14:50 |
| Stand A, Welshpool Bus Station Stand A, Church Street Car Park, Welshpool | 09:15 | 09:52 | 10:15 | 10:52 | 11:15 | 11:52 | 12:15 | 12:52 | 13:15 | 13:52 | 14:15 | 14:52 |
OWNC - Owens of Oswestry