Amserlenni
B57
- Elan Valley
- Llandrindod Wells
Elan Valley - Llandrindod Wells trwy Rhayader - Crossgates Monday, Wednesday & Friday (Excluding Bank Holiday)
Ffliciwch y sgrîn i weld yr amseroedd
in, Visitor Centre, Grounds, Elan Valley
at, Elan Village, Village Road, Elan Village
opp former Station, Station Road, Station Road, Llansantffraed-Cwmdeuddwr
opp Spar, Rhayader War Memorial, West Street, Rhayader
o/s Lamb and Flag, North Street, Rhayader
o/s, Rhayader Central Car Park, Dark Lane, Rhayader
before, Green Gardens, Dark Lane, Rhayader
opp, Rhayader Cemetery, Heol-y-Brenin, Rhayader
Lamb and Flag, North street, Rhayader
opp, Gaufron Filling Station, A44, Gaufron
before, Dolau Chapel, A44, Nantmel
o/s, Phone Kiosk, Nantmel Road, Nantmel
opp, Gwystre Inn, A44, Gwystre
before, Clewedog Cottage, A44, Gwystre
nr, Touching Meadows, A44, Crossgates
before, Builders Arms, A483, Crossgates
before, Penybryn, A483, Crossgates
opp, Swiss Villa, Tremont Road, Llandrindod Wells
opp 21, Brookland Road, Brookland Road, Llandrindod Wells
before, Holcombe Avenue, Holcombe Drive, Llandrindod Wells
nr, Project Estate, Holcombe Drive, Llandrindod Wells
o/s 21, Brookland Road, Brookland Road, Llandrindod Wells
adj, Llandrindod Wells Tesco, Waterloo Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 4, Station Crescent, Llandrindod Wells
Llandrindod Wells Interchange Stand 4, Station Crescent, Llandrindod Wells
nr, Llandrindod Wells Tesco, Quarry Lane, Llandrindod Wells
opp 3, Trefonnen Avenue, Trefonnen Avenue, Llandrindod Wells
before, Lant Avenue Playground, Lant Avenue, Llandrindod Wells
opp, Lant Avenue Football Ground, Lant Avenue, Llandrindod Wells
adj, The Court, Lant Avenue, Llandrindod Wells
after, Woodlands, Cefnllys Lane, Llandrindod Wells
nr, Gorse Farm, Cefnllys Lane, Llandrindod Wells
nr, Gorse Farm, Cefnllys Lane, Llandrindod Wells
after, Woodlands, Cefnllys Lane, Llandrindod Wells
o/s, Arlais Day Centre, Beaufort Road, Llandrindod Wells
o/s, Doctor's Surgery, Princes Avenue, Llandrindod Wells
after, Lakeside Avenue Junction, Grosvenor Road, Llandrindod Wells
o/s, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Pentrosfa, Wellington Road, Llandrindod Wells
nr, Pentrosfa House, Pentrosfa, Llandrindod Wells
opp, Pentrosfa, Wellington Road, Llandrindod Wells
opp, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Grosvenor Stores, Temple Street, Llandrindod Wells
o/s 10, Alexandra Road, Alexandra Road, Llandrindod Wells
opp, Auto Palace, Temple Street, Llandrindod Wells
Llandrindod Wells Interchange Stand 4, Station Crescent, Llandrindod Wells
| Service Number: Gweithredwr Nodiadau: | B57 SCAR B57, MWF | B57 SCAR B57, MWF | B57 SCAR B57, MWF |
|---|---|---|---|
| in, Visitor Centre, Grounds, Elan Valley | 09:50 | 11:55 | 14:00 |
| at, Elan Village, Village Road, Elan Village | 09:52 | 11:57 | 14:02 |
| opp former Station, Station Road, Station Road, Llansantffraed-Cwmdeuddwr | 09:57 | 12:02 | 14:07 |
| opp Spar, Rhayader War Memorial, West Street, RhayaderDangos rhagor o arosfannauv | 09:58 | 12:03 | 14:08 |
| o/s Lamb and Flag, North Street, Rhayader | 10:01 | 12:06 | 14:11 |
| o/s, Rhayader Central Car Park, Dark Lane, RhayaderDangos rhagor o arosfannauv | 10:03 | 12:08 | 14:13 |
| before, Green Gardens, Dark Lane, Rhayader | 10:04 | 12:09 | 14:14 |
| opp, Rhayader Cemetery, Heol-y-Brenin, RhayaderDangos rhagor o arosfannauv | 10:05 | 12:10 | 14:15 |
| Lamb and Flag, North street, Rhayader | 10:05 | 12:10 | 14:15 |
| opp, Gaufron Filling Station, A44, GaufronDangos rhagor o arosfannauv | 10:09 | 12:14 | 14:19 |
| before, Dolau Chapel, A44, Nantmel | 10:11 | 12:16 | 14:21 |
| o/s, Phone Kiosk, Nantmel Road, Nantmel | 10:13 | 12:18 | 14:23 |
| opp, Gwystre Inn, A44, GwystreDangos rhagor o arosfannauv | 10:17 | 12:22 | - |
| before, Clewedog Cottage, A44, Gwystre | 10:18 | 12:23 | - |
| nr, Touching Meadows, A44, Crossgates | 10:21 | 12:26 | - |
| before, Builders Arms, A483, CrossgatesDangos rhagor o arosfannauv | 10:23 | 12:28 | - |
| before, Penybryn, A483, Crossgates | 10:23 | 12:28 | - |
| opp, Swiss Villa, Tremont Road, Llandrindod WellsDangos rhagor o arosfannauv | 10:26 | 12:31 | - |
| opp 21, Brookland Road, Brookland Road, Llandrindod Wells | 10:26 | 12:31 | - |
| before, Holcombe Avenue, Holcombe Drive, Llandrindod Wells | 10:28 | 12:33 | - |
| nr, Project Estate, Holcombe Drive, Llandrindod WellsDangos rhagor o arosfannauv | 10:29 | 12:34 | - |
| o/s 21, Brookland Road, Brookland Road, Llandrindod Wells | 10:30 | 12:35 | - |
| adj, Llandrindod Wells Tesco, Waterloo Road, Llandrindod Wells | 10:32 | 12:37 | - |
| Llandrindod Wells Interchange Stand 4, Station Crescent, Llandrindod Wells | 10:35 | 12:40 | - |
| Llandrindod Wells Interchange Stand 4, Station Crescent, Llandrindod WellsDangos rhagor o arosfannauv | 10:39 | 12:44 | - |
| nr, Llandrindod Wells Tesco, Quarry Lane, Llandrindod Wells | 10:40 | 12:45 | - |
| opp 3, Trefonnen Avenue, Trefonnen Avenue, Llandrindod WellsDangos rhagor o arosfannauv | 10:41 | 12:46 | - |
| before, Lant Avenue Playground, Lant Avenue, Llandrindod Wells | 10:42 | 12:47 | - |
| opp, Lant Avenue Football Ground, Lant Avenue, Llandrindod WellsDangos rhagor o arosfannauv | 10:44 | 12:49 | - |
| adj, The Court, Lant Avenue, Llandrindod Wells | 10:44 | 12:49 | - |
| after, Woodlands, Cefnllys Lane, Llandrindod Wells | 10:46 | 12:51 | - |
| nr, Gorse Farm, Cefnllys Lane, Llandrindod WellsDangos rhagor o arosfannauv | 10:47 | 12:52 | - |
| nr, Gorse Farm, Cefnllys Lane, Llandrindod Wells | 10:47 | 12:52 | - |
| after, Woodlands, Cefnllys Lane, Llandrindod Wells | 10:47 | 12:52 | - |
| o/s, Arlais Day Centre, Beaufort Road, Llandrindod Wells | 10:49 | 12:54 | - |
| o/s, Doctor's Surgery, Princes Avenue, Llandrindod Wells | 10:50 | 12:55 | - |
| after, Lakeside Avenue Junction, Grosvenor Road, Llandrindod WellsDangos rhagor o arosfannauv | 10:52 | 12:57 | - |
| o/s, Ridgebourne, Wellington Road, Llandrindod Wells | 10:53 | 12:58 | - |
| o/s, Pentrosfa, Wellington Road, Llandrindod Wells | 10:54 | 12:59 | - |
| nr, Pentrosfa House, Pentrosfa, Llandrindod WellsDangos rhagor o arosfannauv | 10:55 | 13:00 | - |
| opp, Pentrosfa, Wellington Road, Llandrindod Wells | 10:56 | 13:01 | - |
| opp, Ridgebourne, Wellington Road, Llandrindod Wells | 10:57 | 13:02 | - |
| o/s, Grosvenor Stores, Temple Street, Llandrindod Wells | 10:58 | 13:03 | - |
| o/s 10, Alexandra Road, Alexandra Road, Llandrindod Wells | 10:59 | 13:04 | - |
| opp, Auto Palace, Temple Street, Llandrindod Wells | 11:02 | 13:07 | - |
| Llandrindod Wells Interchange Stand 4, Station Crescent, Llandrindod Wells | 11:03 | 13:08 | - |
MWF - Mondays, Wednesdays and Fridays OnlyB57 - Journeys only operate if pre-booked. Continues to Llandrindod Wells Surgery and Tesco by request. Bookings - call 01597 810666 on Mondays to Saturdays (0900 - 1700) at least two hours before travelSCAR - SP Cars