Amserlenni
Chepstow - Thornwell Mariners Reach Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
at, Beaufort Square, Beaufort Square, Chepstow
o/s, Davis Court, Upper Church Street, Chepstow
in, Chepstow Tesco, Grounds, Chepstow
after, Bulwark Corner, Bulwark Road, Hardwick Village
before, Mathern Road, Bulwark Road, Hardwick Village
o/s, Bulwark Shops, Bulwark Road, Bulwark
o/s 43, Pembroke Road, Pembroke Road, Bulwark
before, Brunel Road, Channel View, Bulwark
after, Old Bulwark Road, Mathern Road, Hardwick Village
after, Chepstow Cemetery, Mathern Road, Hardwick Village
after, Sycamore Avenue, Maple Avenue, Bulwark
opp 4, Rowan Drive, Rowan Drive, Bulwark
o/s 18, Burnt Barn Road, Burnt Barn Road, Bulwark
after, Warren Slade, Thornwell Road, Bulwark
o/s, Thornwell Primary School, Thornwell Road, Bulwark
after, Old Farm Shopping Centre, Denigh Drive, Bulwark
opp, Mariners Reach, Denbigh Drive, Bulwark
opp, Thornwell Primary School, Thornwell Road, Bulwark
before 56, Middle Way, Middle Way, Bulwark
before, Bulwark Avenue, Middle Way, Bulwark
before, Alpha Road, Bulwark Avenue, Bulwark
junct, Warren Slade, Thornwell Road, Bulwark
opp, Bulwark Shops, Bulwark Road, Bulwark
after, Mathern Road, Bulwark Roag, Hardwick Village
before, Bulwark Corner, Bulwark Road, Hardwick Village
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
before, St Kingsmark Avenue, Welsh Street, Chepstow
in, Welsh Street, Welsh Street, Chepstow
in, Chepstow Comprehensive, Grounds, Crossway Green
| Service Number: Gweithredwr Nodiadau: | C1 NWPT - | C1 NWPT SH | C1 NWPT SD | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Chepstow Bus Station Stand 3, Thomas Street, ChepstowDangos rhagor o arosfannauv | - | 07:50 | 07:50 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:40 | 18:11 |
| at, Beaufort Square, Beaufort Square, Chepstow | - | 07:51 | 07:51 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:37 | 16:06 | 16:41 | 17:41 | 18:12 |
| o/s, Davis Court, Upper Church Street, Chepstow | - | 07:52 | 07:52 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:42 | 17:42 | 18:13 |
| in, Chepstow Tesco, Grounds, ChepstowDangos rhagor o arosfannauv | - | 07:54 | 07:54 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:40 | 16:09 | 16:44 | 17:44 | 18:15 |
| after, Bulwark Corner, Bulwark Road, Hardwick Village | - | 07:56 | 07:56 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:42 | 16:11 | 16:46 | 17:46 | 18:17 |
| before, Mathern Road, Bulwark Road, Hardwick Village | - | - | - | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:44 | 16:13 | 16:48 | 17:48 | 18:19 |
| o/s, Bulwark Shops, Bulwark Road, BulwarkDangos rhagor o arosfannauv | - | - | - | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:45 | 16:14 | 16:49 | 17:49 | 18:20 |
| o/s 43, Pembroke Road, Pembroke Road, Bulwark | - | - | - | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 16:15 | 16:50 | 17:50 | 18:21 |
| before, Brunel Road, Channel View, Bulwark | - | - | - | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 16:15 | 16:50 | 17:50 | 18:21 |
| after, Old Bulwark Road, Mathern Road, Hardwick Village | - | 07:57 | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| after, Chepstow Cemetery, Mathern Road, Hardwick Village | - | 07:59 | 07:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| after, Sycamore Avenue, Maple Avenue, BulwarkDangos rhagor o arosfannauv | - | 08:01 | 08:01 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 16:17 | 16:52 | 17:52 | 18:23 |
| opp 4, Rowan Drive, Rowan Drive, Bulwark | - | 08:02 | 08:02 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:48 | 16:17 | 16:52 | 17:52 | 18:23 |
| o/s 18, Burnt Barn Road, Burnt Barn Road, Bulwark | - | 08:03 | 08:03 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:49 | 16:18 | 16:53 | 17:53 | 18:24 |
| after, Warren Slade, Thornwell Road, Bulwark | - | 08:05 | 08:05 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:51 | 16:19 | 16:54 | 17:54 | 18:25 |
| o/s, Thornwell Primary School, Thornwell Road, BulwarkDangos rhagor o arosfannauv | - | 08:06 | 08:06 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:52 | 16:20 | 16:55 | 17:55 | 18:26 |
| after, Old Farm Shopping Centre, Denigh Drive, Bulwark | - | 08:06 | 08:06 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:52 | 16:20 | 16:55 | 17:55 | 18:26 |
| opp, Mariners Reach, Denbigh Drive, Bulwark | 07:11 | 08:08 | 08:08 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:54 | 16:22 | 16:57 | 17:57 | 18:28 |
| opp, Thornwell Primary School, Thornwell Road, BulwarkDangos rhagor o arosfannauv | 07:13 | 08:10 | 08:10 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:56 | 16:24 | 16:59 | 17:59 | - |
| before 56, Middle Way, Middle Way, Bulwark | 07:13 | - | - | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:56 | 16:24 | 16:59 | 17:59 | - |
| before, Bulwark Avenue, Middle Way, Bulwark | 07:14 | - | - | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:57 | 16:25 | 17:00 | 18:00 | - |
| before, Alpha Road, Bulwark Avenue, BulwarkDangos rhagor o arosfannauv | 07:15 | - | - | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:58 | 16:26 | 17:01 | 18:01 | - |
| junct, Warren Slade, Thornwell Road, Bulwark | - | 08:10 | 08:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| opp, Bulwark Shops, Bulwark Road, BulwarkDangos rhagor o arosfannauv | 07:16 | 08:12 | 08:12 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:59 | 16:27 | 17:02 | 18:02 | - |
| after, Mathern Road, Bulwark Roag, Hardwick Village | 07:17 | 08:13 | 08:13 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:00 | 16:28 | 17:03 | 18:03 | - |
| before, Bulwark Corner, Bulwark Road, Hardwick Village | 07:18 | 08:14 | 08:14 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:01 | 16:29 | 17:04 | 18:04 | - |
| at, Chepstow Bus Station Stand 3, Thomas Street, ChepstowDangos rhagor o arosfannauv | 07:20 | 08:16 | 08:16 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:03 | 16:31 | 17:06 | 18:06 | - |
| before, St Kingsmark Avenue, Welsh Street, Chepstow | - | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| in, Welsh Street, Welsh Street, Chepstow | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| in, Chepstow Comprehensive, Grounds, Crossway Green | - | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NWPT - Newport BusSH - School Holidays OnlySD - Schooldays Only
Ffliciwch y sgrîn i weld yr amseroedd
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
at, Beaufort Square, Beaufort Square, Chepstow
o/s, Davis Court, Upper Church Street, Chepstow
in, Chepstow Tesco, Grounds, Chepstow
after, Bulwark Corner, Bulwark Road, Hardwick Village
before, Mathern Road, Bulwark Road, Hardwick Village
o/s, Bulwark Shops, Bulwark Road, Bulwark
o/s 43, Pembroke Road, Pembroke Road, Bulwark
before, Brunel Road, Channel View, Bulwark
after, Sycamore Avenue, Maple Avenue, Bulwark
opp 4, Rowan Drive, Rowan Drive, Bulwark
o/s 18, Burnt Barn Road, Burnt Barn Road, Bulwark
after, Warren Slade, Thornwell Road, Bulwark
o/s, Thornwell Primary School, Thornwell Road, Bulwark
after, Old Farm Shopping Centre, Denigh Drive, Bulwark
opp, Mariners Reach, Denbigh Drive, Bulwark
opp, Thornwell Primary School, Thornwell Road, Bulwark
before 56, Middle Way, Middle Way, Bulwark
before, Bulwark Avenue, Middle Way, Bulwark
before, Alpha Road, Bulwark Avenue, Bulwark
opp, Bulwark Shops, Bulwark Road, Bulwark
after, Mathern Road, Bulwark Roag, Hardwick Village
before, Bulwark Corner, Bulwark Road, Hardwick Village
at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow
| Service Number: Gweithredwr Nodiadau: | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - | C1 NWPT - |
|---|---|---|---|---|---|---|---|---|---|---|---|
| at, Chepstow Bus Station Stand 3, Thomas Street, ChepstowDangos rhagor o arosfannauv | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:11 |
| at, Beaufort Square, Beaufort Square, Chepstow | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:12 |
| o/s, Davis Court, Upper Church Street, Chepstow | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:13 |
| in, Chepstow Tesco, Grounds, ChepstowDangos rhagor o arosfannauv | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:15 |
| after, Bulwark Corner, Bulwark Road, Hardwick Village | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:17 |
| before, Mathern Road, Bulwark Road, Hardwick Village | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:19 |
| o/s, Bulwark Shops, Bulwark Road, BulwarkDangos rhagor o arosfannauv | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:20 |
| o/s 43, Pembroke Road, Pembroke Road, Bulwark | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:21 |
| before, Brunel Road, Channel View, Bulwark | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:21 |
| after, Sycamore Avenue, Maple Avenue, BulwarkDangos rhagor o arosfannauv | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:23 |
| opp 4, Rowan Drive, Rowan Drive, Bulwark | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:23 |
| o/s 18, Burnt Barn Road, Burnt Barn Road, Bulwark | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:24 |
| after, Warren Slade, Thornwell Road, Bulwark | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:25 |
| o/s, Thornwell Primary School, Thornwell Road, BulwarkDangos rhagor o arosfannauv | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:26 |
| after, Old Farm Shopping Centre, Denigh Drive, Bulwark | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:26 |
| opp, Mariners Reach, Denbigh Drive, Bulwark | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:28 |
| opp, Thornwell Primary School, Thornwell Road, BulwarkDangos rhagor o arosfannauv | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | - |
| before 56, Middle Way, Middle Way, Bulwark | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | - |
| before, Bulwark Avenue, Middle Way, Bulwark | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | - |
| before, Alpha Road, Bulwark Avenue, Bulwark | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | - |
| opp, Bulwark Shops, Bulwark Road, BulwarkDangos rhagor o arosfannauv | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | - |
| after, Mathern Road, Bulwark Roag, Hardwick Village | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | - |
| before, Bulwark Corner, Bulwark Road, Hardwick Village | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | - |
| at, Chepstow Bus Station Stand 3, Thomas Street, Chepstow | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | - |
NWPT - Newport Bus