Amserlenni
F1
- Deeside Industrial Estate
- Flint
Deeside Industrial Estate - Flint trwy Queenferry Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
opp, Tenth Avenue, Tenth Avenue, Garden City
Tenth Avenue Stop 2, Tenth Avenue, Garden City
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City
on, Parkway, Parkway, Garden City
after, Deeside Industrial Park Iceland, Second Avenue, Garden City
Volvo Trucks & Buses, Fourth Avenue, Garden City
Triumph Actuation, Garden City
nr, Newtech Square, First Avenue, Garden City
nr, Manetti, First Avenue, Garden City
nr, GDC Building, First Avenue, Garden City
nr, Manetti, First Avenue, Garden City
nr, Newtech Square, First Avenue, Garden City
Triumph Actuation, Garden City
Volvo Trucks & Buses, Fourth Avenue, Garden City
after, Deeside Industrial Park Iceland, Second Avenue, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
opp DSA, Green Lane East, Green Lane East, Garden City
after, Drome Corner, Welsh Road, Garden City
after, Post Office, Welsh Road, Garden City
opp, Sealand School, Welsh Road, Garden City
o/s, Expressway Business Park, Station Road, Queensferry
at, Station Road Q3, Station Road, Queensferry
opp, Deeside Leisure Centre, Chester Road West, Queensferry
opp, Deeside Retail Park , Chester Road West, Higher Shotton
before, Ash Grove, Chester Road West, Shotton
NW-bound, Chester Rd West, Chester Road West, Shotton
before, Wepre War Memorial, High Street, Wepre
before, Boathouse Inn, High Street, Connah's Quay
before, Deans Place, High Street, Connah's Quay
o/s, Hare & Hounds, High Street, Connah's Quay
before, Garthope Avenue, High Street, Golftyn
nr, Swan Inn, Church Street, Golftyn
o/s former, Halfway House, Church Street, Golftyn
before, Deeside College, Kelsterton Road, Kelsterton
before, Kelsterton Lane, Kelsterton Road, Kelsterton
nr, Cemetery Gates, Kelsterton Road, Kelsterton
nr, Rockliffe Lane, A548, Kelsterton
after, Papermill Lane, Chester Road, Oakenholt
after, Leadbrook Drive, Chester Road, Oakenholt
before, Yacht, Chester Road, Pentre-Ffwrndan
after, Caeser Avenue, Chester Road, Pentre-Ffwrndan
before, Albert Avenue, Chester Road, Pentre-Ffwrndan
after, Kings Avenue, Chester Road, Flint
before, Trelawney Avenue, Chester Street, Flint
before, Swan Hotel, Chester Street, Flint
before, McDonalds, Holywell Street, Flint
o/s, The Ship Hotel, Holywell Street, Flint
after, Swan Hotel, Chester Street, Flint
after, Trelawney Avenue, Chester Street, Flint
after, Tradesman`s Arms, Chester Road, Flint
Chester Road, Pentre-Ffwrndan
after, Caesar Avenue, Chester Road, Pentre-Ffwrndan
after, Yacht, Chester Road, Pentre-Ffwrndan
after, Leadbrook Drive, Chester Road, Oakenholt
after, Papermill Lane, Papermill Lane, Oakenholt
nr, Rockliffe Lane, A548, Kelsterton
nr, Cemetery Gates, Kelsterton Road, Kelsterton
after, Kelsterton Lane, Kelsterton Road, Kelsterton
after, Deeside College, Kelsterton Road, Kelsterton
opp former, Halfway House, Church Street, Golftyn
nr, Swan Inn, Church Street, Connah's Quay
after, Garthorpe Avenue, High Street, Connah's Quay
opp, Hare & Hounds, High Street, Connah's Quay
after, Deans Place, High Street, Connah's Quay
after, Boathouse Inn, High Street, Connah's Quay
after, Wepre War Memorial, High Street, Wepre
SE-bound, Chester Rd West, Chester Road West, Shotton
after, Ash Grove, Chester Road East, Shotton
after, Deeside Retail Park, Chester Road West, Shotton
o/s, Deeside Leisure Centre, Chester Road West, Queensferry
at, Station Road Q4, Station Road, Queensferry
opp, Expressway Business Park, Station Road, Queensferry
before, Sealand School, Welsh Road, Garden City
o/s, Post Office, Welsh Road, Garden City
before, Drome Corner, Welsh Road, Garden City
o/s, Deva Business Park, Welsh Road, Garden City
after, Cycle Bridge, Welsh Road, Garden City
NE-bound, Welsh Road, Welsh Road, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
on, Parkway, Parkway, Garden City
nr, GDC Building, First Avenue, Garden City
nr, Manetti, First Avenue, Garden City
nr, Newtech Square, First Avenue, Garden City
Triumph Actuation, Garden City
Volvo Trucks & Buses, Fourth Avenue, Garden City
after, Deeside Industrial Park Iceland, Second Avenue, Garden City
UPS Deeside, Garden City
opp, Tenth Avenue, Tenth Avenue, Garden City
Service Number: Gweithredwr Nodiadau: | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - | F1 PAOL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opp, Tenth Avenue, Tenth Avenue, Garden CityDangos rhagor o arosfannauv | - | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | - | - | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Tenth Avenue Stop 2, Tenth Avenue, Garden City | - | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | - | - | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City | - | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | - | - | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
on, Parkway, Parkway, Garden CityDangos rhagor o arosfannauv | - | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | - | - | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
after, Deeside Industrial Park Iceland, Second Avenue, Garden City | - | - | - | - | - | 10:10 | - | - | - | - | - | - | - | - | - | - | - | - | 23:10 |
Volvo Trucks & Buses, Fourth Avenue, Garden City | - | - | - | - | - | 10:10 | - | - | - | - | - | - | - | - | - | - | - | - | 23:10 |
Triumph Actuation, Garden City | - | - | - | - | - | 10:11 | - | - | - | - | - | - | - | - | - | - | - | - | 23:11 |
nr, Newtech Square, First Avenue, Garden City | - | - | - | - | - | 10:11 | - | - | - | - | - | - | - | - | - | - | - | - | 23:11 |
nr, Manetti, First Avenue, Garden City | - | - | - | - | - | 10:11 | - | - | - | - | - | - | - | - | - | - | - | - | 23:11 |
nr, GDC Building, First Avenue, Garden City | - | 06:10 | 07:10 | 08:10 | 09:10 | 10:12 | - | - | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:12 |
nr, Manetti, First Avenue, Garden City | - | 06:11 | 07:11 | 08:11 | 09:11 | - | - | - | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | - |
nr, Newtech Square, First Avenue, Garden City | - | 06:11 | 07:11 | 08:11 | 09:11 | - | - | - | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | - |
Triumph Actuation, Garden City | - | 06:12 | 07:12 | 08:12 | 09:12 | - | - | - | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | - |
Volvo Trucks & Buses, Fourth Avenue, Garden City | - | 06:13 | 07:13 | 08:13 | 09:13 | - | - | - | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | - |
after, Deeside Industrial Park Iceland, Second Avenue, Garden City | - | 06:13 | 07:13 | 08:13 | 09:13 | - | - | - | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | - |
at, Deeside Ind Park Zone 1, Drome Road, Garden City | - | 06:16 | 07:16 | 08:16 | 09:16 | 10:13 | - | - | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
at, Deeside Ind Park Zone 1, Drome Road, Garden City | - | 06:16 | 07:16 | 08:16 | 09:16 | 10:13 | - | - | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
opp DSA, Green Lane East, Green Lane East, Garden City | - | - | - | - | - | 10:14 | - | - | - | - | - | - | - | - | - | - | - | - | 23:14 |
after, Drome Corner, Welsh Road, Garden CityDangos rhagor o arosfannauv | - | - | - | - | - | 10:15 | - | - | - | - | - | - | - | - | - | - | - | - | 23:15 |
after, Post Office, Welsh Road, Garden City | - | - | - | - | - | 10:15 | - | - | - | - | - | - | - | - | - | - | - | - | 23:15 |
opp, Sealand School, Welsh Road, Garden City | - | - | - | - | - | 10:16 | - | - | - | - | - | - | - | - | - | - | - | - | 23:16 |
o/s, Expressway Business Park, Station Road, Queensferry | - | - | - | - | - | 10:18 | - | - | - | - | - | - | - | - | - | - | - | - | 23:18 |
at, Station Road Q3, Station Road, QueensferryDangos rhagor o arosfannauv | - | - | - | - | - | 10:20 | - | - | - | - | - | - | - | - | - | - | - | - | 23:20 |
opp, Deeside Leisure Centre, Chester Road West, Queensferry | - | - | - | - | - | 10:21 | - | - | - | - | - | - | - | - | - | - | - | - | 23:21 |
opp, Deeside Retail Park , Chester Road West, Higher Shotton | - | - | - | - | - | 10:22 | - | - | - | - | - | - | - | - | - | - | - | - | 23:22 |
before, Ash Grove, Chester Road West, Shotton | - | - | - | - | - | 10:23 | - | - | - | - | - | - | - | - | - | - | - | - | 23:23 |
NW-bound, Chester Rd West, Chester Road West, ShottonDangos rhagor o arosfannauv | - | - | - | - | - | 10:25 | - | - | - | - | - | - | - | - | - | - | - | - | 23:25 |
before, Wepre War Memorial, High Street, Wepre | - | - | - | - | - | 10:26 | - | - | - | - | - | - | - | - | - | - | - | - | 23:26 |
before, Boathouse Inn, High Street, Connah's QuayDangos rhagor o arosfannauv | - | - | - | - | - | 10:29 | - | - | - | - | - | - | - | - | - | - | - | - | 23:29 |
before, Deans Place, High Street, Connah's Quay | - | - | - | - | - | 10:29 | - | - | - | - | - | - | - | - | - | - | - | - | 23:29 |
o/s, Hare & Hounds, High Street, Connah's Quay | - | - | - | - | - | 10:30 | - | - | - | - | - | - | - | - | - | - | - | - | 23:30 |
before, Garthope Avenue, High Street, Golftyn | - | - | - | - | - | 10:31 | - | - | - | - | - | - | - | - | - | - | - | - | 23:31 |
nr, Swan Inn, Church Street, Golftyn | - | - | - | - | - | 10:32 | - | - | - | - | - | - | - | - | - | - | - | - | 23:32 |
o/s former, Halfway House, Church Street, GolftynDangos rhagor o arosfannauv | - | - | - | - | - | 10:33 | - | - | - | - | - | - | - | - | - | - | - | - | 23:33 |
before, Deeside College, Kelsterton Road, Kelsterton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:33 |
before, Kelsterton Lane, Kelsterton Road, Kelsterton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:34 |
nr, Cemetery Gates, Kelsterton Road, Kelsterton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:34 |
nr, Rockliffe Lane, A548, Kelsterton | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:35 |
after, Papermill Lane, Chester Road, Oakenholt | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:36 |
after, Leadbrook Drive, Chester Road, Oakenholt | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:37 |
before, Yacht, Chester Road, Pentre-Ffwrndan | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:37 |
after, Caeser Avenue, Chester Road, Pentre-Ffwrndan | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:38 |
before, Albert Avenue, Chester Road, Pentre-Ffwrndan | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:38 |
after, Kings Avenue, Chester Road, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:38 |
before, Trelawney Avenue, Chester Street, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:39 |
before, Swan Hotel, Chester Street, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:39 |
before, McDonalds, Holywell Street, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:40 |
o/s, The Ship Hotel, Holywell Street, FlintDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | - |
after, Swan Hotel, Chester Street, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | - |
after, Trelawney Avenue, Chester Street, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | - |
after, Tradesman`s Arms, Chester Road, Flint | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | - |
Chester Road, Pentre-Ffwrndan | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | - |
after, Caesar Avenue, Chester Road, Pentre-Ffwrndan | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | - |
after, Yacht, Chester Road, Pentre-Ffwrndan | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | - |
after, Leadbrook Drive, Chester Road, Oakenholt | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | - |
after, Papermill Lane, Papermill Lane, Oakenholt | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | - |
nr, Rockliffe Lane, A548, Kelsterton | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | - |
nr, Cemetery Gates, Kelsterton Road, Kelsterton | - | 06:23 | 07:23 | 08:23 | 09:23 | - | - | - | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | - |
after, Kelsterton Lane, Kelsterton Road, Kelsterton | - | 06:24 | 07:24 | 08:24 | 09:24 | - | - | - | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | - |
after, Deeside College, Kelsterton Road, Kelsterton | - | 06:24 | 07:24 | 08:24 | 09:24 | - | - | - | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | - |
opp former, Halfway House, Church Street, GolftynDangos rhagor o arosfannauv | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | - | 10:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | - |
nr, Swan Inn, Church Street, Connah's Quay | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | - | 10:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | - |
after, Garthorpe Avenue, High Street, Connah's Quay | 05:26 | 06:26 | 07:26 | 08:26 | 09:26 | - | 10:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | - |
opp, Hare & Hounds, High Street, Connah's Quay | 05:26 | 06:26 | 07:26 | 08:26 | 09:26 | - | 10:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | - |
after, Deans Place, High Street, Connah's Quay | 05:27 | 06:27 | 07:27 | 08:27 | 09:27 | - | 10:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | - |
after, Boathouse Inn, High Street, Connah's QuayDangos rhagor o arosfannauv | 05:28 | 06:28 | 07:28 | 08:28 | 09:28 | - | 10:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | - |
after, Wepre War Memorial, High Street, Wepre | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | - | 10:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | - |
SE-bound, Chester Rd West, Chester Road West, ShottonDangos rhagor o arosfannauv | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | - | 10:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | - |
after, Ash Grove, Chester Road East, Shotton | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | - | 10:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | - |
after, Deeside Retail Park, Chester Road West, Shotton | 05:34 | 06:34 | 07:34 | 08:34 | 09:34 | - | 10:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | - |
o/s, Deeside Leisure Centre, Chester Road West, Queensferry | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | - | 10:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | - |
at, Station Road Q4, Station Road, QueensferryDangos rhagor o arosfannauv | 05:37 | 06:37 | 07:37 | 08:37 | 09:37 | - | 10:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | - |
opp, Expressway Business Park, Station Road, Queensferry | 05:38 | 06:38 | 07:38 | 08:38 | 09:38 | - | 10:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | - |
before, Sealand School, Welsh Road, Garden City | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | - | 10:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | - |
o/s, Post Office, Welsh Road, Garden City | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | - | 10:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | - |
before, Drome Corner, Welsh Road, Garden CityDangos rhagor o arosfannauv | 05:42 | 06:42 | 07:42 | 08:42 | 09:42 | - | 10:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | - |
o/s, Deva Business Park, Welsh Road, Garden City | 05:43 | 06:43 | 07:43 | 08:43 | 09:43 | - | 10:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | - |
after, Cycle Bridge, Welsh Road, Garden City | 05:43 | 06:43 | 07:43 | 08:43 | 09:43 | - | 10:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | - |
NE-bound, Welsh Road, Welsh Road, Garden City | 05:44 | 06:44 | 07:44 | 08:44 | 09:44 | - | 10:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | - |
at, Deeside Ind Park Zone 1, Drome Road, Garden City | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | - | 10:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | - |
on, Parkway, Parkway, Garden CityDangos rhagor o arosfannauv | 05:47 | 06:47 | 07:47 | 08:47 | 09:47 | - | 10:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | - |
nr, GDC Building, First Avenue, Garden City | 05:47 | 06:47 | 07:47 | 08:47 | 09:47 | - | - | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | - |
nr, Manetti, First Avenue, Garden City | 05:47 | 06:47 | 07:47 | 08:47 | 09:47 | - | - | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | - |
nr, Newtech Square, First Avenue, Garden City | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | - | - | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | - |
Triumph Actuation, Garden City | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | - | - | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | - |
Volvo Trucks & Buses, Fourth Avenue, Garden City | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | - | - | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | - |
after, Deeside Industrial Park Iceland, Second Avenue, Garden City | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | - | - | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | - |
UPS Deeside, Garden City | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | - | - | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | - |
opp, Tenth Avenue, Tenth Avenue, Garden City | 05:53 | 06:53 | 07:53 | 08:53 | 09:53 | - | - | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | - |
PAOL - P & O Lloyd Coaches
Deeside Industrial Estate - Flint trwy Queenferry Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
opp, Tenth Avenue, Tenth Avenue, Garden City
Tenth Avenue Stop 2, Tenth Avenue, Garden City
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City
on, Parkway, Parkway, Garden City
after, Deeside Industrial Park Iceland, Second Avenue, Garden City
Volvo Trucks & Buses, Fourth Avenue, Garden City
Triumph Actuation, Garden City
nr, Newtech Square, First Avenue, Garden City
nr, Manetti, First Avenue, Garden City
nr, GDC Building, First Avenue, Garden City
nr, Manetti, First Avenue, Garden City
nr, Newtech Square, First Avenue, Garden City
Triumph Actuation, Garden City
Volvo Trucks & Buses, Fourth Avenue, Garden City
after, Deeside Industrial Park Iceland, Second Avenue, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
opp DSA, Green Lane East, Green Lane East, Garden City
after, Drome Corner, Welsh Road, Garden City
after, Post Office, Welsh Road, Garden City
opp, Sealand School, Welsh Road, Garden City
o/s, Expressway Business Park, Station Road, Queensferry
at, Station Road Q3, Station Road, Queensferry
opp, Deeside Leisure Centre, Chester Road West, Queensferry
opp, Deeside Retail Park , Chester Road West, Higher Shotton
before, Ash Grove, Chester Road West, Shotton
NW-bound, Chester Rd West, Chester Road West, Shotton
before, Wepre War Memorial, High Street, Wepre
before, Boathouse Inn, High Street, Connah's Quay
before, Deans Place, High Street, Connah's Quay
o/s, Hare & Hounds, High Street, Connah's Quay
before, Garthope Avenue, High Street, Golftyn
nr, Swan Inn, Church Street, Golftyn
o/s former, Halfway House, Church Street, Golftyn
before, Deeside College, Kelsterton Road, Kelsterton
before, Kelsterton Lane, Kelsterton Road, Kelsterton
nr, Cemetery Gates, Kelsterton Road, Kelsterton
nr, Rockliffe Lane, A548, Kelsterton
after, Papermill Lane, Chester Road, Oakenholt
after, Leadbrook Drive, Chester Road, Oakenholt
before, Yacht, Chester Road, Pentre-Ffwrndan
after, Caeser Avenue, Chester Road, Pentre-Ffwrndan
before, Albert Avenue, Chester Road, Pentre-Ffwrndan
after, Kings Avenue, Chester Road, Flint
before, Trelawney Avenue, Chester Street, Flint
before, Swan Hotel, Chester Street, Flint
before, McDonalds, Holywell Street, Flint
o/s, The Ship Hotel, Holywell Street, Flint
after, Swan Hotel, Chester Street, Flint
after, Trelawney Avenue, Chester Street, Flint
after, Tradesman`s Arms, Chester Road, Flint
Chester Road, Pentre-Ffwrndan
after, Caesar Avenue, Chester Road, Pentre-Ffwrndan
after, Yacht, Chester Road, Pentre-Ffwrndan
after, Leadbrook Drive, Chester Road, Oakenholt
after, Papermill Lane, Papermill Lane, Oakenholt
nr, Rockliffe Lane, A548, Kelsterton
nr, Cemetery Gates, Kelsterton Road, Kelsterton
after, Kelsterton Lane, Kelsterton Road, Kelsterton
after, Deeside College, Kelsterton Road, Kelsterton
opp former, Halfway House, Church Street, Golftyn
nr, Swan Inn, Church Street, Connah's Quay
after, Garthorpe Avenue, High Street, Connah's Quay
opp, Hare & Hounds, High Street, Connah's Quay
after, Deans Place, High Street, Connah's Quay
after, Boathouse Inn, High Street, Connah's Quay
after, Wepre War Memorial, High Street, Wepre
SE-bound, Chester Rd West, Chester Road West, Shotton
after, Ash Grove, Chester Road East, Shotton
after, Deeside Retail Park, Chester Road West, Shotton
o/s, Deeside Leisure Centre, Chester Road West, Queensferry
at, Station Road Q4, Station Road, Queensferry
opp, Expressway Business Park, Station Road, Queensferry
before, Sealand School, Welsh Road, Garden City
o/s, Post Office, Welsh Road, Garden City
before, Drome Corner, Welsh Road, Garden City
o/s, Deva Business Park, Welsh Road, Garden City
after, Cycle Bridge, Welsh Road, Garden City
NE-bound, Welsh Road, Welsh Road, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
on, Parkway, Parkway, Garden City
nr, GDC Building, First Avenue, Garden City
nr, Manetti, First Avenue, Garden City
nr, Newtech Square, First Avenue, Garden City
Triumph Actuation, Garden City
Volvo Trucks & Buses, Fourth Avenue, Garden City
