Amserlenni
Deeside Industrial Estate - Flint Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
on, Parkway, Parkway, Garden City
nr, GDC Building, First Avenue, Garden City
nr, Manetti, First Avenue, Garden City
nr, Newtech Square, First Avenue, Garden City
Triumph Actuation, Garden City
Volvo Trucks & Buses, Fourth Avenue, Garden City
after, Deeside Industrial Park Iceland, Second Avenue, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
UPS Deeside, Garden City
opp, Tenth Avenue, Tenth Avenue, Garden City
Tenth Avenue Stop 2, Tenth Avenue, Garden City
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City
nr, Rockliffe Lane, A548, Kelsterton
after, Papermill Lane, Chester Road, Oakenholt
after, Leadbrook Drive, Chester Road, Oakenholt
before, Yacht, Chester Road, Pentre-Ffwrndan
after, Caeser Avenue, Chester Road, Pentre-Ffwrndan
before, Albert Avenue, Chester Road, Pentre-Ffwrndan
after, Kings Avenue, Chester Road, Flint
before, Trelawney Avenue, Chester Street, Flint
before, Swan Hotel, Chester Street, Flint
before, McDonalds, Holywell Street, Flint
before, Aber Park, Holywell Road, Flint
opp, Flint Cottage Hospital, Cornist Road, Flint
after, High Meadow Court, Old London Road, Mount Pleasant
after, Aber Park, Holywell Road, Flint
o/s, The Ship Hotel, Holywell Street, Flint
after, Swan Hotel, Chester Street, Flint
after, Trelawney Avenue, Chester Street, Flint
after, Tradesman`s Arms, Chester Road, Flint
Chester Road, Pentre-Ffwrndan
after, Caesar Avenue, Chester Road, Pentre-Ffwrndan
after, Yacht, Chester Road, Pentre-Ffwrndan
after, Leadbrook Drive, Chester Road, Oakenholt
after, Papermill Lane, Papermill Lane, Oakenholt
nr, Rockliffe Lane, A548, Kelsterton
UPS Deeside, Garden City
opp, Tenth Avenue, Tenth Avenue, Garden City
Tenth Avenue Stop 2, Tenth Avenue, Garden City
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City
at, Deeside Ind Park Zone 1, Drome Road, Garden City
on, Parkway, Parkway, Garden City
Service Number: Gweithredwr Nodiadau: | F2 PAOL - | F2 PAOL - | F2 PAOL - | F2 PAOL - | F2 PAOL R | F2 PAOL - | F2 PAOL - | F2 PAOL - | F2 PAOL - | F2 PAOL - | F2 PAOL - | F2 PAOL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
on, Parkway, Parkway, Garden CityDangos rhagor o arosfannauv | - | 06:05 | 07:05 | 08:05 | 09:05 | - | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
nr, GDC Building, First Avenue, Garden City | - | 06:05 | 07:05 | 08:05 | 09:05 | - | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
nr, Manetti, First Avenue, Garden City | - | 06:05 | 07:05 | 08:05 | 09:05 | - | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
nr, Newtech Square, First Avenue, Garden City | - | 06:05 | 07:05 | 08:05 | 09:05 | - | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
Triumph Actuation, Garden City | - | 06:06 | 07:06 | 08:06 | 09:06 | - | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
Volvo Trucks & Buses, Fourth Avenue, Garden City | - | 06:06 | 07:06 | 08:06 | 09:06 | - | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
after, Deeside Industrial Park Iceland, Second Avenue, Garden City | - | 06:07 | 07:07 | 08:07 | 09:07 | - | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
at, Deeside Ind Park Zone 1, Drome Road, Garden City | - | 06:08 | 07:08 | 08:08 | 09:08 | - | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
UPS Deeside, Garden City | - | 06:09 | 07:09 | 08:09 | 09:09 | - | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 |
opp, Tenth Avenue, Tenth Avenue, Garden CityDangos rhagor o arosfannauv | - | 06:10 | 07:10 | 08:10 | 09:10 | - | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Tenth Avenue Stop 2, Tenth Avenue, Garden City | - | 06:10 | 07:10 | 08:10 | 09:10 | - | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City | - | 06:10 | 07:10 | 08:10 | 09:10 | - | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
nr, Rockliffe Lane, A548, Kelsterton | - | 06:17 | 07:17 | 08:17 | 09:17 | - | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
after, Papermill Lane, Chester Road, OakenholtDangos rhagor o arosfannauv | - | 06:18 | 07:18 | 08:18 | 09:18 | - | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
after, Leadbrook Drive, Chester Road, Oakenholt | - | 06:18 | 07:18 | 08:18 | 09:18 | - | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
before, Yacht, Chester Road, Pentre-Ffwrndan | - | 06:18 | 07:18 | 08:18 | 09:18 | - | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
after, Caeser Avenue, Chester Road, Pentre-Ffwrndan | - | 06:19 | 07:19 | 08:19 | 09:19 | - | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
before, Albert Avenue, Chester Road, Pentre-Ffwrndan | - | 06:19 | 07:19 | 08:19 | 09:19 | - | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
after, Kings Avenue, Chester Road, Flint | - | 06:19 | 07:19 | 08:19 | 09:19 | - | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
before, Trelawney Avenue, Chester Street, Flint | - | 06:19 | 07:19 | 08:19 | 09:19 | - | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
before, Swan Hotel, Chester Street, Flint | - | 06:20 | 07:20 | 08:20 | 09:20 | - | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
before, McDonalds, Holywell Street, FlintDangos rhagor o arosfannauv | - | 06:22 | 07:22 | 08:22 | 09:22 | - | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
before, Aber Park, Holywell Road, Flint | - | 06:22 | 07:22 | 08:22 | - | - | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
opp, Flint Cottage Hospital, Cornist Road, FlintDangos rhagor o arosfannauv | 05:25 | 06:25 | 07:25 | 08:25 | - | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
after, High Meadow Court, Old London Road, Mount Pleasant | 05:25 | 06:25 | 07:25 | 08:25 | - | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | - |
after, Aber Park, Holywell Road, Flint | 05:32 | 06:32 | 07:32 | 08:32 | - | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | - |
o/s, The Ship Hotel, Holywell Street, Flint | 05:33 | 06:33 | 07:33 | 08:33 | - | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | - |
after, Swan Hotel, Chester Street, FlintDangos rhagor o arosfannauv | 05:38 | 06:38 | 07:38 | 08:38 | - | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | - |
after, Trelawney Avenue, Chester Street, Flint | 05:38 | 06:38 | 07:38 | 08:38 | - | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | - |
after, Tradesman`s Arms, Chester Road, Flint | 05:38 | 06:38 | 07:38 | 08:38 | - | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | - |
Chester Road, Pentre-Ffwrndan | 05:38 | 06:38 | 07:38 | 08:38 | - | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | - |
after, Caesar Avenue, Chester Road, Pentre-Ffwrndan | 05:38 | 06:38 | 07:38 | 08:38 | - | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | - |
after, Yacht, Chester Road, Pentre-Ffwrndan | 05:39 | 06:39 | 07:39 | 08:39 | - | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | - |
after, Leadbrook Drive, Chester Road, Oakenholt | 05:39 | 06:39 | 07:39 | 08:39 | - | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | - |
after, Papermill Lane, Papermill Lane, OakenholtDangos rhagor o arosfannauv | 05:40 | 06:40 | 07:40 | 08:40 | - | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - |
nr, Rockliffe Lane, A548, Kelsterton | 05:40 | 06:40 | 07:40 | 08:40 | - | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - |
UPS Deeside, Garden City | 05:47 | 06:47 | 07:47 | 08:47 | - | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | - |
opp, Tenth Avenue, Tenth Avenue, Garden CityDangos rhagor o arosfannauv | 05:48 | 06:48 | 07:48 | 08:48 | - | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | - |
Tenth Avenue Stop 2, Tenth Avenue, Garden City | 05:48 | 06:48 | 07:48 | 08:48 | - | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | - |
opp, Tenth Avenue Stop 3, Tenth Avenue, Garden City | 05:48 | 06:48 | 07:48 | 08:48 | - | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | - |
at, Deeside Ind Park Zone 1, Drome Road, Garden City | 05:51 | 06:51 | 07:51 | 08:51 | - | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | - |
on, Parkway, Parkway, Garden City | 05:53 | 06:53 | 07:53 | 08:53 | - | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | - |
PAOL - P & O Lloyd CoachesR - Continues to Cornist - Old London Rd by request only.