Amserlenni
Caernarfon - Caernarfon trwy Victoria Dock - Cae Gwyn Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon
after, Turf Square, Bangor Street, Caernarfon
at, Asda C, Bangor Street, Caernarfon
Grounds, Victoria Dock, Balaclava Road, Caernarfon
nr, Gwyddfor, St David`s Road, Waterloo Port
nr, Brynafon, Sydney Road, Waterloo Port
o/s, Wilmar, England Road South, Waterloo Port
after, Yr Hwylfa, England Road North, Waterloo Port
before, Cae Gwyn, Wen Cae Gwyn, Waterloo Port
o/s 12, Llys Gwyn, Llys Gwyn, Waterloo Port
o/s, Kiltynan, St David's Road, Waterloo Port
opp, Morrisons, North Road, Caernarfon
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon
Service Number: Gweithredwr Nodiadau: | G3 DWYN RR | G3 DWYN - | G3 DWYN - | G3 DWYN - | G3 DWYN - | G3 DWYN - | G3 DWYN R |
---|---|---|---|---|---|---|---|
at, Caernarfon Bus Station Stand A, Poolside, CaernarfonDangos rhagor o arosfannauv | 08:10 | 09:10 | 10:10 | 12:10 | 14:10 | 16:10 | 17:55 |
after, Turf Square, Bangor Street, Caernarfon | 08:10 | 09:10 | 10:10 | 12:10 | 14:10 | 16:10 | 17:55 |
at, Asda C, Bangor Street, Caernarfon | 08:11 | 09:11 | 10:11 | 12:11 | 14:11 | 16:11 | 17:56 |
Grounds, Victoria Dock, Balaclava Road, CaernarfonDangos rhagor o arosfannauv | 08:13 | 09:13 | 10:13 | 12:13 | 14:13 | 16:13 | 17:58 |
nr, Gwyddfor, St David`s Road, Waterloo Port | - | 09:14 | 10:14 | 12:14 | 14:14 | 16:14 | 17:59 |
nr, Brynafon, Sydney Road, Waterloo Port | - | 09:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:00 |
o/s, Wilmar, England Road South, Waterloo Port | - | 09:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:00 |
after, Yr Hwylfa, England Road North, Waterloo Port | - | 09:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:01 |
before, Cae Gwyn, Wen Cae Gwyn, Waterloo PortDangos rhagor o arosfannauv | - | 09:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:03 |
o/s 12, Llys Gwyn, Llys Gwyn, Waterloo Port | - | 09:19 | 10:19 | 12:19 | 14:19 | 16:19 | - |
o/s, Kiltynan, St David's Road, Waterloo Port | - | 09:19 | 10:19 | 12:19 | 14:19 | 16:19 | - |
opp, Morrisons, North Road, Caernarfon | - | 09:20 | 10:20 | 12:20 | 14:20 | 16:20 | - |
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon | - | 09:22 | 10:22 | 12:22 | 14:22 | 16:22 | - |
RR - On Request to Cae Gwyn & CaernarfonDWYN - Dilwyn's CoachesR - Travels back to Caernarfon on request
Caernarfon - Caernarfon trwy Victoria Dock - Cae Gwyn Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon
after, Turf Square, Bangor Street, Caernarfon
at, Asda C, Bangor Street, Caernarfon
Grounds, Victoria Dock, Balaclava Road, Caernarfon
nr, Gwyddfor, St David`s Road, Waterloo Port
nr, Brynafon, Sydney Road, Waterloo Port
o/s, Wilmar, England Road South, Waterloo Port
after, Yr Hwylfa, England Road North, Waterloo Port
before, Cae Gwyn, Wen Cae Gwyn, Waterloo Port
o/s 12, Llys Gwyn, Llys Gwyn, Waterloo Port
o/s, Kiltynan, St David's Road, Waterloo Port
opp, Morrisons, North Road, Caernarfon
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon
Service Number: Gweithredwr Nodiadau: | G3 DWYN RR | G3 DWYN - | G3 DWYN - | G3 DWYN - | G3 DWYN - | G3 DWYN - | G3 DWYN R |
---|---|---|---|---|---|---|---|
at, Caernarfon Bus Station Stand A, Poolside, CaernarfonDangos rhagor o arosfannauv | 08:10 | 09:10 | 10:10 | 12:10 | 14:10 | 16:10 | 17:55 |
after, Turf Square, Bangor Street, Caernarfon | 08:10 | 09:10 | 10:10 | 12:10 | 14:10 | 16:10 | 17:55 |
at, Asda C, Bangor Street, Caernarfon | 08:11 | 09:11 | 10:11 | 12:11 | 14:11 | 16:11 | 17:56 |
Grounds, Victoria Dock, Balaclava Road, CaernarfonDangos rhagor o arosfannauv | 08:13 | 09:13 | 10:13 | 12:13 | 14:13 | 16:13 | 17:58 |
nr, Gwyddfor, St David`s Road, Waterloo Port | - | 09:14 | 10:14 | 12:14 | 14:14 | 16:14 | 17:59 |
nr, Brynafon, Sydney Road, Waterloo Port | - | 09:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:00 |
o/s, Wilmar, England Road South, Waterloo Port | - | 09:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:00 |
after, Yr Hwylfa, England Road North, Waterloo Port | - | 09:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:01 |
before, Cae Gwyn, Wen Cae Gwyn, Waterloo PortDangos rhagor o arosfannauv | - | 09:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:03 |
o/s 12, Llys Gwyn, Llys Gwyn, Waterloo Port | - | 09:19 | 10:19 | 12:19 | 14:19 | 16:19 | - |
o/s, Kiltynan, St David's Road, Waterloo Port | - | 09:19 | 10:19 | 12:19 | 14:19 | 16:19 | - |
opp, Morrisons, North Road, Caernarfon | - | 09:20 | 10:20 | 12:20 | 14:20 | 16:20 | - |
at, Caernarfon Bus Station Stand A, Poolside, Caernarfon | - | 09:22 | 10:22 | 12:22 | 14:22 | 16:22 | - |
RR - On Request to Cae Gwyn & CaernarfonDWYN - Dilwyn's CoachesR - Travels back to Caernarfon on request