Amserlenni
G8C
- Bangor
- Bethesda
Bangor - Bethesda Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda
opp, Bethesda War Memorial, High Street, Bethesda
after, Ysgol Penybryn, Frydlas Road, Penybryn
after, Tan-y-gaer, Henbarc Road, Penybryn
after, Victoria Square, High Street, Bethesda
before, Londis, Bangor Road, Bethesda
before, Tyddyn Uchaf, Henbarc Road, Rachub
before, Tyddyn Canol, Henbarc Road, Rachub
o/s, Capel Bethel, Henbarc Road, Rachub
opp 3, Sgwar, Henbarc Road, Rachub
after, Maes Bleddyn, Llwyn Bleddyn Road, Rachub
bottom, Brynbella Hill, Llwyn Bleddyn Road, Rachub
before, Bro Derfel, B4409, Tregarth
opp, Maes Ogwen, B4409, Maes Ogwen
after, Pant yr Ardd, Ffrwd Galed, Tregarth
before, Erw Faen, Ffordd Tanrhiw, Tregarth
before, Bro Syr Ifor, Ffordd Tanrhiw, Tregarth
nr, Llandegai Vicarage, A5122, Llandygai
after roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai
before, Llandegai Industrial Estate, Llandegai Road, Llandygai
after, Amlosgfa, Llandegai Road, Llandygai
after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
adj, Pen y bryn, Llandegai Road, Bangor
after, Nelson, Beach Road, Hirael
before, Depot, Beach Road, Hirael
o/s, Bangor Leisure Centre, Garth Road, Hirael
nr, Nantygro, Garth Road, Hirael
opp, Penuel Church, Garth Road, Hirael
at, Bangor Bus Station Stand F, Garth Road, Bangor
at, Plaza P, High Street, Bangor
o/s, St David`s Church, Caernarfon Road, West End
after, Tan y Graig, Caernarfon Road, Glan-Adda
o/s, Home Bargains, Caernarfon Road, Glan-Adda
before, Bryn Llwyd, Caernarfon Road, Bryn Llwyd
before, Menai Retail Park, Caernarfon Road, Bryn Llwyd
after, B&Q, Caernarfon Road, Bryn Llwyd
o/s, Tesco, Caernarfon Road, Coed Mawr
| Service Number: Gweithredwr Nodiadau: | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8C ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| before Post Box, Adwy'r Nant, Adwy'r Nant, BethesdaDangos rhagor o arosfannauv | 06:02 | 07:03 | 07:33 | 08:03 | 09:04 | 10:04 | 11:04 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:32 | 18:04 | 19:03 | 20:03 | 21:33 | 23:03 |
| opp, Bethesda War Memorial, High Street, Bethesda | 06:02 | 07:03 | 07:34 | 08:03 | 09:05 | 10:04 | 11:05 | 12:06 | 13:07 | 14:06 | 15:07 | 16:06 | 17:07 | 17:32 | 18:04 | 19:03 | 20:03 | 21:33 | 23:03 |
| after, Ysgol Penybryn, Frydlas Road, Penybryn | 06:04 | - | 07:35 | - | 09:06 | - | 11:06 | - | 13:08 | - | 15:08 | - | 17:08 | - | 18:06 | - | 20:05 | - | - |
| after, Tan-y-gaer, Henbarc Road, Penybryn | 06:05 | - | 07:37 | - | 09:08 | - | 11:08 | - | 13:10 | - | 15:10 | - | 17:10 | - | 18:07 | - | 20:06 | - | - |
| after, Victoria Square, High Street, Bethesda | - | 07:04 | - | 08:04 | - | 10:05 | - | 12:07 | - | 14:07 | - | 16:07 | - | - | - | 19:04 | - | 21:34 | - |
| before, Londis, Bangor Road, Bethesda | - | 07:04 | - | 08:04 | - | 10:05 | - | 12:07 | - | 14:07 | - | 16:07 | - | - | - | 19:04 | - | 21:34 | - |
| before, Tyddyn Uchaf, Henbarc Road, Rachub | 06:06 | 07:08 | 07:38 | 08:09 | 09:09 | 10:10 | 11:09 | 12:12 | 13:11 | 14:12 | 15:11 | 16:12 | 17:11 | - | 18:08 | 19:08 | 20:07 | 21:38 | - |
| before, Tyddyn Canol, Henbarc Road, Rachub | 06:07 | 07:08 | 07:38 | 08:09 | 09:09 | 10:10 | 11:09 | 12:12 | 13:11 | 14:12 | 15:11 | 16:12 | 17:11 | - | 18:09 | 19:08 | 20:08 | 21:38 | - |
| o/s, Capel Bethel, Henbarc Road, Rachub | 06:07 | 07:09 | 07:39 | 08:09 | 09:10 | 10:10 | 11:10 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | - | 18:09 | 19:09 | 20:08 | 21:39 | - |
| opp 3, Sgwar, Henbarc Road, Rachub | 06:07 | 07:09 | 07:39 | 08:10 | 09:10 | 10:11 | 11:10 | 12:13 | 13:12 | 14:13 | 15:12 | 16:13 | 17:12 | - | 18:09 | 19:09 | 20:08 | 21:39 | - |
| after, Maes Bleddyn, Llwyn Bleddyn Road, RachubDangos rhagor o arosfannauv | 06:10 | 07:11 | 07:42 | 08:12 | 09:13 | 10:13 | 11:13 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | - | 18:12 | 19:11 | 20:11 | 21:41 | - |
| bottom, Brynbella Hill, Llwyn Bleddyn Road, Rachub | 06:12 | 07:13 | 07:44 | 08:14 | 09:15 | 10:15 | 11:15 | 12:17 | 13:17 | 14:17 | 15:16 | 16:16 | 17:16 | - | 18:13 | 19:12 | 20:12 | 21:42 | - |
| before, Bro Derfel, B4409, Tregarth | 06:14 | 07:15 | 07:46 | 08:16 | 09:17 | 10:17 | 11:17 | 12:19 | 13:19 | 14:19 | 15:18 | 16:18 | 17:18 | - | 18:15 | 19:14 | 20:14 | 21:44 | - |
| opp, Maes Ogwen, B4409, Maes OgwenDangos rhagor o arosfannauv | 06:15 | 07:16 | 07:47 | 08:17 | 09:18 | 10:18 | 11:18 | 12:20 | 13:20 | 14:20 | 15:19 | 16:19 | 17:19 | - | 18:16 | 19:15 | 20:15 | 21:45 | - |
| after, Pant yr Ardd, Ffrwd Galed, Tregarth | 06:15 | 07:16 | 07:47 | 08:17 | 09:19 | 10:19 | 11:19 | 12:21 | 13:21 | 14:21 | 15:19 | 16:19 | 17:19 | - | 18:16 | 19:15 | 20:15 | 21:45 | - |
| before, Erw Faen, Ffordd Tanrhiw, Tregarth | 06:16 | 07:17 | 07:48 | 08:18 | 09:20 | 10:20 | 11:20 | 12:22 | 13:22 | 14:22 | 15:20 | 16:20 | 17:20 | - | 18:17 | 19:16 | 20:16 | 21:46 | - |
| before, Bro Syr Ifor, Ffordd Tanrhiw, Tregarth | 06:17 | 07:18 | 07:49 | 08:19 | 09:20 | 10:20 | 11:20 | 12:22 | 13:22 | 14:22 | 15:21 | 16:21 | 17:21 | - | 18:18 | 19:17 | 20:17 | 21:47 | - |
| nr, Llandegai Vicarage, A5122, Llandygai | 06:24 | 07:25 | 07:56 | 08:26 | 09:28 | 10:28 | 11:28 | 12:30 | 13:30 | 14:30 | 15:28 | 16:28 | 17:28 | 17:45 | 18:25 | 19:24 | 20:24 | 21:54 | 23:16 |
| after roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai | 06:24 | 07:25 | 07:56 | 08:26 | 09:28 | 10:28 | 11:28 | 12:30 | 13:30 | 14:30 | 15:28 | 16:28 | 17:28 | 17:46 | 18:25 | 19:24 | 20:24 | 21:54 | 23:17 |
| before, Llandegai Industrial Estate, Llandegai Road, LlandygaiDangos rhagor o arosfannauv | 06:25 | 07:26 | 07:57 | 08:27 | 09:29 | 10:29 | 11:29 | 12:31 | 13:31 | 14:31 | 15:29 | 16:29 | 17:29 | 17:47 | 18:26 | 19:25 | 20:25 | 21:55 | 23:18 |
| after, Amlosgfa, Llandegai Road, Llandygai | 06:26 | 07:27 | 07:58 | 08:28 | 09:30 | 10:30 | 11:30 | 12:32 | 13:32 | 14:32 | 15:30 | 16:30 | 17:30 | 17:48 | 18:27 | 19:26 | 20:26 | 21:56 | 23:19 |
| after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 06:26 | 07:27 | 07:59 | 08:29 | 09:31 | 10:31 | 11:31 | 12:33 | 13:33 | 14:33 | 15:31 | 16:31 | 17:30 | 17:48 | 18:27 | 19:26 | 20:26 | 21:56 | 23:19 |
| adj, Pen y bryn, Llandegai Road, Bangor | 06:27 | 07:28 | 08:01 | 08:31 | 09:33 | 10:33 | 11:33 | 12:35 | 13:35 | 14:35 | 15:33 | 16:33 | 17:31 | 17:49 | 18:28 | 19:27 | 20:27 | 21:57 | 23:20 |
| after, Nelson, Beach Road, Hirael | 06:27 | 07:28 | 08:01 | 08:31 | 09:33 | 10:33 | 11:33 | 12:35 | 13:35 | 14:35 | 15:33 | 16:33 | 17:32 | 17:50 | 18:29 | 19:27 | 20:27 | 21:57 | 23:20 |
| before, Depot, Beach Road, Hirael | 06:27 | 07:28 | 08:02 | 08:32 | 09:34 | 10:34 | 11:34 | 12:36 | 13:36 | 14:36 | 15:34 | 16:34 | 17:32 | 17:50 | 18:29 | 19:27 | 20:27 | 21:57 | 23:20 |
| o/s, Bangor Leisure Centre, Garth Road, Hirael | 06:28 | 07:29 | 08:03 | 08:33 | 09:35 | 10:35 | 11:35 | 12:37 | 13:37 | 14:37 | 15:35 | 16:35 | 17:33 | 17:51 | 18:30 | 19:28 | 20:28 | 21:58 | 23:21 |
| nr, Nantygro, Garth Road, Hirael | 06:28 | 07:29 | 08:03 | 08:33 | 09:35 | 10:35 | 11:35 | 12:37 | 13:37 | 14:37 | 15:35 | 16:35 | 17:33 | 17:51 | 18:30 | 19:28 | 20:28 | 21:58 | 23:21 |
| opp, Penuel Church, Garth Road, Hirael | 06:28 | 07:29 | 08:04 | 08:34 | 09:36 | 10:36 | 11:36 | 12:38 | 13:38 | 14:38 | 15:36 | 16:36 | 17:33 | 17:51 | 18:30 | 19:28 | 20:28 | 21:58 | 23:21 |
| at, Bangor Bus Station Stand F, Garth Road, BangorDangos rhagor o arosfannauv | 06:30 | 07:31 | 08:06 | 08:36 | 09:38 | 10:38 | 11:38 | 12:40 | 13:40 | 14:40 | 15:38 | 16:38 | 17:35 | 17:53 | 18:32 | 19:30 | 20:30 | 22:00 | 23:23 |
| at, Plaza P, High Street, Bangor | - | - | 08:08 | 08:38 | 09:40 | 10:40 | 11:40 | 12:42 | 13:42 | 14:42 | 15:41 | 16:41 | - | - | - | - | - | - | - |
| o/s, St David`s Church, Caernarfon Road, West End | - | - | 08:09 | 08:39 | 09:42 | 10:42 | 11:42 | 12:44 | 13:44 | 14:44 | 15:43 | 16:43 | - | - | - | - | - | - | - |
| after, Tan y Graig, Caernarfon Road, Glan-Adda | - | - | 08:10 | 08:40 | 09:42 | 10:42 | 11:42 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | - | - | - | - | - | - | - |
| o/s, Home Bargains, Caernarfon Road, Glan-Adda | - | - | 08:10 | 08:40 | 09:43 | 10:43 | 11:43 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | - | - | - | - | - | - |
| before, Bryn Llwyd, Caernarfon Road, Bryn Llwyd | - | - | 08:11 | 08:41 | 09:43 | 10:43 | 11:43 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | - | - | - | - | - | - |
| before, Menai Retail Park, Caernarfon Road, Bryn Llwyd | - | - | 08:12 | 08:42 | 09:45 | 10:45 | 11:45 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | - | - | - | - | - | - | - |
| after, B&Q, Caernarfon Road, Bryn Llwyd | - | - | 08:13 | 08:43 | 09:46 | 10:46 | 11:46 | 12:48 | 13:48 | 14:48 | 15:49 | 16:49 | - | - | - | - | - | - | - |
| o/s, Tesco, Caernarfon Road, Coed Mawr | - | - | 08:14 | 08:44 | 09:47 | 10:47 | 11:47 | 12:49 | 13:49 | 14:49 | 15:50 | 16:50 | - | - | - | - | - | - | - |
ACYM - Arriva Cymru
Ffliciwch y sgrîn i weld yr amseroedd
before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda
opp, Bethesda War Memorial, High Street, Bethesda
after, Ysgol Penybryn, Frydlas Road, Penybryn
after, Tan-y-gaer, Henbarc Road, Penybryn
after, Victoria Square, High Street, Bethesda
before, Londis, Bangor Road, Bethesda
before, Tyddyn Uchaf, Henbarc Road, Rachub
before, Tyddyn Canol, Henbarc Road, Rachub
o/s, Capel Bethel, Henbarc Road, Rachub
opp 3, Sgwar, Henbarc Road, Rachub
after, Maes Bleddyn, Llwyn Bleddyn Road, Rachub
bottom, Brynbella Hill, Llwyn Bleddyn Road, Rachub
before, Bro Derfel, B4409, Tregarth
opp, Maes Ogwen, B4409, Maes Ogwen
after, Pant yr Ardd, Ffrwd Galed, Tregarth
before, Erw Faen, Ffordd Tanrhiw, Tregarth
before, Bro Syr Ifor, Ffordd Tanrhiw, Tregarth
nr, Llandegai Vicarage, A5122, Llandygai
after roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai
before, Llandegai Industrial Estate, Llandegai Road, Llandygai
after, Amlosgfa, Llandegai Road, Llandygai
after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
adj, Pen y bryn, Llandegai Road, Bangor
after, Nelson, Beach Road, Hirael
before, Depot, Beach Road, Hirael
o/s, Bangor Leisure Centre, Garth Road, Hirael
nr, Nantygro, Garth Road, Hirael
opp, Penuel Church, Garth Road, Hirael
at, Bangor Bus Station Stand F, Garth Road, Bangor
at, Plaza P, High Street, Bangor
o/s, St David`s Church, Caernarfon Road, West End
after, Tan y Graig, Caernarfon Road, Glan-Adda
o/s, Home Bargains, Caernarfon Road, Glan-Adda
before, Bryn Llwyd, Caernarfon Road, Bryn Llwyd
before, Menai Retail Park, Caernarfon Road, Bryn Llwyd
after, B&Q, Caernarfon Road, Bryn Llwyd
o/s, Tesco, Caernarfon Road, Coed Mawr
| Service Number: Gweithredwr Nodiadau: | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - | G8L ACYM - | G8C ACYM - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| before Post Box, Adwy'r Nant, Adwy'r Nant, BethesdaDangos rhagor o arosfannauv | 07:03 | 08:03 | 09:04 | 10:04 | 11:04 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:04 | 19:03 | 20:03 | 21:33 | 23:03 |
| opp, Bethesda War Memorial, High Street, Bethesda | 07:03 | 08:03 | 09:05 | 10:04 | 11:05 | 12:06 | 13:07 | 14:06 | 15:07 | 16:06 | 17:07 | 18:04 | 19:03 | 20:03 | 21:33 | 23:03 |
| after, Ysgol Penybryn, Frydlas Road, Penybryn | 07:05 | - | 09:06 | - | 11:06 | - | 13:08 | - | 15:08 | - | 17:08 | 18:06 | - | 20:05 | - | - |
| after, Tan-y-gaer, Henbarc Road, Penybryn | 07:06 | - | 09:08 | - | 11:08 | - | 13:10 | - | 15:10 | - | 17:10 | 18:07 | - | 20:06 | - | - |
| after, Victoria Square, High Street, Bethesda | - | 08:04 | - | 10:05 | - | 12:07 | - | 14:07 | - | 16:07 | - | - | 19:04 | - | 21:34 | - |
| before, Londis, Bangor Road, Bethesda | - | 08:04 | - | 10:05 | - | 12:07 | - | 14:07 | - | 16:07 | - | - | 19:04 | - | 21:34 | - |
| before, Tyddyn Uchaf, Henbarc Road, Rachub | 07:07 | 08:09 | 09:09 | 10:10 | 11:09 | 12:12 | 13:11 | 14:12 | 15:11 | 16:12 | 17:11 | 18:08 | 19:08 | 20:07 | 21:38 | - |
| before, Tyddyn Canol, Henbarc Road, Rachub | 07:08 | 08:09 | 09:09 | 10:10 | 11:09 | 12:12 | 13:11 | 14:12 | 15:11 | 16:12 | 17:11 | 18:09 | 19:08 | 20:08 | 21:38 | - |
| o/s, Capel Bethel, Henbarc Road, Rachub | 07:08 | 08:09 | 09:10 | 10:10 | 11:10 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:09 | 19:09 | 20:08 | 21:39 | - |
| opp 3, Sgwar, Henbarc Road, Rachub | 07:08 | 08:10 | 09:10 | 10:11 | 11:10 | 12:13 | 13:12 | 14:13 | 15:12 | 16:13 | 17:12 | 18:09 | 19:09 | 20:08 | 21:39 | - |
| after, Maes Bleddyn, Llwyn Bleddyn Road, RachubDangos rhagor o arosfannauv | 07:11 | 08:12 | 09:13 | 10:13 | 11:13 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:12 | 19:11 | 20:11 | 21:41 | - |
| bottom, Brynbella Hill, Llwyn Bleddyn Road, Rachub | 07:13 | 08:14 | 09:15 | 10:15 | 11:15 | 12:17 | 13:17 | 14:17 | 15:16 | 16:16 | 17:16 | 18:13 | 19:12 | 20:12 | 21:42 | - |
| before, Bro Derfel, B4409, Tregarth | 07:15 | 08:16 | 09:17 | 10:17 | 11:17 | 12:19 | 13:19 | 14:19 | 15:18 | 16:18 | 17:18 | 18:15 | 19:14 | 20:14 | 21:44 | - |
| opp, Maes Ogwen, B4409, Maes OgwenDangos rhagor o arosfannauv | 07:16 | 08:17 | 09:18 | 10:18 | 11:18 | 12:20 | 13:20 | 14:20 | 15:19 | 16:19 | 17:19 | 18:16 | 19:15 | 20:15 | 21:45 | - |
| after, Pant yr Ardd, Ffrwd Galed, Tregarth | 07:16 | 08:17 | 09:19 | 10:19 | 11:19 | 12:21 | 13:21 | 14:21 | 15:19 | 16:19 | 17:19 | 18:16 | 19:15 | 20:15 | 21:45 | - |
| before, Erw Faen, Ffordd Tanrhiw, Tregarth | 07:17 | 08:18 | 09:20 | 10:20 | 11:20 | 12:22 | 13:22 | 14:22 | 15:20 | 16:20 | 17:20 | 18:17 | 19:16 | 20:16 | 21:46 | - |
| before, Bro Syr Ifor, Ffordd Tanrhiw, Tregarth | 07:18 | 08:19 | 09:20 | 10:20 | 11:20 | 12:22 | 13:22 | 14:22 | 15:21 | 16:21 | 17:21 | 18:18 | 19:17 | 20:17 | 21:47 | - |
| nr, Llandegai Vicarage, A5122, Llandygai | 07:25 | 08:26 | 09:28 | 10:28 | 11:28 | 12:30 | 13:30 | 14:30 | 15:28 | 16:28 | 17:28 | 18:25 | 19:24 | 20:24 | 21:54 | 23:16 |
| after roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai | 07:25 | 08:26 | 09:28 | 10:28 | 11:28 | 12:30 | 13:30 | 14:30 | 15:28 | 16:28 | 17:28 | 18:25 | 19:24 | 20:24 | 21:54 | 23:17 |
| before, Llandegai Industrial Estate, Llandegai Road, LlandygaiDangos rhagor o arosfannauv | 07:26 | 08:27 | 09:29 | 10:29 | 11:29 | 12:31 | 13:31 | 14:31 | 15:29 | 16:29 | 17:29 | 18:26 | 19:25 | 20:25 | 21:55 | 23:18 |
| after, Amlosgfa, Llandegai Road, Llandygai | 07:27 | 08:28 | 09:30 | 10:30 | 11:30 | 12:32 | 13:32 | 14:32 | 15:30 | 16:30 | 17:30 | 18:27 | 19:26 | 20:26 | 21:56 | 23:19 |
| after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 07:27 | 08:29 | 09:31 | 10:31 | 11:31 | 12:33 | 13:33 | 14:33 | 15:31 | 16:31 | 17:30 | 18:27 | 19:26 | 20:26 | 21:56 | 23:19 |
| adj, Pen y bryn, Llandegai Road, Bangor | 07:28 | 08:31 | 09:33 | 10:33 | 11:33 | 12:35 | 13:35 | 14:35 | 15:33 | 16:33 | 17:31 | 18:28 | 19:27 | 20:27 | 21:57 | 23:20 |
| after, Nelson, Beach Road, Hirael | 07:28 | 08:31 | 09:33 | 10:33 | 11:33 | 12:35 | 13:35 | 14:35 | 15:33 | 16:33 | 17:32 | 18:29 | 19:27 | 20:27 | 21:57 | 23:20 |
| before, Depot, Beach Road, Hirael | 07:28 | 08:32 | 09:34 | 10:34 | 11:34 | 12:36 | 13:36 | 14:36 | 15:34 | 16:34 | 17:32 | 18:29 | 19:27 | 20:27 | 21:57 | 23:20 |
| o/s, Bangor Leisure Centre, Garth Road, Hirael | 07:29 | 08:33 | 09:35 | 10:35 | 11:35 | 12:37 | 13:37 | 14:37 | 15:35 | 16:35 | 17:33 | 18:30 | 19:28 | 20:28 | 21:58 | 23:21 |
| nr, Nantygro, Garth Road, Hirael | 07:29 | 08:33 | 09:35 | 10:35 | 11:35 | 12:37 | 13:37 | 14:37 | 15:35 | 16:35 | 17:33 | 18:30 | 19:28 | 20:28 | 21:58 | 23:21 |
| opp, Penuel Church, Garth Road, Hirael | 07:29 | 08:34 | 09:36 | 10:36 | 11:36 | 12:38 | 13:38 | 14:38 | 15:36 | 16:36 | 17:33 | 18:30 | 19:28 | 20:28 | 21:58 | 23:21 |
| at, Bangor Bus Station Stand F, Garth Road, BangorDangos rhagor o arosfannauv | 07:31 | 08:36 | 09:38 | 10:38 | 11:38 | 12:40 | 13:40 | 14:40 | 15:38 | 16:38 | 17:35 | 18:32 | 19:30 | 20:30 | 22:00 | 23:23 |
| at, Plaza P, High Street, Bangor | - | 08:38 | 09:40 | 10:40 | 11:40 | 12:42 | 13:42 | 14:42 | 15:41 | 16:41 | - | - | - | - | - | - |
| o/s, St David`s Church, Caernarfon Road, West End | - | 08:39 | 09:42 | 10:42 | 11:42 | 12:44 | 13:44 | 14:44 | 15:43 | 16:43 | - | - | - | - | - | - |
| after, Tan y Graig, Caernarfon Road, Glan-Adda | - | 08:40 | 09:42 | 10:42 | 11:42 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | - | - | - | - | - | - |
| o/s, Home Bargains, Caernarfon Road, Glan-Adda | - | 08:40 | 09:43 | 10:43 | 11:43 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | - | - | - | - | - |
| before, Bryn Llwyd, Caernarfon Road, Bryn Llwyd | - | 08:41 | 09:43 | 10:43 | 11:43 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | - | - | - | - | - |
| before, Menai Retail Park, Caernarfon Road, Bryn Llwyd | - | 08:42 | 09:45 | 10:45 | 11:45 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | - | - | - | - | - | - |
| after, B&Q, Caernarfon Road, Bryn Llwyd | - | 08:43 | 09:46 | 10:46 | 11:46 | 12:48 | 13:48 | 14:48 | 15:49 | 16:49 | - | - | - | - | - | - |
| o/s, Tesco, Caernarfon Road, Coed Mawr | - | 08:44 | 09:47 | 10:47 | 11:47 | 12:49 | 13:49 | 14:49 | 15:50 | 16:50 | - | - | - | - | - | - |
ACYM - Arriva Cymru
Ffliciwch y sgrîn i weld yr amseroedd
before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda
opp, Bethesda War Memorial, High Street, Bethesda
nr, Llandegai Vicarage, A5122, Llandygai
after roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai
before, Llandegai Industrial Estate, Llandegai Road, Llandygai
after, Amlosgfa, Llandegai Road, Llandygai
after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
adj, Pen y bryn, Llandegai Road, Bangor
after, Nelson, Beach Road, Hirael
before, Depot, Beach Road, Hirael
o/s, Bangor Leisure Centre, Garth Road, Hirael
nr, Nantygro, Garth Road, Hirael
opp, Penuel Church, Garth Road, Hirael
at, Bangor Bus Station Stand F, Garth Road, Bangor
| Service Number: Gweithredwr Nodiadau: | G8C ACYM - | G8C ACYM - |
|---|---|---|
| before Post Box, Adwy'r Nant, Adwy'r Nant, BethesdaDangos rhagor o arosfannauv | 08:38 | 17:54 |
| opp, Bethesda War Memorial, High Street, Bethesda | 08:38 | 17:54 |
| nr, Llandegai Vicarage, A5122, Llandygai | 08:51 | 18:07 |
| after roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai | 08:51 | 18:07 |
| before, Llandegai Industrial Estate, Llandegai Road, LlandygaiDangos rhagor o arosfannauv | 08:52 | 18:08 |
| after, Amlosgfa, Llandegai Road, Llandygai | 08:53 | 18:09 |
| after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 08:53 | 18:09 |
| adj, Pen y bryn, Llandegai Road, Bangor | 08:54 | 18:10 |
| after, Nelson, Beach Road, Hirael | 08:55 | 18:11 |
| before, Depot, Beach Road, Hirael | 08:55 | 18:11 |
| o/s, Bangor Leisure Centre, Garth Road, Hirael | 08:56 | 18:12 |
| nr, Nantygro, Garth Road, Hirael | 08:56 | 18:12 |
| opp, Penuel Church, Garth Road, Hirael | 08:56 | 18:12 |
| at, Bangor Bus Station Stand F, Garth Road, Bangor | 08:58 | 18:14 |
ACYM - Arriva Cymru
Ffliciwch y sgrîn i weld yr amseroedd
before Post Box, Adwy'r Nant, Adwy'r Nant, Bethesda
opp, Bethesda War Memorial, High Street, Bethesda
nr, Llandegai Vicarage, A5122, Llandygai
after roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai
before, Llandegai Industrial Estate, Llandegai Road, Llandygai
after, Amlosgfa, Llandegai Road, Llandygai
after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen
adj, Pen y bryn, Llandegai Road, Bangor
after, Nelson, Beach Road, Hirael
before, Depot, Beach Road, Hirael
o/s, Bangor Leisure Centre, Garth Road, Hirael
nr, Nantygro, Garth Road, Hirael
opp, Penuel Church, Garth Road, Hirael
at, Bangor Bus Station Stand F, Garth Road, Bangor
| Service Number: Gweithredwr Nodiadau: | G8C ACYM - | G8C ACYM - |
|---|---|---|
| before Post Box, Adwy'r Nant, Adwy'r Nant, BethesdaDangos rhagor o arosfannauv | 08:38 | 17:54 |
| opp, Bethesda War Memorial, High Street, Bethesda | 08:38 | 17:54 |
| nr, Llandegai Vicarage, A5122, Llandygai | 08:51 | 18:07 |
| after roundabout, Llandegai Ffordd Fawr, Llandegai Road, Llandygai | 08:51 | 18:07 |
| before, Llandegai Industrial Estate, Llandegai Road, LlandygaiDangos rhagor o arosfannauv | 08:52 | 18:08 |
| after, Amlosgfa, Llandegai Road, Llandygai | 08:53 | 18:09 |
| after, Maesgeirchen Entrance, Llandegai Road, Maesgeirchen | 08:53 | 18:09 |
| adj, Pen y bryn, Llandegai Road, Bangor | 08:54 | 18:10 |
| after, Nelson, Beach Road, Hirael | 08:55 | 18:11 |
| before, Depot, Beach Road, Hirael | 08:55 | 18:11 |
| o/s, Bangor Leisure Centre, Garth Road, Hirael | 08:56 | 18:12 |
| nr, Nantygro, Garth Road, Hirael | 08:56 | 18:12 |
| opp, Penuel Church, Garth Road, Hirael | 08:56 | 18:12 |
| at, Bangor Bus Station Stand F, Garth Road, Bangor | 08:58 | 18:14 |
ACYM - Arriva Cymru