Amserlenni
Monmouth - Rockfield Estate - Monmouth Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
inside, Monmouth Comprehensive School, Grounds, Monmouth
before, Rolls Hall, St James` Square, Monmouth
at, Agincourt Square, Priory Street, Monmouth
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
after, Drybridge House, Rockfield Road, Over Monnow
at, Rockfield Avenue, Rockfield Road, Monmouth
before, Rolls Avenue, Rockfields Road, Monmouth
after, Shelley Crescent, Rolls Avenue, Monmouth
o/s, Wheatfield Close, Brook Crescent, Monmouth
o/s 29, Ash Lane, St Thomas Road, Over Monnow
before, Willow Drive, Jordan Way, Monmouth
before, Drybridge House, Rockfield Road, Over Monnow
after, Somerset Road, Wonastow Road, Over Monnow
after, Fitzroy Close, Wonastow Road, Over Monnow
after, Apex, Wonastow Road, Over Monnow
on, Acer Way, Acer Way, Over Monnow
o/s, Apex, Wonastow Road, Over Monnow
before, Fitzroy Close, Wonastow Road, Over Monnow
after, Somerset Road, Wonastow Road, Over Monnow
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
at, Agincourt Square, Priory Street, Monmouth
after, Rolls Hall, St James` Square, Monmouth
inside, Monmouth Comprehensive School, Grounds, Monmouth
Service Number: Gweithredwr Nodiadau: | M3 ANSL SD | M3 ANSL SH | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL SD | M3 ANSL SH | M3 ANSL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inside, Monmouth Comprehensive School, Grounds, MonmouthDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:07 | - | - |
before, Rolls Hall, St James` Square, Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:09 | - | - |
at, Agincourt Square, Priory Street, Monmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:11 | - | - |
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth | 07:50 | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 13:00 | 13:30 | 14:00 | 14:30 | 15:15 | 15:15 | 16:15 |
after, Drybridge House, Rockfield Road, Over MonnowDangos rhagor o arosfannauv | 07:54 | 08:04 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 13:04 | 13:34 | 14:04 | 14:34 | 15:19 | 15:19 | 16:19 |
at, Rockfield Avenue, Rockfield Road, Monmouth | 07:55 | 08:05 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 13:05 | 13:35 | 14:05 | 14:35 | 15:20 | 15:20 | 16:20 |
before, Rolls Avenue, Rockfields Road, Monmouth | 07:56 | 08:06 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 13:06 | 13:36 | 14:06 | 14:36 | 15:21 | 15:21 | 16:21 |
after, Shelley Crescent, Rolls Avenue, MonmouthDangos rhagor o arosfannauv | 07:57 | 08:07 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 13:07 | 13:37 | 14:07 | 14:37 | 15:22 | 15:22 | 16:22 |
o/s, Wheatfield Close, Brook Crescent, Monmouth | 07:57 | 08:07 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 13:07 | 13:37 | 14:07 | 14:37 | 15:22 | 15:22 | 16:22 |
o/s 29, Ash Lane, St Thomas Road, Over Monnow | 08:00 | 08:10 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 13:10 | 13:40 | 14:10 | 14:40 | 15:26 | 15:26 | 16:26 |
before, Willow Drive, Jordan Way, MonmouthDangos rhagor o arosfannauv | 08:05 | 08:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 13:15 | 13:45 | 14:15 | 14:45 | 15:30 | 15:30 | 16:30 |
before, Drybridge House, Rockfield Road, Over Monnow | 08:08 | 08:18 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 13:18 | 13:48 | 14:18 | 14:48 | 15:33 | 15:33 | 16:33 |
after, Somerset Road, Wonastow Road, Over Monnow | 08:08 | 08:18 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 13:18 | 13:48 | 14:18 | 14:48 | 15:33 | 15:33 | 16:33 |
after, Fitzroy Close, Wonastow Road, Over Monnow | 08:08 | 08:18 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 13:18 | 13:48 | 14:18 | 14:48 | 15:33 | 15:33 | 16:33 |
after, Apex, Wonastow Road, Over Monnow | 08:09 | 08:19 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 13:19 | 13:49 | 14:19 | 14:49 | 15:34 | 15:34 | 16:34 |
on, Acer Way, Acer Way, Over MonnowDangos rhagor o arosfannauv | 08:12 | 08:22 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 13:22 | 13:52 | 14:22 | 14:52 | 15:37 | 15:37 | 16:37 |
o/s, Apex, Wonastow Road, Over Monnow | 08:16 | 08:26 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 13:26 | 13:56 | 14:26 | 14:56 | 15:41 | 15:41 | 16:41 |
before, Fitzroy Close, Wonastow Road, Over Monnow | 08:16 | 08:27 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 13:27 | 13:57 | 14:27 | 14:57 | 15:42 | 15:42 | 16:42 |
after, Somerset Road, Wonastow Road, Over Monnow | 08:16 | 08:27 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 13:27 | 13:57 | 14:27 | 14:57 | 15:42 | 15:42 | 16:42 |
at, Monmouth Bus Station Stand 2, Oldway Centre, MonmouthDangos rhagor o arosfannauv | 08:19 | 08:30 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:30 | 14:00 | 14:30 | 15:00 | 15:45 | 15:45 | 16:45 |
at, Agincourt Square, Priory Street, Monmouth | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Rolls Hall, St James` Square, Monmouth | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
inside, Monmouth Comprehensive School, Grounds, Monmouth | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SD - Schooldays OnlyANSL - Phil AnslowSH - School Holidays Only
Monmouth - Rockfield Estate - Monmouth Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
after, Drybridge House, Rockfield Road, Over Monnow
at, Rockfield Avenue, Rockfield Road, Monmouth
before, Rolls Avenue, Rockfields Road, Monmouth
after, Shelley Crescent, Rolls Avenue, Monmouth
o/s, Wheatfield Close, Brook Crescent, Monmouth
o/s 29, Ash Lane, St Thomas Road, Over Monnow
before, Willow Drive, Jordan Way, Monmouth
before, Drybridge House, Rockfield Road, Over Monnow
after, Somerset Road, Wonastow Road, Over Monnow
after, Fitzroy Close, Wonastow Road, Over Monnow
after, Apex, Wonastow Road, Over Monnow
on, Acer Way, Acer Way, Over Monnow
o/s, Apex, Wonastow Road, Over Monnow
before, Fitzroy Close, Wonastow Road, Over Monnow
after, Somerset Road, Wonastow Road, Over Monnow
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth
Service Number: Gweithredwr Nodiadau: | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - | M3 ANSL - |
---|---|---|---|---|---|---|---|---|---|
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:10 | 14:10 | 15:10 | 16:10 |
after, Drybridge House, Rockfield Road, Over MonnowDangos rhagor o arosfannauv | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:14 | 14:14 | 15:14 | 16:14 |
at, Rockfield Avenue, Rockfield Road, Monmouth | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:15 | 14:15 | 15:15 | 16:15 |
before, Rolls Avenue, Rockfields Road, Monmouth | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:16 | 14:16 | 15:16 | 16:16 |
after, Shelley Crescent, Rolls Avenue, MonmouthDangos rhagor o arosfannauv | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:17 | 14:17 | 15:17 | 16:17 |
o/s, Wheatfield Close, Brook Crescent, Monmouth | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:17 | 14:17 | 15:17 | 16:17 |
o/s 29, Ash Lane, St Thomas Road, Over Monnow | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:20 | 14:20 | 15:20 | 16:20 |
before, Willow Drive, Jordan Way, MonmouthDangos rhagor o arosfannauv | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:25 | 14:25 | 15:25 | 16:25 |
before, Drybridge House, Rockfield Road, Over Monnow | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:28 | 14:28 | 15:28 | 16:28 |
after, Somerset Road, Wonastow Road, Over Monnow | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:28 | 14:28 | 15:28 | 16:28 |
after, Fitzroy Close, Wonastow Road, Over Monnow | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:28 | 14:28 | 15:28 | 16:28 |
after, Apex, Wonastow Road, Over Monnow | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:29 | 14:29 | 15:29 | 16:29 |
on, Acer Way, Acer Way, Over MonnowDangos rhagor o arosfannauv | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:32 | 14:32 | 15:32 | 16:32 |
o/s, Apex, Wonastow Road, Over Monnow | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:36 | 14:36 | 15:36 | 16:36 |
before, Fitzroy Close, Wonastow Road, Over Monnow | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:37 | 14:37 | 15:37 | 16:37 |
after, Somerset Road, Wonastow Road, Over Monnow | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:37 | 14:37 | 15:37 | 16:37 |
at, Monmouth Bus Station Stand 2, Oldway Centre, Monmouth | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:40 | 14:40 | 15:40 | 16:40 |
ANSL - Phil Anslow