Amserlenni
Machynlleth - Aberystwyth Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
opp, Bus Depot, Heol y Doll, Machynlleth
after, Clock, Heol Pentrerhedyn, Machynlleth
o/s, Black Lion, A487, Derwen Las
Morben Hall, Derwen Las
Morben Isaf Caravan Park, A487, Derwen Las
before, Garreg Farm, A487, Glandyfi
nr, London House, A487, Eglwys-Fach
after, Furnace Bridge, A487, Furnace
before, Plas Einion, A487, Furnace
nr, Park Lodge, A487, Craig-y-penrhyn
after, Wildfowler Hotel, North Road, Tre'r-Ddol
nr, Manchester House, A487, Tre-Taliesin
opp, Seaview Terrace, A487, Tre-Taliesin
before, Tal-y-bont Primary School, A487, Talybont
o/s, Post Office, Birkenhead Street, Talybont
o/s, Tal-y-bont Square, A487, Talybont
Tropical Forest Products, A487, Dole
after, Dole Lane, A487, Dole
o/s, Ysgol Rhydypennau, A487, Penygarn
before, Maes y Garn, A487, Penygarn
before, Cross Street, A487, Bow Street
opp, Post Office, A487, Bow Street
opp, Jewson, A487, Bow Street
after, Comins Coch Primary School, Main Road, Comins-coch
before, Trefaenor, Main Road, Comins-coch
after, Llanbadarn Crossroads, Waun Fawr, Llanbadarn Fawr
Maesceinion, Waunfawr Road, Waun-fawr
nr, Maesawelon, Waun Fawr, Waun-fawr
after, Waunfawr University Top, Waun Fawr, Waun-fawr
o/s, National Library of Wales, Penglais Road, Penglais
o/s, Bronglais Hospital, Penglais Road, Penglais
Maes Goggerdan, A487, Aberystwyth
before, Social Security, Northgate Street, Aberystwyth
o/s, Aberystwyth Bus Station Stand 4, Alexandra Road, Aberystwyth
| Service Number: Gweithredwr Nodiadau: | T28 LLCO - | T28 LLCO - | T28 LLCO - | T28 LLCO - | T28 LLCO - |
|---|---|---|---|---|---|
| opp, Bus Depot, Heol y Doll, Machynlleth | - | 10:33 | 12:33 | 14:33 | 16:33 |
| after, Clock, Heol Pentrerhedyn, MachynllethDangos rhagor o arosfannauv | 06:37 | 10:37 | 12:37 | 14:37 | 16:37 |
| o/s, Black Lion, A487, Derwen Las | 06:40 | 10:40 | 12:40 | 14:40 | 16:40 |
| Morben Hall, Derwen Las | 06:42 | 10:42 | 12:42 | 14:42 | 16:42 |
| Morben Isaf Caravan Park, A487, Derwen Las | 06:43 | 10:43 | 12:43 | 14:43 | 16:43 |
| before, Garreg Farm, A487, Glandyfi | 06:45 | 10:45 | 12:45 | 14:45 | 16:45 |
| nr, London House, A487, Eglwys-Fach | 06:47 | 10:47 | 12:47 | 14:47 | 16:47 |
| after, Furnace Bridge, A487, Furnace | 06:47 | 10:47 | 12:47 | 14:47 | 16:47 |
| before, Plas Einion, A487, Furnace | 06:48 | 10:48 | 12:48 | 14:48 | 16:48 |
| nr, Park Lodge, A487, Craig-y-penrhyn | 06:51 | 10:51 | 12:51 | 14:51 | 16:51 |
| after, Wildfowler Hotel, North Road, Tre'r-DdolDangos rhagor o arosfannauv | 06:53 | 10:53 | 12:53 | 14:53 | 16:53 |
| nr, Manchester House, A487, Tre-Taliesin | 06:54 | 10:54 | 12:54 | 14:54 | 16:54 |
| opp, Seaview Terrace, A487, Tre-Taliesin | 06:54 | 10:54 | 12:54 | 14:54 | 16:54 |
| before, Tal-y-bont Primary School, A487, Talybont | 06:58 | 10:58 | 12:58 | 14:58 | 16:58 |
| o/s, Post Office, Birkenhead Street, Talybont | 06:58 | 10:58 | 12:58 | 14:58 | 16:58 |
| o/s, Tal-y-bont Square, A487, TalybontDangos rhagor o arosfannauv | 06:59 | 10:59 | 12:59 | 14:59 | 16:59 |
| Tropical Forest Products, A487, Dole | 07:01 | 11:01 | 13:01 | 15:01 | 17:01 |
| after, Dole Lane, A487, Dole | 07:03 | 11:03 | 13:03 | 15:03 | 17:03 |
| o/s, Ysgol Rhydypennau, A487, Penygarn | 07:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| before, Maes y Garn, A487, Penygarn | 07:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| before, Cross Street, A487, Bow Street | 07:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| opp, Post Office, A487, Bow Street | 07:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| opp, Jewson, A487, Bow Street | 07:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| after, Comins Coch Primary School, Main Road, Comins-cochDangos rhagor o arosfannauv | 07:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| before, Trefaenor, Main Road, Comins-coch | 07:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| after, Llanbadarn Crossroads, Waun Fawr, Llanbadarn Fawr | 07:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Maesceinion, Waunfawr Road, Waun-fawr | 07:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| nr, Maesawelon, Waun Fawr, Waun-fawr | 07:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| after, Waunfawr University Top, Waun Fawr, Waun-fawr | 07:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| o/s, National Library of Wales, Penglais Road, Penglais | 07:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| o/s, Bronglais Hospital, Penglais Road, PenglaisDangos rhagor o arosfannauv | 07:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Maes Goggerdan, A487, Aberystwyth | 07:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| before, Social Security, Northgate Street, Aberystwyth | 07:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| o/s, Aberystwyth Bus Station Stand 4, Alexandra Road, Aberystwyth | 07:25 | 11:25 | 13:25 | 15:25 | 17:25 |
LLCO - Lloyds Coaches
Ffliciwch y sgrîn i weld yr amseroedd
opp, Bus Depot, Heol y Doll, Machynlleth
after, Clock, Heol Pentrerhedyn, Machynlleth
o/s, Black Lion, A487, Derwen Las
Morben Hall, Derwen Las
Morben Isaf Caravan Park, A487, Derwen Las
before, Garreg Farm, A487, Glandyfi
nr, London House, A487, Eglwys-Fach
after, Furnace Bridge, A487, Furnace
before, Plas Einion, A487, Furnace
nr, Park Lodge, A487, Craig-y-penrhyn
after, Wildfowler Hotel, North Road, Tre'r-Ddol
nr, Manchester House, A487, Tre-Taliesin
opp, Seaview Terrace, A487, Tre-Taliesin
before, Tal-y-bont Primary School, A487, Talybont
o/s, Post Office, Birkenhead Street, Talybont
o/s, Tal-y-bont Square, A487, Talybont
Tropical Forest Products, A487, Dole
after, Dole Lane, A487, Dole
o/s, Ysgol Rhydypennau, A487, Penygarn
before, Maes y Garn, A487, Penygarn
before, Cross Street, A487, Bow Street
opp, Post Office, A487, Bow Street
opp, Jewson, A487, Bow Street
after, Comins Coch Primary School, Main Road, Comins-coch
before, Trefaenor, Main Road, Comins-coch
after, Llanbadarn Crossroads, Waun Fawr, Llanbadarn Fawr
Maesceinion, Waunfawr Road, Waun-fawr
nr, Maesawelon, Waun Fawr, Waun-fawr
after, Waunfawr University Top, Waun Fawr, Waun-fawr
o/s, National Library of Wales, Penglais Road, Penglais
o/s, Bronglais Hospital, Penglais Road, Penglais
Maes Goggerdan, A487, Aberystwyth
before, Social Security, Northgate Street, Aberystwyth
o/s, Aberystwyth Bus Station Stand 4, Alexandra Road, Aberystwyth
| Service Number: Gweithredwr Nodiadau: | T28 LLCO - | T28 LLCO - | T28 LLCO - | T28 LLCO - | T28 LLCO - |
|---|---|---|---|---|---|
| opp, Bus Depot, Heol y Doll, Machynlleth | - | 10:33 | 12:33 | 14:33 | 16:33 |
| after, Clock, Heol Pentrerhedyn, MachynllethDangos rhagor o arosfannauv | 06:37 | 10:37 | 12:37 | 14:37 | 16:37 |
| o/s, Black Lion, A487, Derwen Las | 06:40 | 10:40 | 12:40 | 14:40 | 16:40 |
| Morben Hall, Derwen Las | 06:42 | 10:42 | 12:42 | 14:42 | 16:42 |
| Morben Isaf Caravan Park, A487, Derwen Las | 06:43 | 10:43 | 12:43 | 14:43 | 16:43 |
| before, Garreg Farm, A487, Glandyfi | 06:45 | 10:45 | 12:45 | 14:45 | 16:45 |
| nr, London House, A487, Eglwys-Fach | 06:47 | 10:47 | 12:47 | 14:47 | 16:47 |
| after, Furnace Bridge, A487, Furnace | 06:47 | 10:47 | 12:47 | 14:47 | 16:47 |
| before, Plas Einion, A487, Furnace | 06:48 | 10:48 | 12:48 | 14:48 | 16:48 |
| nr, Park Lodge, A487, Craig-y-penrhyn | 06:51 | 10:51 | 12:51 | 14:51 | 16:51 |
| after, Wildfowler Hotel, North Road, Tre'r-DdolDangos rhagor o arosfannauv | 06:53 | 10:53 | 12:53 | 14:53 | 16:53 |
| nr, Manchester House, A487, Tre-Taliesin | 06:54 | 10:54 | 12:54 | 14:54 | 16:54 |
| opp, Seaview Terrace, A487, Tre-Taliesin | 06:54 | 10:54 | 12:54 | 14:54 | 16:54 |
| before, Tal-y-bont Primary School, A487, Talybont | 06:58 | 10:58 | 12:58 | 14:58 | 16:58 |
| o/s, Post Office, Birkenhead Street, Talybont | 06:58 | 10:58 | 12:58 | 14:58 | 16:58 |
| o/s, Tal-y-bont Square, A487, TalybontDangos rhagor o arosfannauv | 06:59 | 10:59 | 12:59 | 14:59 | 16:59 |
| Tropical Forest Products, A487, Dole | 07:01 | 11:01 | 13:01 | 15:01 | 17:01 |
| after, Dole Lane, A487, Dole | 07:03 | 11:03 | 13:03 | 15:03 | 17:03 |
| o/s, Ysgol Rhydypennau, A487, Penygarn | 07:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| before, Maes y Garn, A487, Penygarn | 07:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| before, Cross Street, A487, Bow Street | 07:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| opp, Post Office, A487, Bow Street | 07:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| opp, Jewson, A487, Bow Street | 07:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| after, Comins Coch Primary School, Main Road, Comins-cochDangos rhagor o arosfannauv | 07:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| before, Trefaenor, Main Road, Comins-coch | 07:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| after, Llanbadarn Crossroads, Waun Fawr, Llanbadarn Fawr | 07:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Maesceinion, Waunfawr Road, Waun-fawr | 07:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| nr, Maesawelon, Waun Fawr, Waun-fawr | 07:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| after, Waunfawr University Top, Waun Fawr, Waun-fawr | 07:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| o/s, National Library of Wales, Penglais Road, Penglais | 07:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| o/s, Bronglais Hospital, Penglais Road, PenglaisDangos rhagor o arosfannauv | 07:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Maes Goggerdan, A487, Aberystwyth | 07:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| before, Social Security, Northgate Street, Aberystwyth | 07:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| o/s, Aberystwyth Bus Station Stand 4, Alexandra Road, Aberystwyth | 07:25 | 11:25 | 13:25 | 15:25 | 17:25 |
LLCO - Lloyds Coaches