Amserlenni
T3
- Barmouth
- Wrexham
Barmouth - Wrexham trwy Dolgellau - Bala Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
opp Cafe, Jubilee Road, Jubilee Road, Barmouth
o/s, Last Inn, Church Street, Barmouth
after Post Box, Panorama, A496, Barmouth
before, Farchynys Farm, A496, Bontddu
after, Ysgol Gynradd, A496, Bontddu
o/s, Halfway House Hotel, A496, Bontddu
o/s, Capel Bethania, A496, Bontddu
after, Pont Borthwnog, A496, Llanelltyd
after junction, Llanelltyd Taicynhaeaf, A496, Llanelltyd
opp, Coleg Meirion Dwyfor, Ffordd T'yn Coed, Dolgellau
before, Bont Fawr, Pen y Cefn Road, Dolgellau
at, Eldon Square 1, High Street, Dolgellau
at, Eldon Square 1, High Street, Dolgellau
opp, Ysgol Bro Idris, Arran Road, Dolgellau
Dolserau Hall, A494, Dolgellau
before, Bont Newydd, A494, Brithdir
after, Pont Llanrhaiadr, A494, Bryn Coed Ifor
before, Ysgol Ieuan Gwynedd, A494, Rhydymain
after, Drws-y-nant, A494, Rhydymain
before, Pont Fronwydd, A494, Wenallt
o/s, Capel Peniel, A494, Rhosdylluan
o/s, Llanuwchllyn Church, Church Street, Llanuwchllyn
after, Station Road, B4403, Llanuwchllyn
Llanuwchllyn Post Office, Llanuwchllyn
before, Llanuwchllyn Church, Church Street, Llanuwchllyn
before turning, Lon Farm, A494, Lon
before, Gwersyll Glanllyn, A494, Lon
before, Glanllyn Caravan Park, A494, Lon
opp, St Beuno`s Church, A494, Llanycil
after, Leisure Centre, Pensarn Road, Bala
o/s, White Lion, High Street, Bala
after, Y Badell Aur, High Street, Bala
before, Ysgol y Berwen, Heol Ffrydan, Bala
before, Pont Llanfor, A494, Llanfor
before/after, St Derfel`s Church, Bro Hafesb, Llandderfel
before, Bryntirion Inn, B4402, Llandderfel
before, Bryn Melyn Caravan Park, B4401, Llandderfel
o/s, Capel Hermon, B4401, Llandrillo
after, Dudley Arms, High Street, Llandrillo
opp, Llandrillo War Memorial, B4401, Llandrillo
before, Pont yr Hendwr, B4401, Llandrillo
after, Blue Lion Hotel, B4401, Cynwyd
before, St James` Church, A494, Glan-yr-afon
opp, Fourcrosses Farm, A494, Druid
nr, The Druids, A5, Druid
before, Alwen Cottage, A5, Ty'n-y-cefn
nr, Glandwr, B4401, Corwen
o/s, Station House, Northern Terrace, Corwen
in, Corwen Car Park, Green Lane, Corwen
in, Corwen Car Park, Green Lane, Corwen
opp, Victoria Terrace, London Road, Corwen
o/s, Bonwm Cottage, A5, Corwen
after, Tai Teg, A5, Llidiart-y-Parc
before, St Thomas` Church, A5, Glyndyfrdwy
after, Sun Inn, A5, Glyndyfrdwy
before, Bryn-hyfryd, A5, Glyndyfrdwy
after, Berwyn Llangollen Railway Station, Berwyn Road, Berwyn
before, Ystrad Hall, A5, Berwyn
after, Wild Pheasant Hotel, Berwyn Road, Llangollen
Park Avenue , Berwyn Street, Llangollen
nr, Bowling Green, Berwyn Road, Llangollen
at, Parade Street 1, Parade Street, Llangollen
after, Bridge End Hotel, A542, Llangollen
before, Bishop's Walk, Mill Street, Llangollen
Wenffrwd Nature Reserve, A539 Llangollen Road, Trevor Uchaf
nr, Wenffrwd, A539, Trevor Uchaf
before, Sun Trevor Inn, A539, Trevor Uchaf
before, Bryn Howel, A 539, Trevor Uchaf
nr, Old Trevor Post Office, A539, Trevor
nr, Trevor Old Station, A539, Trevor
nr, Trevor, A539, Trevor
before, Duke of Wellington Hotel, Llangollen Road, Trevor
after, Trinity, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
before, Willow Court, Llangollen Road, Acrefair
before, Hampden Arms, Llangollen Road, Plas Madoc
before, Plas Madoc Estate, Llangollen Road, Plas Madoc
after, Plas Bennion Road, Llangollen Road, Plas Madoc
before, Station Road, Bridge Street, Ruabon
o/s, Ruabon Railway Station, Station Road, Ruabon
adj Pendinas, Croesnewydd Road, Croesnewydd Road, Bryn Offa
Croesnewydd Rd, Bryn Offa
opp, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn Offa
nr, Heddfan, Watery Road, Bryn Offa
after, Watery Road Level Crossing, Watery Road, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrecsam
o/s, Glyndwr University, Mold Road, Plas Coch
o/s, Wrexham Football Ground, Mold Road, Plas Coch
o/s, Wrexham General Station, Regent Street, Plas Coch
opp, Glyndwr University School of Art, Regent Street, Wrexham
Arrivals, Wrexham Bus Station , Trinity Street, Wrexham
at, Wrexham Bus Station 5, Trinity Street, Wrexham
Service Number: Gweithredwr Nodiadau: | T3C LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO SD | T3C LLCO SH | T3 LLCO - | T3 LLCO - | T3 LLCO - | T3C LLCO - | T3 LLCO - | T3C LLCO - | T3 LLCO - | T3 LLCO - | T3 LLCO - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opp Cafe, Jubilee Road, Jubilee Road, BarmouthDangos rhagor o arosfannauv | 05:53 | - | 07:33 | - | 08:33 | 09:33 | - | 10:33 | 11:33 | - | 12:33 | 13:33 | - | - | 14:33 | 15:33 | - | 16:33 | 17:33 | - | 18:33 | 19:38 | 20:33 |
o/s, Last Inn, Church Street, Barmouth | 05:53 | - | 07:33 | - | 08:33 | 09:33 | - | 10:33 | 11:33 | - | 12:33 | 13:33 | - | - | 14:33 | 15:33 | - | 16:33 | 17:33 | - | 18:33 | 19:38 | 20:33 |
after Post Box, Panorama, A496, Barmouth | 05:54 | - | 07:34 | - | 08:34 | 09:34 | - | 10:34 | 11:34 | - | 12:34 | 13:34 | - | - | 14:34 | 15:34 | - | 16:34 | 17:34 | - | 18:34 | 19:39 | 20:34 |
before, Farchynys Farm, A496, Bontddu | 06:00 | - | 07:40 | - | 08:40 | 09:40 | - | 10:40 | 11:40 | - | 12:40 | 13:40 | - | - | 14:40 | 15:40 | - | 16:40 | 17:40 | - | 18:40 | 19:45 | 20:40 |
after, Ysgol Gynradd, A496, BontdduDangos rhagor o arosfannauv | 06:03 | - | 07:43 | - | 08:43 | 09:43 | - | 10:43 | 11:43 | - | 12:43 | 13:43 | - | - | 14:43 | 15:43 | - | 16:43 | 17:43 | - | 18:43 | 19:48 | 20:43 |
o/s, Halfway House Hotel, A496, Bontddu | 06:03 | - | 07:43 | - | 08:43 | 09:43 | - | 10:43 | 11:43 | - | 12:43 | 13:43 | - | - | 14:43 | 15:43 | - | 16:43 | 17:43 | - | 18:43 | 19:48 | 20:43 |
o/s, Capel Bethania, A496, Bontddu | 06:03 | - | 07:43 | - | 08:43 | 09:43 | - | 10:43 | 11:43 | - | 12:43 | 13:43 | - | - | 14:43 | 15:43 | - | 16:43 | 17:43 | - | 18:43 | 19:48 | 20:43 |
after, Pont Borthwnog, A496, Llanelltyd | 06:06 | - | 07:46 | - | 08:46 | 09:46 | - | 10:46 | 11:46 | - | 12:46 | 13:46 | - | - | 14:46 | 15:46 | - | 16:46 | 17:46 | - | 18:46 | 19:51 | 20:46 |
after junction, Llanelltyd Taicynhaeaf, A496, Llanelltyd | 06:10 | - | 07:50 | - | 08:50 | 09:50 | - | 10:50 | 11:50 | - | 12:50 | 13:50 | - | - | 14:50 | 15:50 | - | 16:50 | 17:50 | - | 18:50 | 19:55 | 20:50 |
opp, Coleg Meirion Dwyfor, Ffordd T'yn Coed, DolgellauDangos rhagor o arosfannauv | 06:12 | - | 07:52 | - | 08:52 | 09:52 | - | 10:52 | 11:52 | - | 12:52 | 13:52 | - | - | 14:52 | 15:52 | - | 16:52 | 17:52 | - | 18:52 | 19:57 | 20:52 |
before, Bont Fawr, Pen y Cefn Road, Dolgellau | 06:13 | - | 07:55 | - | 08:55 | 09:55 | - | 10:55 | 11:55 | - | 12:55 | 13:55 | - | - | 14:55 | 15:55 | - | 16:55 | 17:55 | - | 18:55 | 20:00 | 20:55 |
at, Eldon Square 1, High Street, Dolgellau | 06:14 | - | 07:57 | - | 08:57 | 09:57 | - | 10:57 | 11:57 | - | 12:57 | 13:57 | - | - | 14:57 | 15:57 | - | 16:57 | 17:57 | - | 18:57 | 20:02 | 20:57 |
at, Eldon Square 1, High Street, DolgellauDangos rhagor o arosfannauv | 06:15 | 07:03 | - | - | 09:03 | - | - | 11:03 | - | - | 13:03 | - | - | - | 15:03 | - | - | 17:03 | - | - | 19:03 | - | - |
opp, Ysgol Bro Idris, Arran Road, Dolgellau | 06:15 | 07:03 | - | - | 09:03 | - | - | 11:03 | - | - | 13:03 | - | - | - | 15:03 | - | - | 17:03 | - | - | 19:03 | - | - |
Dolserau Hall, A494, Dolgellau | 06:19 | 07:07 | - | - | 09:07 | - | - | 11:07 | - | - | 13:07 | - | - | - | 15:07 | - | - | 17:07 | - | - | 19:07 | - | - |
before, Bont Newydd, A494, Brithdir | 06:21 | 07:09 | - | - | 09:09 | - | - | 11:09 | - | - | 13:09 | - | - | - | 15:09 | - | - | 17:09 | - | - | 19:09 | - | - |
after, Pont Llanrhaiadr, A494, Bryn Coed Ifor | 06:23 | 07:11 | - | - | 09:11 | - | - | 11:11 | - | - | 13:11 | - | - | - | 15:11 | - | - | 17:11 | - | - | 19:11 | - | - |
before, Ysgol Ieuan Gwynedd, A494, RhydymainDangos rhagor o arosfannauv | 06:25 | 07:13 | - | - | 09:13 | - | - | 11:13 | - | - | 13:13 | - | - | - | 15:13 | - | - | 17:13 | - | - | 19:13 | - | - |
after, Drws-y-nant, A494, Rhydymain | 06:26 | 07:14 | - | - | 09:14 | - | - | 11:14 | - | - | 13:14 | - | - | - | 15:14 | - | - | 17:14 | - | - | 19:14 | - | - |
before, Pont Fronwydd, A494, Wenallt | 06:28 | 07:17 | - | - | 09:17 | - | - | 11:17 | - | - | 13:17 | - | - | - | 15:17 | - | - | 17:16 | - | - | 19:17 | - | - |
o/s, Capel Peniel, A494, Rhosdylluan | 06:32 | 07:22 | - | - | 09:22 | - | - | 11:22 | - | - | 13:22 | - | - | - | 15:22 | - | - | 17:20 | - | - | 19:22 | - | - |
o/s, Llanuwchllyn Church, Church Street, Llanuwchllyn | 06:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:21 | - | - | - | - | - |
after, Station Road, B4403, LlanuwchllynDangos rhagor o arosfannauv | 06:36 | - | - | 09:03 | - | - | 11:03 | - | - | 13:03 | - | - | 15:13 | 15:23 | - | - | 17:03 | 17:23 | - | 19:08 | - | - | - |
Llanuwchllyn Post Office, Llanuwchllyn | 06:36 | - | - | 09:03 | - | - | 11:03 | - | - | 13:03 | - | - | 15:13 | 15:23 | - | - | 17:03 | 17:23 | - | 19:08 | - | - | - |
before, Llanuwchllyn Church, Church Street, Llanuwchllyn | 06:36 | - | - | 09:03 | - | - | 11:03 | - | - | 13:03 | - | - | 15:13 | 15:23 | - | - | 17:03 | 17:23 | - | 19:08 | - | - | - |
before turning, Lon Farm, A494, Lon | 06:39 | 07:26 | - | 09:06 | 09:26 | - | 11:06 | 11:26 | - | 13:06 | 13:26 | - | 15:16 | 15:26 | 15:26 | - | 17:06 | 17:26 | - | 19:11 | 19:26 | - | - |
before, Gwersyll Glanllyn, A494, Lon | 06:40 | 07:26 | - | 09:07 | 09:26 | - | 11:07 | 11:26 | - | 13:07 | 13:26 | - | 15:17 | 15:27 | 15:26 | - | 17:07 | 17:27 | - | 19:12 | 19:26 | - | - |
before, Glanllyn Caravan Park, A494, Lon | 06:41 | 07:27 | - | 09:08 | 09:27 | - | 11:08 | 11:27 | - | 13:08 | 13:27 | - | 15:18 | 15:28 | 15:27 | - | 17:08 | 17:28 | - | 19:13 | 19:27 | - | - |
opp, St Beuno`s Church, A494, Llanycil | 06:45 | 07:31 | - | 09:12 | 09:31 | - | 11:12 | 11:31 | - | 13:12 | 13:31 | - | 15:22 | 15:32 | 15:31 | - | 17:12 | 17:32 | - | 19:17 | 19:31 | - | - |
after, Leisure Centre, Pensarn Road, Bala | 06:47 | 07:32 | - | 09:14 | 09:32 | - | 11:14 | 11:32 | - | 13:14 | 13:32 | - | 15:24 | 15:34 | 15:32 | - | 17:14 | 17:34 | - | 19:19 | 19:32 | - | - |
o/s, White Lion, High Street, Bala | 06:47 | 07:32 | - | 09:14 | 09:32 | - | 11:14 | 11:32 | - | 13:14 | 13:32 | - | 15:24 | 15:34 | 15:32 | - | 17:14 | 17:34 | - | 19:19 | 19:32 | - | - |
after, Y Badell Aur, High Street, Bala | 06:48 | 07:33 | - | 09:15 | 09:33 | - | 11:15 | 11:33 | - | 13:15 | 13:33 | - | 15:25 | 15:35 | 15:33 | - | 17:15 | 17:35 | - | 19:20 | 19:33 | - | - |
before, Ysgol y Berwen, Heol Ffrydan, BalaDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - | - | - | - | - |
before, Pont Llanfor, A494, Llanfor | 06:49 | 07:34 | - | 09:16 | 09:34 | - | 11:16 | 11:34 | - | 13:16 | 13:34 | - | 15:36 | 15:36 | 15:34 | - | 17:16 | 17:36 | - | 19:21 | 19:34 | - | - |
before/after, St Derfel`s Church, Bro Hafesb, LlandderfelDangos rhagor o arosfannauv | 06:58 | - | - | 09:25 | - | - | 11:25 | - | - | 13:25 | - | - | 15:45 | 15:45 | - | - | - | 17:45 | - | 19:30 | - | - | - |
before, Bryntirion Inn, B4402, Llandderfel | 06:59 | - | - | 09:26 | - | - | 11:26 | - | - | 13:26 | - | - | 15:46 | 15:46 | - | - | - | 17:46 | - | 19:31 | - | - | - |
before, Bryn Melyn Caravan Park, B4401, Llandderfel | 07:01 | - | - | 09:28 | - | - | 11:28 | - | - | 13:28 | - | - | 15:48 | 15:48 | - | - | - | 17:48 | - | 19:33 | - | - | - |
o/s, Capel Hermon, B4401, Llandrillo | 07:08 | - | - | 09:35 | - | - | 11:35 | - | - | 13:35 | - | - | 15:55 | 15:55 | - | - | - | 17:55 | - | 19:40 | - | - | - |
after, Dudley Arms, High Street, LlandrilloDangos rhagor o arosfannauv | 07:09 | - | - | 09:36 | - | - | 11:36 | - | - | 13:36 | - | - | 15:56 | 15:56 | - | - | - | 17:56 | - | 19:41 | - | - | - |
opp, Llandrillo War Memorial, B4401, Llandrillo | 07:09 | - | - | 09:36 | - | - | 11:36 | - | - | 13:36 | - | - | 15:56 | 15:56 | - | - | - | 17:56 | - | 19:41 | - | - | - |
before, Pont yr Hendwr, B4401, Llandrillo | 07:11 | - | - | 09:38 | - | - | 11:38 | - | - | 13:38 | - | - | 15:58 | 15:58 | - | - | - | 17:58 | - | 19:43 | - | - | - |
after, Blue Lion Hotel, B4401, Cynwyd | 07:16 | - | - | 09:43 | - | - | 11:43 | - | - | 13:43 | - | - | 16:03 | 16:03 | - | - | - | 18:03 | - | 19:48 | - | - | - |
before, St James` Church, A494, Glan-yr-afonDangos rhagor o arosfannauv | - | 07:47 | - | - | 09:47 | - | - | 11:47 | - | - | 13:47 | - | - | - | 15:47 | - | 17:29 | - | - | - | 19:47 | - | - |
opp, Fourcrosses Farm, A494, Druid | - | 07:48 | - | - | 09:48 | - | - | 11:48 | - | - | 13:48 | - | - | - | 15:48 | - | 17:30 | - | - | - | 19:48 | - | - |
nr, The Druids, A5, Druid | - | 07:49 | - | - | 09:49 | - | - | 11:49 | - | - | 13:49 | - | - | - | 15:49 | - | 17:31 | - | - | - | 19:49 | - | - |
before, Alwen Cottage, A5, Ty'n-y-cefn | - | 07:53 | - | - | 09:53 | - | - | 11:53 | - | - | 13:53 | - | - | - | 15:53 | - | 17:35 | - | - | - | 19:53 | - | - |
nr, Glandwr, B4401, Corwen | 07:20 | - | - | 09:47 | - | - | 11:47 | - | - | 13:47 | - | - | 16:07 | 16:07 | - | - | - | 18:07 | - | 19:52 | - | - | - |
o/s, Station House, Northern Terrace, Corwen | 07:22 | 07:55 | - | 09:49 | 09:55 | - | 11:49 | 11:55 | - | 13:49 | 13:55 | - | 16:09 | 16:09 | 15:55 | - | 17:37 | 18:09 | - | 19:54 | 19:55 | - | - |
in, Corwen Car Park, Green Lane, Corwen | 07:23 | 07:56 | - | 09:50 | 09:56 | - | 11:50 | 11:56 | - | 13:50 | 13:56 | - | 16:10 | 16:10 | 15:56 | - | 17:38 | 18:10 | - | 19:55 | 19:56 | - | - |
in, Corwen Car Park, Green Lane, CorwenDangos rhagor o arosfannauv | 07:24 | - | - | - | 09:59 | - | - | 11:59 | - | - | 13:59 | - | - | - | 16:11 | - | - | 18:11 | - | - | 19:59 | - | - |
opp, Victoria Terrace, London Road, Corwen | 07:24 | - | - | - | 09:59 | - | - | 11:59 | - | - | 13:59 | - | - | - | 16:11 | - | - | 18:11 | - | - | 19:59 | - | - |
o/s, Bonwm Cottage, A5, Corwen | 07:27 | - | - | - | 10:02 | - | - | 12:02 | - | - | 14:02 | - | - | - | 16:14 | - | - | 18:14 | - | - | 20:02 | - | - |
after, Tai Teg, A5, Llidiart-y-Parc | 07:29 | - | - | - | 10:04 | - | - | 12:04 | - | - | 14:04 | - | - | - | 16:16 | - | - | 18:16 | - | - | 20:04 | - | - |
before, St Thomas` Church, A5, GlyndyfrdwyDangos rhagor o arosfannauv | 07:34 | - | - | - | 10:09 | - | - | 12:09 | - | - | 14:09 | - | - | - | 16:21 | - | - | 18:21 | - | - | 20:09 | - | - |
after, Sun Inn, A5, Glyndyfrdwy | 07:34 | - | - | - | 10:09 | - | - | 12:09 | - | - | 14:09 | - | - | - | 16:21 | - | - | 18:21 | - | - | 20:09 | - | - |
before, Bryn-hyfryd, A5, Glyndyfrdwy | 07:35 | - | - | - | 10:10 | - | - | 12:10 | - | - | 14:10 | - | - | - | 16:22 | - | - | 18:22 | - | - | 20:10 | - | - |
after, Berwyn Llangollen Railway Station, Berwyn Road, Berwyn | 07:42 | - | - | - | 10:17 | - | - | 12:17 | - | - | 14:17 | - | - | - | 16:29 | - | - | 18:29 | - | - | 20:17 | - | - |
before, Ystrad Hall, A5, Berwyn | 07:43 | - | - | - | 10:18 | - | - | 12:18 | - | - | 14:18 | - | - | - | 16:30 | - | - | 18:30 | - | - | 20:18 | - | - |
after, Wild Pheasant Hotel, Berwyn Road, Llangollen | 07:44 | - | - | - | 10:19 | - | - | 12:19 | - | - | 14:19 | - | - | - | 16:31 | - | - | 18:31 | - | - | 20:19 | - | - |
Park Avenue , Berwyn Street, Llangollen | 07:44 | - | - | - | 10:19 | - | - | 12:19 | - | - | 14:19 | - | - | - | 16:31 | - | - | 18:31 | - | - | 20:19 | - | - |
nr, Bowling Green, Berwyn Road, Llangollen | 07:45 | - | - | - | 10:20 | - | - | 12:20 | - | - | 14:20 | - | - | - | 16:32 | - | - | 18:32 | - | - | 20:20 | - | - |
at, Parade Street 1, Parade Street, LlangollenDangos rhagor o arosfannauv | 07:46 | - | - | - | 10:21 | - | - | 12:21 | - | - | 14:21 | - | - | - | 16:33 | - | - | 18:33 | - | - | 20:21 | - | - |
after, Bridge End Hotel, A542, Llangollen | 07:46 | - | - | - | 10:21 | - | - | 12:21 | - | - | 14:21 | - | - | - | 16:33 | - | - | 18:33 | - | - | 20:21 | - | - |
before, Bishop's Walk, Mill Street, Llangollen | 07:47 | - | - | - | 10:22 | - | - | 12:22 | - | - | 14:22 | - | - | - | 16:34 | - | - | 18:34 | - | - | 20:22 | - | - |
Wenffrwd Nature Reserve, A539 Llangollen Road, Trevor Uchaf | 07:49 | - | - | - | 10:24 | - | - | 12:24 | - | - | 14:24 | - | - | - | 16:36 | - | - | 18:36 | - | - | 20:24 | - | - |
nr, Wenffrwd, A539, Trevor Uchaf | 07:50 | - | - | - | 10:25 | - | - | 12:25 | - | - | 14:25 | - | - | - | 16:37 | - | - | 18:37 | - | - | 20:25 | - | - |
before, Sun Trevor Inn, A539, Trevor Uchaf | 07:50 | - | - | - | 10:25 | - | - | 12:25 | - | - | 14:25 | - | - | - | 16:37 | - | - | 18:37 | - | - | 20:25 | - | - |
before, Bryn Howel, A 539, Trevor Uchaf | 07:52 | - | - | - | 10:27 | - | - | 12:27 | - | - | 14:27 | - | - | - | 16:39 | - | - | 18:39 | - | - | 20:27 | - | - |
nr, Old Trevor Post Office, A539, Trevor | 07:55 | - | - | - | 10:30 | - | - | 12:30 | - | - | 14:30 | - | - | - | 16:42 | - | - | 18:42 | - | - | 20:30 | - | - |
nr, Trevor Old Station, A539, Trevor | 07:55 | - | - | - | 10:30 | - | - | 12:30 | - | - | 14:30 | - | - | - | 16:42 | - | - | 18:42 | - | - | 20:30 | - | - |
nr, Trevor, A539, Trevor | 07:56 | - | - | - | 10:31 | - | - | 12:31 | - | - | 14:31 | - | - | - | 16:43 | - | - | 18:43 | - | - | 20:31 | - | - |
before, Duke of Wellington Hotel, Llangollen Road, Trevor | 07:56 | - | - | - | 10:31 | - | - | 12:31 | - | - | 14:31 | - | - | - | 16:43 | - | - | 18:43 | - | - | 20:31 | - | - |
after, Trinity, Llangollen Road, Acrefair | 07:57 | - | - | - | 10:32 | - | - | 12:32 | - | - | 14:32 | - | - | - | 16:44 | - | - | 18:44 | - | - | 20:32 | - | - |
after, Eagle Hotel, Llangollen Road, AcrefairDangos rhagor o arosfannauv | 07:58 | - | - | - | 10:33 | - | - | 12:33 | - | - | 14:33 | - | - | - | 16:45 | - | - | 18:45 | - | - | 20:33 | - | - |
before, Willow Court, Llangollen Road, Acrefair | 07:58 | - | - | - | 10:33 | - | - | 12:33 | - | - | 14:33 | - | - | - | 16:45 | - | - | 18:45 | - | - | 20:33 | - | - |
before, Hampden Arms, Llangollen Road, Plas Madoc | 07:58 | - | - | - | 10:33 | - | - | 12:33 | - | - | 14:33 | - | - | - | 16:45 | - | - | 18:45 | - | - | 20:33 | - | - |
before, Plas Madoc Estate, Llangollen Road, Plas Madoc | 07:59 | - | - | - | 10:34 | - | - | 12:34 | - | - | 14:34 | - | - | - | 16:46 | - | - | 18:46 | - | - | 20:34 | - | - |
after, Plas Bennion Road, Llangollen Road, Plas Madoc | 08:00 | - | - | - | 10:35 | - | - | 12:35 | - | - | 14:35 | - | - | - | 16:47 | - | - | 18:47 | - | - | 20:35 | - | - |
before, Station Road, Bridge Street, Ruabon | 08:03 | - | - | - | 10:38 | - | - | 12:38 | - | - | 14:38 | - | - | - | 16:50 | - | - | 18:50 | - | - | 20:38 | - | - |
o/s, Ruabon Railway Station, Station Road, RuabonDangos rhagor o arosfannauv | 08:04 | - | - | - | 10:39 | - | - | 12:39 | - | - | 14:39 | - | - | - | 16:51 | - | - | 18:51 | - | - | 20:39 | - | - |
adj Pendinas, Croesnewydd Road, Croesnewydd Road, Bryn Offa | 08:18 | - | - | - | 10:49 | - | - | 12:49 | - | - | 14:49 | - | - | - | - | - | - | 19:01 | - | - | 20:49 | - | - |
Croesnewydd Rd, Bryn Offa | 08:19 | - | - | - | 10:49 | - | - | 12:49 | - | - | 14:49 | - | - | - | - | - | - | 19:01 | - | - | 20:49 | - | - |
opp, Ysbyty Maelor Hospital, Croesnewydd Road, Bryn OffaDangos rhagor o arosfannauv | 08:21 | - | - | - | 10:51 | - | - | 12:51 | - | - | 14:51 | - | - | - | - | - | - | 19:03 | - | - | 20:51 | - | - |
nr, Heddfan, Watery Road, Bryn Offa | 08:21 | - | - | - | 10:51 | - | - | 12:51 | - | - | 14:51 | - | - | - | - | - | - | 19:03 | - | - | 20:51 | - | - |
after, Watery Road Level Crossing, Watery Road, Wrexham | 08:22 | - | - | - | 10:52 | - | - | 12:52 | - | - | 14:52 | - | - | - | - | - | - | 19:04 | - | - | 20:52 | - | - |
nr, Wrexham Fire Station, Bradley Road, Wrecsam | 08:23 | - | - | - | 10:53 | - | - | 12:53 | - | - | 14:53 | - | - | - | - | - | - | 19:05 | - | - | 20:53 | - | - |
o/s, Glyndwr University, Mold Road, Plas Coch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:02 | - | - | - | - | - | - | - | - |
o/s, Wrexham Football Ground, Mold Road, Plas Coch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:02 | - | - | - | - | - | - | - | - |
o/s, Wrexham General Station, Regent Street, Plas CochDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:03 | - | - | - | - | - | - | - | - |
opp, Glyndwr University School of Art, Regent Street, Wrexham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:04 | - | - | - | - | - | - | - | - |
Arrivals, Wrexham Bus Station , Trinity Street, Wrexham | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:06 | - | - | - | - | - |
at, Wrexham Bus Station 5, Trinity Street, Wrexham | 08:25 | - | - | - | 10:55 | - | - | 12:55 | - | - | 14:55 | - | - | - | 17:07 | - | - | 19:07 | - | - | 20:55 | - | - |
LLCO - Lloyds CoachesSD - Schooldays OnlySH - School Holidays
Barmouth - Wrexham trwy Dolgellau - Bala Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
opp Cafe, Jubilee Road, Jubilee Road, Barmouth
o/s, Last Inn, Church Street, Barmouth
after Post Box, Panorama, A496, Barmouth
before, Farchynys Farm, A496, Bontddu
after, Ysgol Gynradd, A496, Bontddu
o/s, Halfway House Hotel, A496, Bontddu
o/s, Capel Bethania, A496, Bontddu
after, Pont Borthwnog, A496, Llanelltyd
after junction, Llanelltyd Taicynhaeaf, A496, Llanelltyd
opp, Coleg Meirion Dwyfor, Ffordd T'yn Coed, Dolgellau
before, Bont Fawr, Pen y Cefn Road, Dolgellau
at, Eldon Square 1, High Street, Dolgellau
at, Eldon Square 1, High Street, Dolgellau
opp, Ysgol Bro Idris, Arran Road, Dolgellau
Dolserau Hall, A494, Dolgellau
before, Bont Newydd, A494, Brithdir
after, Pont Llanrhaiadr, A494, Bryn Coed Ifor
before, Ysgol Ieuan Gwynedd, A494, Rhydymain
after, Drws-y-nant, A494, Rhydymain
before, Pont Fronwydd, A494, Wenallt
o/s, Capel Peniel, A494, Rhosdylluan
o/s, Llanuwchllyn Church, Church Street, Llanuwchllyn
after, Station Road, B4403, Llanuwchllyn
Llanuwchllyn Post Office, Llanuwchllyn
before, Llanuwchllyn Church, Church Street, Llanuwchllyn
before turning, Lon Farm, A494, Lon
before, Gwersyll Glanllyn, A494, Lon
before, Glanllyn Caravan Park, A494, Lon
opp, St Beuno`s Church, A494, Llanycil
after, Leisure Centre, Pensarn Road, Bala
o/s, White Lion, High Street, Bala
after, Y Badell Aur, High Street, Bala
before, Pont Llanfor, A494, Llanfor
before/after, St Derfel`s Church, Bro Hafesb, Llandderfel
before, Bryntirion Inn, B4402, Llandderfel
before, Bryn Melyn Caravan Park, B4401, Llandderfel
o/s, Capel Hermon, B4401, Llandrillo
after, Dudley Arms, High Street, Llandrillo
opp, Llandrillo War Memorial, B4401, Llandrillo
before, Pont yr Hendwr, B4401, Llandrillo
after, Blue Lion Hotel, B4401, Cynwyd
before, St James` Church, A494, Glan-yr-afon
opp, Fourcrosses Farm, A494, Druid
nr, The Druids, A5, Druid
before, Alwen Cottage, A5, Ty'n-y-cefn
nr, Glandwr, B4401, Corwen
o/s, Station House, Northern Terrace, Corwen
in, Corwen Car Park, Green Lane, Corwen
in, Corwen Car Park, Green Lane, Corwen
opp, Victoria Terrace, London Road, Corwen
