Amserlenni
Newtown - Merthyr Tydfil trwy Llandrindod Wells - Builth Wells - Brecon Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
nr, Millennium Garden, Llangurig Road, Llanidloes
o/s, Red Lion Hotel, Long Bridge Street, Llanidloes
o/s, Llanidloes Army Cadet Centre, Victoria Avenue, Llanidloes
before, Dolwen Turn, A470, Dolwen
o/s, Llandinam Bus Shelter, A470, Llandinam
before, Penstrowed Bridge, A489, Newtown
o/s, Newtown College, Llanidloes Road, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
Park Street, Newtown
Newtown Bus Station Stand 2, Wesley Street, Newtown
Newtown Bus Station Stand 2, Wesley Street, Newtown
after, Cwrt Croesawdy, New Road, Newtown
before, Hill View Close, Llanidloes Close, Trehafren
nr, Flying Shuttle, Llanidloes Road, Trehafren
in, Newtown College, Grounds, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Plantation Lane, Dolfor Road, Garth Owen
E-bound, Garrig Layby, A483, Dolfor
before, Dolfor Church, A483, Dolfor
nr, Camnant, A483, Camnant
before, Llaithddu Turn, A483, Llaithddu
opp, Dolaucwmffrwd Turn, A483, Llanbadarn Fynydd
before, New Inn, A483, Llanbadarn Fynydd
after, Maes-yr-helem Bridge, A483, Llanbadarn Fynydd
after, Llananno Bridge, A483, Llananno
before, Lion Hotel, A483, Llanbister
nr, Ithon View, Village Road, Llanddewi Ystradenny
before, St David`s Church, Village Road, Llanddewi Ystradenny
opp, Crossways, A483, Crossway
before, Rock Road, A483, Fron
o/s, Tan-y-Fron, A483, Fron
before, Builders Arms, A483, Crossgates
before, Penybryn, A483, Crossgates
opp, Swiss Villa, Tremont Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells
before, Post Office, Station Crescent, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
before, Grosvenor Stores, Temple Street, Llandrindod Wells
o/s, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Pentrosfa, Wellington Road, Llandrindod Wells
after, Howey Village, A483, Howey
nr, Llwyn-dderw, A483, Howey
opp, Sunny Haven Park, A483, Crossway
before, St Matthew`s Church, A483, Llanelwedd
opp, Hillfield, Llangurig Road, Llanidloes
opp, Llanidloes High School, B4518, Llanidloes
after, Cwmbelan Turn, B4518, Llanidloes
nr, Bwlch-y-garreg, A470, Cwmbelan
nr, Dolfach-isaf, A470, Dolfach
before, Pont Marteg, A470, Nantserth
Lamb and Flag , North street , Rhayader
after, Bryn Gwy, South Street, Rhayader
before, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Post Office, A470, Doldowlod
o/s, Argoed Mill, A470, Argoed
before, Post Office, A470, Newbridge on Wye
o/s, New Inn, A470, Newbridge on Wye
o/s, Newbridge-on-Wye Primary, A470, Newbridge on Wye
at, Groe, The Strand, Builth Wells
at, Groe, The Strand, Builth Wells
o/s, Builth Wells High School , North Road, Builth Wells
at, Groe, The Strand, Builth Wells
opp, Josephs Pitch, Hay Road, Builth Wells
nr former, Post Office, A470, Erwood
at, Boughrood Village, B4350, Boughrood
opp, Griffin Inn, A470, Llyswen
after, Pontybat Crossroads, A438, Llanfilo
opp, Griffin Inn, A438, Felinfach
after, Felinfach Turn, A470, Felinfach
opp, Bishop's Meadow, B4602, Brecon
opp, Newtown College , Cerrigcochion Road, Brecon
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
at, Brecon Interchange 1, Heol Gouesnou, Brecon
at, Brecon Interchange 1, Heol Gouesnou, Brecon
o/s 3, Free Street, Free Street, Brecon
after, St David's Church, Newgate Street, Llanfaes
at, Libanus, A470, Libanus
o/s, Llwyn y Celyn, A470, Libanus
o/s, Storey Arms, A470, Glyn Tarell
opp, Nant Ddu Lodge, A470, Nant-ddu
nr, Forest Mountain Centre, A470, Llwyn-On
before, Llwyn-on Village, A470, Llwyn-On
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
o/s, Christ Church, Pantycelynen, Georgetown
after, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, RAFA Club, Penry Street, Georgetown
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr Tydfil
Service Number: Gweithredwr Nodiadau: | T4 WILC - | T4 CELT - | T4 CELT - | T4 CELT - | T4 WILC - | T4 CELT - | T4 WILC - | T4 CELT - | T4 CELT - | T4 CELT SH | T4 CELT SD | T4 WILC SH | T4 WILC SD | T4 CELT - | T4 WILC SH | T4 WILC SD | T4 CELT - | T4 WILC - | T4 WILC - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nr, Millennium Garden, Llangurig Road, LlanidloesDangos rhagor o arosfannauv | - | 05:50 | 06:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Red Lion Hotel, Long Bridge Street, Llanidloes | - | - | 06:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Llanidloes Army Cadet Centre, Victoria Avenue, Llanidloes | - | - | 06:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Dolwen Turn, A470, Dolwen | - | - | 06:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Llandinam Bus Shelter, A470, LlandinamDangos rhagor o arosfannauv | - | - | 06:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Penstrowed Bridge, A489, Newtown | - | - | 06:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Newtown College, Llanidloes Road, Mochdre | - | - | 06:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Flying Shuttle, Llanidloes Road, Trehafren | - | - | 06:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Hill View Close, Llanidloes Road, Trehafren | - | - | 06:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Ladywell House, Park Street, Newtown | - | - | 06:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Park Street, Newtown | - | - | 06:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newtown Bus Station Stand 2, Wesley Street, Newtown | - | - | 06:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newtown Bus Station Stand 2, Wesley Street, NewtownDangos rhagor o arosfannauv | - | - | 06:35 | - | 08:35 | - | 10:05 | - | 12:05 | - | - | 14:05 | 14:05 | - | 16:05 | 16:05 | 18:05 | - | 20:15 |
after, Cwrt Croesawdy, New Road, Newtown | - | - | 06:36 | - | 08:36 | - | 10:06 | - | 12:06 | - | - | 14:06 | 14:06 | - | 16:06 | 16:06 | 18:06 | - | 20:16 |
before, Hill View Close, Llanidloes Close, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:08 | - | - | - |
nr, Flying Shuttle, Llanidloes Road, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:10 | - | - | - |
in, Newtown College, Grounds, MochdreDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:12 | - | - | - |
nr, Flying Shuttle, Llanidloes Road, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:13 | - | - | - |
after, Hill View Close, Llanidloes Road, Trehafren | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:14 | - | - | - |
before, Plantation Lane, Dolfor Road, Garth Owen | - | - | 06:37 | - | 08:37 | - | 10:07 | - | 12:07 | - | - | 14:07 | 14:07 | - | 16:07 | 16:15 | 18:07 | - | 20:17 |
E-bound, Garrig Layby, A483, Dolfor | - | - | 06:46 | - | 08:46 | - | 10:16 | - | 12:16 | - | - | 14:16 | 14:16 | - | 16:16 | 16:23 | 18:16 | - | 20:26 |
before, Dolfor Church, A483, DolforDangos rhagor o arosfannauv | - | - | 06:49 | - | 08:49 | - | 10:19 | - | 12:19 | - | - | 14:19 | 14:19 | - | 16:19 | 16:26 | 18:19 | - | 20:29 |
nr, Camnant, A483, Camnant | - | - | 06:54 | - | 08:54 | - | 10:24 | - | 12:24 | - | - | 14:24 | 14:24 | - | 16:24 | 16:31 | 18:24 | - | 20:34 |
before, Llaithddu Turn, A483, Llaithddu | - | - | 06:55 | - | 08:55 | - | 10:25 | - | 12:25 | - | - | 14:25 | 14:25 | - | 16:25 | 16:32 | 18:25 | - | 20:35 |
opp, Dolaucwmffrwd Turn, A483, Llanbadarn Fynydd | - | - | 06:58 | - | 08:58 | - | 10:28 | - | 12:28 | - | - | 14:28 | 14:28 | - | 16:28 | 16:35 | 18:28 | - | 20:38 |
before, New Inn, A483, Llanbadarn FynyddDangos rhagor o arosfannauv | - | - | 07:01 | - | 09:01 | - | 10:31 | - | 12:31 | - | - | 14:31 | 14:31 | - | 16:31 | 16:38 | 18:31 | - | 20:41 |
after, Maes-yr-helem Bridge, A483, Llanbadarn Fynydd | - | - | 07:03 | - | 09:03 | - | 10:33 | - | 12:33 | - | - | 14:33 | 14:33 | - | 16:33 | 16:40 | 18:33 | - | 20:43 |
after, Llananno Bridge, A483, Llananno | - | - | 07:05 | - | 09:05 | - | 10:35 | - | 12:35 | - | - | 14:35 | 14:35 | - | 16:35 | 16:42 | 18:35 | - | 20:45 |
before, Lion Hotel, A483, Llanbister | - | - | 07:07 | - | 09:07 | - | 10:37 | - | 12:37 | - | - | 14:37 | 14:37 | - | 16:37 | 16:44 | 18:37 | - | 20:47 |
nr, Ithon View, Village Road, Llanddewi YstradennyDangos rhagor o arosfannauv | - | - | 07:12 | - | 09:12 | - | 10:42 | - | 12:42 | - | - | 14:42 | 14:42 | - | 16:42 | 16:49 | 18:42 | - | 20:52 |
before, St David`s Church, Village Road, Llanddewi Ystradenny | - | - | 07:12 | - | 09:12 | - | 10:42 | - | 12:42 | - | - | 14:42 | 14:42 | - | 16:42 | 16:49 | 18:42 | - | 20:52 |
opp, Crossways, A483, Crossway | - | - | 07:14 | - | 09:14 | - | 10:44 | - | 12:44 | - | - | 14:44 | 14:44 | - | 16:44 | 16:51 | 18:44 | - | 20:54 |
before, Rock Road, A483, Fron | - | - | 07:17 | - | 09:17 | - | 10:47 | - | 12:47 | - | - | 14:47 | 14:47 | - | 16:47 | 16:54 | 18:47 | - | 20:57 |
o/s, Tan-y-Fron, A483, Fron | - | - | 07:18 | - | 09:18 | - | 10:48 | - | 12:48 | - | - | 14:48 | 14:48 | - | 16:48 | 16:55 | 18:48 | - | 20:58 |
before, Builders Arms, A483, Crossgates | - | - | 07:18 | - | 09:18 | - | 10:48 | - | 12:48 | - | - | 14:48 | 14:48 | - | 16:48 | 16:55 | 18:48 | - | 20:58 |
before, Penybryn, A483, CrossgatesDangos rhagor o arosfannauv | - | - | 07:19 | - | 09:19 | - | 10:49 | - | 12:49 | - | - | 14:49 | 14:49 | - | 16:49 | 16:56 | 18:49 | - | 20:59 |
opp, Swiss Villa, Tremont Road, Llandrindod Wells | - | - | 07:23 | - | 09:23 | - | 10:53 | - | 12:53 | - | - | 14:53 | 14:53 | - | 16:53 | 17:00 | 18:53 | - | 21:03 |
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | - | - | 07:24 | - | 09:24 | - | 10:54 | - | 12:54 | - | - | 14:54 | 14:54 | - | 16:54 | 17:01 | 18:54 | - | 21:04 |
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells | - | - | 07:25 | - | 09:25 | - | 10:55 | - | 12:55 | - | - | 14:55 | 14:55 | - | 16:55 | 17:02 | 18:55 | - | 21:05 |
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod WellsDangos rhagor o arosfannauv | - | - | 07:30 | - | 09:30 | - | 11:00 | - | 13:00 | - | - | 15:00 | 15:00 | - | 17:00 | 17:05 | 19:00 | - | 21:10 |
before, Post Office, Station Crescent, Llandrindod Wells | - | - | 07:30 | - | 09:30 | - | 11:00 | - | 13:00 | - | - | 15:00 | 15:00 | - | 17:00 | 17:05 | 19:00 | - | 21:10 |
before, Auto Palace, Temple Street, Llandrindod Wells | - | - | 07:31 | - | 09:31 | - | 11:01 | - | 13:01 | - | - | 15:01 | 15:01 | - | 17:01 | 17:06 | 19:01 | - | 21:11 |
before, Grosvenor Stores, Temple Street, Llandrindod Wells | - | - | 07:32 | - | 09:32 | - | 11:02 | - | 13:02 | - | - | 15:02 | 15:02 | - | 17:02 | 17:07 | 19:02 | - | 21:12 |
o/s, Ridgebourne, Wellington Road, Llandrindod Wells | - | - | 07:32 | - | 09:32 | - | 11:02 | - | 13:02 | - | - | 15:02 | 15:02 | - | 17:02 | 17:07 | 19:02 | - | 21:12 |
o/s, Pentrosfa, Wellington Road, Llandrindod Wells | - | - | 07:33 | - | 09:33 | - | 11:03 | - | 13:03 | - | - | 15:03 | 15:03 | - | 17:03 | 17:08 | 19:03 | - | 21:13 |
after, Howey Village, A483, Howey | - | - | 07:35 | - | 09:35 | - | 11:05 | - | 13:05 | - | - | 15:05 | 15:05 | - | 17:05 | 17:10 | 19:05 | - | 21:15 |
nr, Llwyn-dderw, A483, Howey | - | - | 07:36 | - | 09:36 | - | 11:06 | - | 13:06 | - | - | 15:06 | 15:06 | - | 17:06 | 17:11 | 19:06 | - | 21:16 |
opp, Sunny Haven Park, A483, Crossway | - | - | 07:37 | - | 09:37 | - | 11:07 | - | 13:07 | - | - | 15:07 | 15:07 | - | 17:07 | 17:12 | 19:07 | - | 21:17 |
before, St Matthew`s Church, A483, LlanelweddDangos rhagor o arosfannauv | - | - | 07:44 | - | 09:44 | - | 11:14 | - | 13:14 | - | - | 15:14 | 15:14 | - | 17:14 | 17:19 | 19:14 | - | 21:24 |
opp, Hillfield, Llangurig Road, Llanidloes | - | 05:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Llanidloes High School, B4518, Llanidloes | - | 05:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Cwmbelan Turn, B4518, Llanidloes | - | 05:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Bwlch-y-garreg, A470, Cwmbelan | - | 05:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
nr, Dolfach-isaf, A470, Dolfach | - | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Pont Marteg, A470, Nantserth | - | 06:09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lamb and Flag , North street , RhayaderDangos rhagor o arosfannauv | - | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
after, Bryn Gwy, South Street, Rhayader | - | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Llanwrthwl Bridge, A470, Llanwrthwl | - | 06:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
opp, Post Office, A470, Doldowlod | - | 06:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Argoed Mill, A470, Argoed | - | 06:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
before, Post Office, A470, Newbridge on WyeDangos rhagor o arosfannauv | - | 06:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, New Inn, A470, Newbridge on Wye | - | 06:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
o/s, Newbridge-on-Wye Primary, A470, Newbridge on Wye | - | 06:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
at, Groe, The Strand, Builth Wells | - | 06:34 | 07:50 | - | 09:50 | - | 11:20 | - | 13:20 | - | - | 15:20 | 15:20 | - | 17:20 | 17:25 | 19:20 | - | 21:30 |
at, Groe, The Strand, Builth Wells | - | 06:36 | 07:51 | - | 09:51 | - | 11:21 | - | 13:21 | - | - | 15:21 | 15:20 | - | 17:21 | 17:26 | 19:21 | - | 21:31 |
o/s, Builth Wells High School , North Road, Builth Wells | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 | - | - | - | - | - | - |
at, Groe, The Strand, Builth WellsDangos rhagor o arosfannauv | - | - | - | - | - | - | - | - | - | - | - | - | 15:37 | - | - | - | - | - | - |
opp, Josephs Pitch, Hay Road, Builth Wells | - | 06:36 | 07:51 | - | 09:51 | - | 11:21 | - | 13:21 | - | - | 15:21 | 15:37 | - | 17:21 | 17:26 | 19:21 | - | 21:31 |
nr former, Post Office, A470, Erwood | - | 06:49 | 08:03 | - | 10:03 | - | 11:33 | - | 13:33 | - | - | 15:33 | 15:49 | - | 17:33 | 17:38 | 19:33 | - | 21:43 |
at, Boughrood Village, B4350, Boughrood | - | 06:56 | 08:10 | - | 10:10 | - | 11:40 | - | 13:40 | - | - | 15:40 | - | - | 17:40 | 17:45 | 19:40 | - | 21:50 |
opp, Griffin Inn, A470, LlyswenDangos rhagor o arosfannauv | - | 07:00 | 08:14 | - | 10:14 | - | 11:44 | - | 13:44 | - | - | 15:44 | 15:55 | - | 17:44 | 17:49 | 19:44 | - | 21:54 |
after, Pontybat Crossroads, A438, Llanfilo | - | 07:05 | 08:19 | - | 10:19 | - | 11:49 | - | 13:49 | - | - | 15:49 | 16:00 | - | 17:49 | 17:54 | 19:49 | - | 21:59 |
opp, Griffin Inn, A438, FelinfachDangos rhagor o arosfannauv | - | 07:09 | 08:23 | - | 10:23 | - | 11:53 | - | 13:53 | - | - | 15:53 | 16:04 | - | 17:53 | 17:58 | 19:53 | - | 22:03 |
after, Felinfach Turn, A470, Felinfach | - | - | 08:23 | - | 10:23 | - | 11:53 | - | 13:53 | - | - | 15:53 | - | - | 17:53 | 17:58 | 19:53 | - | 22:03 |
opp, Bishop's Meadow, B4602, Brecon | - | - | 08:28 | - | 10:28 | - | 11:58 | - | 13:58 | - | - | 15:58 | - | - | 17:58 | 18:03 | 19:58 | - | 22:08 |
opp, Newtown College , Cerrigcochion Road, BreconDangos rhagor o arosfannauv | - | 07:16 | 08:30 | - | 10:30 | - | 12:00 | - | 14:00 | - | 15:38 | 16:00 | 16:11 | - | 18:00 | 18:05 | 20:00 | - | 22:10 |
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon | - | - | 08:31 | - | 10:31 | - | 12:01 | - | 14:01 | - | 15:39 | 16:01 | - | - | 18:01 | 18:06 | 20:01 | - | 22:11 |
at, Brecon Interchange 1, Heol Gouesnou, Brecon | - | 07:19 | 08:33 | - | 10:33 | - | 12:03 | - | 14:03 | - | 15:41 | 16:03 | 16:14 | - | 18:03 | 18:08 | 20:03 | - | 22:13 |
at, Brecon Interchange 1, Heol Gouesnou, BreconDangos rhagor o arosfannauv | 06:24 | 07:24 | 08:39 | 09:39 | 10:39 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:43 | 16:09 | 16:20 | 17:14 | 18:14 | 18:14 | - | 20:14 | 22:19 |
o/s 3, Free Street, Free Street, Brecon | 06:24 | 07:24 | 08:39 | 09:39 | 10:39 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 15:43 | 16:09 | 16:20 | 17:14 | 18:14 | 18:14 | - | 20:14 | 22:19 |
after, St David's Church, Newgate Street, Llanfaes | 06:26 | 07:26 | 08:41 | 09:41 | 10:41 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:45 | 16:11 | 16:22 | 17:16 | 18:16 | 18:16 | - | 20:16 | 22:21 |
at, Libanus, A470, LibanusDangos rhagor o arosfannauv | 06:35 | 07:35 | 08:50 | 09:50 | 10:50 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:54 | 16:20 | 16:31 | 17:25 | 18:25 | 18:25 | - | 20:25 | 22:30 |
o/s, Llwyn y Celyn, A470, Libanus | 06:38 | 07:38 | 08:53 | 09:53 | 10:53 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 15:57 | 16:23 | 16:34 | 17:28 | 18:28 | 18:28 | - | 20:28 | 22:33 |
o/s, Storey Arms, A470, Glyn TarellDangos rhagor o arosfannauv | 06:41 | 07:41 | 08:56 | 09:56 | 10:56 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:00 | 16:26 | 16:37 | 17:31 | 18:31 | 18:31 | - | 20:31 | 22:36 |
opp, Nant Ddu Lodge, A470, Nant-ddu | 06:46 | 07:46 | 09:01 | 10:01 | 11:01 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:05 | 16:31 | 16:42 | 17:36 | 18:36 | 18:36 | - | 20:36 | 22:41 |
nr, Forest Mountain Centre, A470, Llwyn-On | 06:48 | 07:48 | 09:03 | 10:03 | 11:03 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:07 | 16:33 | 16:44 | 17:38 | 18:38 | 18:38 | - | 20:38 | 22:43 |
before, Llwyn-on Village, A470, Llwyn-On | 06:50 | 07:50 | 09:05 | 10:05 | 11:05 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:09 | 16:35 | 16:46 | 17:40 | 18:40 | 18:40 | - | 20:40 | 22:45 |
in, Cyfarthfa Retail Park, Swansea Road, GeorgetownDangos rhagor o arosfannauv | 06:56 | 07:56 | 09:11 | 10:11 | 11:11 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:15 | 16:41 | 16:52 | 17:46 | 18:46 | 18:46 | - | 20:46 | 22:51 |
o/s, Christ Church, Pantycelynen, Georgetown | 06:57 | 07:57 | 09:12 | 10:12 | 11:12 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:16 | 16:42 | 16:53 | 17:47 | 18:47 | 18:47 | - | 20:47 | 22:52 |
after, Kirkhouse Memorial Hall, Aberdare Road, Georgetown | 06:57 | 07:57 | 09:12 | 10:12 | 11:12 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:16 | 16:42 | 16:53 | 17:47 | 18:47 | 18:47 | - | 20:47 | 22:52 |
opp, RAFA Club, Penry Street, Georgetown | 06:57 | 07:57 | 09:12 | 10:12 | 11:12 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:16 | 16:42 | 16:53 | 17:47 | 18:47 | 18:47 | - | 20:47 | 22:52 |
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil | 06:59 | 07:59 | 09:14 | 10:14 | 11:14 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:18 | 16:44 | 16:55 | 17:49 | - | - | - | - | - |
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr Tydfil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:49 | 18:49 | - | 20:49 | 22:54 |
WILC - Williams CoachesCELT - Celtic TravelSH - School Holidays OnlySD - Schooldays Only
Newtown - Merthyr Tydfil trwy Llandrindod Wells - Builth Wells - Brecon Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
nr, Millennium Garden, Llangurig Road, Llanidloes
o/s, Red Lion Hotel, Long Bridge Street, Llanidloes
o/s, Llanidloes Army Cadet Centre, Victoria Avenue, Llanidloes
before, Dolwen Turn, A470, Dolwen
o/s, Llandinam Bus Shelter, A470, Llandinam
before, Penstrowed Bridge, A489, Newtown
o/s, Newtown College, Llanidloes Road, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
Park Street, Newtown
Newtown Bus Station Stand 2, Wesley Street, Newtown
Newtown Bus Station Stand 2, Wesley Street, Newtown
after, Cwrt Croesawdy, New Road, Newtown
before, Plantation Lane, Dolfor Road, Garth Owen
E-bound, Garrig Layby, A483, Dolfor
before, Dolfor Church, A483, Dolfor
nr, Camnant, A483, Camnant
before, Llaithddu Turn, A483, Llaithddu
opp, Dolaucwmffrwd Turn, A483, Llanbadarn Fynydd
before, New Inn, A483, Llanbadarn Fynydd
after, Maes-yr-helem Bridge, A483, Llanbadarn Fynydd
after, Llananno Bridge, A483, Llananno
before, Lion Hotel, A483, Llanbister
nr, Ithon View, Village Road, Llanddewi Ystradenny
before, St David`s Church, Village Road, Llanddewi Ystradenny
opp, Crossways, A483, Crossway
before, Rock Road, A483, Fron
o/s, Tan-y-Fron, A483, Fron
before, Builders Arms, A483, Crossgates
before, Penybryn, A483, Crossgates
opp, Swiss Villa, Tremont Road, Llandrindod Wells
o/s Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells
Llandrindod Wells Interchange Stand 3, Station Crescent, Llandrindod Wells
before, Post Office, Station Crescent, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
before, Grosvenor Stores, Temple Street, Llandrindod Wells
o/s, Ridgebourne, Wellington Road, Llandrindod Wells
o/s, Pentrosfa, Wellington Road, Llandrindod Wells
after, Howey Village, A483, Howey
nr, Llwyn-dderw, A483, Howey
opp, Sunny Haven Park, A483, Crossway
before, St Matthew`s Church, A483, Llanelwedd
opp, Hillfield, Llangurig Road, Llanidloes
opp, Llanidloes High School, B4518, Llanidloes
after, Cwmbelan Turn, B4518, Llanidloes
nr, Bwlch-y-garreg, A470, Cwmbelan
nr, Dolfach-isaf, A470, Dolfach
before, Pont Marteg, A470, Nantserth
Lamb and Flag , North street , Rhayader
after, Bryn Gwy, South Street, Rhayader
before, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Post Office, A470, Doldowlod
o/s, Argoed Mill, A470, Argoed
before, Post Office, A470, Newbridge on Wye
o/s, New Inn, A470, Newbridge on Wye
o/s, Newbridge-on-Wye Primary, A470, Newbridge on Wye
at, Groe, The Strand, Builth Wells
at, Groe, The Strand, Builth Wells
opp, Josephs Pitch, Hay Road, Builth Wells
nr former, Post Office, A470, Erwood
at, Boughrood Village, B4350, Boughrood
opp, Griffin Inn, A470, Llyswen
after, Pontybat Crossroads, A438, Llanfilo
opp, Griffin Inn, A438, Felinfach
after, Felinfach Turn, A470, Felinfach
opp, Bishop's Meadow, B4602, Brecon
opp, Newtown College , Cerrigcochion Road, Brecon
o/s, Breconshire War Memorial Hospital, Cerrigcochion Road, Brecon
at, Brecon Interchange 1, Heol Gouesnou, Brecon
at, Brecon Interchange 1, Heol Gouesnou, Brecon
o/s 3, Free Street, Free Street, Brecon
after, St David's Church, Newgate Street, Llanfaes
at, Libanus, A470, Libanus
o/s, Llwyn y Celyn, A470, Libanus
o/s, Storey Arms, A470, Glyn Tarell
opp, Nant Ddu Lodge, A470, Nant-ddu
nr, Forest Mountain Centre, A470, Llwyn-On
before, Llwyn-on Village, A470, Llwyn-On
in, Cyfarthfa Retail Park, Swansea Road, Georgetown
o/s, Christ Church, Pantycelynen, Georgetown
after, Kirkhouse Memorial Hall, Aberdare Road, Georgetown
opp, RAFA Club, Penry Street, Georgetown
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil
at, Merthyr Bus Station Stand 13, Swan Street, Merthyr Tydfil
Service Number: Gweithredwr Nodiadau: | T4 WILC - | T4 CELT - | T4 CELT - | T4 CELT - | T4 WILC - | T4 CELT - | T4 WILC - | T4 CELT - | T4 CELT - | T4 CELT - | T4 WILC - | T4 CELT - | T4 WILC - | T4 CELT - | T4 WILC - | T4 WILC - |
