Amserlenni
Chester - Mold trwy Broughton - Buckley Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
S4, Railway Station, City Road, Chester
Stop R, Hoole Way, Hoole Way, Chester
Stand C, Chester Bus Interchange, Gorse Stacks, Chester
Stop BB, Foregate Street Stop BB, Foregate Street, Chester
Stop G, Vicar's Lane, Vicar's Lane, Chester
Stop X, Grosvenor Street, Grosvenor Street, Chester
nr, Cemetery, Grosvenor Road, Chester
o/s, Grosvenor Nuffield Hospital, Wrexham Road, Chester
o/s, Ash Grove, Wrexham Road, Chester
o/s, Kings School, Wrexham Road, Chester
opp, Marks & Spencer, Herons Way, Chester Business Park
nr, Bank of America, Herons Way, Chester Business Park
cnr, Lakeside, Herons Way, Chester Business Park
cnr, Lakewood, Herons Way, Chester Business Park
o/s, Holiday Inn, Wrexham Road, Chester Business Park
nr, Jasmin Parc, Chester Road , Broughton
at, Broughton Park Tesco, Grounds, Broughton
after, Airbus, Chester Road, Broughton
after, Wood Lane, Chester Road, Broughton
after roundabout, Manor Lane, Manor Lane, Broughton
opp, Arriva Depot, Depot Road, Broughton
before roundabout, Manor Lane, Manor Lane, Broughton
after, Manor Lane, Chester Road, Hawarden
before, Raike Lane, Chester Road, Hawarden
after, Moor Lane, B5125, Hawarden
opp, Glynne Arms, Glynne Way, Hawarden
after, Mossley Court, The Highway, Hawarden
after, Hawarden Railway Station, The Highway, Hawarden
after, Groomscroft, The Highway, Hawarden
o/s, Hawarden High School, The Highway, Hawarden
before, Crown and Liver, The Highway, Ewloe
nr, Carlines Park, The Highway, Ewloe
opp, Boar`s Head, Old Mold Road, Ewloe Green
after, Ewloe Green School, Mold Road, Ewloe Green
o/s Church, Dovey Cottages, Mold Road, Ewloe Green
after, Smithy Lane, Liverpool Road, Ewloe Green
o/s, Red Lion Inn, Liverpool Road, Buckley
nr, St Matthew's Park, Liverpool Road, Buckley
nr, Post Office, Liverpool Road, Buckley
opp, Buckley Medical Centre , Liverpool Road , Buckley
before, Hawkesbury Road, Liverpool Road, Buckley
nr, Mill Lane Surgery, Mill Lane, Buckley
o/s, Black Lion, Brunswick Road, Buckley
o/s, Emmanuel Church, Mold Road, Buckley
o/s former, Post Office, Mold Road, Buckley
bottom, Pren Hill, Mold Road, Prenbrigog
after, Bod Offa Drive, Mold Road, Mynydd Isa
after, Mercia Drive, Mold Road, Prenbrigog
o/s, Griffin Inn, Mold Road, Mynydd Isa
before, Bryn Offa, Mold Road, Mynydd Isa
after, Wood Green, Chester Road, Pentre
at, Bus Station 4, Chester Street, Mold
Service Number: Gweithredwr Nodiadau: | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S4, Railway Station, City Road, ChesterDangos rhagor o arosfannauv | 06:10 | 07:10 | 08:10 | 09:15 | 10:15 | 11:15 | 12:20 | 13:15 | 14:20 | 15:20 | 16:25 | 17:35 | 18:40 |
Stop R, Hoole Way, Hoole Way, Chester | 06:12 | 07:12 | 08:12 | 09:17 | 10:17 | 11:17 | 12:22 | 13:17 | 14:22 | 15:22 | 16:27 | 17:37 | 18:42 |
Stand C, Chester Bus Interchange, Gorse Stacks, Chester | 06:14 | 07:14 | 08:15 | 09:20 | 10:19 | 11:19 | 12:24 | 13:19 | 14:24 | 15:24 | 16:29 | 17:39 | 18:44 |
Stop BB, Foregate Street Stop BB, Foregate Street, ChesterDangos rhagor o arosfannauv | 06:17 | 07:17 | 08:18 | 09:23 | 10:22 | 11:22 | 12:27 | 13:22 | 14:27 | 15:27 | 16:32 | 17:42 | 18:47 |
Stop G, Vicar's Lane, Vicar's Lane, Chester | 06:18 | 07:18 | 08:19 | 09:24 | 10:23 | 11:23 | 12:28 | 13:23 | 14:28 | 15:28 | 16:33 | 17:43 | 18:48 |
Stop X, Grosvenor Street, Grosvenor Street, Chester | 06:19 | 07:19 | 08:20 | 09:25 | 10:24 | 11:24 | 12:29 | 13:24 | 14:29 | 15:29 | 16:34 | 17:45 | 18:49 |
nr, Cemetery, Grosvenor Road, Chester | 06:22 | 07:22 | 08:23 | 09:28 | 10:27 | 11:27 | 12:32 | 13:27 | 14:32 | 15:32 | 16:37 | 17:48 | 18:51 |
o/s, Grosvenor Nuffield Hospital, Wrexham Road, Chester | 06:24 | 07:24 | 08:25 | 09:30 | 10:29 | 11:29 | 12:34 | 13:29 | 14:34 | 15:34 | 16:39 | 17:50 | 18:53 |
o/s, Ash Grove, Wrexham Road, Chester | 06:25 | 07:25 | 08:26 | 09:31 | 10:31 | 11:31 | 12:35 | 13:30 | 14:35 | 15:35 | 16:41 | 17:52 | 18:54 |
o/s, Kings School, Wrexham Road, ChesterDangos rhagor o arosfannauv | 06:27 | 07:27 | 08:28 | 09:33 | 10:33 | 11:33 | 12:37 | 13:32 | 14:37 | 15:37 | 16:43 | 17:54 | 18:56 |
opp, Marks & Spencer, Herons Way, Chester Business Park | 06:27 | 07:27 | 08:28 | 09:33 | 10:33 | 11:33 | 12:37 | 13:32 | 14:37 | 15:37 | 16:43 | 17:55 | 18:56 |
nr, Bank of America, Herons Way, Chester Business Park | 06:28 | 07:28 | 08:29 | 09:34 | 10:34 | 11:34 | 12:38 | 13:33 | 14:38 | 15:38 | 16:44 | 17:56 | 18:57 |
cnr, Lakeside, Herons Way, Chester Business Park | 06:29 | 07:29 | 08:30 | 09:35 | 10:35 | 11:35 | 12:39 | 13:34 | 14:39 | 15:39 | 16:45 | 17:57 | 18:58 |
cnr, Lakewood, Herons Way, Chester Business Park | 06:29 | 07:29 | 08:31 | 09:36 | 10:36 | 11:36 | 12:39 | 13:34 | 14:39 | 15:39 | 16:45 | 17:57 | 18:59 |
o/s, Holiday Inn, Wrexham Road, Chester Business Park | 06:30 | 07:30 | 08:32 | 09:37 | 10:37 | 11:37 | 12:40 | 13:35 | 14:40 | 15:40 | 16:46 | 17:59 | 19:00 |
nr, Jasmin Parc, Chester Road , Broughton | 06:39 | 07:39 | 08:41 | 09:46 | 10:46 | 11:46 | 12:48 | 13:43 | 14:48 | 15:48 | 16:55 | 18:10 | 19:09 |
at, Broughton Park Tesco, Grounds, BroughtonDangos rhagor o arosfannauv | 06:41 | 07:41 | 08:43 | 09:48 | 10:48 | 11:48 | 12:50 | 13:45 | 14:50 | 15:50 | 16:57 | 18:12 | 19:11 |
after, Airbus, Chester Road, Broughton | 06:42 | 07:42 | 08:44 | 09:49 | 10:49 | 11:49 | 12:51 | 13:46 | 14:51 | 15:51 | 16:58 | 18:13 | 19:12 |
after, Wood Lane, Chester Road, Broughton | 06:43 | 07:43 | 08:45 | 09:50 | 10:50 | 11:50 | 12:53 | 13:48 | 14:53 | 15:53 | 16:59 | 18:14 | 19:13 |
after roundabout, Manor Lane, Manor Lane, Broughton | 06:46 | 07:46 | 08:48 | 09:53 | 10:53 | 11:53 | 12:55 | 13:50 | 14:55 | 15:55 | 17:02 | 18:17 | 19:16 |
opp, Arriva Depot, Depot Road, BroughtonDangos rhagor o arosfannauv | 06:48 | 07:48 | 08:50 | 09:55 | 10:55 | 11:55 | 12:58 | 13:53 | 14:58 | 15:58 | 17:04 | 18:19 | 19:18 |
before roundabout, Manor Lane, Manor Lane, Broughton | 06:49 | 07:49 | 08:51 | 09:56 | 10:56 | 11:56 | 12:59 | 13:54 | 14:59 | 15:59 | 17:05 | 18:20 | 19:19 |
after, Manor Lane, Chester Road, Hawarden | 06:49 | 07:49 | 08:51 | 09:56 | 10:56 | 11:56 | 12:59 | 13:54 | 14:59 | 15:59 | 17:05 | 18:20 | 19:19 |
before, Raike Lane, Chester Road, Hawarden | 06:51 | 07:51 | 08:53 | 09:58 | 10:58 | 11:58 | 13:01 | 13:56 | 15:01 | 16:01 | 17:07 | 18:22 | 19:21 |
after, Moor Lane, B5125, Hawarden | 06:52 | 07:52 | 08:54 | 09:59 | 10:59 | 11:59 | 13:02 | 13:57 | 15:02 | 16:02 | 17:08 | 18:23 | 19:22 |
opp, Glynne Arms, Glynne Way, Hawarden | 06:53 | 07:53 | 08:56 | 10:01 | 11:01 | 12:01 | 13:03 | 13:58 | 15:03 | 16:03 | 17:10 | 18:24 | 19:23 |
after, Mossley Court, The Highway, Hawarden | 06:54 | 07:54 | 08:56 | 10:01 | 11:01 | 12:01 | 13:04 | 13:59 | 15:04 | 16:04 | 17:10 | 18:25 | 19:24 |
after, Hawarden Railway Station, The Highway, Hawarden | 06:54 | 07:54 | 08:57 | 10:02 | 11:02 | 12:02 | 13:04 | 13:59 | 15:04 | 16:04 | 17:11 | 18:25 | 19:24 |
after, Groomscroft, The Highway, Hawarden | 06:55 | 07:55 | 08:58 | 10:03 | 11:02 | 12:02 | 13:05 | 14:00 | 15:05 | 16:05 | 17:11 | 18:26 | 19:25 |
o/s, Hawarden High School, The Highway, Hawarden | 06:56 | 07:56 | 08:59 | 10:04 | 11:03 | 12:03 | 13:06 | 14:01 | 15:06 | 16:06 | 17:12 | 18:27 | 19:26 |
before, Crown and Liver, The Highway, Ewloe | 06:56 | 07:56 | 08:59 | 10:04 | 11:04 | 12:04 | 13:06 | 14:01 | 15:06 | 16:06 | 17:13 | 18:27 | 19:26 |
nr, Carlines Park, The Highway, Ewloe | 06:57 | 07:57 | 09:00 | 10:05 | 11:04 | 12:04 | 13:07 | 14:02 | 15:07 | 16:07 | 17:13 | 18:28 | 19:27 |
opp, Boar`s Head, Old Mold Road, Ewloe Green | 06:58 | 07:58 | 09:01 | 10:06 | 11:06 | 12:06 | 13:08 | 14:03 | 15:08 | 16:08 | 17:15 | 18:29 | 19:28 |
after, Ewloe Green School, Mold Road, Ewloe Green | 06:59 | 07:59 | 09:02 | 10:07 | 11:07 | 12:07 | 13:09 | 14:04 | 15:09 | 16:09 | 17:16 | 18:30 | 19:29 |
o/s Church, Dovey Cottages, Mold Road, Ewloe Green | 07:00 | 08:00 | 09:03 | 10:08 | 11:07 | 12:07 | 13:10 | 14:05 | 15:10 | 16:10 | 17:16 | 18:31 | 19:30 |
after, Smithy Lane, Liverpool Road, Ewloe Green | 07:01 | 08:01 | 09:05 | 10:10 | 11:09 | 12:09 | 13:11 | 14:06 | 15:11 | 16:11 | 17:18 | 18:32 | 19:31 |
o/s, Red Lion Inn, Liverpool Road, Buckley | 07:02 | 08:02 | 09:05 | 10:10 | 11:09 | 12:09 | 13:12 | 14:07 | 15:12 | 16:12 | 17:18 | 18:33 | 19:32 |
nr, St Matthew's Park, Liverpool Road, Buckley | 07:02 | 08:02 | 09:06 | 10:11 | 11:10 | 12:10 | 13:12 | 14:07 | 15:12 | 16:12 | 17:19 | 18:33 | 19:32 |
nr, Post Office, Liverpool Road, Buckley | 07:03 | 08:03 | 09:07 | 10:12 | 11:11 | 12:11 | 13:13 | 14:08 | 15:13 | 16:13 | 17:20 | 18:34 | 19:33 |
opp, Buckley Medical Centre , Liverpool Road , Buckley | 07:04 | 08:04 | 09:08 | 10:13 | 11:12 | 12:12 | 13:14 | 14:09 | 15:14 | 16:14 | 17:21 | 18:35 | 19:34 |
before, Hawkesbury Road, Liverpool Road, Buckley | 07:04 | 08:04 | 09:08 | 10:13 | 11:12 | 12:12 | 13:14 | 14:09 | 15:14 | 16:14 | 17:21 | 18:35 | 19:34 |
nr, Mill Lane Surgery, Mill Lane, Buckley | 07:05 | 08:05 | 09:08 | 10:13 | 11:13 | 12:13 | 13:15 | 14:10 | 15:15 | 16:15 | 17:22 | 18:36 | 19:35 |
o/s, Black Lion, Brunswick Road, BuckleyDangos rhagor o arosfannauv | 07:06 | 08:06 | 09:10 | 10:15 | 11:14 | 12:14 | 13:16 | 14:11 | 15:16 | 16:16 | 17:23 | 18:37 | 19:36 |
o/s, Emmanuel Church, Mold Road, Buckley | 07:07 | 08:07 | 09:11 | 10:16 | 11:15 | 12:15 | 13:17 | 14:12 | 15:17 | 16:17 | 17:24 | 18:38 | 19:36 |
o/s former, Post Office, Mold Road, Buckley | 07:07 | 08:07 | 09:12 | 10:17 | 11:16 | 12:16 | 13:17 | 14:12 | 15:17 | 16:17 | 17:25 | 18:38 | 19:37 |
bottom, Pren Hill, Mold Road, Prenbrigog | 07:08 | 08:08 | 09:13 | 10:18 | 11:16 | 12:16 | 13:18 | 14:13 | 15:18 | 16:18 | 17:26 | 18:39 | 19:38 |
after, Bod Offa Drive, Mold Road, Mynydd Isa | 07:08 | 08:08 | 09:13 | 10:18 | 11:17 | 12:17 | 13:19 | 14:14 | 15:19 | 16:19 | 17:27 | 18:39 | 19:38 |
after, Mercia Drive, Mold Road, Prenbrigog | 07:09 | 08:09 | 09:15 | 10:20 | 11:18 | 12:18 | 13:20 | 14:15 | 15:20 | 16:20 | 17:28 | 18:40 | 19:39 |
o/s, Griffin Inn, Mold Road, Mynydd Isa | 07:10 | 08:10 | 09:15 | 10:20 | 11:19 | 12:19 | 13:20 | 14:15 | 15:20 | 16:20 | 17:29 | 18:41 | 19:39 |
before, Bryn Offa, Mold Road, Mynydd Isa | 07:11 | 08:11 | 09:17 | 10:22 | 11:20 | 12:20 | 13:21 | 14:16 | 15:21 | 16:21 | 17:31 | 18:42 | 19:40 |
after, Wood Green, Chester Road, Pentre | 07:13 | 08:13 | 09:20 | 10:25 | 11:23 | 12:23 | 13:24 | 14:19 | 15:24 | 16:24 | 17:34 | 18:44 | 19:42 |
at, Bus Station 4, Chester Street, Mold | 07:15 | 08:15 | 09:22 | 10:27 | 11:25 | 12:25 | 13:26 | 14:21 | 15:26 | 16:26 | 17:37 | 18:46 | 19:44 |
ACYM - Arriva Cymru
Chester - Mold trwy Broughton - Buckley Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
S4, Railway Station, City Road, Chester
Stop R, Hoole Way, Hoole Way, Chester
Stand C, Chester Bus Interchange, Gorse Stacks, Chester
Stop BB, Foregate Street Stop BB, Foregate Street, Chester
Stop G, Vicar's Lane, Vicar's Lane, Chester
Stop X, Grosvenor Street, Grosvenor Street, Chester
nr, Cemetery, Grosvenor Road, Chester
o/s, Grosvenor Nuffield Hospital, Wrexham Road, Chester
o/s, Ash Grove, Wrexham Road, Chester
o/s, Kings School, Wrexham Road, Chester
opp, Marks & Spencer, Herons Way, Chester Business Park
nr, Bank of America, Herons Way, Chester Business Park
cnr, Lakeside, Herons Way, Chester Business Park
cnr, Lakewood, Herons Way, Chester Business Park
o/s, Holiday Inn, Wrexham Road, Chester Business Park
nr, Jasmin Parc, Chester Road , Broughton
at, Broughton Park Tesco, Grounds, Broughton
after, Airbus, Chester Road, Broughton
after, Wood Lane, Chester Road, Broughton
after roundabout, Manor Lane, Manor Lane, Broughton
opp, Arriva Depot, Depot Road, Broughton
before roundabout, Manor Lane, Manor Lane, Broughton
after, Manor Lane, Chester Road, Hawarden
before, Raike Lane, Chester Road, Hawarden
after, Moor Lane, B5125, Hawarden
opp, Glynne Arms, Glynne Way, Hawarden
after, Mossley Court, The Highway, Hawarden
after, Hawarden Railway Station, The Highway, Hawarden
after, Groomscroft, The Highway, Hawarden
o/s, Hawarden High School, The Highway, Hawarden
before, Crown and Liver, The Highway, Ewloe
nr, Carlines Park, The Highway, Ewloe
opp, Boar`s Head, Old Mold Road, Ewloe Green
after, Ewloe Green School, Mold Road, Ewloe Green
o/s Church, Dovey Cottages, Mold Road, Ewloe Green
after, Smithy Lane, Liverpool Road, Ewloe Green
o/s, Red Lion Inn, Liverpool Road, Buckley
nr, St Matthew's Park, Liverpool Road, Buckley
nr, Post Office, Liverpool Road, Buckley
opp, Buckley Medical Centre , Liverpool Road , Buckley
before, Hawkesbury Road, Liverpool Road, Buckley
nr, Mill Lane Surgery, Mill Lane, Buckley
o/s, Black Lion, Brunswick Road, Buckley
o/s, Emmanuel Church, Mold Road, Buckley
o/s former, Post Office, Mold Road, Buckley
bottom, Pren Hill, Mold Road, Prenbrigog
after, Bod Offa Drive, Mold Road, Mynydd Isa
after, Mercia Drive, Mold Road, Prenbrigog
o/s, Griffin Inn, Mold Road, Mynydd Isa
before, Bryn Offa, Mold Road, Mynydd Isa
after, Wood Green, Chester Road, Pentre
at, Bus Station 4, Chester Street, Mold
Service Number: Gweithredwr Nodiadau: | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - | X4 ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S4, Railway Station, City Road, ChesterDangos rhagor o arosfannauv | 06:10 | 07:10 | 08:10 | 09:15 | 10:15 | 11:15 | 12:20 | 13:15 | 14:20 | 15:20 | 16:25 | 17:35 | 18:40 |
Stop R, Hoole Way, Hoole Way, Chester | 06:12 | 07:12 | 08:12 | 09:17 | 10:17 | 11:17 | 12:22 | 13:17 | 14:22 | 15:22 | 16:27 | 17:37 | 18:42 |
Stand C, Chester Bus Interchange, Gorse Stacks, Chester | 06:14 | 07:14 | 08:15 | 09:20 | 10:19 | 11:19 | 12:24 | 13:19 | 14:24 | 15:24 | 16:29 | 17:39 | 18:44 |
Stop BB, Foregate Street Stop BB, Foregate Street, ChesterDangos rhagor o arosfannauv | 06:17 | 07:17 | 08:18 | 09:23 | 10:22 | 11:22 | 12:27 | 13:22 | 14:27 | 15:27 | 16:32 | 17:42 | 18:47 |
Stop G, Vicar's Lane, Vicar's Lane, Chester | 06:18 | 07:18 | 08:19 | 09:24 | 10:23 | 11:23 | 12:28 | 13:23 | 14:28 | 15:28 | 16:33 | 17:43 | 18:48 |
Stop X, Grosvenor Street, Grosvenor Street, Chester | 06:19 | 07:19 | 08:20 | 09:25 | 10:24 | 11:24 | 12:29 | 13:24 | 14:29 | 15:29 | 16:34 | 17:45 | 18:49 |
nr, Cemetery, Grosvenor Road, Chester | 06:22 | 07:22 | 08:23 | 09:28 | 10:27 | 11:27 | 12:32 | 13:27 | 14:32 | 15:32 | 16:37 | 17:48 | 18:51 |
o/s, Grosvenor Nuffield Hospital, Wrexham Road, Chester | 06:24 | 07:24 | 08:25 | 09:30 | 10:29 | 11:29 | 12:34 | 13:29 | 14:34 | 15:34 | 16:39 | 17:50 | 18:53 |
o/s, Ash Grove, Wrexham Road, Chester | 06:25 | 07:25 | 08:26 | 09:31 | 10:31 | 11:31 | 12:35 | 13:30 | 14:35 | 15:35 | 16:41 | 17:52 | 18:54 |
o/s, Kings School, Wrexham Road, ChesterDangos rhagor o arosfannauv | 06:27 | 07:27 | 08:28 | 09:33 | 10:33 | 11:33 | 12:37 | 13:32 | 14:37 | 15:37 | 16:43 | 17:54 | 18:56 |
opp, Marks & Spencer, Herons Way, Chester Business Park | 06:27 | 07:27 | 08:28 | 09:33 | 10:33 | 11:33 | 12:37 | 13:32 | 14:37 | 15:37 | 16:43 | 17:55 | 18:56 |
nr, Bank of America, Herons Way, Chester Business Park | 06:28 | 07:28 | 08:29 | 09:34 | 10:34 | 11:34 | 12:38 | 13:33 | 14:38 | 15:38 | 16:44 | 17:56 | 18:57 |
cnr, Lakeside, Herons Way, Chester Business Park | 06:29 | 07:29 | 08:30 | 09:35 | 10:35 | 11:35 | 12:39 | 13:34 | 14:39 | 15:39 | 16:45 | 17:57 | 18:58 |
cnr, Lakewood, Herons Way, Chester Business Park | 06:29 | 07:29 | 08:31 | 09:36 | 10:36 | 11:36 | 12:39 | 13:34 | 14:39 | 15:39 | 16:45 | 17:57 | 18:59 |
o/s, Holiday Inn, Wrexham Road, Chester Business Park | 06:30 | 07:30 | 08:32 | 09:37 | 10:37 | 11:37 | 12:40 | 13:35 | 14:40 | 15:40 | 16:46 | 17:59 | 19:00 |
nr, Jasmin Parc, Chester Road , Broughton | 06:39 | 07:39 | 08:41 | 09:46 | 10:46 | 11:46 | 12:48 | 13:43 | 14:48 | 15:48 | 16:55 | 18:10 | 19:09 |
at, Broughton Park Tesco, Grounds, BroughtonDangos rhagor o arosfannauv | 06:41 | 07:41 | 08:43 | 09:48 | 10:48 | 11:48 | 12:50 | 13:45 | 14:50 | 15:50 | 16:57 | 18:12 | 19:11 |
after, Airbus, Chester Road, Broughton | 06:42 | 07:42 | 08:44 | 09:49 | 10:49 | 11:49 | 12:51 | 13:46 | 14:51 | 15:51 | 16:58 | 18:13 | 19:12 |
after, Wood Lane, Chester Road, Broughton | 06:43 | 07:43 | 08:45 | 09:50 | 10:50 | 11:50 | 12:53 | 13:48 | 14:53 | 15:53 | 16:59 | 18:14 | 19:13 |
after roundabout, Manor Lane, Manor Lane, Broughton | 06:46 | 07:46 | 08:48 | 09:53 | 10:53 | 11:53 | 12:55 | 13:50 | 14:55 | 15:55 | 17:02 | 18:17 | 19:16 |
opp, Arriva Depot, Depot Road, BroughtonDangos rhagor o arosfannauv | 06:48 | 07:48 | 08:50 | 09:55 | 10:55 | 11:55 | 12:58 | 13:53 | 14:58 | 15:58 | 17:04 | 18:19 | 19:18 |
before roundabout, Manor Lane, Manor Lane, Broughton | 06:49 | 07:49 | 08:51 | 09:56 | 10:56 | 11:56 | 12:59 | 13:54 | 14:59 | 15:59 | 17:05 | 18:20 | 19:19 |
after, Manor Lane, Chester Road, Hawarden | 06:49 | 07:49 | 08:51 | 09:56 | 10:56 | 11:56 | 12:59 | 13:54 | 14:59 | 15:59 | 17:05 | 18:20 | 19:19 |
before, Raike Lane, Chester Road, Hawarden | 06:51 | 07:51 | 08:53 | 09:58 | 10:58 | 11:58 | 13:01 | 13:56 | 15:01 | 16:01 | 17:07 | 18:22 | 19:21 |
after, Moor Lane, B5125, Hawarden | 06:52 | 07:52 | 08:54 | 09:59 | 10:59 | 11:59 | 13:02 | 13:57 | 15:02 | 16:02 | 17:08 | 18:23 | 19:22 |
opp, Glynne Arms, Glynne Way, Hawarden | 06:53 | 07:53 | 08:56 | 10:01 | 11:01 | 12:01 | 13:03 | 13:58 | 15:03 | 16:03 | 17:10 | 18:24 | 19:23 |
after, Mossley Court, The Highway, Hawarden | 06:54 | 07:54 | 08:56 | 10:01 | 11:01 | 12:01 | 13:04 | 13:59 | 15:04 | 16:04 | 17:10 | 18:25 | 19:24 |
after, Hawarden Railway Station, The Highway, Hawarden | 06:54 | 07:54 | 08:57 | 10:02 | 11:02 | 12:02 | 13:04 | 13:59 | 15:04 | 16:04 | 17:11 | 18:25 | 19:24 |
after, Groomscroft, The Highway, Hawarden | 06:55 | 07:55 | 08:58 | 10:03 | 11:02 | 12:02 | 13:05 | 14:00 | 15:05 | 16:05 | 17:11 | 18:26 | 19:25 |
o/s, Hawarden High School, The Highway, Hawarden | 06:56 | 07:56 | 08:59 | 10:04 | 11:03 | 12:03 | 13:06 | 14:01 | 15:06 | 16:06 | 17:12 | 18:27 | 19:26 |
before, Crown and Liver, The Highway, Ewloe | 06:56 | 07:56 | 08:59 | 10:04 | 11:04 | 12:04 | 13:06 | 14:01 | 15:06 | 16:06 | 17:13 | 18:27 | 19:26 |
nr, Carlines Park, The Highway, Ewloe | 06:57 | 07:57 | 09:00 | 10:05 | 11:04 | 12:04 | 13:07 | 14:02 | 15:07 | 16:07 | 17:13 | 18:28 | 19:27 |
opp, Boar`s Head, Old Mold Road, Ewloe Green | 06:58 | 07:58 | 09:01 | 10:06 | 11:06 | 12:06 | 13:08 | 14:03 | 15:08 | 16:08 | 17:15 | 18:29 | 19:28 |
after, Ewloe Green School, Mold Road, Ewloe Green | 06:59 | 07:59 | 09:02 | 10:07 | 11:07 | 12:07 | 13:09 | 14:04 | 15:09 | 16:09 | 17:16 | 18:30 | 19:29 |
o/s Church, Dovey Cottages, Mold Road, Ewloe Green | 07:00 | 08:00 | 09:03 | 10:08 | 11:07 | 12:07 | 13:10 | 14:05 | 15:10 | 16:10 | 17:16 | 18:31 | 19:30 |
after, Smithy Lane, Liverpool Road, Ewloe Green | 07:01 | 08:01 | 09:05 | 10:10 | 11:09 | 12:09 | 13:11 | 14:06 | 15:11 | 16:11 | 17:18 | 18:32 | 19:31 |
o/s, Red Lion Inn, Liverpool Road, Buckley | 07:02 | 08:02 | 09:05 | 10:10 | 11:09 | 12:09 | 13:12 | 14:07 | 15:12 | 16:12 | 17:18 | 18:33 | 19:32 |
nr, St Matthew's Park, Liverpool Road, Buckley | 07:02 | 08:02 | 09:06 | 10:11 | 11:10 | 12:10 | 13:12 | 14:07 | 15:12 | 16:12 | 17:19 | 18:33 | 19:32 |
nr, Post Office, Liverpool Road, Buckley | 07:03 | 08:03 | 09:07 | 10:12 | 11:11 | 12:11 | 13:13 | 14:08 | 15:13 | 16:13 | 17:20 | 18:34 | 19:33 |
opp, Buckley Medical Centre , Liverpool Road , Buckley | 07:04 | 08:04 | 09:08 | 10:13 | 11:12 | 12:12 | 13:14 | 14:09 | 15:14 | 16:14 | 17:21 | 18:35 | 19:34 |
before, Hawkesbury Road, Liverpool Road, Buckley | 07:04 | 08:04 | 09:08 | 10:13 | 11:12 | 12:12 | 13:14 | 14:09 | 15:14 | 16:14 | 17:21 | 18:35 | 19:34 |
nr, Mill Lane Surgery, Mill Lane, Buckley | 07:05 | 08:05 | 09:08 | 10:13 | 11:13 | 12:13 | 13:15 | 14:10 | 15:15 | 16:15 | 17:22 | 18:36 | 19:35 |
o/s, Black Lion, Brunswick Road, BuckleyDangos rhagor o arosfannauv | 07:06 | 08:06 | 09:10 | 10:15 | 11:14 | 12:14 | 13:16 | 14:11 | 15:16 | 16:16 | 17:23 | 18:37 | 19:36 |
o/s, Emmanuel Church, Mold Road, Buckley | 07:07 | 08:07 | 09:11 | 10:16 | 11:15 | 12:15 | 13:17 | 14:12 | 15:17 | 16:17 | 17:24 | 18:38 | 19:36 |
o/s former, Post Office, Mold Road, Buckley | 07:07 | 08:07 | 09:12 | 10:17 | 11:16 | 12:16 | 13:17 | 14:12 | 15:17 | 16:17 | 17:25 | 18:38 | 19:37 |
bottom, Pren Hill, Mold Road, Prenbrigog | 07:08 | 08:08 | 09:13 | 10:18 | 11:16 | 12:16 | 13:18 | 14:13 | 15:18 | 16:18 | 17:26 | 18:39 | 19:38 |
after, Bod Offa Drive, Mold Road, Mynydd Isa | 07:08 | 08:08 | 09:13 | 10:18 | 11:17 | 12:17 | 13:19 | 14:14 | 15:19 | 16:19 | 17:27 | 18:39 | 19:38 |
after, Mercia Drive, Mold Road, Prenbrigog | 07:09 | 08:09 | 09:15 | 10:20 | 11:18 | 12:18 | 13:20 | 14:15 | 15:20 | 16:20 | 17:28 | 18:40 | 19:39 |
o/s, Griffin Inn, Mold Road, Mynydd Isa | 07:10 | 08:10 | 09:15 | 10:20 | 11:19 | 12:19 | 13:20 | 14:15 | 15:20 | 16:20 | 17:29 | 18:41 | 19:39 |
before, Bryn Offa, Mold Road, Mynydd Isa | 07:11 | 08:11 | 09:17 | 10:22 | 11:20 | 12:20 | 13:21 | 14:16 | 15:21 | 16:21 | 17:31 | 18:42 | 19:40 |
after, Wood Green, Chester Road, Pentre | 07:13 | 08:13 | 09:20 | 10:25 | 11:23 | 12:23 | 13:24 | 14:19 | 15:24 | 16:24 | 17:34 | 18:44 | 19:42 |
at, Bus Station 4, Chester Street, Mold | 07:15 | 08:15 | 09:22 | 10:27 | 11:25 | 12:25 | 13:26 | 14:21 | 15:26 | 16:26 | 17:37 | 18:46 | 19:44 |
ACYM - Arriva Cymru