Amserlenni
Merthyr Tydfil - Cardiff trwy Pontypridd - Treforest Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil
nr Aldi, Castle Bingo, Plymouth Street, Merthyr Tydfil
after, Warlow Street, Plymouth Street, Merthyr Tydfil
nr, Mardy, Plymouth Street, Merthyr Tydfil
o/s 16, Gladstone Terrace, Plymouth Street, Merthyr Tydfil
o/s, Evans Halshaw, Pentrebach Road, Merthyr Tydfil
after, Hoovers Top Gate, Merthyr Road, Pentrebach
after, Hoovers Main Gate, Merthyr Road, Pentrebach
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 8, Morgan Street, Pontypridd
at, Catherine Street E2, Catherine Street, Pontypridd
after, Roundabout, Main Avenue, Upper Boat
before, Pottery, Main Avenue, Treforest Industrial Estate
nr, Trefforest Estate Offices, Main Avenue, Treforest Industrial Estate
before, Day Centre, Main Avenue, Treforest Industrial Estate
o/s 39, Oxford Street, Oxford Street, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
after, Caedelyn Road, Ash Grove, Whitchurch
after, Tyn y Parc Road, Manor Way, Whitchurch
after, Heol Nest, Manor Way, Whitchurch
before, Manor Rise, Manor Way, Whitchurch
before, Pantbach Place, Manor Way, Birchgrove
before, Cross Inn, Merthyr Road, Birchgrove
o/s former, St Josephs Convent, North Road, Gabalfa
o/s, Cathays High School, North Road, Maindy
opp, Blackweir, North Road, Blackweir
after, Rosemount, North Road, Blackweir
o/s, College Road RK, North Road, Cathays Park
o/s, Law Courts RJ, North Road, Cathays Park
Greyfriars Road Stop GJ, Greyfriars Road, Cardiff
Service Number: Gweithredwr Nodiadau: | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr TydfilDangos rhagor o arosfannauv | 06:31 | 07:31 | 08:31 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:45 | 17:25 |
nr Aldi, Castle Bingo, Plymouth Street, Merthyr Tydfil | 06:31 | 07:31 | 08:31 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:45 | 17:25 |
after, Warlow Street, Plymouth Street, Merthyr Tydfil | 06:32 | 07:32 | 08:32 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:46 | 17:26 |
nr, Mardy, Plymouth Street, Merthyr Tydfil | 06:32 | 07:32 | 08:32 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:46 | 17:26 |
o/s 16, Gladstone Terrace, Plymouth Street, Merthyr Tydfil | 06:32 | 07:32 | 08:32 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:46 | 17:26 |
o/s, Evans Halshaw, Pentrebach Road, Merthyr Tydfil | 06:33 | 07:33 | 08:33 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:47 | 17:27 |
after, Hoovers Top Gate, Merthyr Road, Pentrebach | 06:33 | 07:33 | 08:33 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:47 | 17:27 |
after, Hoovers Main Gate, Merthyr Road, Pentrebach | 06:34 | 07:34 | 08:34 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:48 | 17:28 |
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd | 06:53 | 07:53 | 08:53 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:07 | 17:47 |
at, Pontypridd Bus Station Stand 8, Morgan Street, PontypriddDangos rhagor o arosfannauv | 06:54 | 07:54 | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:08 | 17:48 |
at, Catherine Street E2, Catherine Street, Pontypridd | 06:54 | 07:54 | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:08 | 17:48 |
after, Roundabout, Main Avenue, Upper Boat | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:16 | 17:56 |
before, Pottery, Main Avenue, Treforest Industrial Estate | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:17 | 17:57 |
nr, Trefforest Estate Offices, Main Avenue, Treforest Industrial Estate | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:18 | 17:58 |
before, Day Centre, Main Avenue, Treforest Industrial EstateDangos rhagor o arosfannauv | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:19 | 17:59 |
o/s 39, Oxford Street, Oxford Street, Nantgarw | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:19 | 17:59 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:20 | 18:00 |
after, Caedelyn Road, Ash Grove, Whitchurch | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:34 | 18:14 |
after, Tyn y Parc Road, Manor Way, Whitchurch | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:36 | 18:16 |
after, Heol Nest, Manor Way, Whitchurch | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:36 | 18:16 |
before, Manor Rise, Manor Way, Whitchurch | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:36 | 18:16 |
before, Pantbach Place, Manor Way, Birchgrove | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:38 | 18:18 |
before, Cross Inn, Merthyr Road, Birchgrove | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:38 | 18:18 |
o/s former, St Josephs Convent, North Road, Gabalfa | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:41 | 18:21 |
o/s, Cathays High School, North Road, Maindy | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:42 | 18:22 |
opp, Blackweir, North Road, Blackweir | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:43 | 18:23 |
after, Rosemount, North Road, Blackweir | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:44 | 18:24 |
o/s, College Road RK, North Road, Cathays Park | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:45 | 18:25 |
o/s, Law Courts RJ, North Road, Cathays Park | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:45 | 18:25 |
Greyfriars Road Stop GJ, Greyfriars Road, Cardiff | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:47 | 18:27 |
SSWL - Stagecoach South Wales
Merthyr Tydfil - Cardiff trwy Pontypridd - Treforest Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr Tydfil
nr Aldi, Castle Bingo, Plymouth Street, Merthyr Tydfil
after, Warlow Street, Plymouth Street, Merthyr Tydfil
nr, Mardy, Plymouth Street, Merthyr Tydfil
o/s 16, Gladstone Terrace, Plymouth Street, Merthyr Tydfil
o/s, Evans Halshaw, Pentrebach Road, Merthyr Tydfil
after, Hoovers Top Gate, Merthyr Road, Pentrebach
after, Hoovers Main Gate, Merthyr Road, Pentrebach
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd
at, Pontypridd Bus Station Stand 8, Morgan Street, Pontypridd
at, Catherine Street E2, Catherine Street, Pontypridd
after, Roundabout, Main Avenue, Upper Boat
before, Pottery, Main Avenue, Treforest Industrial Estate
nr, Trefforest Estate Offices, Main Avenue, Treforest Industrial Estate
before, Day Centre, Main Avenue, Treforest Industrial Estate
o/s 39, Oxford Street, Oxford Street, Nantgarw
nr, Cross Keys Inn, Caerphilly Road, Nantgarw
after, Caedelyn Road, Ash Grove, Whitchurch
after, Tyn y Parc Road, Manor Way, Whitchurch
after, Heol Nest, Manor Way, Whitchurch
before, Manor Rise, Manor Way, Whitchurch
before, Pantbach Place, Manor Way, Birchgrove
before, Cross Inn, Merthyr Road, Birchgrove
o/s former, St Josephs Convent, North Road, Gabalfa
o/s, Cathays High School, North Road, Maindy
opp, Blackweir, North Road, Blackweir
after, Rosemount, North Road, Blackweir
o/s, College Road RK, North Road, Cathays Park
o/s, Law Courts RJ, North Road, Cathays Park
Greyfriars Road Stop GJ, Greyfriars Road, Cardiff
Service Number: Gweithredwr Nodiadau: | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - | X4 SSWL - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Merthyr Bus Station Stand 7, Swan Street, Merthyr TydfilDangos rhagor o arosfannauv | 06:31 | 07:31 | 08:31 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:45 | 17:25 |
nr Aldi, Castle Bingo, Plymouth Street, Merthyr Tydfil | 06:31 | 07:31 | 08:31 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:45 | 17:25 |
after, Warlow Street, Plymouth Street, Merthyr Tydfil | 06:32 | 07:32 | 08:32 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:46 | 17:26 |
nr, Mardy, Plymouth Street, Merthyr Tydfil | 06:32 | 07:32 | 08:32 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:46 | 17:26 |
o/s 16, Gladstone Terrace, Plymouth Street, Merthyr Tydfil | 06:32 | 07:32 | 08:32 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:46 | 17:26 |
o/s, Evans Halshaw, Pentrebach Road, Merthyr Tydfil | 06:33 | 07:33 | 08:33 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:47 | 17:27 |
after, Hoovers Top Gate, Merthyr Road, Pentrebach | 06:33 | 07:33 | 08:33 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:47 | 17:27 |
after, Hoovers Main Gate, Merthyr Road, Pentrebach | 06:34 | 07:34 | 08:34 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:48 | 17:28 |
o/s, Ynysangharad Park Gates, Bridge Street, Pontypridd | 06:53 | 07:53 | 08:53 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:07 | 17:47 |
at, Pontypridd Bus Station Stand 8, Morgan Street, PontypriddDangos rhagor o arosfannauv | 06:54 | 07:54 | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:08 | 17:48 |
at, Catherine Street E2, Catherine Street, Pontypridd | 06:54 | 07:54 | 08:54 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:08 | 17:48 |
after, Roundabout, Main Avenue, Upper Boat | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:16 | 17:56 |
before, Pottery, Main Avenue, Treforest Industrial Estate | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:17 | 17:57 |
nr, Trefforest Estate Offices, Main Avenue, Treforest Industrial Estate | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:18 | 17:58 |
before, Day Centre, Main Avenue, Treforest Industrial EstateDangos rhagor o arosfannauv | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:19 | 17:59 |
o/s 39, Oxford Street, Oxford Street, Nantgarw | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:19 | 17:59 |
nr, Cross Keys Inn, Caerphilly Road, Nantgarw | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:20 | 18:00 |
after, Caedelyn Road, Ash Grove, Whitchurch | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:34 | 18:14 |
after, Tyn y Parc Road, Manor Way, Whitchurch | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:36 | 18:16 |
after, Heol Nest, Manor Way, Whitchurch | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:36 | 18:16 |
before, Manor Rise, Manor Way, Whitchurch | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:36 | 18:16 |
before, Pantbach Place, Manor Way, Birchgrove | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:38 | 18:18 |
before, Cross Inn, Merthyr Road, Birchgrove | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:38 | 18:18 |
o/s former, St Josephs Convent, North Road, Gabalfa | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:41 | 18:21 |
o/s, Cathays High School, North Road, Maindy | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:42 | 18:22 |
opp, Blackweir, North Road, Blackweir | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:43 | 18:23 |
after, Rosemount, North Road, Blackweir | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:44 | 18:24 |
o/s, College Road RK, North Road, Cathays Park | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:45 | 18:25 |
o/s, Law Courts RJ, North Road, Cathays Park | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:45 | 18:25 |
Greyfriars Road Stop GJ, Greyfriars Road, Cardiff | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:47 | 18:27 |
SSWL - Stagecoach South Wales