Amserlenni
Llandrindod Wells - Llangurig trwy Newbridge - Rhayader Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
opp 21, Brookland Road, Brookland Road, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells
before, St Llyrs Church War Memorial, Village Road, Llanyre
after, Llwyn Celyn, B4358, Newbridge on Wye
opp, New Inn, A470, Newbridge on Wye
after, Post Office, A470, Newbridge on Wye
opp, Argoed Mill, A470, Argoed
o/s, Post Office, A470, Doldowlod
after, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Bryn Gwy, South Street, Rhayader
after, Green Gardens, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
after, Pont Marteg, A470, Nantserth
nr, Dolfach-isaf, A470, Dolfach
o/s, Post Office, A44, Llangurig
Service Number: Gweithredwr Nodiadau: | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT SD | X47 CELT SH | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - |
---|---|---|---|---|---|---|---|---|---|---|
at, Llandrindod Wells High School, Dyffryn Road, Llandrindod Wells | - | - | - | - | 15:35 | - | - | - | - | - |
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod WellsDangos rhagor o arosfannauv | 07:15 | 09:06 | 11:06 | 13:06 | 15:41 | 15:41 | 16:08 | 17:06 | 18:06 | 23:13 |
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | 07:16 | - | - | - | - | - | - | - | - | - |
opp 21, Brookland Road, Brookland Road, Llandrindod WellsDangos rhagor o arosfannauv | 07:17 | - | - | - | - | - | - | - | - | - |
before, Auto Palace, Temple Street, Llandrindod Wells | - | 09:07 | 11:07 | 13:07 | 15:42 | 15:42 | 16:08 | 17:07 | 18:07 | 23:14 |
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells | - | 09:09 | 11:09 | 13:09 | 15:44 | 15:44 | - | 17:09 | 18:09 | 23:16 |
before, St Llyrs Church War Memorial, Village Road, LlanyreDangos rhagor o arosfannauv | 07:21 | 09:14 | 11:14 | 13:14 | 15:49 | 15:49 | 16:08 | 17:14 | 18:14 | 23:21 |
after, Llwyn Celyn, B4358, Newbridge on Wye | 07:24 | 09:18 | 11:18 | 13:18 | 15:53 | 15:53 | 16:11 | 17:18 | 18:18 | 23:25 |
opp, New Inn, A470, Newbridge on WyeDangos rhagor o arosfannauv | 07:25 | 09:19 | 11:19 | 13:19 | 15:54 | 15:54 | 16:12 | 17:19 | 18:19 | 23:26 |
after, Post Office, A470, Newbridge on Wye | 07:25 | 09:19 | 11:19 | 13:19 | 15:54 | 15:54 | 16:12 | 17:19 | 18:19 | 23:26 |
opp, Argoed Mill, A470, ArgoedDangos rhagor o arosfannauv | 07:31 | 09:25 | 11:25 | 13:25 | 16:00 | 16:00 | 16:18 | 17:25 | 18:25 | 23:32 |
o/s, Post Office, A470, Doldowlod | 07:33 | 09:27 | 11:27 | 13:27 | 16:02 | 16:02 | 16:20 | 17:27 | 18:27 | 23:34 |
after, Llanwrthwl Bridge, A470, LlanwrthwlDangos rhagor o arosfannauv | 07:34 | 09:28 | 11:28 | 13:28 | 16:03 | 16:03 | 16:21 | 17:28 | 18:28 | 23:35 |
opp, Bryn Gwy, South Street, Rhayader | 07:38 | - | - | - | - | - | 16:25 | - | - | - |
after, Green Gardens, Dark Lane, Rhayader | 07:39 | 09:34 | 11:34 | 13:34 | 16:16 | 16:16 | 16:26 | 17:34 | 18:34 | 23:41 |
opp, Rhayader Central Car Park, Dark Lane, Rhayader | 07:40 | 09:35 | 11:35 | 13:35 | 16:18 | 16:18 | 16:27 | 17:35 | 18:35 | 23:42 |
opp, Rhayader Central Car Park, Dark Lane, RhayaderDangos rhagor o arosfannauv | 07:40 | 09:35 | 11:35 | 13:35 | 16:20 | 16:20 | 16:27 | 17:35 | 18:35 | 23:42 |
after, Pont Marteg, A470, Nantserth | 07:42 | 09:37 | 11:37 | 13:37 | 16:22 | 16:22 | 16:29 | 17:37 | 18:37 | 23:44 |
nr, Dolfach-isaf, A470, Dolfach | 07:47 | 09:42 | 11:42 | 13:42 | 16:27 | 16:27 | 16:34 | 17:42 | 18:42 | 23:49 |
o/s, Post Office, A44, Llangurig | 07:54 | 09:49 | 11:49 | 13:49 | 16:34 | 16:34 | 16:41 | 17:49 | 18:49 | - |
CELT - Celtic TravelSD - Schooldays OnlySH - School Holidays
Llandrindod Wells - Llangurig trwy Newbridge - Rhayader Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
before, Auto Palace, Temple Street, Llandrindod Wells
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells
before, St Llyrs Church War Memorial, Village Road, Llanyre
after, Llwyn Celyn, B4358, Newbridge on Wye
opp, New Inn, A470, Newbridge on Wye
after, Post Office, A470, Newbridge on Wye
opp, Argoed Mill, A470, Argoed
o/s, Post Office, A470, Doldowlod
after, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Bryn Gwy, South Street, Rhayader
after, Green Gardens, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
after, Pont Marteg, A470, Nantserth
nr, Dolfach-isaf, A470, Dolfach
o/s, Post Office, A44, Llangurig
Service Number: Gweithredwr Nodiadau: | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - |
---|---|---|---|---|---|---|---|
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod WellsDangos rhagor o arosfannauv | 09:06 | 11:06 | 13:06 | 15:41 | 16:08 | 18:06 | 23:13 |
before, Auto Palace, Temple Street, Llandrindod Wells | 09:07 | 11:07 | 13:07 | 15:42 | 16:08 | 18:07 | 23:14 |
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells | 09:09 | 11:09 | 13:09 | 15:44 | - | 18:09 | 23:16 |
before, St Llyrs Church War Memorial, Village Road, LlanyreDangos rhagor o arosfannauv | 09:14 | 11:14 | 13:14 | 15:49 | 16:08 | 18:14 | 23:21 |
after, Llwyn Celyn, B4358, Newbridge on Wye | 09:18 | 11:18 | 13:18 | 15:53 | 16:11 | 18:18 | 23:25 |
opp, New Inn, A470, Newbridge on WyeDangos rhagor o arosfannauv | 09:19 | 11:19 | 13:19 | 15:54 | 16:12 | 18:19 | 23:26 |
after, Post Office, A470, Newbridge on Wye | 09:19 | 11:19 | 13:19 | 15:54 | 16:12 | 18:19 | 23:26 |
opp, Argoed Mill, A470, ArgoedDangos rhagor o arosfannauv | 09:25 | 11:25 | 13:25 | 16:00 | 16:18 | 18:25 | 23:32 |
o/s, Post Office, A470, Doldowlod | 09:27 | 11:27 | 13:27 | 16:02 | 16:20 | 18:27 | 23:34 |
after, Llanwrthwl Bridge, A470, LlanwrthwlDangos rhagor o arosfannauv | 09:28 | 11:28 | 13:28 | 16:03 | 16:21 | 18:28 | 23:35 |
opp, Bryn Gwy, South Street, Rhayader | - | - | - | - | 16:25 | - | - |
after, Green Gardens, Dark Lane, Rhayader | 09:34 | 11:34 | 13:34 | 16:16 | 16:26 | 18:34 | 23:41 |
opp, Rhayader Central Car Park, Dark Lane, Rhayader | 09:35 | 11:35 | 13:35 | 16:18 | 16:27 | 18:35 | 23:42 |
opp, Rhayader Central Car Park, Dark Lane, RhayaderDangos rhagor o arosfannauv | 09:35 | 11:35 | 13:35 | 16:20 | 16:27 | 18:35 | 23:42 |
after, Pont Marteg, A470, Nantserth | 09:37 | 11:37 | 13:37 | 16:22 | 16:29 | 18:37 | 23:44 |
nr, Dolfach-isaf, A470, Dolfach | 09:42 | 11:42 | 13:42 | 16:27 | 16:34 | 18:42 | 23:49 |
o/s, Post Office, A44, Llangurig | 09:49 | 11:49 | 13:49 | 16:34 | 16:41 | 18:49 | - |
CELT - Celtic Travel
Llandrindod Wells - Llangurig trwy Newbridge - Rhayader Dydd Sul
Ffliciwch y sgrîn i weld yr amseroedd
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod Wells
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells
opp 21, Brookland Road, Brookland Road, Llandrindod Wells
before, St Llyrs Church War Memorial, Village Road, Llanyre
after, Llwyn Celyn, B4358, Newbridge on Wye
opp, New Inn, A470, Newbridge on Wye
after, Post Office, A470, Newbridge on Wye
opp, Argoed Mill, A470, Argoed
o/s, Post Office, A470, Doldowlod
after, Llanwrthwl Bridge, A470, Llanwrthwl
opp, Bryn Gwy, South Street, Rhayader
after, Green Gardens, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
opp, Rhayader Central Car Park, Dark Lane, Rhayader
after, Pont Marteg, A470, Nantserth
nr, Dolfach-isaf, A470, Dolfach
o/s, Post Office, A44, Llangurig
Service Number: Gweithredwr Nodiadau: | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - | X47 CELT - |
---|---|---|---|---|---|
adj, Llandrindod Wells Tesco , Waterloo Road, Llandrindod Wells | - | 10:56 | 12:56 | 14:56 | 16:56 |
Llandrindod Wells Interchange Stand 1, Station Crescent, Llandrindod WellsDangos rhagor o arosfannauv | - | 11:01 | 13:01 | 15:01 | 17:01 |
opp Celf Centre, Tremont Road, Tremont Road, Llandrindod Wells | - | 11:02 | 13:02 | 15:02 | 17:02 |
opp 21, Brookland Road, Brookland Road, Llandrindod Wells | - | 11:03 | 13:03 | 15:03 | 17:03 |
before, St Llyrs Church War Memorial, Village Road, LlanyreDangos rhagor o arosfannauv | - | 11:07 | 13:07 | 15:07 | 17:07 |
after, Llwyn Celyn, B4358, Newbridge on Wye | - | 11:11 | 13:11 | 15:11 | 17:11 |
opp, New Inn, A470, Newbridge on WyeDangos rhagor o arosfannauv | - | 11:12 | 13:12 | 15:12 | 17:12 |
after, Post Office, A470, Newbridge on Wye | - | 11:12 | 13:12 | 15:12 | 17:12 |
opp, Argoed Mill, A470, ArgoedDangos rhagor o arosfannauv | - | 11:18 | 13:18 | 15:18 | 17:18 |
o/s, Post Office, A470, Doldowlod | - | 11:20 | 13:20 | 15:20 | 17:20 |
after, Llanwrthwl Bridge, A470, LlanwrthwlDangos rhagor o arosfannauv | - | 11:21 | 13:21 | 15:21 | 17:21 |
opp, Bryn Gwy, South Street, Rhayader | - | 11:26 | 13:26 | 15:26 | 17:26 |
after, Green Gardens, Dark Lane, Rhayader | - | 11:27 | 13:27 | 15:27 | 17:27 |
opp, Rhayader Central Car Park, Dark Lane, Rhayader | - | 11:28 | 13:28 | 15:28 | 17:28 |
opp, Rhayader Central Car Park, Dark Lane, RhayaderDangos rhagor o arosfannauv | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
after, Pont Marteg, A470, Nantserth | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
nr, Dolfach-isaf, A470, Dolfach | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
o/s, Post Office, A44, Llangurig | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
CELT - Celtic Travel