Amserlenni
X85
- Machynlleth
- Newtown
Mae'r amserlen hon yn ddilys tan 23/12/2025
Machynlleth - Newtown trwy Carno - Caersws Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
opp, Bus Depot, Heol y Doll, Machynlleth
after, Clock, Heol Maengwyn, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
o/s, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
after, Bryn-y-Gog, Newtown Road, Machynlleth
nr, Trem-y-Felin, Newtown Road, Penegoes
nr, Fronheulog Terrace, A489, Penegoes
after, Pont Abergwydol, A489, Abercegir
opp, Cemmaes Road Garage, A489, Cemmaes Road
opp, Cemmaes Road, Cemmaes Road A470, Glantwymyn
o/s, Commins Coch Terrace, A470, Commins Coch
o/s, Wynnstay Arms, A470, Llanbrynmair
nr, Dolfach, A470, Dolfach
nr, Post Office, A470, Talerddig
after, Pont Perthyncwys, A470, Carno
opp, Aleppo Hotel, A470, Carno
opp, Clatter Primary School, A470, Clatter
o/s, School House, B4568, Llanwnog
o/s, Buck Inn, Main Street, Caersws
opp, The Unicorn Hotel, Bridge Street, Caersws
before, Penstrowed Bridge, A489, Newtown
o/s, Newtown College, Llanidloes Road, Mochdre
o/s, Newtown College, Llanidloes Road, Mochdre
in, Newtown College, Grounds, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
Newtown Bus Station, Wesley Street, Newtown
| Service Number: Gweithredwr Nodiadau: | X85 TANV - | X85 LLCO Q, SH | X85 LLCO SD | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO P, CD | X85 LLCO - | X85 LLCO - |
|---|---|---|---|---|---|---|---|---|---|---|
| opp, Bus Depot, Heol y Doll, Machynlleth | - | 07:24 | 07:24 | 08:34 | 10:34 | 12:34 | 14:34 | - | 16:34 | 19:20 |
| after, Clock, Heol Maengwyn, MachynllethDangos rhagor o arosfannauv | - | 07:27 | 07:27 | 08:37 | 10:37 | 12:37 | 14:37 | - | 16:37 | 19:23 |
| nr, Old Stable, Heol Maengwyn, Machynlleth | - | 07:27 | 07:27 | 08:37 | 10:37 | 12:37 | 14:37 | - | 16:37 | 19:23 |
| o/s, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | - | 07:27 | 07:27 | 08:37 | 10:37 | 12:37 | 14:37 | - | 16:37 | 19:23 |
| after, Bryn-y-Gog, Newtown Road, Machynlleth | - | 07:28 | 07:28 | 08:38 | 10:38 | 12:38 | 14:38 | - | 16:38 | 19:24 |
| nr, Trem-y-Felin, Newtown Road, Penegoes | - | 07:30 | 07:30 | 08:40 | 10:40 | 12:40 | 14:40 | - | 16:40 | 19:26 |
| nr, Fronheulog Terrace, A489, PenegoesDangos rhagor o arosfannauv | - | 07:31 | 07:31 | 08:41 | 10:41 | 12:41 | 14:41 | - | 16:41 | 19:27 |
| after, Pont Abergwydol, A489, Abercegir | - | 07:33 | 07:33 | 08:43 | 10:43 | 12:43 | 14:43 | - | 16:43 | 19:29 |
| opp, Cemmaes Road Garage, A489, Cemmaes RoadDangos rhagor o arosfannauv | - | 07:36 | 07:36 | 08:46 | 10:46 | 12:46 | 14:46 | - | 16:46 | 19:32 |
| opp, Cemmaes Road, Cemmaes Road A470, Glantwymyn | - | 07:36 | 07:36 | 08:46 | 10:46 | 12:46 | 14:46 | - | 16:46 | 19:32 |
| o/s, Commins Coch Terrace, A470, Commins Coch | - | 07:39 | 07:39 | 08:49 | 10:49 | 12:49 | 14:49 | - | 16:49 | 19:35 |
| o/s, Wynnstay Arms, A470, LlanbrynmairDangos rhagor o arosfannauv | - | 07:46 | 07:46 | 08:56 | 10:56 | 12:56 | 14:56 | - | 16:56 | 19:42 |
| nr, Dolfach, A470, Dolfach | - | 07:48 | 07:48 | 08:58 | 10:58 | 12:58 | 14:58 | - | 16:58 | 19:44 |
| nr, Post Office, A470, Talerddig | - | 07:51 | 07:51 | 09:01 | 11:01 | 13:01 | 15:01 | - | 17:01 | 19:47 |
| after, Pont Perthyncwys, A470, Carno | - | 07:55 | 07:55 | 09:05 | 11:05 | 13:05 | 15:05 | - | 17:05 | 19:51 |
| opp, Aleppo Hotel, A470, Carno | 07:17 | 07:57 | 07:57 | 09:07 | 11:07 | 13:07 | 15:07 | - | 17:07 | 19:53 |
| opp, Clatter Primary School, A470, Clatter | 07:22 | 08:02 | 08:02 | 09:12 | 11:12 | 13:12 | 15:12 | - | 17:12 | 19:58 |
| o/s, School House, B4568, Llanwnog | 07:26 | 08:06 | 08:06 | 09:16 | 11:16 | 13:16 | 15:16 | - | 17:16 | 20:02 |
| o/s, Buck Inn, Main Street, CaerswsDangos rhagor o arosfannauv | 07:31 | 08:11 | 08:11 | 09:21 | 11:21 | 13:21 | 15:21 | - | 17:21 | 20:07 |
| opp, The Unicorn Hotel, Bridge Street, Caersws | 07:31 | 08:11 | 08:11 | 09:21 | 11:21 | 13:21 | 15:21 | - | 17:21 | 20:07 |
| before, Penstrowed Bridge, A489, Newtown | 07:37 | 08:17 | 08:17 | 09:27 | 11:27 | 13:27 | 15:27 | - | 17:27 | 20:13 |
| o/s, Newtown College, Llanidloes Road, MochdreDangos rhagor o arosfannauv | 07:40 | 08:21 | - | 09:30 | 11:30 | 13:30 | 15:30 | - | 17:30 | 20:16 |
| o/s, Newtown College, Llanidloes Road, Mochdre | - | - | 08:20 | - | - | - | - | - | - | - |
| in, Newtown College, Grounds, MochdreDangos rhagor o arosfannauv | - | - | 08:21 | - | - | - | - | 15:55 | - | - |
| nr, Flying Shuttle, Llanidloes Road, Trehafren | 07:41 | 08:22 | 08:23 | 09:31 | 11:31 | 13:31 | 15:31 | 15:56 | 17:31 | 20:17 |
| after, Hill View Close, Llanidloes Road, TrehafrenDangos rhagor o arosfannauv | - | - | 08:26 | - | - | - | - | - | - | - |
| after, Hill View Close, Llanidloes Road, Trehafren | 07:42 | 08:23 | - | 09:32 | 11:32 | 13:32 | 15:32 | 15:57 | 17:32 | 20:18 |
| before, Ladywell House, Park Street, Newtown | 07:44 | 08:24 | 08:28 | 09:34 | 11:34 | 13:34 | 15:34 | 15:59 | 17:34 | 20:20 |
| Newtown Bus Station, Wesley Street, Newtown | 07:46 | 08:26 | 08:31 | 09:36 | 11:36 | 13:36 | 15:36 | 16:01 | 17:36 | 20:22 |
TANV - Tanat Valley CoachesSH - School Holidays OnlyQ - Journey runs via Coleg Powys Campus and Newton High School on School daysLLCO - Lloyds CoachesSD - Schooldays OnlyCD - College Days OnlyP - On college days bus goes into Coleg Powys Campus.
Machynlleth - Newtown trwy Carno - Caersws Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
opp, Bus Depot, Heol y Doll, Machynlleth
after, Clock, Heol Maengwyn, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
o/s, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
after, Bryn-y-Gog, Newtown Road, Machynlleth
nr, Trem-y-Felin, Newtown Road, Penegoes
nr, Fronheulog Terrace, A489, Penegoes
after, Pont Abergwydol, A489, Abercegir
opp, Cemmaes Road Garage, A489, Cemmaes Road
opp, Cemmaes Road, Cemmaes Road A470, Glantwymyn
o/s, Commins Coch Terrace, A470, Commins Coch
o/s, Wynnstay Arms, A470, Llanbrynmair
nr, Dolfach, A470, Dolfach
nr, Post Office, A470, Talerddig
after, Pont Perthyncwys, A470, Carno
opp, Aleppo Hotel, A470, Carno
opp, Clatter Primary School, A470, Clatter
o/s, School House, B4568, Llanwnog
o/s, Buck Inn, Main Street, Caersws
opp, The Unicorn Hotel, Bridge Street, Caersws
before, Penstrowed Bridge, A489, Newtown
o/s, Newtown College, Llanidloes Road, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
Newtown Bus Station, Wesley Street, Newtown
| Service Number: Gweithredwr Nodiadau: | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - |
|---|---|---|---|---|---|---|---|
| opp, Bus Depot, Heol y Doll, Machynlleth | 07:24 | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 19:20 |
| after, Clock, Heol Maengwyn, MachynllethDangos rhagor o arosfannauv | 07:27 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 19:23 |
| nr, Old Stable, Heol Maengwyn, Machynlleth | 07:27 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 19:23 |
| o/s, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | 07:27 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 19:23 |
| after, Bryn-y-Gog, Newtown Road, Machynlleth | 07:28 | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 19:24 |
| nr, Trem-y-Felin, Newtown Road, Penegoes | 07:30 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 19:26 |
| nr, Fronheulog Terrace, A489, PenegoesDangos rhagor o arosfannauv | 07:31 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 19:27 |
| after, Pont Abergwydol, A489, Abercegir | 07:33 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 19:29 |
| opp, Cemmaes Road Garage, A489, Cemmaes RoadDangos rhagor o arosfannauv | 07:36 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 19:32 |
| opp, Cemmaes Road, Cemmaes Road A470, Glantwymyn | 07:36 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 19:32 |
| o/s, Commins Coch Terrace, A470, Commins Coch | 07:39 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 19:35 |
| o/s, Wynnstay Arms, A470, LlanbrynmairDangos rhagor o arosfannauv | 07:46 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 19:42 |
| nr, Dolfach, A470, Dolfach | 07:48 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 19:44 |
| nr, Post Office, A470, Talerddig | 07:51 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:47 |
| after, Pont Perthyncwys, A470, Carno | 07:55 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:51 |
| opp, Aleppo Hotel, A470, Carno | 07:57 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:53 |
| opp, Clatter Primary School, A470, Clatter | 08:02 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:58 |
| o/s, School House, B4568, Llanwnog | 08:06 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 20:02 |
| o/s, Buck Inn, Main Street, CaerswsDangos rhagor o arosfannauv | 08:11 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 20:07 |
| opp, The Unicorn Hotel, Bridge Street, Caersws | 08:11 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 20:07 |
| before, Penstrowed Bridge, A489, Newtown | 08:17 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 20:13 |
| o/s, Newtown College, Llanidloes Road, MochdreDangos rhagor o arosfannauv | 08:21 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 20:16 |
| nr, Flying Shuttle, Llanidloes Road, Trehafren | 08:22 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 20:17 |
| after, Hill View Close, Llanidloes Road, Trehafren | 08:23 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 20:18 |
| before, Ladywell House, Park Street, Newtown | 08:24 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 20:20 |
| Newtown Bus Station, Wesley Street, Newtown | 08:26 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 20:22 |
LLCO - Lloyds Coaches
Machynlleth - Newtown trwy Carno - Caersws Dydd Sul
Ffliciwch y sgrîn i weld yr amseroedd
opp, Bus Depot, Heol y Doll, Machynlleth
after, Clock, Heol Maengwyn, Machynlleth
nr, Old Stable, Heol Maengwyn, Machynlleth
o/s, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth
after, Bryn-y-Gog, Newtown Road, Machynlleth
nr, Trem-y-Felin, Newtown Road, Penegoes
nr, Fronheulog Terrace, A489, Penegoes
after, Pont Abergwydol, A489, Abercegir
opp, Cemmaes Road Garage, A489, Cemmaes Road
opp, Cemmaes Road, Cemmaes Road A470, Glantwymyn
o/s, Commins Coch Terrace, A470, Commins Coch
o/s, Wynnstay Arms, A470, Llanbrynmair
nr, Dolfach, A470, Dolfach
nr, Post Office, A470, Talerddig
after, Pont Perthyncwys, A470, Carno
opp, Aleppo Hotel, A470, Carno
opp, Clatter Primary School, A470, Clatter
o/s, School House, B4568, Llanwnog
o/s, Buck Inn, Main Street, Caersws
opp, The Unicorn Hotel, Bridge Street, Caersws
before, Penstrowed Bridge, A489, Newtown
o/s, Newtown College, Llanidloes Road, Mochdre
nr, Flying Shuttle, Llanidloes Road, Trehafren
after, Hill View Close, Llanidloes Road, Trehafren
before, Ladywell House, Park Street, Newtown
Newtown Bus Station, Wesley Street, Newtown
| Service Number: Gweithredwr Nodiadau: | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - | X85 LLCO - |
|---|---|---|---|---|---|---|---|
| opp, Bus Depot, Heol y Doll, Machynlleth | 07:24 | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 19:20 |
| after, Clock, Heol Maengwyn, MachynllethDangos rhagor o arosfannauv | 07:27 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 19:23 |
| nr, Old Stable, Heol Maengwyn, Machynlleth | 07:27 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 19:23 |
| o/s, Ysbyty Bro Ddyfi, Newtown Road, Machynlleth | 07:27 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 19:23 |
| after, Bryn-y-Gog, Newtown Road, Machynlleth | 07:28 | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 19:24 |
| nr, Trem-y-Felin, Newtown Road, Penegoes | 07:30 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 19:26 |
| nr, Fronheulog Terrace, A489, PenegoesDangos rhagor o arosfannauv | 07:31 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 19:27 |
| after, Pont Abergwydol, A489, Abercegir | 07:33 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 19:29 |
| opp, Cemmaes Road Garage, A489, Cemmaes RoadDangos rhagor o arosfannauv | 07:36 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 19:32 |
| opp, Cemmaes Road, Cemmaes Road A470, Glantwymyn | 07:36 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 19:32 |
| o/s, Commins Coch Terrace, A470, Commins Coch | 07:39 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 19:35 |
| o/s, Wynnstay Arms, A470, LlanbrynmairDangos rhagor o arosfannauv | 07:46 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 19:42 |
| nr, Dolfach, A470, Dolfach | 07:48 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 19:44 |
| nr, Post Office, A470, Talerddig | 07:51 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:47 |
| after, Pont Perthyncwys, A470, Carno | 07:55 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:51 |
| opp, Aleppo Hotel, A470, Carno | 07:57 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:53 |
| opp, Clatter Primary School, A470, Clatter | 08:02 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:58 |
| o/s, School House, B4568, Llanwnog | 08:06 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 20:02 |
| o/s, Buck Inn, Main Street, CaerswsDangos rhagor o arosfannauv | 08:11 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 20:07 |
| opp, The Unicorn Hotel, Bridge Street, Caersws | 08:11 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 20:07 |
| before, Penstrowed Bridge, A489, Newtown | 08:17 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 20:13 |
| o/s, Newtown College, Llanidloes Road, MochdreDangos rhagor o arosfannauv | 08:21 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 20:16 |
| nr, Flying Shuttle, Llanidloes Road, Trehafren | 08:22 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 20:17 |
| after, Hill View Close, Llanidloes Road, Trehafren | 08:23 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 20:18 |
| before, Ladywell House, Park Street, Newtown | 08:24 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 20:20 |
| Newtown Bus Station, Wesley Street, Newtown | 08:26 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 20:22 |
LLCO - Lloyds Coaches