Amserlenni
112
- Nantgarw
- Old Ynysybwl
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Showcase Cinema, Heol Crochendy, Nantgarw
opp, Showcase Cinema, Heol Crochendy, Nantgarw
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate
after, Pottery, Main Avenue, Treforest Industrial Estate
before, Roundabout, Main Avenue, Upper Boat
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Williams Place, Cardiff Road, Upper Boat
o/s, Foundry Houses, Cardiff Road, Hawthorn
opp, Maes-y-Felin, Dynea Road, Dynea Road
at, Cardinal Newman School, Dynea Road, Dynea Road
o/s, Treharne Flats, Holly Street, Rhydyfelin
after, Plane Street, Holly Street, Rhydyfelin
o/s, Post Office, Dyffryn Road, Rhydyfelin
opp, College Green, College Way, Rhydyfelin
after, Ebenezer, Cardiff Road, Rhydyfelin
after, Glantaff Gardens, Cardiff Road, Rhydyfelin
before, Castle Inn Bridge, Cardiff Road, Glyntaf
after, Parc Lewis School, Broadway, Treforest
after school, Broadway, Broadway, Pontypridd
opp, Sainsbury's, Brown Lennox Road, Pontypridd
opp, Retail Park, Brown Lennox Road, Pontypridd
at, Sardis House D3, Sardis Road, Pontypridd
at, Pontypridd Bus Station Stand 4, Morgan Street, Pontypridd
o/s 42, Berw Road, Berw Road, Pontypridd
before, Graig-yr-Hesg, Berw Road, Trallwn
after, White Bridge, Berw Road, Trallwn
o/s 2, Rogart Terrace, Ynysybwl Road, Glyncoch
o/s 23, Glyncoch Terrace, Ynysybwl Road, Glyncoch
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
after, Garth Avenue Upper, Cefn Lane, Glyncoch
at, Forest View, Cefn Lane, Glyncoch
after, Clayton Crescent, Garth Avenue, Glyncoch
above, Glyncoch Social Club, Garth Avenue, Glyncoch
after, Coed y Lan Road, Garth Avenue, Glyncoch
junct, Porcher Avenue East, Garth Avenue, Glyncoch
o/s 64, Garth Avenue Lower, Garth Avenue, Glyncoch
after, Derwendeg Avenue, Cefn Lane, Glyncoch
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwm
bottom, New Road, New Road, Ynysybwl
after, Dan y Cribyn, New Road, Ynysybwl
nr, Greenbanks, Robert Street, Ynysybwl
before, Cribbyn Ddu, Robert Street, Ynysybwl
o/s, Roberttown Hotel, Robert Street, Ynysybwl
nr 13, Augustus Street, Augustus Street, Ynysybwl
in, Clive Terrace, Clive Terrace, Ynysybwl
after, Heol-y-Plwyf, Clive Terrace, Ynysybwl
after, Ynysybwl Cemetery, Tai Newydd, Ynysybwl
middle, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl
at, Terminus, Mynachdy Road, Ynysybwl
Service Number: Gweithredwr Nodiadau: | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Showcase Cinema, Heol Crochendy, NantgarwDangos rhagor o arosfannauv | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
opp, Showcase Cinema, Heol Crochendy, Nantgarw | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate | - | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
after, Pottery, Main Avenue, Treforest Industrial Estate | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
before, Roundabout, Main Avenue, Upper Boat | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatDangos rhagor o arosfannauv | - | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | - | - | - | - | - |
after, Williams Place, Cardiff Road, Upper Boat | - | - | - | - | - | - | - | - | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
o/s, Foundry Houses, Cardiff Road, Hawthorn | - | - | - | - | - | - | - | - | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
opp, Maes-y-Felin, Dynea Road, Dynea Road | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
at, Cardinal Newman School, Dynea Road, Dynea RoadDangos rhagor o arosfannauv | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
o/s, Treharne Flats, Holly Street, Rhydyfelin | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 |
after, Plane Street, Holly Street, Rhydyfelin | - | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 |
o/s, Post Office, Dyffryn Road, RhydyfelinDangos rhagor o arosfannauv | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
opp, College Green, College Way, Rhydyfelin | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
after, Ebenezer, Cardiff Road, Rhydyfelin | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 |
after, Glantaff Gardens, Cardiff Road, Rhydyfelin | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
before, Castle Inn Bridge, Cardiff Road, Glyntaf | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
after, Parc Lewis School, Broadway, TreforestDangos rhagor o arosfannauv | - | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 |
after school, Broadway, Broadway, Pontypridd | - | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 |
opp, Sainsbury's, Brown Lennox Road, PontypriddDangos rhagor o arosfannauv | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | - | - | - | - | - |
opp, Retail Park, Brown Lennox Road, Pontypridd | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | - | - | - | - | - |
at, Sardis House D3, Sardis Road, Pontypridd | - | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
at, Pontypridd Bus Station Stand 4, Morgan Street, PontypriddDangos rhagor o arosfannauv | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 |
o/s 42, Berw Road, Berw Road, Pontypridd | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:24 | 18:24 | 19:24 | 20:24 | - |
before, Graig-yr-Hesg, Berw Road, Trallwn | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:25 | 18:25 | 19:25 | 20:25 | - |
after, White Bridge, Berw Road, Trallwn | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:26 | 18:26 | 19:26 | 20:26 | - |
o/s 2, Rogart Terrace, Ynysybwl Road, Glyncoch | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:28 | 18:28 | 19:28 | 20:28 | - |
o/s 23, Glyncoch Terrace, Ynysybwl Road, GlyncochDangos rhagor o arosfannauv | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:30 | 18:30 | 19:30 | 20:30 | - |
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:30 | 18:30 | 19:30 | 20:30 | - |
after, Garth Avenue Upper, Cefn Lane, Glyncoch | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:31 | 18:31 | 19:31 | 20:31 | - |
at, Forest View, Cefn Lane, Glyncoch | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:31 | 18:31 | 19:31 | 20:31 | - |
after, Clayton Crescent, Garth Avenue, Glyncoch | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:32 | 18:32 | 19:32 | 20:32 | - |
above, Glyncoch Social Club, Garth Avenue, Glyncoch | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:32 | 18:32 | 19:32 | 20:32 | - |
after, Coed y Lan Road, Garth Avenue, Glyncoch | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:33 | 18:33 | 19:33 | 20:33 | - |
junct, Porcher Avenue East, Garth Avenue, Glyncoch | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:33 | 18:33 | 19:33 | 20:33 | - |
o/s 64, Garth Avenue Lower, Garth Avenue, GlyncochDangos rhagor o arosfannauv | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:34 | 18:34 | 19:34 | 20:34 | - |
after, Derwendeg Avenue, Cefn Lane, Glyncoch | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:35 | 18:35 | 19:35 | - | - |
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:36 | 18:36 | 19:36 | - | - |
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwmDangos rhagor o arosfannauv | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:39 | 18:39 | 19:39 | - | - |
bottom, New Road, New Road, Ynysybwl | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:41 | 18:41 | 19:41 | - | - |
after, Dan y Cribyn, New Road, Ynysybwl | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:42 | 18:42 | 19:42 | - | - |
nr, Greenbanks, Robert Street, Ynysybwl | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:42 | 18:42 | 19:42 | - | - |
before, Cribbyn Ddu, Robert Street, Ynysybwl | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:43 | 18:43 | 19:43 | - | - |
o/s, Roberttown Hotel, Robert Street, YnysybwlDangos rhagor o arosfannauv | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:44 | 18:44 | 19:44 | - | - |
nr 13, Augustus Street, Augustus Street, Ynysybwl | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:44 | 18:44 | 19:44 | - | - |
in, Clive Terrace, Clive Terrace, Ynysybwl | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:44 | 18:44 | 19:44 | - | - |
after, Heol-y-Plwyf, Clive Terrace, Ynysybwl | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:45 | 18:45 | 19:45 | - | - |
after, Ynysybwl Cemetery, Tai Newydd, Ynysybwl | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:46 | 18:46 | 19:46 | - | - |
middle, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:47 | 18:47 | 19:47 | - | - |
at, Terminus, Mynachdy Road, Ynysybwl | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:49 | 18:49 | 19:49 | - | - |
NADT - Adventure Travel
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Showcase Cinema, Heol Crochendy, Nantgarw
opp, Showcase Cinema, Heol Crochendy, Nantgarw
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate
after, Pottery, Main Avenue, Treforest Industrial Estate
before, Roundabout, Main Avenue, Upper Boat
o/s car park, Pontypridd Tesco, Dynea Road, Upper Boat
after, Williams Place, Cardiff Road, Upper Boat
o/s, Foundry Houses, Cardiff Road, Hawthorn
opp, Maes-y-Felin, Dynea Road, Dynea Road
at, Cardinal Newman School, Dynea Road, Dynea Road
o/s, Treharne Flats, Holly Street, Rhydyfelin
after, Plane Street, Holly Street, Rhydyfelin
o/s, Post Office, Dyffryn Road, Rhydyfelin
opp, College Green, College Way, Rhydyfelin
after, Ebenezer, Cardiff Road, Rhydyfelin
after, Glantaff Gardens, Cardiff Road, Rhydyfelin
before, Castle Inn Bridge, Cardiff Road, Glyntaf
after, Parc Lewis School, Broadway, Treforest
after school, Broadway, Broadway, Pontypridd
opp, Sainsbury's, Brown Lennox Road, Pontypridd
opp, Retail Park, Brown Lennox Road, Pontypridd
at, Sardis House D3, Sardis Road, Pontypridd
at, Pontypridd Bus Station Stand 4, Morgan Street, Pontypridd
o/s 42, Berw Road, Berw Road, Pontypridd
before, Graig-yr-Hesg, Berw Road, Trallwn
after, White Bridge, Berw Road, Trallwn
o/s 2, Rogart Terrace, Ynysybwl Road, Glyncoch
o/s 23, Glyncoch Terrace, Ynysybwl Road, Glyncoch
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
after, Garth Avenue Upper, Cefn Lane, Glyncoch
at, Forest View, Cefn Lane, Glyncoch
after, Clayton Crescent, Garth Avenue, Glyncoch
above, Glyncoch Social Club, Garth Avenue, Glyncoch
after, Coed y Lan Road, Garth Avenue, Glyncoch
junct, Porcher Avenue East, Garth Avenue, Glyncoch
o/s 64, Garth Avenue Lower, Garth Avenue, Glyncoch
after, Derwendeg Avenue, Cefn Lane, Glyncoch
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwm
bottom, New Road, New Road, Ynysybwl
after, Dan y Cribyn, New Road, Ynysybwl
nr, Greenbanks, Robert Street, Ynysybwl
before, Cribbyn Ddu, Robert Street, Ynysybwl
o/s, Roberttown Hotel, Robert Street, Ynysybwl
nr 13, Augustus Street, Augustus Street, Ynysybwl
in, Clive Terrace, Clive Terrace, Ynysybwl
after, Heol-y-Plwyf, Clive Terrace, Ynysybwl
after, Ynysybwl Cemetery, Tai Newydd, Ynysybwl
middle, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl
at, Terminus, Mynachdy Road, Ynysybwl
Service Number: Gweithredwr Nodiadau: | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - | 112 NADT - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Showcase Cinema, Heol Crochendy, NantgarwDangos rhagor o arosfannauv | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
opp, Showcase Cinema, Heol Crochendy, Nantgarw | - | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
opp, Peacock`s Warehouse, Heol Crochendy, Treforest Industrial Estate | - | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 |
nr, Honeywell`s, Main Avenue, Treforest Industrial Estate | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 |
after, Pottery, Main Avenue, Treforest Industrial Estate | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 |
before, Roundabout, Main Avenue, Upper Boat | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
o/s car park, Pontypridd Tesco, Dynea Road, Upper BoatDangos rhagor o arosfannauv | - | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | - | - | - | - | - |
after, Williams Place, Cardiff Road, Upper Boat | - | - | - | - | - | - | - | - | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 |
o/s, Foundry Houses, Cardiff Road, Hawthorn | - | - | - | - | - | - | - | - | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
opp, Maes-y-Felin, Dynea Road, Dynea Road | - | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
at, Cardinal Newman School, Dynea Road, Dynea RoadDangos rhagor o arosfannauv | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
o/s, Treharne Flats, Holly Street, Rhydyfelin | - | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 |
after, Plane Street, Holly Street, Rhydyfelin | - | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 |
o/s, Post Office, Dyffryn Road, RhydyfelinDangos rhagor o arosfannauv | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
opp, College Green, College Way, Rhydyfelin | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 |
after, Ebenezer, Cardiff Road, Rhydyfelin | - | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 |
after, Glantaff Gardens, Cardiff Road, Rhydyfelin | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
before, Castle Inn Bridge, Cardiff Road, Glyntaf | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
after, Parc Lewis School, Broadway, TreforestDangos rhagor o arosfannauv | - | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 |
after school, Broadway, Broadway, Pontypridd | - | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 |
opp, Sainsbury's, Brown Lennox Road, PontypriddDangos rhagor o arosfannauv | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | - | - | - | - | - |
opp, Retail Park, Brown Lennox Road, Pontypridd | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | - | - | - | - | - |
at, Sardis House D3, Sardis Road, Pontypridd | - | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
at, Pontypridd Bus Station Stand 4, Morgan Street, PontypriddDangos rhagor o arosfannauv | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 |
o/s 42, Berw Road, Berw Road, Pontypridd | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:24 | 18:24 | 19:24 | 20:24 | - |
before, Graig-yr-Hesg, Berw Road, Trallwn | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:25 | 18:25 | 19:25 | 20:25 | - |
after, White Bridge, Berw Road, Trallwn | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:26 | 18:26 | 19:26 | 20:26 | - |
o/s 2, Rogart Terrace, Ynysybwl Road, Glyncoch | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:28 | 18:28 | 19:28 | 20:28 | - |
o/s 23, Glyncoch Terrace, Ynysybwl Road, GlyncochDangos rhagor o arosfannauv | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:30 | 18:30 | 19:30 | 20:30 | - |
after, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:30 | 18:30 | 19:30 | 20:30 | - |
after, Garth Avenue Upper, Cefn Lane, Glyncoch | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:31 | 18:31 | 19:31 | 20:31 | - |
at, Forest View, Cefn Lane, Glyncoch | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:31 | 18:31 | 19:31 | 20:31 | - |
after, Clayton Crescent, Garth Avenue, Glyncoch | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:32 | 18:32 | 19:32 | 20:32 | - |
above, Glyncoch Social Club, Garth Avenue, Glyncoch | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:32 | 18:32 | 19:32 | 20:32 | - |
after, Coed y Lan Road, Garth Avenue, Glyncoch | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:33 | 18:33 | 19:33 | 20:33 | - |
junct, Porcher Avenue East, Garth Avenue, Glyncoch | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:33 | 18:33 | 19:33 | 20:33 | - |
o/s 64, Garth Avenue Lower, Garth Avenue, GlyncochDangos rhagor o arosfannauv | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:34 | 18:34 | 19:34 | 20:34 | - |
after, Derwendeg Avenue, Cefn Lane, Glyncoch | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:35 | 18:35 | 19:35 | - | - |
before, Craig-yr-Hesg Schools, Cefn Lane, Glyncoch | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:36 | 18:36 | 19:36 | - | - |
nr, Coed y Cwm, Ynysybwl Road, Coed-y-cwmDangos rhagor o arosfannauv | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:39 | 18:39 | 19:39 | - | - |
bottom, New Road, New Road, Ynysybwl | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:41 | 18:41 | 19:41 | - | - |
after, Dan y Cribyn, New Road, Ynysybwl | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:42 | 18:42 | 19:42 | - | - |
nr, Greenbanks, Robert Street, Ynysybwl | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:42 | 18:42 | 19:42 | - | - |
before, Cribbyn Ddu, Robert Street, Ynysybwl | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:43 | 18:43 | 19:43 | - | - |
o/s, Roberttown Hotel, Robert Street, YnysybwlDangos rhagor o arosfannauv | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:44 | 18:44 | 19:44 | - | - |
nr 13, Augustus Street, Augustus Street, Ynysybwl | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:44 | 18:44 | 19:44 | - | - |
in, Clive Terrace, Clive Terrace, Ynysybwl | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:44 | 18:44 | 19:44 | - | - |
after, Heol-y-Plwyf, Clive Terrace, Ynysybwl | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:45 | 18:45 | 19:45 | - | - |
after, Ynysybwl Cemetery, Tai Newydd, Ynysybwl | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:46 | 18:46 | 19:46 | - | - |
middle, Glanffrwd Terrace, Glanffrwd Terrace, Ynysybwl | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:47 | 18:47 | 19:47 | - | - |
at, Terminus, Mynachdy Road, Ynysybwl | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:49 | 18:49 | 19:49 | - | - |
NADT - Adventure Travel