Amserlenni
133
- Llwyncelyn
- Wattstown
Llwyncelyn - Wattstown trwy Porth Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
opp Post Box, Post Office, Nythbran Terrace, Llwyncelyn
opp 54, Primrose Terrace, Primrose Terrace, Llwyncelyn
after, Llwyncelyn Hotel, Llwyncelyn Road, Porth
Stop N5, Morrisons, Pontypridd Road, Porth
Stop N5, Morrisons, Pontypridd Road, Porth
Stop N6, Pontypridd Road, Pontypridd Road, Porth
Stop N8, Porth Police Station, Porth Street, Porth
before, Surgery, Rheola Road, Porth
after, Bus Depot, Aberrhondda Road, Porth
opp, New Offices, Aberrhondda Road, Porth
before, Workingmen`s Club, Aberrhondda Road, Porth
after, Llanwonno Road, Ynyshir Road, Ynyshir
o/s 30, Gynor Place, Ynyshir Road, Ynyshir
o/s, Ynyshir War Memorial, Ynyshir Road, Ynyshir
opp former, Wilpak, Ynyshir Road, Ynyshir
before, Wattstown Rugby Club, Ynyshir Road, Ynyshir
before, Calfaria House, Aberllechau Road, Wattstown
after, Wattstown Hotel, Aberllechau Road, Wattstown
o/s 54, Hillside Terrace, Hillside Terrace, Wattstown
opp 20, Bryn Terrace, Bryn Terrace, Wattstown
o/s 6, Cefn Road, Cefn Road, Wattstown
cnr Heol Ceiriog, Heol Goronwy, Heol Goronwy, Wattstown
o/s 36-39, Heol y Twyn, Heol y Twyn, Wattstown
| Service Number: Gweithredwr Nodiadau: | 133 PRTH - | 133 PRTH - | 133 PRTH - | 133 PRTH - | 133 PRTH - | 133 PRTH - |
|---|---|---|---|---|---|---|
| opp Post Box, Post Office, Nythbran Terrace, LlwyncelynDangos rhagor o arosfannauv | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
| opp 54, Primrose Terrace, Primrose Terrace, Llwyncelyn | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
| after, Llwyncelyn Hotel, Llwyncelyn Road, Porth | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
| Stop N5, Morrisons, Pontypridd Road, Porth | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 |
| Stop N5, Morrisons, Pontypridd Road, PorthDangos rhagor o arosfannauv | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
| Stop N6, Pontypridd Road, Pontypridd Road, Porth | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
| Stop N8, Porth Police Station, Porth Street, Porth | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
| before, Surgery, Rheola Road, Porth | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
| after, Bus Depot, Aberrhondda Road, Porth | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
| opp, New Offices, Aberrhondda Road, Porth | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
| before, Workingmen`s Club, Aberrhondda Road, Porth | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 |
| after, Llanwonno Road, Ynyshir Road, Ynyshir | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 |
| o/s 30, Gynor Place, Ynyshir Road, Ynyshir | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 |
| o/s, Ynyshir War Memorial, Ynyshir Road, YnyshirDangos rhagor o arosfannauv | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 |
| opp former, Wilpak, Ynyshir Road, Ynyshir | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
| before, Wattstown Rugby Club, Ynyshir Road, Ynyshir | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 |
| before, Calfaria House, Aberllechau Road, WattstownDangos rhagor o arosfannauv | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 |
| after, Wattstown Hotel, Aberllechau Road, Wattstown | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 |
| o/s 54, Hillside Terrace, Hillside Terrace, Wattstown | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 |
| opp 20, Bryn Terrace, Bryn Terrace, Wattstown | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
| o/s 6, Cefn Road, Cefn Road, Wattstown | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
| cnr Heol Ceiriog, Heol Goronwy, Heol Goronwy, Wattstown | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 |
| o/s 36-39, Heol y Twyn, Heol y Twyn, Wattstown | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
PRTH - Thomas of Rhondda
Ffliciwch y sgrîn i weld yr amseroedd
opp Post Box, Post Office, Nythbran Terrace, Llwyncelyn
opp 54, Primrose Terrace, Primrose Terrace, Llwyncelyn
after, Llwyncelyn Hotel, Llwyncelyn Road, Porth
Stop N5, Morrisons, Pontypridd Road, Porth
Stop N5, Morrisons, Pontypridd Road, Porth
Stop N6, Pontypridd Road, Pontypridd Road, Porth
Stop N8, Porth Police Station, Porth Street, Porth
before, Surgery, Rheola Road, Porth
after, Bus Depot, Aberrhondda Road, Porth
opp, New Offices, Aberrhondda Road, Porth
before, Workingmen`s Club, Aberrhondda Road, Porth
after, Llanwonno Road, Ynyshir Road, Ynyshir
o/s 30, Gynor Place, Ynyshir Road, Ynyshir
o/s, Ynyshir War Memorial, Ynyshir Road, Ynyshir
opp former, Wilpak, Ynyshir Road, Ynyshir
before, Wattstown Rugby Club, Ynyshir Road, Ynyshir
before, Calfaria House, Aberllechau Road, Wattstown
after, Wattstown Hotel, Aberllechau Road, Wattstown
o/s 54, Hillside Terrace, Hillside Terrace, Wattstown
opp 20, Bryn Terrace, Bryn Terrace, Wattstown
o/s 6, Cefn Road, Cefn Road, Wattstown
cnr Heol Ceiriog, Heol Goronwy, Heol Goronwy, Wattstown
o/s 36-39, Heol y Twyn, Heol y Twyn, Wattstown
| Service Number: Gweithredwr Nodiadau: | 133 PRTH - | 133 PRTH - | 133 PRTH - | 133 PRTH - | 133 PRTH - | 133 PRTH - |
|---|---|---|---|---|---|---|
| opp Post Box, Post Office, Nythbran Terrace, LlwyncelynDangos rhagor o arosfannauv | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
| opp 54, Primrose Terrace, Primrose Terrace, Llwyncelyn | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
| after, Llwyncelyn Hotel, Llwyncelyn Road, Porth | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
| Stop N5, Morrisons, Pontypridd Road, Porth | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 |
| Stop N5, Morrisons, Pontypridd Road, PorthDangos rhagor o arosfannauv | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
| Stop N6, Pontypridd Road, Pontypridd Road, Porth | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
| Stop N8, Porth Police Station, Porth Street, Porth | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
| before, Surgery, Rheola Road, Porth | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
| after, Bus Depot, Aberrhondda Road, Porth | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
| opp, New Offices, Aberrhondda Road, Porth | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
| before, Workingmen`s Club, Aberrhondda Road, Porth | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 |
| after, Llanwonno Road, Ynyshir Road, Ynyshir | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 |
| o/s 30, Gynor Place, Ynyshir Road, Ynyshir | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 |
| o/s, Ynyshir War Memorial, Ynyshir Road, YnyshirDangos rhagor o arosfannauv | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 |
| opp former, Wilpak, Ynyshir Road, Ynyshir | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
| before, Wattstown Rugby Club, Ynyshir Road, Ynyshir | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 |
| before, Calfaria House, Aberllechau Road, WattstownDangos rhagor o arosfannauv | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 |
| after, Wattstown Hotel, Aberllechau Road, Wattstown | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 |
| o/s 54, Hillside Terrace, Hillside Terrace, Wattstown | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 |
| opp 20, Bryn Terrace, Bryn Terrace, Wattstown | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
| o/s 6, Cefn Road, Cefn Road, Wattstown | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
| cnr Heol Ceiriog, Heol Goronwy, Heol Goronwy, Wattstown | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 |
| o/s 36-39, Heol y Twyn, Heol y Twyn, Wattstown | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 |
PRTH - Thomas of Rhondda