Amserlenni
256
- Pontardawe
- Neath
Pontardawe - Neath trwy Bryncoch Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
on, Jubilee By-Pass, Jubilee By-pass West, Pontardawe
after, Graig Road Roundabout, Graig Road, Alltwen
nr, Danygraig Chapel, Graig Road, Alltwen
before, Dyffryn Road, Graig Road, Alltwen
at, Gelli Nedd Bend, Graig Road, Gelli-nudd
at junct, Neath Road Bend, New Road, Rhos
before, Rhos Village Hall, Plas Road, Rhos
nr, Francis Court, March Hywel, Rhos
after, Rhos Post Office, Neath Road, Rhos
in, Delffordd, Delffordd, Rhos
at, Delffordd South, Delffordd, Rhos
after, Penyralltwen Park, Delffordd, Rhos
opp, Rhos Primary School, Delffordd, Rhos
after, Primrose Lane, Neath Road, Rhos
opp, Fforest Goch, Neath Road, Fforest Goch
after, Dyffryn Arms, Neath Road, Bryn Coch
opp, Bryncoch Nursing Home, Main Road, Bryn Coch
opp, Ysgol Hendre, Main Road, Bryn Coch
after, Bryncoch Community Centre, Main Road, Bryn Coch
after, Elias Road, Main Road, Bryn Coch
before, Bryn Glas, Main Road, Bryn Coch
o/s, Blaenhonddan Primary, Main Road, Rhydding
opp junct, Crud-yr-Awel, Main Road, Rhydding
before, Chestnut Close, Penywern Road, Rhydding
after, Pen-y-Wern Hill, Llygad-yr-Haul, Rhydding
after, Llygad-yr-Haul Roundabout, Llygad-yr-Haul, Rhydding
adj, Llygad-yr-Haul Shops, Llygad-yr-Haul, Rhydding
before, Dwr-y-Felin Road Junction, Llygad-yr-haul, Neath Abbey
after, Lon Brynteg, Dwr-y-Felin Road, Neath Abbey
after, Heol Glynderwen, Dwr-y-Felin Road, Neath Abbey
opp, Neath College, Dwr-y-Felin Road, Dwr-y-felin School
opp, Dwr-y-Felin Upper School, Dwr-y-Felin Road, Dwr-y-felin School
o/s, Neath Port Talbot College, Neath Abbey Road, Dwr-y-felin School
opp, Morrisons, Riverside Drive, Neath
Castle Surgery, Prince of Wales Drive, Neath
at, Neath Bus Station Stand 8, Orchard Street, Neath
Service Number: Gweithredwr Nodiadau: | 256 SWTR - | 256 SWTR SD | 256 SWTR SH | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR SH | 256 SWTR - | 256 SWTR - |
---|---|---|---|---|---|---|---|---|---|---|---|
on, Jubilee By-Pass, Jubilee By-pass West, PontardaweDangos rhagor o arosfannauv | 07:10 | 08:10 | 08:20 | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:45 | 17:50 |
after, Graig Road Roundabout, Graig Road, Alltwen | 07:10 | 08:10 | 08:20 | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:45 | 17:50 |
nr, Danygraig Chapel, Graig Road, Alltwen | 07:11 | 08:11 | 08:21 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:46 | 17:51 |
before, Dyffryn Road, Graig Road, Alltwen | 07:11 | 08:11 | 08:21 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:46 | 17:51 |
at, Gelli Nedd Bend, Graig Road, Gelli-nudd | 07:12 | 08:13 | 08:22 | 09:32 | 10:42 | 11:52 | 13:02 | 14:12 | 15:22 | 16:47 | 17:52 |
at junct, Neath Road Bend, New Road, Rhos | 07:14 | 08:14 | 08:24 | 09:33 | 10:44 | 11:53 | 13:04 | 14:13 | 15:24 | 16:48 | 17:53 |
before, Rhos Village Hall, Plas Road, Rhos | - | - | - | 09:35 | - | 11:55 | - | 14:15 | - | 16:50 | 17:55 |
nr, Francis Court, March Hywel, Rhos | - | - | - | 09:36 | - | 11:56 | - | 14:16 | - | 16:51 | 17:56 |
after, Rhos Post Office, Neath Road, Rhos | 07:15 | 08:16 | 08:25 | 09:38 | 10:45 | 11:58 | 13:05 | 14:18 | 15:25 | 16:53 | 17:58 |
in, Delffordd, Delffordd, RhosDangos rhagor o arosfannauv | 07:15 | 08:16 | 08:25 | - | 10:45 | - | 13:05 | - | 15:25 | - | - |
at, Delffordd South, Delffordd, Rhos | 07:15 | 08:16 | 08:25 | - | 10:45 | - | 13:05 | - | 15:25 | - | - |
after, Penyralltwen Park, Delffordd, Rhos | 07:16 | 08:17 | 08:26 | - | 10:46 | - | 13:06 | - | 15:26 | - | - |
opp, Rhos Primary School, Delffordd, Rhos | 07:16 | 08:18 | 08:27 | - | 10:47 | - | 13:07 | - | 15:27 | - | - |
after, Primrose Lane, Neath Road, Rhos | 07:18 | 08:20 | 08:28 | 09:38 | 10:48 | 11:58 | 13:08 | 14:18 | 15:28 | 16:53 | 17:58 |
opp, Fforest Goch, Neath Road, Fforest Goch | 07:19 | 08:21 | 08:30 | 09:40 | 10:50 | 12:00 | 13:10 | 14:20 | 15:30 | 16:54 | 17:59 |
after, Dyffryn Arms, Neath Road, Bryn Coch | 07:20 | 08:23 | 08:31 | 09:41 | 10:51 | 12:01 | 13:11 | 14:21 | 15:31 | 16:56 | 18:01 |
opp, Bryncoch Nursing Home, Main Road, Bryn Coch | 07:21 | 08:24 | 08:32 | 09:42 | 10:52 | 12:02 | 13:12 | 14:22 | 15:32 | 16:56 | 18:01 |
opp, Ysgol Hendre, Main Road, Bryn CochDangos rhagor o arosfannauv | 07:22 | 08:25 | 08:33 | 09:43 | 10:53 | 12:03 | 13:13 | 14:23 | 15:33 | 16:57 | 18:02 |
after, Bryncoch Community Centre, Main Road, Bryn Coch | 07:22 | 08:25 | 08:33 | 09:43 | 10:53 | 12:03 | 13:13 | 14:23 | 15:33 | 16:57 | 18:02 |
after, Elias Road, Main Road, Bryn CochDangos rhagor o arosfannauv | 07:23 | 08:27 | 08:35 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:58 | 18:03 |
before, Bryn Glas, Main Road, Bryn Coch | 07:23 | 08:27 | 08:35 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:58 | 18:03 |
o/s, Blaenhonddan Primary, Main Road, Rhydding | 07:23 | 08:28 | 08:35 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:58 | 18:03 |
opp junct, Crud-yr-Awel, Main Road, Rhydding | 07:24 | 08:28 | 08:36 | 09:46 | 10:56 | 12:06 | 13:16 | 14:26 | 15:36 | 16:59 | 18:04 |
before, Chestnut Close, Penywern Road, Rhydding | 07:24 | 08:29 | 08:36 | 09:46 | 10:56 | 12:06 | 13:16 | 14:26 | 15:36 | 16:59 | 18:04 |
after, Pen-y-Wern Hill, Llygad-yr-Haul, Rhydding | 07:25 | 08:29 | 08:37 | 09:47 | 10:57 | 12:07 | 13:17 | 14:27 | 15:37 | 17:00 | 18:05 |
after, Llygad-yr-Haul Roundabout, Llygad-yr-Haul, Rhydding | 07:25 | 08:30 | 08:37 | 09:47 | 10:57 | 12:07 | 13:17 | 14:27 | 15:37 | 17:00 | 18:05 |
adj, Llygad-yr-Haul Shops, Llygad-yr-Haul, RhyddingDangos rhagor o arosfannauv | 07:26 | 08:31 | 08:38 | 09:48 | 10:58 | 12:08 | 13:18 | 14:28 | 15:38 | 17:01 | 18:06 |
before, Dwr-y-Felin Road Junction, Llygad-yr-haul, Neath Abbey | 07:26 | 08:31 | 08:38 | 09:48 | 10:58 | 12:08 | 13:18 | 14:28 | 15:38 | 17:01 | 18:06 |
after, Lon Brynteg, Dwr-y-Felin Road, Neath Abbey | 07:27 | 08:32 | 08:39 | 09:49 | 10:59 | 12:09 | 13:19 | 14:29 | 15:39 | 17:02 | 18:07 |
after, Heol Glynderwen, Dwr-y-Felin Road, Neath Abbey | 07:27 | 08:33 | 08:40 | 09:50 | 11:00 | 12:10 | 13:20 | 14:30 | 15:40 | 17:02 | 18:07 |
opp, Neath College, Dwr-y-Felin Road, Dwr-y-felin School | 07:28 | 08:34 | 08:41 | 09:51 | 11:01 | 12:11 | 13:21 | 14:31 | 15:41 | 17:03 | 18:08 |
opp, Dwr-y-Felin Upper School, Dwr-y-Felin Road, Dwr-y-felin SchoolDangos rhagor o arosfannauv | 07:29 | 08:35 | 08:42 | 09:52 | 11:02 | 12:12 | 13:22 | 14:32 | 15:42 | 17:04 | 18:09 |
o/s, Neath Port Talbot College, Neath Abbey Road, Dwr-y-felin School | 07:29 | 08:35 | 08:42 | 09:52 | 11:02 | 12:12 | 13:22 | 14:32 | 15:42 | 17:04 | 18:09 |
opp, Morrisons, Riverside Drive, Neath | 07:31 | 08:40 | 08:45 | 09:55 | 11:05 | 12:15 | 13:25 | 14:35 | 15:45 | 17:06 | 18:11 |
Castle Surgery, Prince of Wales Drive, Neath | 07:32 | 08:43 | 08:46 | 09:56 | 11:06 | 12:16 | 13:26 | 14:36 | 15:46 | 17:07 | 18:12 |
at, Neath Bus Station Stand 8, Orchard Street, Neath | 07:35 | 08:50 | 08:50 | 10:00 | 11:10 | 12:20 | 13:30 | 14:40 | 15:50 | 17:10 | 18:15 |
SWTR - South Wales TransportSD - Schooldays OnlySH - School Holidays Only
Ffliciwch y sgrîn i weld yr amseroedd
on, Jubilee By-Pass, Jubilee By-pass West, Pontardawe
after, Graig Road Roundabout, Graig Road, Alltwen
nr, Danygraig Chapel, Graig Road, Alltwen
before, Dyffryn Road, Graig Road, Alltwen
at, Gelli Nedd Bend, Graig Road, Gelli-nudd
at junct, Neath Road Bend, New Road, Rhos
before, Rhos Village Hall, Plas Road, Rhos
nr, Francis Court, March Hywel, Rhos
after, Rhos Post Office, Neath Road, Rhos
in, Delffordd, Delffordd, Rhos
at, Delffordd South, Delffordd, Rhos
after, Penyralltwen Park, Delffordd, Rhos
opp, Rhos Primary School, Delffordd, Rhos
after, Primrose Lane, Neath Road, Rhos
opp, Fforest Goch, Neath Road, Fforest Goch
after, Dyffryn Arms, Neath Road, Bryn Coch
opp, Bryncoch Nursing Home, Main Road, Bryn Coch
opp, Ysgol Hendre, Main Road, Bryn Coch
after, Bryncoch Community Centre, Main Road, Bryn Coch
after, Elias Road, Main Road, Bryn Coch
before, Bryn Glas, Main Road, Bryn Coch
o/s, Blaenhonddan Primary, Main Road, Rhydding
opp junct, Crud-yr-Awel, Main Road, Rhydding
before, Chestnut Close, Penywern Road, Rhydding
after, Pen-y-Wern Hill, Llygad-yr-Haul, Rhydding
after, Llygad-yr-Haul Roundabout, Llygad-yr-Haul, Rhydding
adj, Llygad-yr-Haul Shops, Llygad-yr-Haul, Rhydding
before, Dwr-y-Felin Road Junction, Llygad-yr-haul, Neath Abbey
after, Lon Brynteg, Dwr-y-Felin Road, Neath Abbey
after, Heol Glynderwen, Dwr-y-Felin Road, Neath Abbey
opp, Neath College, Dwr-y-Felin Road, Dwr-y-felin School
opp, Dwr-y-Felin Upper School, Dwr-y-Felin Road, Dwr-y-felin School
o/s, Neath Port Talbot College, Neath Abbey Road, Dwr-y-felin School
opp, Morrisons, Riverside Drive, Neath
Castle Surgery, Prince of Wales Drive, Neath
at, Neath Bus Station Stand 8, Orchard Street, Neath
Service Number: Gweithredwr Nodiadau: | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - | 256 SWTR - |
---|---|---|---|---|---|---|---|---|---|---|
on, Jubilee By-Pass, Jubilee By-pass West, PontardaweDangos rhagor o arosfannauv | 07:10 | 08:20 | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:45 | 17:50 |
after, Graig Road Roundabout, Graig Road, Alltwen | 07:10 | 08:20 | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:45 | 17:50 |
nr, Danygraig Chapel, Graig Road, Alltwen | 07:11 | 08:21 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:46 | 17:51 |
before, Dyffryn Road, Graig Road, Alltwen | 07:11 | 08:21 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:46 | 17:51 |
at, Gelli Nedd Bend, Graig Road, Gelli-nudd | 07:12 | 08:22 | 09:32 | 10:42 | 11:52 | 13:02 | 14:12 | 15:22 | 16:47 | 17:52 |
at junct, Neath Road Bend, New Road, Rhos | 07:14 | 08:24 | 09:33 | 10:44 | 11:53 | 13:04 | 14:13 | 15:24 | 16:48 | 17:53 |
before, Rhos Village Hall, Plas Road, Rhos | - | - | 09:35 | - | 11:55 | - | 14:15 | - | 16:50 | 17:55 |
nr, Francis Court, March Hywel, Rhos | - | - | 09:36 | - | 11:56 | - | 14:16 | - | 16:51 | 17:56 |
after, Rhos Post Office, Neath Road, Rhos | 07:15 | 08:25 | 09:38 | 10:45 | 11:58 | 13:05 | 14:18 | 15:25 | 16:53 | 17:58 |
in, Delffordd, Delffordd, RhosDangos rhagor o arosfannauv | 07:15 | 08:25 | - | 10:45 | - | 13:05 | - | 15:25 | - | - |
at, Delffordd South, Delffordd, Rhos | 07:15 | 08:25 | - | 10:45 | - | 13:05 | - | 15:25 | - | - |
after, Penyralltwen Park, Delffordd, Rhos | 07:16 | 08:26 | - | 10:46 | - | 13:06 | - | 15:26 | - | - |
opp, Rhos Primary School, Delffordd, Rhos | 07:16 | 08:27 | - | 10:47 | - | 13:07 | - | 15:27 | - | - |
after, Primrose Lane, Neath Road, Rhos | 07:18 | 08:28 | 09:38 | 10:48 | 11:58 | 13:08 | 14:18 | 15:28 | 16:53 | 17:58 |
opp, Fforest Goch, Neath Road, Fforest Goch | 07:19 | 08:30 | 09:40 | 10:50 | 12:00 | 13:10 | 14:20 | 15:30 | 16:54 | 17:59 |
after, Dyffryn Arms, Neath Road, Bryn Coch | 07:20 | 08:31 | 09:41 | 10:51 | 12:01 | 13:11 | 14:21 | 15:31 | 16:56 | 18:01 |
opp, Bryncoch Nursing Home, Main Road, Bryn Coch | 07:21 | 08:32 | 09:42 | 10:52 | 12:02 | 13:12 | 14:22 | 15:32 | 16:56 | 18:01 |
opp, Ysgol Hendre, Main Road, Bryn CochDangos rhagor o arosfannauv | 07:22 | 08:33 | 09:43 | 10:53 | 12:03 | 13:13 | 14:23 | 15:33 | 16:57 | 18:02 |
after, Bryncoch Community Centre, Main Road, Bryn Coch | 07:22 | 08:33 | 09:43 | 10:53 | 12:03 | 13:13 | 14:23 | 15:33 | 16:57 | 18:02 |
after, Elias Road, Main Road, Bryn CochDangos rhagor o arosfannauv | 07:23 | 08:35 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:58 | 18:03 |
before, Bryn Glas, Main Road, Bryn Coch | 07:23 | 08:35 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:58 | 18:03 |
o/s, Blaenhonddan Primary, Main Road, Rhydding | 07:23 | 08:35 | 09:45 | 10:55 | 12:05 | 13:15 | 14:25 | 15:35 | 16:58 | 18:03 |
opp junct, Crud-yr-Awel, Main Road, Rhydding | 07:24 | 08:36 | 09:46 | 10:56 | 12:06 | 13:16 | 14:26 | 15:36 | 16:59 | 18:04 |
before, Chestnut Close, Penywern Road, Rhydding | 07:24 | 08:36 | 09:46 | 10:56 | 12:06 | 13:16 | 14:26 | 15:36 | 16:59 | 18:04 |
after, Pen-y-Wern Hill, Llygad-yr-Haul, Rhydding | 07:25 | 08:37 | 09:47 | 10:57 | 12:07 | 13:17 | 14:27 | 15:37 | 17:00 | 18:05 |
after, Llygad-yr-Haul Roundabout, Llygad-yr-Haul, Rhydding | 07:25 | 08:37 | 09:47 | 10:57 | 12:07 | 13:17 | 14:27 | 15:37 | 17:00 | 18:05 |
adj, Llygad-yr-Haul Shops, Llygad-yr-Haul, RhyddingDangos rhagor o arosfannauv | 07:26 | 08:38 | 09:48 | 10:58 | 12:08 | 13:18 | 14:28 | 15:38 | 17:01 | 18:06 |
before, Dwr-y-Felin Road Junction, Llygad-yr-haul, Neath Abbey | 07:26 | 08:38 | 09:48 | 10:58 | 12:08 | 13:18 | 14:28 | 15:38 | 17:01 | 18:06 |
after, Lon Brynteg, Dwr-y-Felin Road, Neath Abbey | 07:27 | 08:39 | 09:49 | 10:59 | 12:09 | 13:19 | 14:29 | 15:39 | 17:02 | 18:07 |
after, Heol Glynderwen, Dwr-y-Felin Road, Neath Abbey | 07:27 | 08:40 | 09:50 | 11:00 | 12:10 | 13:20 | 14:30 | 15:40 | 17:02 | 18:07 |
opp, Neath College, Dwr-y-Felin Road, Dwr-y-felin School | 07:28 | 08:41 | 09:51 | 11:01 | 12:11 | 13:21 | 14:31 | 15:41 | 17:03 | 18:08 |
opp, Dwr-y-Felin Upper School, Dwr-y-Felin Road, Dwr-y-felin SchoolDangos rhagor o arosfannauv | 07:29 | 08:42 | 09:52 | 11:02 | 12:12 | 13:22 | 14:32 | 15:42 | 17:04 | 18:09 |
o/s, Neath Port Talbot College, Neath Abbey Road, Dwr-y-felin School | 07:29 | 08:42 | 09:52 | 11:02 | 12:12 | 13:22 | 14:32 | 15:42 | 17:04 | 18:09 |
opp, Morrisons, Riverside Drive, Neath | 07:31 | 08:45 | 09:55 | 11:05 | 12:15 | 13:25 | 14:35 | 15:45 | 17:06 | 18:11 |
Castle Surgery, Prince of Wales Drive, Neath | 07:32 | 08:46 | 09:56 | 11:06 | 12:16 | 13:26 | 14:36 | 15:46 | 17:07 | 18:12 |
at, Neath Bus Station Stand 8, Orchard Street, Neath | 07:35 | 08:50 | 10:00 | 11:10 | 12:20 | 13:30 | 14:40 | 15:50 | 17:10 | 18:15 |
SWTR - South Wales Transport