Amserlenni
Wrexham - Oswestry Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
at, Wrexham Bus Station 1, Trinity Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
after, Cobden Road, Bradley Road, Wrexham
o/s, Bellevue Park, Bradley Road, Wrexham
before, Old Victoria Road Post Office, Victoria Road, Bryn Offa
after, Empress Road, Ruabon Road, Hightown
opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
nr, Llysfasi College, Ruabon Road, Felin Puleston
nr, Esless, Wrexham Road, Rhostyllen
opp, Black Lion Inn, Wrexham Road, Rhostyllen
o/s, Colliery Garage, Wrexham Road, Rhostyllen
o/s Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen
after, Croesfoel Farm, Wrexham Road, Pentre Bychan
before, Smithy Lane, Wrexham Road, Pentre Bychan
nr, Hill Top, Wrexham Road, Pentre Bychan
before, Fennant Road, Wrexham Road, Ponciau
after, New Inn, High Street, Johnstown
after, Johnstown Junior School, Ruabon Road, Johnstown
after Co-op, Co-op Johnstown, Ruabon Road, Johnstown
after, Vauxhall Ind Estate, Ruabon Road, Johnstown
opp, Gardden Industrial Estate, Ruabon Road, Johnstown
adj, Garden View, Ruabon Road, Brynfields
after, New Hall Lane, New High Street, Ruabon
before, Wynnstay Arms Hotel, High Street, Ruabon
after, Station Road, Bridge Street, Ruabon
before, Alwen, Hampden Way, Plas Madoc
after, Bran, Hampden Way, Plas Madoc
before, Plas Telford Extra Care, Hampden Way, Plas Madoc
after, Hampden Arms, Llangollen Road, Plas Madoc
after, Willow Court, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
opp, Trinity, Llangollen Road, Acrefair
before 4, Acrefair, Queen Street, Acrefair
Queen Street, Queen Street, Cefn-Bychan
after, Hill Street, Hill Street, Cefn-Mawr
opp, Cefn Mawr Tesco, Tesco Link Road, Cefn-Mawr
opp Community Enterprise Centre, Kwiksave, Well Street, Rhosymedre
nr, Plough, High Street, Rhosymedre
nr, Rhosymedre Lodge, Park Road, Rhosymedre
before, Lodge Farm, B5070, Chirk
adj, Wern, B5070, Chirk
before, Lodgevale Park Entrance, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
after, Princess Avenue, Coronation Drive, Chirk
o/s 5, The Hollies, Colliery Road, Chirk
after, Chirk Fire Station, Colliery Road, Chirk
nr, Briar Patch, Colliery Road, Chirk
opp Post Box, Old Chirk Post Office, Colliery Road, Chirk
o/s, Hand Hotel, Church Street, Chirk
before, St Mary`s Church, Church Street, Chirk
before, Chirk Bridge, B5070, Chirk
opp, Crossroads, Quinta Terrace, Gledrid
opp, School, Quinta Terrace, Weston Rhyn
opp, Palmant Mawr, Station Road, Weston Rhyn
opp, The Meads, Station Road, Weston Rhyn
adj, Brookfields Jct, Station Road, Weston Rhyn
adj, The Lodge, Station Road, Weston Rhyn
opp, Last Inn, Main Road, Hengoed
adj, Park Drive Jct, Oakhurst Road, Oswestry
adj, Outside No 90, Willow Street, Oswestry
adj, The Castle PH, Castle Street, Oswestry
Stand 1, Bus Station, Bus Station, Oswestry
Service Number: Gweithredwr Nodiadau: | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|
at, Wrexham Bus Station 1, Trinity Street, WrexhamDangos rhagor o arosfannauv | 06:22 | 07:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 |
nr, Wrexham Fire Station, Bradley Road, Wrexham | 06:24 | 07:24 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
after, Cobden Road, Bradley Road, Wrexham | 06:24 | 07:24 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
o/s, Bellevue Park, Bradley Road, Wrexham | 06:25 | 07:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
before, Old Victoria Road Post Office, Victoria Road, Bryn Offa | 06:25 | 07:25 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
after, Empress Road, Ruabon Road, Hightown | 06:26 | 07:26 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 |
opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa | 06:26 | 07:26 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:58 | 15:58 | 16:58 |
nr, Llysfasi College, Ruabon Road, Felin Puleston | 06:27 | 07:27 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:59 | 15:59 | 16:59 |
nr, Esless, Wrexham Road, Rhostyllen | 06:28 | 07:28 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
opp, Black Lion Inn, Wrexham Road, Rhostyllen | 06:29 | 07:29 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 |
o/s, Colliery Garage, Wrexham Road, Rhostyllen | 06:30 | 07:30 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
o/s Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen | 06:31 | 07:31 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:03 | 16:03 | 17:03 |
after, Croesfoel Farm, Wrexham Road, Pentre BychanDangos rhagor o arosfannauv | 06:33 | 07:33 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:06 | 17:06 |
before, Smithy Lane, Wrexham Road, Pentre Bychan | 06:34 | 07:34 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:07 | 16:07 | 17:07 |
nr, Hill Top, Wrexham Road, Pentre Bychan | 06:35 | 07:34 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:08 | 16:08 | 17:07 |
before, Fennant Road, Wrexham Road, Ponciau | 06:35 | 07:35 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | 16:09 | 17:08 |
after, New Inn, High Street, Johnstown | 06:37 | 07:36 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:10 | 16:10 | 17:09 |
after, Johnstown Junior School, Ruabon Road, Johnstown | 06:37 | 07:37 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:11 | 16:11 | 17:10 |
after Co-op, Co-op Johnstown, Ruabon Road, Johnstown | 06:38 | 07:38 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:12 | 16:12 | 17:11 |
after, Vauxhall Ind Estate, Ruabon Road, Johnstown | 06:39 | 07:38 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:13 | 16:13 | 17:11 |
opp, Gardden Industrial Estate, Ruabon Road, Johnstown | 06:40 | 07:39 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:14 | 16:14 | 17:12 |
adj, Garden View, Ruabon Road, Brynfields | 06:41 | 07:40 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:15 | 16:15 | 17:13 |
after, New Hall Lane, New High Street, Ruabon | 06:42 | 07:41 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:16 | 16:16 | 17:14 |
before, Wynnstay Arms Hotel, High Street, Ruabon | 06:42 | 07:42 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:17 | 16:17 | 17:15 |
after, Station Road, Bridge Street, Ruabon | 06:43 | 07:42 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:17 | 16:17 | 17:15 |
before, Alwen, Hampden Way, Plas Madoc | 06:46 | 07:45 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:21 | 16:21 | 17:18 |
after, Bran, Hampden Way, Plas Madoc | 06:47 | 07:46 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:22 | 16:22 | 17:19 |
before, Plas Telford Extra Care, Hampden Way, Plas MadocDangos rhagor o arosfannauv | 06:48 | 07:47 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:23 | 16:23 | 17:20 |
after, Hampden Arms, Llangollen Road, Plas Madoc | 06:49 | 07:48 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:21 |
after, Willow Court, Llangollen Road, Acrefair | 06:49 | 07:48 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:25 | 16:25 | 17:21 |
after, Eagle Hotel, Llangollen Road, Acrefair | 06:50 | 07:49 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:26 | 16:26 | 17:22 |
opp, Trinity, Llangollen Road, Acrefair | 06:50 | 07:49 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:26 | 16:26 | 17:23 |
before 4, Acrefair, Queen Street, Acrefair | 06:51 | 07:50 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:26 | 16:26 | 17:23 |
Queen Street, Queen Street, Cefn-Bychan | 06:53 | 07:52 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:29 | 16:29 | 17:25 |
after, Hill Street, Hill Street, Cefn-Mawr | 06:54 | 07:53 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:31 | 16:31 | 17:27 |
opp, Cefn Mawr Tesco, Tesco Link Road, Cefn-MawrDangos rhagor o arosfannauv | 06:55 | 07:54 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:32 | 16:32 | 17:28 |
opp Community Enterprise Centre, Kwiksave, Well Street, Rhosymedre | 06:55 | 07:54 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:32 | 16:32 | 17:28 |
nr, Plough, High Street, Rhosymedre | 06:55 | 07:54 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:32 | 16:32 | 17:28 |
nr, Rhosymedre Lodge, Park Road, Rhosymedre | 06:56 | 07:55 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:33 | 16:33 | 17:29 |
before, Lodge Farm, B5070, ChirkDangos rhagor o arosfannauv | 07:06 | 08:06 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:45 | 16:45 | 17:41 |
adj, Wern, B5070, Chirk | 07:06 | 08:06 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:45 | 16:45 | 17:41 |
before, Lodgevale Park Entrance, B5070, Chirk | 07:07 | 08:07 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:46 | 16:46 | 17:42 |
nr, Rhosywaun, B5070, Chirk | 07:07 | 08:07 | 09:38 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:46 | 16:46 | 17:42 |
after, Princess Avenue, Coronation Drive, Chirk | 07:08 | 08:09 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:48 | 16:48 | 17:44 |
o/s 5, The Hollies, Colliery Road, Chirk | 07:10 | 08:10 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:49 | 16:49 | 17:45 |
after, Chirk Fire Station, Colliery Road, Chirk | 07:10 | 08:10 | 09:41 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:49 | 16:49 | 17:45 |
nr, Briar Patch, Colliery Road, Chirk | 07:11 | 08:11 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:50 | 16:50 | 17:46 |
opp Post Box, Old Chirk Post Office, Colliery Road, Chirk | 07:11 | 08:11 | 09:42 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:50 | 16:50 | 17:46 |
o/s, Hand Hotel, Church Street, Chirk | 07:11 | 08:12 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:51 | 16:51 | 17:47 |
before, St Mary`s Church, Church Street, Chirk | 07:12 | 08:12 | 09:43 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:51 | 16:51 | 17:47 |
before, Chirk Bridge, B5070, Chirk | 07:13 | 08:13 | 09:44 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:52 | 16:52 | 17:48 |
opp, Crossroads, Quinta Terrace, Gledrid | 07:14 | 08:15 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:54 | 16:54 | 17:50 |
opp, School, Quinta Terrace, Weston Rhyn | 07:17 | 08:18 | 09:49 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:57 | 16:57 | 17:53 |
opp, Palmant Mawr, Station Road, Weston Rhyn | 07:17 | 08:18 | 09:49 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:57 | 16:57 | 17:53 |
opp, The Meads, Station Road, Weston RhynDangos rhagor o arosfannauv | 07:18 | 08:19 | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 16:58 | 17:54 |
adj, Brookfields Jct, Station Road, Weston Rhyn | 07:18 | 08:19 | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 16:58 | 17:54 |
adj, The Lodge, Station Road, Weston Rhyn | 07:18 | 08:19 | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 16:58 | 17:54 |
opp, Last Inn, Main Road, Hengoed | 07:21 | 08:22 | 09:53 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:01 | 17:01 | 17:57 |
adj, Park Drive Jct, Oakhurst Road, Oswestry | 07:27 | 08:29 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:08 | 17:08 | 18:03 |
adj, Outside No 90, Willow Street, Oswestry | 07:28 | 08:30 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:09 | 17:09 | 18:04 |
adj, The Castle PH, Castle Street, Oswestry | 07:28 | 08:30 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:09 | 17:09 | 18:04 |
Stand 1, Bus Station, Bus Station, Oswestry | 07:30 | 08:32 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:11 | 17:11 | 18:06 |
ACYM - Arriva Cymru
Ffliciwch y sgrîn i weld yr amseroedd
at, Wrexham Bus Station 1, Trinity Street, Wrexham
nr, Wrexham Fire Station, Bradley Road, Wrexham
after, Cobden Road, Bradley Road, Wrexham
o/s, Bellevue Park, Bradley Road, Wrexham
before, Old Victoria Road Post Office, Victoria Road, Bryn Offa
after, Empress Road, Ruabon Road, Hightown
opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa
nr, Llysfasi College, Ruabon Road, Felin Puleston
nr, Esless, Wrexham Road, Rhostyllen
opp, Black Lion Inn, Wrexham Road, Rhostyllen
o/s, Colliery Garage, Wrexham Road, Rhostyllen
o/s Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen
after, Croesfoel Farm, Wrexham Road, Pentre Bychan
before, Smithy Lane, Wrexham Road, Pentre Bychan
nr, Hill Top, Wrexham Road, Pentre Bychan
before, Fennant Road, Wrexham Road, Ponciau
after, New Inn, High Street, Johnstown
after, Johnstown Junior School, Ruabon Road, Johnstown
after Co-op, Co-op Johnstown, Ruabon Road, Johnstown
after, Vauxhall Ind Estate, Ruabon Road, Johnstown
opp, Gardden Industrial Estate, Ruabon Road, Johnstown
adj, Garden View, Ruabon Road, Brynfields
after, New Hall Lane, New High Street, Ruabon
before, Wynnstay Arms Hotel, High Street, Ruabon
after, Station Road, Bridge Street, Ruabon
before, Alwen, Hampden Way, Plas Madoc
after, Bran, Hampden Way, Plas Madoc
before, Plas Telford Extra Care, Hampden Way, Plas Madoc
after, Hampden Arms, Llangollen Road, Plas Madoc
after, Willow Court, Llangollen Road, Acrefair
after, Eagle Hotel, Llangollen Road, Acrefair
opp, Trinity, Llangollen Road, Acrefair
before 4, Acrefair, Queen Street, Acrefair
Queen Street, Queen Street, Cefn-Bychan
after, Hill Street, Hill Street, Cefn-Mawr
opp, Cefn Mawr Tesco, Tesco Link Road, Cefn-Mawr
opp Community Enterprise Centre, Kwiksave, Well Street, Rhosymedre
nr, Plough, High Street, Rhosymedre
nr, Rhosymedre Lodge, Park Road, Rhosymedre
before, Lodge Farm, B5070, Chirk
adj, Wern, B5070, Chirk
before, Lodgevale Park Entrance, B5070, Chirk
nr, Rhosywaun, B5070, Chirk
after, Princess Avenue, Coronation Drive, Chirk
o/s 5, The Hollies, Colliery Road, Chirk
after, Chirk Fire Station, Colliery Road, Chirk
nr, Briar Patch, Colliery Road, Chirk
opp Post Box, Old Chirk Post Office, Colliery Road, Chirk
o/s, Hand Hotel, Church Street, Chirk
before, St Mary`s Church, Church Street, Chirk
before, Chirk Bridge, B5070, Chirk
opp, Crossroads, Quinta Terrace, Gledrid
opp, School, Quinta Terrace, Weston Rhyn
opp, Palmant Mawr, Station Road, Weston Rhyn
opp, The Meads, Station Road, Weston Rhyn
adj, Brookfields Jct, Station Road, Weston Rhyn
adj, The Lodge, Station Road, Weston Rhyn
opp, Last Inn, Main Road, Hengoed
adj, Park Drive Jct, Oakhurst Road, Oswestry
adj, Outside No 90, Willow Street, Oswestry
adj, The Castle PH, Castle Street, Oswestry
Stand 1, Bus Station, Bus Station, Oswestry
Service Number: Gweithredwr Nodiadau: | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - | 2A ACYM - |
---|---|---|---|---|---|---|---|---|---|---|---|
at, Wrexham Bus Station 1, Trinity Street, WrexhamDangos rhagor o arosfannauv | 06:22 | 07:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 |
nr, Wrexham Fire Station, Bradley Road, Wrexham | 06:23 | 07:24 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
after, Cobden Road, Bradley Road, Wrexham | 06:24 | 07:24 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 |
o/s, Bellevue Park, Bradley Road, Wrexham | 06:24 | 07:25 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 |
before, Old Victoria Road Post Office, Victoria Road, Bryn Offa | 06:25 | 07:25 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
after, Empress Road, Ruabon Road, Hightown | 06:25 | 07:26 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 |
opp, Bryn Offa Cemetery, Ruabon Road, Bryn Offa | 06:26 | 07:26 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 |
nr, Llysfasi College, Ruabon Road, Felin Puleston | 06:27 | 07:27 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
nr, Esless, Wrexham Road, Rhostyllen | 06:28 | 07:28 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 |
opp, Black Lion Inn, Wrexham Road, Rhostyllen | 06:29 | 07:29 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
o/s, Colliery Garage, Wrexham Road, Rhostyllen | 06:29 | 07:30 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 |
o/s Evans Halshaw, Little Chef, Wrexham Road, Rhostyllen | 06:30 | 07:31 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
after, Croesfoel Farm, Wrexham Road, Pentre BychanDangos rhagor o arosfannauv | 06:32 | 07:33 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 |
before, Smithy Lane, Wrexham Road, Pentre Bychan | 06:32 | 07:34 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
nr, Hill Top, Wrexham Road, Pentre Bychan | 06:33 | 07:34 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
before, Fennant Road, Wrexham Road, Ponciau | 06:34 | 07:35 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 |
after, New Inn, High Street, Johnstown | 06:35 | 07:36 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
after, Johnstown Junior School, Ruabon Road, Johnstown | 06:36 | 07:37 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 |
after Co-op, Co-op Johnstown, Ruabon Road, Johnstown | 06:36 | 07:38 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
after, Vauxhall Ind Estate, Ruabon Road, Johnstown | 06:37 | 07:38 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
opp, Gardden Industrial Estate, Ruabon Road, Johnstown | 06:38 | 07:39 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 |
adj, Garden View, Ruabon Road, Brynfields | 06:38 | 07:40 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
after, New Hall Lane, New High Street, Ruabon | 06:39 | 07:41 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
before, Wynnstay Arms Hotel, High Street, Ruabon | 06:40 | 07:42 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
after, Station Road, Bridge Street, Ruabon | 06:41 | 07:42 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 |
before, Alwen, Hampden Way, Plas Madoc | 06:43 | 07:45 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
after, Bran, Hampden Way, Plas Madoc | 06:44 | 07:46 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
before, Plas Telford Extra Care, Hampden Way, Plas MadocDangos rhagor o arosfannauv | 06:45 | 07:47 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
after, Hampden Arms, Llangollen Road, Plas Madoc | 06:45 | 07:47 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
after, Willow Court, Llangollen Road, Acrefair | 06:46 | 07:48 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
after, Eagle Hotel, Llangollen Road, Acrefair | 06:46 | 07:48 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
opp, Trinity, Llangollen Road, Acrefair | 06:46 | 07:48 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 |
before 4, Acrefair, Queen Street, Acrefair | 06:47 | 07:49 | 09:21 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
Queen Street, Queen Street, Cefn-Bychan | 06:48 | 07:50 | 09:23 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 |
after, Hill Street, Hill Street, Cefn-Mawr | 06:49 | 07:51 | 09:24 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
opp, Cefn Mawr Tesco, Tesco Link Road, Cefn-MawrDangos rhagor o arosfannauv | 06:50 | 07:52 | 09:25 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
opp Community Enterprise Centre, Kwiksave, Well Street, Rhosymedre | 06:50 | 07:52 | 09:25 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
nr, Plough, High Street, Rhosymedre | 06:50 | 07:52 | 09:25 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
nr, Rhosymedre Lodge, Park Road, Rhosymedre | 06:51 | 07:53 | 09:26 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
before, Lodge Farm, B5070, ChirkDangos rhagor o arosfannauv | 06:58 | 08:00 | 09:35 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
adj, Wern, B5070, Chirk | 06:58 | 08:00 | 09:35 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
before, Lodgevale Park Entrance, B5070, Chirk | 06:58 | 08:00 | 09:36 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
nr, Rhosywaun, B5070, Chirk | 06:59 | 08:01 | 09:36 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 |
after, Princess Avenue, Coronation Drive, Chirk | 07:00 | 08:02 | 09:38 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
o/s 5, The Hollies, Colliery Road, Chirk | 07:01 | 08:03 | 09:39 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
after, Chirk Fire Station, Colliery Road, Chirk | 07:02 | 08:03 | 09:39 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 |
nr, Briar Patch, Colliery Road, Chirk | 07:02 | 08:04 | 09:40 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
opp Post Box, Old Chirk Post Office, Colliery Road, Chirk | 07:03 | 08:04 | 09:40 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
o/s, Hand Hotel, Church Street, Chirk | 07:03 | 08:04 | 09:41 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 |
before, St Mary`s Church, Church Street, Chirk | 07:03 | 08:05 | 09:41 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 |
