Amserlenni
32
- Amlwch
- Llangefni
Amlwch - Llangefni trwy Rhosybol - Llanerchymedd - Capel Coch - Rhosmeirch Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Recreation Grounds, Lon Goch, Amlwch
before, Penycefn, B5111, Amlwch
opp Rehau, Llwyn Onn Industrial Estate, Estate Road, Amlwch
before, Amlwch Sports Centre, Tanybryn Road, Pentrefelin
after, Mynydd Parys, B5111, Rhosybol
before, Rhosybol War Memorial, B5111, Rhosybol
nr, Old Post Office, B5111, Rhosybol
after, Christ Church, B5111, Rhosybol
before, Post Office, Market Square, Llanerchymedd
Cynefin Bachau, NCR5, Llanerchymedd
after, Capel Hebron, Main Road, Hebron
o/s, Post Office, Main Road, Maen-Addwyn
before, Maes Gwynedd, Main Road, Capel Coch
St Anna's Church, B5111, Llanerchymedd
after, Dolmeinir, B5111, Llangwyllog
before, Clwch, B5111, Rhosmeirch
after, Llys y Gwynt, B5111, Rhosmeirch
before, Oriel Ynys Mon, B5111, Llangefni
before, Lon Las Bowling Green, Church Terrace B5111, Llangefni
o/s, Post Office, Church Street, Llangefni
o/s, Ynys Mon County Hall, Mill Street, Llangefni
at, Coleg Menai, Grounds, Llangefni
o/s, Post Office, Church Street, Llangefni
| Service Number: Gweithredwr Nodiadau: | 32 EFCO CHOL | 32 EFCO CD | 32 EFCO - | 32 EFCO - | 32 EFCO - |
|---|---|---|---|---|---|
| o/s, Recreation Grounds, Lon Goch, AmlwchDangos rhagor o arosfannauv | 08:10 | 08:10 | 10:25 | 13:25 | 17:10 |
| before, Penycefn, B5111, Amlwch | 08:10 | 08:10 | 10:25 | 13:25 | 17:10 |
| opp Rehau, Llwyn Onn Industrial Estate, Estate Road, AmlwchDangos rhagor o arosfannauv | 08:12 | 08:12 | 10:27 | 13:27 | 17:12 |
| before, Amlwch Sports Centre, Tanybryn Road, Pentrefelin | 08:12 | 08:12 | 10:28 | 13:27 | 17:12 |
| after, Mynydd Parys, B5111, RhosybolDangos rhagor o arosfannauv | 08:15 | 08:15 | 10:33 | 13:31 | 17:15 |
| before, Rhosybol War Memorial, B5111, Rhosybol | 08:17 | 08:17 | 10:36 | 13:34 | 17:17 |
| nr, Old Post Office, B5111, RhosybolDangos rhagor o arosfannauv | 08:18 | 08:18 | 10:37 | 13:35 | 17:18 |
| after, Christ Church, B5111, Rhosybol | 08:18 | 08:18 | 10:37 | 13:35 | 17:18 |
| before, Post Office, Market Square, LlanerchymeddDangos rhagor o arosfannauv | 08:24 | 08:24 | 10:45 | 13:43 | 17:23 |
| Cynefin Bachau, NCR5, Llanerchymedd | 08:26 | 08:26 | 10:47 | - | - |
| after, Capel Hebron, Main Road, HebronDangos rhagor o arosfannauv | 08:30 | 08:30 | 10:52 | - | - |
| o/s, Post Office, Main Road, Maen-Addwyn | 08:30 | 08:30 | 10:52 | - | - |
| before, Maes Gwynedd, Main Road, Capel CochDangos rhagor o arosfannauv | 08:33 | 08:33 | 10:55 | - | - |
| St Anna's Church, B5111, Llanerchymedd | - | - | - | 13:48 | 17:26 |
| after, Dolmeinir, B5111, LlangwyllogDangos rhagor o arosfannauv | 08:35 | 08:35 | 10:58 | 13:56 | 17:33 |
| before, Clwch, B5111, Rhosmeirch | 08:36 | 08:36 | 10:58 | 13:56 | 17:33 |
| after, Llys y Gwynt, B5111, RhosmeirchDangos rhagor o arosfannauv | 08:37 | 08:37 | 10:59 | 13:57 | 17:34 |
| before, Oriel Ynys Mon, B5111, Llangefni | 08:38 | 08:38 | 11:02 | 14:00 | 17:36 |
| before, Lon Las Bowling Green, Church Terrace B5111, Llangefni | 08:39 | 08:39 | 11:03 | 14:01 | 17:37 |
| o/s, Post Office, Church Street, Llangefni | 08:40 | 08:40 | - | - | - |
| o/s, Ynys Mon County Hall, Mill Street, Llangefni | 08:42 | 08:42 | - | - | - |
| at, Coleg Menai, Grounds, Llangefni | - | 08:46 | - | - | - |
| o/s, Post Office, Church Street, Llangefni | 08:45 | 08:51 | 11:05 | 14:03 | 17:39 |
CHOL - College Holidays OnlyEFCO - Eifion's CoachesCD - College Days Only
Amlwch - Llangefni trwy Rhosybol - Llanerchymedd - Capel Coch - Rhosmeirch Dydd Sadwrn
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Recreation Grounds, Lon Goch, Amlwch
before, Penycefn, B5111, Amlwch
opp Rehau, Llwyn Onn Industrial Estate, Estate Road, Amlwch
before, Amlwch Sports Centre, Tanybryn Road, Pentrefelin
after, Mynydd Parys, B5111, Rhosybol
before, Rhosybol War Memorial, B5111, Rhosybol
nr, Old Post Office, B5111, Rhosybol
after, Christ Church, B5111, Rhosybol
before, Post Office, Market Square, Llanerchymedd
Cynefin Bachau, NCR5, Llanerchymedd
after, Capel Hebron, Main Road, Hebron
o/s, Post Office, Main Road, Maen-Addwyn
before, Maes Gwynedd, Main Road, Capel Coch
St Anna's Church, B5111, Llanerchymedd
after, Dolmeinir, B5111, Llangwyllog
before, Clwch, B5111, Rhosmeirch
after, Llys y Gwynt, B5111, Rhosmeirch
before, Oriel Ynys Mon, B5111, Llangefni
before, Lon Las Bowling Green, Church Terrace B5111, Llangefni
o/s, Post Office, Church Street, Llangefni
| Service Number: Gweithredwr Nodiadau: | 32 EFCO - | 32 EFCO - | 32 EFCO - | 32 EFCO - |
|---|---|---|---|---|
| o/s, Recreation Grounds, Lon Goch, AmlwchDangos rhagor o arosfannauv | 08:10 | 10:25 | 13:25 | 15:00 |
| before, Penycefn, B5111, Amlwch | 08:10 | 10:25 | 13:25 | 15:00 |
| opp Rehau, Llwyn Onn Industrial Estate, Estate Road, AmlwchDangos rhagor o arosfannauv | 08:12 | 10:27 | 13:27 | 15:02 |
| before, Amlwch Sports Centre, Tanybryn Road, Pentrefelin | 08:12 | 10:28 | 13:27 | 15:02 |
| after, Mynydd Parys, B5111, RhosybolDangos rhagor o arosfannauv | 08:15 | 10:33 | 13:31 | 15:06 |
| before, Rhosybol War Memorial, B5111, Rhosybol | 08:17 | 10:36 | 13:34 | 15:09 |
| nr, Old Post Office, B5111, RhosybolDangos rhagor o arosfannauv | 08:18 | 10:37 | 13:35 | 15:10 |
| after, Christ Church, B5111, Rhosybol | 08:18 | 10:37 | 13:35 | 15:10 |
| before, Post Office, Market Square, LlanerchymeddDangos rhagor o arosfannauv | 08:24 | 10:45 | 13:43 | 15:18 |
| Cynefin Bachau, NCR5, Llanerchymedd | 08:26 | 10:47 | - | - |
| after, Capel Hebron, Main Road, HebronDangos rhagor o arosfannauv | 08:30 | 10:52 | - | - |
| o/s, Post Office, Main Road, Maen-Addwyn | 08:30 | 10:52 | - | - |
| before, Maes Gwynedd, Main Road, Capel CochDangos rhagor o arosfannauv | 08:33 | 10:55 | - | - |
| St Anna's Church, B5111, Llanerchymedd | - | - | 13:48 | 15:23 |
| after, Dolmeinir, B5111, LlangwyllogDangos rhagor o arosfannauv | 08:35 | 10:58 | 13:56 | 15:31 |
| before, Clwch, B5111, Rhosmeirch | 08:36 | 10:58 | 13:56 | 15:31 |
| after, Llys y Gwynt, B5111, RhosmeirchDangos rhagor o arosfannauv | 08:37 | 10:59 | 13:57 | 15:32 |
| before, Oriel Ynys Mon, B5111, Llangefni | 08:39 | 11:02 | 14:00 | 15:35 |
| before, Lon Las Bowling Green, Church Terrace B5111, Llangefni | 08:40 | 11:03 | 14:01 | 15:36 |
| o/s, Post Office, Church Street, Llangefni | 08:42 | 11:05 | 14:03 | 15:38 |
EFCO - Eifion's Coaches