Amserlenni
42A
- Llangefni
- Bangor
Llangefni - Bangor Dydd Llun i ddydd Gwener (heblaw am wyliau banc)
Ffliciwch y sgrîn i weld yr amseroedd
before, Coleg Menai, Penmynydd Road, Llangefni
o/s, Post Office, Church Street, Llangefni
o/s, Llangefni Library, High Street, Llangefni
Ysgol
after, Ffordd Corn Hir, Cildwrn Road, Llangefni
opp, Bodelis, B4422, Llangefni
after, Cae Mawr, B4422, Llangefni
opp, Tan Rallt, B4422, Rhostrehwfa
after, Penrhiw, B4422, Rhostrehwfa
opp, Stad Ty Gwyn, B4422, Rhostrehwfa
before, Cerrigceinwen Main Road, B4422, Cerrigceinwen
o/s, Hen Ysgol Henblas, B4422, Cerrigceinwen
nr, Efail Henblas, B4422, Capel Mawr
opp, Abingerwood, B4422, Bethel
opp, Parc Glas Surgery, B4422, Bethel
Llangadwaladr, Llangadwaladr
after, Post Office, Bodorgan Square, Aberffraw
before, St Cadwaladr`s Church, A4080, Llangadwaladr
nr, Malakoff, A4080, Hermon Village
o/s, Treflys, A4080, Hermon Village
opp, Argraig, A4080, Hermon Village
opp, Alltfeirian, A4080, Hermon Village
opp, Tegfryn Garage, A4080, Malldraeth
after, Joiners Arms, High Street, Malldraeth
before, Newborough Forest, A4080, Newborough
after, Penrhos, A4080, Newborough
opp, White Lion Hotel, Malltraeth Street, Newborough
after, Capel Ebeneser, Chapel Street, Newborough
o/s, Llwyn Helyg, Chapel Street, Newborough
after, Pen-lon Roundabout, A4080, Pen-Lon
before, Model Village, A4080, Pen-Lon
nr, Bird World Aviaries, A4080, Dwyran
before, Llwyn Helyg, A4080, Dwyran
opp, Bwlch Fedwen, Main Road, Dwyran
before, Post Office, Main Road, Dwyran
nr, Llys Newydd, Dwyran Road, Dwyran
after, Dwyran Turn, A4080, Dwyran
o/s, Fron Caravan Park, A4080, Brynsiencyn
nr, Pen-y-Gongle, A4080, Brynsiencyn
before, Ty'n Cwrt Estate, A4080, Brynsiencyn
after, Post Office, A4080, Brynsiencyn
o/s, Groeslon Hotel, A4080, Brynsiencyn
o/s, Bryn Llewelyn, A4080, Brynsiencyn
nr, Bryn Fellten, A4080, Llanedwen
before, Plas Cefn Mawr, A4080, Llanedwen
after, Llanddaniel Fab Turn, A4080, Llanedwen
o/s, Llwynonn Logde, Brynsiencyn Road, Llanedwen
before, Plas Newydd, Brynsiencyn Road, Llanedwen
o/s, Victoria Cottages, Brynsiencyn Road, Llanfairpwllgwyngyll
before, Old Tollgate, Brynsiencyn Road, Llanfairpwllgwyngyll
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll
before, Old Tollgate, Brynsiencyn Road, Llanfairpwllgwyngyll
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll
opp, Llanfair PG, Holyhead Road, Llanfairpwllgwyngyll
opp Bowling Green, Ffordd Penmynydd, Ffordd Penmynydd, Llanfairpwllgwyngyll
before, Lon y Wylan, Ffordd Penmynydd, Llanfairpwllgwyngyll
opp Hyfrydle, Lon Refail, Lon Refail, Llanfairpwllgwyngyll
before, Sant Tysilio, A5025, Llanfairpwllgwyngyll
Grounds, Llanfairpwll Park & Ride, A5025, Llanfairpwllgwyngyll
before, Fron Farm, Pentraeth Road, Menai Bridge
in, Ysgol David Hughes, Grounds, Menai Bridge
o/s, Glyn Estate, Pentraeth Road, Menai Bridge
after, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
opp Library, Wood Street, Wood Street, Menai Bridge
Waitrose, Mona Road, Menai Bridge
King George`s Field, Mona Road, Menai Bridge
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge
before roundabout, Lon Treborth, Penrhos Road, Bangor
o/s Canllaw, Ffordd y Parc, Ffordd y Parc, Parc Menai
o/s Ty Coch, Ffordd Gelli Morgan, Ffordd Gelli Morgan, Parc Menai
before, Ffordd-y-Llyn, Ffordd Gelli Morgan, Parc Menai
before roundabout, Llys Britannia, Ffordd y Parc, Capel-y-graig
before roundabout, Lon Treborth, Penrhos Road, Bangor
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
after, Goleufryn, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Capel Beulah, Penrhos Road, Penrhos Garnedd
before, Bryn Adda, Penrhos Road, Coed Mawr
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
after, Pen Coed Mawr, Penrhos Road, Coed Mawr
o/s 58, Penrhos, Penrhos Road, Coed Mawr
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
opp, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
adj, Glan Menai, Treborth Road, Bangor
opp, Sunnybank, Treborth Road, Bangor
o/s, Coleg Normal, Holyhead Road, Bangor
o/s, Look Out, Holyhead Road, Upper Bangor
before, Belle Vue Hotel, Holyhead Road, Upper Bangor
o/s, Morrisons, Holyhead Road, Bangor
after, Bangor Railway Station J, Deiniol Road, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand C, Garth Road, Bangor
Service Number: Gweithredwr Nodiadau: | 42 OJNS - | 42 OJNS - | 42A OJNS CHOL | 42A OJNS CD | 42 OJNS - | 42 OJNS - | 42A OJNS - | 42 OJNS - | 42A OJNS - | 42 OJNS - | 42A OJNS - | 42 OJNS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
before, Coleg Menai, Penmynydd Road, Llangefni | - | - | - | - | - | - | - | - | - | - | - | 17:01 |
o/s, Post Office, Church Street, LlangefniDangos rhagor o arosfannauv | - | 07:20 | - | - | 09:00 | 10:25 | - | 14:00 | - | 15:20 | - | 17:06 |
o/s, Llangefni Library, High Street, Llangefni | - | 07:20 | - | - | 09:00 | 10:25 | - | 14:00 | - | 15:20 | - | 17:06 |
Ysgol | - | 07:21 | - | - | 09:01 | 10:26 | - | 14:01 | - | 15:21 | - | 17:07 |
after, Ffordd Corn Hir, Cildwrn Road, Llangefni | - | 07:21 | - | - | 09:01 | 10:26 | - | 14:01 | - | 15:21 | - | 17:07 |
opp, Bodelis, B4422, Llangefni | - | 07:22 | - | - | 09:02 | 10:27 | - | 14:02 | - | 15:22 | - | 17:08 |
after, Cae Mawr, B4422, Llangefni | - | 07:22 | - | - | 09:02 | 10:27 | - | 14:02 | - | 15:22 | - | 17:08 |
opp, Tan Rallt, B4422, Rhostrehwfa | - | 07:23 | - | - | 09:03 | 10:28 | - | 14:03 | - | 15:23 | - | 17:09 |
after, Penrhiw, B4422, RhostrehwfaDangos rhagor o arosfannauv | - | 07:25 | - | - | 09:05 | 10:30 | - | 14:05 | - | 15:25 | - | 17:11 |
opp, Stad Ty Gwyn, B4422, Rhostrehwfa | - | 07:25 | - | - | 09:05 | 10:30 | - | 14:05 | - | 15:25 | - | 17:11 |
before, Cerrigceinwen Main Road, B4422, CerrigceinwenDangos rhagor o arosfannauv | - | 07:28 | - | - | 09:08 | 10:33 | - | 14:08 | - | 15:28 | - | 17:14 |
o/s, Hen Ysgol Henblas, B4422, Cerrigceinwen | - | 07:28 | - | - | 09:08 | 10:33 | - | 14:08 | - | 15:28 | - | 17:14 |
nr, Efail Henblas, B4422, Capel Mawr | - | 07:30 | - | - | 09:10 | 10:35 | - | 14:10 | - | 15:30 | - | 17:16 |
opp, Abingerwood, B4422, Bethel | - | 07:32 | - | - | 09:12 | 10:37 | - | 14:12 | - | 15:32 | - | 17:18 |
opp, Parc Glas Surgery, B4422, BethelDangos rhagor o arosfannauv | - | 07:33 | - | - | 09:13 | 10:38 | - | 14:13 | - | 15:33 | - | 17:19 |
Llangadwaladr, Llangadwaladr | - | 07:35 | - | - | 09:15 | 10:40 | - | 14:15 | - | 15:35 | - | 17:21 |
after, Post Office, Bodorgan Square, AberffrawDangos rhagor o arosfannauv | - | 07:39 | - | - | 09:19 | 10:44 | - | 14:19 | - | 15:39 | - | 17:25 |
before, St Cadwaladr`s Church, A4080, Llangadwaladr | - | 07:43 | - | - | 09:23 | 10:48 | - | 14:23 | - | 15:43 | - | 17:29 |
nr, Malakoff, A4080, Hermon Village | - | 07:43 | - | - | 09:23 | 10:48 | - | 14:23 | - | 15:43 | - | 17:29 |
o/s, Treflys, A4080, Hermon Village | - | 07:43 | - | - | 09:23 | 10:48 | - | 14:23 | - | 15:43 | - | 17:29 |
opp, Argraig, A4080, Hermon VillageDangos rhagor o arosfannauv | - | 07:44 | - | - | 09:24 | 10:49 | - | 14:24 | - | 15:44 | - | 17:30 |
opp, Alltfeirian, A4080, Hermon Village | - | 07:44 | - | - | 09:24 | 10:49 | - | 14:24 | - | 15:44 | - | 17:30 |
opp, Tegfryn Garage, A4080, Malldraeth | - | 07:46 | - | - | 09:26 | 10:51 | - | 14:26 | - | 15:46 | - | 17:32 |
after, Joiners Arms, High Street, MalldraethDangos rhagor o arosfannauv | - | 07:48 | - | - | 09:28 | 10:53 | - | 14:28 | - | 15:48 | - | 17:34 |
before, Newborough Forest, A4080, Newborough | - | 07:50 | - | - | 09:30 | 10:55 | - | 14:30 | - | 15:50 | - | 17:36 |
after, Penrhos, A4080, Newborough | - | 07:51 | - | - | 09:31 | 10:56 | - | 14:31 | - | 15:51 | - | 17:37 |
opp, White Lion Hotel, Malltraeth Street, NewboroughDangos rhagor o arosfannauv | 06:45 | 07:52 | - | - | 09:32 | 10:57 | - | 14:32 | - | 15:52 | - | 17:38 |
after, Capel Ebeneser, Chapel Street, Newborough | 06:45 | 07:52 | - | - | 09:32 | 10:57 | - | 14:32 | - | 15:52 | - | 17:38 |
o/s, Llwyn Helyg, Chapel Street, Newborough | 06:45 | 07:52 | - | - | 09:32 | 10:57 | - | 14:32 | - | 15:52 | - | 17:38 |
after, Pen-lon Roundabout, A4080, Pen-Lon | 06:46 | 07:53 | - | - | 09:33 | 10:58 | - | 14:33 | - | 15:53 | - | 17:39 |
before, Model Village, A4080, Pen-Lon | 06:46 | 07:53 | - | - | 09:33 | 10:58 | - | 14:33 | - | 15:53 | - | 17:39 |
nr, Bird World Aviaries, A4080, DwyranDangos rhagor o arosfannauv | 06:49 | 07:56 | - | - | 09:36 | 11:01 | - | 14:36 | - | 15:56 | - | 17:42 |
before, Llwyn Helyg, A4080, Dwyran | 06:49 | 07:56 | - | - | 09:36 | 11:01 | - | 14:36 | - | 15:56 | - | 17:42 |
opp, Bwlch Fedwen, Main Road, Dwyran | 06:50 | 07:57 | - | - | 09:37 | 11:02 | - | 14:37 | - | 15:57 | - | 17:43 |
before, Post Office, Main Road, DwyranDangos rhagor o arosfannauv | 06:51 | 07:58 | - | - | 09:38 | 11:03 | - | 14:38 | - | 15:58 | - | 17:44 |
nr, Llys Newydd, Dwyran Road, Dwyran | 06:53 | 08:00 | - | - | 09:40 | 11:05 | - | 14:40 | - | 16:00 | - | 17:46 |
after, Dwyran Turn, A4080, Dwyran | 06:53 | 08:00 | - | - | 09:40 | 11:05 | - | 14:40 | - | 16:00 | - | 17:46 |
o/s, Fron Caravan Park, A4080, Brynsiencyn | 06:56 | 08:03 | - | - | 09:43 | 11:08 | - | 14:43 | - | 16:03 | - | 17:49 |
nr, Pen-y-Gongle, A4080, Brynsiencyn | 06:57 | 08:04 | - | - | 09:44 | 11:09 | - | 14:44 | - | 16:04 | - | 17:50 |
before, Ty'n Cwrt Estate, A4080, Brynsiencyn | 06:57 | 08:04 | - | - | 09:44 | 11:09 | - | 14:44 | - | 16:04 | - | 17:50 |
after, Post Office, A4080, BrynsiencynDangos rhagor o arosfannauv | 06:58 | 08:05 | - | - | 09:45 | 11:10 | - | 14:45 | - | 16:05 | - | 17:51 |
o/s, Groeslon Hotel, A4080, Brynsiencyn | 06:58 | 08:05 | - | - | 09:45 | 11:10 | - | 14:45 | - | 16:05 | - | 17:51 |
o/s, Bryn Llewelyn, A4080, Brynsiencyn | 06:58 | 08:05 | - | - | 09:45 | 11:10 | - | 14:45 | - | 16:05 | - | 17:51 |
nr, Bryn Fellten, A4080, Llanedwen | 06:59 | 08:06 | - | - | 09:46 | 11:11 | - | 14:46 | - | 16:06 | - | 17:52 |
before, Plas Cefn Mawr, A4080, Llanedwen | 07:01 | 08:08 | - | - | 09:48 | 11:13 | - | 14:48 | - | 16:08 | - | 17:54 |
after, Llanddaniel Fab Turn, A4080, Llanedwen | 07:01 | 08:08 | - | - | 09:48 | 11:13 | - | 14:48 | - | 16:08 | - | 17:54 |
o/s, Llwynonn Logde, Brynsiencyn Road, Llanedwen | 07:01 | 08:08 | - | - | 09:48 | 11:13 | - | 14:48 | - | 16:08 | - | 17:54 |
before, Plas Newydd, Brynsiencyn Road, LlanedwenDangos rhagor o arosfannauv | 07:02 | 08:09 | - | - | 09:49 | 11:14 | - | 14:49 | - | 16:09 | - | 17:55 |
o/s, Victoria Cottages, Brynsiencyn Road, Llanfairpwllgwyngyll | 07:04 | 08:11 | - | - | 09:51 | 11:16 | - | 14:51 | - | 16:11 | - | 17:57 |
before, Old Tollgate, Brynsiencyn Road, LlanfairpwllgwyngyllDangos rhagor o arosfannauv | 07:06 | - | - | - | 09:53 | 11:18 | - | 14:53 | - | 16:13 | - | 17:59 |
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll | 07:06 | - | - | - | 09:53 | 11:18 | - | 14:53 | - | 16:13 | - | 17:59 |
before, Old Tollgate, Brynsiencyn Road, Llanfairpwllgwyngyll | - | 08:12 | - | - | - | - | - | - | - | - | - | - |
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll | - | 08:12 | - | - | - | - | - | - | - | - | - | - |
opp, Llanfair PG, Holyhead Road, Llanfairpwllgwyngyll | - | 08:13 | - | - | - | - | - | - | - | - | - | - |
opp Bowling Green, Ffordd Penmynydd, Ffordd Penmynydd, LlanfairpwllgwyngyllDangos rhagor o arosfannauv | - | 08:17 | - | - | - | - | - | - | - | - | - | - |
before, Lon y Wylan, Ffordd Penmynydd, Llanfairpwllgwyngyll | - | 08:17 | - | - | - | - | - | - | - | - | - | - |
opp Hyfrydle, Lon Refail, Lon Refail, Llanfairpwllgwyngyll | - | 08:18 | - | - | - | - | - | - | - | - | - | - |
before, Sant Tysilio, A5025, Llanfairpwllgwyngyll | - | 08:18 | - | - | - | - | - | - | - | - | - | - |
Grounds, Llanfairpwll Park & Ride, A5025, LlanfairpwllgwyngyllDangos rhagor o arosfannauv | - | 08:19 | - | - | - | - | - | - | - | - | - | - |
before, Fron Farm, Pentraeth Road, Menai Bridge | - | 08:21 | - | - | - | - | - | - | - | - | - | - |
in, Ysgol David Hughes, Grounds, Menai BridgeDangos rhagor o arosfannauv | - | 08:23 | - | - | - | - | - | - | - | - | - | - |
o/s, Glyn Estate, Pentraeth Road, Menai Bridge | - | 08:24 | - | - | - | - | - | - | - | - | - | - |
after, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll | 07:07 | - | - | - | 09:54 | 11:19 | - | 14:54 | - | 16:14 | - | 18:00 |
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge | 07:09 | - | - | - | 09:56 | 11:21 | - | 14:56 | - | 16:16 | - | 18:02 |
opp Library, Wood Street, Wood Street, Menai BridgeDangos rhagor o arosfannauv | 07:10 | 08:27 | 08:27 | 08:27 | 09:57 | 11:22 | 11:22 | 14:57 | 14:57 | 16:17 | 16:17 | 18:03 |
Waitrose, Mona Road, Menai Bridge | - | - | - | - | 09:57 | - | - | - | - | - | - | 18:03 |
King George`s Field, Mona Road, Menai Bridge | - | - | - | - | 09:58 | - | - | - | - | - | - | 18:04 |
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge | 07:11 | - | 08:30 | 08:28 | 09:59 | - | 11:23 | - | 14:58 | - | 16:18 | 18:04 |
before roundabout, Lon Treborth, Penrhos Road, Bangor | 07:15 | - | 08:42 | - | - | - | 11:27 | - | 15:02 | - | 16:22 | - |
o/s Canllaw, Ffordd y Parc, Ffordd y Parc, Parc MenaiDangos rhagor o arosfannauv | - | - | - | 08:37 | - | - | - | - | - | - | - | - |
o/s Ty Coch, Ffordd Gelli Morgan, Ffordd Gelli Morgan, Parc Menai | - | - | - | 08:37 | - | - | - | - | - | - | - | - |
before, Ffordd-y-Llyn, Ffordd Gelli Morgan, Parc Menai | - | - | - | 08:38 | - | - | - | - | - | - | - | - |
before roundabout, Llys Britannia, Ffordd y Parc, Capel-y-graig | - | - | - | 08:39 | - | - | - | - | - | - | - | - |
before roundabout, Lon Treborth, Penrhos Road, Bangor | - | - | - | 08:42 | - | - | - | - | - | - | - | - |
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd | 07:15 | - | 08:43 | 08:43 | - | - | 11:27 | - | 15:02 | - | 16:22 | - |
after, Goleufryn, Penrhos Road, Penrhos Garnedd | 07:16 | - | 08:45 | 08:45 | - | - | 11:28 | - | 15:03 | - | 16:23 | - |
in, Ysbyty Gwynedd, Grounds, Penrhos GarneddDangos rhagor o arosfannauv | 07:17 | - | 08:47 | 08:47 | - | - | 11:29 | - | 15:04 | - | 16:24 | - |
before, Capel Beulah, Penrhos Road, Penrhos Garnedd | 07:17 | - | 08:47 | 08:47 | - | - | 11:29 | - | 15:04 | - | 16:24 | - |
before, Bryn Adda, Penrhos Road, Coed Mawr | 07:18 | - | 08:48 | 08:48 | - | - | 11:30 | - | 15:05 | - | 16:25 | - |
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr | 07:18 | - | 08:48 | 08:48 | - | - | 11:30 | - | 15:05 | - | 16:25 | - |
after, Pen Coed Mawr, Penrhos Road, Coed Mawr | 07:19 | - | 08:49 | 08:49 | - | - | 11:31 | - | 15:06 | - | 16:26 | - |
o/s 58, Penrhos, Penrhos Road, Coed Mawr | 07:19 | - | 08:49 | 08:49 | - | - | 11:31 | - | 15:06 | - | 16:26 | - |
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr | 07:19 | - | 08:49 | 08:49 | - | - | 11:31 | - | 15:06 | - | 16:26 | - |
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor | 07:20 | - | 08:50 | 08:50 | - | - | 11:32 | - | 15:07 | - | 16:27 | - |
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor | 07:20 | - | 08:50 | 08:50 | - | - | 11:32 | - | 15:07 | - | 16:27 | - |
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor | 07:21 | - | 08:51 | 08:51 | - | - | 11:33 | - | 15:08 | - | 16:28 | - |
opp, Canolfan Hamdden, Ffriddoedd Road, Upper BangorDangos rhagor o arosfannauv | 07:22 | - | 08:52 | 08:52 | - | - | 11:34 | - | 15:09 | - | 16:29 | - |
adj, Glan Menai, Treborth Road, Bangor | - | - | - | - | 10:04 | - | - | - | - | - | - | 18:10 |
opp, Sunnybank, Treborth Road, Bangor | - | - | - | - | 10:06 | - | - | - | - | - | - | 18:11 |
o/s, Coleg Normal, Holyhead Road, Bangor | - | - | - | - | 10:08 | - | - | - | - | - | - | 18:13 |
o/s, Look Out, Holyhead Road, Upper Bangor | - | - | - | - | 10:10 | - | - | - | - | - | - | 18:15 |
before, Belle Vue Hotel, Holyhead Road, Upper Bangor | - | - | - | - | 10:10 | - | - | - | - | - | - | 18:16 |
o/s, Morrisons, Holyhead Road, Bangor | 07:24 | - | 08:56 | 08:56 | 10:11 | - | 11:36 | - | 15:11 | - | 16:31 | 18:16 |
after, Bangor Railway Station J, Deiniol Road, BangorDangos rhagor o arosfannauv | 07:25 | - | 08:59 | 08:59 | 10:12 | - | 11:37 | - | 15:12 | - | 16:32 | 18:17 |
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor | 07:25 | - | 08:59 | 08:59 | 10:12 | - | 11:37 | - | 15:12 | - | 16:32 | 18:17 |
at, Bangor Bus Station Stand C, Garth Road, Bangor | 07:28 | - | 09:02 | 09:02 | 10:15 | - | 11:40 | - | 15:15 | - | 16:35 | 18:20 |
OJNS - O R Jones & Sons LtdCHOL - College Holidays OnlyCD - College Days Only
Ffliciwch y sgrîn i weld yr amseroedd
o/s, Post Office, Church Street, Llangefni
o/s, Llangefni Library, High Street, Llangefni
Ysgol
after, Ffordd Corn Hir, Cildwrn Road, Llangefni
opp, Bodelis, B4422, Llangefni
after, Cae Mawr, B4422, Llangefni
opp, Tan Rallt, B4422, Rhostrehwfa
after, Penrhiw, B4422, Rhostrehwfa
opp, Stad Ty Gwyn, B4422, Rhostrehwfa
before, Cerrigceinwen Main Road, B4422, Cerrigceinwen
o/s, Hen Ysgol Henblas, B4422, Cerrigceinwen
nr, Efail Henblas, B4422, Capel Mawr
opp, Abingerwood, B4422, Bethel
opp, Parc Glas Surgery, B4422, Bethel
Llangadwaladr, Llangadwaladr
after, Post Office, Bodorgan Square, Aberffraw
before, St Cadwaladr`s Church, A4080, Llangadwaladr
nr, Malakoff, A4080, Hermon Village
o/s, Treflys, A4080, Hermon Village
opp, Argraig, A4080, Hermon Village
opp, Alltfeirian, A4080, Hermon Village
opp, Tegfryn Garage, A4080, Malldraeth
after, Joiners Arms, High Street, Malldraeth
before, Newborough Forest, A4080, Newborough
after, Penrhos, A4080, Newborough
opp, White Lion Hotel, Malltraeth Street, Newborough
after, Capel Ebeneser, Chapel Street, Newborough
o/s, Llwyn Helyg, Chapel Street, Newborough
after, Pen-lon Roundabout, A4080, Pen-Lon
before, Model Village, A4080, Pen-Lon
nr, Bird World Aviaries, A4080, Dwyran
before, Llwyn Helyg, A4080, Dwyran
opp, Bwlch Fedwen, Main Road, Dwyran
before, Post Office, Main Road, Dwyran
nr, Llys Newydd, Dwyran Road, Dwyran
after, Dwyran Turn, A4080, Dwyran
o/s, Fron Caravan Park, A4080, Brynsiencyn
nr, Pen-y-Gongle, A4080, Brynsiencyn
before, Ty'n Cwrt Estate, A4080, Brynsiencyn
after, Post Office, A4080, Brynsiencyn
o/s, Groeslon Hotel, A4080, Brynsiencyn
o/s, Bryn Llewelyn, A4080, Brynsiencyn
nr, Bryn Fellten, A4080, Llanedwen
before, Plas Cefn Mawr, A4080, Llanedwen
after, Llanddaniel Fab Turn, A4080, Llanedwen
o/s, Llwynonn Logde, Brynsiencyn Road, Llanedwen
before, Plas Newydd, Brynsiencyn Road, Llanedwen
o/s, Victoria Cottages, Brynsiencyn Road, Llanfairpwllgwyngyll
before, Old Tollgate, Brynsiencyn Road, Llanfairpwllgwyngyll
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll
before, Old Tollgate, Brynsiencyn Road, Llanfairpwllgwyngyll
after, Turnpike, Holyhead Road, Llanfairpwllgwyngyll
opp, Llanfair PG, Holyhead Road, Llanfairpwllgwyngyll
opp Bowling Green, Ffordd Penmynydd, Ffordd Penmynydd, Llanfairpwllgwyngyll
before, Lon y Wylan, Ffordd Penmynydd, Llanfairpwllgwyngyll
opp Hyfrydle, Lon Refail, Lon Refail, Llanfairpwllgwyngyll
before, Sant Tysilio, A5025, Llanfairpwllgwyngyll
Grounds, Llanfairpwll Park & Ride, A5025, Llanfairpwllgwyngyll
before, Fron Farm, Pentraeth Road, Menai Bridge
in, Ysgol David Hughes, Grounds, Menai Bridge
o/s, Glyn Estate, Pentraeth Road, Menai Bridge
after, Carreg-Bran, Holyhead Road, Llanfairpwllgwyngyll
before roundabout, Rhyd Menai, Holyhead Road, Menai Bridge
opp Library, Wood Street, Wood Street, Menai Bridge
Waitrose, Mona Road, Menai Bridge
King George`s Field, Mona Road, Menai Bridge
nr, Menai Bridge Cemetery, Holyhead Road, Menai Bridge
before roundabout, Lon Treborth, Penrhos Road, Bangor
o/s, Ysgol y Faenol, Penrhos Road, Penrhos Garnedd
after, Goleufryn, Penrhos Road, Penrhos Garnedd
in, Ysbyty Gwynedd, Grounds, Penrhos Garnedd
before, Capel Beulah, Penrhos Road, Penrhos Garnedd
before, Bryn Adda, Penrhos Road, Coed Mawr
before, Hafod Elfyn, Ffordd Penrhos, Coed Mawr
after, Pen Coed Mawr, Penrhos Road, Coed Mawr
o/s 58, Penrhos, Penrhos Road, Coed Mawr
opp 19, Ffordd Penrhos, Penrhos Road, Coed Mawr
opp Playing Fields, Ffordd Belmont, Belmont Road, Bangor
after, Swyddfa'r Post Office, Ffriddoedd Road, Bangor
before, Upper Bangor Ffriddoedd, Ffriddoedd Road, Upper Bangor
opp, Canolfan Hamdden, Ffriddoedd Road, Upper Bangor
adj, Glan Menai, Treborth Road, Bangor
opp, Sunnybank, Treborth Road, Bangor
o/s, Coleg Normal, Holyhead Road, Bangor
o/s, Look Out, Holyhead Road, Upper Bangor
before, Belle Vue Hotel, Holyhead Road, Upper Bangor
o/s, Morrisons, Holyhead Road, Bangor
after, Bangor Railway Station J, Deiniol Road, Bangor
opp ASDA, Ffordd Deiniol, Deiniol Road, Bangor
at, Bangor Bus Station Stand C, Garth Road, Bangor
Service Number: Gweithredwr Nodiadau: | 42 OJNS - | 42A OJNS - | 42 OJNS - | 42 OJNS - | 42A OJNS - | 42 OJNS - | 42A OJNS - | 42 OJNS - | 42A OJNS - | 42 OJNS - |
---|---|---|---|---|---|---|---|---|---|---|
o/s, Post Office, Church Street, LlangefniDangos rhagor o arosfannauv | 07:20 | - | 09:00 | 10:25 | - | 14:00 | - | 15:20 | - | 17:06 |
o/s, Llangefni Library, High Street, Llangefni | 07:20 | - | 09:00 | 10:25 | - | 14:00 | - | 15:20 | - | 17:06 |
Ysgol | 07:21 | - | 09:01 | 10:26 | - | 14:01 | - | 15:21 | - | 17:07 |
after, Ffordd Corn Hir, Cildwrn Road, Llangefni | 07:21 | - | 09:01 | 10:26 | - | 14:01 | - | 15:21 | - | 17:07 |
opp, Bodelis, B4422, Llangefni | 07:22 | - | 09:02 | 10:27 | - | 14:02 | - | 15:22 | - | 17:08 |
after, Cae Mawr, B4422, Llangefni | 07:22 | - | 09:02 | 10:27 | - | 14:02 | - | 15:22 | - | 17:08 |
opp, Tan Rallt, B4422, Rhostrehwfa | 07:23 | - | 09:03 | 10:28 | - | 14:03 | - | 15:23 | - | 17:09 |
after, Penrhiw, B4422, RhostrehwfaDangos rhagor o arosfannauv | 07:25 | - | 09:05 | 10:30 | - | 14:05 | - | 15:25 | - | 17:11 |
opp, Stad Ty Gwyn, B4422, Rhostrehwfa | 07:25 | - | 09:05 | 10:30 | - | 14:05 | - | 15:25 | - | 17:11 |
before, Cerrigceinwen Main Road, B4422, CerrigceinwenDangos rhagor o arosfannauv | 07:28 | - | 09:08 | 10:33 | - | 14:08 | - | 15:28 | - | 17:14 |
o/s, Hen Ysgol Henblas, B4422, Cerrigceinwen | 07:28 | - | 09:08 | 10:33 | - | 14:08 | - | 15:28 | - | 17:14 |
nr, Efail Henblas, B4422, Capel Mawr | 07:30 | - | 09:10 | 10:35 | - | 14:10 | - | 15:30 | - | 17:16 |
opp, Abingerwood, B4422, Bethel | 07:32 | - | 09:12 | 10:37 | - | 14:12 | - | 15:32 | - | 17:18 |
opp, Parc Glas Surgery, B4422, BethelDangos rhagor o arosfannauv | 07:33 | - | 09:13 | 10:38 | - | 14:13 | - | 15:33 | - | 17:19 |
Llangadwaladr, Llangadwaladr | 07:35 | - | 09:15 | 10:40 | - | 14:15 | - | 15:35 | - | 17:21 |
after, Post Office, Bodorgan Square, AberffrawDangos rhagor o arosfannauv | 07:39 | - | 09:19 | 10:44 | - | 14:19 | - | 15:39 | - | 17:25 |
